Position | Driver | Laps | Delay | Gap |
1 | Lewis Hamilton | 61 | ||
2 | Timo Glock | 61 | 9.634 | 9.634 |
3 | Fernando Alonso | 61 | 16.624 | 6.99 |
4 | Sebastian Vettel | 61 | 20.261 | 3.637 |
5 | Jenson Button | 61 | 30.015 | 9.754 |
6 | Rubens Barrichello | 61 | 31.858 | 1.843 |
7 | Heikki Kovalainen | 61 | 36.157 | 4.299 |
8 | Robert Kubica | 61 | 55.054 | 18.897 |
9 | Kazuki Nakajima | 61 | 56.054 | 1 |
10 | Kimi Raikkonen | 61 | 58.892 | 2.838 |
11 | Nico Rosberg | 61 | 59.777 | 0.885 |
12 | Jarno Trulli | 61 | 73.009 | 13.232 |
13 | Giancarlo Fisichella | 61 | 79.89 | 6.881 |
14 | Vitantonio Liuzzi | 61 | 93.502 | 13.612 |
15 | Jaime Alguersuari | 47 | -14 laps | -14 laps |
16 | Sebastien Buemi | 47 | -14 laps | 13.427 |
17 | Mark Webber | 45 | -16 laps | -2 laps |
18 | Adrian Sutil | 23 | -38 laps | -22 laps |
19 | Nick Heidfeld | 19 | -42 laps | -4 laps |
20 | Romain Grosjean | 3 | -58 laps | -16 laps |
3 comments on “Singapore Grand Prix result”
Comments are closed.
dsob
27th September 2009, 15:12
Nice that Alonso got Bob Bell a podium his first race.
Steve_P
27th September 2009, 16:12
I thought it was a little questionable that Alonso pretty much dedicated the podium to Flavio during the press conference. I also think he should have denounced his win last year. I’ve never been an Alonso fan, but recently I’ve been much more annoyed by him.
Bigbadderboom
27th September 2009, 20:22
I don’t think it’s the respect he shows Flavio that annoys me the most, it’s the disrespect he is showing Renault, his team have worked hard for this, the last thing they want to hear is Teflonso dedicating the win to a man that has bought them shame and insecurity. For me Alonso is a paradox, I cannot stand the man but adore his driving and competitiveness.