Position | Driver | Laps | Delay | Gap |
1 | Sebastian Vettel | 53 | ||
2 | Jarno Trulli | 53 | 4.877 | 4.877 |
3 | Lewis Hamilton | 53 | 6.472 | 1.595 |
4 | Kimi Raikkonen | 53 | 7.94 | 1.468 |
5 | Nico Rosberg | 53 | 8.793 | 0.853 |
6 | Nick Heidfeld | 53 | 9.509 | 0.716 |
7 | Rubens Barrichello | 53 | 10.641 | 1.132 |
8 | Jenson Button | 53 | 11.474 | 0.833 |
9 | Robert Kubica | 53 | 11.777 | 0.303 |
10 | Fernando Alonso | 53 | 13.065 | 1.288 |
11 | Heikki Kovalainen | 53 | 13.735 | 0.67 |
12 | Giancarlo Fisichella | 53 | 14.596 | 0.861 |
13 | Adrian Sutil | 53 | 14.959 | 0.363 |
14 | Vitantonio Liuzzi | 53 | 15.734 | 0.775 |
15 | Kazuki Nakajima | 53 | 17.973 | 2.239 |
16 | Romain Grosjean | 52 | -1 laps | -1 laps |
17 | Mark Webber | 51 | -2 laps | -1 laps |
Not classified | ||||
18 | Jaime Alguersuari | 43 | -10 laps | -8 laps |
19 | Sebastien Buemi | 11 | -42 laps | -32 laps |
20 | Timo Glock | 0 | -53 laps | -11 laps |
Did not start
Timo Glock, Toyota
Japanese Grand Prix
- Button, Barrichello, Alonso, Sutil and Buemi get five-place grid penalties
- Vettel has slight strategy advantage (Japanese Grand Prix fuel weights)
- Japanese Grand Prix grid (updated)
- Sebastian Vettel takes pole in crash-hit session (Japanese Grand Prix qualifying)
- Crashes for Alguersuari, Glock and Kovalainen halt Japan qualifying (Video)
TommyB
4th October 2009, 7:38
Chuffed to bits. Great drive from Vettel and he shares the podium with Hamilton for the first time. 2 favourites finally share the podium.
Button is pretty much champion now though, Rubens didn’t close the gap enough which he needed to do today.
steph90
4th October 2009, 11:14
Congrats to Seb, real shame about Torro Rosso but I am happy with their pace this weekend. Also well done to Jarno, I hope he does stay in F1 next year.