Pos | Num | Driver | Car | Laps | Gap | Difference | Grid |
1 | 1 | Jenson Button | McLaren-Mercedes | 58 | 4 | ||
2 | 11 | Robert Kubica | Renault | 58 | 12.034 | 12.034 | 9 |
3 | 7 | Felipe Massa | Ferrari | 58 | 14.488 | 2.454 | 5 |
4 | 8 | Fernando Alonso | Ferrari | 58 | 16.304 | 1.816 | 3 |
5 | 4 | Nico Rosberg | Mercedes | 58 | 16.683 | 0.379 | 6 |
6 | 2 | Lewis Hamilton | McLaren-Mercedes | 58 | 29.898 | 13.215 | 11 |
7 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 58 | 59.847 | 29.949 | 13 |
8 | 9 | Rubens Barrichello | Williams-Cosworth | 58 | 60.536 | 0.689 | 8 |
9 | 6 | Mark Webber | Red Bull-Renault | 58 | 67.319 | 6.783 | 2 |
10 | 3 | Michael Schumacher | Mercedes | 58 | 69.391 | 2.072 | 7 |
11 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 58 | 71.301 | 1.910 | 17 |
12 | 22 | Pedro de la Rosa | Sauber-Ferrari | 58 | 74.084 | 2.783 | 14 |
13 | 19 | Heikki Kovalainen | Lotus-Cosworth | 56 | 2 laps | 2 laps | 19 |
14 | 20 | Karun Chandhok | HRT-Cosworth | 53 | 5 laps | 3 laps | 24 |
Not classified | |||||||
15 | 24 | Timo Glock | Virgin-Cosworth | 41 | 17 laps | 12 laps | 21 |
16 | 25 | Lucas di Grassi | Virgin-Cosworth | 26 | 32 laps | 15 laps | 22 |
17 | 5 | Sebastian Vettel | Red Bull-Renault | 25 | 33 laps | 1 lap | 1 |
18 | 14 | Adrian Sutil | Force India-Mercedes | 9 | 49 laps | 16 laps | 10 |
19 | 12 | Vitaly Petrov | Renault | 9 | 49 laps | 25.106 | 18 |
20 | 21 | Bruno Senna | HRT-Cosworth | 4 | 54 laps | 5 laps | 23 |
21 | 10 | Nico Hulkenberg | Williams-Cosworth | 0 | 58 laps | 4 laps | 15 |
22 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 0 | 58 laps | 12 | |
23 | 18 | Jarno Trulli | Lotus-Cosworth | 0 | 58 laps | 20 | |
24 | 23 | Kamui Kobayashi | Sauber-Ferrari | 0 | 58 laps | 16 |
2010 Australian Grand Prix
bob
28th March 2010, 8:59
Schumi needed so little to be 9th :)
Karun finished!
alexf1man
28th March 2010, 10:47
Well done to Jenson, I correctly predicted him as the winner on Friday :D
Shame for Hamilton and Webber, who collided twice with each other.
Alguersuari was so close to scoring his first point, but Schumacher got past.
Matthew McMahon
28th March 2010, 15:35
Hulkenberg, Kobayashi and Buemi are all very lucky to get away uninjured after that huge accident. Was it another wing failure or did he tag someone?
PeterG
29th March 2010, 11:30
How is it possible hat Trulli is finished as 23 while he did not even start the race. Kobayasji is 23rd and Trulli is 24th.
bob
30th March 2010, 15:37
Youre right. But who cares actually? :D