There was no comfort for Red Bull’s rivals at the Hungaroring this morning as the RB6s lapped the track over a second faster than anyone else.
Mark Webber set the quickest time of the weekend so far ahead of qualifying with a 1’19.574.
Team mate Sebastian Vettel’s attempt to beat it were thwarted by traffic.
The fastest driver not equipped with a Red Bull was Fernando Alonso, who was 1.15 seconds slower than Webber when the cars ran on the super-soft tyres at the end of the session.
McLaren’s fears were confirmed when Robert Kubica lapped quicker than either of their drivers in the Renault, and Vitaly Petrov was able to split Lewis Hamilton and Jenson Button, as was Nico Rosberg.
But Mercedes continue to struggle with their recent upgrades. Michael Schumacher was told on the radio during the session that his rear wing was not working properly.
Free practice three times
Pos. | Car | Driver | Car | Best lap | Gap | Laps |
1 | 6 | Mark Webber | Red Bull-Renault | 1’19.574 | 17 | |
2 | 5 | Sebastian Vettel | Red Bull-Renault | 1’20.058 | 0.484 | 15 |
3 | 8 | Fernando Alonso | Ferrari | 1’20.724 | 1.150 | 19 |
4 | 11 | Robert Kubica | Renault | 1’21.066 | 1.492 | 19 |
5 | 7 | Felipe Massa | Ferrari | 1’21.264 | 1.690 | 16 |
6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1’21.376 | 1.802 | 17 |
7 | 12 | Vitaly Petrov | Renault | 1’21.399 | 1.825 | 15 |
8 | 4 | Nico Rosberg | Mercedes | 1’21.422 | 1.848 | 18 |
9 | 1 | Jenson Button | McLaren-Mercedes | 1’21.473 | 1.899 | 18 |
10 | 10 | Nico Hulkenberg | Williams-Cosworth | 1’21.513 | 1.939 | 18 |
11 | 9 | Rubens Barrichello | Williams-Cosworth | 1’21.705 | 2.131 | 19 |
12 | 3 | Michael Schumacher | Mercedes | 1’21.939 | 2.365 | 15 |
13 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1’22.151 | 2.577 | 21 |
14 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1’22.337 | 2.763 | 20 |
15 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’22.427 | 2.853 | 19 |
16 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1’22.508 | 2.934 | 22 |
17 | 14 | Adrian Sutil | Force India-Mercedes | 1’22.918 | 3.344 | 14 |
18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1’23.708 | 4.134 | 8 |
19 | 25 | Lucas di Grassi | Virgin-Cosworth | 1’24.547 | 4.973 | 19 |
20 | 18 | Jarno Trulli | Lotus-Cosworth | 1’24.576 | 5.002 | 22 |
21 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1’24.623 | 5.049 | 22 |
22 | 24 | Timo Glock | Virgin-Cosworth | 1’24.805 | 5.231 | 17 |
23 | 21 | Bruno Senna | HRT-Cosworth | 1’26.479 | 6.905 | 21 |
24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1’27.176 | 7.602 | 21 |
Practice three ultimate laps
An ultimate lap is a driver’s three fastest laps added together.
Pos. | Car | Driver | Car | Ultimate lap | Gap | Deficit to best |
1 | 6 | Mark Webber | Red Bull-Renault | 1’19.520 | 0.054 | |
2 | 5 | Sebastian Vettel | Red Bull-Renault | 1’19.855 | 0.335 | 0.203 |
3 | 8 | Fernando Alonso | Ferrari | 1’20.574 | 1.054 | 0.150 |
4 | 11 | Robert Kubica | Renault | 1’20.946 | 1.426 | 0.120 |
5 | 7 | Felipe Massa | Ferrari | 1’21.086 | 1.566 | 0.178 |
6 | 2 | Lewis Hamilton | McLaren-Mercedes | 1’21.210 | 1.690 | 0.166 |
7 | 12 | Vitaly Petrov | Renault | 1’21.216 | 1.696 | 0.183 |
8 | 4 | Nico Rosberg | Mercedes | 1’21.323 | 1.803 | 0.099 |
9 | 1 | Jenson Button | McLaren-Mercedes | 1’21.352 | 1.832 | 0.121 |
10 | 22 | Pedro de la Rosa | Sauber-Ferrari | 1’21.407 | 1.887 | 0.744 |
11 | 10 | Nico Hulkenberg | Williams-Cosworth | 1’21.413 | 1.893 | 0.100 |
12 | 9 | Rubens Barrichello | Williams-Cosworth | 1’21.608 | 2.088 | 0.097 |
13 | 3 | Michael Schumacher | Mercedes | 1’21.768 | 2.248 | 0.171 |
14 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1’22.132 | 2.612 | 0.205 |
15 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’22.203 | 2.683 | 0.224 |
16 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1’22.428 | 2.908 | 0.080 |
17 | 14 | Adrian Sutil | Force India-Mercedes | 1’22.816 | 3.296 | 0.102 |
18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1’23.563 | 4.043 | 0.145 |
19 | 18 | Jarno Trulli | Lotus-Cosworth | 1’24.445 | 4.925 | 0.131 |
20 | 25 | Lucas di Grassi | Virgin-Cosworth | 1’24.547 | 5.027 | 0.000 |
21 | 24 | Timo Glock | Virgin-Cosworth | 1’24.572 | 5.052 | 0.233 |
22 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1’24.623 | 5.103 | 0.000 |
23 | 21 | Bruno Senna | HRT-Cosworth | 1’26.366 | 6.846 | 0.113 |
24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1’27.057 | 7.537 | 0.119 |
Complete practice times
Pos | Driver | Car | FP1 | FP2 | FP3 | Total laps |
1 | Mark Webber | Red Bull-Renault | 1’21.106 | 1’20.597 | 1’19.574 | 80 |
2 | Sebastian Vettel | Red Bull-Renault | 1’20.976 | 1’20.087 | 1’20.058 | 77 |
3 | Fernando Alonso | Ferrari | 1’22.772 | 1’20.584 | 1’20.724 | 78 |
4 | Felipe Massa | Ferrari | 1’23.007 | 1’20.986 | 1’21.264 | 75 |
5 | Robert Kubica | Renault | 1’22.072 | 1’21.375 | 1’21.066 | 77 |
6 | Vitaly Petrov | Renault | 1’23.249 | 1’21.195 | 1’21.399 | 72 |
7 | Lewis Hamilton | McLaren-Mercedes | 1’24.075 | 1’21.308 | 1’21.376 | 62 |
8 | Nico Rosberg | Mercedes | 1’22.777 | 1’22.039 | 1’21.422 | 71 |
9 | Jenson Button | McLaren-Mercedes | 1’22.444 | 1’21.730 | 1’21.473 | 68 |
10 | Nico Hulkenberg | Williams-Cosworth | 1’22.966 | 1’21.623 | 1’21.513 | 84 |
11 | Rubens Barrichello | Williams-Cosworth | 1’22.601 | 1’21.844 | 1’21.705 | 80 |
12 | Michael Schumacher | Mercedes | 1’22.792 | 1’21.773 | 1’21.939 | 72 |
13 | Pedro de la Rosa | Sauber-Ferrari | 1’22.764 | 1’21.809 | 1’22.151 | 83 |
14 | Kamui Kobayashi | Sauber-Ferrari | 1’23.327 | 1’22.212 | 1’22.337 | 80 |
15 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’23.868 | 1’22.469 | 1’22.427 | 90 |
16 | Adrian Sutil | Force India-Mercedes | 1’23.003 | 1’22.507 | 1’22.918 | 55 |
17 | Sebastien Buemi | Toro Rosso-Ferrari | 1’23.780 | 1’22.602 | 1’22.508 | 82 |
18 | Vitantonio Liuzzi | Force India-Mercedes | 1’23.138 | 1’23.708 | 44 | |
19 | Paul di Resta | Force India-Mercedes | 1’23.520 | 19 | ||
20 | Lucas di Grassi | Virgin-Cosworth | 1’26.868 | 1’25.669 | 1’24.547 | 68 |
21 | Jarno Trulli | Lotus-Cosworth | 1’25.032 | 1’24.553 | 1’24.576 | 81 |
22 | Heikki Kovalainen | Lotus-Cosworth | 1’25.210 | 1’27.705 | 1’24.623 | 50 |
23 | Timo Glock | Virgin-Cosworth | 1’25.990 | 1’25.376 | 1’24.805 | 73 |
24 | Bruno Senna | HRT-Cosworth | 1’26.990 | 1’26.745 | 1’26.479 | 88 |
25 | Sakon Yamamoto | HRT-Cosworth | 1’28.157 | 1’26.798 | 1’27.176 | 77 |
2010 Hungarian Grand Prix
25 comments on “Red Bull extend Hungaroring domination”
Comments are closed.
Nixon
31st July 2010, 11:21
Looks like it going to be another race between the Red Bulls unless we see a repeat of Turkey… And Kieth i’v a question thats been tearing me apart for the past weeks: How do i put a display picture?
Prisoner Monkeys (@prisoner-monkeys)
31st July 2010, 11:24
You need to go through the forums for the picture.
Mike
31st July 2010, 11:27
I don’t use the Forum,
I was told to use this:
http://en.gravatar.com/
Keith Collantine (@keithcollantine)
31st July 2010, 11:26
Nixon: Get a picture next to your name
Nixon
31st July 2010, 11:48
Thnaks alot i will try it now. :)
Bernard (@bernard)
31st July 2010, 15:08
Nice choice. The ‘real’ stallions of motoring. :)
Patrickl
31st July 2010, 11:25
At least Ron Dennis knows that the McLaren is the fastest car. That should help.
Dev
31st July 2010, 11:28
interesting to note that Sutil tops the speed trap @299 and Webber is at the bottom @282…
thats shows how cleverly Red Bull have set up their car for sector 2 & 3…
Dileep
31st July 2010, 11:28
Surprise! Sakon in only a second slower than Senna
glue (@glue)
31st July 2010, 11:51
I think in time he has learned to turn his speed limiter off
Santiago
31st July 2010, 11:30
How can the RB go more than a 1sec quicker than Ferrari and almost 2sec than McLaren?
What tipe of aerocar are they enjoing?
AK
31st July 2010, 11:36
They have huge amounts downforce, more than anyone else, as per the whole of season, and the track doesn’t require grunt from the engine. Thus it is a perfect RB6 circuit.
The reason the Ferraris matched RB in Germany was that that circuit had some long straights and RB’s lack of top speed brought them back closer to the pack.
F1iLike
31st July 2010, 11:57
Look at the speed trap. Webber is last in FP3 and Vettel 3rd slowest. Lots of downforce
BasCB (@bascb)
31st July 2010, 11:34
looks like it’s between Webber and Vettel again (the same 0.5 second between them in FP2 and FP3, just the other way around) with Alonso getting best of the rest and Kubica, Massa and Hamilton fighting for 4th.
Mercedes is way back, i expect Button to get to 7th or 6th.
Prisoner Monkeys (@prisoner-monkeys)
31st July 2010, 11:43
I’m impresed by Petrov again – but I hate it when things look rosy for him and Kubica pulls two tenths out of nowhere five minutes from the end.
Keith Collantine (@keithcollantine)
31st July 2010, 11:44
Still it’s a lot better than the situation at the beginning of the year when Kubica would pull out five tenths or more. Petrov’s looking good here and he was strong in Hockenheim too. I could see him splitting the McLarens in qualifying if all goes well.
Staffan
31st July 2010, 12:02
Just wait until the Qualify is over, he might be P12 after that..
I hope that Massa can get a bit more speed and get ahead of Alonso in Qualify.
Prisoner Monkeys (@prisoner-monkeys)
31st July 2010, 13:12
He was strong at Silverstone as well, but mechanical woes in qualifying shunted him down the grid and a slow puncture late in the race forced a second stop. He showed us what he was capable of in Turkey, but I suspect his confidence was shaken a little after Canada.
It’s very easy to forget that Petrov started racing in the Lada Cup in Russia before he stepped up to GP2. So he’s really driving high-end machinery without the base education in karting and Formula Three that most drivers have. Not to mention that the likes of Nico Hulkenberg and Kamui Kobayashi – really his main rivals; Renault have reportedly told him that they want to see him racing Hulkenberg if he wants to retain his seat – had established working relationships with Williams and Toyota for years before stepping into Formula 1. Hulkenberg, for instance, was groomed by Williams ever since he was first spotted in the F3 Euroseries. So of al the rookies, Petrov is probably the least experienced. Yet he’s trouncing them in the points. Maybe that’s because he took a gamble and stayed out on dry tyres in Shanghai, but the ability to read the prevailing weather conditions (and sometimes put your faith in the team’s ability to make a strategy call) is one of the most important skills a driver can have.
Rahim RG
31st July 2010, 11:49
Chandhok was faster than Senna
Leftie
31st July 2010, 12:05
Kolles does not care about the speed, it is pretty much obvious, innit?
Christian
31st July 2010, 12:07
Chandhok isn’t racing. Yamamoto has taken his place…
cheers
31st July 2010, 12:10
Webber looked to have .1 on Vettel before he hit traffic and he just didn’t compete yesterday. I don’t think they turn the wick up on the blown diffuser usually Fridays but Vettel did because Webber was pressuring him. Webber was o him and he just came out and knocked it down 0.8 and that might be what the blown diffuser is really worth to the RB6. No bigger gap than 0.15 between them though.
Vettel was hard eyed on his screen after P3, expect Webber’s settings to migrate again. Let’s see what the relative car speed vs the shape of the Q3 lap looks like between them. Magyar is the one the Austrians will want Vettel on pole for more than 1 reason. De facto home race and track position and getting up on Webber to make the favouritism automatic again. Nobody wants to be in dirty P2 either.
I like Petrov too and think he might have it but they would be better off with a PDLR or Rubens and that is what McLaren is missing too.
I’m expecting Rubens to surprise. He always turns up the gap another 0.3-0.5 or so over Hulkenberg from FP3 to qualy.
Nixon
31st July 2010, 12:11
The only reason why Yamamoto is racing is because he is super rich.
SoLiDG (@solidg)
31st July 2010, 13:01
I wonder wich wing ferrari will use. They were doubting their latest ‘flexi’ wing… looks like a vettel/webber battle
wasiF1 (@wasif1)
1st August 2010, 2:28
It seems like this weekend unlike last one will be Red Bull VS Prancing Horse.