
Sebastian Vettel was on top once again in the third practice session at Singapore.
He was six-tenths of a second quicker than Fernando Alonso with Lewis Hamilton three tenths further behind.
The other Ferrari of Felipe Massa was fourth ahead of Nico Rosberg, Mark Webber and Nico H?â??lkenberg.
For the second time this weekend the session began on a damp track which dried throughout the course of practice.
Some parts of the circuit took longer to dry than others and turn five caught out several drivers including Webber, Rosberg, Alonso and Hamilton.
Bruno Senna spun twice during the session, coming to a halt at the Singapore Sling chicane and at turn 18, where Alonso hit trouble yesterday.
His second spin brought out the yellow flags during a hectic end to the session, where traffic meant drivers were already having to abort runs having set quick sector times. Hamilton and both Red Bull drivers had to abandon their efforts to set better times on the super-soft tyres.
Timo Glock, who finished second for Toyota here last year, was the quickest of the new teams’ drivers by eight-tenths of a second.
Pos. | Car | Driver | Car | Best lap | Gap | Laps |
1 | 5 | Sebastian Vettel | Red Bull-Renault | 1’48.028 | 15 | |
2 | 8 | Fernando Alonso | Ferrari | 1’48.650 | 0.622 | 16 |
3 | 2 | Lewis Hamilton | McLaren-Mercedes | 1’49.000 | 0.972 | 12 |
4 | 7 | Felipe Massa | Ferrari | 1’49.023 | 0.995 | 18 |
5 | 4 | Nico Rosberg | Mercedes | 1’49.056 | 1.028 | 17 |
6 | 6 | Mark Webber | Red Bull-Renault | 1’49.212 | 1.184 | 13 |
7 | 10 | Nico H?â??lkenberg | Williams-Cosworth | 1’49.304 | 1.276 | 17 |
8 | 11 | Robert Kubica | Renault | 1’49.520 | 1.492 | 16 |
9 | 14 | Adrian Sutil | Force India-Mercedes | 1’49.916 | 1.888 | 15 |
10 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1’49.949 | 1.921 | 16 |
11 | 12 | Vitaly Petrov | Renault | 1’50.040 | 2.012 | 15 |
12 | 9 | Rubens Barrichello | Williams-Cosworth | 1’50.053 | 2.025 | 16 |
13 | 1 | Jenson Button | McLaren-Mercedes | 1’50.060 | 2.032 | 12 |
14 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’50.067 | 2.039 | 16 |
15 | 3 | Michael Schumacher | Mercedes | 1’50.067 | 2.039 | 14 |
16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1’50.868 | 2.840 | 16 |
17 | 22 | Nick Heidfeld | Sauber-Ferrari | 1’51.016 | 2.988 | 15 |
18 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1’51.027 | 2.999 | 17 |
19 | 24 | Timo Glock | Virgin-Cosworth | 1’52.340 | 4.312 | 14 |
20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1’53.146 | 5.118 | 15 |
21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1’53.297 | 5.269 | 15 |
22 | 18 | Jarno Trulli | Lotus-Cosworth | 1’53.681 | 5.653 | 17 |
23 | 20 | Christian Klien | HRT-Cosworth | 1’54.826 | 6.798 | 16 |
24 | 21 | Bruno Senna | HRT-Cosworth | 1’55.367 | 7.339 | 16 |
Ultimate laps
A driver’s ultimate lap is his best three sector times added together.
Pos. | Car | Driver | Car | Ultimate lap | Gap | Deficit to best |
1 | 5 | Sebastian Vettel | Red Bull-Renault | 1’47.563 | 0.465 | |
2 | 2 | Lewis Hamilton | McLaren-Mercedes | 1’48.305 | 0.742 | 0.695 |
3 | 8 | Fernando Alonso | Ferrari | 1’48.561 | 0.998 | 0.089 |
4 | 7 | Felipe Massa | Ferrari | 1’48.610 | 1.047 | 0.413 |
5 | 6 | Mark Webber | Red Bull-Renault | 1’48.630 | 1.067 | 0.582 |
6 | 4 | Nico Rosberg | Mercedes | 1’48.750 | 1.187 | 0.306 |
7 | 10 | Nico H?â??lkenberg | Williams-Cosworth | 1’48.998 | 1.435 | 0.306 |
8 | 11 | Robert Kubica | Renault | 1’49.028 | 1.465 | 0.492 |
9 | 16 | Sebastien Buemi | Toro Rosso-Ferrari | 1’49.155 | 1.592 | 0.794 |
10 | 1 | Jenson Button | McLaren-Mercedes | 1’49.374 | 1.811 | 0.686 |
11 | 3 | Michael Schumacher | Mercedes | 1’49.393 | 1.830 | 0.674 |
12 | 9 | Rubens Barrichello | Williams-Cosworth | 1’49.403 | 1.840 | 0.650 |
13 | 14 | Adrian Sutil | Force India-Mercedes | 1’49.744 | 2.181 | 0.172 |
14 | 12 | Vitaly Petrov | Renault | 1’49.877 | 2.314 | 0.163 |
15 | 17 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’49.963 | 2.400 | 0.104 |
16 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1’50.452 | 2.889 | 0.416 |
17 | 23 | Kamui Kobayashi | Sauber-Ferrari | 1’50.563 | 3.000 | 0.464 |
18 | 22 | Nick Heidfeld | Sauber-Ferrari | 1’50.654 | 3.091 | 0.362 |
19 | 24 | Timo Glock | Virgin-Cosworth | 1’51.968 | 4.405 | 0.372 |
20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1’52.719 | 5.156 | 0.427 |
21 | 25 | Lucas di Grassi | Virgin-Cosworth | 1’52.914 | 5.351 | 0.383 |
22 | 18 | Jarno Trulli | Lotus-Cosworth | 1’53.106 | 5.543 | 0.575 |
23 | 20 | Christian Klien | HRT-Cosworth | 1’54.658 | 7.095 | 0.168 |
24 | 21 | Bruno Senna | HRT-Cosworth | 1’55.156 | 7.593 | 0.211 |
Singapore practice combined lap times
Pos | Driver | Car | FP1 | FP2 | FP3 | Total laps |
1 | Sebastian Vettel | Red Bull-Renault | 1’55.137 | 1’46.660 | 1’48.028 | 56 |
2 | Mark Webber | Red Bull-Renault | 1’54.589 | 1’47.287 | 1’49.212 | 50 |
3 | Jenson Button | McLaren-Mercedes | 1’55.333 | 1’47.690 | 1’50.060 | 52 |
4 | Fernando Alonso | Ferrari | 1’56.090 | 1’47.718 | 1’48.650 | 48 |
5 | Lewis Hamilton | McLaren-Mercedes | 1’56.884 | 1’47.818 | 1’49.000 | 49 |
6 | Rubens Barrichello | Williams-Cosworth | 1’56.615 | 1’48.302 | 1’50.053 | 64 |
7 | Felipe Massa | Ferrari | 1’57.760 | 1’48.341 | 1’49.023 | 68 |
8 | Nico Rosberg | Mercedes | 1’56.598 | 1’48.679 | 1’49.056 | 51 |
9 | Robert Kubica | Renault | 1’55.672 | 1’48.855 | 1’49.520 | 42 |
10 | Michael Schumacher | Mercedes | 1’54.708 | 1’48.889 | 1’50.067 | 69 |
11 | Nico H?â??lkenberg | Williams-Cosworth | 1’56.840 | 1’49.153 | 1’49.304 | 63 |
12 | Kamui Kobayashi | Sauber-Ferrari | 1’56.339 | 1’49.438 | 1’51.027 | 69 |
13 | Nick Heidfeld | Sauber-Ferrari | 1’56.458 | 1’49.558 | 1’51.016 | 59 |
14 | Vitaly Petrov | Renault | 1’55.914 | 1’49.608 | 1’50.040 | 65 |
15 | Vitantonio Liuzzi | Force India-Mercedes | 1’55.510 | 1’49.896 | 1’50.868 | 59 |
16 | Adrian Sutil | Force India-Mercedes | 1’54.827 | 1’49.984 | 1’49.916 | 41 |
17 | Sebastien Buemi | Toro Rosso-Ferrari | 1’55.523 | 1’50.896 | 1’49.949 | 66 |
18 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’55.160 | 1’50.191 | 1’50.067 | 67 |
19 | Heikki Kovalainen | Lotus-Cosworth | 1’56.603 | 1’51.878 | 1’53.146 | 57 |
20 | Timo Glock | Virgin-Cosworth | 1’59.034 | 1’52.150 | 1’52.340 | 55 |
21 | Lucas di Grassi | Virgin-Cosworth | 1’53.431 | 1’53.297 | 40 | |
22 | Jarno Trulli | Lotus-Cosworth | 1’53.526 | 1’53.681 | 44 | |
23 | Bruno Senna | HRT-Cosworth | 1’59.783 | 1’54.725 | 1’55.367 | 66 |
24 | Christian Klien | HRT-Cosworth | 2’03.424 | 1’55.542 | 1’54.826 | 58 |
25 | Jerome d’Ambrosio | Virgin-Cosworth | 1’59.275 | 16 | ||
26 | Fairuz Fauzy | Lotus-Cosworth | 2’05.694 | 11 |
2010 Singapore Grand Prix
- Technical review: Singapore Grand Prix
- Webber: Ferrari have momentum (Video)
- Final tracks suit McLaren better – Button
- No change in my approach – Hamilton
- Williams expect to keep up with Renault
- 2010 Singapore Grand Prix – the complete F1 Fanatic race weekend review
- Who was the best driver of the Singapore Grand Prix weekend? (Poll)
- Fourth win of 2010 is Alonso’s best yet (Ferrari race review)
- Poor pace and another Hamilton DNF hits title hopes (McLaren race review)
- Webber has champion’s luck but lacks Vettel’s pace (Red Bull race review)
Image ?é?® Red Bull/Getty images
Formel1-GP
25th September 2010, 13:16
the gap is not that big! It’s caused by the fact that Senna caused a yellow flag and the end of the session. However, I think Seb is going to start from pole – but I think Lewis will be very strong in the race.
miguelF1O (@)
25th September 2010, 14:07
anyway Vettel is the favourite, i saw the new mclaren front wing thursday and its very beautiful but is it efficient?anyway under this light or under the sunshine mclaren is an very ugly car .Ferrari is the main threath for both redbull or mclaen cause they have always the second best car on any track but germany and italyy they were the best mcalren is the 3rd best team they have been 3rd fastest every track but canada and redbull are and will be the fastest and mclaren and fia cant ruin that
bosyber
25th September 2010, 13:16
So again Schumacher a second behind Rosberg, almost as bad as Luizzi compared to Sutil. Interesting that Huelkenberg is now seemingly consistently faster than Barrichello, and Petrov ‘only’ half a second behind Kubica – Heidfeld and Kobayashi are very close, I guess there car really is that bad here.
Glock is impressively .7 faster than Kovalainen (although still over a second away from the Saubers). HRT is still in a class all of its own, way behind. Senna half a second short on Klien, not sure if that is good or bad for him. Does show up Yamamoto again.
bosyber
25th September 2010, 13:18
Oh, yeah at the top, Vettel, not such a surprise, but I think they are less far ahead than they might have hoped, especially considering they had help from Senna’s spin as Formel1-GP mentions above.
Alonso and Hamilton probably able to take fight to Vettel in the race if they don’t get stuck fighting over a safety car or something silly.
AK
25th September 2010, 13:44
But how much can we really read into the ultimate gap since the track was getting faster all the time?
Andrewf1
25th September 2010, 13:33
Hamilton – 1’49.000 that’s a nice rounded time! Not in terms of speed or any relevance to qualifying or the race, just the looks of it lol
Serifo
25th September 2010, 13:36
I feel a Rebull 1 – 2 in qualifying ! I hope Lewis does well , but I`m very skeptical about Mclaren this weekend.
Jim
25th September 2010, 13:39
Is it just me that thinks the mclarens are actually going to do quite well this weekend?
Daffid
25th September 2010, 13:56
I think they’ll be very close time-wise, but all things being equal, if they’re even 1/100th of the pace they’ll be 4th and 6th – and there’s no way they’re as fast as Red Bull or Alonso.
Of course… circuit like Singapore, damp track, Red Bull’s starts.. etc… all things won’t be equal ;p Aside from Vettel winning (assuming smooth pit-stops and no safety car bad-luck) I think the next 6 places are totally up for grabs, with Rosberg and maybe Kubica contending also.
BasCB
25th September 2010, 14:01
Looks pretty tight up front. Ferrari might be quick, Red Bull is quick but not miles in front and Hamilton looks to be there as well. If Button gets a good lap out he might be close as well.
Looks good for qualifying.
Sauber look to be the ones to drop out at Q1 end, but it migh also be Liuzzi or one of the STR cars again. And Schumacher actually has a fair chance to get into Q3, if this session was anything to judge by.
I am wondering, weather Renault have kept something back for Qualifying. Kubica was out with his fast time a lot earlier than the guys making the top of the time sheet, so i would not rule him out for a top 5 position as well.
BBQ2
25th September 2010, 14:11
Jenson is comfortably more than a second behind his team mate and that worries me a lot since the two red-cars are far above him. Just hoping he improves in Quali :-(
Gill
25th September 2010, 14:34
Mclaren doesnt look too bad thsi weekend. I m not sure why people are saying that Mclaren r going to struggle in Singaporoe. Ham wa on a faster lap when Senna stopped on the track causing a yellow flag.
rfs
25th September 2010, 14:56
Inb4 Vettel gets pole and fails to convert it into a win yet again.