The teams have found tyre wear at Istanbul is much less severe than expected.
Nick Heidfeld completed a 17-lap run on one set of tyres with little loss of performance, suggesting three or even two-stop strategies might be possible in the race.
Here is all the data for second practice in Turkey.
Longest stint comparison
- The early signs are drivers won’t need to make up to four stops as Pirelli predicted.
- Lewis Hamilton completed a 12-lap run with little loss in pace. Nick Heidfeld’s 17-lap stint shows how far drivers can go on one set of tyres.
- These stints were done a ‘green’ track with little rubber on it. If rubber continues to build up over the race weekend it should help drivers makes their tyres last even longer
- Once again Ferrari’s stint times look much more competitive than their single laps
https://www.racefans.net/charts/2011drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Sebastian Vettel | |||||||||||||||||
Mark Webber | 92.827 | 92.436 | 92.344 | 92.41 | 92.882 | 92.798 | 92.618 | 92.535 | 93.965 | 95.368 | |||||||
Lewis Hamilton | 93.287 | 92.813 | 92.353 | 93.836 | 92.673 | 92.687 | 94.416 | 92.605 | 92.863 | 93.329 | 93.692 | 114.165 | |||||
Jenson Button | 94.987 | 94.62 | 93.798 | 93.369 | 92.964 | 92.674 | 92.638 | 93.046 | 93.212 | 109.726 | |||||||
Fernando Alonso | 94.068 | 90.945 | 90.019 | 89.879 | 90.155 | 110.244 | |||||||||||
Felipe Massa | 91.989 | 95.269 | 92.719 | 93.173 | 93.227 | 92.57 | 93.172 | 92.887 | 98.099 | 107.547 | |||||||
Michael Schumacher | 94.223 | 101.245 | 93.674 | 111.852 | |||||||||||||
Nico Rosberg | 93.566 | 96.217 | 94.414 | 94.513 | 94.57 | 93.673 | 93.884 | 93.877 | 93.477 | 106.227 | |||||||
Nick Heidfeld | 94.001 | 93.782 | 93.951 | 93.829 | 99.874 | 93.984 | 94.713 | 94.08 | 100.868 | 101.328 | 96.658 | 95.299 | 98.169 | 95.071 | 95.26 | 97.009 | 119.633 |
Vitaly Petrov | 93.639 | 93.339 | 93.676 | 93.855 | 93.791 | 93.685 | 93.749 | 93.641 | 95.284 | 94.976 | 95.288 | 98.055 | 98.357 | ||||
Rubens Barrichello | 92.955 | 91.291 | 102.908 | 90.172 | |||||||||||||
Pastor Maldonado | 91.486 | 89.74 | 99.725 | 114.303 | 89.67 | 89.781 | 89.799 | 89.819 | |||||||||
Adrian Sutil | 90.297 | 89.756 | 89.798 | 92.157 | 89.853 | 96.425 | 89.511 | 89.579 | 89.409 | 89.411 | 91.309 | 89.634 | |||||
Paul di Resta | 93.612 | 92.635 | 94.473 | 95.167 | 94.187 | 94.098 | 92.992 | 92.932 | 93.254 | 94.226 | 116.434 | ||||||
Kamui Kobayashi | 93.222 | 93.146 | 92.52 | 92.582 | 97.056 | 94.707 | 92.525 | 101.706 | |||||||||
Sergio Perez | 94.07 | 93.283 | 93.384 | 93.546 | 93.226 | 94.865 | 94.195 | 94.216 | 94.863 | 94.706 | 94.834 | 95.261 | 95.184 | 117.471 | |||
Sebastien Buemi | 93.707 | 93.874 | 93.656 | 93.52 | 93.832 | 93.998 | 94.095 | 99.609 | 95.452 | 94.806 | 96.427 | 95.921 | 97.742 | 98.456 | 102.632 | 132.091 | |
Jaime Alguersuari | 94.362 | 93.74 | 92.487 | 91.207 | 90.845 | 95.541 | 90.61 | ||||||||||
Heikki Kovalainen | 96.932 | 94.698 | 97.092 | 94.556 | 95.76 | 94.867 | 100.083 | 114.65 | |||||||||
Jarno Trulli | 94.353 | 93.833 | 93.758 | 99.728 | 96.369 | 100.155 | 95.812 | 94.22 | 96.149 | 94.185 | 96.647 | 117.255 | |||||
Narain Karthikeyan | 100.813 | 97.157 | 94.496 | 94.391 | 94.54 | 93.63 | |||||||||||
Vitantonio Liuzzi | 91.989 | 97.88 | 98.675 | 93.583 | 118.381 | ||||||||||||
Timo Glock | 93.293 | 93.31 | 95.255 | ||||||||||||||
Jerome d’Ambrosio | 103.54 | 103.029 | 91.913 | 98.837 | 91.478 | 91.035 | 91.914 | 112.911 |
Ultimate lap times
An ultimate lap is a driver’s best three sector times added together.
Car | Driver | Car | Ultimate lap | Gap | Deficit to best | |
1 | 4 | Jenson Button | McLaren-Mercedes | 1’26.456 | 0.000 | |
2 | 8 | Nico Rosberg | Mercedes | 1’26.521 | 0.065 | 0.000 |
3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’27.033 | 0.577 | 0.000 |
4 | 7 | Michael Schumacher | Mercedes | 1’27.063 | 0.607 | 0.000 |
5 | 2 | Mark Webber | Red Bull-Renault | 1’27.121 | 0.665 | 0.028 |
6 | 10 | Vitaly Petrov | Renault | 1’27.309 | 0.853 | 0.208 |
7 | 6 | Felipe Massa | Ferrari | 1’27.340 | 0.884 | 0.000 |
8 | 5 | Fernando Alonso | Ferrari | 1’27.446 | 0.990 | 0.623 |
9 | 15 | Paul di Resta | Force India-Mercedes | 1’27.725 | 1.269 | 0.000 |
10 | 17 | Sergio Perez | Sauber-Ferrari | 1’27.844 | 1.388 | 0.000 |
11 | 14 | Adrian Sutil | Force India-Mercedes | 1’27.986 | 1.530 | 0.066 |
12 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’28.153 | 1.697 | 0.000 |
13 | 12 | Pastor Maldonado | Williams-Cosworth | 1’28.273 | 1.817 | 0.555 |
14 | 9 | Nick Heidfeld | Renault | 1’28.422 | 1.966 | 0.053 |
15 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’28.661 | 2.205 | 0.104 |
16 | 11 | Rubens Barrichello | Williams-Cosworth | 1’28.677 | 2.221 | 0.269 |
17 | 21 | Jarno Trulli | Lotus-Renault | 1’29.307 | 2.851 | 0.102 |
18 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’29.488 | 3.032 | 0.149 |
19 | 20 | Heikki Kovalainen | Lotus-Renault | 1’29.900 | 3.444 | 0.381 |
20 | 25 | Jerome d’Ambrosio | Virgin-Cosworth | 1’30.818 | 4.362 | 0.217 |
21 | 22 | Narain Karthikeyan | HRT-Cosworth | 1’31.194 | 4.738 | 0.126 |
22 | 24 | Timo Glock | Virgin-Cosworth | 1’31.221 | 4.765 | 0.000 |
23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’31.534 | 5.078 | 0.455 |
Speed trap
The highest speeds achieved by each driver during the session at the speed trap.
# | Driver | Car | Engine | Max speed | Gap | |
1 | 3 | Lewis Hamilton | McLaren | Mercedes | 319.8 | |
2 | 19 | Jaime Alguersuari | Toro Rosso | Ferrari | 319.2 | 0.6 |
3 | 10 | Vitaly Petrov | Renault | Renault | 319 | 0.8 |
4 | 6 | Felipe Massa | Ferrari | Ferrari | 318.9 | 0.9 |
5 | 18 | Sebastien Buemi | Toro Rosso | Ferrari | 318.4 | 1.4 |
6 | 5 | Fernando Alonso | Ferrari | Ferrari | 318.3 | 1.5 |
7 | 9 | Nick Heidfeld | Renault | Renault | 318.1 | 1.7 |
8 | 11 | Rubens Barrichello | Williams | Cosworth | 317.9 | 1.9 |
9 | 12 | Pastor Maldonado | Williams | Cosworth | 317.9 | 1.9 |
10 | 7 | Michael Schumacher | Mercedes | Mercedes | 316.7 | 3.1 |
11 | 8 | Nico Rosberg | Mercedes | Mercedes | 315.2 | 4.6 |
12 | 4 | Jenson Button | McLaren | Mercedes | 315 | 4.8 |
13 | 14 | Adrian Sutil | Force India | Mercedes | 314.7 | 5.1 |
14 | 15 | Paul di Resta | Force India | Mercedes | 314.4 | 5.4 |
15 | 17 | Sergio Perez | Sauber | Ferrari | 313.4 | 6.4 |
16 | 25 | Jerome d’Ambrosio | Virgin | Cosworth | 312.8 | 7 |
17 | 16 | Kamui Kobayashi | Sauber | Ferrari | 312.5 | 7.3 |
18 | 2 | Mark Webber | Red Bull | Renault | 311.6 | 8.2 |
19 | 24 | Timo Glock | Virgin | Cosworth | 311.4 | 8.4 |
20 | 21 | Jarno Trulli | Lotus | Renault | 310.9 | 8.9 |
21 | 20 | Heikki Kovalainen | Lotus | Renault | 308.5 | 11.3 |
22 | 23 | Vitantonio Liuzzi | HRT | Cosworth | 305.8 | 14 |
23 | 22 | Narain Karthikeyan | HRT | Cosworth | 305.3 | 14.5 |
Complete practice times
- Jarno Trulli said he was happy with the changes made to his power steering and lapped quicker than Kamui Kobayashi. Heikki Kovalainen had a problem with his Drag Reduction System.
- HRT have closed the gap to Virgin significantly with their latest upgrade
Car | Driver | Car | Best lap | Gap | Stint lap | At time | Laps | |
1 | 4 | Jenson Button | McLaren-Mercedes | 1’26.456 | 1/1 | 60 | 26 | |
2 | 8 | Nico Rosberg | Mercedes | 1’26.521 | 0.065 | 1/1 | 62 | 29 |
3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’27.033 | 0.577 | 2/2 | 56 | 31 |
4 | 7 | Michael Schumacher | Mercedes | 1’27.063 | 0.607 | 1/1 | 58 | 21 |
5 | 2 | Mark Webber | Red Bull-Renault | 1’27.149 | 0.693 | 2/2 | 51 | 31 |
6 | 6 | Felipe Massa | Ferrari | 1’27.340 | 0.884 | 1/2 | 62 | 37 |
7 | 10 | Vitaly Petrov | Renault | 1’27.517 | 1.061 | 1/3 | 42 | 37 |
8 | 15 | Paul di Resta | Force India-Mercedes | 1’27.725 | 1.269 | 3/3 | 63 | 37 |
9 | 17 | Sergio Perez | Sauber-Ferrari | 1’27.844 | 1.388 | 1/3 | 54 | 32 |
10 | 14 | Adrian Sutil | Force India-Mercedes | 1’28.052 | 1.596 | 1/3 | 66 | 37 |
11 | 5 | Fernando Alonso | Ferrari | 1’28.069 | 1.613 | 4/5 | 66 | 26 |
12 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’28.153 | 1.697 | 1/2 | 50 | 36 |
13 | 9 | Nick Heidfeld | Renault | 1’28.475 | 2.019 | 2/3 | 52 | 35 |
14 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’28.765 | 2.309 | 1/2 | 50 | 32 |
15 | 12 | Pastor Maldonado | Williams-Cosworth | 1’28.828 | 2.372 | 3/4 | 61 | 18 |
16 | 11 | Rubens Barrichello | Williams-Cosworth | 1’28.946 | 2.490 | 3/3 | 37 | 20 |
17 | 21 | Jarno Trulli | Lotus-Renault | 1’29.409 | 2.953 | 3/6 | 52 | 39 |
18 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’29.637 | 3.181 | 3/3 | 27 | 27 |
19 | 20 | Heikki Kovalainen | Lotus-Renault | 1’30.281 | 3.825 | 2/5 | 48 | 37 |
20 | 25 | Jerome d’Ambrosio | Virgin-Cosworth | 1’31.035 | 4.579 | 6/8 | 88 | 28 |
21 | 24 | Timo Glock | Virgin-Cosworth | 1’31.221 | 4.765 | 1/2 | 88 | 22 |
22 | 22 | Narain Karthikeyan | HRT-Cosworth | 1’31.320 | 4.864 | 1/3 | 72 | 29 |
23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’31.989 | 5.533 | 1/5 | 86 | 30 |
2011 Turkish Grand Prix
Image © Williams/LAT
Scribe (@scribe)
6th May 2011, 15:39
heh, giggle. Thought Mr Tires was covering himself. Ah well, three or two could well be the question here, an I guess the rain, who saves tires from qualifying, when said new tires are deployed, an who’s got full upgrades here and who’s saved them for Barcelona.
Icthyes (@icthyes)
6th May 2011, 16:29
Love it! Although you appear to have become North American (nothing wrong with that!).
Yeh, we may see enough of a drop to give another China conundrum for the teams, or we could see teams getting it wrong one way or the other. That’s what I love about no re-fuelling, far more scope to change strategy during the race.
Scribe (@scribe)
6th May 2011, 19:14
Dammit! Tyres, with a why, much more asthetically pleasing.
JESUS H CHRIST ON A BIKE EDIT FUNCTION,ah it doesn’t work.. it’s gone, did I just see the Keiths eye veiw of F1Fanatic?
BasCB (@bascb)
6th May 2011, 16:42
Only it will probably be dry tomorrow afternoon, with possibly a bit of rain during the race …
SilverArrowStefBill (@silverarrowstefbill)
6th May 2011, 15:47
I hope for rain and sun tommorow to see much better race at sunday!
Fixy (@)
6th May 2011, 16:05
If it rains during qualifying everyone will have saved the soft tyres, thus equallying the advantages.
Doance (@doance)
6th May 2011, 15:47
What is the weather going to be like? Will it rain?
Keith Collantine (@keithcollantine)
6th May 2011, 15:55
Wet start to Turkish Grand Prix weekend
Oli
6th May 2011, 16:31
Any thoughts on Sutil’s longest stint laps times, Pastor Maldonado’s and Alonso’s where similar, although their stints not as long.
Have the Force made any improvements? I haven’t read anywhere that they’ve made any major upgrades.
verstappen (@verstappen)
6th May 2011, 21:43
I was wondering about Sutil as well. He went two laps longer without going ‘off the cliff’, compared to DiResta.
They announced they would have some updates. Maybe these were only on Hulkenbegrs/Sutils car?
PJ Tierney
6th May 2011, 16:54
Did any teams use the Experimental Compound?
jake
6th May 2011, 17:23
looking close between RB, Mclaren and possibly ferrari. Hamilton was severely held up by a Virgin on his fastest lap
Lagavulin
6th May 2011, 18:40
could be interesting to now abt it
VXR
6th May 2011, 19:45
The teams used the new ‘super-hard’ compound tyre today, and it will be used at the next GP in Spain.
http://www.autosport.com/news/report.php/id/91173
Lagavulin
6th May 2011, 20:04
yea but… only the “superhard” was used.. or the normal hard too?
by the way, Sutil run in the keith’s graphic is on hard tyres (and low fuel) and is not useful for first stint race pace comparison. What abt adding sutil’s soft long run keith?
VXR
6th May 2011, 20:29
Both, and so it’s best not to read too much into what’s going on during practice sessions. But we all know that anyway, don’t we?
Lagavulin
6th May 2011, 20:35
lol
the soft stints (last ones usually) are a good clue to understand race paces. sure, with approximations
VXR
6th May 2011, 20:53
From what we can see by looking at wavy lines, Sutil will romp away from everyone in the race on Sunday, regardless of what happens in qualifying. Somehow, I don’t think that will be the case. :)
Things like Maldanado not having KERS working and Kovalainens ineffective DRS muddy the picture still further. In fact there were a great many drivers driving cars that were not all that they could have been.
AndrewTanner (@andrewtanner)
6th May 2011, 22:16
This wasn’t a dry session, was it? Therefore we didn’t know what to expect of the tyres anyway?
Buemi has carried his consistency into FP2 it seems. Though he did slow down much quicker throughout his stints.
Good session to be a Mercedes engine!
wasiF1 (@wasif1)
7th May 2011, 2:31
Does that mean that due to the lack of degrenation we may see 2-3 stops (if dry race) other then 3-4.