From dead last on lap 40 Jenson Button climbed through the field to take the lead on the final lap of the race.
He was aided by the appearance of the safety car on the way.
But he was also able to lap much quicker on the super-soft tyres than his rivals.
Pit stops
Drivers generally started on wet and switched to intermediates and then super-softs as the track dried.
But some drivers tried to switch to intermediate tyres early, before the rain became so heavy the race was suspended.
Almost all of these had to pit again to switch back to wet weather tyres, though Adrian Sutil didn’t and only switched to wets once the race had been suspended.
Virgin made the mistake of switching D’Ambrosio to intermediate tyres before the safety car returned to the pits after the race suspension, earning him a drive-through penalty.
Tyre compounds
Stint 1 | Stint 2 | Stint 3 | Stint 4 | Stint 5 | Stint 6 | |
Sebastian Vettel | Wet | Wet | Intermediate | Super-soft | ||
Fernando Alonso | Wet | Intermediate | Wet | Intermediate | ||
Felipe Massa | Wet | Wet | Intermediate | Super-soft | Super-soft | |
Mark Webber | Wet | Wet | Intermediate | Super-soft | ||
Lewis Hamilton | Wet | |||||
Nico Rosberg | Wet | Intermediate | Wet | Intermediate | Super-soft | |
Jenson Button | Wet | Intermediate | Wet | Intermediate | Intermediate | Super-soft |
Michael Schumacher | Wet | Intermediate | Wet | Intermediate | Super-soft | |
Nick Heidfeld | Wet | Intermediate | Super-soft | |||
Vitaly Petrov | Wet | Intermediate | Super-soft | |||
Paul di Resta | Wet | Intermediate | Intermediate | Intermediate | Super-soft | |
Pastor Maldonado | Wet | Intermediate | Wet | Intermediate | Super-soft | Super-soft |
Kamui Kobayashi | Wet | Intermediate | Super-soft | |||
Adrian Sutil | Wet | Intermediate | Wet | Intermediate | Intermediate | |
Sebastien Buemi | Wet | Intermediate | Wet | Intermediate | Super-soft | |
Rubens Barrichello | Wet | Intermediate | Wet | Intermediate | Super-soft | |
Pedro de la Rosa | Wet | Intermediate | Super-soft | |||
Jaime Alguersuari | Wet | Wet | Intermediate | Super-soft | ||
Jarno Trulli | Wet | Wet | Intermediate | Super-soft | Super-soft | |
Heikki Kovalainen | Wet | Wet | ||||
Vitantonio Liuzzi | Wet | Wet | Intermediate | Super-soft | ||
Timo Glock | Wet | Intermediate | Super-soft | |||
Narain Karthikeyan | Wet | Intermediate | Super-soft | |||
Jerome d’Ambrosio | Wet | Intermediate | Wet | Intermediate | Super-soft |
Race progress
This chart shows how far each driver was behind the leader (in seconds) on each lap.
Button was over 100 seconds behind Sebastian Vettel at one point, but the frequent safety cars meant that even when he was languishing in the bottom half of the pack he wasn’t that far behind in terms of time.
However he was catching Vettel at a faster rate before the final safety car period and it’s conceivable he still might have won the race without it.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.709 |
Fernando Alonso | 0.994 | 0.722 | 0.591 | 0.108 | 2.054 | 4.24 | 4.736 | 6.312 | 0.651 | 0.811 | 0.802 | 0.649 | 2.558 | 3.449 | 4.158 | 5.14 | 20.904 | 22.2 | 43.299 | 39.803 | 39.204 | 16.877 | 8.934 | 9.333 | 8.407 | 9.13 | 8 | 6.979 | 7.316 | 6.949 | 6.404 | 6.072 | 6.095 | 4.281 | 7.307 | 26.208 | ||||||||||||||||||||||||||||||||||
Felipe Massa | 2.631 | 1.94 | 1.772 | 0.708 | 2.416 | 4.509 | 5.326 | 7.308 | 1.139 | 1.342 | 1.681 | 1.137 | 3.294 | 4.564 | 5.242 | 6.256 | 7.271 | 6.869 | 8.361 | 0 | 10.848 | 1.577 | 1.807 | 1.593 | 3.097 | 2.86 | 2.173 | 2.503 | 2.097 | 2.534 | 1.796 | 1.511 | 1.906 | 1.28 | 3.249 | 18.762 | 17.529 | 1.959 | 1.486 | 1.309 | 2.476 | 3.49 | 4.187 | 5.13 | 5.3 | 5.208 | 6.624 | 6.741 | 7.059 | 8.472 | 12.876 | 27.339 | 49.001 | 48.359 | 47.094 | 49.864 | 57.234 | 43.83 | 10.535 | 8.132 | 14.995 | 17.571 | 19.152 | 19.731 | 21.767 | 23.014 | 26.753 | 28.521 | 32.455 | 33.225 |
Mark Webber | 3.493 | 2.859 | 2.471 | 1.425 | 13.44 | 18.398 | 21.301 | 25.591 | 6.152 | 8.478 | 6.559 | 5.381 | 9.613 | 12.721 | 14.35 | 17.3 | 18.717 | 18.721 | 23.268 | 34.753 | 32.945 | 11.123 | 6.693 | 7.66 | 7.542 | 8.041 | 6.99 | 5.777 | 5.996 | 6.598 | 5.474 | 5.268 | 5.196 | 3.786 | 6.243 | 21.594 | 20.754 | 4.313 | 4.107 | 2.537 | 4.667 | 7.664 | 9.416 | 10.507 | 10.676 | 11.827 | 13.64 | 13.983 | 15.937 | 31.894 | 39.08 | 36.352 | 19.094 | 11.988 | 9.084 | 11.2 | 14.278 | 7.788 | 1.683 | 1.324 | 2.755 | 3.581 | 3.728 | 5.031 | 4.256 | 4.627 | 6.42 | 9.915 | 13.147 | 13.828 |
Lewis Hamilton | 4.285 | 3.523 | 3.56 | 1.772 | 6.546 | 11.636 | 13.945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nico Rosberg | 5.327 | 4.981 | 4.852 | 2.591 | 5.343 | 8.315 | 10.147 | 12.981 | 1.514 | 4.248 | 2.757 | 2.892 | 5.482 | 7.7 | 9.288 | 11.384 | 27.057 | 29.001 | 55.569 | 53.22 | 49.93 | 28.096 | 13.084 | 13.872 | 10.208 | 13.078 | 12.513 | 10.823 | 11.077 | 9.614 | 8.832 | 9.429 | 8.972 | 6.983 | 10.537 | 25.699 | 22.657 | 6.439 | 6.206 | 4.495 | 9.155 | 12.049 | 14.268 | 16.968 | 18.563 | 18.991 | 20.295 | 21.411 | 22.196 | 22.492 | 24.966 | 26.299 | 29.834 | 38.201 | 39.242 | 42.373 | 51.352 | 42.828 | 9.35 | 7.328 | 12.516 | 15.237 | 17.811 | 19.508 | 20.809 | 22.955 | 27.421 | 31.114 | 33.968 | 50.454 |
Jenson Button | 5.81 | 5.472 | 5.565 | 3.193 | 7.578 | 10.725 | 13.51 | 29.578 | 8.222 | 10.692 | 8.876 | 6.625 | 15.958 | 19.274 | 21.59 | 20.411 | 22.231 | 23.907 | 48.298 | 42.523 | 44.114 | 21.396 | 11.561 | 11.759 | 10.382 | 11.581 | 11.138 | 9.64 | 9.709 | 8.791 | 7.89 | 8.094 | 7.623 | 5.58 | 23.051 | 27.093 | 102.96 | 75.936 | 45.096 | 12.132 | 16.344 | 19.191 | 21.038 | 21.354 | 21.309 | 21.531 | 23.398 | 25.656 | 27.659 | 27.893 | 44.792 | 47.599 | 28.645 | 19.691 | 15.413 | 13.315 | 17.026 | 9.633 | 3.79 | 3.451 | 3.046 | 3.944 | 4.006 | 4.65 | 3.169 | 1.662 | 1.334 | 1.172 | 0.911 | 0 |
Michael Schumacher | 6.803 | 5.84 | 6.205 | 4.153 | 6.265 | 9.688 | 11.636 | 14.222 | 2.249 | 4.494 | 3.09 | 3.102 | 6.384 | 8.726 | 10.453 | 12.214 | 13.641 | 29.366 | 43.146 | 37.529 | 51.92 | 30.182 | 14.523 | 14.685 | 11.614 | 13.493 | 13.281 | 11.964 | 11.418 | 9.876 | 9.252 | 10.485 | 9.259 | 20.863 | 21.09 | 24.654 | 21.005 | 4.96 | 4.787 | 2.649 | 5.125 | 6.799 | 8.539 | 9.732 | 9.427 | 9.853 | 10.027 | 9.678 | 10.5 | 10.577 | 11.666 | 25.139 | 18.609 | 10.707 | 8.73 | 10.773 | 13.618 | 7.329 | 0.595 | 0.824 | 2.265 | 3.04 | 3.929 | 3.849 | 3.858 | 4.269 | 7.282 | 11.399 | 14.23 | 14.219 |
Nick Heidfeld | 8.713 | 7.98 | 7.895 | 5.034 | 10.75 | 16.684 | 18.989 | 23.373 | 4.509 | 6.62 | 5.244 | 4.336 | 8.499 | 11.603 | 13.595 | 16.654 | 20.309 | 23.215 | 29.159 | 21.691 | 17.41 | 2.708 | 3.205 | 2.308 | 4.703 | 4.496 | 3.468 | 3.376 | 3.117 | 3.484 | 2.683 | 2.395 | 2.843 | 1.929 | 18.797 | 20.473 | 16.232 | 2.902 | 2.512 | 1.838 | 3.733 | 5.021 | 7.904 | 9.058 | 10.23 | 11.468 | 12.702 | 13.601 | 15.148 | 16.051 | 17.749 | 32.922 | 25.192 | 20.086 | 20.43 | |||||||||||||||
Vitaly Petrov | 10.455 | 9.793 | 8.542 | 5.638 | 11.551 | 18.098 | 20.232 | 24.412 | 5.647 | 7.368 | 6.13 | 4.547 | 8.603 | 11.913 | 15.756 | 18.607 | 20.594 | 23.304 | 33.743 | 26.772 | 24.176 | 4.827 | 4.822 | 4.3 | 5.391 | 6.441 | 5.073 | 4.458 | 4.122 | 4.545 | 4.296 | 3.383 | 3.717 | 2.808 | 5.235 | 22.165 | 21.774 | 5.866 | 5.772 | 3.34 | 5.955 | 7.788 | 9.678 | 12.002 | 11.809 | 12.513 | 14.056 | 14.661 | 16.174 | 18.134 | 19.73 | 22.958 | 26.062 | 28.398 | 27.664 | 31.137 | 39.473 | 28.232 | 6.087 | 5.781 | 10.055 | 11.446 | 15.172 | 15.339 | 15.029 | 14.672 | 16.149 | 17.823 | 20.108 | 20.395 |
Paul di Resta | 11.137 | 10.84 | 9.727 | 5.903 | 9.681 | 18.77 | 21.923 | 26.073 | 6.783 | 9.287 | 7.635 | 5.717 | 10.736 | 13.528 | 16.5 | 18.82 | 21.797 | 25.313 | 34.674 | 28.563 | 27.175 | 6.406 | 5.505 | 6.723 | 5.551 | 7.158 | 6.106 | 5.135 | 5.205 | 5.42 | 4.929 | 4.05 | 4.475 | 3.067 | 19.935 | 22.202 | 17.742 | 3.665 | 3.14 | 2.147 | 4.207 | 5.209 | 31.292 | 33.955 | 35.225 | 37.862 | 41.322 | 43.572 | 44.838 | 53.825 | 55.631 | 57.443 | 58.082 | 73.602 | 71.64 | 81.498 | 87.958 | 77.707 | 45.093 | 13.913 | 23.544 | 27.046 | 28.82 | 30.514 | 31.59 | 32.207 | 33.765 | |||
Pastor Maldonado | 12.388 | 11.493 | 10.288 | 6.742 | 11.998 | 17.392 | 21.891 | 26.668 | 7.393 | 10.071 | 8.048 | 6.31 | 11.941 | 17.765 | 22.753 | 26.238 | 44.162 | 49.202 | 77.256 | 78.995 | 81.725 | 60.717 | 39.249 | 28.804 | 17.579 | 24.487 | 25.942 | 23.592 | 21.489 | 18.133 | 16.98 | 15.755 | 17.58 | 12.386 | 29.69 | 33.754 | 26.805 | 8.822 | 9.237 | 4.661 | 7.883 | 11.342 | 13.918 | 16.892 | 19.216 | 20.608 | 21.857 | 25.362 | 29.099 | 31.049 | 49.707 | 61.728 | 44.28 | 38.407 | 40.808 | 42.799 | 52.142 | 43.207 | 9.656 | 7.685 | 63.583 | |||||||||
Kamui Kobayashi | 13.823 | 12.278 | 11.186 | 6.882 | 10.881 | 14.985 | 16.112 | 21.114 | 3.135 | 5.116 | 4.039 | 3.493 | 6.93 | 9.366 | 11.617 | 13.008 | 14.337 | 15.818 | 18.339 | 11.462 | 7.713 | 0.92 | 1.009 | 0.679 | 1.622 | 1.372 | 1.183 | 1.283 | 1.204 | 1.111 | 1.004 | 1.195 | 0.78 | 1.299 | 2.416 | 18.65 | 15.336 | 1.384 | 0.81 | 0.964 | 1.518 | 2.444 | 3.755 | 4.318 | 4.662 | 4.983 | 5.582 | 5.551 | 6.217 | 7.959 | 13.513 | 13.648 | 17.835 | 19.68 | 20.264 | 23.056 | 32.424 | 21.927 | 5.094 | 5.087 | 12.029 | 14.416 | 16.973 | 18.653 | 19.839 | 21.65 | 25.017 | 28.248 | 32.206 | 33.27 |
Adrian Sutil | 15.005 | 13.061 | 12.305 | 7.584 | 12.787 | 19.409 | 23.703 | 28.484 | 8.947 | 11.766 | 10.376 | 7.551 | 12.959 | 18.366 | 23.057 | 42.496 | 46.069 | 48.305 | 59.948 | 56.11 | 55.978 | 35.221 | 16.004 | 17.224 | 11.812 | 14.503 | 14.663 | 13.56 | 12.579 | 10.838 | 9.936 | 11.001 | 10.344 | 21.448 | 22.962 | 27.649 | 24.184 | 7.267 | 7.003 | 3.606 | 6.81 | 8.872 | 12.149 | 14.465 | 22.402 | 25.293 | 27.359 | 30.347 | 56.963 | |||||||||||||||||||||
Sebastien Buemi | 16.266 | 14.329 | 13.676 | 8.277 | 13.904 | 22.484 | 26.291 | 31.193 | 10.754 | 13.84 | 12.344 | 9.117 | 15.056 | 20.485 | 25.106 | 30.606 | 49.738 | 51.136 | 62.402 | 77.11 | 74.546 | 55.298 | 32.185 | 26.516 | 15.869 | 22.008 | 24.074 | 21.953 | 19.618 | 16.625 | 15.445 | 15.305 | 15.861 | 26.828 | 30.309 | 34.571 | 29.104 | 10.746 | 10.928 | 5.795 | 10.143 | 13.224 | 16.017 | 18.585 | 22.339 | 24.727 | 26.836 | 29.758 | 33.89 | 56.106 | 68.992 | 71.159 | 57.993 | 51.277 | 52.304 | 57.357 | 66.114 | 47.35 | 16.699 | 12.474 | 21.323 | 24.791 | 28.641 | 30.227 | 31.699 | 33.84 | 36.251 | 42.256 | 44.546 | 47.056 |
Rubens Barrichello | 17.45 | 15.971 | 15.514 | 9.55 | 14.45 | 21.313 | 24.813 | 29.435 | 10.061 | 12.938 | 11.471 | 8.644 | 13.911 | 19.213 | 38.587 | 42.482 | 43.496 | 45.151 | 68.377 | 66.585 | 69.108 | 50.581 | 28.617 | 23.043 | 14.784 | 19.24 | 21.166 | 19.413 | 17.686 | 14.828 | 13.579 | 13.333 | 13.857 | 25.951 | 29.519 | 30.621 | 25.717 | 8.339 | 8.643 | 5.158 | 8.836 | 10.994 | 13.343 | 15.696 | 17.933 | 18.582 | 19.992 | 22.347 | 24.737 | 40.961 | 49.558 | 49.007 | 32.88 | 35.331 | 34.303 | 37.485 | 45.614 | 35.536 | 7.33 | 6.21 | 19.014 | 21.827 | 25.2 | 27.619 | 29.223 | 30.567 | 33.15 | 36.086 | 39.494 | 45.117 |
Pedro de la Rosa | 18.19 | 16.662 | 16.331 | 11.139 | 15.482 | 22.891 | 29.47 | 34.078 | 12.778 | 15.78 | 14.622 | 12.026 | 16.363 | 20.874 | 25.607 | 30.458 | 33.211 | 34.74 | 43.506 | 41.787 | 42.26 | 19.311 | 9.247 | 10.117 | 8.76 | 9.93 | 10.201 | 8.304 | 8.843 | 7.84 | 7.312 | 7.292 | 6.911 | 6.835 | 31.327 | 37.042 | 33.061 | 14.245 | 14.075 | 7.218 | 12.291 | 15.273 | 18.213 | 23 | 26.811 | 28.656 | 31.054 | 33.6 | 35.882 | 39.128 | 42.225 | 58.68 | 54.59 | 49.44 | 53.661 | 63.812 | 71.423 | 52.884 | 18.045 | 13.806 | 28.244 | 35.119 | 42.816 | 44.68 | 46.679 | 49.424 | 53.309 | 57.424 | 62.387 | 63.607 |
Jaime Alguersuari | 31.197 | 25.653 | 26.054 | 16.466 | 21.099 | 25.957 | 30.905 | 37.301 | 16.481 | 18.815 | 18.354 | 13.928 | 18.905 | 24.527 | 28.724 | 31.732 | 35.288 | 38.221 | 62.919 | 61.716 | 62.31 | 42.549 | 18.411 | 17.889 | 12.897 | 16.449 | 16.528 | 15.539 | 14.116 | 11.896 | 10.827 | 11.622 | 11.572 | 8.225 | 28.12 | 34.265 | 28.494 | 10.02 | 10.22 | 5.511 | 9.558 | 12.65 | 15.041 | 17.726 | 19.971 | 21.166 | 22.523 | 24.666 | 28.337 | 29.648 | 47.677 | 59.076 | 43.991 | 37.032 | 38.907 | 40.658 | 49.184 | 40.502 | 8.217 | 6.751 | 14.403 | 17.145 | 18.911 | 19.602 | 21.77 | 23.961 | 27.706 | 31.536 | 34.69 | 35.964 |
Jarno Trulli | 20.489 | 18.951 | 17.778 | 12.109 | 17.152 | 23.456 | 28.758 | 32.759 | 11.968 | 15.369 | 14.203 | 10.872 | 17.682 | 24.818 | 30.257 | 34.635 | 41.222 | 46.034 | 101.833 | 100.726 | 103.89 | 87.542 | 67.534 | 50.106 | 19.286 | 30.705 | 30.769 | 26.501 | 24.076 | 19.763 | 18.812 | 17.562 | 19.17 | 13.744 | 20.052 | 43.336 | 41.18 | 17.956 | 15.868 | 8.442 | 14.471 | 20.367 | 25.832 | 30.94 | 35.023 | 40.073 | 44.041 | 48.168 | 53.077 | 57.987 | 63.109 | 82.935 | 83.343 | 85.024 | 157.929 | 183.764 | 191.445 | 170.935 | 136.992 | 113.047 | 121.582 | 128.019 | 133.008 | 136.378 | 140.282 | 144.048 | 148.444 | 153.464 | 161.924 | |
Heikki Kovalainen | 22.07 | 20.099 | 18.781 | 12.552 | 17.745 | 24.103 | 29.867 | 35.72 | 14.058 | 16.671 | 16.186 | 12.471 | 18.388 | 25.265 | 30.83 | 35.196 | 39.98 | 44.227 | 92.92 | 87.979 | 93.343 | 77.888 | 58.5 | 31.414 | 18.365 | 27.225 | 27.193 | 24.789 | ||||||||||||||||||||||||||||||||||||||||||
Vitantonio Liuzzi | 23.476 | 20.861 | 20.737 | 12.868 | 19.114 | 25.823 | 32.134 | 39.373 | 34.58 | 23.047 | 21.881 | 17.078 | 24.64 | 31.827 | 37.009 | 42.357 | 48.797 | 56.56 | 68.63 | 70.46 | 73.503 | 53.962 | 31.423 | 25.618 | 15.339 | 20.74 | 22.693 | 20.816 | 18.838 | 15.765 | 14.605 | 14.168 | 15.042 | 20.795 | 60.49 | 67.466 | 63.897 | 32.155 | 18.432 | 9.733 | 17.195 | 24.243 | 29.95 | 36.723 | 41.256 | 46.749 | 53.449 | 59.722 | 67.163 | 79.615 | 92.013 | 125.403 | 132.685 | 129.758 | 133.345 | 158.225 | 159.699 | 141.693 | 130.372 | 101.769 | 106.262 | 112.091 | 115.203 | 118.045 | 121.877 | 127.116 | 134.481 | 143.946 | 152.75 | |
Timo Glock | 25.233 | 22.013 | 21.596 | 13.771 | 18.663 | 24.334 | 30.273 | 36.447 | 15.912 | 17.522 | 17.24 | 13.212 | 19.78 | 25.677 | 31.561 | 36.684 | 42.354 | 49.504 | 64.369 | 65.773 | 67.78 | 49.262 | 27.019 | 21.924 | 14.117 | 17.561 | 19.129 | 17.674 | 15.674 | 12.972 | 11.895 | 12.477 | 12.693 | 24.868 | 30.998 | 36.246 | 31.997 | 13.32 | 13.515 | 7.022 | 13.278 | 18.857 | 24.311 | 30.014 | 33.801 | 37.375 | 42.734 | 47.663 | 52.563 | 57.659 | 81.005 | 97.968 | 85.569 | 85.351 | 94.489 | 112.078 | 122.812 | 129.207 | 124.325 | 92.443 | 101.043 | 107.206 | 113.576 | 118.315 | 130.43 | 138.338 | 145.861 | 153.071 | 161.594 | |
Narain Karthikeyan | 27.801 | 23.035 | 22.717 | 15.216 | 21.156 | 28.567 | 35.793 | 41.237 | 17.893 | 19.652 | 19.546 | 15.289 | 25.108 | 32.466 | 37.962 | 44.496 | 50.902 | 58.046 | 72.723 | 78.244 | 79.614 | 59.629 | 37.671 | 28.367 | 16.906 | 23.871 | 25.369 | 22.948 | 20.705 | 17.591 | 16.506 | 15.363 | 16.922 | 13.069 | 19.52 | 27.178 | 46.35 | 18.594 | 16.76 | 9.383 | 16.118 | 22.923 | 29.384 | 35.578 | 40.172 | 47.717 | 54.1 | 60.218 | 68.399 | 79.16 | 107.537 | 130.449 | 129.826 | 130.342 | 136.031 | 159.425 | 160.729 | 142.353 | 133.312 | 109.225 | 119.767 | 126.501 | 130.947 | 133.78 | 137.666 | 141.308 | 146.637 | 152.608 | 160.31 | |
Jerome dAmbrosio | 29.39 | 24.584 | 24.652 | 16.177 | 23.524 | 30.051 | 36.043 | 42.73 | 19.278 | 21.819 | 20.855 | 16.137 | 25.2 | 32.733 | 39.227 | 45.731 | 66.616 | 73.12 | 84.939 | 86.725 | 92.449 | 77.29 | 79.527 | 56.907 | 21.624 | 33.185 | 32.27 | 28.808 | 24.951 | 21.543 | 20.377 | 19.375 | 36.201 | 14.787 | 20.367 | 35.234 | 30.422 | 12.164 | 12.452 | 6.554 | 11.905 | 18.801 | 26.743 | 33.103 | 37.602 | 42.691 | 47.923 | 52.043 | 57.249 | 62.581 | 70.037 | 99.179 | 95.593 | 91.314 | 95.764 | 114.24 | 124.308 | 130.625 | 125.536 | 103.838 | 113.943 | 124.241 | 129.675 | 133.898 | 138.393 | 142.188 | 147.506 | 152.621 | 161.264 |
Lap chart
After the race Button’s race engineer joked he must have occupied every position in the field at some point in the race – and he’s not far wrong.
Button fell as low as 22nd at one point, though he never crossed the line in that position nor any lower.
The other places he never occupied at the end of a lap were 13th, 16th, 17th and 19th. He only led for one lap – the final lap.
This chart shows the drivers’ positions on each lap.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Fernando Alonso | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 5 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 10 | ||||||||||||||||||||||||||||||||||
Felipe Massa | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 |
Mark Webber | 4 | 4 | 4 | 4 | 4 | 14 | 12 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 5 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 11 | 8 | 8 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Lewis Hamilton | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nico Rosberg | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 11 | 10 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 9 | 9 | 9 | 9 | 10 | 12 | 12 | 11 | 11 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 5 | 8 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 11 |
Jenson Button | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 14 | 12 | 12 | 12 | 12 | 15 | 14 | 11 | 11 | 10 | 8 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 15 | 11 | 21 | 21 | 21 | 21 | 20 | 18 | 15 | 14 | 12 | 12 | 12 | 12 | 10 | 8 | 10 | 9 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
Michael Schumacher | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 11 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 18 | 13 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
Nick Heidfeld | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 6 | |||||||||||||||
Vitaly Petrov | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 3 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Paul di Resta | 11 | 11 | 11 | 11 | 11 | 8 | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 21 | 19 | 18 | 17 | 16 | 16 | 15 | 14 | 14 | 11 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | |||
