The first practice session saw little more than five minutes of dry running before heavy rain hit the circuit.
That meant there was little meaningful running for the drivers – and more of the same is expected in this afternoon’s session.
Here is all the data from first practice at Spa:
Longest stint comparison
https://www.racefans.net/charts/2011drivercolours.csv
1 | 2 | 3 | 4 | 5 | |
Sebastian Vettel | 123.752 | 169.274 | |||
Mark Webber | 130.799 | 129.852 | |||
Lewis Hamilton | 124.301 | 126.848 | 150.305 | ||
Jenson Button | 122.74 | 157.021 | |||
Fernando Alonso | 127.055 | 139.34 | 163.543 | ||
Felipe Massa | 126.83 | 128.775 | 124.728 | 173.573 | |
Michael Schumacher | 127.202 | 160.188 | |||
Nico Rosberg | 126.925 | 152.734 | 157.827 | ||
Bruno Senna | 137.31 | 134.876 | 136.59 | 134.34 | |
Vitaly Petrov | 139.557 | 134.654 | 134.497 | 133.601 | |
Rubens Barrichello | 126.906 | 137.094 | 125.391 | 164.137 | |
Pastor Maldonado | 128.918 | 135.462 | 160.698 | ||
Adrian Sutil | 132.84 | 133.681 | 130.591 | 130.872 | |
Paul di Resta | 133.058 | 133.795 | |||
Kamui Kobayashi | 126.886 | 169.372 | |||
Sergio Perez | 129.163 | 127.481 | 171.708 | ||
Sebastien Buemi | 128.239 | 135.899 | 149.591 | ||
Jaime Alguersuari | 132.502 | 132.178 | 131.314 | ||
Karun Chandhok | 133.434 | 133.09 | 203.977 | ||
Jarno Trulli | 138.887 | 136.295 | 134.154 | 141.666 | 135.307 |
Daniel Ricciardo | 134.933 | 137.71 | 155.983 | ||
Vitantonio Liuzzi | 134.446 | 132.389 | 157.912 | ||
Timo Glock | 132.698 | 132.278 | 152.191 | ||
Jerome d’Ambrosio | 133.857 | 132.772 | 157.899 |
Ultimate lap times
An ultimate lap is a driver’s fastest three sector times combined.
Car | Driver | Car | Ultimate lap | Gap | Deficit to best | |
1 | 7 | Michael Schumacher | Mercedes | 1’54.161 | 0.194 | |
2 | 8 | Nico Rosberg | Mercedes | 1’54.829 | 0.668 | 0.000 |
3 | 14 | Adrian Sutil | Force India-Mercedes | 2’02.567 | 8.406 | 2.096 |
4 | 4 | Jenson Button | McLaren-Mercedes | 2’02.740 | 8.579 | 0.000 |
5 | 1 | Sebastian Vettel | Red Bull-Renault | 2’03.752 | 9.591 | 0.000 |
6 | 3 | Lewis Hamilton | McLaren-Mercedes | 2’04.301 | 10.140 | 0.000 |
7 | 6 | Felipe Massa | Ferrari | 2’04.675 | 10.514 | 0.053 |
8 | 11 | Rubens Barrichello | Williams-Cosworth | 2’05.391 | 11.230 | 0.000 |
9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 2’05.861 | 11.700 | 1.025 |
10 | 15 | Paul di Resta | Force India-Mercedes | 2’06.295 | 12.134 | 6.763 |
11 | 21 | Jarno Trulli | Lotus-Renault | 2’06.451 | 12.290 | 1.782 |
12 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 2’06.583 | 12.422 | 0.000 |
13 | 5 | Fernando Alonso | Ferrari | 2’07.055 | 12.894 | 0.000 |
14 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 2’07.216 | 13.055 | 1.023 |
15 | 2 | Mark Webber | Red Bull-Renault | 2’07.475 | 13.314 | 2.317 |
16 | 17 | Sergio Perez | Sauber-Ferrari | 2’07.481 | 13.320 | 0.000 |
17 | 12 | Pastor Maldonado | Williams-Cosworth | 2’08.918 | 14.757 | 0.000 |
18 | 10 | Vitaly Petrov | Renault | 2’10.911 | 16.750 | 2.690 |
19 | 24 | Timo Glock | Virgin-Cosworth | 2’12.143 | 17.982 | 0.135 |
20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 2’12.389 | 18.228 | 0.000 |
21 | 20 | Karun Chandhok | Lotus-Renault | 2’12.681 | 18.520 | 0.409 |
22 | 25 | Jerome D’Ambrosio | Virgin-Cosworth | 2’12.772 | 18.611 | 0.000 |
23 | 9 | Bruno Senna | Renault | 2’13.827 | 19.666 | 0.513 |
24 | 22 | Daniel Ricciardo | HRT-Cosworth | 2’14.933 | 20.772 | 0.000 |
Complete practice times
- Karun Chandhok blamed traffic for his deficit to team mate Jarno Trulli
Car | Driver | Car | Best lap | Gap | Stint lap | At time | Laps | |
1 | 7 | Michael Schumacher | Mercedes | 1’54.355 | 2/2 | 8 | 12 | |
2 | 8 | Nico Rosberg | Mercedes | 1’54.829 | 0.474 | 2/2 | 9 | 15 |
3 | 4 | Jenson Button | McLaren-Mercedes | 2’02.740 | 8.385 | 3/4 | 93 | 7 |
4 | 1 | Sebastian Vettel | Red Bull-Renault | 2’03.752 | 9.397 | 1/1 | 93 | 10 |
5 | 3 | Lewis Hamilton | McLaren-Mercedes | 2’04.301 | 9.946 | 1/3 | 90 | 7 |
6 | 14 | Adrian Sutil | Force India-Mercedes | 2’04.663 | 10.308 | 2/3 | 92 | 18 |
7 | 6 | Felipe Massa | Ferrari | 2’04.728 | 10.373 | 3/4 | 93 | 10 |
8 | 11 | Rubens Barrichello | Williams-Cosworth | 2’05.391 | 11.036 | 4/5 | 94 | 11 |
9 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 2’06.583 | 12.228 | 5/6 | 92 | 15 |
10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 2’06.886 | 12.531 | 4/5 | 92 | 14 |
11 | 5 | Fernando Alonso | Ferrari | 2’07.055 | 12.700 | 1/3 | 91 | 12 |
12 | 17 | Sergio Perez | Sauber-Ferrari | 2’07.481 | 13.126 | 2/3 | 92 | 14 |
13 | 21 | Jarno Trulli | Lotus-Renault | 2’08.233 | 13.878 | 2/3 | 93 | 14 |
14 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 2’08.239 | 13.884 | 4/6 | 90 | 13 |
15 | 12 | Pastor Maldonado | Williams-Cosworth | 2’08.918 | 14.563 | 2/4 | 90 | 9 |
16 | 2 | Mark Webber | Red Bull-Renault | 2’09.792 | 15.437 | 1/1 | 90 | 8 |
17 | 24 | Timo Glock | Virgin-Cosworth | 2’12.278 | 17.923 | 4/5 | 92 | 12 |
18 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 2’12.389 | 18.034 | 5/6 | 92 | 9 |
19 | 25 | Jerome D’Ambrosio | Virgin-Cosworth | 2’12.772 | 18.417 | 2/3 | 92 | 13 |
20 | 15 | Paul di Resta | Force India-Mercedes | 2’13.058 | 18.703 | 1/2 | 71 | 7 |
21 | 20 | Karun Chandhok | Lotus-Renault | 2’13.090 | 18.735 | 2/3 | 92 | 11 |
22 | 10 | Vitaly Petrov | Renault | 2’13.601 | 19.246 | 4/4 | 67 | 10 |
23 | 9 | Bruno Senna | Renault | 2’14.340 | 19.985 | 4/4 | 58 | 6 |
24 | 22 | Daniel Ricciardo | HRT-Cosworth | 2’14.933 | 20.578 | 1/3 | 90 | 11 |
Speed trap
# | Driver | Car | Engine | Max speed | Gap | |
1 | 7 | Michael Schumacher | Mercedes | Mercedes | 291.3 | |
2 | 8 | Nico Rosberg | Mercedes | Mercedes | 287.2 | 4.1 |
3 | 14 | Adrian Sutil | Force India | Mercedes | 282.3 | 9 |
4 | 17 | Sergio Perez | Sauber | Ferrari | 277.9 | 13.4 |
5 | 6 | Felipe Massa | Ferrari | Ferrari | 276.2 | 15.1 |
6 | 1 | Sebastian Vettel | Red Bull | Renault | 274.8 | 16.5 |
7 | 18 | Sebastien Buemi | Toro Rosso | Ferrari | 270.2 | 21.1 |
8 | 12 | Pastor Maldonado | Williams | Cosworth | 269.3 | 22 |
9 | 3 | Lewis Hamilton | McLaren | Mercedes | 269.3 | 22 |
10 | 4 | Jenson Button | McLaren | Mercedes | 264.7 | 26.6 |
11 | 5 | Fernando Alonso | Ferrari | Ferrari | 263.3 | 28 |
12 | 15 | Paul di Resta | Force India | Mercedes | 261.4 | 29.9 |
13 | 11 | Rubens Barrichello | Williams | Cosworth | 260.8 | 30.5 |
14 | 16 | Kamui Kobayashi | Sauber | Ferrari | 259.1 | 32.2 |
15 | 2 | Mark Webber | Red Bull | Renault | 254.9 | 36.4 |
16 | 21 | Jarno Trulli | Lotus | Renault | 252.7 | 38.6 |
17 | 10 | Vitaly Petrov | Renault | Renault | 252.6 | 38.7 |
18 | 24 | Timo Glock | Virgin | Cosworth | 252.2 | 39.1 |
19 | 19 | Jaime Alguersuari | Toro Rosso | Ferrari | 250.8 | 40.5 |
20 | 25 | Jerome D’Ambrosio | Virgin | Cosworth | 248.4 | 42.9 |
21 | 23 | Vitantonio Liuzzi | HRT | Cosworth | 244.5 | 46.8 |
22 | 9 | Bruno Senna | Renault | Renault | 240.3 | 51 |
23 | 20 | Karun Chandhok | Lotus | Renault | 239.5 | 51.8 |
24 | 22 | Daniel Ricciardo | HRT | Cosworth | 229.7 | 61.6 |
2011 F1 season
- Kubica reveals he almost withdrew from fateful 2011 rally – and had 2012 Ferrari F1 deal
- How well do you remember the 2011 F1 season? Take the F1 Fanatic quiz
- The 2011 F1 season: The complete F1 Fanatic review
- Your 2011 F1 predictions revisited
- Barrichello tipped to stay at Williams
- 2011 F1 statistics part 3: Stats and facts highlights
- 2011 F1 statistics part two: Vettel’s domination
- 2011 F1 statistics part one: car performance
- New 2011 rules produced best racing of last four years
- What F1 Fanatics really thought of the 2011 season
Browse all 2011 F1 season articles
BasCB (@bascb)
26th August 2011, 14:53
I kept looking at that Graph, thinking it looks weird. Then it dawned on me, that’s because it has only max. 5 different data points!
AndrewTanner (@andrewtanner)
27th August 2011, 0:00
Although we can never expect too much from FP, today was a little frustrating to not have something a bit more typical after so long.