Data from the first two practice sessions for the Abu Dhabi Grand Prix.
Longest stint comparison – second session
- Sebastian Vettel’s crash interrupted his long run so we only have his team mate’s effort to judge the Red Bull’s race stint performance from. Webber has tended to be harder on his tyres than Vettel: “I think I was too wide and too far on to the kerb, so I lost the rear and couldn’t catch the car any more,” he said.
- Lewis Hamilton did a 12-lap run with little drop-off in lap time.
- This is consistent with Pirelli’s expectation of two or three pit stops during the race, with drivers tending to follow the usual pattern of running the soft tyre early on before switching to the medium.
- The Mercedes drivers ran long stints, with Nico Rosberg managing 14 laps before his tyres appeared to begin dropping off in performance.
This chart shows all the drivers’ lap times (in seconds) during their longest unbroken stint:
https://www.racefans.net/charts/2011drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Sebastian Vettel | 107.156 | 106.219 | 111.938 | 106.886 | 142.09 | ||||||||||
Mark Webber | 107.473 | 105.246 | 104.852 | 105.387 | 105.559 | 105.538 | 104.741 | 106.157 | 106.137 | ||||||
Lewis Hamilton | 108.158 | 106.483 | 106.119 | 106.003 | 106.275 | 106.474 | 106.461 | 106.403 | 106.028 | 105.919 | 106.902 | 105.962 | 129.896 | ||
Jenson Button | 112.157 | 106.839 | 106.861 | 106.407 | 106.751 | 106.264 | 106.488 | 105.806 | 105.677 | 105.863 | 107.957 | 106.49 | 125.668 | ||
Fernando Alonso | 103.265 | 102.725 | 106.717 | 102.476 | |||||||||||
Felipe Massa | 105.583 | 105.816 | 105.825 | 106.467 | 105.707 | 105.751 | 105.861 | 106.235 | 107.036 | 124.698 | |||||
Michael Schumacher | 107.545 | 107.341 | 107.635 | 107.176 | 108.792 | 108.22 | 107.373 | 107.644 | 107.627 | 107.553 | 115.013 | 107.338 | 107.614 | 108.138 | |
Nico Rosberg | 107.349 | 106.983 | 112.54 | 107.112 | 107.476 | 107.009 | 118.54 | 106.806 | 113.752 | 106.463 | 106.837 | 107.427 | 110.106 | 107.378 | 107.698 |
Bruno Senna | 109.08 | 109.639 | 109.08 | 108.561 | 109.273 | 108.281 | 111.315 | 108.789 | 109.713 | 125.007 | |||||
Vitaly Petrov | 108.267 | 108.657 | 109.596 | 108.029 | 108.271 | 107.787 | 109.672 | 136.36 | |||||||
Rubens Barrichello | 109.269 | 109.419 | 109.56 | 108.375 | 111.789 | 108.162 | 133.374 | ||||||||
Pastor Maldonado | 108.165 | 107.499 | 108.464 | 107.797 | 108.05 | 108.267 | 108.113 | 107.497 | 107.576 | 109.126 | 134.682 | ||||
Adrian Sutil | 109.858 | 107.62 | 107.808 | 108.614 | 111.252 | 107.07 | 107.238 | 106.975 | 106.912 | 106.326 | |||||
Paul di Resta | 107.105 | 107.116 | 106.869 | 107.035 | 107.033 | 107.03 | 112.327 | 106.657 | 106.716 | 131.311 | |||||
Kamui Kobayashi | 107.232 | 107.254 | 107.172 | 107.254 | 107.311 | 111.731 | 106.805 | 125.771 | |||||||
Sergio Perez | 108.778 | 108.103 | 111.193 | 107.436 | 107.559 | 107.093 | 107.291 | 108.152 | 136.07 | ||||||
Sebastien Buemi | 111.196 | 108.852 | 111.874 | 108.469 | 108.864 | 109.186 | 109.082 | 143.135 | |||||||
Jaime Alguersuari | 109.656 | 110.169 | 107.959 | 108.395 | 107.75 | 108.088 | 107.748 | 108.488 | 108.215 | 109.079 | 107.842 | 107.769 | 107.982 | 139.748 | |
Heikki Kovalainen | 108.904 | 108.496 | 108.42 | 108.427 | 115.104 | 108.241 | 108.353 | 108.443 | 117.244 | 108.119 | 131.954 | ||||
Jarno Trulli | 110.105 | 109.917 | 109.777 | 109.789 | 109.349 | 109.171 | 112.09 | 108.658 | 110.511 | 108.225 | 154.53 | ||||
Daniel Ricciardo | 110.677 | 109.97 | 109.854 | 109.779 | 109.809 | 110.07 | 110.251 | 109.567 | 112.201 | 109.759 | 126.631 | ||||
Vitantonio Liuzzi | 109.882 | 106.249 | 113.145 | 107.165 | 122.541 | ||||||||||
Timo Glock | 110.442 | 109.99 | 110.074 | 110.092 | 110.894 | 110.089 | 110.168 | 110.959 | 117.043 | 139.853 | |||||
Jerome d’Ambrosio | 111.828 | 111.671 | 111.622 | 111.878 | 114.409 | 114.773 | 111.502 | 111.395 |
Complete practice times – first session
Car | Driver | Car | Best lap | Gap | Stint lap | At time | Laps | |
1 | 4 | Jenson Button | McLaren-Mercedes | 1’40.263 | 3/5 | 67 | 21 | |
2 | 2 | Mark Webber | Red Bull-Renault | 1’40.389 | 0.126 | 4/6 | 91 | 26 |
3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’40.403 | 0.140 | 1/2 | 68 | 27 |
4 | 1 | Sebastian Vettel | Red Bull-Renault | 1’40.755 | 0.492 | 7/7 | 68 | 27 |
5 | 5 | Fernando Alonso | Ferrari | 1’40.801 | 0.538 | 4/5 | 92 | 25 |
6 | 6 | Felipe Massa | Ferrari | 1’41.260 | 0.997 | 1/3 | 90 | 17 |
7 | 14 | Adrian Sutil | Force India-Mercedes | 1’41.340 | 1.077 | 5/6 | 92 | 23 |
8 | 8 | Nico Rosberg | Mercedes | 1’42.130 | 1.867 | 6/6 | 49 | 26 |
9 | 15 | Paul di Resta | Force India-Mercedes | 1’42.151 | 1.888 | 7/9 | 90 | 28 |
10 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’42.377 | 2.114 | 3/6 | 89 | 26 |
11 | 18 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’42.633 | 2.370 | 4/6 | 91 | 26 |
12 | 9 | Romain Grosjean | Renault | 1’42.685 | 2.422 | 2/6 | 68 | 29 |
13 | 10 | Vitaly Petrov | Renault | 1’43.118 | 2.855 | 3/4 | 85 | 13 |
14 | 12 | Pastor Maldonado | Williams-Cosworth | 1’43.255 | 2.992 | 7/7 | 42 | 29 |
15 | 7 | Michael Schumacher | Mercedes | 1’43.389 | 3.126 | 6/6 | 43 | 24 |
16 | 17 | Sergio Perez | Sauber-Ferrari | 1’44.412 | 4.149 | 5/6 | 46 | 28 |
17 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’44.484 | 4.221 | 7/7 | 72 | 18 |
18 | 20 | Heikki Kovalainen | Lotus-Renault | 1’44.565 | 4.302 | 5/6 | 69 | 27 |
19 | 21 | Jarno Trulli | Lotus-Renault | 1’44.898 | 4.635 | 7/8 | 69 | 25 |
20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’46.385 | 6.122 | 8/9 | 93 | 28 |
21 | 22 | Daniel Ricciardo | HRT-Cosworth | 1’46.532 | 6.269 | 1/8 | 81 | 27 |
22 | 24 | Timo Glock | Virgin-Cosworth | 1’48.024 | 7.761 | 6/6 | 67 | 20 |
23 | 25 | Robert Wickens | Virgin-Cosworth | 1’48.551 | 8.288 | 4/6 | 91 | 23 |
24 | 11 | Rubens Barrichello | Williams-Cosworth | 1 |
Complete practice times – second session
- Pirelli expects the soft tyre to be around 1.2 seconds per lap quicker than the medium tyre.
- Hamilton found two-tenths of a second over his closest rivals in the second and third sectors.
- The quickest Red Bull was over a half a second down in the middle sector, which is dominated by two long straights.
- Based on Hamilton’s lap time, the 107% time would be 1’46.557, which all cars are inside.
Car | Driver | Car | Best lap | Gap | Stint lap | At time | Laps | |
1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1’39.586 | 1/3 | 51 | 31 | |
2 | 4 | Jenson Button | McLaren-Mercedes | 1’39.785 | 0.199 | 3/3 | 54 | 30 |
3 | 5 | Fernando Alonso | Ferrari | 1’39.971 | 0.385 | 1/3 | 39 | 19 |
4 | 6 | Felipe Massa | Ferrari | 1’39.980 | 0.394 | 3/3 | 67 | 34 |
5 | 2 | Mark Webber | Red Bull-Renault | 1’40.104 | 0.518 | 1/4 | 52 | 35 |
6 | 1 | Sebastian Vettel | Red Bull-Renault | 1’40.132 | 0.546 | 2/2 | 55 | 25 |
7 | 7 | Michael Schumacher | Mercedes | 1’40.553 | 0.967 | 3/3 | 49 | 34 |
8 | 14 | Adrian Sutil | Force India-Mercedes | 1’40.951 | 1.365 | 5/5 | 15 | 34 |
9 | 15 | Paul di Resta | Force India-Mercedes | 1’41.021 | 1.435 | 5/5 | 64 | 37 |
10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1’41.490 | 1.904 | 1/4 | 41 | 34 |
11 | 17 | Sergio Perez | Sauber-Ferrari | 1’41.565 | 1.979 | 3/4 | 43 | 34 |
12 | 18 | Sebastien Buemi | Toro Rosso-Ferrari | 1’41.680 | 2.094 | 4/4 | 37 | 33 |
13 | 10 | Vitaly Petrov | Renault | 1’41.947 | 2.361 | 3/3 | 26 | 31 |
14 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’41.983 | 2.397 | 1/3 | 50 | 34 |
15 | 9 | Bruno Senna | Renault | 1’42.369 | 2.783 | 5/5 | 51 | 36 |
16 | 11 | Rubens Barrichello | Williams-Cosworth | 1’42.798 | 3.212 | 3/4 | 53 | 35 |
17 | 12 | Pastor Maldonado | Williams-Cosworth | 1’42.910 | 3.324 | 1/3 | 54 | 34 |
18 | 20 | Heikki Kovalainen | Lotus-Renault | 1’43.562 | 3.976 | 7/7 | 64 | 36 |
19 | 21 | Jarno Trulli | Lotus-Renault | 1’44.050 | 4.464 | 6/6 | 63 | 38 |
20 | 8 | Nico Rosberg | Mercedes | 1’44.265 | 4.679 | 10/12 | 29 | 41 |
21 | 24 | Timo Glock | Virgin-Cosworth | 1’45.486 | 5.900 | 1/2 | 38 | 33 |
22 | 25 | Jerome D’Ambrosio | Virgin-Cosworth | 1’46.142 | 6.556 | 1/4 | 90 | 32 |
23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1’46.249 | 6.663 | 2/5 | 88 | 21 |
24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1’46.328 | 6.742 | 2/3 | 53 | 34 |
Speed trap – second session
- As we have become used to seeing recently the Toro Rossos are the quickest cars in a straight line.
- Jenson Button had one of the slowest cars through the speed trap and was pessimistic about his prospect of overtaking during the race: “I still reckon it’ll be difficult to overtake people in the DRS zones. So I think it’s going to be a bit of a struggle to make moves stick in the race – which means it’s going to be important to qualify up at the front.”
# | Driver | Car | Engine | Max speed | Gap | |
1 | 18 | Sebastien Buemi | Toro Rosso | Ferrari | 323.4 | |
2 | 19 | Jaime Alguersuari | Toro Rosso | Ferrari | 323.1 | 0.3 |
3 | 17 | Sergio Perez | Sauber | Ferrari | 322.6 | 0.8 |
4 | 16 | Kamui Kobayashi | Sauber | Ferrari | 319.8 | 3.6 |
5 | 10 | Vitaly Petrov | Renault | Renault | 319 | 4.4 |
6 | 9 | Bruno Senna | Renault | Renault | 318.9 | 4.5 |
7 | 12 | Pastor Maldonado | Williams | Cosworth | 318.1 | 5.3 |
8 | 7 | Michael Schumacher | Mercedes | Mercedes | 317.3 | 6.1 |
9 | 11 | Rubens Barrichello | Williams | Cosworth | 316.6 | 6.8 |
10 | 14 | Adrian Sutil | Force India | Mercedes | 315.8 | 7.6 |
11 | 3 | Lewis Hamilton | McLaren | Mercedes | 315.7 | 7.7 |
12 | 15 | Paul di Resta | Force India | Mercedes | 315.6 | 7.8 |
13 | 5 | Fernando Alonso | Ferrari | Ferrari | 313.4 | 10 |
14 | 6 | Felipe Massa | Ferrari | Ferrari | 313.4 | 10 |
15 | 22 | Daniel Ricciardo | HRT | Cosworth | 313.3 | 10.1 |
16 | 25 | Jerome D’Ambrosio | Virgin | Cosworth | 313.2 | 10.2 |
17 | 23 | Vitantonio Liuzzi | HRT | Cosworth | 313.1 | 10.3 |
18 | 2 | Mark Webber | Red Bull | Renault | 313.1 | 10.3 |
19 | 24 | Timo Glock | Virgin | Cosworth | 312.9 | 10.5 |
20 | 1 | Sebastian Vettel | Red Bull | Renault | 312.8 | 10.6 |
21 | 4 | Jenson Button | McLaren | Mercedes | 311.6 | 11.8 |
22 | 8 | Nico Rosberg | Mercedes | Mercedes | 309.1 | 14.3 |
23 | 20 | Heikki Kovalainen | Lotus | Renault | 307.9 | 15.5 |
24 | 21 | Jarno Trulli | Lotus | Renault | 307.9 | 15.5 |
2011 Abu Dhabi Grand Prix
Image © Red Bull/Getty images
Fer no.65 (@fer-no65)
11th November 2011, 16:58
How come all of the sudden Toro Rosso became the fastest team on the straights? That used to be Force India, didn’t it?
PJ (@)
11th November 2011, 17:33
Force India and Mercedes usually. I don’t know to be honest, unless STR are running a rear wing with less drag than before.
The Last Pope (@the-last-pope)
11th November 2011, 19:02
The last few races Torro Rosso’s rear wing has been a visibly smaller angle than other teams
Force Maikel (@force-maikel)
12th November 2011, 8:58
they are also running a new front nose coon that is more flat like the mercedes one. this is giving them more airflow to the difusor. correct me if the terms are not written wel
celeste (@celeste)
11th November 2011, 17:58
There have always have a good speed on straights… as far as I can remember even back in 2008.
Fixy (@)
12th November 2011, 8:35
I’m glad STR started off really badly and are now doing very well. The opposite of Sauber, sadly.
AndrewTanner (@andrewtanner)
12th November 2011, 10:03
@fer-no65 I think the Force India now leans more towards aero performance than straight line in most cases.
jw393 (@)
11th November 2011, 16:58
First!
Keith, Congrats on providing a site that’s more user-friendly than both the BBC and FOM sites. So nice to have all this data, and manipulable also!
Mclarens for Front Row Lock-out tomorrow I reckon
BasCB (@bascb)
11th November 2011, 17:08
I think the kid will have something to say about that, he won’t crash his car during Q3, so he should be able to get it back up front.
raymondu999 (@raymondu999)
11th November 2011, 17:05
Keith, I’m not sure I understand this bit. Is “he” Vettel, or Webber?
PJ (@)
11th November 2011, 17:33
Vettel, explaining his crash.
BasCB (@bascb)
11th November 2011, 17:05
It really seems to me, that the idea to allow DRS for full during Qualifying and only limited for passing in the race is blowing up right in their faces.
They stated a reason to allow it in Qualli was to discourage teams from setting up their cars to run without it, making it ineffective because of the rev limit.
This evidently did not work, as all since at least the mid season, all teams have followed Red Bulls lead and went for Qualli optimized DRS which can be activated really soon after each corner and on most parts of the track with a low fuel car.
But it also means that the DRS loses much of its speed benefit for passing and therefore its not as interesting to gear for its use with a considerable amount of fuel and running in someones slipstream.
gwenouille (@gwenouille)
11th November 2011, 17:10
Why don’t they just allow DRS where it is allowed during the race ? Just do as if every driver was less than a sec behind a virtual driver in a way…
PJ (@)
11th November 2011, 17:35
If it’s limited to race use only there’s the notion of teams not bothering with it altogether and optimising their cars for quali, where the lower gear ratio will mean better acceleration.
jw393 (@)
11th November 2011, 17:13
It also has a negative impact on the slower teams, as they can’t open it as much as the downforce-intensive teams. Thereby expounding their problems!
So yes, thoroughly agree. DRS in Quali is annoying, and I personally think it’s annoying all together. I was watching the BBC’s Classic f1 the other day – more than enough passing in each of those videos. Raikkonen and Hamilton seem to get the idea (even if they get it wrong) that if you want to pass someone, DO IT! Don’t moan about turbulence and ground effects.
Personal thoughts, but I don’t believe I’m alone in the matter.
TED BELL
11th November 2011, 17:51
Watching P2 made me wonder what value if any Williams will get from Raikonen as a driver. Why in the world would he take on this less than great opportunity to drive the Williams?? Little chance they will be any thing better than they are now and those team at the tope will cetainly get better and the gap to mid/low level teams will only become worse.
Only a fool would imagine his presence in the team will make a hill of beans difference. The ride won’t amount to anything but putting money into his pockets and the sponsors putting money into the Williams team pockets. Zero chance of winning any race anytime soon.
The Last Pope (@the-last-pope)
11th November 2011, 19:11
I disagree. There is a good chance the Williams car in 2012 will be a lot better as they have said they know the problems with the 2011 car and how to fix them on the new car. The Longer the same regulations last the more closer the times between the front and back of the grid get. See how close in times the 2008 grid was in the last year of the old regs.
bosyber (@bosyber)
12th November 2011, 9:37
And one part of their problem has been the Cosworth engine’s apparent limited scope for an EBD solution; that won’t be there next year, even if it weren’t abolished, they’re having Renault engines next year.
The other part I see is lack of reliability in their drive-train, but the change of engine, and another winter of testing should help them sort that better I would hope.
AndrewTanner (@andrewtanner)
12th November 2011, 10:06
While Williams may know how to fix the 2012 car based on 2011 problems that could mean that they have sacrificed significant development opportunities this year that they should have been making. They may just be playing catch up next year.
Younger Hamii (@younger-hamii)
11th November 2011, 18:46
Two things to point out & question,Did Lewis find two tenths per sector or both altogether? Interestingly,It says Hamilton not McLaren,which would mean Jenson as well.So its fully supports my & the BBC Commentators’ point about the middle & final sectors suiting Lewis’ driving style
Ragerod
12th November 2011, 1:23
I think Button and Hamilton have taken different approaches with set-up as Lewis is considerably faster through the speed trap and it is a bigger factor in his sector times than those sections suiting his driving style.
John H (@john-h)
11th November 2011, 19:09
Do Toro Rosso ever try adding some more wing?
They seem to always top the speed charts even in practice. Slap a gurney on the thing and see what happens!
The Last Pope (@the-last-pope)
11th November 2011, 19:17
Hey they’re sticking with what has worked for them. I Notice Sauber are now copying them. Sauber was consistantly the slowest in the top speeds previously.
John H (@john-h)
11th November 2011, 20:06
Yeah, my comment was a bit tongue in cheek… It would be nice to see them near the bottom one time though, just to see if their pace improves, but obviously they know what they’re doing!
Jake (@jleigh)
11th November 2011, 22:59
Just finished watching practice after a long day at uni. My first observation is the Lewis’ long run looks very strong compared to others this year. Button also looked strong so I expect Mclaren to go very well. As Jenson says, overtaking looked very difficult despite the DRS so hopefully, we will see all drivers going all out for their best times in Q3 as grid position will be crucial.
I expect it will be the simple SoftSoftMedium strategy, but with overtaking difficult, and higher track temps at the beginning of the race, it might be interesting to see if a driver starting in the lower reaches of the top 10 will gamble on starting on the Mediums.
Finally, Vettel looked slightly uncomfortable for me today, but I’m sure he will bounce back tomorrow. However, I personally would be surprised to see anyone other than Hamilton on Pole.
Jake (@jleigh)
11th November 2011, 23:06
Also Keith, are there no ultimate lap times, as I believe Lewis was going quicker when he locked up going into turn 10 (? after the 2nd straight).
AndrewTanner (@andrewtanner)
12th November 2011, 10:04
This straight line speed is working wonders for the guys in the STR6 at the moment, especially with these huge straights. They’re already in a position to overtake on the straight with that advantage, DRS just confirms it and allows them to move on to their next target much quicker.