“I found the day very boring,” said Sergio Perez after today’s washed out practice sessions. “There wasn?óÔé¼Ôäót much we could do and it was impossible to complete our test programme.”
If it was bad for him, it was much worse for the thousands of fans who had queued for hours to get in who were greeted by little practice running. Unluckiest of all were those who failed to make it in at all.
For those looking for clues as to how the weekend might unfold, today’s two practice sessions offered little insight.
While Lewis Hamilton topped the times the likes of Sebastian Vettel and Fernando Alonso ran intermediate tyres in the second session, despite the heavy rain, to preserve their tyre allocation. There are likely to be two more days of very wet running still ahead.
Alonso’s crash at the end of second practice cost him one of the team’s new specification front wings. Fortunately for Williams, Bruno Senna was not running their latest kit when he crashed at Chapel.
Incidents like this explain much of the teams’ reluctance to turn practice laps in very wet conditions, particularly when the rain is still falling and the pools of standing water are swelling.
For what it’s worth, here’s the data from today’s practice sessions:
Longest stint comparison – second session
This chart shows all the drivers’ lap times (in seconds) during their longest unbroken stint:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Sebastian Vettel | 120.353 | 119.476 | |||||||
Mark Webber | |||||||||
Jenson Button | 121.828 | 119.087 | 117.948 | ||||||
Lewis Hamilton | 119.208 | 116.345 | 123.47 | 127.408 | 120.485 | 116.396 | |||
Fernando Alonso | 119.604 | 124.206 | 119.015 | ||||||
Felipe Massa | 120.565 | ||||||||
Michael Schumacher | 118.192 | 119.117 | 117.701 | 120.17 | |||||
Nico Rosberg | 118.237 | 118.018 | 117.475 | 116.567 | 117.059 | ||||
Kimi Raikkonen | 127.459 | ||||||||
Romain Grosjean | |||||||||
Paul di Resta | 119.827 | 119.429 | |||||||
Nico Hulkenberg | 122.181 | 119.626 | 118.943 | ||||||
Kamui Kobayashi | 124.198 | 124.806 | 119.405 | 118.894 | |||||
Sergio Perez | 120.395 | 119.089 | 139.036 | 122.122 | |||||
Daniel Ricciardo | |||||||||
Jean-Eric Vergne | 120.554 | 125.348 | 119.854 | ||||||
Pastor Maldonado | 119.472 | 125.561 | |||||||
Bruno Senna | 121.099 | ||||||||
Heikki Kovalainen | 119.203 | 119.874 | 118.58 | 121.593 | 119.868 | ||||
Vitaly Petrov | 129.6 | 122.694 | 123.045 | 130.061 | 131.197 | 121.348 | |||
Pedro de la Rosa | |||||||||
Narain Karthikeyan | 131.232 | 125.067 | 124.774 | 124.933 | 124.954 | ||||
Timo Glock | 121.425 | 122.404 | 121.348 | 120.82 | |||||
Charles Pic | 124.683 | 123.719 | 137.588 | 138.539 |
Sector times and ultimate lap times – second session
Car | Driver | Car | Sector 1 | Sector 2 | Sector 3 | Ultimate lap | Gap | Deficit to best | |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lewis Hamilton | McLaren-Mercedes | 35.916 (1) | 46.929 (2) | 32.477 (1) | 1’55.322 | 1.023 | |
2 | 14 | Kamui Kobayashi | Sauber-Ferrari | 36.362 (3) | 46.591 (1) | 33.012 (6) | 1’55.965 | 0.643 | 0.509 |
3 | 8 | Nico Rosberg | Mercedes | 36.266 (2) | 47.033 (3) | 33.004 (4) | 1’56.303 | 0.981 | 0.264 |
4 | 7 | Michael Schumacher | Mercedes | 36.468 (4) | 47.161 (4) | 32.886 (3) | 1’56.515 | 1.193 | -0.883 |
5 | 15 | Sergio Perez | Sauber-Ferrari | 36.489 (5) | 47.691 (5) | 33.010 (5) | 1’57.190 | 1.868 | 0.303 |
6 | 3 | Jenson Button | McLaren-Mercedes | 36.647 (7) | 47.799 (6) | 33.406 (9) | 1’57.852 | 2.530 | 0.096 |
7 | 12 | Nico Hulkenberg | Force India-Mercedes | 36.630 (6) | 48.156 (8) | 33.586 (12) | 1’58.372 | 3.050 | 0.571 |
8 | 20 | Heikki Kovalainen | Caterham-Renault | 36.849 (9) | 48.186 (9) | 33.436 (10) | 1’58.471 | 3.149 | 0.109 |
9 | 11 | Paul di Resta | Force India-Mercedes | 36.716 (8) | 48.358 (11) | 33.572 (11) | 1’58.646 | 3.324 | 0.211 |
10 | 5 | Fernando Alonso | Ferrari | 37.054 (11) | 48.406 (13) | 33.404 (8) | 1’58.864 | 3.542 | 0.151 |
11 | 9 | Kimi Raikkonen | Lotus-Renault | 37.515 (15) | 48.556 (15) | 32.826 (2) | 1’58.897 | 3.575 | 0.000 |
12 | 1 | Sebastian Vettel | Red Bull-Renault | 37.077 (12) | 48.418 (14) | 33.592 (13) | 1’59.087 | 3.765 | 0.389 |
13 | 18 | Pastor Maldonado | Williams-Renault | 37.719 (17) | 48.011 (7) | 33.388 (7) | 1’59.118 | 3.796 | 0.354 |
14 | 17 | Jean-Eric Vergne | Toro Rosso-Ferrari | 37.138 (13) | 48.404 (12) | 34.031 (17) | 1’59.573 | 4.251 | 0.281 |
15 | 6 | Felipe Massa | Ferrari | 36.922 (10) | 48.795 (17) | 33.895 (15) | 1’59.612 | 4.290 | 0.953 |
16 | 19 | Bruno Senna | Williams-Renault | 37.695 (16) | 48.653 (16) | 33.820 (14) | 2’00.168 | 4.846 | 0.931 |
17 | 24 | Timo Glock | Marussia-Cosworth | 38.171 (18) | 48.238 (10) | 33.990 (16) | 2’00.399 | 5.077 | 0.421 |
18 | 21 | Vitaly Petrov | Caterham-Renault | 37.342 (14) | 49.558 (18) | 34.257 (18) | 2’01.157 | 5.835 | 0.191 |
19 | 25 | Charles Pic | Marussia-Cosworth | 38.671 (19) | 49.981 (19) | 34.829 (20) | 2’03.481 | 8.159 | 0.238 |
20 | 23 | Narain Karthikeyan | HRT-Cosworth | 39.097 (20) | 50.324 (20) | 34.568 (19) | 2’03.989 | 8.667 | 0.785 |
Complete practice times
Pos | Driver | Car | FP1 | FP2 | Total laps | ||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren-Mercedes | 1’57.174 | 1’56.345 | 14 | ||
2 | Kamui Kobayashi | Sauber-Ferrari | 1’58.483 | 1’56.474 | 35 | ||
3 | Michael Schumacher | Mercedes | 1’58.493 | 1’56.545 | 22 | ||
4 | Romain Grosjean | Lotus-Renault | 1’56.552 | 14 | |||
5 | Nico Rosberg | Mercedes | 1’58.942 | 1’56.567 | 17 | ||
6 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’56.827 | 12 | |||
7 | Sergio Perez | Sauber-Ferrari | 1’57.664 | 1’57.493 | 24 | ||
8 | Jenson Button | McLaren-Mercedes | 2’01.834 | 1’57.948 | 15 | ||
9 | Felipe Massa | Ferrari | 1’58.119 | 2’00.565 | 14 | ||
10 | Mark Webber | Red Bull-Renault | 1’58.463 | 8 | |||
11 | Heikki Kovalainen | Caterham-Renault | 1’59.787 | 1’58.580 | 20 | ||
12 | Kimi Raikkonen | Lotus-Renault | 2’00.253 | 1’58.897 | 17 | ||
13 | Nico Hulkenberg | Force India-Mercedes | 1’58.943 | 12 | |||
14 | Fernando Alonso | Ferrari | 1’59.015 | 18 | |||
15 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’59.076 | 1’59.854 | 19 | ||
16 | Sebastian Vettel | Red Bull-Renault | 1’59.414 | 1’59.476 | 21 | ||
17 | Paul di Resta | Force India-Mercedes | 1’59.429 | 10 | |||
18 | Pastor Maldonado | Williams-Renault | 2’00.125 | 1’59.472 | 11 | ||
19 | Vitaly Petrov | Caterham-Renault | 1’59.614 | 2’01.348 | 21 | ||
20 | Valtteri Bottas | Williams-Renault | 1’59.733 | 7 | |||
21 | Timo Glock | Marussia-Cosworth | 2’01.835 | 2’00.820 | 17 | ||
22 | Bruno Senna | Williams-Renault | 2’01.099 | 6 | |||
23 | Charles Pic | Marussia-Cosworth | 2’11.760 | 2’03.719 | 14 | ||
24 | Pedro de la Rosa | HRT-Cosworth | 2’04.341 | 9 | |||
25 | Narain Karthikeyan | HRT-Cosworth | 2’04.774 | 8 |
Speed trap – second session
# | Driver | Car | Engine | Max speed | Gap | |
1 | 17 | Jean-Eric Vergne | Toro Rosso | Ferrari | 277.6 | |
2 | 9 | Kimi Raikkonen | Lotus | Renault | 277.5 | 0.1 |
3 | 7 | Michael Schumacher | Mercedes | Mercedes | 277 | 0.6 |
4 | 3 | Jenson Button | McLaren | Mercedes | 276.2 | 1.4 |
5 | 4 | Lewis Hamilton | McLaren | Mercedes | 276.2 | 1.4 |
6 | 12 | Jules Bianchi | Force India | Mercedes | 275.8 | 1.8 |
7 | 8 | Nico Rosberg | Mercedes | Mercedes | 275.5 | 2.1 |
8 | 11 | Paul di Resta | Force India | Mercedes | 275.5 | 2.1 |
9 | 23 | Daniel Clos | HRT | Cosworth | 275.3 | 2.3 |
10 | 5 | Fernando Alonso | Ferrari | Ferrari | 274.3 | 3.3 |
11 | 20 | Heikki Kovalainen | Caterham | Renault | 274 | 3.6 |
12 | 1 | Sebastian Vettel | Red Bull | Renault | 272.7 | 4.9 |
13 | 14 | Kamui Kobayashi | Sauber | Ferrari | 272.7 | 4.9 |
14 | 18 | Pastor Maldonado | Williams | Renault | 271.9 | 5.7 |
15 | 24 | Timo Glock | Marussia | Cosworth | 270.8 | 6.8 |
16 | 21 | Vitaly Petrov | Caterham | Renault | 270.8 | 6.8 |
17 | 6 | Felipe Massa | Ferrari | Ferrari | 270.2 | 7.4 |
18 | 25 | Charles Pic | Marussia | Cosworth | 268.5 | 9.1 |
19 | 15 | Sergio Perez | Sauber | Ferrari | 268.2 | 9.4 |
20 | 19 | Valtteri Bottas | Williams | Renault | 265.7 | 11.9 |
21 | 16 | Daniel Ricciardo | Toro Rosso | Ferrari | 250.7 | 26.9 |
22 | 2 | Mark Webber | Red Bull | Renault | 219.2 | 58.4 |
23 | 10 | Romain Grosjean | Lotus | Renault | 199.7 | 77.9 |
2012 British Grand Prix
Image ?é?® Sauber F1 Team
aka_robyn (@)
6th July 2012, 22:26
Excellent — this is all new information to me, even though I was there! I’m interested to now learn who topped the times, etc. I was dumb enough to forget to pack binoculars, so I couldn’t read what was on the screens, and my UK phone was picking up no signal for most of the day. I suppose I will be shelling out for FanVision tomorrow!
Gridl0k
7th July 2012, 2:26
Q3 for Heikki?
AndrewTanner (@andrewtanner)
7th July 2012, 8:30
I doubt that much but they certainly have a good chance at Q2 if Vergne is as slow as usual.
Keith Collantine (@keithcollantine)
7th July 2012, 8:31
Vergne has a ten-place grid penalty anyway, of course.
bosyber (@bosyber)
7th July 2012, 9:16
Which means he might as well just do a single run to be within 107%, then start from pitlane and await what the weather will be at the start. Might even be good :)