2012 Belgian Grand Prix lap chart

2012 Belgian Grand Prix

Posted on

| Written by

Sebastian Vettel started tenth and finish second – and the first-lap crash did little to aid his progress.

The Red Bull driver had fallen to 12th place ahead of the restart after taking avoiding action at the first corner.

The lap chart below reveals his progress from there, passing the likes of Heikki Kovalainen, Felipe Massa, Mark Webber, Bruno Senna and Michael Schumacher.

Belgian Grand Prix lap chart

The positions of each driver on every lap. Use the control below to show/hide different drivers:

https://www.racefans.net/charts/2012drivercolours.csv

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Jenson Button 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Kamui Kobayashi 2 19 20 20 20 16 14 15 19 19 19 16 15 14 13 13 13 13 13 13 13 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13
Kimi Raikkonen 3 2 2 2 2 3 3 3 3 3 3 5 10 8 7 6 4 4 4 4 3 2 2 2 2 2 2 2 2 4 4 3 4 4 3 3 3 3 3 3 3 3 3 3 3
Sergio Perez 4
Fernando Alonso 5
Pastor Maldonado 6 20 17 17 17
Lewis Hamilton 7
Romain Grosjean 8
Paul di Resta 9 4 4 4 4 4 5 5 5 5 11 13 11 10 10 11 11 10 10 10 9 10 10 11 11 11 11 12 12 12 12 12 12 12 12 12 11 11 11 10 10 10 10 10 10
Sebastian Vettel 10 12 12 12 12 11 11 10 10 9 8 8 7 5 4 3 3 3 3 2 2 3 6 5 5 5 5 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Nico Hulkenberg 11 3 3 3 3 2 2 2 2 2 2 2 2 3 8 8 5 5 5 5 4 4 3 3 3 3 3 4 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4
Mark Webber 12 8 8 9 9 9 9 9 9 10 9 11 12 11 11 10 8 6 6 6 5 5 4 4 4 4 4 5 6 6 6 6 6 6 6 5 6 6 6 6 6 6 6 6 6
Michael Schumacher 13 5 5 5 5 5 4 4 4 4 4 3 3 2 2 2 2 2 2 3 8 8 8 8 7 7 7 6 4 3 3 4 3 3 4 7 7 7 7 7 7 7 7 7 7
Felipe Massa 14 11 11 11 11 10 10 11 11 11 10 9 9 12 12 12 10 9 8 8 7 6 5 6 6 6 6 7 10 7 7 7 7 7 7 6 5 5 5 5 5 5 5 5 5
Jean-Eric Vergne 15 7 7 7 7 7 7 7 7 7 6 6 4 4 3 5 12 11 11 11 10 9 9 9 9 9 9 9 7 8 11 11 11 10 10 10 9 9 9 8 8 8 8 8 8
Daniel Ricciardo 16 6 6 6 6 6 6 6 6 6 5 4 5 9 9 9 7 7 7 7 6 7 7 7 8 8 8 8 8 11 10 10 10 11 11 11 10 10 10 9 9 9 9 9 9
Bruno Senna 17 9 9 8 8 8 8 8 8 8 7 7 6 6 5 4 6 12 12 12 11 11 11 10 10 10 10 10 9 9 8 8 8 8 8 8 8 8 8 11 12 12 12 12 12
Heikki Kovalainen 18 10 10 10 10 13 16 16 15 15 14 14 14 13 14 19 19 19 19 19 19 19 19 19 19 19 18 19 19 19 18 18 18 18 18 18 18 18 17 18 18 17 17 17
Vitaly Petrov 19 15 15 15 15 14 13 13 13 13 13 12 13 18 18 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Timo Glock 20 16 16 16 16 19 19 19 18 18 18 19 19 19 19 17 16 16 16 15 15 15 15 15 15 15 19 17 16 16 16 16 16 16 16 16 16 16 15 15 15 15 15 15
Pedro de la Rosa 21 17 19 19 19 17 17 17 16 16 16 17 17 16 15 16 18 18 18 17 17 17 17 17 18 18 17 18 18 17 17 17 17 17 17 17 17 17 18 17 17 18 18 18
Charles Pic 22 18 18 18 18 18 18 18 17 17 17 18 18 17 17 14 14 14 15 18 18 18 18 18 17 17 15 15 15 15 15 15 15 15 15 15 15 15 16 16 16 16 16 16
Nico Rosberg 23 13 13 13 13 12 12 12 12 12 12 10 8 7 6 7 9 8 9 9 12 13 13 12 12 12 12 11 11 10 9 9 9 9 9 9 12 12 12 12 11 11 11 11 11
Narain Karthikeyan 24 14 14 14 14 15 15 14 14 14 15 15 16 15 16 18 17 17 17 16 16 16 16 16 16 16 16 16 17 18

Belgian Grand Prix race chart

The gaps between each driver on every lap. Use the control below to show/hide different drivers:

https://www.racefans.net/charts/2012drivercolours.csv

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
Jenson Button 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamui Kobayashi 24.269 19.241 18.914 9.779 13.677 16.926 23.849 37.417 38.001 39.177 40.143 41.961 42.776 43.393 44.018 44.758 46.372 47.453 48.607 46.268 38.749 41.976 46.425 53.921 69.18 69.435 70.143 70.788 71.566 73.207 75.096 76.461 77.875 79.42 81.044 82.645 85.163 86.894 88.206 90.292 92.46 94.45 97.322 116.119
Kimi Raikkonen 0.7 0.626 1.087 0.753 3.951 5.028 5.906 6.454 6.794 7.783 13.949 24.718 23.777 25.075 24.046 23.661 22.968 22.165 21.487 17.001 7.615 8.527 9.074 10.093 10.41 10.804 11.733 15.767 26.34 26.509 27.797 29.394 30.486 29.27 29 28.23 28.745 28.167 27.37 27.475 27.24 26.912 26.705 25.334
Sergio Perez
Fernando Alonso
Pastor Maldonado 25.146 16.465 16.646 8.274
Lewis Hamilton
Romain Grosjean
Paul di Resta 2.471 1.907 2.293 1.736 4.859 7.053 8.328 9.668 11.244 16.563 30.271 30.578 31.147 31.732 32.977 34.025 35.005 36.897 39.114 37.755 29.931 31.476 34.375 36.932 38.404 43.365 55.231 54.195 53.512 53.534 54.099 54.153 54.047 54.487 56.112 58.647 58.79 59.848 62.341 64.2 64.476 64.759 65.348 63.783
Sebastian Vettel 13.154 11.326 11.282 5.546 8.484 10.675 12.073 13.26 14.14 15.073 16.291 16.955 18.61 18.802 18.008 17.423 16.89 16.249 17.284 13.097 7.643 19.317 19.501 19.03 18.419 17.654 17.397 16.269 15.127 14.779 14.785 14.657 14.378 14.011 14.282 14.344 14.336 13.974 13.146 14.33 14.348 14.424 14.5 13.624
Nico Hulkenberg 1.497 1.561 1.811 1.236 2.814 3.693 4.665 5.279 5.673 6.316 6.951 7.735 12.02 25.632 27.309 26.681 26.031 25.39 25.005 20.951 11.796 12.816 12.996 13.78 14.19 14.964 18.695 29.621 28.274 27.878 28.386 30.098 31.015 32.617 34.496 33.577 32.537 32.576 31.611 31.078 30.333 30.096 29.876 27.843
Mark Webber 8.237 6.635 7.331 4.151 7.747 9.88 10.998 12.712 14.734 15.717 20.658 33.219 32.309 32.156 30.974 30.654 30.217 29.319 28.347 23.496 13.671 14.606 14.946 15.565 15.715 16.077 20.689 30.474 28.941 28.285 28.93 30.389 31.4 33.268 34.861 35.803 35.032 35.476 34.93 34.666 33.893 33.05 32.754 31.244
Michael Schumacher 3.351 2.971 3.485 2.101 5.36 6.11 6.943 7.527 8.025 8.605 9.135 9.793 10.897 11.663 12.376 12.991 13.985 14.729 20.013 29.298 20.181 22.295 23.706 24.868 25.105 24.898 25.349 25.365 25.486 26.138 28.035 29.165 30.217 32.506 37.755 48.604 47.256 50.595 50.961 51.753 52.365 53.038 53.588 53.374
Felipe Massa 11.929 9.574 9.161 5.283 8.219 10.286 12.669 13.839 15.202 16.379 17.746 21.71 33.066 32.701 33.384 32.742 34.02 33.142 32.449 28.135 18.265 18.742 19.96 21.34 21.689 22.253 26.188 39.973 38.579 36.85 36.155 35.063 33.839 34.133 35.43 35 34.083 35.125 34.181 33.662 32.857 32.047 31.27 29.845
Jean-Eric Vergne 5.583 5.776 5.763 3.038 6.641 8.782 9.832 11.239 12.431 13.982 14.824 15.781 17.024 18.263 23.58 35.688 35.606 37.239 39.591 38.148 28.823 29.842 30.381 31.396 32.148 32.905 33.906 34.652 38.821 51.281 50.532 50.507 50.459 53.259 54.835 55.898 56.445 58.572 58.663 61.242 61.008 60.737 60.78 58.865
Daniel Ricciardo 4.348 4.318 4.502 2.591 6.071 7.786 9.112 10.367 11.746 11.773 12.375 16.418 28.292 28.168 28.29 30.038 31.669 31.696 31.688 27.571 19.644 21.937 23.488 26.232 27.791 29.661 31.263 36.784 49.121 49.144 49.617 49.991 51.462 53.58 55.418 57.013 57.31 58.926 61.305 63.103 63.427 63.421 64.189 62.982
Bruno Senna 9.563 7.677 6.847 3.847 7.265 9.347 10.576 12.344 13.383 14.731 15.88 16.711 18.893 20.45 21.803 26.771 40.205 40.055 40.273 38.589 30.769 32.333 33.394 34.927 36.41 37.701 39.261 39.788 41.364 43.137 45.232 46.821 48.069 49.515 51.537 53.533 55.53 58.356 65.481 78.266 77.025 76.407 74.617 71.529
Heikki Kovalainen 11.099 9.169 8.753 4.863 11.018 19.955 24.59 27.689 30.936 33.002 35.576 38.586 41.882 50.276 97.002 98.734 100.845 102.71 104.746 102.465 95.688 98.966 101.967 105.447 108.757 112.981 121.813 137.12 138.986 145.982 148.663 152.13 153.396 155.436 159.09 163.381 166.731 169.325 179.384 185.149 189.3 194.383 197.034
Vitaly Petrov 17.802 15.193 14.894 7.411 11.995 15.817 19.189 22.167 24.647 27.112 30.008 37.712 57.46 59.626 61.799 65.6 69.302 71.286 73.802 72.362 65.841 69.789 73.634 77.492 81.272 88.177 103.04 104.183 105.412 107.594 110.191 112.22 113.889 116.99 119.491 122.082 124.079 126.244 129.41 132.66 135.509 138.257 140.46
Timo Glock 19.002 15.78 15.698 7.812 18.981 22.749 27.401 31.176 35.113 38.868 46.607 63.484 65.974 68.414 70.588 72.492 74.883 78.875 81.489 80.353 74.375 79.021 83.455 88.096 96.169 113.561 118.112 120.018 121.374 123.137 125.638 127.867 131.091 134.064 138.461 143.622 151.237 154.872 157.604 160.976 164.515 167.94 172.033
Pedro de la Rosa 20.137 18.144 18.177 9.3 16.633 21.434 25.872 29.903 33.765 37.489 41.981 46.912 51.556 56.015 64.557 82.812 84.674 86.582 88.858 87.819 82.067 86.726 91.566 98.167 103.357 109.078 119.293 134.741 136.636 138.758 141.858 145.78 151.237 154.701 158.631 162.955 166.584 171.718 178.371 185.136 192.625 196.75 200.666
Charles Pic 20.616 17.487 17.558 8.81 17.738 22.267 26.981 30.771 34.306 38.47 42.781 47.207 51.967 56.675 61.389 65.27 68.931 77.087 91.952 89.68 82.926 87.059 91.758 95.724 100.537 105.145 107.906 110.765 113.917 118.36 122.716 126.335 129.488 133.516 138.068 143.117 151.093 157.154 161.225 166.813 173.033 181.31 187.607
Nico Rosberg 14.12 12.063 12.021 6.133 10.018 12.323 14.321 16.109 17.499 18.859 20.363 21.63 23.027 24.739 27.22 31.072 33.823 36.531 38.96 40.565 43.56 43.303 44.303 44.981 45.435 45.808 46.167 46.165 46.037 46.664 48.107 49.032 50.012 52.57 54.56 61.636 73.056 71.443 69.49 68.845 69.117 68.467 67.781 65.111
Narain Karthikeyan 15.976 13.728 13.477 6.957 13.398 19.182 23.458 26.818 30.22 34.786 38.856 43.309 47.923 56.633 75.472 77.706 80.645 83.221 86.215 85.931 80.521 85.19 90.021 94.887 99.911 105.573 111.403 122.301 138.586

2012 Belgian Grand Prix

Browse all 2012 Belgian Grand Prix articles

Author information

Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 - when it was originally called F1 Fanatic. Having previously worked as a motoring...

Got a potential story, tip or enquiry? Find out more about RaceFans and contact us here.

5 comments on “2012 Belgian Grand Prix lap chart”

  1. The difference between DiResta and Hulk is so much. No doubt, all is down to KERS. I hope, it doesn’t happen to any driver at Monza.

    1. I don’t think it’s all down to KERS if I’m honest.

      1. Why would you say that? Di Resta showed that he was faster than Hulkenberg this weekend: he outqualified him.

        The reason di Resta ended up back in 10th was entirely due to KERS. It’s worth more than half a second per lap (about 30 seconds over the race distance) and it cost him much more time than that by getting stuck behind the Torro Rossos and Mercedes with no possibility of passing.

        If di Resta didn’t have the KERS failure he would certainly have been odds on for Hulkenberg’s 4th place or better.

  2. The Spa race chart shows that the McLaren is now much more superior than the others cars in qualifying, race pace and tire degradation. Since they abandon the efforts to fix JB’s issue and to just make the car faster, it turns out now that they are winning the development race and will go onto win the WCC and the WDC. I expect many McLaren 1-2 in future races.

  3. Hard one to gauge for Caterham really. They don’t seem so horrifically off the pace but that’s only when compared to Kobayashi, who should have been running much higher.

    It’s such a shame that Kamui couldn’t finish in the points. I thought they would benefit from being much kinder on their tyres but it just wasn’t to be for him this weekend.

Comments are closed.