The flying Sergio Perez set the fastest lap on the final lap – but it was beaten by Nico Rosberg.
Italian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
http://www.f1fanatic.co.uk/charts/2012drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
Lewis Hamilton | 93.417 | 91.131 | 90.429 | 90.568 | 90.5 | 90.249 | 90.468 | 90.371 | 90.335 | 90.63 | 90.425 | 90.336 | 90.289 | 90.194 | 90.48 | 90.479 | 90.389 | 90.391 | 90.554 | 90.445 | 90.409 | 90.412 | 93.581 | 106.587 | 90.025 | 89.441 | 89.511 | 89.404 | 89.344 | 88.908 | 88.993 | 88.962 | 88.998 | 89.622 | 89.587 | 89.44 | 89.36 | 89.5 | 89.379 | 89.381 | 89.351 | 89.281 | 89.666 | 89.412 | 89.186 | 89.427 | 88.669 | 89.157 | 89.325 | 88.729 | 88.628 | 88.427 | 89.039 |
Jenson Button | 95.455 | 91.554 | 91.312 | 90.822 | 90.917 | 90.783 | 90.796 | 90.72 | 90.625 | 90.656 | 90.471 | 90.557 | 90.353 | 90.573 | 90.417 | 90.54 | 90.684 | 90.421 | 90.906 | 90.279 | 90.145 | 93.698 | 109.176 | 89.58 | 89.306 | 89.434 | 89.419 | 89.262 | 89.197 | 88.935 | 88.926 | 89.096 | |||||||||||||||||||||
Felipe Massa | 94.673 | 91.279 | 91.182 | 90.663 | 90.501 | 90.611 | 90.686 | 90.734 | 90.616 | 90.643 | 90.681 | 90.661 | 90.522 | 90.619 | 90.616 | 90.576 | 90.849 | 91.035 | 95.683 | 109.092 | 91.395 | 90.858 | 89.819 | 89.539 | 89.539 | 89.514 | 89.58 | 89.719 | 90.003 | 89.211 | 89.742 | 89.263 | 88.914 | 89.26 | 89.624 | 89.712 | 89.734 | 89.917 | 89.563 | 90.598 | 89.491 | 89.577 | 90.311 | 89.895 | 89.67 | 89.952 | 90.008 | 90.307 | 90.854 | 90.684 | 90.702 | 90.585 | 91.426 |
Michael Schumacher | 96.064 | 91.938 | 91.602 | 91.835 | 91.142 | 91.116 | 91.814 | 91.146 | 91.105 | 91.752 | 91.132 | 90.97 | 90.915 | 91.202 | 94.37 | 108.544 | 90.262 | 90.544 | 90.049 | 90.141 | 90.099 | 90.978 | 90.872 | 91.528 | 89.685 | 89.921 | 89.764 | 89.477 | 89.708 | 89.895 | 89.599 | 89.883 | 89.397 | 89.718 | 89.253 | 89.494 | 92.876 | 107.338 | 88.963 | 88.733 | 88.356 | 88.295 | 88.702 | 88.334 | 88.094 | 88.146 | 88.191 | 88.987 | 88.484 | 87.896 | 87.718 | 87.884 | 88.569 |
Sebastian Vettel | 96.787 | 91.564 | 91.487 | 90.632 | 90.924 | 90.632 | 90.605 | 90.626 | 90.653 | 90.763 | 90.537 | 90.728 | 90.538 | 90.557 | 90.828 | 90.476 | 90.57 | 90.684 | 90.938 | 94.087 | 108.995 | 91.258 | 90.701 | 89.678 | 89.672 | 90.651 | 89.514 | 89.524 | 91.059 | 89.634 | 89.175 | 89.678 | 89.125 | 92.863 | 100.809 | 89.28 | 89.882 | 89.894 | 89.385 | 89.206 | 89.271 | 89.081 | 89.159 | 88.883 | 88.741 | 88.713 | 88.88 | ||||||
Nico Rosberg | 99.711 | 93.361 | 91.639 | 91.89 | 93.773 | 91.508 | 91.528 | 91.504 | 91.225 | 91.667 | 91.474 | 91.177 | 91.211 | 94.635 | 109.768 | 90.713 | 90.011 | 90.312 | 90.474 | 89.779 | 89.56 | 91.215 | 90.121 | 89.401 | 90.07 | 89.492 | 89.472 | 89.08 | 89.27 | 89.594 | 89.221 | 89.739 | 89.581 | 89.095 | 89.002 | 89.303 | 90.112 | 93.563 | 107.037 | 88.279 | 88.549 | 88.114 | 88.434 | 87.878 | 87.595 | 88.761 | 88.522 | 88.133 | 88.501 | 88.425 | 87.46 | 87.593 | 87.239 |
Kimi Raikkonen | 97.23 | 92.685 | 91.64 | 91.384 | 91.449 | 91.053 | 91.318 | 91.279 | 91.17 | 91.326 | 90.955 | 91.062 | 90.601 | 91.148 | 90.973 | 90.253 | 95.681 | 108.508 | 90.63 | 90.118 | 90.061 | 90.139 | 90.235 | 90.85 | 89.804 | 89.995 | 89.547 | 89.656 | 89.475 | 90.222 | 89.796 | 89.974 | 89.304 | 89.836 | 89.529 | 90.133 | 91.264 | 91.854 | 89.338 | 89.333 | 89.248 | 89.511 | 89.156 | 89.425 | 89.279 | 89.175 | 89.157 | 89.716 | 89.242 | 89.419 | 89.31 | 89.109 | 89.547 |
Kamui Kobayashi | 97.831 | 92.646 | 91.757 | 91.481 | 91.484 | 91.487 | 91.736 | 91.887 | 91.519 | 91.626 | 91.375 | 91.311 | 91.03 | 91.319 | 91.508 | 91.592 | 92.058 | 91.36 | 91.902 | 94.998 | 109.434 | 90.444 | 90.73 | 90.403 | 91.388 | 90.229 | 89.971 | 89.835 | 89.845 | 89.79 | 89.677 | 89.856 | 90.091 | 89.866 | 89.845 | 89.862 | 90.356 | 90.082 | 89.032 | 89.261 | 89.408 | 89.219 | 89.119 | 89.712 | 89.804 | 89.195 | 90.685 | 89.349 | 89.335 | 89.405 | 89.237 | 89.26 | 89.487 |
Paul di Resta | 98.59 | 92.688 | 91.845 | 91.381 | 91.512 | 91.997 | 91.675 | 91.811 | 91.503 | 91.829 | 92.423 | 91.557 | 91.301 | 91.11 | 91.266 | 90.885 | 91.175 | 91.008 | 91.911 | 91.793 | 93.846 | 108.224 | 90.645 | 90.246 | 89.953 | 90.181 | 90.024 | 89.715 | 89.831 | 89.576 | 89.625 | 89.797 | 89.723 | 89.832 | 89.659 | 89.587 | 89.721 | 89.711 | 89.641 | 89.498 | 89.41 | 89.484 | 89.232 | 89.48 | 89.196 | 89.229 | 90.088 | 89.656 | 89.583 | 89.967 | 89.068 | 89.373 | 90.217 |
Fernando Alonso | 97.426 | 91.602 | 91.278 | 91.396 | 91.136 | 90.898 | 90.938 | 90.7 | 90.581 | 90.885 | 90.589 | 90.474 | 90.448 | 90.481 | 90.438 | 90.532 | 90.269 | 90.571 | 90.868 | 94.045 | 108.388 | 91.369 | 90.932 | 89.378 | 89.571 | 91.034 | 89.558 | 89.346 | 89.788 | 89.318 | 89.01 | 89.182 | 89.138 | 89.371 | 89.323 | 89.458 | 89.323 | 89.193 | 89.115 | 89.073 | 89.126 | 89.332 | 88.913 | 88.835 | 88.915 | 89.829 | 89.307 | 89.724 | 90.258 | 90.241 | 90.385 | 90.137 | 90.39 |
Mark Webber | 100.781 | 93.2 | 91.933 | 91.645 | 91.888 | 91.034 | 90.924 | 90.924 | 91.257 | 91.643 | 91.42 | 91.078 | 91.321 | 90.888 | 91.05 | 90.974 | 90.765 | 90.889 | 90.919 | 90.845 | 93.987 | 109.417 | 90.635 | 89.908 | 89.888 | 89.986 | 89.637 | 89.499 | 89.521 | 89.488 | 89.72 | 89.654 | 89.514 | 89.943 | 89.886 | 89.696 | 90.084 | 90.759 | 89.577 | 89.643 | 89.575 | 89.429 | 89.202 | 89.428 | 89.454 | 89.25 | 89.621 | 89.574 | 90.568 | 96.841 | 121.497 | ||
Sergio Perez | 99.818 | 92.195 | 91.601 | 91.174 | 91.59 | 91.151 | 90.489 | 91.281 | 91.328 | 90.885 | 90.533 | 91.362 | 90.5 | 90.825 | 91.057 | 90.254 | 90.658 | 90.46 | 90.548 | 90.321 | 90.213 | 90.49 | 90.579 | 90.714 | 90.207 | 90.406 | 90.129 | 90.179 | 94.834 | 107.897 | 89.039 | 89.046 | 89.358 | 88.72 | 89.415 | 90.027 | 88.663 | 88.128 | 87.846 | 87.753 | 87.794 | 87.888 | 88.797 | 87.705 | 88.35 | 88.273 | 88.008 | 88.062 | 88.264 | 87.631 | 87.982 | 87.588 | 87.562 |
Bruno Senna | 99.018 | 92.593 | 92.26 | 92.974 | 91.018 | 90.958 | 91.131 | 93.2 | 91.33 | 91.73 | 91.554 | 91.872 | 91.293 | 91.111 | 91.214 | 91.251 | 91.266 | 91.191 | 92.095 | 91.601 | 91.454 | 91.671 | 93.875 | 96.58 | 109.752 | 90.272 | 89.908 | 89.622 | 89.795 | 89.679 | 89.707 | 89.812 | 89.608 | 89.856 | 89.719 | 89.662 | 89.689 | 89.616 | 89.528 | 89.918 | 89.732 | 88.938 | 88.883 | 89.056 | 89.298 | 88.845 | 88.939 | 89.037 | 89.687 | 89.071 | 88.852 | 88.742 | 89.902 |
Daniel Ricciardo | 100.284 | 93.348 | 91.84 | 92.69 | 92.526 | 91.68 | 91.609 | 91.772 | 91.63 | 91.668 | 91.514 | 91.173 | 91.264 | 91.229 | 91.515 | 90.84 | 91.37 | 91.152 | 91.243 | 91.059 | 91.698 | 93.216 | 91.838 | 94.578 | 109.385 | 90.526 | 90.249 | 89.646 | 89.663 | 89.597 | 89.549 | 89.451 | 89.294 | 89.774 | 89.361 | 89.344 | 89.329 | 90.19 | 89.448 | 89.853 | 89.329 | 89.118 | 89.888 | 88.995 | 88.771 | 88.621 | 89.177 | 89.476 | 89.195 | 89.194 | 89.255 | 89.043 | 94.08 |
Jerome dAmbrosio | 101.438 | 93.733 | 92.603 | 92.106 | 91.684 | 91.786 | 92.2 | 92.667 | 91.835 | 92.083 | 91.735 | 91.533 | 91.478 | 93.222 | 91.743 | 91.592 | 92.364 | 92.218 | 93.31 | 92.701 | 91.552 | 91.807 | 93.038 | 91.548 | 91.988 | 96.474 | 95.663 | 108.703 | 90.138 | 89.862 | 89.708 | 90.107 | 90.704 | 90.397 | 91.042 | 90.593 | 89.898 | 90.066 | 89.425 | 89.448 | 90.318 | 89.087 | 88.986 | 88.964 | 89.318 | 89.282 | 89.356 | 89.354 | 89.012 | 88.956 | 90.707 | 88.677 | 88.873 |
Jean-Eric Vergne | 102.212 | 93.591 | 92.873 | 92.1 | 92.406 | 91.962 | 92.217 | 92.516 | |||||||||||||||||||||||||||||||||||||||||||||
Heikki Kovalainen | 101.93 | 94.414 | 93.584 | 92.578 | 92.438 | 92.595 | 92.58 | 92.042 | 92.366 | 92.424 | 92.065 | 92.171 | 91.79 | 92.318 | 91.905 | 92.317 | 95.6 | 110.345 | 91.722 | 92.015 | 91.359 | 91.307 | 91.447 | 91.211 | 91.142 | 91.075 | 91.072 | 90.874 | 90.854 | 90.759 | 90.797 | 90.702 | 91.029 | 90.694 | 90.806 | 90.875 | 91.05 | 91.655 | 94.191 | 108.134 | 90.204 | 89.924 | 90.032 | 89.9 | 92.158 | 89.399 | 89.628 | 90.026 | 90.035 | 90.737 | 90.032 | 90.013 | |
Vitaly Petrov | 103.423 | 94.56 | 92.929 | 92.973 | 92.447 | 92.491 | 92.165 | 92.784 | 92.439 | 92.443 | 92.176 | 92.331 | 92.022 | 92.445 | 92.019 | 92.116 | 92.105 | 92.368 | 96.505 | 109.993 | 91.277 | 91.253 | 91.323 | 91.092 | 91.076 | 90.903 | 90.864 | 90.774 | 90.728 | 90.601 | 90.756 | 90.574 | 90.732 | 90.497 | 91.023 | 90.87 | 91.217 | 91.154 | 90.81 | 93.861 | 108.347 | 89.605 | 89.199 | 92.161 | 89.906 | 89.066 | 89.768 | 89.982 | 89.743 | 90.721 | 90.07 | 89.832 | |
Timo Glock | 103.878 | 94.755 | 93.165 | 92.922 | 92.896 | 92.995 | 95.828 | 118.134 | 92.948 | 92.413 | 93.037 | 92.456 | 92.496 | 92.502 | 92.279 | 92.107 | 92.057 | 92.339 | 92.218 | 91.901 | 92.029 | 91.879 | 91.798 | 91.918 | 91.948 | 92.16 | 92.07 | 91.982 | 91.662 | 91.924 | 92.057 | 95.931 | 113.182 | 90.728 | 93.113 | 90.79 | 91.743 | 90.535 | 90.262 | 91.513 | 91.048 | 90.213 | 92.26 | 91.697 | 91.269 | 91.106 | 90.718 | 90.116 | 89.944 | 89.888 | 89.98 | 90.044 | |
Charles Pic | 104.495 | 94.695 | 93.611 | 93.218 | 92.794 | 92.791 | 92.672 | 92.558 | 92.734 | 92.707 | 92.622 | 92.449 | 92.429 | 92.358 | 92.359 | 92.84 | 92.809 | 96.184 | 111.841 | 91.522 | 91.421 | 91.393 | 91.617 | 91.541 | 91.491 | 91.492 | 91.439 | 91.361 | 91.386 | 91.108 | 90.946 | 90.952 | 91.085 | 90.912 | 94.419 | 108.845 | 90.059 | 89.872 | 90.015 | 90.835 | 90.016 | 89.909 | 89.858 | 89.753 | 89.878 | 89.847 | 90.145 | 90.143 | 89.783 | 89.832 | 89.961 | 92.438 | |
Narain Karthikeyan | 104.978 | 94.995 | 94.134 | 93.479 | 93.176 | 93.375 | 93.16 | 93.195 | 92.975 | 93.328 | 93.391 | 93.524 | 93.053 | 93.283 | 93.346 | 93.294 | 93.347 | 93.288 | 93.133 | 93.738 | 93.014 | 94.343 | 96.434 | 121.534 | 91.793 | 91.457 | 92.471 | 92.919 | 94.157 | 92.809 | 93.02 | 91.83 | 92.023 | 91.91 | 92.067 | 92.144 | 91.81 | 92.182 | 91.941 | 93.069 | 91.283 | 92.171 | 91.488 | 91.086 | 91.305 | 91.475 | 91.83 | 91.603 | 92.02 | 92.796 | 94.998 | 92.559 | |
Pastor Maldonado | 102.927 | 94.167 | 94.319 | 92.031 | 91.885 | 92.458 | 91.277 | 92.085 | 91.489 | 91.749 | 91.257 | 91.614 | 94.481 | 109.733 | 90.388 | 90.193 | 90.594 | 90.273 | 89.653 | 90.263 | 89.902 | 90.619 | 90.526 | 90.401 | 90.777 | 90.823 | 90.304 | 90.121 | 90.011 | 89.843 | 89.85 | 90.062 | 89.825 | 89.949 | 93.068 | 105.942 | 88.552 | 88.589 | 88.266 | 88.08 | 88.495 | 88.59 | 89.101 | 88.993 | 88.312 | 88.322 | 88.443 | 88.331 | 88.537 | 88.383 | 88.053 | 88.937 | 89.06 |
Pedro de la Rosa | 105.383 | 95.413 | 94.078 | 93.457 | 93.314 | 93.714 | 93.399 | 93.339 | 93.287 | 93.315 | 93.317 | 94.289 | 93.794 | 93.973 | 93.712 | 94.237 | 93.657 | 93.704 | 93.408 | 93.728 | 93.538 | 97.099 | 112.731 | 92.931 | 92.517 | 91.866 | 92.39 | 91.961 | 93.656 | 92.258 | 92.395 | 93.98 | 91.611 | 93.253 | 92.176 | 91.259 | 91.203 | 92.288 | 92.435 | 91.665 | 92.023 | 91.563 | 91.889 | 91.139 | 91.066 | 91.024 | 91.046 | 91.005 | 90.809 | 90.671 | 90.398 | 90.502 | |
Nico Hulkenberg | 102.633 | 94.068 | 92.669 | 91.986 | 92.245 | 91.947 | 91.922 | 93.183 | 91.19 | 91.508 | 91.387 | 91.532 | 91.117 | 91.727 | 91.386 | 90.997 | 91.088 | 90.832 | 91.003 | 90.963 | 91.038 | 91.646 | 91.68 | 91.861 | 91.6 | 91.209 | 94.368 | 108.921 | 90.068 | 89.62 | 89.437 | 89.784 | 89.747 | 89.749 | 89.608 | 89.498 | 89.549 | 89.293 | 89.557 | 89.23 | 89.782 | 89.406 | 89.055 | 89.298 | 88.912 | 88.578 | 88.694 | 89.168 | 88.845 | 101.795 |
After their second stop for tyres the Mercedes drivers were flying through the field. But the one-stopping Perez was just as quick, trading lap times with them.
Pastor Maldonado was also very quick at this stage, using a two-stop strategy as well. He came within half a second of scoring a point but was held back by team mate Bruno Senna.
Italian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
1 | Nico Rosberg | Mercedes | 1’27.239 | 53 | |
2 | Sergio Perez | Sauber-Ferrari | 1’27.562 | 0.323 | 53 |
3 | Michael Schumacher | Mercedes | 1’27.718 | 0.479 | 51 |
4 | Pastor Maldonado | Williams-Renault | 1’28.053 | 0.814 | 51 |
5 | Lewis Hamilton | McLaren-Mercedes | 1’28.427 | 1.188 | 52 |
6 | Nico Hulkenberg | Force India-Mercedes | 1’28.578 | 1.339 | 46 |
7 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’28.621 | 1.382 | 46 |
8 | Jerome D’Ambrosio | Lotus-Renault | 1’28.677 | 1.438 | 52 |
9 | Sebastian Vettel | Red Bull-Renault | 1’28.713 | 1.474 | 46 |
10 | Bruno Senna | Williams-Renault | 1’28.742 | 1.503 | 52 |
11 | Fernando Alonso | Ferrari | 1’28.835 | 1.596 | 44 |
12 | Felipe Massa | Ferrari | 1’28.914 | 1.675 | 33 |
13 | Jenson Button | McLaren-Mercedes | 1’28.926 | 1.687 | 31 |
14 | Kamui Kobayashi | Sauber-Ferrari | 1’29.032 | 1.793 | 39 |
15 | Vitaly Petrov | Caterham-Renault | 1’29.066 | 1.827 | 46 |
16 | Paul di Resta | Force India-Mercedes | 1’29.068 | 1.829 | 51 |
17 | Kimi Raikkonen | Lotus-Renault | 1’29.109 | 1.870 | 52 |
18 | Mark Webber | Red Bull-Renault | 1’29.202 | 1.963 | 43 |
19 | Heikki Kovalainen | Caterham-Renault | 1’29.399 | 2.160 | 46 |
20 | Charles Pic | Marussia-Cosworth | 1’29.753 | 2.514 | 44 |
21 | Timo Glock | Marussia-Cosworth | 1’29.888 | 2.649 | 50 |
22 | Pedro de la Rosa | HRT-Cosworth | 1’30.398 | 3.159 | 51 |
23 | Narain Karthikeyan | HRT-Cosworth | 1’31.086 | 3.847 | 44 |
24 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’31.962 | 4.723 | 6 |
2012 Italian Grand Prix
- Second Driver of the Weekend win for Perez at Monza
- F1 fans’ videos from the 2012 Italian Grand Prix
- Rate the Race Results: 2012 Italian Grand Prix
- Top ten pictures from the 2012 Italian Grand Prix
- ZanteX takes Predictions Championship lead
icemangrins (@icemangrins)
9th September 2012, 23:54
It may seem that Michael could have salvaged one more position if Mercedes didn’t opt for a second stop. The Mercedes was clearly faster than the Lotus.
Enigma (@enigma)
10th September 2012, 0:29
@icemangrins He’d likely have trouble with the tyres, similar to Spa. I guess after 10 or so laps they realised they wouldn’t be able to make a one-stopper work.
Andrew (@andrewsf1)
10th September 2012, 1:16
A one-stop was never possible for Mercedes and Spa showed why. But in Monza they showed that they have become much better at managing the tires and avoiding the cliff (at least on hard and medium tires). Well almost…(saying after the fact of course).
Both Schumacher and Rosberg were very quick on their last stint, even too quick I think. It seems to me that they should have made their first stop one lap earlier and the second also one or even two, thereby making both the first and second stints one lap shorter. I think they were trying to stay out as long as possible in the first stint (maybe even thinking about one-stopping, which for Mercedes would have been suicide), and as a result lost too much time to their rivals. Then in the second stint they were more or less on par and in the third were very quick, but because the last stint was so short they couldn’t fully take advantage of that speed.
Imagine if Rosberg could carry on with similar pace which he showed in the last 5 laps! The last lap was probably a last minute glory run, trying to show what the car and himself could have been capable of and had he carried on at that pace his tires would have obviously started to lose performance but that happened to the one-stoppers as well. Same situation with MSC, but his last stint was a lap longer (but it should’ve been at least 2 more laps). I should mention that I only looked at lap times and stint lengths, and didn’t take traffic into account, but it seemed like the Mercedes cars didn’t have problems overtaking.
icemangrins (@icemangrins)
10th September 2012, 1:38
@enigma @andrewsf1 agree with you guys totally. In Spa for sure, I always thought that he should have dived into the pits as soon the iceman did for the first stint. I took a look at the timing here (head to head) and made a conclusion that MSC might have finished in P5 had he stayed out. He was faster than Kimi around the lap 30’ish
http://en.mclarenf-1.com/index.php?page=chart&gp=876&graf=3#.UE01TY1lR9Y
AdrianMorse (@adrianmorse)
10th September 2012, 8:23
I think Ricciardo drove a very strong race, looking at his lap times. The last few laps prior to his stop were a little difficult as he was amongst the leaders, but his second stint was pretty impressive. Just compare his laptimes to those of Alonso, for instance. He even recorded the 7th fastest lap (4th of the one-stoppers). A real shame that a fuel pickup problem cost him a well-deserved point, three hundred metres from the finish.
Looking at Hamilton’s laptimes, it’s probable he could have eked out his first stint a bit longer, as his final two laps prior to his stop were a respectable 1m30.41s. Even though the gap he had was big enough to stay out another lap or two, the safest course of action was to bring him in after Button, which they did. The lack of any challenge from the Ferraris behind meant he could take it easy and still had enough life left in his tyres to record the fifth fastest lap.
Nickpkr
10th September 2012, 17:25
Massa lost position to Alonso on tires it seems !
sorin (@)
11th September 2012, 0:10
:))
AndrewTanner (@andrewtanner)
11th September 2012, 13:55
Laps 37 to 42 were very, very impressive from Perez. Ok, he had the medium tyres on and was going to be exhausting all his fuel (excuse the pun) but he was evidently switched on enough to take advantage of the situation.