Nico Hulkenberg set the fastest lap in the Singapore Grand Prix. Here’s all the drivers’ lap times from the race in an interactive chart.
Singapore Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
https://www.racefans.net/charts/2012drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
Lewis Hamilton | 119.387 | 116.779 | 116.271 | 115.777 | 116.142 | 116.783 | 116.574 | 116.876 | 117.22 | 117.514 | 117.845 | 125.09 | 134.778 | 115.541 | 115.702 | 116.051 | 115.719 | 116.029 | 116.048 | 116.607 | 116.188 | 116.958 | |||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 123.654 | 118.177 | 117.371 | 117.564 | 116.631 | 117.001 | 116.725 | 116.445 | 116.619 | 116.73 | 116.756 | 116.733 | 123.415 | 137.992 | 116.491 | 115.71 | 115.661 | 116.172 | 115.377 | 115.857 | 115.505 | 115.541 | 115.848 | 115.986 | 117.395 | 115.811 | 115.12 | 116.082 | 122.43 | 137.377 | 117.845 | 117.76 | 142.778 | 160.25 | 147.196 | 173.259 | |||||||||||||||||||||||
Sebastian Vettel | 120.608 | 117.079 | 116.187 | 116.09 | 116.255 | 116.466 | 116.767 | 116.886 | 118.218 | 125.061 | 137.073 | 117.044 | 115.495 | 114.941 | 115.695 | 115.843 | 116.136 | 116.013 | 116.319 | 116.135 | 116.297 | 116.745 | 116.006 | 115.877 | 116.067 | 115.583 | 115.881 | 115.565 | 115.38 | 115.342 | 115.169 | 115.224 | 132.532 | 186.454 | 162.638 | 168.587 | 161.024 | 163.746 | 114.542 | 145.346 | 160.476 | 161.335 | 114.106 | 113.302 | 113.152 | 113.129 | 112.949 | 112.853 | 112.776 | 112.134 | 112.731 | 112.785 | 112.8 | 112.594 | 112.511 | 112.713 | 112.85 | 112.54 | 114.092 |
Jenson Button | 122.589 | 117.827 | 117.43 | 116.896 | 116.717 | 116.279 | 116.48 | 116.557 | 116.309 | 116.835 | 116.857 | 116.865 | 116.447 | 124.24 | 135.829 | 115.277 | 115.92 | 115.965 | 115.913 | 115.829 | 116.347 | 116.504 | 115.924 | 116.424 | 116.452 | 115.709 | 115.527 | 115.261 | 115.442 | 115.347 | 115.399 | 116.673 | 133.358 | 182.657 | 162.078 | 168.632 | 160.73 | 163.612 | 115.115 | 145.763 | 159.291 | 161.544 | 114.777 | 113.378 | 113.592 | 113.06 | 112.625 | 113.068 | 112.848 | 112.9 | 112.945 | 113.187 | 113.377 | 113.491 | 113.482 | 113.237 | 113.486 | 114.125 | 114.675 |
Fernando Alonso | 124.729 | 118.511 | 118.202 | 117.6 | 117.152 | 117.014 | 117.264 | 116.787 | 116.944 | 116.559 | 124.339 | 136.112 | 115.836 | 117.403 | 117.844 | 117.128 | 116.229 | 115.465 | 115.032 | 115.012 | 115.155 | 115.239 | 116.109 | 115.492 | 116.224 | 115.901 | 115.624 | 115.248 | 123.064 | 135.391 | 117.755 | 117.924 | 137.248 | 148.621 | 156.6 | 168.949 | 160.361 | 164.399 | 115.657 | 147.624 | 156.495 | 161.565 | 116.087 | 114.766 | 113.954 | 114.13 | 113.806 | 113.463 | 113.344 | 113.987 | 113.399 | 112.828 | 112.709 | 112.79 | 113.092 | 112.957 | 113.825 | 113.662 | 114.765 |
Paul di Resta | 125.591 | 118.694 | 118.527 | 117.964 | 117.475 | 117.143 | 117.242 | 117.214 | 117.022 | 117.064 | 117.491 | 124.205 | 138.05 | 116.449 | 116.579 | 116.561 | 117.53 | 116.258 | 116.105 | 115.775 | 115.662 | 115.732 | 116.904 | 116.159 | 116.17 | 116.018 | 115.937 | 116.223 | 115.838 | 115.939 | 116.002 | 115.861 | 140.714 | 165.358 | 155.925 | 169.247 | 160.416 | 163.998 | 116.491 | 146.779 | 156.464 | 161.341 | 116.445 | 114.91 | 114.252 | 114.304 | 113.819 | 113.611 | 113.303 | 114.12 | 113.843 | 113.482 | 113.486 | 112.931 | 113.119 | 113.69 | 113.51 | 113.858 | 114.407 |
Mark Webber | 126.507 | 118.892 | 118.335 | 118.105 | 117.35 | 117.317 | 117.289 | 124.268 | 137.124 | 116.771 | 118.291 | 117.281 | 116.823 | 116.639 | 116.502 | 116.709 | 118.655 | 116.725 | 115.724 | 115.752 | 115.592 | 116.035 | 116.343 | 116.066 | 116.081 | 116.811 | 116.71 | 123.886 | 133.963 | 114.439 | 115.096 | 116.884 | 141.135 | 144.279 | 152.203 | 167.879 | 160.147 | 163.435 | 117.365 | 151.313 | 160.518 | 157.185 | 118.614 | 115.224 | 116.608 | 115.609 | 116.445 | 116.274 | 116.298 | 115.487 | 112.778 | 112.955 | 113.404 | 113.95 | 113.463 | 114.804 | 115.114 | 115.109 | 116.759 |
Romain Grosjean | 127.314 | 119.168 | 118.312 | 118.127 | 117.596 | 118.758 | 117.407 | 117.406 | 117.153 | 117.374 | 117.499 | 118.203 | 117.146 | 125.198 | 138.914 | 117.304 | 115.495 | 116.153 | 116.584 | 117.06 | 116.268 | 116.815 | 116.309 | 116.774 | 115.904 | 116.552 | 116.665 | 116.64 | 116.89 | 116.692 | 117.763 | 116.931 | 142.588 | 161.067 | 147.331 | 167.796 | 159.818 | 162.853 | 118.44 | 143.738 | 156.914 | 160.681 | 116.543 | 115.109 | 115.396 | 115.261 | 117.024 | 114.519 | 114.432 | 114.815 | 114.45 | 114.549 | 114.134 | 114.37 | 114.393 | 114.123 | 114.335 | 114.495 | 115.294 |
Michael Schumacher | 128.55 | 119.67 | 118.926 | 118.11 | 118.443 | 118.279 | 118.223 | 118.512 | 118.307 | 118.824 | 125.997 | 136.959 | 117.956 | 116.776 | 116.657 | 116.861 | 116.533 | 116.72 | 116.689 | 116.736 | 116.479 | 116.535 | 117.219 | 116.438 | 116.193 | 116.047 | 116.575 | 117.379 | 117.124 | 117.458 | 117.859 | 118.154 | 145.578 | 160.338 | 139.871 | 166.21 | 159.894 | 161.766 | |||||||||||||||||||||
Nico Rosberg | 127.94 | 119.434 | 118.645 | 118.48 | 117.98 | 117.898 | 117.795 | 117.963 | 117.409 | 117.176 | 117.457 | 125.065 | 137.804 | 116.683 | 116.53 | 116.064 | 116.32 | 116.995 | 116.686 | 116.594 | 116.599 | 116.564 | 116.193 | 116.146 | 116.495 | 116.673 | 116.725 | 116.793 | 116.463 | 117.377 | 117.716 | 116.922 | 141.718 | 160.859 | 148.328 | 167.532 | 160.486 | 162.562 | 118.456 | 143.769 | 156.682 | 160.632 | 116.881 | 115.051 | 115.337 | 115.112 | 114.984 | 114.859 | 114.378 | 114.391 | 114.397 | 114.199 | 114.499 | 114.197 | 113.897 | 114.606 | 114.855 | 114.726 | 115.951 |
Nico Hulkenberg | 129.648 | 119.954 | 118.795 | 118.382 | 118.232 | 118.261 | 118.396 | 118.384 | 118.506 | 118.788 | 119.133 | 118.915 | 117.999 | 117.993 | 119.628 | 118.034 | 119.675 | 127.307 | 135.834 | 114.494 | 114.645 | 114.618 | 115.169 | 115.428 | 115.569 | 115.104 | 116.299 | 115.722 | 116.666 | 117.019 | 118.145 | 117.854 | 139.992 | 142.174 | 153.229 | 169.298 | 160.233 | 164.355 | 119.156 | 150.201 | 160.733 | 156.726 | 118.742 | 115.393 | 116.613 | 115.548 | 116.528 | 116.276 | 116.397 | 151.641 | 138.686 | 111.033 | 111.101 | 111.751 | 111.757 | 114.33 | 114.98 | 115.656 | 114.432 |
Kimi Raikkonen | 129.239 | 119.744 | 118.687 | 118.191 | 118.361 | 118.296 | 118.252 | 118.637 | 118.472 | 118.653 | 119.063 | 117.625 | 126.309 | 135.842 | 116.756 | 116.311 | 116.253 | 116.497 | 116.475 | 116.878 | 116.555 | 116.511 | 117.376 | 116.444 | 116.277 | 115.991 | 116.376 | 117.104 | 117.269 | 117.27 | 118.004 | 125.174 | 159.6 | 141.817 | 138.406 | 165.487 | 160.233 | 160.872 | 119.594 | 142.927 | 156.182 | 159.795 | 116.996 | 115.879 | 114.863 | 115.123 | 115.132 | 114.32 | 114.455 | 114.412 | 114.461 | 114.56 | 113.785 | 114.634 | 114.134 | 114.154 | 114.664 | 114.665 | 115.861 |
Felipe Massa | 174.254 | 140.684 | 116.867 | 115.664 | 115.782 | 115.767 | 115.825 | 115.732 | 116.041 | 116.696 | 118.616 | 117.177 | 118.89 | 119.351 | 119.293 | 118.161 | 117.752 | 118.106 | 125.925 | 135.139 | 114.481 | 116.071 | 115.635 | 116.801 | 114.787 | 114.541 | 115.196 | 114.505 | 114.802 | 116.01 | 114.13 | 116.411 | 149.844 | 141.861 | 122.004 | 165.657 | 160.297 | 159.929 | 117.954 | 143.733 | 156.279 | 158.926 | 118.062 | 114.831 | 116.47 | 114.787 | 113.997 | 114.51 | 114.417 | 114.705 | 114.859 | 114.595 | 114.236 | 114.726 | 114.462 | 114.921 | 114.875 | 115.541 | 117.403 |
Sergio Perez | 130.182 | 119.897 | 118.761 | 118.456 | 118.444 | 118.263 | 118.347 | 118.382 | 118.573 | 118.863 | 119.879 | 118.59 | 118.565 | 118.799 | 119.364 | 118.751 | 120.227 | 127.621 | 136.553 | 114.868 | 115.891 | 116.193 | 116.079 | 116.45 | 115.689 | 116.597 | 116.324 | 116.407 | 116.489 | 116.736 | 117.204 | 116.437 | 140.116 | 141.884 | 147.644 | 167.69 | 160.217 | 163.391 | 121.86 | 149.057 | 160.792 | 154.461 | 118.738 | 115.623 | 116.631 | 115.399 | 116.573 | 116.182 | 116.676 | 115.246 | 113.789 | 113.731 | 113.726 | 113.753 | 114.942 | 114.293 | 114.794 | 114.945 | 116.729 |
Daniel Ricciardo | 130.715 | 120.455 | 119.248 | 119.046 | 118.45 | 120.612 | 118.715 | 118.519 | 119.415 | 120.276 | 126.937 | 139.975 | 118.208 | 118.328 | 117.286 | 118.727 | 116.669 | 116.068 | 116.511 | 116.357 | 116.067 | 116.058 | 116.366 | 115.844 | 116.251 | 116.525 | 116.395 | 116.335 | 116.459 | 116.897 | 124.662 | 139.958 | 142.252 | 130.827 | 133.956 | 165.551 | 160.619 | 161.027 | 119.127 | 143.053 | 155.756 | 160.12 | 117.148 | 116.335 | 116.504 | 116.992 | 115.391 | 115.376 | 115.094 | 114.695 | 114.448 | 114.466 | 114.267 | 114.551 | 114.912 | 115.044 | 115.061 | 115.119 | 115.939 |
Jean-Eric Vergne | 131.425 | 120.532 | 119.104 | 119.071 | 118.505 | 118.884 | 117.847 | 117.999 | 118.002 | 118.513 | 120.046 | 127.046 | 138.895 | 116.553 | 116.555 | 115.549 | 116.334 | 116.063 | 116.061 | 115.985 | 116.199 | 116.447 | 116.733 | 124.065 | 135.647 | 114.821 | 113.743 | 113.51 | 115.21 | 114.601 | 114.948 | 115.903 | 141.977 | 142.958 | 146.509 | 166.379 | 159.654 | 162.188 | |||||||||||||||||||||
Kamui Kobayashi | 133.781 | 120.995 | 120.126 | 119.547 | 118.871 | 119.308 | 119.362 | 120.852 | 119.719 | 118.605 | 118.65 | 121.274 | 119.6 | 128.628 | 140.328 | 118.781 | 117.81 | 117.26 | 117.599 | 117.972 | 117.284 | 117.029 | 118.081 | 117.078 | 117.268 | 118.095 | 117.637 | 117.719 | 117.298 | 124.88 | 139.679 | 126.325 | 142.223 | 120.203 | 116.873 | 158.681 | 160.62 | 159.083 | 119.064 | 144.121 | 156.307 | 158.215 | 118.561 | 116.143 | 116.655 | 115.883 | 116.337 | 116.279 | 116.409 | 136.174 | 142.319 | 111.69 | 113.978 | 113.57 | 114.807 | 116.344 | 115.13 | 115.349 | 114.826 |
Vitaly Petrov | 147.211 | 145.802 | 118.914 | 119.254 | 118.464 | 118.356 | 118.357 | 117.823 | 118.752 | 119.694 | 120.704 | 120.249 | 119.595 | 119.976 | 120.485 | 120.089 | 121.29 | 128.072 | 139.139 | 117.958 | 117.738 | 117.644 | 118.707 | 119.731 | 121.974 | 119.716 | 118.254 | 116.714 | 116.691 | 124.16 | 139.867 | 140.924 | 143.733 | 149.088 | 121.752 | 117.36 | 116.839 | 145.744 | 119.981 | 150.423 | 115.665 | 115.47 | 115.14 | 116.286 | 117.447 | 116.73 | 117.582 | 117.581 | 116.613 | 117.501 | 118.417 | 120.829 | 122.268 | 117.871 | 116.799 | 117.945 | |||
Heikki Kovalainen | 132.024 | 120.577 | 119.51 | 119.191 | 118.898 | 119.174 | 119.077 | 121.083 | 119.15 | 119.646 | 119.764 | 129.38 | 139.185 | 118.207 | 117.194 | 117.103 | 117.259 | 117.339 | 117.427 | 116.963 | 117.332 | 117.27 | 118.583 | 117.84 | 118.253 | 126.431 | 138.253 | 116.393 | 116.769 | 116.335 | 116.518 | 122.907 | 142.62 | 120.356 | 124.131 | 165.887 | 160.242 | 159.945 | 119.457 | 143.79 | 155.99 | 159.077 | 120.231 | 121.132 | 125.648 | 137.243 | 115.106 | 115.233 | 116.56 | 116.877 | 115.697 | 115.594 | 116.535 | 116.18 | 115.976 | 116.907 | 117.63 | 122.062 | 116.97 |
Timo Glock | 132.614 | 120.78 | 119.731 | 120.22 | 119.166 | 119.324 | 119.228 | 122.696 | 121.186 | 120.592 | 119.732 | 120.376 | 127.938 | 140.559 | 119.86 | 120.237 | 121.095 | 120.923 | 118.431 | 117.669 | 117.976 | 118 | 118.567 | 119.304 | 125.994 | 142.442 | 116.85 | 116.464 | 116.393 | 116.057 | 116.508 | 131.102 | 142.374 | 120.466 | 119.502 | 136.341 | 161.971 | 157.351 | 119.119 | 144.223 | 156.018 | 158.243 | 121.315 | 119.414 | 118.645 | 118.484 | 117.474 | 117.292 | 117.747 | 118.347 | 117.192 | 117.366 | 117.013 | 116.926 | 117.047 | 117.144 | 117.111 | 118.045 | 117.878 |
Charles Pic | 134.889 | 122.198 | 120.886 | 120.267 | 120.241 | 119.281 | 119.358 | 120.082 | 120.417 | 120.277 | 119.917 | 120.123 | 121.494 | 120.931 | 123.437 | 128.442 | 139.165 | 118.433 | 118.166 | 118.995 | 118.698 | 119.414 | 118.563 | 118.554 | 118.365 | 118.649 | 118.496 | 119.035 | 118.45 | 119.736 | 121.651 | 137.843 | 176.662 | 159.529 | 120.273 | 117.081 | 116.486 | 151.902 | 119.636 | 144.637 | 155.041 | 158.462 | 121.731 | 119.258 | 118.652 | 118.527 | 117.659 | 117.549 | 118.311 | 118.3 | 117.975 | 117.395 | 117.736 | 117.748 | 118.264 | 118.749 | 120.83 | 124.255 | 141.968 |
Bruno Senna | 133.184 | 120.768 | 119.703 | 118.59 | 119.19 | 118.651 | 118.91 | 118.905 | 117.913 | 127.039 | 137.764 | 116.954 | 115.939 | 117.047 | 115.624 | 115.047 | 115.606 | 115.88 | 116.276 | 116.768 | 116.407 | 116.907 | 117.764 | 116.625 | 124.041 | 139.82 | 113.61 | 114.091 | 114.723 | 114.612 | 114.421 | 115.991 | 148.97 | 159.587 | 123.818 | 165.359 | 160.286 | 160.362 | 119.136 | 143.441 | 156.507 | 159.005 | 119.504 | 114.868 | 116.198 | 116.414 | 115.557 | 115.781 | 117.008 | 114.176 | 113.888 | 114.167 | 114.349 | 114.235 | 116.018 | 114.734 | 120.842 | ||
Narain Karthikeyan | 136.444 | 122.626 | 122.731 | 123.286 | 123.711 | 121.718 | 120.209 | 119.728 | 120.008 | 120.823 | 121.9 | 122.529 | 120.524 | 122.317 | 120.788 | 121.327 | 121.19 | 121.347 | 127.576 | 142.848 | 121.621 | 124.201 | 119.438 | 119.2 | 122.456 | 118.507 | 118.82 | 121.929 | 119.147 | 122.868 | |||||||||||||||||||||||||||||
Pedro de la Rosa | 136.068 | 122.428 | 121.453 | 120.985 | 121.429 | 120.875 | 121.007 | 120.579 | 120.756 | 120.621 | 120.256 | 121.03 | 122.735 | 123.803 | 122.278 | 121.752 | 122.177 | 128.771 | 142.226 | 118.432 | 119.702 | 118.715 | 119.795 | 121.353 | 119.851 | 119.598 | 120.595 | 119.621 | 121.988 | 132.546 | 142.496 | 144.973 | 137.082 | 136.099 | 137.859 | 118.754 | 117.95 | 119.436 | 119.896 | 150.453 | 154.579 | 153.055 | 120.333 | 119.301 | 118.641 | 118.662 | 117.968 | 117.671 | 118.149 | 118.552 | 118.333 | 118.154 | 118.1 | 120.522 | 119.715 | 123.768 | 121.532 | 124.113 |
Singapore Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
1 | Nico Hulkenberg | Force India-Mercedes | 1’51.033 | 52 | |
2 | Kamui Kobayashi | Sauber-Ferrari | 1’51.690 | 0.657 | 52 |
3 | Sebastian Vettel | Red Bull-Renault | 1’52.134 | 1.101 | 50 |
4 | Jenson Button | McLaren-Mercedes | 1’52.625 | 1.592 | 47 |
5 | Fernando Alonso | Ferrari | 1’52.709 | 1.676 | 53 |
6 | Mark Webber | Red Bull-Renault | 1’52.778 | 1.745 | 51 |
7 | Paul di Resta | Force India-Mercedes | 1’52.931 | 1.898 | 54 |
8 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’53.510 | 2.477 | 28 |
9 | Bruno Senna | Williams-Renault | 1’53.610 | 2.577 | 27 |
10 | Sergio Perez | Sauber-Ferrari | 1’53.726 | 2.693 | 53 |
11 | Kimi Raikkonen | Lotus-Renault | 1’53.785 | 2.752 | 53 |
12 | Nico Rosberg | Mercedes | 1’53.897 | 2.864 | 55 |
13 | Felipe Massa | Ferrari | 1’53.997 | 2.964 | 47 |
14 | Romain Grosjean | Lotus-Renault | 1’54.123 | 3.090 | 56 |
15 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’54.267 | 3.234 | 53 |
16 | Heikki Kovalainen | Caterham-Renault | 1’55.106 | 4.073 | 47 |
17 | Pastor Maldonado | Williams-Renault | 1’55.120 | 4.087 | 27 |
18 | Vitaly Petrov | Caterham-Renault | 1’55.140 | 4.107 | 44 |
19 | Lewis Hamilton | McLaren-Mercedes | 1’55.541 | 4.508 | 14 |
20 | Michael Schumacher | Mercedes | 1’56.047 | 5.014 | 26 |
21 | Timo Glock | Marussia-Cosworth | 1’56.057 | 5.024 | 30 |
22 | Charles Pic | Marussia-Cosworth | 1’56.486 | 5.453 | 37 |
23 | Pedro de la Rosa | HRT-Cosworth | 1’57.671 | 6.638 | 48 |
24 | Narain Karthikeyan | HRT-Cosworth | 1’58.507 | 7.474 | 26 |
2012 Singapore Grand Prix
- Hamilton says ‘early’ title wins never great for F1 as Verstappen nears second crown
- Hamilton edges Di Resta as top Singapore driver
- Rate the Race Result: 2012 Singapore Grand Prix
- F1 fans’ videos from the Singapore Grand Prix
- Williams positive despite “extremely frustrating” race
@HoHum (@hohum)
23rd September 2012, 23:51
I am going to take this opportunity to point out something that seems to have gone without comment all weekend, I ask you what is happening when FORCE INDIA start alongside Alonso on the 3rd. row, ahead of Webber and just behind Vettel, and this on a high downforce lowspeed circuit ? The results prove it was not a fluke, Di Resta finished almost unnoticed exactly where he spent most of the race and qualified, behind Alonso but elevated to 4th. place, and Hulkenberg took the fastest lap. Di Resta and FI should be applauded for this performance. To me it once again illustrates how close the cars are this year, funny tyres or not.
Aditya Banerjee (@chicanef1)
24th September 2012, 8:34
Hulkenberg’s fastest lap was due to the fact that he had a puncture towards the end and pitted for options at the fag end, and was able to set quick times while others were struggling with old primes. The only person against whom he was fighting with for fastest lap honours was Kobayashi who too had to pit for damage in the closing stages. Hulkenberg’s fastest lap proves that they were faster than Sauber, nothing else. However di Resta’s performance was really good, although his position was flattered due to failures of other cars and the timing of Safety Car period which helped him to get close to Alonso. However their good performance in high-downforce tracks, something which had plagued them for the last 3 seasons- is impressive and encouraging.
Nickpkr
24th September 2012, 23:09
Standard is quite high this season, kobayashi, Massa, done best of fourth too but front row qualys, “younger rookies” several podiums and even a win, a fourth place isn’t exactly quite an accomplishment this year, Glock twelve in the other hands that was pretty awesome !
mhop (@mhop)
24th September 2012, 9:36
Yes, Di Resta put in another stunning performance yesterday. Very happy for him. The fact that Di Resta clearly excels at this circuit — the “ultimate challenge” for the drivers — shows the depth of his talent. (Last year he also finished a career best 6th here.)
Another thing that has gone largely unnoticed: I believe the SC actually cost Di Resta a podium place in front of Alonso. If you remember, a few laps before the SC Alonso and Maldonado pitted, but when they came out they were stuck behind the two stoppers and lapping more than 2 seconds a lap slower than Di Resta. Another few laps like that and he would have jumped them in the pitstop. Unfortunately the SC denied him that opportunity.
Anyway, well done Paul. Scotland is proud of you.
Aditya Banerjee (@chicanef1)
24th September 2012, 15:05
Well, the first Safety Car period helped him and the second hindered his progress. Fair enough, mate.
Nirupam (@nirupam)
24th September 2012, 10:10
The first chart actually shows how good a race Massa had, He lost 52+ sec in lap 1 itself. Even we count out the pit stop time (presuming he would require another one anyway), which in Singapore is something like 30 sec, still there was 22 sec of loss. Now had that not been the case, probably he would have finished in 4th place, Di Resta finished 23 sec ahead of Massa
Casanova (@casanova)
25th September 2012, 10:49
But the safety car closed all the gaps up until 15 laps before the end, so it’s not a fair comparison between the two figures really. In fact it says more about Di Resta’s pace that the gap stretched out that far in just the last 15 competitive laps – he must have been more than a second a lap faster.
AdrianMorse (@adrianmorse)
24th September 2012, 10:52
Just read DiResta’s comments on Autosport (I have a couple more views left on my work computer…) about how the timing of the safety car left him unable to challenge for a better result. Alonso’s second stop would have put him in three-stop territory, and it would have been interesting to see Fernando getting back at a two-stopping DiResta at the end of the race.
Mallesh Magdum (@malleshmagdum)
24th September 2012, 12:47
I wonder whether not running in Q3 hurt Mercedes’ chances of a better finish
Aditya Banerjee (@chicanef1)
24th September 2012, 15:07
Better finish? 5th is a great result for Merc, seeing that their tyres eat themselves up quicker than everybody else(save Petrov, who took five stops and I dunno why).
ubik
24th September 2012, 15:33
should have they run they could have (with big maybe) beaten Grosjean and would have destroyed their tires, they would have pitted 2 laps before and loose many positions where overtaking is impossible. Rosberg was ahead in fifth because they didn’t run in Q3, it was very tight when he rejoined ahaed of Grosjean then Kimi. I think it is the best and unexpected result he could had have. Why they did not use soft at the begining has more difficult answers…
AndrewTanner (@andrewtanner)
24th September 2012, 23:25
Ha! Look at that gap on the graph from Hulkenberg! Not only did he have fresh tyres but he was running both his and two Sauber front wings!