Felipe Massa’s run to second place showed that the much-maligned Ferrari F2012 had strong race pace.
He was able to stay out longer than Kamui Kobayashi and Jenson Button during the first stint and move up to second place.
Kobayashi dropped back around half-distance when his tyres started to go off leaving Massa to claim his first podium finish since the 2010 Korean Grand Prix.
Japanese Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
Sebastian Vettel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mark Webber | 2 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 19 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 14 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Kamui Kobayashi | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Romain Grosjean | 4 | 12 | 20 | 20 | 19 | 18 | 18 | 19 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 20 | 19 | 19 | 16 | 16 | 15 | 16 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Sergio Perez | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 9 | 8 | 7 | |||||||||||||||||||||||||||||||||||
Fernando Alonso | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimi Raikkonen | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 11 | 9 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Jenson Button | 8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 8 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lewis Hamilton | 9 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 3 | 3 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Felipe Massa | 10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Paul di Resta | 11 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 17 | 17 | 17 | 16 | 15 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Pastor Maldonado | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 5 | 4 | 12 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 4 | 4 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Nico Rosberg | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Ricciardo | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 6 | 5 | 5 | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 6 | 6 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Nico Hulkenberg | 15 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 13 | 12 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Bruno Senna | 16 | 21 | 21 | 21 | 20 | 19 | 19 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 17 | 17 | 14 | 14 | 13 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Heikki Kovalainen | 17 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 10 | 11 | 10 | 10 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | |
Timo Glock | 18 | 11 | 11 | 12 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | 16 | 15 | 14 | 11 | 12 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | |
Jean-Eric Vergne | 19 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 11 | 12 | 11 | 12 | 17 | 17 | 16 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Pedro de la Rosa | 20 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 20 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | |
Charles Pic | 21 | 18 | 17 | 19 | 21 | 21 | 21 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 21 | 21 | 20 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 19 | 21 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||
Vitaly Petrov | 22 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | |
Michael Schumacher | 23 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 13 | 13 | 13 | 16 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Narain Karthikeyan | 24 | 20 | 19 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 22 | 22 | 21 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 |
Japanese Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Webber | 55.87 | 27.6 | 28.371 | 29.797 | 30.895 | 32.65 | 34.883 | 36.863 | 38.792 | 41.212 | 44.512 | 46.974 | 48.288 | 49.112 | 50.301 | 50.354 | 48.883 | 33.098 | 34.137 | 34.748 | 35.589 | 36.929 | 38.058 | 38.921 | 39.988 | 43.069 | 60.313 | 60.996 | 61.555 | 62.673 | 63.081 | 64.265 | 65.237 | 66.055 | 66.135 | 65.845 | 64.603 | 47.752 | 49.136 | 50.119 | 50.662 | 50.905 | 51.446 | 52.09 | 52.423 | 53.46 | 53.559 | 53.464 | 53.63 | 53.816 | 53.854 | 55.348 | 54.675 |
Kamui Kobayashi | 1.582 | 1.391 | 1.916 | 2.783 | 3.009 | 3.578 | 4.166 | 4.79 | 5.45 | 6.231 | 6.852 | 7.486 | 7.922 | 10.098 | 28.742 | 30.068 | 29.483 | 12.369 | 12.466 | 12.403 | 12.648 | 13.192 | 13.345 | 13.596 | 14.593 | 15.419 | 16.725 | 18.259 | 19.281 | 20.643 | 23.827 | 40.601 | 40.76 | 40.732 | 40.571 | 39.916 | 38.378 | 21.049 | 22.154 | 22.337 | 22.699 | 23.114 | 23.713 | 24.039 | 24.39 | 25.656 | 25.24 | 24.862 | 24.888 | 24.858 | 24.447 | 25.352 | 24.538 |
Romain Grosjean | 13.556 | 9.828 | 16.014 | 20.044 | 23.368 | 25.377 | 31.345 | 59.379 | 61.042 | 62.523 | 63.638 | 64.341 | 64.989 | 65.507 | 66.953 | 66.619 | 67.113 | 52.732 | 56.716 | 57.799 | 59.637 | 65.093 | 81.927 | 81.709 | 83.78 | 83.514 | 83.427 | 83.586 | 84.81 | 84.655 | 84.006 | 84.322 | 86.661 | 88.939 | 90.755 | 90.307 | 88.438 | 71.633 | 73.502 | 75.099 | 77.516 | 79.233 | 81.299 | 82.852 | 84.941 | 88.305 | 90.196 | 92.316 | 95.395 | 101.58 | 111.121 | ||
Sergio Perez | 6.929 | 3.025 | 5.832 | 7.807 | 8.905 | 9.735 | 10.176 | 10.89 | 11.681 | 12.341 | 13.496 | 15.021 | 16.829 | 17.273 | 22.528 | 41.18 | 38.354 | 21.196 | |||||||||||||||||||||||||||||||||||
Fernando Alonso | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimi Raikkonen | 6.385 | 2.896 | 4.337 | 5.248 | 5.807 | 6.695 | 7.671 | 8.797 | 10.167 | 11.411 | 12.677 | 14.523 | 18.299 | 38.135 | 38.581 | 38.41 | 36.357 | 19.665 | 20.387 | 20.608 | 21.408 | 22.644 | 23.286 | 23.893 | 24.847 | 25.762 | 26.738 | 27.754 | 28.701 | 32.04 | 48.238 | 50.185 | 51.118 | 51.711 | 51.937 | 51.87 | 50.643 | 33.985 | 35.977 | 36.681 | 37.466 | 38.23 | 39.249 | 40.414 | 41.759 | 43.248 | 44.075 | 45.177 | 46.101 | 47.015 | 47.866 | 50.308 | 50.424 |
Jenson Button | 3.994 | 1.871 | 2.711 | 3.486 | 4.157 | 4.645 | 5.429 | 6.387 | 7.324 | 8.155 | 8.924 | 9.859 | 11.992 | 27.929 | 29.219 | 30.547 | 31.598 | 14.116 | 14.784 | 15.023 | 15.632 | 16.671 | 17.32 | 17.942 | 19.08 | 19.567 | 19.985 | 20.999 | 21.743 | 22.619 | 23.151 | 24.172 | 24.642 | 25.657 | 28.026 | 44.409 | 42.168 | 24.987 | 25.902 | 25.899 | 25.784 | 25.863 | 25.96 | 25.839 | 26.124 | 27.19 | 27.064 | 26.739 | 26.541 | 26.144 | 25.577 | 26.421 | 25.098 |
Lewis Hamilton | 7.87 | 3.439 | 5.545 | 7.431 | 8.178 | 10.294 | 11.736 | 13.385 | 14.62 | 15.733 | 16.873 | 17.804 | 18.776 | 19.151 | 21.327 | 22.742 | 37.497 | 20.454 | 20.884 | 21.623 | 23.117 | 25.127 | 26.53 | 27.613 | 28.61 | 28.846 | 29.33 | 30.091 | 30.591 | 31.165 | 32.358 | 48.915 | 49.148 | 49.245 | 48.683 | 48.459 | 46.727 | 30.225 | 31.845 | 32.357 | 33.025 | 33.55 | 34.504 | 35.559 | 36.444 | 37.873 | 38.783 | 39.897 | 40.74 | 41.94 | 42.8 | 45.296 | 46.49 |
Felipe Massa | 5.53 | 2.368 | 3.2 | 4.17 | 4.76 | 5.375 | 6.16 | 7.172 | 8.128 | 8.942 | 9.886 | 10.729 | 11.513 | 11.452 | 11.243 | 11.156 | 10.814 | 10.092 | 9.81 | 9.555 | 9.368 | 10.175 | 10.165 | 10.116 | 10.188 | 10.12 | 10.682 | 11.416 | 12.36 | 12.742 | 13.714 | 14.586 | 15.465 | 16.052 | 17.172 | 20.088 | 35.254 | 17.738 | 18.563 | 18.327 | 18.359 | 18.295 | 18.545 | 18.942 | 19.34 | 19.993 | 19.828 | 19.519 | 19.495 | 19.369 | 19.3 | 20.924 | 20.639 |
Paul di Resta | 16.64 | 6.567 | 10.518 | 14.693 | 16.182 | 18.157 | 20.793 | 23.375 | 26.407 | 29.198 | 31.424 | 33.849 | 38.045 | 55.89 | 56.999 | 57.936 | 56.852 | 41.142 | 42.779 | 44.032 | 45.267 | 47.018 | 48.277 | 49.711 | 51.255 | 52.688 | 55.876 | 57.69 | 59.115 | 60.313 | 61.144 | 65.503 | 85.35 | 84.982 | 84.552 | 84.11 | 81.803 | 64.754 | 66.321 | 67.139 | 68.043 | 68.943 | 70.229 | 71.688 | 73.17 | 74.91 | 76.2 | 76.51 | 77.58 | 78.717 | 79.683 | 82.361 | 83.46 |
Pastor Maldonado | 9.478 | 4.37 | 7.436 | 9.662 | 11.314 | 12.753 | 14.335 | 15.997 | 17.775 | 19.549 | 21.148 | 22.513 | 24.145 | 25.012 | 26.228 | 28.638 | 45.251 | 31.341 | 31.926 | 31.676 | 31.758 | 32.912 | 33.508 | 34.004 | 34.989 | 35.468 | 36.334 | 36.502 | 36.433 | 36.645 | 36.241 | 36.689 | 38.87 | 56.081 | 56.267 | 55.697 | 53.428 | 36.742 | 38.808 | 39.825 | 40.648 | 41.581 | 42.592 | 43.615 | 44.511 | 45.818 | 46.423 | 47.223 | 48.367 | 49.315 | 50.056 | 52.326 | 52.364 |
Nico Rosberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Ricciardo | 10.752 | 4.596 | 7.916 | 10.848 | 12.141 | 13.461 | 15.044 | 16.693 | 18.421 | 20.079 | 22.029 | 23.572 | 25.342 | 26.695 | 28.339 | 29.713 | 33.24 | 35.584 | 36.579 | 36.838 | 37.265 | 38.049 | 38.518 | 39.591 | 40.472 | 41.412 | 41.924 | 42.938 | 43.378 | 43.917 | 44.319 | 45.828 | 47.029 | 50.229 | 68.884 | 68.424 | 66.914 | 50.662 | 52.373 | 53.501 | 55.425 | 56.061 | 56.78 | 57.814 | 58.911 | 60.974 | 61.755 | 62.676 | 63.773 | 64.208 | 64.666 | 67.153 | 66.919 |
Nico Hulkenberg | 8.582 | 3.778 | 6.513 | 8.547 | 9.712 | 10.598 | 12.185 | 13.994 | 15.399 | 16.602 | 17.865 | 18.827 | 21.622 | 39.341 | 41.355 | 42.187 | 39.746 | 22.892 | 23.181 | 23.766 | 24.619 | 26.185 | 27.291 | 28.215 | 29.315 | 30.038 | 30.92 | 32.084 | 33.183 | 34.101 | 36.19 | 54.393 | 55.01 | 54.998 | 54.761 | 54.213 | 52.259 | 35.372 | 36.908 | 37.784 | 38.559 | 39.542 | 40.503 | 41.643 | 42.789 | 44.261 | 45.182 | 46.036 | 47.14 | 48.28 | 49.095 | 51.303 | 51.159 |
Bruno Senna | 26.013 | 10.563 | 16.149 | 21.115 | 24.265 | 26.283 | 29.711 | 32.584 | 35.334 | 37.225 | 38.609 | 40.534 | 41.894 | 42.981 | 44.488 | 47.761 | 64.861 | 48.504 | 49.056 | 49.302 | 51.841 | 64.073 | 64.455 | 65.323 | 66.537 | 68.66 | 69.773 | 70.622 | 71.145 | 71.595 | 71.179 | 71.794 | 72.747 | 76.041 | 92.33 | 92.954 | 90.053 | 72.115 | 73.882 | 75.331 | 76.438 | 76.189 | 76.185 | 75.876 | 76.262 | 76.837 | 77.405 | 78.56 | 79.91 | 81.175 | 82.807 | 86.671 | 88.709 |
Heikki Kovalainen | 14.025 | 5.61 | 9.021 | 12.136 | 14.573 | 16.97 | 19.519 | 22.317 | 25.193 | 27.774 | 30.275 | 32.525 | 34.631 | 36.715 | 39.602 | 43.153 | 43.442 | 31.54 | 53.152 | 54.701 | 56.407 | 58.95 | 60.776 | 62.841 | 65.893 | 68.245 | 72.121 | 74.388 | 76.522 | 78.532 | 80.236 | 82.879 | 86.221 | 88.385 | 90.381 | 93.759 | 93.902 | 79.536 | 83.369 | 86.3 | 91.282 | 113.633 | 117.852 | 119.656 | 125.119 | 128.11 | 129.844 | 131.412 | 133.08 | 134.723 | 135.857 | 138.126 | |
Timo Glock | 12.805 | 5.466 | 10.143 | 15.489 | 19.337 | 22.358 | 25.283 | 28.735 | 31.883 | 34.86 | 37.573 | 40.994 | 44.448 | 47.222 | 50.009 | 52.959 | 53.189 | 39.293 | 42.367 | 47.678 | 67.035 | 69.509 | 71.546 | 73.745 | 75.859 | 77.521 | 79.535 | 82.108 | 84.476 | 87.59 | 89.277 | 91.858 | 94.722 | 97.041 | 100.384 | 102.613 | 103.036 | 88.454 | 92.568 | 97.685 | 119.397 | 122.549 | 125.816 | 127.714 | 129.738 | 132.301 | 133.943 | 135.474 | 137.332 | 140.931 | 142.849 | 146.663 | |
Jean-Eric Vergne | 16.046 | 6.263 | 10.292 | 13.15 | 15.297 | 17.657 | 20.123 | 23.025 | 25.95 | 28.497 | 30.961 | 33.32 | 35.397 | 37.878 | 41.236 | 44.211 | 44.731 | 34.405 | 57.514 | 58.039 | 59.833 | 60.407 | 61.27 | 63.044 | 63.458 | 63.526 | 64.085 | 64.619 | 64.72 | 65.256 | 65.446 | 66.581 | 67.311 | 67.883 | 70.31 | 87.761 | 85.341 | 67.909 | 68.812 | 68.951 | 69.193 | 69.66 | 70.686 | 72.091 | 73.951 | 75.745 | 76.894 | 78.098 | 79.405 | 80.661 | 82.497 | 86.392 | 88.645 |
Pedro de la Rosa | 19.028 | 7.852 | 12.55 | 16.886 | 20.529 | 24.179 | 27.83 | 31.765 | 36.357 | 40.213 | 44.073 | 48.38 | 52.639 | 56.956 | 60.741 | 64.275 | 70.239 | 78.398 | 80.904 | 83.175 | 85.411 | 88.479 | 90.81 | 93.258 | 96.001 | 99.705 | 102.726 | 106.112 | 109.106 | 113.467 | 116.444 | 120.646 | 125.834 | 129.468 | 133.606 | 140.146 | 159.133 | 144.168 | 149.544 | 154.118 | 157.436 | 160.559 | 163.528 | 166.209 | 169.773 | 176.527 | 179.53 | 181.809 | 184.668 | 186.999 | 189.209 | 193.373 | |
Charles Pic | 20.012 | 8.373 | 15.819 | 22.351 | 26.553 | 30.74 | 36.857 | 40.765 | 44.724 | 48.625 | 52.275 | 55.939 | 59.676 | 66.17 | 84.746 | 85.24 | 84.432 | 68.799 | 70.691 | 72.241 | 74.296 | 77.06 | 78.782 | 80.852 | 83.432 | 86.96 | 89.867 | 93.188 | 96.899 | 102.361 | 109.405 | 152.294 | 158.995 | 160.995 | 163.149 | 166.574 | 172.663 | ||||||||||||||||
Vitaly Petrov | 21.796 | 8.471 | 13.69 | 17.468 | 21.093 | 24.672 | 28.278 | 33.084 | 37.113 | 40.624 | 45.553 | 49.103 | 53.245 | 57.314 | 61.379 | 64.445 | 65.671 | 51.987 | 59.367 | 78.745 | 81.179 | 84.374 | 86.73 | 88.887 | 91.328 | 93.035 | 95.431 | 98.059 | 101.671 | 104.262 | 107.122 | 109.986 | 112.501 | 114.716 | 118.768 | 121.037 | 121.841 | 107.582 | 112.196 | 117.164 | 123.24 | 131.734 | 153.094 | 155.023 | 159.978 | 162.431 | 163.559 | 167.045 | 180.227 | 181.731 | 183.352 | 187.384 | |
Michael Schumacher | 17.973 | 6.939 | 11.085 | 15.562 | 17.789 | 20.169 | 22.502 | 25.195 | 27.747 | 30.368 | 32.732 | 34.587 | 37.009 | 38.956 | 42.149 | 44.491 | 47.64 | 47.405 | 47.924 | 48.048 | 48.452 | 49.567 | 50.094 | 50.551 | 51.778 | 53 | 53.926 | 55 | 55.369 | 55.562 | 55.457 | 56.678 | 57.553 | 59.042 | 59.908 | 62.415 | 76.219 | 58.871 | 59.906 | 59.89 | 59.932 | 59.988 | 59.771 | 59.653 | 60.19 | 61.445 | 62.004 | 63.002 | 64.082 | 64.851 | 64.997 | 67.507 | 67.769 |
Narain Karthikeyan | 22.558 | 9.398 | 15.192 | 19.595 | 25.093 | 29.384 | 33.204 | 38.202 | 42.394 | 46.611 | 50.181 | 54.161 | 58.635 | 62.464 | 68.984 | 91.986 | 92.012 | 77.839 | 80.097 | 82.072 | 84.397 | 87.664 | 92.829 | 95.661 | 100.653 | 104.33 | 107.462 | 112.509 | 115.983 | 119.325 | 123.885 | 129.867 |
Sergio Perez’s race started to go awry during his first pit stop.
He had been close behind Kimi Raikkonen who lost time in pitting after traffic. But Perez lost a lot of time on his in-lap and was unable to capitalise on Raikkonen’s delay.
Worse, he lost his position he had taken off Lewis Hamilton. He spun into retirement trying to get it back.
2012 Japanese Grand Prix
Image © Ferrari spa/Ercole Colombo
John H (@john-h)
7th October 2012, 21:02
Interestingly, Button and Hamilton also finished 4th and 5th respectively in 2010. Gap then was 26 seconds, this time 21 seconds.
andae23 (@andae23)
8th October 2012, 9:42
Looking at this, I must say I’m pretty impressed with Maldonado. In his first and third stint, he was held up big time, but in his second stint his pace was comparable to Massa’s and he caught Hulk, who was 9 seconds clear of him, in about 15 laps. I completely missed that during the race!
dot_com (@dot_com)
8th October 2012, 17:11
@andae23 – Maldonado was impressive towards the end of the race. I wsa fully expecting a banzai move on the Hulk and Kimi within the last two laps – he was in Hulkenburgs DRS zone on at least two occasions. I’m actually quite glad kept his head together and collected his points. This does prove again how fast Malders can be.
Estesark (@estesark)
8th October 2012, 19:00
No changes in the top 12 from lap 37 to the end of the race, I notice. No wonder it felt dull.
AndrewTanner (@andrewtanner)
10th October 2012, 13:51
Doesn’t seem to me that the F2012 was threatened at all by either the C31 or the MP4-27. That’s a very promising sign for Ferrari.