Fernando Alonso said he drove ‘at 120% for 60 laps’ during the Indian Grand Prix – but Jenson Button snatched the fastest lap off him.
Indian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Sebastian Vettel | 93.554 | 92.624 | 92.577 | 92.417 | 92.265 | 92.481 | 92.053 | 92.189 | 92.122 | 92.042 | 91.695 | 91.75 | 91.564 | 91.541 | 91.383 | 91.474 | 91.432 | 91.401 | 91.109 | 91.369 | 91.697 | 90.637 | 90.759 | 90.856 | 90.904 | 90.466 | 90.987 | 90.839 | 91.242 | 90.814 | 92.58 | 91.097 | 92.808 | 107.679 | 90.442 | 90.279 | 90.622 | 90.681 | 90.717 | 90.412 | 89.949 | 90.07 | 90.487 | 90.422 | 90.212 | 90.09 | 90.346 | 89.422 | 89.846 | 89.46 | 89.446 | 90.059 | 89.755 | 89.668 | 89.173 | 89.035 | 89.573 | 89.756 | 89.692 | 88.723 |
Mark Webber | 94.827 | 93.04 | 93.029 | 92.551 | 92.476 | 92.368 | 92.397 | 92.239 | 92.437 | 92.033 | 92.053 | 91.967 | 91.546 | 91.515 | 91.475 | 91.602 | 91.888 | 91.591 | 91.39 | 91.824 | 91.946 | 92.32 | 92.025 | 91.449 | 91.437 | 91.041 | 91.138 | 91.265 | 91.836 | 94.166 | 108.213 | 91.166 | 90.647 | 91.348 | 90.417 | 90.507 | 91.03 | 90.116 | 90.299 | 90.093 | 89.897 | 89.908 | 89.982 | 90.275 | 90.107 | 90.943 | 90.293 | 91.533 | 89.901 | 90.229 | 89.637 | 89.807 | 89.897 | 89.335 | 89.297 | 89.287 | 89.148 | 89.184 | 89.029 | 89.565 |
Lewis Hamilton | 97.933 | 94.152 | 93.012 | 93.744 | 92.909 | 93.027 | 92.76 | 92.791 | 92.727 | 92.357 | 93.032 | 92.337 | 92.278 | 92.61 | 92.325 | 91.863 | 91.797 | 91.97 | 91.76 | 92.725 | 91.583 | 91.518 | 91.515 | 91.275 | 90.933 | 91.555 | 91.03 | 90.708 | 90.563 | 90.826 | 91.041 | 94.073 | 107.676 | 90.554 | 90.559 | 91.052 | 90.281 | 89.639 | 90.573 | 89.867 | 89.946 | 90.132 | 90.026 | 90.188 | 89.891 | 89.631 | 89.571 | 89.597 | 89.602 | 89.314 | 89.198 | 89.352 | 89.303 | 89.56 | 89.121 | 89.123 | 88.976 | 88.944 | 89.136 | 89.112 |
Jenson Button | 96.522 | 93.83 | 93.122 | 94.627 | 93.041 | 94.501 | 92.946 | 93.109 | 93.07 | 92.834 | 92.778 | 92.652 | 92.308 | 92.328 | 92.35 | 92.15 | 91.96 | 92.076 | 91.957 | 92.091 | 91.934 | 91.946 | 91.914 | 91.831 | 93.863 | 108.649 | 91.489 | 91.391 | 91.128 | 91.023 | 91.152 | 91.652 | 91.653 | 91.549 | 91.51 | 90.787 | 90.756 | 90.491 | 90.593 | 89.996 | 90.392 | 90.387 | 90.682 | 90.189 | 89.899 | 89.984 | 89.675 | 89.381 | 89.598 | 89.398 | 90.17 | 88.889 | 88.81 | 88.873 | 89.128 | 89.083 | 89.303 | 89.452 | 89.955 | 88.203 |
Fernando Alonso | 97.139 | 94.059 | 93.004 | 93.062 | 92.55 | 92.293 | 92.28 | 92.614 | 92.645 | 92.103 | 92.19 | 91.976 | 91.679 | 91.536 | 91.649 | 91.729 | 91.546 | 91.422 | 91.405 | 91.37 | 91.245 | 91.35 | 91.523 | 91.592 | 91.233 | 91.139 | 91.217 | 91.638 | 93.797 | 108.07 | 90.87 | 91.082 | 90.703 | 91.395 | 90.638 | 90.859 | 90.56 | 90.282 | 90.411 | 90.544 | 90.261 | 90.098 | 90.038 | 89.901 | 89.944 | 90.188 | 90.245 | 89.456 | 89.236 | 89.363 | 89.305 | 89.188 | 89.399 | 89.352 | 89.483 | 90.027 | 89.328 | 89.368 | 88.972 | 88.63 |
Felipe Massa | 98.435 | 94.279 | 93.382 | 93.506 | 93.064 | 93.551 | 93.038 | 93.018 | 93.356 | 92.722 | 92.765 | 92.874 | 92.327 | 92.579 | 92.336 | 92.037 | 92.337 | 91.912 | 91.951 | 92.167 | 92.739 | 91.95 | 92.073 | 92.046 | 92.133 | 92.316 | 92.47 | 94.239 | 109.281 | 91.155 | 91.178 | 91.147 | 91.168 | 91.607 | 91.263 | 91.074 | 90.85 | 90.806 | 90.686 | 90.715 | 90.606 | 90.882 | 90.241 | 90.388 | 90.817 | 90.671 | 91.505 | 90.757 | 90.183 | 90.094 | 89.835 | 89.609 | 89.849 | 89.652 | 89.743 | 89.831 | 89.667 | 89.495 | 89.283 | 89.778 |
Kimi Raikkonen | 99.06 | 94.466 | 93.473 | 93.511 | 93.071 | 93.23 | 93.174 | 93.053 | 93.298 | 92.766 | 92.85 | 92.721 | 92.595 | 92.536 | 92.234 | 92.246 | 92.144 | 92.253 | 91.72 | 92.191 | 92.36 | 92.21 | 91.876 | 92.181 | 91.998 | 92.248 | 94.762 | 107.917 | 93.264 | 91.439 | 90.985 | 91.443 | 90.963 | 91.444 | 91.315 | 91.192 | 90.928 | 90.905 | 90.616 | 90.627 | 90.731 | 90.689 | 90.368 | 90.303 | 90.858 | 90.632 | 91.826 | 90.262 | 90.539 | 89.896 | 90.127 | 89.757 | 89.706 | 89.354 | 89.769 | 89.679 | 89.744 | 89.447 | 89.377 | 89.642 |
Sergio Perez | 99.66 | 94.927 | 93.87 | 93.896 | 93.642 | 93.561 | 93.417 | 93.167 | 93.331 | 92.982 | 93.292 | 94.085 | 93.643 | 96.603 | 109.232 | 92.358 | 92.208 | 93.489 | 124.032 | 118.977 | ||||||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 101.297 | 95.78 | 95.131 | 94.227 | 93.856 | 94.094 | 93.695 | 94.149 | 93.495 | 93.147 | 93.363 | 93.074 | 93.204 | 93.156 | 93.278 | 94.932 | 92.552 | 92.447 | 92.697 | 92.537 | 91.978 | 92.469 | 92.457 | 93.378 | 92.35 | 92.71 | 93.848 | 110.235 | 93.783 | 127.631 | 119.785 | 91.952 | 91.409 | 91.127 | 91.12 | 90.699 | 91.019 | 90.79 | 90.85 | 91.386 | 90.486 | 90.42 | 90.771 | 90.956 | 91.492 | 94.653 | 91.347 | 91.617 | 91.578 | 90.067 | 90.203 | 91.157 | 91.022 | 92.273 | 91.156 | 90.537 | 90.093 | 91.203 | 90.314 | |
Nico Rosberg | 100.901 | 95.528 | 94.783 | 94.486 | 93.83 | 93.8 | 93.691 | 94.141 | 93.683 | 93.215 | 93.292 | 93.201 | 93.103 | 92.954 | 92.82 | 92.802 | 92.597 | 92.646 | 92.276 | 92.596 | 92.862 | 92.907 | 93.422 | 93.105 | 92.495 | 92.698 | 93.884 | 109.925 | 92.324 | 92.339 | 92.284 | 91.989 | 91.922 | 93.018 | 92.033 | 91.946 | 91.946 | 91.904 | 91.346 | 91.13 | 90.972 | 90.749 | 90.647 | 90.71 | 91.082 | 91.238 | 90.657 | 90.473 | 91.121 | 90.674 | 91.737 | 90.274 | 90.594 | 90.155 | 90.204 | 90.005 | 89.723 | 89.774 | 89.492 | 90.333 |
Romain Grosjean | 101.771 | 95.726 | 95.409 | 94.032 | 93.922 | 94.291 | 93.389 | 94.378 | 93.38 | 93.36 | 93.163 | 93.128 | 93.214 | 93.101 | 92.75 | 93.068 | 92.332 | 91.995 | 92.156 | 92.485 | 92.758 | 92.925 | 91.45 | 91.537 | 91.412 | 91.635 | 91.374 | 91.091 | 91.152 | 91.312 | 91.445 | 92.221 | 91.899 | 91.251 | 91.551 | 93.15 | 107.357 | 90.027 | 89.884 | 90.487 | 90.215 | 90.149 | 90.298 | 90.469 | 90.982 | 90.896 | 90.522 | 90.413 | 89.872 | 90.001 | 91.043 | 90.372 | 89.678 | 90.519 | 89.77 | 89.984 | 89.522 | 89.812 | 89.738 | 89.624 |
Nico Hulkenberg | 100.441 | 94.908 | 94.214 | 93.731 | 93.927 | 93.636 | 93.292 | 93.449 | 93.079 | 93.089 | 92.833 | 93.828 | 93.719 | 92.143 | 92.225 | 92.208 | 92.109 | 92.033 | 92.41 | 92.265 | 92.058 | 92.076 | 92.034 | 92.03 | 92.111 | 92.105 | 92.295 | 94.321 | 109.714 | 91.869 | 91.473 | 91.692 | 90.903 | 90.884 | 91.208 | 91.008 | 91.223 | 90.59 | 90.764 | 90.547 | 90.709 | 90.573 | 90.669 | 90.943 | 91.068 | 90.914 | 90.582 | 90.165 | 89.958 | 90.081 | 91.168 | 90.083 | 89.985 | 90.307 | 89.895 | 89.908 | 89.617 | 89.845 | 89.598 | 89.23 |
Bruno Senna | 102.608 | 95.702 | 95.53 | 94.063 | 93.862 | 93.822 | 93.777 | 94.245 | 93.586 | 93.233 | 93.306 | 93.056 | 93.049 | 93.091 | 92.794 | 93.406 | 92.194 | 92.129 | 92.107 | 92.483 | 92.53 | 92.999 | 92.662 | 93.179 | 92.492 | 95.243 | 109.874 | 93.497 | 93.14 | 93.426 | 92.381 | 92.365 | 92.021 | 91.51 | 92.028 | 91.424 | 91.113 | 91.707 | 90.509 | 91 | 90.84 | 90.457 | 90.804 | 90.578 | 90.987 | 91.236 | 90.768 | 90.395 | 91.162 | 90.545 | 90.059 | 90.029 | 90.645 | 89.634 | 89.384 | 89.291 | 89.133 | 89.108 | 89.09 | 88.431 |
Michael Schumacher | 151.343 | 115.683 | 94.424 | 94.665 | 94.281 | 94.194 | 94.086 | 95.735 | 94.842 | 93.548 | 95.085 | 93.646 | 93.27 | 98.725 | 93.324 | 92.937 | 92.814 | 92.948 | 92.771 | 94.449 | 92.486 | 92.257 | 92.434 | 92.29 | 92.18 | 92.214 | 91.828 | 91.801 | 91.851 | 92.036 | 91.94 | 94.858 | 94.165 | 109.271 | 91.124 | 91.292 | 91.715 | 91.171 | 91.002 | 90.867 | 92.93 | 91.53 | 90.39 | 90.353 | 90.438 | 90.227 | 90.235 | 89.979 | 90.613 | 90.017 | 90.073 | 89.267 | 89.23 | 89.54 | 96.703 | |||||
Daniel Ricciardo | 103.788 | 96.48 | 95.536 | 94.875 | 94.455 | 94.816 | 94.309 | 94.328 | 94.182 | 93.95 | 93.985 | 93.826 | 93.655 | 93.83 | 93.6 | 93.833 | 93.605 | 93.99 | 94.537 | 93.242 | 93.185 | 93.282 | 93.437 | 92.985 | 92.652 | 92.605 | 94.936 | 111.804 | 92.02 | 92.184 | 91.769 | 91.632 | 91.53 | 91.27 | 91.268 | 91.139 | 90.898 | 90.697 | 91.119 | 90.295 | 90.616 | 90.648 | 90.61 | 90.174 | 90.629 | 90.75 | 90.035 | 90.215 | 89.921 | 90.114 | 89.734 | 90.135 | 89.838 | 89.877 | 89.664 | 89.599 | 89.44 | 89.507 | 89.546 | 90.227 |
Paul di Resta | 103.061 | 95.997 | 95.522 | 94.476 | 94.377 | 94.057 | 93.999 | 93.958 | 93.911 | 93.569 | 93.658 | 93.805 | 93.434 | 93 | 93.061 | 93.216 | 93.109 | 92.923 | 93.013 | 93.186 | 92.835 | 92.441 | 92.706 | 92.54 | 92.9 | 92.334 | 92.748 | 94.718 | 112.219 | 92.509 | 92.567 | 91.464 | 91.683 | 91.946 | 91.585 | 91.665 | 92.321 | 91.107 | 91.304 | 91.093 | 91.505 | 90.821 | 90.747 | 90.526 | 90.808 | 90.768 | 90.258 | 90.442 | 90.713 | 90.044 | 89.895 | 89.955 | 89.801 | 89.885 | 89.811 | 89.417 | 89.714 | 90.102 | 89.086 | 89.244 |
Kamui Kobayashi | 104.475 | 96.326 | 95.802 | 94.863 | 94.863 | 94.797 | 94.553 | 94.084 | 94.19 | 93.945 | 93.978 | 93.89 | 93.589 | 93.716 | 93.702 | 94.003 | 94.845 | 93.95 | 93.76 | 92.975 | 92.68 | 92.875 | 93.379 | 93.127 | 92.62 | 92.593 | 92.748 | 92.598 | 93.788 | 93.639 | 92.4 | 92.109 | 91.611 | 91.996 | 92.502 | 95.44 | 109.156 | 90.164 | 89.967 | 90.104 | 90.349 | 90.406 | 89.96 | 90.088 | 90.056 | 90.134 | 89.776 | 89.765 | 89.405 | 90.128 | 89.204 | 89.526 | 89.88 | 89.456 | 89.539 | 89.56 | 89.292 | 89.31 | 89.73 | 89.873 |
Jean-Eric Vergne | 116.658 | 115.875 | 94.173 | 93.866 | 93.315 | 93.478 | 93.707 | 93.407 | 93.398 | 93.371 | 93.815 | 93.789 | 94.429 | 93.622 | 93.25 | 93.398 | 93.073 | 93.157 | 93.877 | 92.796 | 92.866 | 92.505 | 92.68 | 92.792 | 92.672 | 92.658 | 93.116 | 95.048 | 92.623 | 93.242 | 92.976 | 92.927 | 95.151 | 112.121 | 92.348 | 93.523 | 92.883 | 91.94 | 91.493 | 91.625 | 91.558 | 91.033 | 93.607 | 92.622 | 92.225 | 92.115 | 93.786 | 91.632 | 90.237 | 90.938 | 90.561 | 91.309 | 90.851 | 90.451 | 93.146 | 90.492 | 90.183 | 91.363 | 90.091 | |
Vitaly Petrov | 106.617 | 97.714 | 97.445 | 95.391 | 95.052 | 94.985 | 94.861 | 94.468 | 94.534 | 94.9 | 93.913 | 93.907 | 94.047 | 94.001 | 94.003 | 93.756 | 93.643 | 93.691 | 94.39 | 93.471 | 93.575 | 93.491 | 93.354 | 93.2 | 93.029 | 93.436 | 93.353 | 93.111 | 93.724 | 93.409 | 95.278 | 111.401 | 92.375 | 92.924 | 92.988 | 95.128 | 92.848 | 92.759 | 94.138 | 91.828 | 92.639 | 92.491 | 94.102 | 92.148 | 92.26 | 92.093 | 92.32 | 93.404 | 92.454 | 93.046 | 93.157 | 92.012 | 91.663 | 91.399 | 91.35 | 92.071 | 91.397 | 91.163 | 91.17 | |
Heikki Kovalainen | 105.608 | 96.313 | 95.599 | 95.069 | 95.063 | 94.967 | 94.763 | 94.526 | 94.43 | 94.307 | 94.359 | 94.154 | 94.12 | 94.06 | 94.009 | 93.671 | 93.77 | 93.592 | 94.062 | 93.218 | 93.176 | 93.329 | 93.224 | 93.519 | 93.483 | 93.195 | 92.889 | 93.493 | 92.925 | 93.211 | 93.19 | 96.325 | 114.027 | 93.3 | 92.88 | 93.262 | 94.987 | 92.718 | 94.718 | 93.78 | 92.925 | 94.746 | 93.132 | 96.358 | 93.033 | 92.611 | 95.557 | 92.537 | 92.001 | 91.663 | 91.844 | 92.26 | 91.404 | 91.178 | 91.504 | 91.411 | 90.786 | 93.447 | 91.46 | |
Timo Glock | 107.492 | 97.508 | 97.415 | 96.744 | 96.004 | 95.983 | 96.075 | 95.956 | 95.083 | 94.802 | 94.729 | 94.539 | 94.404 | 94.403 | 94.293 | 94.287 | 94.228 | 94.232 | 94.793 | 95.009 | 93.81 | 93.855 | 93.889 | 93.746 | 94.451 | 93.558 | 93.571 | 94.566 | 93.788 | 93.655 | 95.221 | 120.078 | 94.357 | 94.99 | 93.082 | 93.015 | 93.895 | 93.801 | 92.971 | 92.682 | 93.099 | 93.89 | 92.719 | 92.953 | 92.746 | 94.707 | 92.726 | 93.623 | 93.933 | 93.385 | 93.339 | 92.429 | 92.178 | 93.341 | 94.237 | 91.721 | 91.785 | 91.775 | ||
Pedro de la Rosa | 105.204 | 98.406 | 97.834 | 97.108 | 96.036 | 96.042 | 95.986 | 95.976 | 97.23 | 96.232 | 95.62 | 95.874 | 95.352 | 96.376 | 94.984 | 94.963 | 95.063 | 94.995 | 94.957 | 95.013 | 96.067 | 94.532 | 96.737 | 94.635 | 95.588 | 94.919 | 94.586 | 94.526 | 94.869 | 94.461 | 94.232 | 97.169 | 113.675 | 93.723 | 93.59 | 93.61 | 95.191 | 94.026 | 92.864 | 94.344 | 93.447 | 94.021 | ||||||||||||||||||
Narain Karthikeyan | 107.707 | 97.92 | 97.301 | 97.112 | 96.626 | 96.331 | 96.996 | 96.008 | 96.213 | 95.745 | 96.049 | 96.852 | 95.468 | 95.21 | 95.236 | 94.995 | 94.774 | 94.904 | 94.525 | 96.948 | 96.369 | 96.731 | 95.315 | 95.926 | 94.807 | 97.283 | 116.185 | 94.892 | 94.198 | 94.349 | 93.935 | 94.364 | 95.063 | 94.241 | 96.011 | 94.448 | 93.798 | 93.714 | 93.705 | 93.263 | 94.123 | 94.515 | 94.422 | 94.58 | 93.641 | 94.82 | 92.679 | 92.613 | 93.338 | 92.688 | 92.403 | 92.302 | 92.161 | 95.4 | 92.798 | 94.244 | 94.167 | 93.334 | ||
Charles Pic | 106.25 | 97.702 | 96.083 | 95.264 | 94.93 | 95.031 | 95.185 | 94.945 | 94.826 | 95.124 | 95.922 | 94.69 | 94.551 | 94.099 | 94.024 | 94.096 | 94.063 | 94.181 | 94.243 | 93.876 | 93.893 | 93.627 | 93.49 | 93.398 | 93.271 | 93.25 | 93.348 | 96.132 | 113.411 | 92.951 | 92.994 | 92.879 | 95.554 | 93.785 | 92.956 | 94.115 | 93.1 | 93.123 | 93.5 | 92.653 | 95.005 | 93.14 | 92.478 | 92.694 | 94.919 | 92.165 | 92.333 | 92.299 | 92.39 | 92.597 | 92.108 | 91.846 | 91.834 | 91.417 | 91.366 | 92.643 | 93.07 | 94.484 | 92.023 |
Alonso said his climb from fifth to second in the race was down to “a great start, a great first lap, a good top speed and the right tyre management… along with me driving at 120% for each of the 60 race laps.”
His lap times improved notably when he passed the KERS-less Mark Webber on lap 48. But he did have a blip on lap 56 when he went off at turn 14.
Charles Pic was praised by Marussia team principal John Booth for his pace during the race: “He was able to get ahead of Petrov and hold a gap to him for quite some time,” said Booth.
“Unfortunately we were ‘out-KERS’d’ and Charles was unable to hold station for long. Nonetheless, once [Vitaly] Petrov got past, Charles kept pace with the Caterhams and were it not for the last few blue flags he would have finished within 5.0s of Heikki [Kovalainen].”
Indian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
1 | Jenson Button | McLaren-Mercedes | 1’28.203 | 60 | |
2 | Bruno Senna | Williams-Renault | 1’28.431 | 0.228 | 60 |
3 | Fernando Alonso | Ferrari | 1’28.630 | 0.427 | 60 |
4 | Sebastian Vettel | Red Bull-Renault | 1’28.723 | 0.520 | 60 |
5 | Lewis Hamilton | McLaren-Mercedes | 1’28.944 | 0.741 | 58 |
6 | Mark Webber | Red Bull-Renault | 1’29.029 | 0.826 | 59 |
7 | Paul di Resta | Force India-Mercedes | 1’29.086 | 0.883 | 59 |
8 | Kamui Kobayashi | Sauber-Ferrari | 1’29.204 | 1.001 | 51 |
9 | Nico Hulkenberg | Force India-Mercedes | 1’29.230 | 1.027 | 60 |
10 | Michael Schumacher | Mercedes | 1’29.230 | 1.027 | 53 |
11 | Felipe Massa | Ferrari | 1’29.283 | 1.080 | 59 |
12 | Kimi Raikkonen | Lotus-Renault | 1’29.354 | 1.151 | 54 |
13 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’29.440 | 1.237 | 57 |
14 | Nico Rosberg | Mercedes | 1’29.492 | 1.289 | 59 |
15 | Romain Grosjean | Lotus-Renault | 1’29.522 | 1.319 | 57 |
16 | Pastor Maldonado | Williams-Renault | 1’30.067 | 1.864 | 50 |
17 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’30.091 | 1.888 | 59 |
18 | Heikki Kovalainen | Caterham-Renault | 1’30.786 | 2.583 | 57 |
19 | Vitaly Petrov | Caterham-Renault | 1’31.163 | 2.960 | 58 |
20 | Charles Pic | Marussia-Cosworth | 1’31.366 | 3.163 | 55 |
21 | Timo Glock | Marussia-Cosworth | 1’31.721 | 3.518 | 56 |
22 | Narain Karthikeyan | HRT-Cosworth | 1’32.161 | 3.958 | 53 |
23 | Sergio Perez | Sauber-Ferrari | 1’32.208 | 4.005 | 17 |
24 | Pedro de la Rosa | HRT-Cosworth | 1’32.864 | 4.661 | 39 |
With the tyres holding up well, five drivers set their fastest laps on the final tour. At first Sebastian Vettel set the race’s fastest lap, but that was beaten by Fernando Alonso, Jenson Button and – most surprisingly – Bruno Senna.
2012 Indian Grand Prix
- Third Driver of the Weekend win for Alonso in India
- Top ten pictures from the 2012 Indian Grand Prix
- 2012 Indian Grand Prix in Tweets
- Perfect score gives Carpy3 the Predictions points lead
- Vote for your 2012 Indian GP driver of the weekend
Image © Ferrari spa/Ercole Colombo
Timebolt (@timebolt759)
28th October 2012, 17:44
I’m amazed that Bruno made the second fastest lap. Just shows that he IS a good driver
infy (@infy)
28th October 2012, 21:48
How so?
tigen (@tigen)
29th October 2012, 1:39
yeah… if that car was capable of the second fastest lap, why was he 10th?
Fernando Cruz
29th October 2012, 10:45
The car was capable of second fastest lap only in his hands and late in the race, after passing Rosberg. He was only 10th because he started only 13th and much of the race he was held by the “Rosberg train”. Give him FP1 and he will have more chances to qualify higher up and get better results, as he is really quick and consistent in races.
Timebolt (@timebolt759)
29th October 2012, 19:13
I agree I just hope he gets that opportunity next year
vickyy (@vickyy)
28th October 2012, 17:50
“At first Sebastian Vettel said the race’s fastest lap”
Yes Seb is dictating every aspect of this season now ;)
Yoshisune (@yobo01)
28th October 2012, 18:07
Judging from the chart, Vettel was by far the fastest when the soft tyres were beginning to drop off (lap 22 to 30). Interesting, he managed his tyres better than Webber and Alonso, even though he was pushing quite a lot (especially in the first part of the stint).
Ferrari had a very good race pace and Mclaren’s change of performance between soft and hard is quite remarkable.
HK (@me4me)
28th October 2012, 18:14
Interesting to see how Redbull got it perfectly right with the soft tyres, but on the hard tyres, it was actually Mclaren who had the fastest car.
DaveD (@daved)
28th October 2012, 18:33
I was thinking of that as well. Do you think McLaren was actually better on the hard tyres or was Vettel just taking it easy with such a big lead? You can’t really judge by Webber as his KERS was acting up.
But clearly the McLaren boys were better on the hards than the softs.
Max Jacobson (@vettel1)
28th October 2012, 19:12
@daved – I think Vettel was probably just relaxing a touch with the gap he had, but for sure he had a shot at getting the fastest lap but it turned out to be beyond his reach. Whether that was due to the problem with the floor or the fact he couldn’t keep pace with the McLaren on those tyres I don’t know.
caci99 (@)
28th October 2012, 18:29
What is interesting, as pointed out in the article, is that almost every one set the fastest lap toward the end. This shows the tyres were holding on pretty well, a complete reverse of what we have seen during this whole season.
AndrewTanner (@andrewtanner)
29th October 2012, 13:08
@caci99 Fuel plays a big part in this as well as well as ever increasing grip on the track surface.
Fernando Cruz
28th October 2012, 18:44
The guys with a particularly smooth style (Button and Senna) were fastest. In races the problems they both had early in the season are long gone and in qualifying it’s a question of time until Bruno gets up to speed again. He would have more chances to fix that if he didn’t lose FP1 almost everywhere. Also the DRS of the Williams is not as good as those used by many other teams and that is a thing that hurts both its cars in qualifying. It is one of the reasons the Williams are often more competitive in races, the other one is that they manage the tyres very well.
So, not so surprising that Senna was second fastest, as he has a lot of potential and races very well. Once he got past Rosberg he could go much quicker and there is absolutely no doubt in my mind that he has the potential to become a driver as good as a Button or a Rosberg, just like I have always said.
Eleanore (@leucocrystal)
28th October 2012, 22:54
Exactly. If you were paying attention to live timing, he had top 5 pace basically all race long, but due to qualifying further behind, was stuck at the tail end of what became rather early the Rosberg Train. Then again, barring Korea where neither car ran well, he’s always had great race pace. Not surprising at all. If Button hadn’t pipped him just at the end there, this would’ve been his second fastest lap of the year.
Gabriel Fernando (@gabrielfernando)
28th October 2012, 19:27
Senna was stucked in Rosberg, Mercedes is quite dificult to overtake, so he was just P10.
:-(
AdrianMorse (@adrianmorse)
28th October 2012, 19:48
Some interesting things from the lap times chart: Webber got his act together just at the right moment. He did some laps in the 1m30s and even 31s around the lap 48 mark (probably fiddling with his brake balances), but after that he was lapping as quickly as anyone, even without KERS.
Bruno Senna: if he can do this, why can’t he do decent qualifyings and error-free practice sessions? He has shown today that he has the quality to outrace the highly-rated Maldonado, but I can’t see anyone hiring him for next season if he keeps qualifying 10 spots down from where the car should be (this weekend was ok, but still not great).
And Jenson Button ‘cheated’: the lap times show he was slowing down for the last couple of laps in order to go for the fastest lap on the final tour.
Postreader
28th October 2012, 21:40
“Highly-rated Maldonado”?
Okay…
Fernando Cruz
28th October 2012, 22:10
Highly-rated on speed in a single lap (qualifying), as he is one of the very best in that exercise. Don’ t forget he managed to beat Kimi in Spa with a Williams not as good as the Lotus. Even when Bruno gets up to speed in qualifying Maldonado will always tend to be a little bit quicker, as Hamilton is a little bit quicker than Button. Also I think F1 teams are aware that losing FP1 hurts a lot in terms of set up, as it is one hour and a half less than all the other drivers and that tends to show in quaifying. Also we know 2013 tyres will change and no longer will favour drivers with aggressive driving styles.
Jubameister
29th October 2012, 20:20
Senna has had a few good races this year, but in general he’s been poor. He’s been on average 0,7s slower than Maldonado in qualifying and that is the biggest gap between team mates this year. Sure missing FP1 affects, but there have been weekends when Bottas has not driven, and Bruno has failed to impress. But that’s just my opinion.
Fernando Cruz
31st October 2012, 12:03
There have been weekends Button did not impress at all and he is a WC in his 13th year in F1. He never loses FP1 like Senna and he had the same kind of problems due to the small window of performance of this years’s tyres. Let’s be honest, Button won his first GP in his 7th year and Senna can still do much better than that, he just needs the right opportunity. I think Senna has already showed as much or more than Button showed in 2000 and 2001.
Eleanore (@leucocrystal)
28th October 2012, 22:57
Bruno is far from the only driver to not manage “error-free practice sessions”. We tend to see several drivers have a moment or two in practice (after all, isn’t that partly what it’s for?), some of them from the big 6. I’d personally rather Bruno have his moments during practice than during the races. Which he tends to do, hence having a 50% points scoring success record (compared to Maldonado’s 19%, and that’s only if you round up).
Bruno’s style is less aggressive than Maldonado’s, so he doesn’t always get the tires working as quickly for qualifying, and that costs him, but during the races he either matches his pace, or is consistently faster.
Baron (@baron)
29th October 2012, 7:45
Button cheated? Well, that’s a surprise – will the fastest lap be taken away from him?
Franton
28th October 2012, 22:27
You mean Vettel didn’t get to round off the weekend with fastest race lap? My god, he’ll be sobbing himself to sleep tonight.
On a less sarcastic note, the last driver i’ve seen who wanted to win every single lap of a weekend as well as win races was Gilles Villeneuve. Look what happened to him.
Q85
28th October 2012, 22:46
schumi’s times compared to rosberg were very good considering he kept having to get out of the way to be lapped.