Fernando Alonso was in position to win the world championship at two different points during the Brazilian Grand Prix.
Brazilian Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Jenson Button | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mark Webber | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 18 | 17 | 17 | 19 | 16 | 15 | 13 | 9 | 7 | 7 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 14 | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sebastian Vettel | 4 | 22 | 20 | 18 | 16 | 13 | 11 | 8 | 6 | 6 | 10 | 17 | 14 | 11 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 10 | 11 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Felipe Massa | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 11 | 14 | 13 | 12 | 10 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Nico Hulkenberg | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fernando Alonso | 7 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 12 | 9 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Kimi Raikkonen | 8 | 8 | 8 | 8 | 8 | 14 | 19 | 19 | 19 | 18 | 15 | 15 | 18 | 17 | 14 | 12 | 11 | 11 | 9 | 8 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 14 | 17 | 18 | 16 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | |
Nico Rosberg | 9 | 11 | 10 | 10 | 10 | 9 | 10 | 9 | 8 | 15 | 17 | 14 | 13 | 12 | 10 | 8 | 8 | 8 | 10 | 14 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 16 | 18 | 19 | 18 | 18 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 15 | |
Paul di Resta | 10 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 11 | 19 | 19 | 15 | 13 | 9 | 9 | 9 | 11 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 5 | 5 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |||
Bruno Senna | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Perez | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Schumacher | 13 | 13 | 11 | 11 | 11 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 12 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Kamui Kobayashi | 14 | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 13 | 19 | 16 | 13 | 10 | 9 | 7 | 5 | 6 | 6 | 7 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 9 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
Daniel Ricciardo | 15 | 12 | 12 | 12 | 12 | 10 | 9 | 10 | 9 | 16 | 18 | 18 | 17 | 14 | 12 | 10 | 10 | 10 | 8 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 13 | 13 | 13 | 11 | 11 | 13 | 13 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | |
Pastor Maldonado | 16 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Eric Vergne | 17 | 18 | 17 | 17 | 17 | 16 | 14 | 13 | 10 | 8 | 6 | 5 | 5 | 5 | 6 | 13 | 15 | 14 | 14 | 11 | 10 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 13 | 11 | 11 | 10 | 7 | 8 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 8 | 8 | 8 |
Romain Grosjean | 18 | 16 | 14 | 14 | 14 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitaly Petrov | 19 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 14 | 11 | 9 | 7 | 8 | 10 | 16 | 16 | 13 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | |
Heikki Kovalainen | 20 | 15 | 15 | 15 | 15 | 15 | 13 | 12 | 11 | 9 | 7 | 6 | 6 | 8 | 11 | 14 | 16 | 16 | 16 | 16 | 19 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 14 | 14 | 13 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 14 | 14 | |
Timo Glock | 21 | 17 | 16 | 16 | 18 | 17 | 15 | 14 | 12 | 10 | 8 | 8 | 7 | 7 | 15 | 15 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 11 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 15 | 15 | 14 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | |
Charles Pic | 22 | 20 | 19 | 20 | 20 | 19 | 17 | 16 | 16 | 13 | 13 | 10 | 11 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 13 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | |
Narain Karthikeyan | 23 | 21 | 21 | 21 | 21 | 20 | 18 | 17 | 18 | 14 | 14 | 11 | 16 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 16 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | ||
Pedro de la Rosa | 24 | 19 | 18 | 19 | 19 | 18 | 16 | 15 | 15 | 12 | 12 | 9 | 12 | 16 | 17 | 19 | 19 | 19 | 19 | 19 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 |
The lap chart reveals how rapid Sebastian Vettel’s return to the front of the pack was after his collision with Bruno Senna at the start of the Brazilian Grand Prix.
Having fallen to last place he gained at least two positions on each of the next seven laps, putting him sixth by lap eight. He was aided by pit stops for some drivers including Michael Schumacher, Kimi Raikkonen and Mark Webber.
With Fernando Alonso looking on course for a podium finish for much of the race, Vettel needed to get back into the points. Alonso was in position to win the championship on two different occasions during the race.
He moved into championship-winning position when he passed Webber and Felipe Massa for third on lap three. But on lap six he went off at the first corner allowing Nico Hulkenberg into third and putting Vettel back in position to claim the title.
There was a brief moment later in the race when Alonso had the title in his grasp. Lewis Hamilton’s retirement moved him back up to third on lap 55, while Vettel was recovering from a slow extra pit stop due to a radio glitch.
At this moment Alonso had the combination of positions he needed to win the title, but lost it when Vettel passed Kamui Kobayashi for ninth the next time by. Although Massa later let Alonso through into second, by this time Vettel was up to seventh and the Red Bull driver eventually claimed sixth to secure the title by three points.
Brazilian Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
Lewis Hamilton | 0 | 0 | 0 | 0 | 0 | 0.013 | 0 | 0.821 | 1.667 | 7.078 | 20.877 | 19.822 | 18.68 | 16.414 | 14.654 | 15.391 | 18.747 | 27.524 | 45.523 | 45.503 | 45.005 | 47.806 | 53.387 | 16.006 | 8.182 | 6.883 | 1.655 | 1.809 | 0.969 | 1.428 | 2.407 | 2.41 | 2.681 | 2.595 | 2.374 | 2.278 | 2.293 | 2.152 | 1.996 | 2.02 | 1.909 | 1.976 | 1.353 | 1.497 | 1.279 | 1.416 | 1.483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Jenson Button | 0.629 | 0.822 | 0.915 | 1.031 | 0.643 | 0 | 0.659 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.843 | 0.825 | 1.291 | 1.233 | 0.679 | 1.201 | 1.405 | 1.519 | 0.867 | 1.095 | 0.544 | 1.07 | 2.852 | 3.25 | 3.807 | 3.741 | 4.004 | 4.083 | 3.941 | 3.916 | 3.946 | 3.983 | 3.885 | 4.283 | 3.504 | 3.405 | 3.376 | 4.198 | 4.953 | 4.159 | 4.664 | 4.861 | 5.887 | 6.005 | 5.86 | 4.418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Webber | 2.09 | 3.015 | 4.157 | 4.727 | 6.513 | 8.589 | 20.064 | 21.141 | 28.789 | 40.722 | 37.678 | 40.062 | 41.641 | 42.573 | 40.823 | 41.041 | 44.008 | 47.767 | 57.793 | 76.07 | 75.699 | 86.402 | 96.432 | 58.673 | 21.988 | 13.863 | 5.634 | 5.482 | 2.288 | 7.26 | 8.066 | 8.377 | 10.223 | 10.946 | 11.934 | 14.827 | 15.739 | 16.443 | 17.014 | 18.109 | 19.114 | 19.586 | 22.361 | 23.521 | 24.576 | 26.13 | 27.348 | 28.401 | 30.504 | 31.837 | 32.814 | 34.748 | 38.646 | 45.517 | 47.102 | 57.268 | 43.14 | 28.125 | 27.676 | 28.58 | 28.663 | 28.756 | 28.172 | 27.771 | 26.864 | 26.557 | 27.194 | 26.228 | 24.205 | 26.681 | 4.936 |
Sebastian Vettel | 13.371 | 12.829 | 12.592 | 12.278 | 13.048 | 12.348 | 12.495 | 15.319 | 18.348 | 26.332 | 38.098 | 39.034 | 40.761 | 38.956 | 36.744 | 35.623 | 37.605 | 40.829 | 49.15 | 67.443 | 67.983 | 77.519 | 86.33 | 51.734 | 19.745 | 11.958 | 3.66 | 3.732 | 2.162 | 3.19 | 4.425 | 5.378 | 6.485 | 8.426 | 9.248 | 9.942 | 10.965 | 12.279 | 13.311 | 14.498 | 15.72 | 16.446 | 16.406 | 18.047 | 19.187 | 20.145 | 22.093 | 22.756 | 24.465 | 26.312 | 28.848 | 35.073 | 55.787 | 68.233 | 79.476 | 75.316 | 61.127 | 46.052 | 46.044 | 47.323 | 46.643 | 46.987 | 46.49 | 47.468 | 46.12 | 44.616 | 43.989 | 43.06 | 40.603 | 39.393 | 9.453 |
Felipe Massa | 2.082 | 3.989 | 4.365 | 5.221 | 6.757 | 8.203 | 9.641 | 12.089 | 15.268 | 17.788 | 20.491 | 23.18 | 28.535 | 34.702 | 49.268 | 63.442 | 63.081 | 64.433 | 73.328 | 91.614 | 90.867 | 105.663 | 111.917 | 71.534 | 28.46 | 18.47 | 11.135 | 10.844 | 3.934 | 4.417 | 5.819 | 6.308 | 7.049 | 8.014 | 8.375 | 8.967 | 9.596 | 11.272 | 11.917 | 12.917 | 13.352 | 13.826 | 13.245 | 13.804 | 13.926 | 14.792 | 15.589 | 15.174 | 16.425 | 17.505 | 18.233 | 19.571 | 21.965 | 24.764 | 27.84 | 38.452 | 24.502 | 10.674 | 12.969 | 16.255 | 19.299 | 22.393 | 22.729 | 23.08 | 23.172 | 24.19 | 24.606 | 24.412 | 21.838 | 23.374 | 3.615 |
Nico Hulkenberg | 2.5 | 2.904 | 3.392 | 3.78 | 3.621 | 2.967 | 2.896 | 3.099 | 3.787 | 3.618 | 2.721 | 1.827 | 2.648 | 1.143 | 0.934 | 0.294 | 0.319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.814 | 2.419 | 2.088 | 1.79 | 1.535 | 1.156 | 0.11 | 7.263 | 6.601 | 14.515 | 22.12 | 28.512 | 29.307 | 29.158 | 29.49 | 29.168 | 29.408 | 28.077 | 27.878 | 28.901 | 27.992 | 25.567 | 27.565 | 5.708 |
Fernando Alonso | 2.216 | 2.266 | 2.427 | 3.289 | 5.892 | 7.446 | 8.23 | 8.679 | 9.879 | 19.142 | 32.519 | 33.478 | 34.287 | 33.548 | 31.443 | 32.194 | 35.192 | 44.424 | 64.298 | 64.807 | 65.074 | 74.858 | 82.783 | 48.196 | 17.155 | 10.661 | 2.531 | 2.641 | 1.516 | 2.19 | 3.238 | 4.657 | 5.306 | 5.676 | 5.88 | 6.107 | 6.559 | 7.087 | 7.641 | 8.071 | 8.186 | 8.927 | 8.362 | 8.907 | 9.257 | 9.853 | 10.575 | 10.213 | 10.77 | 12.51 | 13.378 | 14.685 | 17.577 | 20.133 | 18.058 | 27.669 | 30.161 | 16.509 | 17.913 | 19.866 | 20.42 | 20.959 | 21.274 | 21.231 | 20.362 | 21.313 | 21.048 | 20.255 | 18.275 | 22.144 | 2.754 |
Kimi Raikkonen | 4.631 | 5.981 | 6.074 | 6.656 | 13.295 | 28.127 | 29.616 | 31.501 | 33.505 | 33.68 | 37.148 | 43.309 | 49.462 | 49.379 | 49.455 | 50.589 | 53.358 | 57.459 | 67.884 | 88.225 | 87.6 | 100.769 | 107.309 | 67.146 | 25.094 | 17.156 | 10.728 | 9.882 | 3.992 | 5.085 | 6.547 | 7.909 | 11.244 | 11.865 | 13.724 | 15.281 | 17.351 | 19.641 | 22.002 | 23.19 | 23.992 | 25.099 | 25.002 | 25.81 | 26.971 | 28.703 | 30.31 | 31.198 | 33.541 | 36.034 | 37.889 | 74.588 | 94.843 | 123.34 | 114.89 | 112.422 | 99.635 | 86.147 | 88.04 | 89.866 | 90.558 | 91.387 | 91.643 | 93.422 | 92.944 | 93.418 | 94.5 | 95.494 | 101.702 | 151.436 | |
Nico Rosberg | 5.895 | 6.858 | 7.406 | 8.03 | 8.441 | 9.742 | 12.498 | 16.237 | 25.335 | 38.314 | 36.038 | 38.403 | 41.037 | 43.271 | 44.275 | 45.365 | 49.056 | 57.717 | 80.319 | 121.982 | 151.557 | 174.139 | 169.075 | 139.129 | 128.233 | 104.77 | 65.592 | 32.854 | 7.881 | 9.448 | 11.103 | 13.265 | 15.269 | 17.987 | 20.379 | 23.107 | 25.668 | 27.724 | 29.94 | 32.368 | 34.764 | 38.072 | 39.163 | 41.461 | 43.552 | 47.173 | 52.958 | 55.982 | 61.619 | 73.834 | 104.176 | 110.148 | 118.538 | 122.749 | 118.307 | 120.276 | 114.411 | 107.713 | 112.509 | 120.949 | 125.591 | 132.266 | 140.818 | 146.07 | 151.872 | 156.664 | 162.48 | 170.414 | 185.166 | 192.166 | |
Paul di Resta | 3.792 | 4.73 | 5.063 | 5.844 | 7.046 | 8.816 | 11.622 | 15.752 | 18.994 | 27.304 | 44.925 | 44.541 | 46.878 | 46.043 | 45.132 | 46.097 | 50.147 | 58.927 | 76.756 | 78.235 | 77.773 | 88.3 | 98.281 | 60.666 | 22.563 | 14.377 | 7.184 | 6.576 | 2.471 | 3.849 | 5.264 | 7.736 | 9.23 | 10.056 | 11.246 | 19.995 | 21.075 | 22.38 | 23.362 | 24.637 | 25.414 | 26.492 | 26.146 | 26.983 | 28.173 | 29.527 | 31.606 | 31.911 | 34.245 | 36.587 | 39.061 | 42.114 | 46.157 | 51.608 | 45.513 | 46.735 | 60.011 | 61.588 | 60.937 | 61.447 | 60.796 | 60.479 | 59.871 | 60.412 | 59.204 | 59.167 | 60.37 | 59.606 | |||
Bruno Senna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Perez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Schumacher | 6.868 | 7.887 | 8.498 | 8.928 | 28.324 | 53.532 | 60.376 | 76.291 | 92.78 | 90.068 | 89.25 | 92.949 | 94.659 | 94.177 | 93.236 | 94.28 | 101.443 | 118.344 | 119.426 | 119.732 | 119.048 | 140.084 | 135.934 | 130.675 | 122.871 | 97.82 | 59.605 | 28.854 | 5.915 | 6.697 | 7.002 | 8.036 | 10.121 | 11.558 | 13.363 | 15.253 | 17.161 | 19.612 | 23.193 | 25.683 | 27.777 | 29.788 | 31.366 | 32.91 | 34.296 | 35.459 | 37.242 | 37.859 | 39.873 | 41.311 | 42.613 | 45.48 | 50.73 | 62.894 | 68.672 | 65.829 | 53.498 | 39.595 | 40.075 | 42.305 | 43.566 | 44.931 | 46.167 | 49.079 | 50.028 | 50.864 | 52.071 | 52.634 | 52.548 | 51.925 | 11.907 |
Kamui Kobayashi | 5.891 | 6.638 | 6.611 | 7.03 | 7.611 | 8.722 | 11.265 | 19.321 | 38.522 | 35.246 | 33.836 | 35.432 | 38.159 | 37.967 | 36.614 | 37.559 | 39.919 | 47.791 | 69.437 | 69.441 | 68.707 | 79.819 | 86.909 | 52.484 | 20.769 | 12.586 | 4.728 | 4.474 | 2.202 | 2.884 | 3.955 | 4.654 | 6.307 | 7.307 | 7.756 | 8.529 | 10.478 | 11.915 | 12.875 | 13.84 | 14.723 | 15.867 | 16.037 | 17.59 | 18.399 | 19.434 | 21.31 | 21.298 | 22.572 | 23.802 | 25.068 | 26.869 | 29.142 | 61.77 | 78.638 | 76.138 | 62.896 | 48.258 | 47.994 | 49.622 | 50.252 | 51.338 | 51.326 | 52.025 | 51.31 | 51.791 | 52.986 | 53.139 | 64.856 | 72.293 | 31.25 |
Daniel Ricciardo | 6.833 | 8.034 | 8.603 | 9.096 | 9.14 | 8.929 | 13.491 | 16.414 | 26.786 | 39.977 | 39.362 | 42.535 | 46.019 | 46.026 | 46.234 | 47.842 | 51.386 | 56.312 | 66.878 | 84.651 | 84.826 | 97.238 | 104.022 | 66.375 | 24.708 | 16.565 | 9.738 | 9.065 | 3.118 | 4.553 | 5.967 | 6.871 | 7.919 | 9.301 | 10.511 | 11.423 | 12.672 | 14.326 | 15.956 | 17.734 | 20.054 | 21.842 | 22.673 | 24.549 | 25.857 | 27.421 | 29.103 | 30.098 | 32.497 | 35.17 | 41.654 | 66.148 | 73.108 | 82.587 | 81.954 | 97.277 | 102.913 | 89.73 | 90.802 | 92.6 | 98.402 | 118.681 | 120.64 | 122.678 | 123.438 | 124.862 | 127.676 | 129.438 | 146.875 | 160.801 | |
Pastor Maldonado | 4.638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Eric Vergne | 9.884 | 11.015 | 11.62 | 13.328 | 14.09 | 14.007 | 15.879 | 16.912 | 20.547 | 23.035 | 25.339 | 27.582 | 31.575 | 36.605 | 50.439 | 64.371 | 65.056 | 67.899 | 73.781 | 85.62 | 102.436 | 123.54 | 132.402 | 128.503 | 120.334 | 95.057 | 54.546 | 22.849 | 19.664 | 37.506 | 37.001 | 37.577 | 37.767 | 38.535 | 39.157 | 40.003 | 41.044 | 42.259 | 42.91 | 44.191 | 45.058 | 46.123 | 47.032 | 47.312 | 47.02 | 48.561 | 51.192 | 50.776 | 51.842 | 52.914 | 54.276 | 56.337 | 59.293 | 67.027 | 61.13 | 71.074 | 74.55 | 59.647 | 58.473 | 59.464 | 58.924 | 58.695 | 58.142 | 58.824 | 58.187 | 58.921 | 61.349 | 61.966 | 62.253 | 70.212 | 28.653 |
Romain Grosjean | 9.084 | 9.41 | 9.717 | 10.428 | 10.025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitaly Petrov | 8.072 | 9.092 | 9.628 | 10.398 | 13.006 | 13.613 | 15.533 | 19.42 | 22.591 | 26.025 | 28.151 | 32.176 | 38.665 | 52.202 | 64.64 | 63.41 | 66.678 | 72.025 | 84.106 | 108.041 | 107.847 | 129.044 | 135.093 | 129.529 | 122.675 | 96.96 | 58.297 | 28.131 | 5.601 | 6.783 | 9.712 | 11.97 | 13.663 | 15.685 | 17.801 | 20.263 | 22.666 | 25.092 | 27.288 | 29.728 | 31.748 | 34.326 | 35.425 | 37.696 | 39.558 | 48.555 | 53.723 | 56.796 | 60.472 | 65.17 | 68.846 | 76.517 | 89.079 | 107.331 | 114.821 | 113.986 | 103.915 | 92.207 | 94.415 | 98.515 | 101.041 | 103.754 | 106.066 | 109.337 | 112.513 | 117.949 | 121.775 | 124.153 | 131.216 | 157.722 | |
