The ominous weather forecasts for the first day of practice at Montreal proved to be mostly right. A lot of rain did fall but fortunately for the F1 fraternity most of it was before and after the two 90-minute sessions.
That left teams with more dry-weather running than they were expecting. However it was on a track that was very green and was improving at a rapid rate, making it difficult to assess who genuinely was quickest.
Fernando Alonso came close to topping the times on several occasions, only to hit trouble in the final sector. He eventually did nail the fastest time of the day but admitted “we must ensure we make the right decisions, because today we saw how getting a clean lap depends a lot on the time you make the decision and what track conditions are like at that moment.”
Alonso may have produced the quickest individual lap time but Lewis Hamilton had the fastest three combined sectors, indicating the Mercedes is still the benchmark car over a single lap. Nor was Sebastian Vettel far behind – and Red Bull tend to play an extra-conservative game on Fridays.
It was Romain Grosjean, not Kimi Raikkonen, who led the way for Lotus. “It wasn?óÔé¼Ôäót easy to get the tyres up to temperature today, but it?óÔé¼Ôäós pretty cold at the circuit so that?óÔé¼Ôäós not too much of a surprise,” was the 2007 world champion’s explanation. Warmer conditions are expected on Sunday, which should play into Lotus’s hands.
Daniel Ricciardo had a promising session in the Toro Rosso, ending up inside the top ten and was by far the fastest driver in the speed trap. “In the dry in the afternoon, after my first couple of runs on the prototype and the [medium], I felt we could get more out of the car, so we made a fairly big change which I think worked in our favour,” he said.
But Jenson Button was left to rue a technical problem which kept him from evaluating the McLaren’s long-run performance: “We needed everything to be reliable today, but I only managed three laps on my high-fuel run before I had a problem with the gearbox.”
Here’s all the data from the first two practice sessions for the Canadian Grand Prix:
Longest stint comparison
This chart shows all the drivers’ lap times (in seconds) during their longest unbroken stint:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Sebastian Vettel | 80.44 | 79.283 | 79.061 | 80.595 | 79.369 | 81.374 | 80.856 | 79.284 | 78.799 | 78.905 | 79.068 | 78.75 | 79.291 | 78.601 | 78.892 | 78.317 | 79.776 | 78.266 |
Mark Webber | 79.969 | 79.666 | 79.212 | 78.959 | 78.659 | 78.718 | 79.307 | 79.177 | 79.33 | 80.095 | 82.694 | 80.956 | ||||||
Fernando Alonso | 79.365 | 79.189 | 78.99 | 81.467 | 78.951 | 78.681 | 81.28 | 78.125 | 78.469 | 78.18 | 78.19 | 78.301 | 78.348 | 78.246 | ||||
Felipe Massa | 80.857 | 79.945 | 80.274 | 79.915 | 79.948 | 79.013 | 78.977 | 82.82 | 78.689 | 78.766 | 78.531 | 78.871 | 82.889 | 78.467 | ||||
Jenson Button | 77.515 | 84.007 | 77.143 | 79.346 | 82.39 | 76.715 | 76.705 | |||||||||||
Sergio Perez | 82.338 | 81.837 | 80.976 | 81.024 | 80.408 | 80.302 | 80.841 | 80.576 | 81.363 | 91.436 | 80.062 | 79.731 | 83.519 | 79.649 | 79.093 | 79.51 | 79.493 | |
Kimi Raikkonen | 82.297 | 79.621 | 79.912 | 80.06 | 79.738 | 80.023 | 80.048 | 79.937 | 79.79 | 79.884 | 83.56 | 80.15 | 83.785 | |||||
Romain Grosjean | 80.786 | 80.598 | 80.465 | 80.556 | 80.583 | 80.623 | 80.593 | 84.775 | ||||||||||
Nico Rosberg | 83.437 | 82.292 | 81.596 | 82.751 | 79.771 | 82.003 | 79.809 | 79.898 | 91.259 | 79.281 | 81.863 | 80.356 | 79.954 | 79.688 | 79.479 | 79.627 | ||
Lewis Hamilton | 83.549 | 80.499 | 80.287 | 80.16 | 80.378 | 83.422 | 79.9 | 79.881 | 79.729 | 79.685 | 79.726 | 79.666 | 79.8 | 78.949 | ||||
Nico Hulkenberg | 82.757 | 82.404 | 81.993 | 81.871 | 85.784 | 81.639 | 81.486 | 81.863 | 81.466 | 80.831 | 80.555 | 81.293 | 80.759 | 80.343 | 79.965 | |||
Esteban Gutierrez | 81.257 | 81.143 | 81.009 | 80.68 | 80.684 | 80.494 | 80.703 | 80.968 | 81.303 | 81.563 | 81.401 | |||||||
Paul di Resta | 79.588 | 76.872 | 76.271 | 86.927 | 76.212 | 88.706 | 75.981 | |||||||||||
Adrian Sutil | 81.449 | 80.625 | 81.851 | 80.169 | 80.418 | 80.463 | 80.24 | 81.29 | 81.117 | |||||||||
Pastor Maldonado | 83.353 | 82.314 | 81.029 | 81.414 | 82.496 | 81.57 | 83.628 | 92.753 | 90.446 | 82.136 | 92.609 | 80.52 | 80.846 | 90.178 | 93.364 | 82.315 | 80.871 | 80.716 |
Valtteri Bottas | 84.135 | 81.605 | 80.963 | 80.943 | 90.908 | 80.855 | 80.708 | 81.316 | 80.867 | 80.538 | 80.45 | |||||||
Jean-Eric Vergne | 80.8 | 80.068 | 80.739 | 85.108 | 80.556 | 82.512 | 80.421 | 80.583 | 80.303 | 80.517 | ||||||||
Daniel Ricciardo | 81.795 | 80.962 | 80.879 | 80.233 | 80.082 | 80.237 | 80.152 | 80.507 | 80.177 | 81.027 | 80.368 | 79.988 | 79.761 | 79.576 | 80.817 | |||
Charles Pic | 81.64 | 81.173 | 80.468 | 83.461 | 80.294 | 80.615 | 83.139 | |||||||||||
Giedo van der Garde | 83.318 | 82.239 | 83.187 | 82.623 | 83.412 | 85.398 | 82.911 | 82.532 | 82.663 | |||||||||
Jules Bianchi | 82.103 | 81.61 | 85.58 | 84.144 | 81.474 | 80.685 | 80.513 | 80.635 | 84.276 | 80.996 | 81.531 | |||||||
Max Chilton | 81.347 | 83.154 | 81.457 | 83.041 | 81.062 | 80.764 | 80.845 | 80.674 | 81.055 | 82.869 | 80.882 | 81.836 | 80.484 | 80.335 |
Sector times and ultimate lap times
Pos | No. | Driver | Car | S1 | S2 | S2 | Ultimate | Gap | Deficit to best |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Lewis Hamilton | Mercedes | 20.705 (2) | 24.042 (3) | 29.964 (1) | 1’14.711 | 0.119 | |
2 | 3 | Fernando Alonso | Ferrari | 20.656 (1) | 24.020 (2) | 30.063 (2) | 1’14.739 | 0.028 | 0.079 |
3 | 1 | Sebastian Vettel | Red Bull-Renault | 20.804 (5) | 23.926 (1) | 30.112 (3) | 1’14.842 | 0.131 | 0.438 |
4 | 8 | Romain Grosjean | Lotus-Renault | 20.895 (7) | 24.061 (4) | 30.124 (5) | 1’15.080 | 0.369 | 0.003 |
5 | 2 | Mark Webber | Red Bull-Renault | 20.716 (3) | 24.081 (6) | 30.362 (12) | 1’15.159 | 0.448 | 0.053 |
6 | 9 | Nico Rosberg | Mercedes | 20.751 (4) | 24.321 (12) | 30.112 (3) | 1’15.184 | 0.473 | 0.065 |
7 | 4 | Felipe Massa | Ferrari | 20.909 (8) | 24.139 (7) | 30.206 (7) | 1’15.254 | 0.543 | 0.000 |
8 | 15 | Adrian Sutil | Force India-Mercedes | 20.977 (12) | 24.147 (8) | 30.272 (10) | 1’15.396 | 0.685 | 0.000 |
9 | 5 | Jenson Button | McLaren-Mercedes | 20.968 (11) | 24.232 (9) | 30.199 (6) | 1’15.399 | 0.688 | 0.023 |
10 | 19 | Daniel Ricciardo | Toro Rosso-Ferrari | 20.825 (6) | 24.368 (14) | 30.257 (9) | 1’15.450 | 0.739 | 0.116 |
11 | 7 | Kimi Raikkonen | Lotus-Renault | 20.948 (9) | 24.267 (10) | 30.305 (11) | 1’15.520 | 0.809 | 0.079 |
12 | 6 | Sergio Perez | McLaren-Mercedes | 20.965 (10) | 24.080 (5) | 30.517 (13) | 1’15.562 | 0.851 | 0.099 |
13 | 14 | Paul di Resta | Force India-Mercedes | 21.224 (14) | 24.319 (11) | 30.243 (8) | 1’15.786 | 1.075 | 0.069 |
14 | 16 | Pastor Maldonado | Williams-Renault | 21.121 (13) | 24.477 (16) | 30.639 (15) | 1’16.237 | 1.526 | 0.082 |
15 | 17 | Valtteri Bottas | Williams-Renault | 21.224 (14) | 24.366 (13) | 30.745 (18) | 1’16.335 | 1.624 | 0.039 |
16 | 18 | Jean-Eric Vergne | Toro Rosso-Ferrari | 21.282 (16) | 24.501 (17) | 30.568 (14) | 1’16.351 | 1.640 | 0.000 |
17 | 12 | Esteban Gutierrez | Sauber-Ferrari | 21.401 (18) | 24.391 (15) | 30.658 (16) | 1’16.450 | 1.739 | 0.025 |
18 | 11 | Nico Hulkenberg | Sauber-Ferrari | 21.433 (19) | 24.561 (18) | 30.791 (19) | 1’16.785 | 2.074 | 0.144 |
19 | 22 | Jules Bianchi | Marussia-Cosworth | 21.449 (20) | 24.882 (20) | 30.739 (17) | 1’17.070 | 2.359 | 0.000 |
20 | 20 | Charles Pic | Caterham-Renault | 21.357 (17) | 24.838 (19) | 30.980 (20) | 1’17.175 | 2.464 | 0.061 |
21 | 23 | Max Chilton | Marussia-Cosworth | 21.787 (22) | 25.034 (22) | 31.003 (21) | 1’17.824 | 3.113 | 0.064 |
22 | 21 | Giedo van der Garde | Caterham-Renault | 21.678 (21) | 25.012 (21) | 31.513 (22) | 1’18.203 | 3.492 | 0.189 |
Complete practice times
Pos | Driver | Car | FP1 | FP2 | Total laps | ||
---|---|---|---|---|---|---|---|
1 | Fernando Alonso | Ferrari | 1’21.308 | 1’14.818 | 64 | ||
2 | Lewis Hamilton | Mercedes | 1’25.054 | 1’14.830 | 66 | ||
3 | Romain Grosjean | Lotus-Renault | 1’21.258 | 1’15.083 | 61 | ||
4 | Mark Webber | Red Bull-Renault | 1’23.131 | 1’15.212 | 62 | ||
5 | Nico Rosberg | Mercedes | 1’22.402 | 1’15.249 | 68 | ||
6 | Felipe Massa | Ferrari | 1’23.341 | 1’15.254 | 56 | ||
7 | Sebastian Vettel | Red Bull-Renault | 1’23.047 | 1’15.280 | 67 | ||
8 | Adrian Sutil | Force India-Mercedes | 1’23.417 | 1’15.396 | 62 | ||
9 | Jenson Button | McLaren | 1’21.108 | 1’15.422 | 49 | ||
10 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’22.068 | 1’15.566 | 56 | ||
11 | Kimi Raikkonen | Lotus-Renault | 1’21.608 | 1’15.599 | 57 | ||
12 | Sergio Perez | McLaren | 1’22.587 | 1’15.661 | 56 | ||
13 | Paul di Resta | Force India-Mercedes | 1’21.020 | 1’15.855 | 32 | ||
14 | Pastor Maldonado | Williams-Renault | 1’27.522 | 1’16.319 | 57 | ||
15 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’23.386 | 1’16.351 | 57 | ||
16 | Valtteri Bottas | Williams-Renault | 1’23.352 | 1’16.374 | 57 | ||
17 | Esteban Gutierrez | Sauber-Ferrari | 1’23.957 | 1’16.475 | 78 | ||
18 | Nico Hulkenberg | Sauber-Ferrari | 1’25.354 | 1’16.929 | 57 | ||
19 | Jules Bianchi | Marussia-Cosworth | 1’29.306 | 1’17.070 | 49 | ||
20 | Charles Pic | Caterham-Renault | 1’17.236 | 35 | |||
21 | Max Chilton | Marussia-Cosworth | 1’25.821 | 1’17.888 | 64 | ||
22 | Giedo van der Garde | Caterham-Renault | 1’25.753 | 1’18.392 | 60 | ||
23 | Alexander Rossi | Caterham-Renault | 1’27.143 | 20 |
Speed trap
# | Driver | Car | Engine | Max speed (kph) | Gap | |
1 | 19 | Daniel Ricciardo | Toro Rosso | Ferrari | 323.1 | |
2 | 15 | Adrian Sutil | Force India | Mercedes | 319 | 4.1 |
3 | 12 | Esteban Gutierrez | Sauber | Ferrari | 318.9 | 4.2 |
4 | 14 | Paul di Resta | Force India | Mercedes | 318.9 | 4.2 |
5 | 9 | Nico Rosberg | Mercedes | Mercedes | 318.5 | 4.6 |
6 | 3 | Fernando Alonso | Ferrari | Ferrari | 317.6 | 5.5 |
7 | 23 | Max Chilton | Marussia | Cosworth | 317.5 | 5.6 |
8 | 5 | Jenson Button | McLaren | Mercedes | 317.4 | 5.7 |
9 | 4 | Felipe Massa | Ferrari | Ferrari | 317.3 | 5.8 |
10 | 10 | Lewis Hamilton | Mercedes | Mercedes | 317.2 | 5.9 |
11 | 22 | Jules Bianchi | Marussia | Cosworth | 317.2 | 5.9 |
12 | 18 | Jean-Eric Vergne | Toro Rosso | Ferrari | 316.9 | 6.2 |
13 | 6 | Sergio Perez | McLaren | Mercedes | 316.7 | 6.4 |
14 | 8 | Romain Grosjean | Lotus | Renault | 316.6 | 6.5 |
15 | 16 | Pastor Maldonado | Williams | Renault | 316.5 | 6.6 |
16 | 17 | Valtteri Bottas | Williams | Renault | 315.7 | 7.4 |
17 | 2 | Mark Webber | Red Bull | Renault | 315.2 | 7.9 |
18 | 7 | Kimi Raikkonen | Lotus | Renault | 315.2 | 7.9 |
19 | 1 | Sebastian Vettel | Red Bull | Renault | 315 | 8.1 |
20 | 11 | Nico Hulkenberg | Sauber | Ferrari | 314.5 | 8.6 |
21 | 21 | Giedo van der Garde | Caterham | Renault | 311.5 | 11.6 |
22 | 20 | Charles Pic | Caterham | Renault | 309.9 | 13.2 |
2013 Canadian Grand Prix
- 2013 Canadian Grand Prix team radio transcript
- Second Driver of the Weekend win for Vettel
- Top ten pictures from the 2013 Canadian Grand Prix
- 2013 Canadian Grand Prix fans’ video gallery
- 2013 Canadian Grand Prix weekend in Tweets
Manished
8th June 2013, 0:16
Ferrari ‘s long run was approximately 1 sec faster than Lotus / lap
Game over. Its ferrari’s race to lose.
Max Jacobson (@vettel1)
8th June 2013, 0:46
They did do a shorter run than the Red Bull’s though and weren’t significantly faster…
Manished
8th June 2013, 1:56
I heard similar statement after Barcelona Fp2…..guess what…both ferrari dominate the field with outright pace.
Sensord4notbeingafanboi (@peartree)
8th June 2013, 6:19
(cough) monaco…
Todfod (@todfod)
8th June 2013, 7:13
their long stint pace wasn’t great at monaco.. 3rd fastest from keith’s charts if I remember correctly .
Max Jacobson (@vettel1)
8th June 2013, 9:25
Of course it’s no formality @manished! The signs are there though that both should be pretty strong.
Sensord4notbeingafanboi (@peartree)
8th June 2013, 6:17
@vettel1 I’d say that the Red bull like I had predicted are the class of the field in this type of tracks, as shown at Sahkir. Some people said the Mercedes rears problem was with lateral g’s rather than longitudinal, so that’s busted as they struggled with rear temps. Finally I though Ferrari would struggle with front temperatures and rear grip but Alonsos run on ss was cautiously impressive as Ferrari always run light. If it’s wet it’s RedBull ftw, if it’s dry it’s RedBull anyway. They never won at Montreal, honestly I don’t rememeber why as they did the last 2 poles at Canada.
Kingshark (@kingshark)
8th June 2013, 7:53
@vettel1
Alonso’s long run
1:19.3
1:19.1
1:18.9
1:21.4 – Held up by traffic.
1:18.9
1:18.6
1:21.2 – Held up by traffic again.
1:18.1
1:18.4
1:18.1
1:18.1
1:18.3
1:18.3
1:18.2
14 laps of Alonso pushing on his tyres, yet still going consistently quicker and quicker.
Scottie (@scottie)
8th June 2013, 8:25
Pushing is a relative term…
smartech1
8th June 2013, 0:27
Looks like Ferrari are doing a 3 stopper, Red Bull perhaps 2 stopper.
sdtaylor91 (@sdtaylor91)
8th June 2013, 1:20
Looking like Hamilton for Pole and probably Alonso for the win at this rate. The mercedes’ last laps on their option stints were quick, so they’re nursing them, but they are keeping life in them. They might have good enough race pace for a podium maybe
sdtaylor91 (@sdtaylor91)
8th June 2013, 1:22
Ricciardo in the speed trap though, wow! he’s gonna breeze past people in the race
Tyler (@tdog)
8th June 2013, 1:29
Yes, the speed differential between him and Vergne is interesting. I wonder if they ran different wing settings.
rambler
8th June 2013, 9:27
No, Ricciardo’s only got a stronger right foot.
Sensord4notbeingafanboi (@peartree)
8th June 2013, 6:28
That figure might have been a bit flattered by a good tow.
sdtaylor91 (@sdtaylor91)
8th June 2013, 6:54
Won’t matter. With drs open, everyone will be on the rev limiter through the speed traps.
A good tow will improve acceleration but not top speed, that’s determined by the gearing
obviously
8th June 2013, 1:30
I’m quietly optimistic, seeing that Alonso’s long run pace is noticeable fastest. They just need to realize it on Sunday.
elmaestro (@gamer7)
8th June 2013, 2:11
the kimster should just get his **** together, qualify near the front row, do 1 less stop less than the others and the win is his.
faulty (@faulty)
8th June 2013, 5:30
Has Hamilton posted his fastest lap on a long stint on the last lap of a practice session before this season?
Or do I need to take off the tin hat?
AdrianMorse (@adrianmorse)
8th June 2013, 6:00
Mercedes have already covered 134 laps of 4.361km, which equals 584km on this Friday alone. That’s already more than half a Pirelli test ;-)
Funkyf1 (@funkyf1)
8th June 2013, 8:28
Hamilton is pushing the car trying to find out where he has been failing in previous attempts, everyone’s else is “just” practicing. Alonso for pole.
Force Maikel (@force-maikel)
8th June 2013, 9:10
They way its looking now we could have a major fight in the race between Ferrari, Red Bull and Mercedes. Mercedes and Red Bull seem naturally fast around here but the Ferrari can do longer stints and are quicker on the straights vs the Red Bull. Lotus doesn’t seem to have the pace but we all know they have no tyre issues, I wouldn’t rule them out to be in the mix (Kimi that is, not Romain).
Manished
8th June 2013, 10:26
Lotus’ team report mentioned they failed to switch on the tyre due to extreme cool condition……