It was a race of recovery for Lewis Hamilton and Mark Webber who climbed into the top four after early setbacks.
Hamilton was the first driver to suffer a tyre explosion during the race. His left-rear blew on lap eight while he was leading, and following a slow drive to the pits and a stop for a replacement tyre he was dead last.
Webber was already in trouble. A very slow start saw him get swamped by the field and a blow from Romain Grosjean broke the front wing on his Red Bull. He fell to 14th, but despite the damage to his front wing he passed the two Saubers and Jenson Button. The wing was later changed.
Unlike Hamilton, Webber pitted during the final Safety Car period and used his fresher tyres to go on the attack, passing Daniel Ricciardo, Adrian Sutil and Kimi Raikkonen on consecutive laps to claim second. He was less than eight-tenths of a second behind winner Nico Rosberg at the flag.
Hamilton had a lengthy scrap with Paul di Resta after his final pit stop, then took Romain Grosjean to move into the points positions. After the Safety Car he also passed Ricciardo, Sutil and Raikkonen to finish fourth – a remarkable recovery from his earlier setback.
British Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 22 | 21 | 20 | 18 | 18 | 18 | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 9 | 8 | 8 | 6 | 6 | 6 | 14 | 11 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 7 | 6 | 6 | 5 | 5 | 4 | 4 |
Nico Rosberg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sebastian Vettel | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
Mark Webber | 4 | 14 | 13 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 7 | 14 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 4 | 11 | 9 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
Daniel Ricciardo | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 5 | 10 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 3 | 11 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 4 | 4 | 5 | 7 | 8 | 8 | 8 | 8 | 8 |
Adrian Sutil | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 7 |
Romain Grosjean | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 13 | 10 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 14 | 13 | 12 | 11 | 11 | 11 | 9 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 11 | 12 | |
Kimi Raikkonen | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 12 | 10 | 9 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 |
Fernando Alonso | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 5 | 11 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 11 | 10 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 8 | 8 | 8 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 3 |
Jenson Button | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 11 | 11 | 9 | 7 | 13 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 6 | 13 | 12 | 12 | 12 | 10 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 8 | 12 | 12 | 13 | 13 | 13 | 13 |
Felipe Massa | 11 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 18 | 18 | 18 | 17 | 15 | 15 | 14 | 13 | 13 | 12 | 12 | 10 | 9 | 10 | 10 | 16 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 9 | 8 | 7 | 7 | 7 | 6 | 6 |
Jean-Eric Vergne | 12 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 12 | 9 | 6 | 6 | 11 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 22 | 22 | 21 | 20 | 19 | 19 | 19 | 19 | 18 | 17 | |||||||||||||||||
Sergio Perez | 13 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 6 | 4 | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 5 | 4 | 10 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 18 | ||||||
Nico Hulkenberg | 14 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 10 | 8 | 5 | 15 | 15 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 19 | 18 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 15 | 15 | 13 | 16 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 10 |
Pastor Maldonado | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 17 | 16 | 16 | 14 | 12 | 11 | 12 | 13 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 14 | 14 | 13 | 14 | 14 | 13 | 13 | 14 | 11 | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 11 |
Valtteri Bottas | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 15 | 13 | 15 | 16 | 16 | 15 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 12 |
Esteban Gutierrez | 17 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 15 | 11 | 16 | 16 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 19 | 19 | 21 | 21 | 21 | 20 | 20 | 19 | 18 | 18 | 18 | 17 | 16 | 19 | 18 | 18 | 18 | 18 | 16 | 15 | 15 | 15 | 15 | 15 | 14 |
Charles Pic | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 16 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 15 |
Jules Bianchi | 19 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 19 | 19 | 19 | 18 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 |
Max Chilton | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 21 | 21 | 22 | 21 | 20 | 20 | 20 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | 19 | 18 | 17 |
Giedo van der Garde | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 19 | 18 |
Paul di Resta | 22 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 13 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 10 | 8 | 7 | 5 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 14 | 14 | 12 | 11 | 10 | 10 | 10 | 9 | 9 | 9 |
British Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
Lewis Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.875 | 57.333 | 57.603 | 58.365 | 58.84 | 61.388 | 46.803 | 57.195 | 60.484 | 14.985 | 11.732 | 12.114 | 12.412 | 7.019 | 10.081 | 12.994 | 14.977 | 16.56 | 18.097 | 19.737 | 21.388 | 22.374 | 22.945 | 24.425 | 25.959 | 27.772 | 29.088 | 31.88 | 15.461 | 34.919 | 34.906 | 34.569 | 34.932 | 31.967 | 37.648 | 10.741 | 7.172 | 4.502 | 4.787 | 4.208 | 4.573 | 5.959 | 7.005 | 7.172 | 7.756 |
Nico Rosberg | 1.729 | 2.42 | 2.936 | 3.273 | 3.538 | 3.794 | 4.189 | 2.287 | 2.587 | 3.141 | 3.388 | 1.277 | 19.557 | 2.793 | 2.868 | 3.122 | 1.184 | 0.929 | 0.788 | 1.532 | 1.03 | 1.334 | 1.432 | 1.988 | 2.117 | 2.502 | 3.314 | 4.027 | 3.596 | 3.199 | 3.468 | 3.411 | 3.177 | 1.547 | 19.827 | 2.518 | 2.589 | 2.215 | 1.683 | 2.104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Vettel | 0.849 | 1.216 | 1.573 | 1.984 | 2.199 | 2.104 | 2.039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.266 | |||||||||||
Mark Webber | 7.922 | 9.909 | 10.854 | 12.349 | 14.022 | 16.175 | 18.109 | 17.596 | 19.218 | 17.488 | 39.888 | 38.625 | 39.358 | 23.766 | 26.724 | 31.325 | 9.439 | 7.204 | 7.252 | 7.722 | 4.846 | 6.465 | 8 | 9.445 | 10.981 | 12.381 | 14.149 | 16.137 | 16.733 | 16.628 | 15.052 | 30.288 | 28.179 | 27.257 | 28.323 | 12.256 | 12.956 | 14.064 | 14.934 | 16.758 | 14.567 | 14.533 | 4.829 | 4.229 | 2.882 | 2.6 | 1.618 | 1.35 | 1.409 | 1.304 | 1.153 | 0.765 |
Daniel Ricciardo | 4.585 | 6.303 | 7.116 | 8.098 | 9.602 | 10.423 | 11.75 | 10.816 | 12.524 | 14.39 | 13.819 | 35.598 | 37.519 | 22.581 | 24.593 | 30.351 | 7.559 | 5.243 | 5.446 | 6.402 | 4.097 | 5.965 | 7.376 | 8.874 | 10.267 | 11.63 | 13.39 | 14.562 | 15.183 | 15.59 | 16.682 | 15.482 | 34.095 | 33.688 | 35.196 | 19.731 | 20.64 | 21.751 | 22.46 | 24.325 | 21.931 | 25.996 | 4.178 | 3.626 | 2.525 | 3.395 | 4.389 | 6.366 | 8.898 | 11.8 | 13.916 | 16.543 |
Adrian Sutil | 2.837 | 3.991 | 4.932 | 5.828 | 6.773 | 7.473 | 8.666 | 8.136 | 10.039 | 11.249 | 12.161 | 10.417 | 29.408 | 13.616 | 14.682 | 18.801 | 2.494 | 2.05 | 2.164 | 2.472 | 2.084 | 3.469 | 4.368 | 5.574 | 6.613 | 8.06 | 9.945 | 11.758 | 12.382 | 13.056 | 14.475 | 15.946 | 14.103 | 32.601 | 34.076 | 18.676 | 19.985 | 21.251 | 21.992 | 23.685 | 21.292 | 25.088 | 3.331 | 2.742 | 1.844 | 2.148 | 2.961 | 4.377 | 8 | 10.721 | 13.539 | 16.335 |
Romain Grosjean | 5.133 | 7.568 | 8.597 | 9.511 | 10.578 | 12.077 | 13.375 | 13.898 | 12.515 | 29.416 | 28.751 | 29.524 | 33.164 | 21.027 | 23.466 | 27.649 | 6.976 | 4.261 | 4.759 | 5.171 | 3.536 | 5.29 | 6.599 | 7.942 | 9.316 | 10.961 | 12.879 | 15.551 | 17.771 | 16.878 | 35.497 | 36.562 | 36.424 | 37.391 | 39.825 | 25.594 | 27.487 | 31.148 | 33.093 | 36.296 | 35.38 | 40.62 | 16.679 | 8.602 | 4.905 | 6.627 | 6.759 | 7.021 | 9.302 | 15.246 | 21.003 | |
Kimi Raikkonen | 4.128 | 5.668 | 6.52 | 7.224 | 8.282 | 9.181 | 10.302 | 9.443 | 11.279 | 12.869 | 11.401 | 29.865 | 33.488 | 20.391 | 21.792 | 26.253 | 6.033 | 3.319 | 3.766 | 4.327 | 3.034 | 4.451 | 5.85 | 7.054 | 8.547 | 9.952 | 11.496 | 13.235 | 11.701 | 26.947 | 26.87 | 26.665 | 26.417 | 25.379 | 26.946 | 11.407 | 12.319 | 13.423 | 14.095 | 15.679 | 13.619 | 17.317 | 2.011 | 1.354 | 0.849 | 0.967 | 1.085 | 2.688 | 4.334 | 6.327 | 8.355 | 11.257 |
Fernando Alonso | 5.561 | 6.973 | 7.811 | 8.786 | 9.974 | 11.417 | 12.636 | 12.064 | 13.566 | 13.972 | 29.218 | 28.99 | 30.545 | 14.509 | 15.547 | 21.24 | 4.725 | 2.673 | 2.774 | 3.127 | 2.518 | 3.909 | 5.121 | 6.334 | 7.972 | 9.169 | 10.603 | 12.445 | 13.175 | 11.626 | 27.791 | 27.253 | 26.902 | 26.411 | 29.121 | 14.006 | 15.479 | 16.692 | 16.998 | 18.004 | 13.691 | 35.99 | 9.675 | 6.381 | 4.032 | 3.88 | 3.95 | 3.831 | 4.897 | 5.456 | 6.145 | 7.124 |
Jenson Button | 6.042 | 8.201 | 9.56 | 11.18 | 13.419 | 15.606 | 18.782 | 19.151 | 21.468 | 23.326 | 23.034 | 39.389 | 41.384 | 26.363 | 28.857 | 32.975 | 10.863 | 8.415 | 8.391 | 8.848 | 5.193 | 7.537 | 9.717 | 11.537 | 13.548 | 15.317 | 17.059 | 18.738 | 19.54 | 20.491 | 22.172 | 21.283 | 36.761 | 37.84 | 40.288 | 26.708 | 28.129 | 29.841 | 30.33 | 31.688 | 29.502 | 35.196 | 8.289 | 5.879 | 3.89 | 6.003 | 9.692 | 11.367 | 15.248 | 18.673 | 21.698 | 25.969 |
Felipe Massa | 3.697 | 4.818 | 5.694 | 6.57 | 7.435 | 8.398 | 9.751 | 8.867 | 10.774 | 77.58 | 104.293 | 103.61 | 105.025 | 89.752 | 113.261 | 115.38 | 81.018 | 23.076 | 21.242 | 23.189 | 10.589 | 13.014 | 16.284 | 19.784 | 22.551 | 24.172 | 26.644 | 29.121 | 29.763 | 30.374 | 31.693 | 33.133 | 33.324 | 35.097 | 39.38 | 25.136 | 43.393 | 44.371 | 44.827 | 45.76 | 44.689 | 49.967 | 18.732 | 9.311 | 5.492 | 6.213 | 5.699 | 5.868 | 8.442 | 11.322 | 12.603 | 14.573 |
Jean-Eric Vergne | 9.386 | 12.781 | 16.022 | 18.152 | 19.824 | 21.298 | 22.81 | 22.923 | 25.417 | 26.75 | 27.742 | 28.5 | 32.627 | 27.922 | 61.589 | 67.043 | 20.149 | 14.006 | 14.586 | 15.775 | 8.3 | 11.705 | 15.275 | 18.806 | 22.547 | 43.114 | 45.781 | 49.888 | 50.968 | 52.069 | 54.125 | 56.141 | 57.489 | 59.977 | 64.042 | |||||||||||||||||
Sergio Perez | 6.431 | 8.768 | 10.29 | 11.86 | 12.769 | 14.064 | 15.651 | 15.641 | 17.752 | 18.773 | 19.582 | 20.399 | 21.212 | 23.272 | 25.05 | 30.701 | 8.703 | 6.219 | 6.197 | 7.5 | 4.629 | 7.011 | 8.71 | 10.259 | 11.938 | 13.497 | 14.822 | 16.739 | 18.367 | 19.693 | 20.786 | 21.097 | 18.716 | 36.311 | 39.047 | 23.652 | 24.765 | 26.124 | 26.406 | 27.981 | 25.702 | 31.615 | 5.885 | 4.91 | 3.522 | 18.188 | ||||||
Nico Hulkenberg | 6.924 | 9.378 | 11.618 | 13.265 | 14.739 | 16.86 | 19.417 | 20.324 | 22.64 | 24.285 | 25.773 | 24.289 | 48.627 | 33.929 | 42.427 | 45.599 | 12.298 | 9.545 | 9.942 | 10.49 | 6.083 | 9.062 | 11.756 | 14.023 | 13.861 | 33.033 | 34.336 | 35.198 | 34.85 | 35.101 | 36.642 | 38.071 | 39.991 | 42.285 | 47.037 | 33.895 | 34.745 | 54.848 | 55.425 | 56.845 | 59.915 | 67.598 | 20.719 | 10.306 | 6.932 | 7.776 | 8.646 | 9.307 | 11.62 | 14.398 | 17.17 | 19.709 |
Pastor Maldonado | 8.9 | 12.617 | 15.638 | 19.491 | 22.617 | 25.108 | 27.617 | 27.981 | 30.585 | 33.058 | 35.247 | 38.086 | 44.306 | 32.78 | 40.02 | 62.682 | 17.978 | 12.874 | 13.366 | 15.074 | 7.578 | 10.885 | 14.125 | 17.322 | 20.421 | 22.936 | 26.162 | 28.432 | 30.715 | 32.37 | 34.558 | 37.64 | 39.527 | 41.792 | 45.776 | 33.31 | 34.11 | 54.274 | 54.8 | 55.769 | 59.254 | 66.921 | 19.461 | 9.782 | 7.441 | 8.5 | 10.161 | 12.065 | 14.459 | 16.908 | 19.017 | 21.135 |
Valtteri Bottas | 9.85 | 14.63 | 18.099 | 21.45 | 24.452 | 27.078 | 29.638 | 30.547 | 33.538 | 37.058 | 39.75 | 43.782 | 51.276 | 39.394 | 48.861 | 67.317 | 23.683 | 15.321 | 15.29 | 16.81 | 8.623 | 12.31 | 15.945 | 19.505 | 23.406 | 25.927 | 28.681 | 31.361 | 33.151 | 34.702 | 38.381 | 41.197 | 43.028 | 46.095 | 51.025 | 38.69 | 43.11 | 45.751 | 73.934 | 75.332 | 84.9 | 92.955 | 37.785 | 13.498 | 8.421 | 10.546 | 11.67 | 13.298 | 16.477 | 19.627 | 22.571 | 25.094 |
Esteban Gutierrez | 7.434 | 10.662 | 12.447 | 14.104 | 16.232 | 18.724 | 21.668 | 22.336 | 26.044 | 26.012 | 43.583 | 44.061 | 47.738 | 33.405 | 43.175 | 47.479 | 13.354 | 10.509 | 10.487 | 11.858 | 6.658 | 9.704 | 12.529 | 15.908 | 18.549 | 20.918 | 24.068 | 45.748 | 46.8 | 71.822 | 71.858 | 71.555 | 71.451 | 72.832 | 76.845 | 62.059 | 64.63 | 66.747 | 68.951 | 69.583 | 100.594 | 109.922 | 47.149 | 15.514 | 9.487 | 11.72 | 12.291 | 13.783 | 16.913 | 20.216 | 22.999 | 26.285 |
Charles Pic | 10.861 | 15.753 | 20.274 | 25.153 | 29.156 | 32.956 | 36.382 | 37.749 | 41.22 | 44.387 | 47.392 | 50.328 | 55.166 | 43.1 | 53.091 | 76.539 | 30.515 | 16.226 | 16.804 | 18.662 | 9.238 | 13.877 | 17.695 | 21.311 | 25.409 | 28.739 | 32.254 | 36.162 | 38.323 | 40.49 | 43.135 | 45.73 | 47.512 | 48.257 | 71.229 | 57.713 | 60.926 | 64.401 | 67.25 | 70.636 | 80.637 | 92.521 | 36.736 | 12.417 | 7.847 | 11.391 | 14.015 | 16.951 | 20.741 | 25.009 | 28.311 | 31.613 |
Jules Bianchi | 12.005 | 17.862 | 21.764 | 25.845 | 29.652 | 33.533 | 37.148 | 39.214 | 43.112 | 46.475 | 47.898 | 66.305 | 69.924 | 56.575 | 72.978 | 79.621 | 34.232 | 18.398 | 17.781 | 20.074 | 9.745 | 15.017 | 19.037 | 23.069 | 27.312 | 31.362 | 35.806 | 39.703 | 42.236 | 45.069 | 48.366 | 51.8 | 52.263 | 72.377 | 77.381 | 64.094 | 67.687 | 70.785 | 73.471 | 77.088 | 87.602 | 96.437 | 38.72 | 14.736 | 9.215 | 12.847 | 15.203 | 17.846 | 22.617 | 27.543 | 31.529 | 36.097 |
Max Chilton | 11.559 | 18.181 | 22.447 | 27.071 | 31.721 | 36.688 | 41.434 | 44.113 | 48.684 | 53.665 | 58.199 | 61.777 | 84.992 | 74.462 | 94.004 | 99.683 | 57.001 | 19.145 | 19.505 | 21.328 | 10.174 | 16.533 | 22.066 | 28.137 | 33.962 | 39.393 | 45.632 | 51.604 | 55.122 | 58.576 | 62.442 | 64.993 | 87.379 | 90.833 | 96.664 | 85.473 | 91.137 | 97.366 | 102.922 | 108.787 | 132.521 | 162.589 | 125.752 | 75.344 | 29.941 | 33.765 | 37.225 | 41.946 | 50.125 | 55.75 | 61.211 | 67.66 |
Giedo van der Garde | 12.55 | 19.017 | 24.185 | 29.356 | 34.78 | 40.139 | 45.285 | 48.252 | 53.046 | 55.732 | 78.447 | 82.235 | 88.62 | 78.107 | 96.67 | 101.971 | 58.413 | 20.585 | 20.484 | 22.688 | 11.271 | 17.178 | 22.64 | 27.668 | 33.473 | 38.793 | 45.246 | 48.61 | 70.92 | 74.59 | 78.736 | 82.935 | 86.425 | 90.102 | 96.007 | 84.816 | 90.638 | 97.023 | 102.621 | 107.88 | 148.625 | 168.741 | 131.16 | 78.414 | 32.007 | 34.745 | 37.756 | 42.182 | 49.565 | 54.756 | 61.855 | 67.759 |
Paul di Resta | 10.181 | 13.487 | 16.475 | 19.218 | 20.829 | 22.3 | 23.755 | 23.865 | 23.854 | 41.398 | 41.394 | 41.913 | 44.624 | 30.766 | 34.208 | 39.752 | 11.593 | 9.313 | 9.468 | 10.109 | 5.741 | 8.648 | 11.042 | 13.073 | 15.275 | 17.252 | 19.292 | 20.899 | 21.799 | 22.444 | 24.222 | 25.777 | 24.097 | 42.711 | 46.099 | 32.002 | 34.683 | 36.733 | 38.077 | 40.522 | 39.15 | 46.276 | 24.038 | 11.891 | 6.669 | 7.069 | 7.988 | 8.175 | 9.971 | 12.28 | 16.402 | 17.943 |
2013 British Grand Prix
- Good rating for British GP despite tyre chaos
- Hamilton voted top driver of British Grand Prix
- 2013 British Grand Prix team radio transcript
- 2013 British Grand Prix fans’ video gallery
- 2013 British GP Predictions Championship results
Image © Pirelli/LAT
sumedh
30th June 2013, 19:02
Felipe spent a good 10 laps in P22! Pretty good recovery to P6 after that!
Tariq Patel (@mdtariqp)
30th June 2013, 19:33
Lewis Hamilton was 22nd at the end of lap 8; so a pretty strong recovery from him too to finish P5 just 0.6 seconds behind Alonso considering the fact that he only did 2 stops thru the race and his second stop was on lap 36
Gigantor (@kbdavies)
30th June 2013, 21:25
He finished P4.
Gigantor (@kbdavies)
30th June 2013, 21:26
I believd Lewis would have ended up on the podium if Mercedes had stacked both cars at the 2nd safety car period.
AmirAnuar (@amiranuar)
1st July 2013, 3:05
he will be further back if he did pit
Keith Collantine (@keithcollantine)
1st July 2013, 13:10
Here’s a curiosity: take a look at lap 29 on the lap chart. The running order was Vettel-Rosberg-Raikkonen-Sutil-Alonso. From the data it appears as though Raikkonen had just overtaken Alonso and Suti on that lap.
But he hadn’t: Raikkonen actually pitted at the end of lap 29. The reason he was classified ahead (as reflected on the FIA’s official lap chart) was because the configuration of the pit lane entrance at Silverstone is such that a following car can reach the timing beam more quickly by going into the pits.
If you have a look at the circuit layout you can see why: cars coming into the pits only have a right-hand turn to negotiate (and, of course, they have to slow down for the speed limit). Whereas those completing the lap have to go through the slow Vale left-hander and then Club.
Which leads me to wonder, could Webber have won the race by pitting at the end of the last lap? Raikkonen gained 2.3 seconds on Sutil with his in-lap and Webber began the final lap 1.1 seconds behind Rosberg.
disjunto (@disjunto)
1st July 2013, 13:13
He could have done, but would have been DQ’d as the possibility had been discussed before the race and deemed illegal (as reported by Sky several times over the weekend)
Keith Collantine (@keithcollantine)
1st July 2013, 13:15
@disjunto Deemed illegal under what rule?
disjunto (@disjunto)
1st July 2013, 13:18
I’m not 100%, but I think it would have been classed as passing outside the confines of the track.
Obviously a very unique situation, but Sky definitely mentioned the teams had asked and been told they couldn’t do it.
Mark (@bladeaddict)
1st July 2013, 13:18
Under the Race Director says not to do it or I’ll disqualify you rule :)
Gebraden Kip (@gebradenkip)
1st July 2013, 13:21
Specifically, Sky reported that the issue came up in the Drivers Meeting and that such an action would be considered by Charlie Whiting as “gaining an illegal advantage by leaving the track”. I would speculate that the punishment would not be disqualification, but rather a time penalty.
If I remember correctly of course.
Jimbo Hull (@kartingjimbo)
1st July 2013, 13:25
Aye correct, it was quite a talking point in the build up to the race.
Has this not cropped up since Silverstones new layout? I find it hard to believe something like this wasn’t picked up by any of the teams before this year. I mean trying it prior to it being outlined by Whiting would of been foolish but we all know how F1 teams like to push their luck ;)
Mark Hitchcock (@mark-hitchcock)
1st July 2013, 13:27
That’s what I remember as well.
Charlie Whiting also mentioned watching out for drivers taking advantage of the new pits before the 2011 race.
Mark Hitchcock (@mark-hitchcock)
1st July 2013, 13:30
