Mark Webber set the fastest lap of the British Grand Prix on the final tour as he tried to catch leader Nico Rosberg.
However Rosberg was lapping a similar pace, setting the second-fastest lap of the race with two laps to go.
Here’s the fastest lap data from the British Grand Prix:
British Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
https://www.racefans.net/charts/2013drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
Lewis Hamilton | 102.428 | 98.76 | 98.384 | 98.249 | 98.194 | 98.305 | 98.17 | 136.481 | 119.767 | 98.763 | 99.387 | 99.114 | 98.98 | 98.922 | 107.09 | 123.271 | 104.638 | 156.516 | 164.184 | 157.012 | 146.564 | 100.479 | 99.547 | 98.256 | 97.928 | 97.947 | 98.156 | 98.406 | 98.335 | 97.84 | 98.141 | 98.276 | 99.34 | 97.807 | 97.278 | 95.261 | 114.476 | 95.253 | 95.53 | 95.536 | 95.734 | 121.459 | 134.753 | 148.787 | 143.261 | 96.73 | 95.567 | 95.717 | 95.124 | 94.577 | 94.159 | 94.373 |
Nico Rosberg | 104.157 | 99.451 | 98.9 | 98.586 | 98.459 | 98.561 | 98.565 | 98.704 | 98.609 | 99.047 | 98.872 | 96.528 | 114.712 | 96.743 | 96.773 | 120.236 | 148.199 | 159.514 | 163.661 | 157.458 | 151.455 | 97.721 | 96.732 | 96.829 | 96.474 | 96.795 | 97.328 | 97.468 | 96.918 | 96.872 | 96.93 | 96.685 | 97.293 | 94.861 | 112.766 | 94.371 | 95.089 | 94.892 | 95.335 | 95.594 | 96.595 | 115.778 | 161.66 | 152.356 | 145.931 | 96.445 | 96.146 | 95.352 | 93.738 | 93.531 | 93.992 | 93.789 |
Sebastian Vettel | 103.277 | 99.127 | 98.741 | 98.66 | 98.409 | 98.21 | 98.105 | 98.567 | 98.309 | 98.493 | 98.625 | 98.639 | 96.432 | 113.507 | 96.698 | 119.982 | 150.137 | 159.769 | 163.802 | 156.714 | 151.957 | 97.417 | 96.634 | 96.273 | 96.345 | 96.41 | 96.516 | 96.755 | 97.349 | 97.269 | 96.661 | 96.742 | 97.527 | 96.491 | 94.486 | 111.68 | 95.018 | 95.266 | 95.867 | 95.173 | 119.965 | |||||||||||
Mark Webber | 110.35 | 100.747 | 99.329 | 99.744 | 99.867 | 100.458 | 100.104 | 100.093 | 99.931 | 96.763 | 121.025 | 97.376 | 97.165 | 97.915 | 99.656 | 124.583 | 128.251 | 157.534 | 163.85 | 157.184 | 149.081 | 99.036 | 98.169 | 97.718 | 97.881 | 97.81 | 98.284 | 98.743 | 97.945 | 97.164 | 95.085 | 111.978 | 95.418 | 95.569 | 95.552 | 95.613 | 95.718 | 96.374 | 96.737 | 96.997 | 96.508 | 115.744 | 151.956 | 151.756 | 144.584 | 96.163 | 95.164 | 95.084 | 93.797 | 93.426 | 93.841 | 93.401 |
Daniel Ricciardo | 107.013 | 100.478 | 99.197 | 99.231 | 99.698 | 99.126 | 99.497 | 99.672 | 100.017 | 100.359 | 98.054 | 120.418 | 98.353 | 98.569 | 98.71 | 125.74 | 127.345 | 157.453 | 164.005 | 157.67 | 149.652 | 99.285 | 98.045 | 97.771 | 97.738 | 97.773 | 98.276 | 97.927 | 97.97 | 97.676 | 97.753 | 95.542 | 116.14 | 96.084 | 95.994 | 96.215 | 95.927 | 96.377 | 96.576 | 97.038 | 96.305 | 119.843 | 139.842 | 151.804 | 144.83 | 97.315 | 97.14 | 97.329 | 96.27 | 96.433 | 96.108 | 96.416 |
Adrian Sutil | 105.265 | 99.914 | 99.325 | 99.145 | 99.139 | 99.005 | 99.363 | 100.076 | 100.212 | 99.703 | 99.537 | 96.895 | 115.423 | 97.715 | 97.764 | 124.101 | 133.83 | 159.325 | 163.916 | 157.022 | 151.569 | 98.802 | 97.533 | 97.479 | 97.384 | 97.857 | 98.401 | 98.568 | 97.973 | 97.943 | 98.08 | 98.213 | 95.684 | 114.989 | 95.961 | 96.28 | 96.327 | 96.532 | 96.608 | 96.866 | 96.306 | 119.574 | 139.903 | 151.767 | 145.033 | 96.749 | 96.959 | 96.768 | 97.361 | 96.252 | 96.81 | 96.585 |
Romain Grosjean | 107.561 | 101.195 | 99.413 | 99.163 | 99.261 | 99.804 | 99.468 | 101.129 | 96.926 | 115.394 | 97.96 | 99.412 | 100.072 | 101.37 | 99.137 | 124.165 | 129.464 | 157.054 | 164.3 | 157.126 | 150.322 | 99.171 | 97.943 | 97.616 | 97.719 | 98.055 | 98.434 | 99.427 | 99.569 | 96.376 | 115.28 | 97.807 | 97.389 | 97.458 | 96.92 | 97.449 | 96.911 | 98.927 | 97.812 | 98.376 | 97.783 | 121.018 | 137.719 | 144.279 | 142.234 | 98.167 | 96.278 | 95.614 | 96.019 | 99.475 | 99.749 | |
Kimi Raikkonen | 106.556 | 100.3 | 99.236 | 98.953 | 99.252 | 99.204 | 99.291 | 99.747 | 100.145 | 100.083 | 97.157 | 117.103 | 100.055 | 100.41 | 98.099 | 124.443 | 129.917 | 157.055 | 164.249 | 157.275 | 150.664 | 98.834 | 98.033 | 97.477 | 97.838 | 97.815 | 98.06 | 98.494 | 95.815 | 112.515 | 96.584 | 96.537 | 97.279 | 95.453 | 96.053 | 96.141 | 95.93 | 96.37 | 96.539 | 96.757 | 96.639 | 119.476 | 146.354 | 151.699 | 145.426 | 96.563 | 96.264 | 96.955 | 95.384 | 95.524 | 96.02 | 96.691 |
Fernando Alonso | 107.989 | 100.172 | 99.222 | 99.224 | 99.382 | 99.748 | 99.389 | 100.034 | 99.811 | 98.899 | 113.871 | 98.411 | 97.987 | 97.471 | 97.736 | 125.675 | 133.622 | 157.717 | 163.903 | 157.067 | 151.348 | 98.808 | 97.846 | 97.486 | 97.983 | 97.607 | 97.95 | 98.597 | 98.079 | 95.72 | 112.826 | 96.204 | 97.176 | 96 | 97.196 | 96.565 | 96.491 | 96.479 | 96.173 | 96.179 | 94.386 | 138.077 | 135.345 | 149.062 | 143.582 | 96.293 | 96.216 | 95.233 | 94.804 | 94.09 | 94.681 | 94.768 |
Jenson Button | 108.47 | 100.919 | 99.743 | 99.869 | 100.433 | 100.492 | 101.346 | 100.975 | 100.626 | 100.351 | 98.333 | 114.994 | 98.427 | 98.486 | 99.192 | 124.1 | 128.025 | 157.321 | 163.778 | 157.171 | 148.302 | 99.761 | 98.814 | 98.093 | 98.356 | 98.179 | 98.258 | 98.434 | 98.151 | 98.22 | 98.342 | 95.853 | 113.005 | 97.57 | 96.934 | 98.1 | 96.439 | 96.978 | 96.356 | 96.531 | 96.513 | 121.472 | 134.753 | 149.946 | 143.942 | 98.558 | 99.835 | 97.027 | 97.619 | 96.956 | 97.017 | 98.06 |
Felipe Massa | 106.125 | 99.881 | 99.26 | 99.125 | 99.059 | 99.268 | 99.523 | 99.722 | 100.216 | 165.299 | 125.338 | 97.956 | 97.847 | 98.234 | 120.207 | 122.101 | 115.775 | 101.827 | 161.968 | 158.661 | 139.357 | 99.842 | 99.904 | 99.773 | 99.112 | 98.031 | 98.988 | 99.232 | 97.991 | 97.88 | 97.98 | 98.182 | 97.718 | 98.264 | 98.769 | 97.436 | 113.275 | 96.244 | 96.323 | 96.106 | 97.628 | 121.056 | 130.425 | 142.935 | 142.112 | 97.166 | 95.632 | 95.521 | 96.312 | 96.411 | 95.273 | 95.759 |
Jean-Eric Vergne | 111.814 | 102.155 | 101.625 | 100.379 | 99.866 | 99.779 | 99.682 | 100.719 | 100.803 | 99.826 | 99.617 | 99.397 | 100.559 | 108.802 | 130.365 | 125.436 | 103.243 | 153.626 | 164.382 | 157.903 | 144.482 | 100.822 | 100.204 | 99.804 | 100.086 | 116.977 | 99.183 | 100.862 | 98.429 | 98.37 | 98.717 | 98.758 | 98.875 | 98.979 | 98.551 | |||||||||||||||||
Sergio Perez | 108.859 | 101.097 | 99.906 | 99.819 | 99.103 | 99.6 | 99.757 | 100.596 | 100.42 | 99.514 | 99.434 | 99.456 | 97.245 | 115.567 | 98.476 | 125.633 | 128.139 | 157.285 | 163.78 | 158.017 | 149.086 | 99.799 | 98.333 | 97.822 | 98.024 | 97.969 | 97.841 | 98.672 | 98.977 | 98.595 | 97.754 | 97.053 | 95.146 | 114.086 | 97.222 | 96.285 | 96.131 | 96.625 | 96.149 | 96.748 | 96.42 | 121.691 | 135.93 | 151.381 | 144.543 | 111.111 | ||||||
Nico Hulkenberg | 109.352 | 101.214 | 100.624 | 99.896 | 99.668 | 100.426 | 100.727 | 101.513 | 100.625 | 100.138 | 100.113 | 97.155 | 120.77 | 98.809 | 105.196 | 123.154 | 116.836 | 157.016 | 164.199 | 157.262 | 147.55 | 100.396 | 99.328 | 98.54 | 96.183 | 115.582 | 97.819 | 97.617 | 97.001 | 97.52 | 98.202 | 98.171 | 99.447 | 98.785 | 99.238 | 98.538 | 95.868 | 115.369 | 96.444 | 96.593 | 101.769 | 123.461 | 114.781 | 141.943 | 142.557 | 97.289 | 97.016 | 96.013 | 96.051 | 96.309 | 96.764 | 96.328 |
Pastor Maldonado | 111.328 | 102.477 | 101.405 | 102.102 | 101.32 | 100.796 | 100.679 | 100.97 | 100.913 | 100.966 | 100.814 | 101.478 | 102.652 | 101.981 | 103.938 | 142.644 | 105.433 | 154.665 | 164.294 | 158.422 | 144.461 | 100.724 | 99.874 | 99.47 | 99.444 | 98.925 | 99.742 | 99.025 | 99.632 | 98.924 | 98.849 | 99.824 | 99.414 | 98.756 | 98.47 | 99.214 | 95.818 | 115.43 | 96.393 | 96.142 | 102.184 | 123.445 | 114.2 | 142.677 | 143.59 | 97.504 | 97.807 | 97.256 | 96.132 | 95.98 | 96.101 | 95.907 |
Valtteri Bottas | 112.278 | 103.54 | 101.853 | 101.6 | 101.196 | 100.931 | 100.73 | 101.515 | 101.3 | 102.013 | 101.317 | 102.671 | 103.926 | 101.625 | 106.165 | 138.438 | 106.503 | 151.407 | 163.771 | 158.234 | 143.77 | 101.104 | 100.269 | 99.833 | 100.246 | 98.931 | 99.27 | 99.435 | 99.139 | 98.82 | 100.34 | 99.558 | 99.358 | 99.558 | 99.416 | 99.345 | 99.438 | 97.907 | 124.05 | 96.571 | 108.267 | 123.833 | 106.49 | 128.069 | 140.854 | 98.57 | 97.27 | 96.98 | 96.917 | 96.681 | 96.936 | 96.312 |
Esteban Gutierrez | 109.862 | 101.988 | 100.169 | 99.906 | 100.322 | 100.797 | 101.114 | 101.274 | 102.017 | 98.461 | 116.196 | 99.117 | 100.109 | 99.174 | 106.468 | 124.286 | 116.012 | 156.924 | 163.78 | 158.085 | 146.757 | 100.463 | 99.459 | 99.652 | 98.986 | 98.779 | 99.666 | 118.435 | 98.401 | 122.291 | 96.697 | 96.439 | 97.423 | 97.872 | 98.499 | 96.894 | 97.589 | 97.383 | 98.071 | 95.805 | 129.71 | 125.106 | 98.887 | 120.721 | 139.904 | 98.678 | 96.717 | 96.844 | 96.868 | 96.834 | 96.775 | 97.075 |
Charles Pic | 113.289 | 103.652 | 102.905 | 103.128 | 102.197 | 102.105 | 101.596 | 101.973 | 101.78 | 101.66 | 101.63 | 101.575 | 101.27 | 101.441 | 106.689 | 143.43 | 104.113 | 145.48 | 164.38 | 158.572 | 142.533 | 102.056 | 100.452 | 99.889 | 100.443 | 99.74 | 100.031 | 100.663 | 99.51 | 99.436 | 99.306 | 99.337 | 99.309 | 97.236 | 117.458 | 98.164 | 98.231 | 98.741 | 98.716 | 98.559 | 108.7 | 127.662 | 105.875 | 128.037 | 141.361 | 99.989 | 98.77 | 98.288 | 97.528 | 97.799 | 97.294 | 97.091 |
Jules Bianchi | 114.433 | 104.617 | 102.286 | 102.33 | 102.001 | 102.186 | 101.785 | 102.672 | 102.207 | 101.856 | 100.048 | 117.046 | 100.051 | 100.158 | 113.101 | 126.625 | 104.748 | 143.935 | 163.185 | 159.007 | 141.628 | 102.689 | 100.654 | 100.305 | 100.588 | 100.46 | 100.96 | 100.652 | 99.882 | 100.102 | 99.958 | 100.176 | 97.99 | 116.605 | 99.49 | 98.393 | 98.611 | 98.364 | 98.553 | 98.79 | 109.213 | 124.613 | 103.943 | 128.372 | 140.41 | 100.077 | 98.502 | 97.995 | 98.509 | 98.457 | 97.978 | 98.357 |
Max Chilton | 113.987 | 105.382 | 102.65 | 102.873 | 102.844 | 103.272 | 102.916 | 103.285 | 102.88 | 103.474 | 103.159 | 102.217 | 119.647 | 102.977 | 116.24 | 125.661 | 107.455 | 121.913 | 164.162 | 158.537 | 140.803 | 103.776 | 102.167 | 102.344 | 102.17 | 101.841 | 102.755 | 102.727 | 100.867 | 100.723 | 100.527 | 99.293 | 119.913 | 99.945 | 100.317 | 100.489 | 100.682 | 101.495 | 101.423 | 101.038 | 122.433 | 145.846 | 124.823 | 101.948 | 100.528 | 100.269 | 99.606 | 100.073 | 101.917 | 99.156 | 99.453 | 100.238 |
Giedo van der Garde | 114.978 | 105.227 | 103.552 | 103.42 | 103.618 | 103.664 | 103.316 | 103.573 | 103.103 | 101.179 | 121.34 | 102.427 | 102.817 | 102.994 | 115.261 | 125.283 | 106.579 | 121.941 | 163.701 | 158.918 | 140.54 | 103.324 | 102.096 | 101.301 | 102.15 | 101.73 | 102.969 | 100.119 | 119.659 | 100.939 | 100.807 | 100.941 | 101.017 | 100.168 | 100.391 | 100.489 | 100.84 | 101.651 | 101.465 | 100.432 | 139.444 | 135.894 | 124.079 | 99.61 | 99.524 | 99.183 | 99.157 | 99.778 | 101.121 | 98.722 | 101.091 | 99.693 |
Paul di Resta | 112.609 | 102.066 | 101.372 | 100.992 | 99.805 | 99.776 | 99.625 | 100.716 | 98.298 | 116.037 | 98.621 | 99.158 | 99.143 | 99.649 | 100.14 | 125.526 | 121.978 | 157.489 | 163.957 | 157.355 | 147.589 | 100.324 | 99.028 | 98.304 | 98.547 | 98.387 | 98.556 | 98.362 | 98.249 | 97.914 | 98.439 | 98.297 | 95.847 | 115.105 | 97.874 | 97.583 | 97.699 | 97.316 | 97.211 | 97.618 | 97.327 | 122.904 | 139.422 | 140.209 | 140.709 | 96.845 | 97.065 | 95.539 | 95.534 | 95.84 | 98.114 | 95.33 |
British Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Mark Webber | Red Bull-Renault | 1’33.401 | 52 | |
2 | Nico Rosberg | Mercedes | 1’33.531 | 0.130 | 50 |
3 | Fernando Alonso | Ferrari | 1’34.090 | 0.689 | 50 |
4 | Lewis Hamilton | Mercedes | 1’34.159 | 0.758 | 51 |
5 | Sebastian Vettel | Red Bull-Renault | 1’35.018 | 1.617 | 37 |
6 | Felipe Massa | Ferrari | 1’35.273 | 1.872 | 51 |
7 | Paul di Resta | Force India-Mercedes | 1’35.330 | 1.929 | 52 |
8 | Kimi Raikkonen | Lotus-Renault | 1’35.384 | 1.983 | 49 |
9 | Romain Grosjean | Lotus-Renault | 1’35.614 | 2.213 | 48 |
10 | Pastor Maldonado | Williams-Renault | 1’35.907 | 2.506 | 52 |
11 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’35.927 | 2.526 | 37 |
12 | Adrian Sutil | Force India-Mercedes | 1’35.961 | 2.560 | 35 |
13 | Nico Hulkenberg | Sauber-Ferrari | 1’36.013 | 2.612 | 48 |
14 | Sergio Perez | McLaren | 1’36.131 | 2.730 | 37 |
15 | Valtteri Bottas | Williams-Renault | 1’36.312 | 2.911 | 52 |
16 | Jenson Button | McLaren | 1’36.356 | 2.955 | 39 |
17 | Esteban Gutierrez | Sauber-Ferrari | 1’36.439 | 3.038 | 32 |
18 | Charles Pic | Caterham-Renault | 1’37.091 | 3.690 | 52 |
19 | Jules Bianchi | Marussia-Cosworth | 1’37.978 | 4.577 | 51 |
20 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’38.370 | 4.969 | 30 |
21 | Giedo van der Garde | Caterham-Renault | 1’38.722 | 5.321 | 50 |
22 | Max Chilton | Marussia-Cosworth | 1’39.156 | 5.755 | 50 |
2013 British Grand Prix
- Good rating for British GP despite tyre chaos
- Hamilton voted top driver of British Grand Prix
- 2013 British Grand Prix team radio transcript
- 2013 British Grand Prix fans’ video gallery
- 2013 British GP Predictions Championship results
Craig Woollard (@craig-o)
30th June 2013, 18:45
Massa’s punctured lap was considerably longer than Hamilton. Any reason as to why? I know Massa spun but it wouldn’t have cost him half a minute surely?
Craig Woollard (@craig-o)
30th June 2013, 18:45
*Hamilton’s
sato113 (@sato113)
30th June 2013, 18:49
The initial puncture would have cost him about 10 seconds (spinning off, spinning around the point the right way, rejoining the track). also he had a bit more damage than hamilton so he would have been more careful on the way back to the pits.
Fer no.65 (@fer-no65)
30th June 2013, 18:50
@craig-o well, as you say, he spun, so that’s a lot of time loss there. Plus, Hamilton was already approaching Brooklands when his tyre let go, Massa spun around the Arena. A lot earlier in the lap.
That’s probably 30 seconds…
Hamilfan (@hamilfan)
30th June 2013, 19:24
He also had worse floor damage
Tariq Patel (@mdtariqp)
30th June 2013, 19:17
Vettel setting the fifth fastest lap on the 37th lap of the race when the fourth fastest and the sixth fastest laps are on the 51st lap seems to be pretty amazing especially if you consider all the 3 podium winners went for new tyres around lap 42.
Snafu (@snafu)
30th June 2013, 19:28
Yeah, but they were all told to avoid kerbs and manage tyres so they wouldn’t explode.
David-A (@david-a)
30th June 2013, 19:56
Quite a few drivers didn’t exactly heed that advice about the kerbs.
HK (@me4me)
30th June 2013, 20:03
Interesting. Vettel was constantly quicker then Webber all through the race, and so was Rosberg compared to Hamilton (atleast the last two stints).
Kribana (@krichelle)
30th June 2013, 20:30
Because Rosberg was in clean air, while Hamilton wasn’t. If you look earlier, Hamilton was “dominating” SECTOR 2 AND 3, only Sebastian Vettel beat him in Sector 1, mostly by 2 tenths as I was live timing the race, but had Hamilton been in the lead, I am sure and unquestionably could have won that race, particularly how his speed was in SECTOR 2 AND 3. Webber as well, because it’s different when you chase a car and while you are driving in clean air. There’s your answer. ahahah :)
G Breese (@breesegp)
30th June 2013, 23:30
However Hamilton spent most of his time in the last two stints fighting back up through the field, and probably also with damage to his car from the tyre explosing , while Rosberg pretty much just had clear air
Gigantor (@kbdavies)
30th June 2013, 21:34
And considering Lewis more or less did his fastest time on tires that were 16 laps old, compared to the cars in front of him whose tires were 10-11 laps old. I wonder why Merc didn’t stack Lewis with Nico at the last SC period? He would arguably have had Fernando and Webber; unless he was past the pit entrance when the SC was deployed. Can anyone shed some light on this?
IsaacTham (@isaactham)
30th June 2013, 23:13
I think the drivers behind were very close, such that he would probably come out 16th if he pitted in reaction to the safety car, if i’m not wrong, and would not have had enough time to climb up the field. (see the lap chart)