The appearance of the Safety Car in the middle of the race left pitwall strategists scrambling to react. Who were the winners and losers?
In any Safety Car situation the leading driver is likely to lose out as the pack suddenly closes up behind them. That was Sebastian Vettel. He didn’t have much of a margin over second placed Romain Grosjean but the deployment of the Safety Car brought his title rivals Kimi Raikkonen and Fernando Alonso back into contention.
This was also bad news for Grosjean. By staying out longer on the soft tyres at the start of the race he’d earned a 12 second lead over his team mate which was eradicated at a stroke. Over the final laps Lotus split the strategies between their drivers – putting Grosjean on mediums and Raikkonen on softs – which ultimately led to Grosjean being told to let Raikkonen by into second.
After the race Jenson Button said the Safety Car “didn?óÔé¼Ôäót help our strategy” but in the final reckoning it probably didn’t cost him all that much. He might have stood a better chance of beating Lewis Hamilton without it, but the time he lost behind the Caterhams also played a role in that.
However the Safety Car was bad news for another driver who started on medium tyres: Nico Hulkenberg. He pitted seven laps before it came out so there was no point in him returning to the pits. It meant that when he eventually made his pit stop on lap 37 he came out behind several drivers who caught up to heim behind the Safety Car.
The biggest winner had to be Mark Webber. He had fallen a lap behind due to a disastrous pit stop. The Safety Car meant he was waved back onto the lead lap and allowed to catch the field up, from where he swiftly made inroads towards the top ten.
The lap chart and race chart below reveal more about how the Safety Car shaped the race.
German Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Lewis Hamilton | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 10 | 9 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 10 | 10 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 |
Sebastian Vettel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mark Webber | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 16 | 16 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
Kimi Raikkonen | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Romain Grosjean | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Daniel Ricciardo | 6 | 7 | 7 | 7 | 6 | 8 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 15 | 15 | 15 | 15 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 13 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 |
Felipe Massa | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Alonso | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 2 | 2 | 2 | 2 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Jenson Button | 9 | 9 | 10 | 10 | 9 | 9 | 8 | 6 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
Nico Hulkenberg | 10 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 12 | 11 | 11 | 9 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 10 | 9 | 9 | 10 | 10 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 10 |
Nico Rosberg | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | 6 | 6 | 6 | 6 | 5 | 7 | 7 | 8 | 15 | 15 | 14 | 14 | 13 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 16 | 14 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 9 | 9 | 9 |
Paul di Resta | 12 | 14 | 13 | 13 | 13 | 19 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 11 |
Sergio Perez | 13 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 9 | 9 | 9 | 8 | 7 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 |
Esteban Gutierrez | 14 | 16 | 16 | 16 | 15 | 14 | 12 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Adrian Sutil | 15 | 13 | 14 | 14 | 12 | 12 | 16 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Jean-Eric Vergne | 16 | 18 | 18 | 18 | 19 | 20 | 19 | 19 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||
Valtteri Bottas | 17 | 19 | 19 | 19 | 17 | 15 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 11 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 15 | 14 | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 12 | 11 | 10 | 10 | 10 | 15 | 16 | 16 | 16 | 16 | 16 | |
Pastor Maldonado | 18 | 15 | 15 | 15 | 14 | 13 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 14 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 10 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 |
Jules Bianchi | 19 | 20 | 20 | 20 | 18 | 17 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 19 | 18 | |||||||||||||||||||||||||||||||||||||||
Giedo van der Garde | 20 | 17 | 17 | 17 | 16 | 16 | 18 | 18 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 20 | 19 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | |
Max Chilton | 21 | 22 | 22 | 22 | 20 | 18 | 15 | 14 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
Charles Pic | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 |
German Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Lewis Hamilton | 1.488 | 1.905 | 2.013 | 2.344 | 2.527 | 4.338 | 18.573 | 16.72 | 16.997 | 18.325 | 19.92 | 20.338 | 18.782 | 8.655 | 9.719 | 11.054 | 12.001 | 14.018 | 14.588 | 16.073 | 17.774 | 21.445 | 37.407 | 46.205 | 7.763 | 5.463 | 5.819 | 4.995 | 3.59 | 5.408 | 6.832 | 7.668 | 8.665 | 9.684 | 10.024 | 11.147 | 12.308 | 12.468 | 12.664 | 12.837 | 12.16 | 12.754 | 14.031 | 14.942 | 20.29 | 34.911 | 33.785 | 35.577 | 34.996 | 25.514 | 26.245 | 26.278 | 25.512 | 24.462 | 24.18 | 24.147 | 24.002 | 25.119 | 25.486 | 26.927 |
Sebastian Vettel | 0 | 0 | 0 | 0 | 0 | 0 | 1.325 | 13.992 | 14.693 | 14.7 | 14.586 | 13.942 | 10.917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.858 | 15.272 | 14.887 | 15.254 | 15.603 | 15.133 | 14.358 | 13.833 | 11.145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Webber | 0.716 | 0.99 | 0.927 | 1.119 | 0.946 | 0.984 | 0 | 0 | 159.518 | 159.055 | 160.169 | 160.702 | 157.526 | 146.34 | 146.403 | 145.925 | 145.765 | 146.586 | 147.106 | 146.968 | 146.831 | 147.485 | 168.763 | 201.309 | 150.36 | 107.578 | 62.737 | 18.718 | 8.874 | 11.132 | 13.049 | 15.02 | 16.942 | 18.801 | 19.967 | 21.827 | 23.211 | 27.291 | 43.421 | 42.515 | 40.723 | 40.775 | 41.071 | 41.32 | 41.26 | 42.326 | 41.294 | 41.089 | 39.084 | 28.682 | 29.505 | 31.466 | 32.184 | 32.236 | 32.479 | 33.095 | 33.884 | 34.545 | 35.29 | 37.562 |
Kimi Raikkonen | 1.956 | 2.659 | 2.618 | 3.273 | 3.334 | 3.568 | 2.412 | 2.698 | 17.399 | 18.939 | 20.337 | 20.786 | 19.234 | 11.006 | 10.925 | 11.532 | 12.629 | 13.348 | 12.782 | 12.599 | 12.888 | 12.222 | 12.318 | 15.375 | 2.59 | 1.93 | 2.862 | 2.159 | 1.304 | 1.89 | 2.014 | 1.934 | 1.937 | 1.385 | 1.392 | 1.604 | 1.636 | 1.84 | 1.951 | 1.787 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.993 | 3.448 | 3.12 | 3.056 | 2.76 | 2.573 | 2.137 | 1.603 | 1.265 | 1.077 | 1.008 |
Romain Grosjean | 2.833 | 3.371 | 3.413 | 3.853 | 4.07 | 4.294 | 3.221 | 0.872 | 0 | 0 | 0 | 0 | 0 | 4.333 | 3.498 | 3.563 | 2.878 | 2.853 | 2.322 | 2.094 | 2.082 | 1.982 | 2.613 | 3.392 | 1.839 | 1.255 | 1.718 | 1.489 | 0.898 | 1.051 | 1.093 | 1.139 | 1.086 | 0.577 | 0.582 | 0.664 | 0.72 | 0.738 | 1.143 | 3.222 | 16.96 | 16.281 | 16.159 | 16.315 | 17.245 | 16.877 | 15.686 | 15.294 | 12.43 | 1.598 | 1.819 | 2.04 | 2.103 | 1.999 | 3.175 | 3.706 | 3.981 | 4.524 | 5.13 | 5.83 |
Daniel Ricciardo | 4.32 | 5.685 | 7.087 | 8.091 | 11.92 | 29.722 | 29.915 | 28.637 | 29.158 | 30.307 | 31.405 | 31.955 | 30.504 | 21.122 | 22.763 | 24.413 | 25.905 | 30.729 | 48.191 | 50.293 | 51.815 | 52.43 | 53.935 | 67.646 | 28.489 | 8.794 | 9.041 | 8.318 | 5.5 | 8.582 | 10.853 | 13.104 | 14.877 | 16.504 | 17.571 | 19.435 | 20.99 | 22.652 | 24.216 | 28.095 | 45.211 | 45.696 | 46.606 | 47.341 | 48.224 | 48.513 | 48.136 | 48.993 | 47.43 | 37.453 | 39.018 | 41.079 | 42.628 | 44.615 | 46.388 | 48.933 | 50.696 | 52.51 | 55.018 | 56.975 |
Felipe Massa | 3.816 | 5.026 | 6.366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Alonso | 5.015 | 6.596 | 7.928 | 9.555 | 10.192 | 10.726 | 10.388 | 8.697 | 8.965 | 9.697 | 10.428 | 13.018 | 25.741 | 14.858 | 14.866 | 14.927 | 14.253 | 14.534 | 15.056 | 16.425 | 18.174 | 19.448 | 19.437 | 25.711 | 4.175 | 2.748 | 3.42 | 3.097 | 1.838 | 2.53 | 3.184 | 3.633 | 4.084 | 3.939 | 3.625 | 3.85 | 4.168 | 4.311 | 4.202 | 4.003 | 2.923 | 3.243 | 3.667 | 3.841 | 4.375 | 4.538 | 4.187 | 4.615 | 4.772 | 8.432 | 7.172 | 6.32 | 5.773 | 4.799 | 4.616 | 4.552 | 4.709 | 5.146 | 5.879 | 7.721 |
Jenson Button | 5.662 | 8.254 | 9.988 | 11.755 | 13.232 | 14.076 | 14.066 | 12.708 | 13.135 | 14.224 | 16.076 | 16.609 | 14.289 | 5.217 | 6.14 | 7.426 | 8.091 | 9.433 | 10.23 | 11.456 | 15.926 | 32.735 | 32.703 | 41.224 | 6.537 | 3.929 | 4.162 | 3.755 | 2.612 | 3.883 | 4.967 | 5.878 | 6.456 | 6.779 | 6.972 | 7.558 | 8.259 | 8.639 | 9.105 | 9.35 | 8.989 | 10.052 | 11.311 | 12.105 | 13.217 | 14.087 | 16.454 | 31.164 | 27.636 | 16.311 | 16.819 | 17.233 | 16.906 | 16.535 | 17.112 | 18.674 | 20.23 | 23.197 | 25.128 | 27.996 |
Nico Hulkenberg | 6.566 | 8.824 | 10.572 | 12.414 | 14.011 | 14.944 | 14.864 | 13.611 | 14.336 | 16.145 | 17.138 | 18.15 | 16.532 | 7.272 | 8.798 | 10.591 | 14.181 | 32.744 | 32.727 | 32.923 | 33.481 | 34.523 | 35.478 | 45.177 | 7.129 | 4.576 | 4.861 | 4.32 | 2.98 | 4.765 | 6.018 | 7.225 | 8.259 | 9.004 | 9.501 | 10.779 | 14.105 | 30.023 | 29.549 | 31.532 | 30.437 | 30.864 | 31.499 | 32.048 | 33.09 | 33.531 | 33.425 | 36.011 | 38.22 | 43.721 | 43.915 | 44.631 | 44.453 | 45.038 | 46.729 | 47.016 | 47.833 | 47.909 | 49.166 | 49.892 |
Nico Rosberg | 7.065 | 9.568 | 11.54 | 13.562 | 15.434 | 16.416 | 16.635 | 15.909 | 16.578 | 17.876 | 19.097 | 19.917 | 18.338 | 11.527 | 13.371 | 17.739 | 33.893 | 35.039 | 36.143 | 37.659 | 38.66 | 40.343 | 42.231 | 57.074 | 32.909 | 10.594 | 10.739 | 9.625 | 6.115 | 9.515 | 11.962 | 14.068 | 15.986 | 17.44 | 18.81 | 20.724 | 22.237 | 23.842 | 25.353 | 26.939 | 27.201 | 28.549 | 30.111 | 31.425 | 33.692 | 35.939 | 36.397 | 39.337 | 51.807 | 41.17 | 41.668 | 41.457 | 42.985 | 42.41 | 42.052 | 41.969 | 42.658 | 43.137 | 44.198 | 46.821 |
Paul di Resta | 7.655 | 10.136 | 12.142 | 16.457 | 34.473 | 35.348 | 35.552 | 34.852 | 35.232 | 36.323 | 37.509 | 38.424 | 36.806 | 27.043 | 28.184 | 29.598 | 30.772 | 33.519 | 34.915 | 36.336 | 37.781 | 39.937 | 41.754 | 56.762 | 31.413 | 9.886 | 10.036 | 8.988 | 5.753 | 9.086 | 11.493 | 13.611 | 15.492 | 16.939 | 18.163 | 20.007 | 21.628 | 23.352 | 24.791 | 26.308 | 26.081 | 27.025 | 28.409 | 29.656 | 31.147 | 32.428 | 32.902 | 35.216 | 34.887 | 26.961 | 29.003 | 31.113 | 33.243 | 34.51 | 36.963 | 39.478 | 42.253 | 45.888 | 50.18 | 53.771 |
Sergio Perez | 5.898 | 7.371 | 8.659 | 10.338 | 11.415 | 11.994 | 14.083 | 29.296 | 29.785 | 31.03 | 32.05 | 32.611 | 31.111 | 21.769 | 23.397 | 25.024 | 26.64 | 28.607 | 29.72 | 32.215 | 33.032 | 34.067 | 34.958 | 46.66 | 21.758 | 6.968 | 7.42 | 6.453 | 4.481 | 7.23 | 9.226 | 10.817 | 12.723 | 14.017 | 15.027 | 16.078 | 17.057 | 17.682 | 18.369 | 19.298 | 19.608 | 20.626 | 21.906 | 23.389 | 25.058 | 25.889 | 26.098 | 27.062 | 25.84 | 15.988 | 19.201 | 21.365 | 22.336 | 23.153 | 25.311 | 27.478 | 29.338 | 32.054 | 34.568 | 38.306 |
Esteban Gutierrez | 9.536 | 12.279 | 14.502 | 17.147 | 18.692 | 22.845 | 38.685 | 37.249 | 37.743 | 38.702 | 39.265 | 39.918 | 37.939 | 27.628 | 28.844 | 30.281 | 31.332 | 34.24 | 35.562 | 37.429 | 40.128 | 45.268 | 61.612 | 77.227 | 39.222 | 11.234 | 11.32 | 10.258 | 6.618 | 10.001 | 12.738 | 14.567 | 16.662 | 18.36 | 19.638 | 21.43 | 22.865 | 24.791 | 25.986 | 27.452 | 30.045 | 48.322 | 49.06 | 50.2 | 51.378 | 52.384 | 52.238 | 52.713 | 50.964 | 42.185 | 43.678 | 46.01 | 46.834 | 48.061 | 49.837 | 51.207 | 52.932 | 54.789 | 58.556 | 60.16 |
Adrian Sutil | 7.455 | 10.588 | 12.578 | 14.768 | 17.894 | 34.264 | 33.919 | 32.335 | 32.633 | 33.631 | 34.997 | 35.853 | 34.202 | 24.364 | 25.343 | 26.577 | 27.244 | 29.326 | 30.595 | 32.687 | 35.549 | 36.684 | 38.736 | 50.392 | 22.922 | 7.697 | 8.31 | 7.148 | 5 | 7.784 | 9.962 | 11.779 | 13.365 | 14.694 | 15.728 | 18.177 | 19.543 | 21.461 | 22.618 | 23.614 | 24.094 | 25.81 | 29.892 | 49.619 | 50.66 | 51.284 | 50.997 | 51.643 | 50.102 | 40.259 | 42.669 | 44.344 | 45.677 | 47.143 | 48.734 | 50.361 | 52.247 | 54.135 | 56.148 | 57.738 |
Jean-Eric Vergne | 10.034 | 13.547 | 16.597 | 22.998 | 43.914 | 45.76 | 47.371 | 47.988 | 49.238 | 51.149 | 52.943 | 54.235 | 53.209 | 44.593 | 46.308 | 48.718 | 51.158 | 53.763 | 55.613 | 57.767 | 60.744 | 73.638 | ||||||||||||||||||||||||||||||||||||||
Valtteri Bottas | 10.578 | 14.663 | 17.538 | 21.155 | 23.188 | 24.974 | 25.746 | 25.13 | 26.042 | 27.755 | 29.381 | 30.614 | 29.367 | 19.916 | 21.335 | 23.218 | 24.365 | 27.067 | 29.282 | 31.893 | 36.891 | 42.191 | 74.674 | 92.93 | 55.06 | 22.964 | 11.964 | 10.991 | 6.994 | 11.926 | 14.447 | 16.748 | 18.88 | 20.759 | 21.918 | 23.629 | 25.702 | 27.55 | 29.038 | 32.017 | 33.1 | 34.686 | 36.577 | 38.255 | 39.961 | 42.209 | 43.695 | 45.246 | 44.619 | 35.725 | 38.08 | 40.419 | 42.241 | 49.258 | 92.57 | 92.12 | 101.281 | 101.959 | 103.461 | |
Pastor Maldonado | 9.262 | 11.839 | 14.089 | 16.679 | 18.372 | 20.076 | 21.163 | 20.73 | 21.9 | 23.691 | 25.351 | 26.563 | 25.193 | 16.86 | 18.473 | 20.339 | 21.772 | 23.926 | 25.736 | 27.986 | 32.331 | 48.395 | 49.275 | 61.976 | 21.128 | 6.235 | 6.098 | 5.196 | 4.15 | 6.562 | 8.42 | 10.269 | 12.169 | 13.43 | 14.632 | 17.11 | 18.518 | 19.97 | 21.35 | 22.8 | 23.062 | 24.631 | 26.49 | 28.203 | 29.865 | 31.711 | 32.324 | 34.547 | 34.325 | 28.701 | 61.342 | 60.889 | 60.292 | 59.683 | 59.649 | 59.52 | 59.769 | 60.402 | 61.121 | 61.929 |
Jules Bianchi | 11.175 | 15.303 | 18.313 | 22.041 | 26.613 | 47.136 | 49.287 | 50.062 | 52.9 | 56.24 | 59.61 | 63.318 | 63.827 | 56.229 | 59.663 | 62.899 | 66.335 | 71.648 | 90.355 | 92.638 | 95.407 | |||||||||||||||||||||||||||||||||||||||
Giedo van der Garde | 9.784 | 13.182 | 16.215 | 20.027 | 24.811 | 45.19 | 46.942 | 48.595 | 51.552 | 54.768 | 58.112 | 61.101 | 61.849 | 54.43 | 57.648 | 61.003 | 64.575 | 68.459 | 74.037 | 94.38 | 97.154 | 101.243 | 106.384 | 124.493 | 65.083 | 24.496 | 13.284 | 12.314 | 7.512 | 12.846 | 16.789 | 20.705 | 24.324 | 27.714 | 31.156 | 35.204 | 39.266 | 46.009 | 65.978 | 68.409 | 70.307 | 73.552 | 77.224 | 80.644 | 84.055 | 87.35 | 89.556 | 92.624 | 93.548 | 86.193 | 90.304 | 93.975 | 99.591 | 103.655 | 108.18 | 113.239 | 119.09 | 126.739 | 135.116 | |
Max Chilton | 11.997 | 16.897 | 20.634 | 24.865 | 28.083 | 31.692 | 33.556 | 38.235 | 58.738 | 62.953 | 65.969 | 69.032 | 69.469 | 61.932 | 64.984 | 67.672 | 70.709 | 73.654 | 76.591 | 82.268 | 102.245 | 104.783 | 113.953 | 133.996 | 76.977 | 38.066 | 15.598 | 14.715 | 8.656 | 13.66 | 17.754 | 21.811 | 25.605 | 29.236 | 32.556 | 36.598 | 42.663 | 64.392 | 67.134 | 70.112 | 72.337 | 75.643 | 79.331 | 82.703 | 86.775 | 90.009 | 92.008 | 95.388 | 96.828 | 91.067 | 96.362 | 103.134 | 106.494 | 110.066 | 115.563 | 121.457 | 127.755 | 134.163 | 139.93 | |
Charles Pic | 11.475 | 16.279 | 19.945 | 26.184 | 47.839 | 49.956 | 51.669 | 51.883 | 54.601 | 57.959 | 61.102 | 64.527 | 65.125 | 57.613 | 60.861 | 63.947 | 67.296 | 70.743 | 73.547 | 76.309 | 79.144 | 81.601 | 84.943 | 107.989 | 67.868 | 27.755 | 14.423 | 13.11 | 8.238 | 14.592 | 19.189 | 23.699 | 27.808 | 34.287 | 57.129 | 60.656 | 63.585 | 67.109 | 69.964 | 72.773 | 74.482 | 77.232 | 80.49 | 83.693 | 87.515 | 90.504 | 92.588 | 95.692 | 96.971 | 90.305 | 93.161 | 96.352 | 101.364 | 104.182 | 108.571 | 113.621 | 119.688 | 125.978 | 130.023 |
2013 German Grand Prix
Image ?é?® Red Bull/Getty
Mike Dee (@mike-dee)
7th July 2013, 20:14
Why did Webber lose 54 seconds to Vettel when the safety car was deployed?
JackySteeg (@jackysteeg)
7th July 2013, 21:38
I assume it’s because on Vettel’s 24th lap, he completed most of it at full speed. As Webber was a lap down, his 24th lap was behind the safety car, presumably 54 seconds slower on that lap. Is that right…?
Mike Dee (@mike-dee)
7th July 2013, 21:56
Explains one slow lap, but not two. But I might be missing something.
Fer no.65 (@fer-no65)
7th July 2013, 22:55
@mike-dee didn’t he pit as the SC was deployed? so did Vettel, maybe he held him up.
Tom (@newdecade)
7th July 2013, 20:53
Rosberg really was appallingly slow after the safety car
Rigi (@rigi)
7th July 2013, 21:50
the safety car cost grosjean a possible win today…
Mike Dee (@mike-dee)
7th July 2013, 21:56
