Fernando Alonso set the fastest lap of the German Grand Prix after switching to soft tyres for his final stint.
Williams had the third-fastest lap of the race thanks to Valtteri Bottas, who made a late pit stop.
Race winenr Sebastian Vettel set the fifth-fastest lap. Here’s the fastest lap data from the race.
German Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
https://www.racefans.net/charts/2013drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Lewis Hamilton | 100.632 | 98.432 | 97.658 | 97.758 | 97.985 | 99.711 | 112.906 | 98.239 | 98.425 | 98.912 | 99.238 | 98.407 | 98.976 | 98.437 | 98.656 | 98.803 | 98.658 | 99.172 | 98.405 | 99.046 | 99.087 | 101.322 | 113.578 | 112.243 | 122.971 | 140.308 | 142.105 | 140.686 | 144.264 | 98.367 | 97.317 | 96.69 | 96.767 | 97.244 | 96.943 | 97.125 | 97.192 | 96.027 | 96.27 | 96.251 | 96.412 | 96.279 | 96.459 | 96.318 | 100.807 | 110.366 | 95.258 | 97.376 | 97.148 | 96.504 | 95.459 | 94.898 | 94.497 | 94.359 | 94.257 | 94.389 | 94.156 | 95.285 | 94.531 | 95.667 |
Sebastian Vettel | 99.144 | 98.015 | 97.55 | 97.427 | 97.802 | 97.9 | 99.996 | 112.759 | 98.849 | 97.591 | 97.529 | 97.345 | 97.507 | 97.647 | 97.592 | 97.468 | 97.711 | 97.155 | 97.835 | 97.561 | 97.386 | 97.651 | 97.616 | 103.445 | 161.413 | 142.608 | 141.749 | 141.51 | 145.669 | 96.549 | 95.893 | 95.854 | 95.77 | 96.225 | 96.603 | 96.002 | 96.031 | 95.867 | 96.074 | 96.078 | 97.947 | 110.099 | 94.797 | 95.774 | 95.808 | 95.275 | 95.609 | 95.059 | 95.041 | 94.841 | 94.728 | 94.865 | 95.263 | 95.409 | 94.539 | 94.422 | 94.301 | 94.168 | 94.164 | 94.226 |
Mark Webber | 99.86 | 98.289 | 97.487 | 97.619 | 97.629 | 97.938 | 97.687 | 100.092 | 97.121 | 98.757 | 98.522 | 97.356 | 97.378 | 97.655 | 96.99 | 97.551 | 97.976 | 98.355 | 97.423 | 97.249 | 98.305 | 118.894 | 135.991 | 110.464 | 99.826 | 96.908 | 97.491 | 135.825 | 98.807 | 97.81 | 97.825 | 97.692 | 98.084 | 97.769 | 97.862 | 97.415 | 99.947 | 112.204 | 95.172 | 95.297 | 95.737 | 95.478 | 95.656 | 95.399 | 96.811 | 95.352 | 95.379 | 95.724 | 95.584 | 95.551 | 96.826 | 95.981 | 95.461 | 94.782 | 95.038 | 95.09 | 94.829 | 94.909 | 96.498 | |
Kimi Raikkonen | 101.1 | 98.718 | 97.509 | 98.082 | 97.863 | 98.134 | 97.515 | 100.378 | 112.849 | 99.124 | 99.041 | 98.438 | 98.98 | 100.336 | 97.511 | 98.075 | 98.808 | 97.874 | 97.269 | 97.378 | 97.675 | 96.985 | 97.712 | 106.502 | 148.628 | 141.948 | 142.681 | 140.807 | 144.814 | 97.135 | 96.017 | 95.774 | 95.773 | 95.673 | 96.61 | 96.214 | 96.063 | 96.071 | 96.185 | 95.914 | 95.302 | 95.685 | 95.182 | 95.407 | 95.459 | 95.745 | 96.384 | 95.584 | 97.729 | 109.979 | 94.183 | 94.537 | 95.199 | 95.113 | 94.352 | 93.986 | 93.767 | 93.83 | 93.976 | 94.157 |
Romain Grosjean | 101.977 | 98.553 | 97.592 | 97.867 | 98.019 | 98.124 | 97.598 | 97.743 | 97.276 | 97.584 | 97.643 | 97.989 | 100.532 | 112.897 | 96.757 | 97.533 | 97.026 | 97.13 | 97.304 | 97.333 | 97.374 | 97.551 | 98.247 | 104.224 | 159.86 | 142.024 | 142.212 | 141.281 | 145.078 | 96.702 | 95.935 | 95.9 | 95.717 | 95.716 | 96.608 | 96.084 | 96.087 | 95.885 | 96.479 | 98.157 | 110.827 | 95.006 | 95.06 | 95.563 | 96.389 | 95.377 | 95.193 | 95.192 | 94.865 | 95.154 | 94.949 | 95.086 | 95.326 | 95.305 | 95.715 | 94.953 | 94.576 | 94.711 | 94.77 | 94.926 |
Daniel Ricciardo | 103.464 | 99.38 | 98.952 | 98.431 | 101.631 | 115.702 | 98.864 | 98.814 | 98.669 | 98.733 | 98.741 | 98.539 | 99.081 | 99.182 | 99.233 | 99.118 | 99.203 | 101.979 | 115.297 | 99.663 | 98.908 | 98.266 | 99.121 | 117.156 | 122.256 | 122.913 | 141.996 | 140.787 | 142.851 | 99.631 | 98.164 | 98.105 | 97.543 | 97.852 | 97.67 | 97.866 | 97.586 | 97.529 | 97.638 | 99.957 | 114.205 | 96.17 | 96.092 | 96.142 | 96.342 | 96.034 | 96.007 | 96.441 | 96.166 | 96.009 | 96.293 | 96.926 | 96.812 | 97.396 | 96.312 | 96.967 | 96.064 | 95.982 | 96.672 | 96.183 |
Felipe Massa | 102.96 | 99.225 | 98.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Alonso | 104.159 | 99.596 | 98.882 | 99.054 | 98.439 | 98.434 | 98.333 | 98.401 | 98.416 | 98.316 | 98.374 | 100.579 | 113.255 | 97.681 | 97.6 | 97.529 | 97.037 | 97.436 | 98.357 | 98.93 | 99.135 | 98.925 | 97.605 | 109.719 | 139.877 | 141.181 | 142.421 | 141.187 | 144.41 | 97.241 | 96.547 | 96.303 | 96.221 | 96.08 | 96.289 | 96.227 | 96.349 | 96.01 | 95.965 | 95.879 | 96.009 | 96.005 | 95.606 | 95.581 | 95.993 | 95.908 | 96.033 | 96.012 | 97.886 | 109.646 | 93.468 | 94.013 | 94.716 | 94.435 | 94.356 | 94.358 | 94.458 | 94.605 | 94.897 | 96.068 |
Jenson Button | 104.806 | 100.607 | 99.284 | 99.194 | 99.279 | 98.744 | 98.661 | 98.734 | 98.575 | 98.673 | 99.495 | 98.522 | 98.212 | 99.492 | 98.515 | 98.754 | 98.376 | 98.497 | 98.632 | 98.787 | 101.856 | 114.46 | 97.584 | 111.966 | 126.726 | 140 | 141.982 | 141.103 | 144.526 | 97.82 | 96.977 | 96.765 | 96.348 | 96.548 | 96.796 | 96.588 | 96.732 | 96.247 | 96.54 | 96.323 | 96.728 | 96.748 | 96.441 | 96.201 | 96.571 | 96.615 | 98.751 | 110.294 | 94.201 | 94.661 | 95.236 | 95.279 | 94.936 | 95.038 | 95.116 | 95.984 | 95.857 | 97.135 | 96.095 | 97.094 |
Nico Hulkenberg | 105.71 | 100.273 | 99.298 | 99.269 | 99.399 | 98.833 | 98.591 | 98.839 | 98.873 | 99.393 | 98.636 | 99.001 | 98.914 | 99.304 | 99.118 | 99.261 | 101.301 | 115.718 | 97.818 | 97.757 | 97.944 | 98.693 | 98.571 | 113.144 | 123.365 | 140.055 | 142.034 | 140.969 | 144.329 | 98.334 | 97.146 | 97.061 | 96.804 | 96.97 | 97.1 | 97.28 | 99.357 | 111.785 | 95.6 | 98.061 | 95.994 | 96.112 | 95.817 | 95.956 | 96.501 | 96.186 | 96.278 | 98.17 | 99.938 | 111.487 | 94.922 | 95.581 | 95.085 | 95.994 | 96.23 | 94.709 | 95.118 | 94.244 | 95.421 | 94.952 |
Nico Rosberg | 106.209 | 100.518 | 99.522 | 99.449 | 99.674 | 98.882 | 98.89 | 99.366 | 98.817 | 98.882 | 98.864 | 98.809 | 98.953 | 101.753 | 99.436 | 101.836 | 113.865 | 98.301 | 98.939 | 99.077 | 98.387 | 99.334 | 99.504 | 118.288 | 137.248 | 120.293 | 141.894 | 140.396 | 142.159 | 99.949 | 98.34 | 97.96 | 97.688 | 97.679 | 97.973 | 97.916 | 97.544 | 97.472 | 97.585 | 97.664 | 97.351 | 97.033 | 96.744 | 96.721 | 97.726 | 97.992 | 96.842 | 98.524 | 110.199 | 95.349 | 95.226 | 94.654 | 96.791 | 94.834 | 94.181 | 94.339 | 94.99 | 94.647 | 95.225 | 96.849 |
Paul di Resta | 106.799 | 100.496 | 99.556 | 101.742 | 115.818 | 98.775 | 98.875 | 99.392 | 98.528 | 98.675 | 98.829 | 98.904 | 98.914 | 98.801 | 98.733 | 98.882 | 98.885 | 99.902 | 99.231 | 98.982 | 98.831 | 99.807 | 99.433 | 118.453 | 136.064 | 121.081 | 141.899 | 140.462 | 142.434 | 99.882 | 98.3 | 97.972 | 97.651 | 97.672 | 97.827 | 97.846 | 97.652 | 97.591 | 97.513 | 97.595 | 96.862 | 96.629 | 96.566 | 96.654 | 96.95 | 97.026 | 96.858 | 97.898 | 97.4 | 98.06 | 96.77 | 96.975 | 97.393 | 96.676 | 96.992 | 96.937 | 97.076 | 97.803 | 98.456 | 97.817 |
Sergio Perez | 105.042 | 99.488 | 98.838 | 99.106 | 98.879 | 98.479 | 100.76 | 115.305 | 98.637 | 98.829 | 98.663 | 98.55 | 99.032 | 99.222 | 99.22 | 99.095 | 99.327 | 99.122 | 98.948 | 100.056 | 98.203 | 98.686 | 98.507 | 115.147 | 136.511 | 127.818 | 142.201 | 140.543 | 143.697 | 99.298 | 97.889 | 97.445 | 97.676 | 97.519 | 97.613 | 97.053 | 97.01 | 96.492 | 96.761 | 97.007 | 97.399 | 96.703 | 96.462 | 96.89 | 97.128 | 96.576 | 96.593 | 96.548 | 96.507 | 96.134 | 97.941 | 97.029 | 96.234 | 96.226 | 96.697 | 96.589 | 96.161 | 96.884 | 96.678 | 97.964 |
Esteban Gutierrez | 108.68 | 100.758 | 99.773 | 100.072 | 99.347 | 102.053 | 114.511 | 98.656 | 98.642 | 98.543 | 98.206 | 98.642 | 98.553 | 98.253 | 98.808 | 98.905 | 98.762 | 100.063 | 99.157 | 99.428 | 100.085 | 102.791 | 113.96 | 119.06 | 123.408 | 114.62 | 141.835 | 140.448 | 142.029 | 99.932 | 98.63 | 97.683 | 97.865 | 97.923 | 97.881 | 97.794 | 97.466 | 97.793 | 97.269 | 97.544 | 99.682 | 113.962 | 95.92 | 96.547 | 96.637 | 96.751 | 96.238 | 96.059 | 95.98 | 97.207 | 96.221 | 97.197 | 96.087 | 96.636 | 96.315 | 95.792 | 96.026 | 96.025 | 97.931 | 95.83 |
Adrian Sutil | 106.599 | 101.148 | 99.54 | 99.617 | 100.928 | 114.27 | 98.326 | 98.508 | 98.446 | 98.582 | 99.009 | 98.845 | 98.881 | 98.726 | 98.571 | 98.702 | 98.378 | 99.237 | 99.104 | 99.653 | 100.248 | 98.786 | 99.668 | 115.101 | 133.943 | 127.383 | 142.362 | 140.348 | 143.521 | 99.333 | 98.071 | 97.671 | 97.356 | 97.554 | 97.637 | 98.451 | 97.397 | 97.785 | 97.231 | 97.074 | 97.569 | 97.401 | 99.264 | 115.134 | 96.5 | 96.369 | 96.097 | 96.23 | 96.188 | 96.143 | 97.138 | 96.54 | 96.596 | 96.875 | 96.13 | 96.049 | 96.187 | 96.056 | 96.177 | 95.816 |
Jean-Eric Vergne | 109.178 | 101.528 | 100.6 | 103.828 | 118.718 | 99.746 | 100.282 | 100.709 | 99.398 | 99.495 | 99.437 | 99.281 | 99.506 | 99.948 | 99.307 | 99.878 | 100.151 | 99.76 | 99.685 | 99.715 | 100.363 | 110.545 | ||||||||||||||||||||||||||||||||||||||
Valtteri Bottas | 109.722 | 102.1 | 100.425 | 101.044 | 99.835 | 99.686 | 99.443 | 99.476 | 99.06 | 99.297 | 99.269 | 99.222 | 99.285 | 99.113 | 99.011 | 99.351 | 98.858 | 99.857 | 100.05 | 100.172 | 102.384 | 102.951 | 130.099 | 121.701 | 123.543 | 110.512 | 130.749 | 140.537 | 141.672 | 101.481 | 98.414 | 98.155 | 97.902 | 98.104 | 97.762 | 97.713 | 98.104 | 97.715 | 97.562 | 99.057 | 98.172 | 97.271 | 97.073 | 97.085 | 97.165 | 97.993 | 97.87 | 97.135 | 97.102 | 97.092 | 97.083 | 97.204 | 97.085 | 102.426 | 137.851 | 93.972 | 103.462 | 94.846 | 95.666 | |
Pastor Maldonado | 108.406 | 100.592 | 99.8 | 100.017 | 99.495 | 99.604 | 99.758 | 99.659 | 99.318 | 99.375 | 99.303 | 99.201 | 99.162 | 100.231 | 99.205 | 99.334 | 99.144 | 99.309 | 99.645 | 99.811 | 101.731 | 113.715 | 98.496 | 116.146 | 120.565 | 127.715 | 141.612 | 140.608 | 144.623 | 98.961 | 97.751 | 97.703 | 97.67 | 97.486 | 97.805 | 98.48 | 97.439 | 97.319 | 97.454 | 97.528 | 97.351 | 97.254 | 97.041 | 97.12 | 97.121 | 97.591 | 96.997 | 97.807 | 97.507 | 100.362 | 127.369 | 94.412 | 94.666 | 94.8 | 94.505 | 94.293 | 94.55 | 94.801 | 94.883 | 95.034 |
Jules Bianchi | 110.319 | 102.143 | 100.56 | 101.155 | 102.374 | 118.423 | 100.822 | 100.867 | 100.986 | 100.924 | 101.013 | 101.697 | 101.041 | 100.966 | 101.026 | 100.704 | 101.147 | 102.468 | 116.542 | 99.844 | 100.155 | |||||||||||||||||||||||||||||||||||||||
Giedo van der Garde | 108.928 | 101.413 | 100.583 | 101.239 | 102.586 | 118.279 | 100.423 | 101.745 | 101.105 | 100.8 | 100.987 | 100.978 | 101.28 | 101.145 | 100.81 | 100.823 | 101.283 | 101.039 | 103.413 | 117.904 | 100.16 | 101.74 | 102.757 | 121.554 | 102.003 | 102.021 | 130.537 | 140.54 | 140.867 | 101.883 | 99.836 | 99.77 | 99.389 | 99.615 | 100.045 | 100.05 | 100.093 | 102.61 | 116.043 | 98.509 | 98.987 | 98.93 | 98.854 | 98.827 | 98.87 | 99.04 | 98.59 | 98.652 | 98.653 | 98.631 | 98.839 | 98.536 | 100.879 | 99.473 | 99.064 | 99.481 | 100.152 | 101.817 | 102.541 | |
Max Chilton | 111.141 | 102.915 | 101.287 | 101.658 | 101.02 | 101.509 | 100.535 | 104.771 | 118.651 | 101.799 | 100.659 | 101.052 | 100.969 | 101.027 | 100.644 | 100.156 | 100.748 | 100.1 | 100.772 | 103.238 | 117.363 | 100.189 | 106.786 | 123.488 | 104.394 | 103.697 | 119.281 | 140.627 | 139.61 | 101.553 | 99.987 | 99.911 | 99.564 | 99.856 | 99.923 | 100.044 | 102.096 | 117.596 | 98.816 | 99.056 | 99.314 | 98.991 | 98.87 | 98.779 | 99.531 | 98.979 | 98.383 | 98.964 | 99.169 | 100.225 | 100.023 | 101.637 | 98.623 | 98.981 | 100.036 | 100.316 | 100.599 | 100.576 | 99.931 | |
Charles Pic | 110.619 | 102.819 | 101.216 | 103.666 | 119.457 | 100.017 | 100.384 | 100.306 | 100.866 | 100.942 | 100.786 | 101.414 | 101.13 | 101.052 | 100.84 | 100.554 | 101.06 | 100.602 | 100.639 | 100.323 | 100.221 | 100.108 | 100.958 | 126.491 | 121.292 | 102.495 | 128.417 | 140.197 | 140.797 | 102.903 | 100.49 | 100.364 | 99.879 | 102.704 | 119.445 | 99.529 | 98.96 | 99.391 | 98.929 | 98.887 | 98.798 | 98.435 | 98.44 | 98.61 | 99.281 | 98.734 | 98.468 | 98.688 | 99.008 | 99.32 | 97.584 | 98.056 | 100.275 | 98.227 | 98.928 | 99.472 | 100.368 | 100.458 | 98.209 |
German Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Fernando Alonso | Ferrari | 1’33.468 | 51 | |
2 | Kimi Raikkonen | Lotus-Renault | 1’33.767 | 0.299 | 57 |
3 | Valtteri Bottas | Williams-Renault | 1’33.972 | 0.504 | 56 |
4 | Lewis Hamilton | Mercedes | 1’34.156 | 0.688 | 57 |
5 | Sebastian Vettel | Red Bull-Renault | 1’34.164 | 0.696 | 59 |
6 | Nico Rosberg | Mercedes | 1’34.181 | 0.713 | 55 |
7 | Jenson Button | McLaren | 1’34.201 | 0.733 | 49 |
8 | Nico Hulkenberg | Sauber-Ferrari | 1’34.244 | 0.776 | 58 |
9 | Pastor Maldonado | Williams-Renault | 1’34.293 | 0.825 | 56 |
10 | Romain Grosjean | Lotus-Renault | 1’34.576 | 1.108 | 57 |
11 | Mark Webber | Red Bull-Renault | 1’34.782 | 1.314 | 55 |
12 | Esteban Gutierrez | Sauber-Ferrari | 1’35.792 | 2.324 | 56 |
13 | Adrian Sutil | Force India-Mercedes | 1’35.816 | 2.348 | 60 |
14 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’35.982 | 2.514 | 58 |
15 | Sergio Perez | McLaren | 1’36.134 | 2.666 | 50 |
16 | Paul di Resta | Force India-Mercedes | 1’36.566 | 3.098 | 43 |
17 | Charles Pic | Caterham-Renault | 1’37.584 | 4.116 | 51 |
18 | Max Chilton | Marussia-Cosworth | 1’38.383 | 4.915 | 47 |
19 | Giedo van der Garde | Caterham-Renault | 1’38.509 | 5.041 | 40 |
20 | Felipe Massa | Ferrari | 1’38.890 | 5.422 | 3 |
21 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’39.281 | 5.813 | 12 |
22 | Jules Bianchi | Marussia-Cosworth | 1’39.844 | 6.376 | 20 |
2013 German Grand Prix
Image © Ferrari/Ercole Colombo
MNM101 (@mnm101)
7th July 2013, 19:33
I think most drivers were clearly on the limit the entire race
AdrianMorse (@adrianmorse)
7th July 2013, 19:50
For Hamilton it was day in which a number of things didn’t go right, and in hindsight it may have been better to stay out longer on the option tyre in the first stint. Just before he pitted, he set his best S2 time, and his inlap was faster than anyone else’s (99.71 vs 100 for Vettel, for instance), so his tyres hadn’t dropped off the cliff yet. Given that everyone, but especially Mercedes was struggling to get good lap times on the medium tyres (at the beginning of the race), it didn’t turn out well for him.
The nail in the coffin for Hamilton was that he got stuck behind his team mate. Now I’m not a huge fan of team orders, but in case your team mate is essentially a stop ahead, I think it’s better to get out of the way.
His pace in the final stint, on what I assume were scrubbed mediums, was pretty strong, although he didn’t have the pace of the Red Bulls and Lotuses today, so for the final result it would have mattered little. Perhaps with a perfect race (including a better start), he could have battled with Alonso for 4th.
Gigantor (@kbdavies)
7th July 2013, 21:31
The drivers don’t make the call on pit-stops – them team strategists on the pit wall do. Eeven when the driver wants to come in, the pit wall has to agree first. It is not a case of diving in when you want to; the pit crew have to be ready, the tyres have to be ready, and it must be in sync with the strategy that has been worked out already.
David-A (@david-a)
7th July 2013, 20:27
Bottas set 3rd fastest lap. Surprised by that.
Bryant (@mak-atak3)
9th July 2013, 0:17
Me too. I would love to see him in a better car and team. Maybe he would be a good replacement for Massa.
Serban7 (@serr7)
7th July 2013, 21:27
Last time when a Ferrari got the fastest lap of the race was in 2011 Hungary GP, it’s been quite some time for a frontrunner team.
Deb Luhi (@debeluhi)
7th July 2013, 23:35
These days strategy (at least a couple of them) is calculated by computers hundreds of miles away from the track and the pit wall decides if they going to implement the calculated strategy in case something unexpected happens. And that is where the things go wrong. Drivers have a little say in it.