Sebastian Vettel set the fastest lap for the fourth time this year on his way to victory in the Belgian Grand Prix.
Here are all the drivers’ lap times from the Belgian Grand Prix and the list of fastest laps:
Belgian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
http://www.f1fanatic.co.uk/charts/2013drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
Lewis Hamilton | 119.009 | 116.032 | 115.574 | 115.717 | 115.188 | 115.282 | 115.165 | 115.152 | 115.387 | 115.259 | 119.9 | 129.967 | 116.403 | 113.984 | 115.478 | 113.647 | 113.923 | 113.706 | 113.475 | 113.972 | 114.016 | 114.153 | 113.947 | 114.203 | 114.41 | 119.459 | 126.4 | 112.84 | 113.103 | 113.802 | 113.061 | 113.185 | 112.886 | 112.621 | 112.074 | 111.769 | 112.117 | 111.597 | 111.596 | 112.346 | 111.855 | 112.018 | 111.877 | 112.375 |
Sebastian Vettel | 117.568 | 114.624 | 114.865 | 114.992 | 115.508 | 115.094 | 115.199 | 115.088 | 115.228 | 115.289 | 115.375 | 115.189 | 115.501 | 119.857 | 127.144 | 112.804 | 113.091 | 112.915 | 113.138 | 112.996 | 113.022 | 113.09 | 113.473 | 113.374 | 113.397 | 113.663 | 113.362 | 114.059 | 113.677 | 117.759 | 125.219 | 110.885 | 111.683 | 110.976 | 111.051 | 111.122 | 110.849 | 111.033 | 111.106 | 110.756 | 111.184 | 111.288 | 112.1 | 112.603 |
Mark Webber | 122.006 | 116.666 | 116.234 | 116.11 | 115.353 | 115.726 | 115.795 | 115.306 | 116.04 | 116.086 | 116.154 | 116.025 | 119.89 | 128.116 | 113.458 | 114.669 | 114.212 | 113.641 | 113.67 | 113.667 | 114.018 | 113.97 | 113.859 | 114.434 | 113.884 | 114.486 | 114.283 | 114.43 | 119.136 | 125.703 | 111.397 | 111.639 | 111.665 | 111.786 | 112.024 | 112.507 | 111.991 | 111.743 | 111.704 | 111.77 | 112.664 | 112.085 | 112.229 | 113.81 |
Nico Rosberg | 120.369 | 116.098 | 115.871 | 115.976 | 115.98 | 116.739 | 115.709 | 115.684 | 116.009 | 116.204 | 115.919 | 120.243 | 127.781 | 114.339 | 114.36 | 114.05 | 114.092 | 114.074 | 114.025 | 114.113 | 114.242 | 114.151 | 113.686 | 114.059 | 118.012 | 126.965 | 113.407 | 113.034 | 113.635 | 113.253 | 113.114 | 112.948 | 112.566 | 112.071 | 112.063 | 111.951 | 111.759 | 111.774 | 111.582 | 111.866 | 112.475 | 111.931 | 111.929 | 111.96 |
Paul di Resta | 122.583 | 116.932 | 116.555 | 116.649 | 116.719 | 116.685 | 116.461 | 116.451 | 116.544 | 120.778 | 130.081 | 115.955 | 115.521 | 115.481 | 116.307 | 116.651 | 117.042 | 118.406 | 116.098 | 115.02 | 114.757 | 115.201 | 114.904 | 115.106 | 120.078 | 127.298 | ||||||||||||||||||
Jenson Button | 120.966 | 116.457 | 116.035 | 117.103 | 116.8 | 115.897 | 116.094 | 115.606 | 115.823 | 115.878 | 116.071 | 116.208 | 115.846 | 116.026 | 116.536 | 116.148 | 121.157 | 128.289 | 113.295 | 113.613 | 113.839 | 113.493 | 113.778 | 113.419 | 113.448 | 113.674 | 113.321 | 113.52 | 113.58 | 113.431 | 113.289 | 113.55 | 113.464 | 118.1 | 125.429 | 110.823 | 111.078 | 111.05 | 111.291 | 111.56 | 111.631 | 111.942 | 112.1 | 112.332 |
Romain Grosjean | 123.575 | 117.843 | 116.852 | 116.461 | 116.803 | 116.736 | 116.82 | 118.248 | 116.231 | 115.864 | 115.98 | 116.593 | 115.61 | 117.247 | 115.941 | 116.49 | 116.645 | 115.725 | 115.876 | 116.044 | 116.546 | 120.781 | 128.048 | 114.174 | 113.817 | 113.376 | 113.299 | 113.837 | 113.758 | 113.121 | 112.721 | 112.823 | 112.637 | 112.497 | 112.588 | 112.541 | 112.603 | 112.563 | 112.579 | 114.703 | 112.795 | 112.764 | 112.945 | 112.942 |
Kimi Raikkonen | 124.092 | 116.592 | 116.761 | 116.375 | 117.313 | 116.34 | 116.873 | 116.501 | 115.729 | 115.984 | 115.53 | 115.599 | 115.925 | 120.141 | 129.952 | 116.049 | 116.021 | 115.093 | 113.932 | 113.688 | 113.881 | 114.366 | 114.698 | 115.183 | 124.23 | |||||||||||||||||||
Fernando Alonso | 121.241 | 116.676 | 116.095 | 115.174 | 115.816 | 114.885 | 115.121 | 115.17 | 115.164 | 115.161 | 115.409 | 115.516 | 119.884 | 127.057 | 113.905 | 113.289 | 113.943 | 113.559 | 113.181 | 113.309 | 113.358 | 113.369 | 113.562 | 113.432 | 114.448 | 113.649 | 113.625 | 118.948 | 125.064 | 111.417 | 112.007 | 111.801 | 111.761 | 112.005 | 112.15 | 111.383 | 111.893 | 112.013 | 111.897 | 112.485 | 112.524 | 112.087 | 112.334 | 112.298 |
Felipe Massa | 124.914 | 117.616 | 117.484 | 116.205 | 116.577 | 116.674 | 116.815 | 116.186 | 120.641 | 128.198 | 114.244 | 116.409 | 114.434 | 115.287 | 116.255 | 115.506 | 114.36 | 115.77 | 114.764 | 114.488 | 114.523 | 114.904 | 114.651 | 114.885 | 115.262 | 119.612 | 126.204 | 113.448 | 112.404 | 112.561 | 112.509 | 112.363 | 112.217 | 112.323 | 112.39 | 112.3 | 112.457 | 112.75 | 112.342 | 112.182 | 112.556 | 112.591 | 112.758 | 113.099 |
Nico Hulkenberg | 122.991 | 117.234 | 116.679 | 116.543 | 116.836 | 116.698 | 116.598 | 116.841 | 121.628 | 130.472 | 115.704 | 115.73 | 116.895 | 116.849 | 116.559 | 115.583 | 115.885 | 116.699 | 115.969 | 115.681 | 115.364 | 115.387 | 115.371 | 119.926 | 128.43 | 113.257 | 114.838 | 114.587 | 113.241 | 113.588 | 113.416 | 113.691 | 113.818 | 115.427 | 113.75 | 114.051 | 114.389 | 113.78 | 113.724 | 113.191 | 113.11 | 113.156 | 113.313 | 113.575 |
Adrian Sutil | 125.656 | 117.406 | 117.526 | 116.582 | 116.309 | 116.406 | 117.875 | 116.464 | 117.105 | 116.552 | 120.414 | 129.147 | 114.778 | 115.934 | 115.215 | 115.152 | 115.419 | 115.901 | 114.954 | 114.899 | 115.173 | 115.244 | 114.752 | 114.754 | 114.803 | 118.93 | 131.753 | 113.527 | 112.922 | 112.868 | 112.768 | 112.817 | 112.674 | 112.659 | 112.226 | 112.627 | 112.689 | 112.519 | 112.438 | 113.142 | 112.799 | 112.666 | 112.408 | 112.891 |
Sergio Perez | 124.547 | 117.615 | 116.941 | 116.578 | 116.667 | 116.596 | 116.634 | 116.11 | 116.733 | 116.178 | 115.939 | 116.112 | 120.308 | 124.412 | 117.23 | 117.04 | 117.949 | 122.085 | 127.685 | 114.123 | 114.535 | 114.798 | 114.53 | 114.476 | 115.105 | 113.928 | 113.753 | 113.914 | 113.755 | 113.574 | 113.697 | 113.692 | 114.014 | 113.472 | 114.679 | 113.634 | 114.059 | 113.618 | 113.688 | 113.548 | 114.379 | 113.934 | 113.754 | 114.114 |
Giedo van der Garde | 126.081 | 119.362 | 119.885 | 119.041 | 118.983 | 117.89 | 117.887 | 117.499 | 118.198 | 119.23 | 118.212 | 118.992 | 118.479 | 119.432 | 123.637 | 133.662 | 116.187 | 115.811 | 116.026 | 115.878 | 116.024 | 115.893 | 115.597 | 115.743 | 115.69 | 115.797 | 116.238 | 116.331 | 121.897 | 130.43 | 114.458 | 115.453 | 114.471 | 114.753 | 115.256 | 114.214 | 114.47 | 114.147 | 115.153 | 116.427 | 114.57 | 114.204 | 113.995 | |
Jules Bianchi | 129.275 | 120.336 | 120.19 | 120.012 | 120.605 | 120.183 | 119.293 | 119.122 | 119.649 | 119.164 | 119.115 | 119.239 | 118.888 | 123.488 | 132.752 | 116.794 | 117.041 | 117.055 | 116.795 | 116.798 | 117.213 | 116.893 | 116.966 | 116.822 | 117.094 | 118.171 | 117.511 | 121.63 | 132.669 | 116.801 | 116.534 | 115.033 | 115.537 | 117.919 | 116.361 | 115.103 | 114.894 | 115.799 | 116.43 | 117.257 | 118.77 | 116.868 | 119.382 | |
Max Chilton | 129.847 | 121.936 | 121.187 | 120.51 | 120.353 | 120.235 | 119.885 | 119.702 | 119.575 | 119.781 | 119.369 | 119.833 | 120.24 | 119.84 | 124.247 | 132.556 | 117.093 | 117.336 | 117.45 | 117.14 | 116.927 | 118.51 | 117.389 | 118.592 | 117.84 | 117.384 | 118.123 | 120.097 | 124.168 | 131.218 | 114.924 | 122.173 | 126.037 | 117.459 | 115.462 | 115.6 | 115.4 | 115.728 | 117.228 | 116.28 | 117.404 | 117.978 | ||
Pastor Maldonado | 126.494 | 118.015 | 117.325 | 117.138 | 116.581 | 116.67 | 116.822 | 116.707 | 117.238 | 117.205 | 121.601 | 132.648 | 115.614 | 115.319 | 115.555 | 115.562 | 115.476 | 115.136 | 115.223 | 116.08 | 116.112 | 116.367 | 117.383 | 115.941 | 116.18 | 116.955 | 136.507 | 140.284 | 112.978 | 113.05 | 113.16 | 112.821 | 112.985 | 112.795 | 112.579 | 112.828 | 113.461 | 119.969 | 137.515 | 113.162 | 112.997 | 113.63 | 115.668 | |
Jean-Eric Vergne | 126.951 | 119.014 | 117.009 | 116.789 | 117.097 | 116.557 | 116.54 | 116.821 | 116.77 | 121.915 | 129.715 | 115.709 | 114.781 | 115.26 | 115.229 | 115.314 | 115.285 | 116.23 | 116.143 | 115.781 | 115.562 | 115.295 | 115.806 | 120.731 | 128.911 | 115.072 | 113.076 | 113.209 | 113.065 | 113.175 | 113.254 | 113.727 | 113.812 | 113.859 | 113.369 | 113.255 | 113.14 | 114.019 | 113.094 | 113.58 | 113.667 | 113.494 | 113.507 | 114.347 |
Daniel Ricciardo | 127.396 | 119.107 | 118.318 | 116.827 | 116.518 | 116.496 | 116.583 | 116.418 | 117.209 | 117.139 | 116.891 | 116.85 | 116.687 | 116.879 | 116.992 | 120.929 | 127.913 | 113.671 | 114.009 | 116.522 | 115.535 | 115.947 | 116.04 | 114.16 | 113.67 | 113.505 | 113.611 | 114.146 | 115.003 | 114.141 | 114.399 | 114.807 | 118.897 | 125.637 | 111.238 | 112.064 | 111.94 | 110.967 | 111.344 | 111.891 | 111.676 | 111.052 | 111.914 | 112.728 |
Valtteri Bottas | 128.573 | 118.955 | 118.794 | 118.942 | 116.734 | 116.849 | 116.893 | 117.044 | 116.966 | 117.301 | 117.404 | 117.924 | 118.431 | 124.401 | 129.471 | 115.589 | 114.933 | 115.013 | 115.432 | 116.158 | 115.034 | 116.152 | 115.097 | 115.096 | 117.343 | 116.064 | 116.936 | 119.897 | 128.177 | 112.691 | 112.688 | 112.774 | 112.859 | 112.945 | 113.322 | 113.125 | 113.328 | 113.046 | 113.57 | 113.325 | 113.066 | 113.481 | 113.465 | 114.364 |
Esteban Gutierrez | 128.298 | 118.743 | 118.666 | 116.883 | 117.089 | 116.689 | 116.434 | 117.752 | 116.142 | 116.27 | 117.199 | 116.491 | 116.665 | 116.984 | 117.346 | 117.288 | 116.81 | 117.866 | 122.221 | 129.939 | 115.368 | 113.434 | 113.947 | 114.641 | 114.437 | 114.349 | 116.962 | 119.788 | 126.003 | 111.849 | 112.461 | 112.694 | 112.758 | 112.855 | 112.99 | 112.678 | 112.644 | 112.358 | 112.782 | 112.615 | 117.163 | 121.198 | 112.166 | 112.717 |
Charles Pic | 130.059 | 120.003 | 120.501 | 119.375 | 120.649 | 117.522 | 117.33 | 126.135 |
Belgian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull-Renault | 1’50.756 | 40 | |
2 | Jenson Button | McLaren | 1’50.823 | 0.067 | 36 |
3 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’50.967 | 0.211 | 38 |
4 | Fernando Alonso | Ferrari | 1’51.383 | 0.627 | 36 |
5 | Mark Webber | Red Bull-Renault | 1’51.397 | 0.641 | 31 |
6 | Nico Rosberg | Mercedes | 1’51.582 | 0.826 | 39 |
7 | Lewis Hamilton | Mercedes | 1’51.596 | 0.840 | 39 |
8 | Esteban Gutierrez | Sauber-Ferrari | 1’51.849 | 1.093 | 30 |
9 | Felipe Massa | Ferrari | 1’52.182 | 1.426 | 40 |
10 | Adrian Sutil | Force India-Mercedes | 1’52.226 | 1.470 | 35 |
11 | Romain Grosjean | Lotus-Renault | 1’52.497 | 1.741 | 34 |
12 | Pastor Maldonado | Williams-Renault | 1’52.579 | 1.823 | 35 |
13 | Valtteri Bottas | Williams-Renault | 1’52.688 | 1.932 | 31 |
14 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’53.065 | 2.309 | 29 |
15 | Nico Hulkenberg | Sauber-Ferrari | 1’53.110 | 2.354 | 41 |
16 | Sergio Perez | McLaren | 1’53.472 | 2.716 | 34 |
17 | Kimi Raikkonen | Lotus-Renault | 1’53.688 | 2.932 | 20 |
18 | Giedo van der Garde | Caterham-Renault | 1’53.995 | 3.239 | 43 |
19 | Paul di Resta | Force India-Mercedes | 1’54.757 | 4.001 | 21 |
20 | Jules Bianchi | Marussia-Cosworth | 1’54.894 | 4.138 | 37 |
21 | Max Chilton | Marussia-Cosworth | 1’54.924 | 4.168 | 31 |
22 | Charles Pic | Caterham-Renault | 1’57.330 | 6.574 | 7 |
2013 Belgian Grand Prix
- Alonso edges Vettel in Belgian GP driver poll
- Belgian Grand Prix gets lowest rating yet in 2013
- 2013 Belgian Grand Prix team radio transcript
- 2013 Belgian Grand Prix fans’ video gallery
- Top ten pictures from the 2013 Belgian Grand Prix
Image ?é?® Red Bull/Getty
Glenn (@glennb)
25th August 2013, 17:55
Looking at the chart, it seems Vettel was faster than Webber on every single lap except lap 31. In Vettel’s defence he was stopped for tyres at the time. I find that stat somewhat bizarre.
Mike Dee (@mike-dee)
25th August 2013, 19:10
Not quite, Webber was slightly faster on laps 5 and 33. He was also faster in laps 15 and 31 as Vettel was in the pits.
Sudha S (@cbeSudha)
26th August 2013, 14:33
I was also totally puzzled by the lack of pace of Webber.
1) Must say Vettel is a little faster than him now
2) Vettel was driving in clean air and Mark was behind the Mercs
2) They were on different tyre strategies. Seb : Options, Options, Prime. Mark : Options, Prime, Options
So except for the first 13 laps they were on different tyres. But Webber was 0-7 – 2.0 secs slower even then. In the final stint when Mark was on options and Seb is now on Primes the gap is still large.
What happened? Was Webber on a different setup from Vettel?
David-A (@david-a)
26th August 2013, 4:07
Good lap by Button. Six hundredths off Vettel, with four more laps of fuel onboard.
nik
26th August 2013, 5:39
vettel have been told to slow down his car from lap three onwards
Tasimana
26th August 2013, 7:32
Ricciardo 3rd fastest when the doubters say he lacks race pace. Has responded well to the pressure and finally got his race strategy right.
Matthijs (@matthijs)
26th August 2013, 9:24
Ricciardo and Button were on relatively fresh tyres at the end (when the fastest times are being posted), because they pitted quite late. I don’t know why people keep reading so much into fastest laps, as it is quite obvious they do not properly reflect the actual race order.
Or do people really believe Gutierrez is the 7th fastest driver of the race?