2013 Italian Grand Prix lap times and fastest laps

2013 Italian Grand Prix

Posted on

| Written by

The Mercedes drivers headed the fastest lap times in the Italian Grand Prix.

Lewis Hamilton set the quickest lap late in the race. Hamilton had switched to a two-stop strategy after a slow puncture forced an earlier pit stop.

Race winner Sebastian Vettel backed off at the end of the race as he was nursing a gearbox problem, so much so that he wasn’t in the top half of the fastest lap times.

Italian Grand Prix lap times

All the lap times by the drivers (in seconds, very slow laps excluded):

https://www.racefans.net/charts/2013drivercolours.csv

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Sebastian Vettel 92.458 90.357 89.584 89.277 89.353 89.308 89.119 89.101 89.008 88.985 88.98 89.217 89.016 89.098 89.158 89.094 89.029 89.053 89.341 89.403 89.225 89.187 93.713 108.34 87.599 87.878 87.976 87.935 88.038 87.954 87.851 87.825 87.701 87.787 87.822 87.669 87.693 87.293 87.654 87.535 87.501 87.528 87.457 87.892 88 87.787 87.521 87.733 87.763 87.86 87.47 87.19 89.036
Mark Webber 94.309 90.794 91.361 90.12 89.494 89.407 89.472 89.68 89.701 89.543 89.49 89.728 89.421 89.32 89.958 89.491 89.662 89.265 89.405 89.24 89.258 89.382 93.496 108.246 87.755 87.98 87.815 88.223 88.397 88.138 87.972 88.056 87.983 87.834 87.974 87.701 87.466 87.583 87.622 87.815 87.33 87.577 87.464 87.268 87.437 87.421 87.184 87.492 87.275 86.998 87.017 86.992 86.69
Felipe Massa 93.599 90.675 89.973 89.77 89.845 89.601 89.671 90.637 89.782 89.612 89.612 89.563 89.438 89.506 89.823 89.476 89.508 89.387 89.326 89.272 89.288 89.344 89.283 93.516 109.186 88.258 88.144 87.95 88.145 88.059 87.999 87.871 87.935 87.979 88.075 87.763 87.794 87.714 87.896 87.359 87.545 87.376 87.603 87.442 87.289 87.138 87.214 87.095 87.406 87.25 87.155 87.275 87.291
Fernando Alonso 94.595 90.886 90.468 89.693 89.406 89.265 89.317 89.38 89.421 89.416 89.425 89.291 89.249 89.322 89.32 89.204 89.083 89.092 88.992 88.965 89.116 88.783 88.674 88.979 88.689 88.897 93.256 109.937 87.998 87.98 88.172 88.044 87.973 87.415 88.06 87.993 87.721 87.778 87.744 87.593 87.671 87.607 87.392 87.239 87.352 87.417 87.431 87.191 87.265 86.831 86.994 86.797 87.04
Nico Rosberg 95.626 91.474 90.541 90.282 90.034 89.787 89.895 90.143 89.579 89.585 89.92 89.724 89.713 89.559 89.623 89.612 89.175 89.371 89.239 88.837 89.123 88.941 89.192 88.863 88.694 92.974 109.565 88.34 89.584 88.289 88.434 88.084 87.79 87.457 88.031 88.686 88.073 87.27 87.503 87.948 87.038 86.983 86.973 87.209 86.923 87.089 87.266 86.923 86.849 86.5 86.508 86.784 86.746
Daniel Ricciardo 96.286 91.414 90.701 90.045 90.154 89.864 89.692 90.353 89.75 89.745 89.996 89.9 89.807 89.556 89.537 89.703 89.702 89.829 89.735 89.705 89.338 93.926 109.953 88.85 88.625 88.755 88.567 88.584 88.455 88.612 88.632 88.371 88.577 88.331 88.378 88.44 88.042 88.645 88.705 89.074 88.193 88.03 87.828 87.721 87.765 87.99 88.028 87.995 87.61 87.695 87.626 87.294 87.572
Sergio Perez 96.799 91.854 90.486 90.066 90.298 90.012 90.019 89.992 90.1 89.714 89.813 89.701 89.727 89.597 89.31 89.826 89.627 89.678 89.743 89.865 89.42 94.111 111.118 88.475 88.542 88.398 88.422 88.672 88.36 88.594 88.616 88.341 88.642 88.458 88.263 88.353 88.342 89.237 88.164 89.186 89.838 88.013 87.688 87.607 87.808 87.652 87.781 88.225 88.692 88.69 88.542 88.772 87.868
Jenson Button 99.407 91.333 90.806 90.123 89.876 89.742 90.522 90.662 89.708 90.088 89.749 89.717 89.995 89.912 89.489 89.465 89.382 89.655 89.411 89.412 93.4 108.413 88.948 88.67 88.999 88.65 88.588 88.543 88.462 88.509 88.673 88.496 88.486 88.491 88.281 88.489 88.163 88.294 88.653 89.096 88.726 88.144 87.962 88.004 88.463 87.83 87.962 88.38 88.419 88.189 88.614 87.961 88.267
Jean-Eric Vergne 97.664 91.501 90.558 89.959 90.312 90.361 90.261 91.205 89.942 89.766 89.857 89.818 90.194 89.71
Nico Hulkenberg 95.269 91.057 90.756 90.126 89.808 89.6 89.73 89.793 89.835 89.832 89.83 89.697 89.864 89.8 89.511 89.348 89.265 89.36 89.294 89.207 88.925 89.088 88.954 93.302 109.632 88.167 88.152 88.121 88.39 88.923 88.701 89.195 87.997 87.904 87.803 88.06 88.233 87.698 87.563 87.259 87.413 87.285 87.127 87.125 87.09 87.074 86.992 86.716 86.729 86.799 86.748 86.781 86.779
Kimi Raikkonen 103.6 116.772 89.406 89.198 89.36 89.131 89.112 89.089 89.719 88.953 88.961 88.845 88.88 90.134 89.665 89.292 88.669 88.812 88.514 88.396 88.468 88.801 89.284 89.278 89.306 88.686 88.226 88.292 88.447 92.566 108.984 87.616 87.518 87.742 87.238 87.341 87.378 87.283 87.01 87.313 87.784 87.769 87.799 87.808 86.948 87.29 87.348 87.648 88.584 88.268 87.442 88.009 88.065
Lewis Hamilton 98.54 91.197 90.94 89.974 89.924 90.224 90.254 91.865 90.289 89.475 89.925 89.824 94.454 110.534 89.176 89.006 89.281 89.04 88.63 88.432 88.195 88.24 88.02 88.016 89.813 87.831 88.57 88.144 87.909 87.339 88.681 88.032 87.633 87.301 87.382 87.661 87.192 92.333 107.417 86.607 86.808 88.098 87.698 87.299 86.964 86.883 87.199 87.598 87.496 87.701 85.849 86.046 87.94
Romain Grosjean 100.115 91.138 90.834 90.23 90.014 89.995 90.057 90.984 90.646 89.812 89.65 89.622 89.785 89.555 89.6 89.342 89.533 89.615 89.476 93.436 111.967 89.247 88.927 88.593 88.81 88.619 88.521 88.234 88.217 88.099 88.068 88.127 88.291 88.302 88.129 88.038 88.012 88.006 88.521 88.994 88.747 88.164 88.077 87.723 87.36 87.615 87.498 88.799 87.656 87.316 87.441 87.043 87.882
Pastor Maldonado 100.622 93.447 91.307 90.909 90.537 90.419 90.543 90.245 90.232 90.304 90.397 90.31 90.013 90.17 90.013 90.063 90.04 90.004 89.871 89.722 89.872 89.805 89.634 93.792 109.863 88.822 88.828 88.903 89.138 89.297 89.088 88.677 88.727 88.455 88.603 88.351 88.138 88.426 88.288 88.195 88.35 88.128 88.099 87.982 87.99 87.887 88.42 87.83 87.087 87.505 86.981 87.023 87.085
Paul di Resta
Esteban Gutierrez 100.914 92.474 90.77 90.83 90.212 90.142 90.073 90.376 90.189 90.307 90.104 90.274 90.046 89.651 89.718 89.581 89.654 89.856 89.878 89.684 89.637 89.609 89.683 89.49 88.854 89.002 92.872 108.968 87.819 87.902 88.147 87.708 87.775 88.063 88.119 88.157 87.763 87.783 87.773 87.949 90.942 89.003 87.976 88.396 88.019 87.913 87.748 87.556 88.664 87.655 88.199 87.263 87.092
Adrian Sutil 99.926 92.804 90.907 90.639 90.22 90.174 90.098 89.951 90.208 90.274 89.949 89.74 89.982 90.011 89.724 89.807 89.68 89.773 89.819 89.88 89.538 89.738 89.808 93.853 112.084 88.37 88.518 88.115 88.188 88.117 88.079 88.1 88.082 88.112 87.978 87.808 87.517 87.418 88.001 87.424 89.69 88.109 87.991 88.738 88.651 87.931 87.522 87.791 88.564 87.736 88.008 96.349
Valtteri Bottas 101.682 93.192 91.333 91.12 90.541 90.491 90.533 90.461 90.585 90.316 90.279 90.086 90.201 90.013 90.183 90.117 90.103 90.358 90.087 89.882 89.743 90.055 90.838 90.259 95.081 110.299 89.135 88.73 88.508 88.614 88.464 88.777 88.406 88.621 88.5 88.335 88.214 88.22 88.138 87.987 88.477 88.059 88.1 88.159 88.145 87.977 88.509 88.045 88.062 87.197 87.554 88.242 87.166
Giedo van der Garde 102.659 93.532 92.124 91.57 91.197 91.118 91.199 91.175 91.04 90.926 91.059 91.19 91.497 91.859 91.043 90.974 92.055 95.734 113.09 90.433 90.099 89.735 89.981 89.989 89.739 89.726 89.962 89.897 90.042 89.778 89.77 89.75 89.845 89.582 89.668 89.74 89.735 89.625 93.934 122.897 90.874 89.408 89.589 90.237 88.921 88.889 89.322 89.902 88.843 88.706 90.647 88.663
Charles Pic 101.841 93.403 91.876 91.214 91.089 91.119 91.017 90.835 90.933 90.811 91.243 90.919 90.96 90.672 90.884 91.239 96.036 112.179 90.353 90.353 90.166 90.226 90.06 90.112 90.2 89.983 90.123 90.338 89.809 89.719 89.774 89.812 89.694 90.244 89.68 90.058 89.824 93.881 113.263 88.97 88.962 88.962 88.913 88.767 88.829 88.798 89.55 90.416 92.031 90.317 88.794 88.62
Jules Bianchi 102.659 94.384 93.958 93.271 93.89 92.151 91.942 92.053 92.357 91.445 91.618 91.588 91.467 91.447 91.422 91.396 91.471 91.551 91.563 91.347 91.242 95.36 111.891 90.315 91.079 90.481 90.507 90.837 90.544 90.824 90.38 90.149 90.148 93.77 90.968 91.864 90.375 90.259 90.106 92.611 91.004 90.772 89.981 91.319 89.874 90.831 89.595 89.7 89.897 90.054 90.259 90.325
Max Chilton 103.003 94.69 92.791 94.068 94.384 92.093 91.892 91.934 92.345 91.762 91.523 91.605 91.349 91.47 91.57 91.393 91.182 91.747 91.401 91.573 91.379 91.113 96.125 112.469 91.515 90.454 90.395 91.429 90.067 90.523 90.264 90.451 90.964 90.519 90.781 91.59 90.49 90.485 92.904 92.288 91.036 90.224 89.8 90.176 92.263 89.979 90.427 89.491 89.86 89.837 90.977 98.477

Italian Grand Prix fastest laps

Each driver’s fastest lap:

Rank Driver Car Fastest lap Gap On lap
1 Lewis Hamilton Mercedes 1’25.849 51
2 Nico Rosberg Mercedes 1’26.500 0.651 50
3 Mark Webber Red Bull-Renault 1’26.690 0.841 53
4 Nico Hulkenberg Sauber-Ferrari 1’26.716 0.867 48
5 Fernando Alonso Ferrari 1’26.797 0.948 52
6 Kimi Raikkonen Lotus-Renault 1’26.948 1.099 45
7 Pastor Maldonado Williams-Renault 1’26.981 1.132 51
8 Romain Grosjean Lotus-Renault 1’27.043 1.194 52
9 Esteban Gutierrez Sauber-Ferrari 1’27.092 1.243 53
10 Felipe Massa Ferrari 1’27.095 1.246 48
11 Valtteri Bottas Williams-Renault 1’27.166 1.317 53
12 Sebastian Vettel Red Bull-Renault 1’27.190 1.341 52
13 Daniel Ricciardo Toro Rosso-Ferrari 1’27.294 1.445 52
14 Adrian Sutil Force India-Mercedes 1’27.418 1.569 38
15 Sergio Perez McLaren 1’27.607 1.758 44
16 Jenson Button McLaren 1’27.830 1.981 46
17 Charles Pic Caterham-Renault 1’28.620 2.771 52
18 Giedo van der Garde Caterham-Renault 1’28.663 2.814 52
19 Max Chilton Marussia-Cosworth 1’29.491 3.642 48
20 Jules Bianchi Marussia-Cosworth 1’29.595 3.746 47
21 Jean-Eric Vergne Toro Rosso-Ferrari 1’29.710 3.861 14
22 Paul di Resta Force India-Mercedes

2013 Italian Grand Prix

Browse all 2013 Italian Grand Prix articles

Image © Daimler/Hoch Zwei

Author information

Keith Collantine
Lifelong motor sport fan Keith set up RaceFans in 2005 - when it was originally called F1 Fanatic. Having previously worked as a motoring...

Got a potential story, tip or enquiry? Find out more about RaceFans and contact us here.

24 comments on “2013 Italian Grand Prix lap times and fastest laps”

  1. Funny the lap 8 time from Massa :P

    1. One wonders if Smedley even needs to come on the radio to let him know the guy behind is faster?

      1. before the race massa said he will help his teammate, he did a good job this weekend, and may possibly get another year driving in Ferrari for it.

        1. I wonder how Massa would’ve fared had he been allowed to race Alonso today.

    2. Yeah a couple of drivers had a slow lap 8, maybe a yellow flag or something although I don’t recall.

  2. I knew it… Had the Mercs started up higher, they could have challenge

    1. They could have challenged Vettel for the win… I cannot believe that Lewis was flying for like the whole second stint… Rosberg as well but couldn’t overtake Hulk…

  3. Can anyone tell me what lap Lewis started getting the fastest laps from? Was it on the first set even with a puncture or second set?

    1. lap 51, the last set – he had the fastest tyre available, with the smallest amount of wear compared to every other driver on the grid.

      1. No I meant he set many fastest laps through the race, did they start after his first pit stop or did he manage some on his slow puncture set? Thank you.

  4. Mclaren (@ahmej010gmail-com)
    8th September 2013, 17:29

    Hamilton had incredible pace throughout the race, had he qualified higher, i really think he could have beaten Vettel on outright pace.

    1. Being on a two-stopper means you flog the tyres hard as you can, as opposed to the drivers on one-stoppers who had to manage them more. Combine that with the inherent speed of the Merc (Rosberg set the second fastest lap) and it would have been surprising if LH was not setting a very fast pace.

  5. Mclaren (@ahmej010gmail-com)
    8th September 2013, 17:31

    Why did Mercs pit Hamilton for a second time? He was P5 and much faster than those ahead even on older tyres, i think it would have been a risk worth taking.

    1. his tyres would have gone off by the end of the race. thats 40+ laps on a single set of mediums!!

  6. Compare Kimi and Vettel’s times. If it hadn’t been for that first pit stop, Kimi would be challenging for the lead.

    1. Not necessarily as Räikkönen could run both stints on mediums, which are quite a bit quicker than the hards. Furthermore, I think that if Vettel would not have had such a gap towards the end he would not have nursed his gearbox as much.

    2. no chance, first of all he would have had to qualify in the top 3, which he didn’t, and secondly his stints were on mediums. at the end of the day he finished 11th and is likely to finish 5th in the championship now.

  7. Unbeliveable how much faster was Lewis in comparison with Nico – even with the slow puncture.

    Here a tought: I just watched Lewis saying how much the lack of radio had impact on his race. He said he was almost blind, without knowing how to push or not to push.

    So, it was in Lewis’ hands the control of his race and own pace – which was amazing all through the race.

    So, I’m waiting to read Nico’s radio transcripits because I suspect that Nico’s Race Engineer over controled his pace and tyres degradation. In other words, Lewis was more free to push the car at his will because was free of his race engineer paranoia about tyre degradation.

    1. Hamilton did not even know about the puncture until after the race :)

    2. @becken-lima I agree, this is definitely a theory worth investigating and I would like to think that is exactly what Mercedes are doing as we speak!

  8. First time I have noticed and used this chart, so please bare with me and help
    I also find the lap time of Massa on lap 8 a bit curious, did he lift and then get faster than Alonso?
    Please help me read it properly, “He passed me” suddenly comes to mind from a previous years Grand Prix.
    Well done Massa, No one can ever doubt your sacrifices for the team just start next year faster

    1. Mr win or lose
      8th September 2013, 23:21

      He got overtaken by Alonso, which obviously costs time. Nothing special. Compare it to Webber’s 3rd lap.

  9. Is a complete disgrace to pit the fastest driver on track. Mercedes messed it up for lewis today. Just let him race until there is a clear degrade of the Tyres idiots!!!! He would have been at least second today.

    1. No. The tyres would have degraded eventually, maybe not to the point of being unusable, but to the point of being 2 seconds slower than a new set. So it is worth it doing the pit stop.

      I am also sure they let him race until the tyres degraded – we could not see that in the times because the tyre degradation was less than the time gain from fuel burn.

Comments are closed.