Sebastian Vettel set the fastest lap of the Singapore Grand Prix 15 laps before the end, lapping a full second faster than anyone else managed.
He was aided in this by having a fresh set of super-soft tyres which he’d saved by not doing a second run during Q3 yesterday.
Vettel pulled out a large lead very quickly after the first Safety Car period while second-placed Nico Rosberg was struggling with understeer due to rubber marbles stuck in his front wing – as the graph below clearly shows.
McLaren team principal Martin Whitmarsh believes that phase of the race exaggerated Red Bull’s performance advantage. “I think they were flattered a bit today,” he said.
“They opened up a big gap at the beginning which we know Sebastian can. You then look at the pace of Rosberg, it wasn’t that far off in the first stint. He then went onto the [medium] and basically we were all held up behind him. So that rather flattered it.
“I think [the Red Bull] is very good and so is the driver but it was a little bit flattered by circumstance.”
Singapore Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | |
Sebastian Vettel | 115.509 | 112.866 | 113.005 | 113.318 | 113.265 | 113.029 | 113.069 | 113.142 | 112.901 | 113.339 | 113.016 | 113.222 | 112.756 | 113.299 | 113.663 | 113.784 | 121.858 | 132.729 | 112.188 | 112.179 | 112.113 | 111.875 | 111.881 | 112.109 | 127.497 | 173.267 | 160.944 | 172.511 | 158.157 | 165.17 | 111.773 | 110.641 | 110.43 | 110.996 | 110.687 | 110.182 | 110.185 | 110.123 | 110.259 | 110.262 | 110.022 | 110.511 | 111.109 | 118.873 | 130.016 | 108.574 | 109.811 | 110.437 | 110.57 | 110.479 | 110.089 | 110.303 | 110.309 | 110.683 | 109.701 | 112.338 | 110.663 | 109.242 | 109.416 | 110.919 | 115.868 |
Nico Rosberg | 117.48 | 115.031 | 114.478 | 113.949 | 113.228 | 113.457 | 113.45 | 112.993 | 113.237 | 113.333 | 112.972 | 113.111 | 113.457 | 113.835 | 120.635 | 134.567 | 113.317 | 113.282 | 112.702 | 112.461 | 112.321 | 112.365 | 112.662 | 112.759 | 129.614 | 161.451 | 161.141 | 171.871 | 158.123 | 165.395 | 113.965 | 112.998 | 113.191 | 112.642 | 112.711 | 112.491 | 112.452 | 112.335 | 111.891 | 111.95 | 118.678 | 132.588 | 111.232 | 111.672 | 111.375 | 111.195 | 111.154 | 111.674 | 112.371 | 110.901 | 110.353 | 110.672 | 111.656 | 114.83 | 114.52 | 115.728 | 113.576 | 110.787 | 110.87 | 112.262 | 110.89 |
Romain Grosjean | 120.392 | 115.352 | 115.01 | 114.44 | 114.5 | 114.241 | 113.539 | 113.7 | 113.621 | 113.576 | 113.635 | 113.513 | 113.429 | 113.922 | 122.573 | 133.264 | 112.969 | 112.341 | 112.915 | 113.765 | 113.213 | 112.84 | 112.873 | 112.638 | 138.291 | 155.187 | 152.071 | 171.049 | 159.54 | 162.713 | 114.645 | 113.448 | 120.881 | 175.606 | 111.097 | 111.398 | 123.713 | ||||||||||||||||||||||||
Mark Webber | 119.688 | 115.439 | 114.958 | 114.312 | 114.492 | 114.055 | 113.567 | 113.665 | 113.712 | 113.124 | 113.585 | 113.59 | 120.922 | 131.754 | 112.647 | 113.862 | 114.451 | 114.524 | 114.009 | 113.629 | 113.095 | 112.7 | 112.937 | 112.535 | 131.507 | 152.348 | 159.514 | 171.877 | 158.349 | 164.628 | 113.982 | 113.291 | 113.253 | 112.847 | 112.792 | 112.306 | 112.385 | 112.343 | 112.22 | 120.472 | 128.708 | 111.021 | 111.546 | 111.782 | 111.475 | 111.26 | 110.936 | 112.031 | 111.57 | 110.484 | 109.783 | 110.912 | 113.248 | 114.104 | 112.915 | 112.111 | 112.652 | 114.043 | 113.665 | 120.647 | |
Lewis Hamilton | 120.979 | 116.639 | 115.017 | 114.628 | 114.313 | 114.548 | 113.912 | 113.817 | 114.032 | 114.214 | 113.964 | 114.735 | 113.529 | 113.35 | 121.244 | 132.297 | 112.496 | 112.69 | 112.928 | 112.628 | 112.927 | 112.836 | 113.113 | 112.785 | 131.461 | 150.906 | 159.71 | 171.421 | 159.03 | 164.091 | 114.12 | 113.445 | 113.014 | 112.998 | 112.738 | 112.561 | 112.685 | 112.266 | 112.258 | 112.585 | 111.681 | 111.368 | 118.593 | 130.955 | 109.939 | 111.266 | 111.014 | 111.583 | 112.914 | 110.874 | 110.494 | 111.087 | 110.805 | 114.52 | 114.546 | 115.782 | 116.023 | 110.912 | 109.916 | 112.012 | 111.097 |
Felipe Massa | 121.644 | 115.26 | 114.923 | 114.436 | 114.497 | 114.253 | 114.01 | 113.861 | 113.841 | 114.046 | 114.492 | 121.403 | 133.041 | 115.337 | 115.076 | 113.345 | 112.922 | 113.072 | 113.026 | 112.984 | 112.83 | 113.22 | 113.556 | 113.024 | 140.805 | 158.516 | 142.967 | 170.278 | 159.465 | 162.148 | 114.679 | 113.722 | 113.225 | 112.333 | 112.485 | 112.816 | 112.558 | 112.465 | 112.622 | 112.464 | 112.186 | 119 | 131.481 | 110.606 | 110.509 | 110.661 | 111.363 | 111.657 | 111.847 | 113.098 | 111.139 | 111.39 | 110.972 | 111.642 | 113.201 | 114.481 | 116.596 | 116.055 | 111.616 | 111.877 | 113.985 |
Fernando Alonso | 118.625 | 115.161 | 114.932 | 114.427 | 113.823 | 114.067 | 113.544 | 113.299 | 113.457 | 112.995 | 112.849 | 112.992 | 113.155 | 120.465 | 134.251 | 114.345 | 114.195 | 113.727 | 114.153 | 114.05 | 112.904 | 112.947 | 112.641 | 112.554 | 136.904 | 155.698 | 154.369 | 171.501 | 158.936 | 163.665 | 114.473 | 113.47 | 113.158 | 113.013 | 112.513 | 112.707 | 112.497 | 112.287 | 112.628 | 112.362 | 111.724 | 111.789 | 112.287 | 111.082 | 111.972 | 111.403 | 111.443 | 111.587 | 111.223 | 111.258 | 111.701 | 111.699 | 111.726 | 111.994 | 112.115 | 112.817 | 112.703 | 113.078 | 113.562 | 113.884 | 114.973 |
Jenson Button | 122.222 | 116.418 | 115.097 | 115.078 | 114.636 | 114.59 | 114.597 | 113.926 | 113.963 | 114.056 | 114.125 | 114.851 | 121.352 | 131.618 | 114.424 | 113.507 | 113.112 | 113.155 | 112.936 | 113.037 | 113.117 | 113.057 | 113.441 | 113.544 | 139.659 | 159.303 | 142.26 | 170.673 | 159.072 | 161.911 | 114.653 | 113.943 | 113.333 | 112.495 | 112.538 | 112.652 | 112.531 | 112.756 | 112.68 | 112.461 | 112.478 | 112.409 | 112.266 | 112.015 | 112.142 | 111.74 | 112.022 | 112.34 | 112.478 | 112.755 | 112.807 | 113.662 | 114.012 | 115.806 | 115.346 | 117.282 | 117.851 | 119.488 | 117.854 | 117.916 | 119.038 |
Daniel Ricciardo | 126.095 | 117.105 | 115.986 | 115.817 | 115.644 | 115.309 | 115.134 | 115.155 | 115.346 | 115.405 | 115.829 | 115.49 | 115.84 | 116.728 | 122.527 | 138.026 | 113.753 | 113.891 | 113.355 | 113.291 | 113.222 | 113.493 | 113.052 | ||||||||||||||||||||||||||||||||||||||
Esteban Gutierrez | 124.097 | 116.264 | 115.886 | 114.84 | 116.679 | 114.987 | 114.639 | 115.148 | 115.532 | 115.583 | 122.86 | 132.483 | 112.212 | 112.825 | 114.147 | 116.041 | 113.766 | 113.966 | 113.597 | 113.028 | 112.948 | 113.257 | 113.61 | 114.136 | 146.765 | 163.949 | 124.636 | 170.337 | 158.088 | 160.196 | 114.554 | 113.32 | 113.382 | 113.225 | 114.764 | 114.006 | 112.007 | 112.192 | 112.707 | 112.59 | 112.416 | 112.73 | 112.871 | 112.827 | 113.531 | 114.149 | 113.056 | 112.859 | 116.339 | 115.841 | 113.593 | 114.187 | 113.139 | 116.193 | 114.732 | 116.885 | 116.227 | 115.427 | 119.236 | 116.975 | 118.564 |
Nico Hulkenberg | 122.864 | 116.337 | 115.213 | 114.971 | 114.952 | 114.834 | 114.455 | 114.312 | 114.278 | 114.246 | 114.896 | 115.037 | 122.274 | 131.902 | 114.452 | 118.031 | 112.447 | 115.227 | 112.453 | 112.733 | 112.53 | 112.458 | 113.018 | 112.955 | 142.576 | 159.827 | 135.503 | 170.615 | 158.417 | 161.357 | 113.909 | 113.996 | 113.161 | 113.183 | 112.444 | 112.676 | 112.611 | 112.871 | 113.015 | 112.328 | 112.414 | 113.114 | 112.693 | 112.524 | 112.262 | 112.272 | 112.186 | 112.318 | 112.63 | 112.376 | 113.016 | 113.399 | 113.264 | 115.381 | 118.668 | 115.047 | 115.454 | 118.11 | 118.298 | 117.707 | 118.896 |
Jean-Eric Vergne | 126.425 | 117.356 | 116.154 | 116.088 | 115.903 | 115.594 | 116.186 | 116.079 | 115.561 | 116.462 | 123.598 | 135.832 | 113.494 | 113.245 | 113.22 | 113.532 | 113.189 | 113.279 | 113.191 | 113.187 | 113.914 | 113.689 | 114.083 | 121.776 | 147.736 | 143.491 | 124.439 | 170.782 | 157.422 | 161.126 | 114.083 | 113.744 | 113.299 | 113.081 | 112.735 | 112.856 | 112.711 | 112.49 | 120.481 | 130.714 | 111.768 | 111.334 | 110.637 | 110.386 | 110.328 | 110.532 | 111.116 | 111.678 | 112.077 | 114.245 | 113.499 | 115.245 | 113.171 | 115.405 | 114.452 | 117.057 | 116.101 | 118.433 | 119.855 | 119.782 | 127.316 |
Kimi Raikkonen | 125.32 | 115.569 | 115.747 | 114.778 | 114.762 | 114.345 | 114.878 | 114.508 | 114.806 | 121.606 | 131.204 | 114.469 | 115.341 | 111.768 | 113.074 | 113.062 | 113.156 | 113.02 | 113.205 | 113 | 113.01 | 113.068 | 113.265 | 113.511 | 141.563 | 161.021 | 139.579 | 170.458 | 158.858 | 161.386 | 114.575 | 113.954 | 113.317 | 112.708 | 112.463 | 112.658 | 112.526 | 112.836 | 112.764 | 112.411 | 112.452 | 112.355 | 112.301 | 111.97 | 112.232 | 111.699 | 112.15 | 112.206 | 112.36 | 112.629 | 112.992 | 113.426 | 113.921 | 113.249 | 111.14 | 112.671 | 112.366 | 111.981 | 112.448 | 112.798 | 114.157 |
Sergio Perez | 123.469 | 116.316 | 115.437 | 114.877 | 115.386 | 114.467 | 114.703 | 114.561 | 114.686 | 114.366 | 114.513 | 114.825 | 115.455 | 121.165 | 132.145 | 117.298 | 113.412 | 112.844 | 112.045 | 112.147 | 112.661 | 112.472 | 112.993 | 112.78 | 143.809 | 159.27 | 135.847 | 170.316 | 158.596 | 161.926 | 113.725 | 113.985 | 113.255 | 113.023 | 112.39 | 112.617 | 112.597 | 112.961 | 112.804 | 112.411 | 112.381 | 113.085 | 112.561 | 112.085 | 112.503 | 111.926 | 112.186 | 112.292 | 112.364 | 112.568 | 113.327 | 113.663 | 113.412 | 115.039 | 116.026 | 115.665 | 117.692 | 118.705 | 118.073 | 117.941 | 118.903 |
Adrian Sutil | 127.917 | 117.995 | 116.268 | 115.601 | 115.988 | 115.816 | 115.727 | 116.135 | 115.705 | 116.063 | 116.696 | 123.006 | 134.652 | 112.47 | 113.228 | 113.515 | 113.02 | 113.071 | 112.926 | 112.865 | 113.546 | 113.886 | 113.932 | 114.557 | 147.32 | 160.34 | 117.204 | 169.734 | 158.084 | 159.593 | 114.662 | 113.325 | 113.31 | 113.426 | 112.728 | 112.096 | 112.586 | 112.71 | 113.058 | 118.844 | 133.94 | 111.288 | 109.656 | 110.451 | 110.912 | 111.143 | 110.727 | 110.845 | 111.298 | 113.005 | 113.486 | 113.699 | 113.157 | 112.165 | 112.328 | 112.28 | 114.11 | 114.663 | 118.464 | 117.893 | 118.685 |
Valtteri Bottas | 129.04 | 117.822 | 117.144 | 116.713 | 116.295 | 116.543 | 116.58 | 116.36 | 115.955 | 116.269 | 116.721 | 116.323 | 125.751 | 136.751 | 114.099 | 114.218 | 115.026 | 114.054 | 113.116 | 113.294 | 113.222 | 113.449 | 113.708 | 123.376 | 154.069 | 138.019 | 122.275 | 154.013 | 158.016 | 159.388 | 116.441 | 116.42 | 116.51 | 114.237 | 114.194 | 114.247 | 114.009 | 114.344 | 114.732 | 112.803 | 113.319 | 121.2 | 138.52 | 112.476 | 111.911 | 111.963 | 111.798 | 112.459 | 112.653 | 113.143 | 112.065 | 111.908 | 111.706 | 111.894 | 113.624 | 112.841 | 112.391 | 112.625 | 113.64 | 114.127 | 116.484 |
Paul di Resta | 125.231 | 117.024 | 115.896 | 115.342 | 115.607 | 115.365 | 114.934 | 114.908 | 115.02 | 115.265 | 115.235 | 114.353 | 114.615 | 114.326 | 114.509 | 114.374 | 114.013 | 113.826 | 114.172 | 121.41 | 134.123 | 112.799 | 112.873 | 113.044 | 138.811 | 138.771 | 142.831 | 171.286 | 159.318 | 162.49 | 114.638 | 113.79 | 113.118 | 112.315 | 112.545 | 112.671 | 112.636 | 112.254 | 112.596 | 112.264 | 112.159 | 118.702 | 130.922 | 111.226 | 110.739 | 110.889 | 111.104 | 111.234 | 112.737 | 111.935 | 111.007 | 110.927 | 111.399 | 111.644 | |||||||
Pastor Maldonado | 127.051 | 117.486 | 116.163 | 116.011 | 116.156 | 115.672 | 115.925 | 116.073 | 115.54 | 116.366 | 116.21 | 114.466 | 115.652 | 116 | 120.017 | 125.296 | 133.688 | 113.085 | 113.003 | 113.324 | 112.99 | 113.228 | 113.337 | 113.722 | 146.669 | 159.82 | 120.001 | 156.462 | 158.279 | 159.57 | 115.187 | 114.428 | 114.166 | 113.238 | 113.179 | 113.88 | 113.264 | 113.416 | 113.08 | 112.969 | 118.746 | 132.793 | 112.3 | 111.24 | 111.096 | 110.708 | 111.65 | 111.057 | 111.19 | 111.206 | 111.313 | 111.9 | 112.119 | 112.876 | 114.675 | 116.972 | 115.846 | 115.087 | 115.391 | 114.59 | 114.787 |
Charles Pic | 130.482 | 118.284 | 117.37 | 117.344 | 118.226 | 117.306 | 117.832 | 118.045 | 119.932 | 119.809 | 125.402 | 138.109 | 115.416 | 115.217 | 115.166 | 115.411 | 115.011 | 115.061 | 115.095 | 115.016 | 115.097 | 114.553 | 115.303 | 124.029 | 153.927 | 151.981 | 117.894 | 121.352 | 157.48 | 158.22 | 116.877 | 115.662 | 116.453 | 115.025 | 114.727 | 114.561 | 114.265 | 114.712 | 115.162 | 114.519 | 115.937 | 116.372 | 116.259 | 115.26 | 114.981 | 114.843 | 114.97 | 115.144 | 115.163 | 116.545 | 115.797 | 115.468 | 116.065 | 127.026 | 138.048 | 111.325 | 111.778 | 110.99 | 111.564 | 113.795 | |
Giedo van der Garde | 128.639 | 117.952 | 117.029 | 116.462 | 116.449 | 116.655 | 116.372 | 116.123 | 116.128 | 116.264 | 116.412 | 116.389 | 123.411 | 136.647 | 115.108 | 115.675 | 117.073 | 115.553 | 115.176 | 114.934 | 114.888 | 115.306 | 114.868 | 115.44 | 128.015 | 147.891 | 144.404 | 146.771 | 157.83 | 158.64 | 116.634 | 115.803 | 114.901 | 114.187 | 114.29 | 114.273 | 114.425 | 114.313 | 116.861 | 114.847 | 114.791 | 123.373 | 135.076 | 112.472 | 112.913 | 112.716 | 113.452 | 112.982 | 113.43 | 113.704 | 113.701 | 113.32 | 114.509 | 115.486 | 115.468 | 116.303 | 115.325 | 114.927 | 115.083 | 116.166 | |
Jules Bianchi | 129.92 | 118.043 | 117.471 | 117.5 | 117.993 | 117.511 | 117.826 | 118.141 | 119.924 | 131.117 | 150.178 | 140.699 | 114.981 | 115.439 | 115.092 | 114.711 | 115.283 | 115.211 | 117.284 | 115.264 | 126.001 | 119.595 | 124.202 | 158.944 | 142.044 | 124.355 | 128.68 | 114.882 | 114.651 | 137.809 | 116.979 | 115.934 | 116.517 | 117.047 | 114.538 | 115.62 | 115.68 | 116.846 | 116.486 | 123.943 | 133.172 | 113.208 | 114.277 | 113.504 | 112.898 | 114.264 | 113.314 | 113.428 | 114.055 | 114.588 | 113.398 | 115.423 | 114.245 | 113.513 | 114.458 | 115.003 | 114.827 | 115.542 | 116.097 | 118.96 | |
Max Chilton | 131.133 | 119.162 | 118.249 | 117.821 | 117.333 | 118.075 | 118.09 | 118.56 | 119.499 | 119.393 | 127.471 | 137.669 | 115.108 | 115.653 | 115.58 | 115.586 | 115.33 | 115.38 | 115.931 | 115.571 | 115.866 | 115.981 | 115.714 | 133.193 | 176.299 | 158.695 | 118.369 | 116.116 | 116.898 | 156.54 | 116.786 | 115.875 | 116.656 | 115.913 | 115.379 | 115.54 | 114.808 | 115.417 | 115.451 | 116.336 | 123.633 | 133.846 | 113.47 | 113.264 | 113.528 | 113.422 | 114.092 | 113.911 | 113.591 | 113.041 | 113.195 | 113.544 | 114.902 | 114.657 | 114.771 | 114.639 | 114.838 | 114.968 | 115.516 | 116.137 |
Singapore Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull-Renault | 1’48.574 | 46 | |
2 | Adrian Sutil | Force India-Mercedes | 1’49.656 | 1.082 | 43 |
3 | Mark Webber | Red Bull-Renault | 1’49.783 | 1.209 | 51 |
4 | Lewis Hamilton | Mercedes | 1’49.916 | 1.342 | 59 |
5 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’50.328 | 1.754 | 45 |
6 | Nico Rosberg | Mercedes | 1’50.353 | 1.779 | 51 |
7 | Felipe Massa | Ferrari | 1’50.509 | 1.935 | 45 |
8 | Pastor Maldonado | Williams-Renault | 1’50.708 | 2.134 | 46 |
9 | Paul di Resta | Force India-Mercedes | 1’50.739 | 2.165 | 45 |
10 | Charles Pic | Caterham-Renault | 1’50.990 | 2.416 | 58 |
11 | Fernando Alonso | Ferrari | 1’51.082 | 2.508 | 44 |
12 | Romain Grosjean | Lotus-Renault | 1’51.097 | 2.523 | 35 |
13 | Kimi Raikkonen | Lotus-Renault | 1’51.140 | 2.566 | 55 |
14 | Valtteri Bottas | Williams-Renault | 1’51.706 | 3.132 | 53 |
15 | Jenson Button | McLaren | 1’51.740 | 3.166 | 46 |
16 | Sergio Perez | McLaren | 1’51.926 | 3.352 | 46 |
17 | Esteban Gutierrez | Sauber-Ferrari | 1’52.007 | 3.433 | 37 |
18 | Nico Hulkenberg | Sauber-Ferrari | 1’52.186 | 3.612 | 47 |
19 | Giedo van der Garde | Caterham-Renault | 1’52.472 | 3.898 | 44 |
20 | Jules Bianchi | Marussia-Cosworth | 1’52.898 | 4.324 | 45 |
21 | Max Chilton | Marussia-Cosworth | 1’53.041 | 4.467 | 50 |
22 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’53.052 | 4.478 | 23 |
2013 Singapore Grand Prix
Image ?é?® Red Bull/Getty
Patrick (@paeschli)
22nd September 2013, 21:28
“They opened up a big gap at the beginning which we know Sebastian can. You then look at the pace of Rosberg, it wasn’t that far off in the first stint.”
Yeah, because Vettel started to save his tyres after the first three laps: he lapped the circuit 2 seconds faster than everyone else, including his teammate. That’s massively impressive!
Commendatore (@commendatore)
22nd September 2013, 22:11
Vettel just can’t be 2 sec faster than his teammate in the “same” car!
Remember the disgusting frontwing incident in RBR? Ow, how I hated them and their hypocrisy! I think there’s something fishy going on in RBR, well for the last 5 years straight!
But, it seems they’ll get away with it this time as well… sadly.
Sri Harsha (@harsha)
23rd September 2013, 3:56
Fishy is going on in you mate. Its Plain to see SV was faster than any one else yesterday
Benjamin Lozada
24th September 2013, 5:07
Commendatore was referring to RBR car design and not the driver. Something like the Brawn GP diffuser.
StuBeck
24th September 2013, 13:46
What front wing incident? Horner clearly explained why the wing appeared closer to the ground than other cars, and if you remember in India that year, Ferrari tried actual flexy wings, which passed all the same tests that RBR did, and they were flying all around where it was a very subtle change on RBR’s case.
Aaron Devaney
25th September 2013, 11:28
Webber wasn’t in clean air for most of the race. When he was the gap was more like 0.5 – 1 second per lap. In friday practice Webber was actually the faster (By a small margin) and the 2 Rd Bulls were 1.5 seconds faster than anybody else, so it’s the same car. Vettel can just turn it on when he needs to.
Mike Dee (@mike-dee)
22nd September 2013, 23:38
I wonder what fastest lap would have been had Vettel not have to control the race nursing the braking issue. I reckon it could have been at least another second faster towards the end of the race.
Mike Dee (@mike-dee)
23rd September 2013, 0:09
There are three types of people:
– Vettel fans probably thought he was a legend after his second title
– Vettel haters will always find an excuse – even if he would beat Hamilton in a Ferrari, it would probably be easy to point out that as a German in a German team, he would be favoured
– Neutral observers would say that Vettel is certainly one of the best drivers currently, and there is a good chance that he is one of the top drivers ever – but how do you really want to compare?
Personally, these discussions are getting very boring, so I will only contribute to it once: F1 is a team sport. RBR+Vettel has been by far the best team over the last four seasons. Yes, the designers of the car are very important. Yes, the drivers are important. But ultimately, everything needs to fit together. It could well be the case that if you put Vettel in a Ferrari or Mercedes that he will be beaten by Alonso or Hamilton, but it could at the same time also be true that Vettel beats them when they are all in a Red Bull. This means that it may well not be possible – even with complete information – to rank the drivers. You can only rank car+driver combinations.
Finally, virtually all world champions have been in cars that were better than the opposition, often much more so than in recent seasons. And still, they are considered legends. Ultimately, history books will primarily look at the number of titles and winds, and will not remember the nay-sayers of the time.
In the interest of exciting races, I hope that Vettel’s competition raises their game and improves their speed. This way, we will not see such an utter dominance as today in Singapore. If it happens once in a season (and I really consider Singapore the only place this year where VET+RBR were so dominant that seemingly nothing could have stopped them from winning), I can live with it. If such dominance is displayed for a full season, it would indeed be boring. But this did not even happen in 2011.
reno (@reno)
23rd September 2013, 6:37
I agree with you but the point that the best car wins the champion. For example, 2003: Williams-BMW was the best car but the drivers didn’t deliver, they lost from both Shumi and Kimi and recently, 2007: McLaren was the best car but they lost from Kimi cause of “interrnal” problems
salcrich
23rd September 2013, 8:56
Actually there are three types of accountant – those that can count and those that can’t………..
Jon Sandor (@jonsan)
23rd September 2013, 0:42
I don’t accept the “Rosberg had marbles in his front wing” theory. They showed a close-up of his wing on TV and it was clean. It seemed like he just hit a wall in terms of mental and physical exhaustion for a spell, and then he had a second wind and put a big spurt on towards the end.
BasCB (@bascb)
3rd October 2013, 14:48
Why would the team inform him of something like that during the race, and have him adjust settings to re-balance the car then @jonsan? That just doesn’t make more sense than to think RBR is making up technical issues to appear to have a tougher job than they have.
Mercedes apparently calculated that Rosberg was losing as much as 1.7 sec./lap after the SC because of it, which means that the real difference in speed was still considerable (about half a second) but still too much for comfort (for the other teams)
Kim Philby (@philby)
23rd September 2013, 9:04
I know tyre strategy determines this up to a point but seeing Alonso in the Ferrari who came second, losing out to Charles’ Pic Caterham is out of this world.
Matthijs (@matthijs)
23rd September 2013, 9:17
Why? Pic pitted for fresh super-soft tyres a few laps before the end. So Pic had fresh super soft tyres, Alonso had worn-out mediums. People read too much into these fastest laps. They mean nothing.
Jordan
24th September 2013, 22:54
I love the data presentations you put together, Keith. Where do these full race lap times come from?