2013 Korean Grand Prix lap charts

2013 Korean Grand Prix

Posted on

| Written by

The appearance of the Safety Car in the middle of the race played into the hands of some drivers and spoiled the race for others.

It worked out best for Kimi Raikkonen, who’d made what turned out to be his final pit stop four laps before it came in. That stop jumped him ahead of Nico Hulkenberg, and the Safety Car got him ahead of Fernando Alonso and Lewis Hamilton as well.

“People might say it was good luck with the safety car, but sometimes these things go with you and others they go against you,” said Raikkonen afterwards.

“We made up some places even before that happened, and if we hadn’t had the speed then we wouldn’t have been in a position to take advantage. You could see at the end that we had more than enough pace to keep the others behind, so I think it’s deserved.”

Raikkonen certainly helped himself when the opportunity presented itself – such as his team mate’s lap 37 error in the penultimate corner, which he opportunistically took advantage on to claim second place. For the second race in a row Raikkonen started in the middle of the pack and finished on the podium.

Korean Grand Prix lap chart

The positions of each driver on every lap. Use the control below to show/hide different drivers:

https://www.racefans.net/charts/2013drivercolours.csv

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
Sebastian Vettel 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Lewis Hamilton 2 3 3 3 3 3 3 3 3 3 8 6 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 6 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Romain Grosjean 3 2 2 2 2 2 2 2 2 2 2 5 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Nico Rosberg 4 4 4 4 4 4 4 4 4 4 3 7 6 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 4 12 12 10 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7
Fernando Alonso 5 6 6 6 6 6 6 6 6 8 11 10 8 7 7 7 7 7 6 6 6 6 6 6 6 6 6 6 6 9 8 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Felipe Massa 6 21 20 18 17 16 16 21 21 20 17 16 16 15 15 15 15 15 15 15 15 15 15 12 11 11 11 11 11 13 15 15 14 14 14 14 14 12 12 12 12 12 12 12 12 10 10 10 10 10 10 10 10 9 9 9
Nico Hulkenberg 7 5 5 5 5 5 5 5 5 5 6 9 7 6 6 6 6 6 5 5 5 5 5 5 5 5 7 10 9 7 7 5 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Esteban Gutierrez 8 14 14 14 13 13 13 15 20 19 16 15 15 14 14 14 14 14 14 14 14 14 14 13 12 12 12 12 12 10 11 11 13 13 13 13 13 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 11 11 11
Kimi Raikkonen 9 8 8 8 7 7 7 7 7 6 4 3 9 8 8 8 8 8 7 7 7 7 7 7 7 8 10 8 8 6 5 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Sergio Perez 10 11 11 12 11 11 11 10 10 10 9 13 13 12 12 11 11 11 11 10 10 10 9 9 9 9 8 7 7 5 4 12 15 15 15 15 15 13 13 13 13 13 13 13 13 12 11 11 11 11 11 11 11 10 10 10
Jenson Button 11 10 10 10 15 21 21 20 16 13 12 11 10 10 10 10 10 10 10 9 9 9 10 17 14 14 14 14 13 11 10 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 8 8 8
Daniel Ricciardo 12 7 7 7 8 8 8 8 9 9 7 4 5 4 4 4 4 4 9 13 13 13 12 10 10 10 9 9 10 8 9 8 10 10 10 10 10 10 10 10 10 9 9 9 9 9 9 9 9 9 9 9 9
Mark Webber 13 12 12 11 10 10 9 9 8 7 5 2 2 9 9 9 9 9 8 8 8 8 8 8 8 7 5 5 5 3 3 9 11 11 11 11 11
Adrian Sutil 14 18 18 22 22 22 22 22 22 21 20 18 17 16 16 16 16 16 16 16 16 16 16 14 13 13 13 13 14 15 14 14 12 12 12 12 12 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Paul di Resta 15 13 13 13 12 12 12 13 19 17 14 14 14 13 13 13 13 13 13 12 12 12 13 15 18
Jean-Eric Vergne 16 16 15 15 14 14 14 12 11 11 10 8 11 18 18 18 18 18 18 18 18 18 18 18 17 18 18 18 18 17 16 16 16 16 16 16 16 14 18 19 19 18 17 16 16 15 15 15 15 15 15 15 15 17
Valtteri Bottas 17 17 17 16 16 15 15 14 12 22 21 19 18 17 17 17 17 17 17 17 17 17 17 16 15 15 15 16 16 18 18 17 17 17 17 17 17 15 14 14 14 14 14 14 14 13 13 13 13 13 13 13 13 12 12 12
Pastor Maldonado 18 9 9 9 9 9 10 11 17 14 13 12 12 11 11 12 12 12 12 11 11 11 11 11 16 16 16 15 15 14 13 13 9 9 9 9 9 9 9 9 9 10 10 10 10 14 14 14 14 14 14 14 14 13 13 13
Charles Pic 19 19 19 19 19 18 18 17 14 15 22 20 20 19 19 19 19 19 19 19 19 19 19 19 19 17 17 17 17 16 17 18 18 18 18 18 18 16 15 15 15 15 15 15 15 16 16 16 16 16 16 16 16 14 14 14
Giedo van der Garde 20 15 16 17 18 17 17 16 13 12 15 21 22 22 22 22 22 22 22 22 22 22 22 22 22 21 21 21 21 21 21 20 20 20 20 20 20 17 16 16 16 17 18 18 18 17 17 17 17 17 17 17 17 15 15 15
Max Chilton 21 22 22 21 21 20 20 19 18 18 18 17 19 21 21 21 21 21 21 21 21 21 21 21 21 20 20 20 20 20 20 21 21 21 21 21 21 19 19 18 18 19 19 19 19 19 19 19 19 19 19 19 19 18 17 17
Jules Bianchi 22 20 21 20 20 19 19 18 15 16 19 22 21 20 20 20 20 20 20 20 20 20 20 20 20 19 19 19 19 19 19 19 19 19 19 19 19 18 17 17 17 16 16 17 17 18 18 18 18 18 18 18 18 16 16 16

Korean Grand Prix race chart

The gaps between each driver on every lap. Use the control below to show/hide different drivers:

https://www.racefans.net/charts/2013drivercolours.csv

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
Sebastian Vettel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis Hamilton 2.825 3.347 3.349 3.754 4.024 4.434 4.318 5.172 10.355 28.407 22.604 3.236 4.053 5.193 6.371 6.914 6.872 6.471 5.761 5.662 6.342 6.727 8.256 10.688 14.051 17.256 20.628 26.278 35.316 54.156 65.973 27.199 4.657 4.001 3.949 1.894 4.245 3.369 5.083 2.022 4.216 5.536 6.985 8.351 10.169 12.215 14.914 17.237 19.118 20.839 22.635 23.782 24.941 25.237 25.255
Romain Grosjean 2.108 2.666 2.634 2.816 2.779 2.914 2.983 3.41 3.487 8.403 21.689 2.369 2.792 3.244 3.586 4.121 4.125 4.412 4.198 3.806 4.194 4.078 4.187 4.875 5.568 5.846 5.564 5.105 5.171 5.411 8.424 2.563 0.953 1.891 1.344 0.728 2.227 1.829 2.587 1.125 2.421 3.105 3.623 4.169 4.136 4.243 4.569 4.948 5.446 5.541 5.924 5.917 6.481 6.102 4.927
Nico Rosberg 3.459 4.598 5.225 6.193 7.328 8.546 9.136 10.023 10.569 16.124 32.196 13.25 14.079 14.486 15.252 16.413 17.946 18.227 18.371 18.679 19.251 18.952 18.678 18.88 19.696 20.551 21.184 30.45 70.166 70.41 86.422 47.142 9.93 7.882 6.277 3.508 6.546 6.474 6.777 3.227 6.893 8.96 11.023 12.822 14.015 15.326 17.049 19.396 21.367 23.065 24.904 26.445 27.616 27.473 26.698
Fernando Alonso 4.791 6.644 7.837 9.393 10.423 11.474 12.492 14.583 22.429 40.585 35.331 16.721 17.551 18.725 19.828 21.451 21.961 23.101 23.822 25.497 27.022 27.444 28.212 29.541 31.658 34.163 35.372 41.471 60.747 59.29 77.151 39.032 6.337 5.9 4.949 2.775 5.249 5.027 5.47 2.378 5.799 7.494 9.392 11.071 12.027 13.334 15.515 18.226 19.854 21.526 23.456 24.656 26.007 26.102 26.189
Felipe Massa 15.267 18.168 21.37 22.681 24.807 31.458 50.706 52.869 54.577 56.884 52.797 35.768 38.932 41.094 43.272 45.138 46.489 48.391 49.648 50.844 52.487 53.599 55.732 57.179 59.161 60.846 62.471 64.254 70.558 91.878 113.17 73.577 23.353 14.552 13.41 6.425 9.318 10.838 9.811 5.308 9.843 12.267 14.73 17.089 21.449 22.712 23.66 25.679 27.549 29.002 30.884 31.919 34.37 34.811 34.39
Nico Hulkenberg 4.288 5.941 6.682 8.212 9.434 10.798 11.574 12.71 13.871 19.546 35.026 16.009 17.019 18.118 19.33 20.413 21.03 22.459 23.376 24.965 26.547 26.815 27.464 28.729 30.603 36.794 58.074 57.597 57.797 57.938 76.766 37.053 5.877 5.022 4.37 2.362 3.711 2.794 3.756 1.747 3.866 5.27 6.629 8.132 9.909 12.042 14.709 17.055 18.883 20.485 22.252 23.376 24.604 24.851 24.114
Esteban Gutierrez 10.564 13.339 15.399 18.06 20.613 23.801 30.638 52.112 54.114 56.228 52.313 35.181 38.151 40.2 42.328 44.159 44.952 46.747 48.387 49.919 51.425 52.977 56.382 58.401 60.445 61.946 63.834 65.435 67.605 70.133 91.876 71.669 22.766 13.96 12.866 5.911 8.884 10.201 9.082 4.712 9.313 11.792 14.222 16.651 22.418 25.605 27.733 29.327 30.62 31.815 33.821 34.702 36.502 36.824 35.99
Kimi Raikkonen 6.927 8.642 9.385 10.376 11.241 12.213 13.234 15.062 15.538 16.575 17.491 19.484 20.024 20.342 20.626 21.861 22.561 23.846 24.599 26.154 27.848 28.192 29.121 30.207 36.309 56.046 53.902 52.547 51.492 51.835 63.788 23.976 2.721 2.797 2.589 1.134 2.411 0.996 1.202 0.532 1.402 2.047 2.455 2.882 2.918 3.203 3.325 3.646 4.053 4.271 4.58 4.907 5.734 5.357 4.224
Sergio Perez 8.898 11.296 13.613 16.309 18.292 20.613 22.451 24.502 26.307 32.547 47.927 29.505 30.986 34.121 35.311 36.248 37.207 38.583 39.289 40.072 41.292 41.98 42.608 43.64 45.909 47.11 48.017 48.797 49.914 51.214 94.583 90.279 37.386 15.307 13.818 6.81 9.781 11.863 11.002 5.496 10.303 12.678 15.172 17.502 22.786 24.038 25.005 26.506 28.254 29.921 31.618 32.741 35.154 35.551 35.155
Jenson Button 8.258 10.821 12.54 19.66 42.482 41.9 43.259 46.962 47.973 48.86 43.81 26.061 28.128 29.668 30.908 31.787 32.23 33.057 33.444 35.07 37.504 44.157 66.78 67.016 67.485 67.189 66.775 67.1 68.038 68.128 81.705 42.516 9.046 6.93 5.415 3.064 6.086 5.998 6.203 2.856 6.482 8.475 10.432 12.179 13.157 14.602 16.419 18.967 20.89 22.462 24.445 26.084 29.91 31.383 32.262
Daniel Ricciardo 6.099 7.952 9.11 11.793 13.546 15.533 17.468 20.675 22.581 24.278 20.825 5.818 8.764 11.257 13.573 15.48 17.457 25.118 46.5 47.271 50.177 50.163 50.818 52.236 54.109 55.74 57.335 59.131 60.201 61.847 83.603 56.709 13.56 10.42 9.093 4.325 8.068 9.177 8.569 4.219 7.744 10.029 12.539 15.079 17.817 20.409 22.875 24.91 26.531 27.953 29.693 30.611
Mark Webber 9.305 11.56 12.977 15.473 15.945 16.835 17.989 18.179 18.728 18.921 14.249 1.107 21.392 21.343 21.609 22.899 23.679 24.956 25.642 26.927 29.377 29.942 30.268 31.175 32.861 32.822 31.728 30.561 30.937 34.76 84.436 61.105 19.56 12.516 9.918 4.659
Adrian Sutil 13.135 17.183 25.447 53.268 53.403 54.272 55.264 56.809 58.565 60.433 57.557 40.746 44.137 46.801 48.493 49.785 50.862 52.183 53.067 53.931 55.34 56.06 57.39 59.366 61.594 63.395 65.049 71.303 91.495 91.461 111.445 71.135 20.885 13.163 10.767 5.428 25.675 31.82 54.491 9.361 22.028 41.324 43.693 47.614 51.578 57.056 61.582 66.437 70.875 90.459
Paul di Resta 9.994 12.489 14.655 17.032 19.071 21.576 27.939 49.562 51.894 52.235 49.278 31.423 33.711 36.168 38.872 41.129 42.589 44.065 45.175 46.674 49.844 52.415 60.141 83.037
Jean-Eric Vergne 12.082 14.154 15.991 18.842 21.437 24.755 27.709 30.347 32.655 35.413 34.938 27.483 51.389 53.107 54.667 56.038 57.374 59.259 60.881 62.701 65.662 67.649 70.238 77.764 100.866 101.748 102.195 102.331 104.135 111.374 135.598 91.164 40.321 16.767 15.218 7.513 11.27 16.664 17.933 9.107 14.875 18.772 21.455 24.675 26.818 29.784 32.265 34.623 37.331 39.605 42.191 44.252 66.177
Valtteri Bottas 12.582 16.465 18.115 21.463 24.192 28.097 30.356 37.835 60.217 62.034 58.658 42.199 45.377 48.438 51.199 53.824 55.878 58.135 59.671 61.47 63.602 64.792 66.428 69.303 72.594 76.286 80.244 88.533 111.716 118.527 139.112 91.837 42.022 17.329 15.801 7.891 12.229 12.707 11.761 6.04 11.042 13.699 16.132 18.33 23.582 26.464 29.212 31.906 34.102 36.147 38.943 41.49 44.458 46.213 47.049
Pastor Maldonado 7.702 9.925 11.391 13.501 15.384 18.322 24.285 47.306 48.964 50.031 45.497 27.996 30.246 33.484 37.388 39.346 40.375 41.59 42.538 43.765 45.83 47.151 53.113 74.57 75.833 76.837 77.15 77.59 78.202 78.67 96.727 56.186 10.738 9.35 7.68 3.948 7.556 7.373 7.372 3.852 8.658 11.107 13.517 16.384 24.442 28.015 30.888 33.52 36.109 38.52 41.164 43.447 46.643 48.397 50.013
Charles Pic 13.763 17.934 22.306 26.601 30.643 34.88 38.895 42.952 51.506 74.028 70.761 54.457 57.943 61.194 64.197 67.042 69.387 72.151 74.432 76.865 79.844 82.201 85.025 88.58 92.098 95.127 97.885 100.457 103.711 115.034 175.44 163.015 113.841 67.203 24.229 9.72 13.34 14.125 12.696 7.327 12.809 16.704 20.614 24.272 28.507 32.082 36.275 41.128 45.419 48.89 52.89 55.953 60.345 62.208 63.578
Giedo van der Garde 11.727 16.15 21.102 25.599 29.189 33.511 37.822 42.045 45.067 53.534 72.207 76.877 80.346 84.141 87.597 90.499 92.781 95.646 98.092 101.219 105.012 108.287 112.667 116.568 120.381 123.088 125.848 128.641 131.339 146.838 187.252 165.027 117.477 70.863 28.027 10.833 15.165 14.953 13.66 7.767 14.491 20.088 24.527 29.418 32.368 35.672 38.846 42.382 46.45 50.525 54.529 57.797 61.613 63.704 64.501
Max Chilton 15.613 20.769 24.938 29.449 33.999 38.628 43.194 48.902 53.952 58.812 57.221 49.419 73.659 77.574 81.611 85.239 88.517 91.59 94.295 97.507 101.631 104.815 108.49 113.261 117.963 121.039 124.182 126.977 129.532 146.217 193.607 165.58 118.535 72.077 28.364 11.344 17.169 17.484 15.56 8.856 16.771 21.416 25.871 30.62 35.067 39.404 43.567 46.999 51.38 55.218 59.487 63.259 67.926 70.958 72.898
Jules Bianchi 14.413 19.692 23.475 27.664 32.127 36.786 41.476 46.823 51.81 60.339 78.125 62.749 67.583 72.175 76.494 80.378 83.663 86.956 90.075 93.255 97.211 100.127 103.302 108.174 113.744 116.846 119.573 122.362 125.304 140.344 181.934 164.382 116.831 69.786 26.606 10.399 16.114 16.102 15.044 8.229 13.834 18.302 23.896 28.672 33.879 37.667 40.979 44.472 48.375 51.902 55.821 59.41 63.757 66.134 67.97

2013 Korean Grand Prix

    Browse all 2013 South Korean Grand Prix articles

    Image © Korean GP/Sutton

    Author information

    Keith Collantine
    Lifelong motor sport fan Keith set up RaceFans in 2005 - when it was originally called F1 Fanatic. Having previously worked as a motoring...

    Got a potential story, tip or enquiry? Find out more about RaceFans and contact us here.

    29 comments on “2013 Korean Grand Prix lap charts”

    1. Alexander (@)
      6th October 2013, 15:11

      “and the Safety Car got him ahead of Fernando Alonso and Lewis Hamilton as well”
      Kimi was already ahead of them before the safetycar, jumped them with a early pit stop.

      1. Alexander (@)
        6th October 2013, 16:25

        Kimi was 3rd when it came out so even without it he would very likely have been on the podium.

      2. I think it’s referring to the strategy going on, in that without the safety car they may not have pitted, which may have left him vulnerable later in the race, however, as it was, it secured his position.

        1. If I remember correctly Kimi didn’t pit during the 1st safety car period (having done that a few laps earlier, so he was in 3rd when everyone else did. At least this is how i remember, but I mcould be wrong

    2. Notice how from lap 26 on, Hulk and Kimi have an almost similar evolution in terms of race position. One-two places gap between them until the very end. Great race from the both of them.

    3. So Vettel does get another grand chelem since Webber pitted before crossing the line in the lead

      1. Sadly, yes.

    4. Back to Back Grand Chellam for Sebastian. How many peoples do that

      1. Damn ….. Auto Correct again
        How many people did that in the past

      2. Nobody. He is the first one to do that.

        1. Another record for the list…

        2. I thought it was the first! Fantastic job by Vettel.

      3. @harsha @strontium @vettel1
        http://f1.wikia.com/wiki/Grand_Chelem
        Clark did it in 1963 at the Dutch and French Grands Prix.
        Ascari did too in 1952 at the German and Dutch Grands Prix.
        Still very impressive company

        1. @mnm101 I was just taking other’s word for it! Cheers for clearing that up :D

    5. I did ask some if Webber pit that lap will put Vettel as “lead all laps”. Apparently the answer I got was no, Vettel did not lead all lap. But here the lap chart shows otherwise.

      Congratulations on 2 back to back Grand Chelem. Not an easy feat at all, let alone 1 Grand Chelem.

    6. Just Webbers luck, huh?

      Gets up to 3rd, get a puncture, pits twice in 2 laps, out of rubber so fits Options, out of top ten, no way he was going to make it to the end without pitting again, gets crashed by no fault of his own, and the car catches fire so badly, that it’s completely ruined.

      5 minutes… all of that. For a guy that’s short of motivation, it must be a big blow on the chin.

      1. @fer-no65 now lets wait for him to get another grid penalty for changing the engine.
        His luck today was really unbelievable

    7. Reason why Webber did not lead the lap where he pitted is probably because the Red Bull pit box is the first, and so before the finish line. If it was after the finish line, Webber may have crossed it first.

      1. Would the line at the end of the pits represent the start line in this case? I’m not sure …

        1. No, it is in exactly the same place as on the track. So some pit boxes are in front, and some others behind the line.

          1. Exactly, in fact I remember they had to change the pit lane entry line in Silverstone (last time they modified the track) because the teams found out that the fastest lap time was achieved by going into the pits at the end of the lap instead of completing the lap in the track.

            1. Brilliant XD

          2. The finish line is positioned either before the first pit or after the last one, hence all of the finish lines that are right after the last bend.

    8. David not Coulthard (@)
      6th October 2013, 17:20

      So 2 grand chelems in which Vettel did lose his lead, yet regains it at the finish line, therefore de jure they still end up being grand chelems? Hmmmm……….

      1. Lead laps are counted when u cross the finish line. U can drive the whole lap in front of an other driver but if he passes u right before the finishline he gets de lap added to his tally

      2. David not Coulthard (@)
        6th October 2013, 18:01

        Would you please confirm if this is true, @keithcollantine (sorry for tagging you again!)

        1. @davidnotcoulthard yep, a grand Chelem is defined by leading every lap of a race. Since he crossed the finish line of every lap in first place, he lead every lap for both of them and so along with his two poles and two fastest laps takes back-to-back grand Chelem’s! :D

        2. @davidnotcoulthard Yes he led every lap and therefore it counts as a ‘grand slam’/’grand chelem’, as noted here:

          2013 Korean Grand Prix stats and facts : Vettel helps Renault equal Ferrari poles record

    9. has a safety car ever hindered Vettel? (not including it reducing the gap to the car behind him)

    Comments are closed.