Mark Webber set the fastest lap of the Japanese Grand Prix as he began his final stint of the race.
But despite lapping up to 1.8 seconds faster than Romain Grosjean at this point it took Webber seven laps to find a way past the Lotus, which cost him dearly in his pursuit of eventual race winner Sebastian Vettel.
Nico Rosberg showed the Mercedes had good pace, lapping within a tenth of a second of Webber’s best just two laps after the Red Bull driver. But with Lewis Hamilton dropping out early on and Rosberg collecting a pit lane speeding penalty they were unable to make their performance count.
Here’s all the lap time data from the Japanese Grand Prix.
Japanese Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
Mark Webber | 100.917 | 99.512 | 99.071 | 98.851 | 98.897 | 98.838 | 99.182 | 99.321 | 99.17 | 99.419 | 101.502 | 117.553 | 97.913 | 97.978 | 97.786 | 98.156 | 97.754 | 97.919 | 97.983 | 97.907 | 97.878 | 97.747 | 97.43 | 97.797 | 99.982 | 114.678 | 96.012 | 96.337 | 96.423 | 96.283 | 96.223 | 96.095 | 96.061 | 96.175 | 96.296 | 96.048 | 96.076 | 96.12 | 96.139 | 96.224 | 96.39 | 98.82 | 114.313 | 94.587 | 94.641 | 95.983 | 96.243 | 95.959 | 96.525 | 96.385 | 97.231 | 96.221 | 95.479 |
Sebastian Vettel | 101.631 | 99.876 | 99.45 | 98.882 | 99.001 | 99.46 | 98.871 | 98.835 | 99.721 | 99.107 | 99.065 | 98.943 | 98.958 | 101.755 | 116.366 | 97.445 | 97.978 | 97.837 | 97.692 | 97.699 | 97.594 | 97.732 | 97.669 | 97.514 | 97.963 | 96.971 | 97.471 | 97.464 | 97.592 | 97.098 | 96.897 | 96.949 | 97.098 | 97.066 | 96.994 | 97.381 | 100.736 | 114.588 | 95.317 | 96.238 | 95.725 | 95.336 | 95.334 | 95.607 | 95.558 | 95.338 | 95.422 | 95.941 | 97.225 | 95.689 | 95.993 | 95.819 | 97.41 |
Lewis Hamilton | 151.257 | 123.558 | 101.202 | 101.427 | 101.467 | 101.363 | 112.137 | ||||||||||||||||||||||||||||||||||||||||||||||
Romain Grosjean | 100.274 | 99.527 | 98.827 | 98.651 | 99.107 | 98.548 | 98.907 | 98.958 | 98.83 | 99.016 | 98.835 | 101.171 | 117.857 | 97.691 | 97.901 | 98.037 | 97.88 | 97.883 | 97.619 | 97.781 | 97.881 | 98.027 | 98.072 | 98.38 | 97.885 | 97.905 | 98.148 | 98.03 | 100.637 | 116.268 | 96.512 | 96.68 | 96.854 | 96.794 | 97.138 | 97.025 | 96.795 | 96.897 | 96.626 | 96.937 | 97.745 | 96.3 | 96.135 | 96.102 | 96.472 | 96.448 | 96.196 | 95.991 | 96.544 | 96.358 | 97.476 | 97.906 | 96.747 |
Felipe Massa | 103.453 | 100.536 | 99.773 | 100.532 | 99.916 | 99.898 | 99.68 | 99.55 | 100.28 | 100.205 | 102.36 | 117.651 | 99.131 | 98.91 | 98.791 | 99.258 | 98.706 | 99.918 | 100.827 | 101.517 | 101.68 | 98.73 | 98.799 | 98.46 | 98.427 | 98.758 | 99.162 | 101.21 | 115.821 | 97.001 | 97.206 | 97.95 | 97.491 | 99.964 | 112.08 | 97.701 | 97.617 | 98.734 | 97.278 | 97.273 | 97.173 | 97.418 | 97.571 | 97.613 | 98.565 | 97.779 | 97.787 | 98.156 | 97.512 | 97.813 | 99.081 | 99.721 | 100.141 |
Nico Rosberg | 102.951 | 100.109 | 99.803 | 99.946 | 100.099 | 99.798 | 99.456 | 99.389 | 100.902 | 99.621 | 99.711 | 101.784 | 117.736 | 98.526 | 99.122 | 101.172 | 113.599 | 98.83 | 98.486 | 98.344 | 98.208 | 99.241 | 98.578 | 100.622 | 115.689 | 98.336 | 99.067 | 98.691 | 97.575 | 97.99 | 98.012 | 98.522 | 96.412 | 96.613 | 96.647 | 96.678 | 97.293 | 97.037 | 99.321 | 115.19 | 95.667 | 97.049 | 96.847 | 97.623 | 97.786 | 94.65 | 95.879 | 95.932 | 97.456 | 96.668 | 96.797 | 97.141 | 96.723 |
Nico Hulkenberg | 104.438 | 100.694 | 100.359 | 100.022 | 100.383 | 99.771 | 99.845 | 99.759 | 99.957 | 102.554 | 117.399 | 98.109 | 98.916 | 98.737 | 98.998 | 98.923 | 98.9 | 100.227 | 100.847 | 100.49 | 98.367 | 98.397 | 98.317 | 98.693 | 98.427 | 98.611 | 98.675 | 98.831 | 100.627 | 116.656 | 96.885 | 96.752 | 96.482 | 97.042 | 97.04 | 97.839 | 97.403 | 97.013 | 96.956 | 97.029 | 96.845 | 96.799 | 96.648 | 96.661 | 97.119 | 97.825 | 97.214 | 97.211 | 97.159 | 97.319 | 98.487 | 98.115 | 98.144 |
Fernando Alonso | 103.946 | 100.688 | 99.955 | 100.016 | 100.288 | 99.657 | 99.814 | 99.585 | 100.141 | 100.711 | 99.991 | 99.195 | 102.303 | 117.536 | 98.8 | 99.045 | 98.813 | 98.925 | 100.056 | 100.961 | 98.369 | 97.95 | 98.453 | 99.649 | 98.849 | 98.933 | 98.418 | 98.263 | 97.696 | 99.602 | 117.257 | 97.697 | 97.67 | 97.206 | 97.377 | 97.218 | 97.28 | 96.803 | 95.877 | 96.159 | 96.288 | 96.323 | 96.855 | 96.507 | 96.585 | 96.395 | 96.857 | 97.293 | 96.688 | 96.907 | 96.943 | 96.977 | 97.136 |
Kimi Raikkonen | 106.617 | 101.321 | 101.203 | 100.387 | 100.383 | 100.818 | 99.829 | 99.544 | 99.622 | 99.715 | 101.998 | 118.027 | 98.669 | 99.15 | 98.59 | 98.469 | 98.728 | 98.874 | 99.159 | 100.91 | 101.214 | 98.94 | 98.687 | 98.513 | 98.467 | 98.857 | 98.681 | 99.415 | 97.561 | 98.167 | 100.417 | 116.03 | 96.353 | 96.737 | 95.516 | 96.458 | 96.849 | 97.117 | 96.25 | 96.353 | 96.058 | 96.407 | 96.533 | 96.163 | 96.655 | 97.375 | 97.347 | 97.247 | 96.754 | 97.378 | 97.834 | 95.933 | 96.347 |
Jenson Button | 106.202 | 101.673 | 101.198 | 99.933 | 100.61 | 101.004 | 101.558 | 102.877 | 117.559 | 100.411 | 98.459 | 99.426 | 99.43 | 100.022 | 99.238 | 98.919 | 99.163 | 99.366 | 99.499 | 99.68 | 100.1 | 101.354 | 103.036 | 119.494 | 97.842 | 98.226 | 98.222 | 98.279 | 98.084 | 98.068 | 97.524 | 97.876 | 97.656 | 97.374 | 97.284 | 97.461 | 97.274 | 97.591 | 97.577 | 99.569 | 115.263 | 96.235 | 96.174 | 97.336 | 97.981 | 97.369 | 97.294 | 95.865 | 96.035 | 95.887 | 97.237 | 95.779 | 95.549 |
Sergio Perez | 105.161 | 100.834 | 100.567 | 100.317 | 100.236 | 100.111 | 100.121 | 99.862 | 99.83 | 99.988 | 99.562 | 101.85 | 121.961 | 97.982 | 98.655 | 98.664 | 98.61 | 98.859 | 99.317 | 99.906 | 101.753 | 100.234 | 99.457 | 99.389 | 99.092 | 99.367 | 99.663 | 100.278 | 100.419 | 103.56 | 121.133 | 96.84 | 97.019 | 97.221 | 97.451 | 97.461 | 97.557 | 98.078 | 97.403 | 97.512 | 97.002 | 105.194 | 118.242 | 97.387 | 96.372 | 95.845 | 97.294 | 96.692 | 97.473 | 100.411 | 100.02 | 101.25 | |
Paul di Resta | 107.283 | 101.341 | 101.076 | 100.933 | 100.623 | 100.608 | 101.643 | 100.841 | 100.322 | 102.523 | 120.265 | 99.715 | 99.93 | 100.136 | 100.064 | 99.789 | 100.094 | 100.143 | 100.295 | 99.919 | 99.81 | 99.886 | 100.195 | 99.754 | 99.602 | 102.162 | 117.646 | 97.827 | 98.308 | 98.41 | 98.564 | 97.93 | 98.484 | 98.089 | 97.917 | 97.847 | 97.854 | 97.63 | 97.711 | 97.47 | 97.407 | 97.553 | 97.481 | 97.798 | 97.753 | 97.446 | 98.146 | 98.39 | 98.276 | 98.578 | 98.64 | 98.754 | 101.012 |
Valtteri Bottas | 107.77 | 101.496 | 101.312 | 101.08 | 101.017 | 101.048 | 101.86 | 103.139 | 118.545 | 99.602 | 100.156 | 99.72 | 99.754 | 100.05 | 99.663 | 99.6 | 100.27 | 99.908 | 100.061 | 99.877 | 99.928 | 99.759 | 99.977 | 99.827 | 99.685 | 99.79 | 102.003 | 118.034 | 98.904 | 99.064 | 98.803 | 98.438 | 98.412 | 98.381 | 99.575 | 98.608 | 98.474 | 98.235 | 98.109 | 97.964 | 98.141 | 98.248 | 97.856 | 98.068 | 98.557 | 98.001 | 98.353 | 99.838 | 98.879 | 100.124 | 101.214 | 104.076 | |
Esteban Gutierrez | 105.763 | 100.916 | 100.424 | 100.354 | 100.364 | 100.321 | 100.13 | 100.271 | 102.112 | 118.494 | 98.883 | 99.11 | 98.902 | 99.449 | 98.866 | 98.85 | 99.044 | 98.991 | 99.272 | 100.955 | 102.478 | 99.88 | 99.243 | 99.058 | 99.092 | 99.207 | 100.053 | 100.166 | 100.371 | 103.32 | 117.044 | 97.094 | 97.416 | 97.478 | 97.11 | 97.63 | 99.347 | 97.375 | 97.524 | 96.971 | 97.108 | 97.139 | 97.095 | 97.241 | 97.053 | 97.027 | 97.457 | 96.792 | 97.356 | 96.499 | 97.059 | 96.961 | 96.816 |
Pastor Maldonado | 108.509 | 101.838 | 101.413 | 101.062 | 101.216 | 100.986 | 101.126 | 100.738 | 101.675 | 118.951 | 100.683 | 99.84 | 99.74 | 100.178 | 100.174 | 99.778 | 99.898 | 100.835 | 100.383 | 99.464 | 99.834 | 100.145 | 99.911 | 99.81 | 99.796 | 100.105 | 99.829 | 104.236 | 117.565 | 97.423 | 97.58 | 97.718 | 97.962 | 98.811 | 97.79 | 98.531 | 98.591 | 98.287 | 98.071 | 98.074 | 98.011 | 98.408 | 98.134 | 97.91 | 98.363 | 98.308 | 99.333 | 100.188 | 99.491 | 101.045 | 99.569 | 101.355 | |
Daniel Ricciardo | 108.18 | 101.401 | 101.381 | 100.935 | 101.155 | 100.796 | 100.46 | 100.639 | 100.194 | 100.578 | 99.888 | 100.412 | 100.444 | 100.16 | 99.931 | 100.228 | 100.597 | 100.293 | 100.884 | 101.799 | 104.184 | 119.354 | 98.367 | 98.525 | 98.702 | 99.762 | 98.858 | 98.123 | 98.525 | 97.948 | 97.989 | 101.005 | 112.752 | 97.969 | 97.893 | 97.958 | 97.887 | 97.792 | 97.593 | 97.441 | 97.281 | 97.283 | 97.58 | 100.783 | 116.332 | 95.324 | 95.136 | 96.906 | 98.648 | 97.959 | 97.364 | 95.02 | |
Jean-Eric Vergne | 109.446 | 101.791 | 101.645 | 100.976 | 101.182 | 100.702 | 103.935 | 120.759 | 99.819 | 98.847 | 100.195 | 99.912 | 99.938 | 100.031 | 100.063 | 100.398 | 99.655 | 100.38 | 100.819 | 100.387 | 103.366 | 117.693 | 97.348 | 97.134 | 97.284 | 97.493 | 97.938 | 97.629 | 97.862 | 97.817 | 97.295 | 97.26 | 97.173 | 97.507 | 97.65 | 98.277 | 99.642 | 102.905 | 118.679 | 96.048 | 96.816 | 97.133 | 96.868 | 96.576 | 97.232 | 98.21 | 97.673 | 99.887 | 98.645 | 96.581 | 96.014 | 95.895 | |
Max Chilton | 110.388 | 102.99 | 102.604 | 103.666 | 103.658 | 102.494 | 102.31 | 101.86 | 101.89 | 102.609 | 104.86 | 121.1 | 100.452 | 100.573 | 100.711 | 100.96 | 101.099 | 101.229 | 101.146 | 100.585 | 100.581 | 100.986 | 101.169 | 100.653 | 100.955 | 100.927 | 101.102 | 101.841 | 106.786 | 122.516 | 100.466 | 99.75 | 100.032 | 99.74 | 99.369 | 99.739 | 100.995 | 100.905 | 98.92 | 99.442 | 99.485 | 98.943 | 98.76 | 98.738 | 98.713 | 105.063 | 99.775 | 101.232 | 101.077 | 99.792 | 100.437 | 102.658 | |
Giedo van der Garde | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Pic | 114.324 | 119.134 | 102.266 | 101.724 | 101.829 | 101.108 | 101.458 | 102.292 | 101.754 | 101.636 | 101.509 | 101.702 | 101.876 | 102.044 | 101.831 | 102.179 | 105.138 | 121.607 | 100.104 | 99.981 | 100.092 | 100.004 | 102.142 | 101.187 | 100.133 | 100.111 | 100.128 | 100.072 | 100.624 | 99.824 | 100.182 | 99.846 | 100.061 | 99.864 | 102.349 | 123.033 | 99.81 | 98.974 | 98.641 | 98.299 | 98.281 | 98.154 | 97.814 | 97.676 | 97.934 | 101.406 | 98.324 | 98.218 | 97.77 | 97.739 | 97.489 | 97.847 | |
Jules Bianchi | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Sutil | 109.101 | 101.84 | 101.298 | 100.963 | 101.282 | 101.051 | 101.359 | 102.94 | 119.134 | 99.407 | 100.2 | 100.046 | 99.761 | 100.108 | 100.005 | 100.074 | 99.916 | 100.516 | 100.826 | 99.393 | 99.616 | 100.388 | 99.985 | 99.793 | 99.818 | 101.033 | 103.504 | 117.687 | 97.367 | 97.692 | 97.608 | 97.538 | 97.815 | 98.182 | 98.159 | 97.872 | 97.792 | 97.655 | 97.58 | 97.393 | 97.417 | 98.458 | 97.964 | 97.995 | 97.875 | 98.105 | 98.241 | 99.349 | 99.182 | 101.986 | 104.626 | 101.449 |
Japanese Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Mark Webber | Red Bull-Renault | 1’34.587 | 44 | |
2 | Nico Rosberg | Mercedes | 1’34.650 | 0.063 | 46 |
3 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’35.020 | 0.433 | 52 |
4 | Sebastian Vettel | Red Bull-Renault | 1’35.317 | 0.730 | 39 |
5 | Kimi Raikkonen | Lotus-Renault | 1’35.516 | 0.929 | 35 |
6 | Jenson Button | McLaren | 1’35.549 | 0.962 | 53 |
7 | Sergio Perez | McLaren | 1’35.845 | 1.258 | 46 |
8 | Fernando Alonso | Ferrari | 1’35.877 | 1.290 | 39 |
9 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’35.895 | 1.308 | 52 |
10 | Romain Grosjean | Lotus-Renault | 1’35.991 | 1.404 | 48 |
11 | Nico Hulkenberg | Sauber-Ferrari | 1’36.482 | 1.895 | 33 |
12 | Esteban Gutierrez | Sauber-Ferrari | 1’36.499 | 1.912 | 50 |
13 | Felipe Massa | Ferrari | 1’37.001 | 2.414 | 30 |
14 | Adrian Sutil | Force India-Mercedes | 1’37.367 | 2.780 | 29 |
15 | Paul di Resta | Force India-Mercedes | 1’37.407 | 2.820 | 41 |
16 | Pastor Maldonado | Williams-Renault | 1’37.423 | 2.836 | 30 |
17 | Charles Pic | Caterham-Renault | 1’37.489 | 2.902 | 51 |
18 | Valtteri Bottas | Williams-Renault | 1’37.856 | 3.269 | 43 |
19 | Max Chilton | Marussia-Cosworth | 1’38.713 | 4.126 | 45 |
20 | Lewis Hamilton | Mercedes | 1’41.202 | 6.615 | 3 |
2013 Japanese Grand Prix
Image ?é?® Red Bull/Getty
Candice
13th October 2013, 17:23
Newey should be knighted…..
MNM101 (@mnm101)
13th October 2013, 17:26
He was, and one man doesn’t win races and championships. It takes a team and a lot of effort, sweat blood and tears
Jake (@jakehardyf1)
13th October 2013, 23:24
No he wasnt? He is OBE.
Fer no.65 (@fer-no65)
13th October 2013, 17:51
Shows how well the Lotus manages its tyres… wonder if they could’ve done that middle stint far longer considering it was clear Mark was going to stop 3 times.
Rousseau (@orpheu)
13th October 2013, 18:21
I don’t hide the fact that i am a Kimi fan but I wonder if he was in the same position as Romain maybe Vettel couldn’t win (or at least with that advantage). But of course GRO made a great effort in quali and the start but he still lack in terms of race pace
MNM101 (@mnm101)
13th October 2013, 18:27
I don’t think he lacks anything in race pace, the Red Bulls were just too strong
ljgw
14th October 2013, 21:55
Immensely strong. Vettels second stint – laps 16-36 – was incredible – he just got faster and faster, to the point that even on tyres 15 laps old he was he was barely any slower than Grosjean who came out on a new set. From that he dominated. Oh – with more help from a handy 2 second advantage on each of his pit laps.
Jeanrien (@jeanrien)
13th October 2013, 22:02
@fer-no65 there was no real interest to make it longer as the medium were strong enough to hold to the finish line … And the longer the middle stint, the more vulnerable he was to Webber. With hindsights the only thing Lotus could have done (and should have) is extend the first stint. But not always easy to cover 2 different tactics at the same time and they got caught …
Mr win or lose
13th October 2013, 22:09
They should probably have covered one of the Red Bulls, not both.
Tom (@newdecade)
13th October 2013, 18:38
Huge disappointment Lewis wasn’t in the mix for this, I reckon he would have easily claimed 4th, maybe fought for the podium, but we’ll never know. Could have made Red Bull work twice as hard on their strategies. Oh well such is racing.
DaveW (@dmw)
13th October 2013, 19:52
You can see how Grosjean’s poor pace in stint three was due to his earlier stop. Basically, Lotus didn’t cover Webber, and didn’t try to go long in the middle to cover Vettel. Their strategy fell between two stools. His only approach after this late early-stop was to try to preserve the tires and beat Webber’s three-stop by defensive driving at the end but still be quick enough to keep Vettel from jumping. You can’t drive fast and slow at the same time. They got rope-a-doped by RBR. It would have been a different story if Kimi was up front to help.
zotje
13th October 2013, 20:17
They were trying to cover a potential undercut by Vettel. At the time Grosjean pitted, Vettel was 0.8s behind him. Should he have stayed out and Vettel pitted, that gap likely wouldn’t have been enough to maintain track position if they pitted the next lap.
Fernando Cruz
14th October 2013, 17:21
Pic has a faster best lap than Bottas. Well, I’m glad Bruno Senna couldn’t stay with Williams. Had he achieved to go to Force India he wouldn’t do worse than Sutil or Di Resta but with this poor Williams he wouldn’t go anywhere. It is better to win races in the WEC…
patriots_fan (@f1007)
14th October 2013, 22:53
well these charts explain why mark was little upset about the strategy, which seemed to have favored vettel. Both had same laptimes, no one had significant drop-off for one to have 1 less stop. Clearly after seeing i am convinced redbull favored vettel. Well they can favor one but don’t give mark used up his tyres non-sense.
P
15th October 2013, 0:28
Rosberg got a drive through for unsafe release. Massa got one for speeding in the pit lane.