The first day of practice for the Abu Dhabi Grand Prix brought an encouraging sign that Red Bull might not have things entirely their own way.
Romain Grosjean was quickest in the first session but never got to show what he was capable of in the second due to a brake disc failing on his first run on soft tyres.
Meanwhile Kimi Raikkonen logged an impressively long and quick stint in his race simulation run which caught Sebastian Vettel’s attention.
“It’s difficult to say today how we compare to the others,” said Vettel, “we know the Lotus is quick here, but we also had decent pace today”.
Ahead of the start of the competitive action tomorrow the Red Bull, Ferrari, Lotus, Sauber, Williams and Toro Rosso drivers will all switch to their final new engines, as will Charles Pic.
Here’s all the data from the first two practice sessions for the Abu Dhabi Grand Prix.
Longest stint comparison
This chart shows all the drivers’ lap times (in seconds) during their longest unbroken stint:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
Sebastian Vettel | 106.272 | 106.3 | 106.41 | 106.173 | 106.704 | 106.496 | 106.176 | 106.103 | 107.557 | 131.165 | ||||||||||||
Mark Webber | 107.31 | 107.231 | 107.276 | 107.292 | 107.813 | 107.812 | 108.016 | 108.325 | 119.691 | 108.654 | 108.509 | |||||||||||
Fernando Alonso | 108.538 | 108.278 | 109.114 | 111.447 | 107.849 | 108.496 | 108.129 | 108.029 | 108.541 | 108.228 | 108.008 | 116.178 | 107.59 | 137.971 | ||||||||
Felipe Massa | 107.664 | 107.919 | 108.155 | 108.077 | 108.153 | 108.368 | 118.138 | 111.617 | 109.434 | |||||||||||||
Jenson Button | 109.172 | 108.747 | 108.259 | 108.01 | 109.583 | 107.882 | 108.174 | 109.343 | ||||||||||||||
Sergio Perez | 107.652 | 107.929 | 108.958 | 107.658 | 107.698 | 107.299 | 107.409 | 107.382 | 107.444 | 107.615 | 109.53 | 107.398 | 150.981 | |||||||||
Kimi Raikkonen | 111.287 | 109.127 | 109.54 | 108.097 | 110.675 | 116.497 | 107.825 | 107.761 | 107.86 | 107.933 | 107.688 | 107.367 | 107.396 | 107.623 | 107.799 | 107.79 | 107.392 | 107.187 | 108.038 | 108.607 | 107.455 | 107.26 |
Romain Grosjean | 103.107 | 114.674 | 108.347 | 102.607 | ||||||||||||||||||
Nico Rosberg | 108.368 | 107.54 | 108.011 | 107.483 | 107.918 | 109.302 | 107.288 | 107.193 | 110.712 | 107.302 | 107.062 | 106.711 | 106.724 | 114.537 | 139.464 | |||||||
Lewis Hamilton | 108.39 | 113.422 | 107.861 | 110.12 | 107.382 | 109.658 | 107.09 | 107.379 | 107.242 | 107.511 | 110.804 | 108.057 | 117.21 | 113.014 | ||||||||
Nico Hulkenberg | 108.604 | 108.221 | 108.897 | 108.31 | 107.961 | 110.334 | 108.141 | 108.563 | 108.57 | 114.851 | 107.96 | 107.97 | 107.59 | 108.008 | 107.927 | 108.387 | 108.257 | 107.91 | ||||
Esteban Gutierrez | 109.395 | 108.036 | 108.069 | 108.958 | 109.716 | 109.02 | 109.887 | 109.702 | 109.791 | |||||||||||||
Paul di Resta | 108.684 | 108.303 | 108.132 | 108.394 | 113.079 | 108.124 | 108.381 | 132.341 | ||||||||||||||
Adrian Sutil | 109.409 | 109.244 | 111.856 | 108.947 | 109.858 | 143.381 | ||||||||||||||||
Pastor Maldonado | 109.577 | 108.716 | 108.559 | 108.629 | 109.215 | 116.971 | 117.037 | 109.166 | 110.029 | 108.835 | ||||||||||||
Valtteri Bottas | 110.328 | 111.239 | 108.838 | 109.993 | 109.033 | 109.328 | 109.32 | 109.016 | ||||||||||||||
Jean-Eric Vergne | 109.596 | 108.328 | 107.938 | 108.19 | 109.293 | 108.409 | 108.524 | 109.299 | 108.56 | 110.732 | 109.002 | |||||||||||
Daniel Ricciardo | 112.443 | 112.138 | 110.172 | 109.654 | 109.126 | 111.359 | 109.112 | |||||||||||||||
Charles Pic | 110.081 | 110.281 | 109.851 | 109.867 | 109.826 | 111.238 | 110.853 | 112.579 | 112.166 | 110.817 | 145.387 | |||||||||||
Giedo van der Garde | 110.835 | 109.88 | 109.595 | 109.567 | 109.719 | 109.594 | 110.013 | 110.267 | 110.577 | 110.422 | 110.43 | 110.157 | 138.466 | |||||||||
Jules Bianchi | 110.714 | 109.8 | 109.92 | 109.416 | 109.601 | 109.249 | 109.087 | 109.013 | 109.794 | 109.053 | 140.453 | |||||||||||
Max Chilton | 110.262 | 110.465 | 113.005 | 113.111 | 113.447 | 113.865 | 114.079 | 142.224 |
Sector times and ultimate lap times
Pos | No. | Driver | Car | S1 | S2 | S3 | Ultimate | Gap | Deficit to best |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | Red Bull-Renault | 17.999 (2) | 42.912 (3) | 40.408 (1) | 1’41.319 | -101.319 | |
2 | 2 | Mark Webber | Red Bull-Renault | 18.013 (3) | 42.846 (1) | 40.557 (4) | 1’41.416 | 0.097 | -101.416 |
3 | 10 | Lewis Hamilton | Mercedes | 18.085 (5) | 43.079 (9) | 40.446 (2) | 1’41.610 | 0.291 | -101.610 |
4 | 7 | Kimi Raikkonen | Lotus-Renault | 18.166 (8) | 43.012 (5) | 40.548 (3) | 1’41.726 | 0.407 | -101.726 |
5 | 9 | Nico Rosberg | Mercedes | 18.124 (7) | 43.012 (5) | 40.622 (5) | 1’41.758 | 0.439 | -101.758 |
6 | 6 | Sergio Perez | McLaren-Mercedes | 17.971 (1) | 42.965 (4) | 40.998 (10) | 1’41.934 | 0.615 | -101.934 |
7 | 5 | Jenson Button | McLaren-Mercedes | 18.059 (4) | 42.882 (2) | 41.069 (11) | 1’42.010 | 0.691 | -102.010 |
8 | 3 | Fernando Alonso | Ferrari | 18.106 (6) | 43.222 (12) | 40.840 (7) | 1’42.168 | 0.849 | -102.168 |
9 | 11 | Nico Hulkenberg | Sauber-Ferrari | 18.246 (14) | 43.089 (10) | 40.902 (9) | 1’42.237 | 0.918 | -102.237 |
10 | 4 | Felipe Massa | Ferrari | 18.172 (9) | 43.337 (16) | 40.874 (8) | 1’42.383 | 1.064 | -102.383 |
11 | 8 | Romain Grosjean | Lotus-Renault | 18.180 (10) | 43.580 (18) | 40.719 (6) | 1’42.479 | 1.160 | -102.479 |
12 | 12 | Esteban Gutierrez | Sauber-Ferrari | 18.225 (13) | 43.052 (8) | 41.232 (13) | 1’42.509 | 1.190 | -102.509 |
13 | 14 | Paul di Resta | Force India-Mercedes | 18.183 (11) | 43.251 (13) | 41.372 (15) | 1’42.806 | 1.487 | -102.806 |
14 | 16 | Pastor Maldonado | Williams-Renault | 18.310 (15) | 43.461 (17) | 41.111 (12) | 1’42.882 | 1.563 | -102.882 |
15 | 15 | Adrian Sutil | Force India-Mercedes | 18.208 (12) | 43.188 (11) | 41.513 (17) | 1’42.909 | 1.590 | -102.909 |
16 | 19 | Daniel Ricciardo | Toro Rosso-Ferrari | 18.419 (20) | 43.277 (14) | 41.353 (14) | 1’43.049 | 1.730 | -103.049 |
17 | 18 | Jean-Eric Vergne | Toro Rosso-Ferrari | 18.388 (18) | 43.326 (15) | 41.443 (16) | 1’43.157 | 1.838 | -103.157 |
18 | 17 | Valtteri Bottas | Williams-Renault | 18.340 (16) | 43.635 (19) | 41.575 (18) | 1’43.550 | 2.231 | -103.550 |
19 | 21 | Giedo van der Garde | Caterham-Renault | 18.443 (21) | 43.854 (22) | 41.757 (19) | 1’44.054 | 2.735 | -104.054 |
20 | 20 | Charles Pic | Caterham-Renault | 18.369 (17) | 43.823 (20) | 42.075 (21) | 1’44.267 | 2.948 | -104.267 |
21 | 22 | Jules Bianchi | Marussia-Cosworth | 18.417 (19) | 43.844 (21) | 42.007 (20) | 1’44.268 | 2.949 | -104.268 |
22 | 23 | Max Chilton | Marussia-Cosworth | 18.487 (22) | 43.051 (7) | 42.814 (22) | 1’44.352 | 3.033 | -104.352 |
Complete practice times
Pos | Driver | Car | FP1 | FP2 | Total laps | ||
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull-Renault | 1’44.499 | 1’41.335 | 53 | ||
2 | Mark Webber | Red Bull-Renault | 1’44.712 | 1’41.490 | 52 | ||
3 | Lewis Hamilton | Mercedes | 1’44.433 | 1’41.690 | 60 | ||
4 | Kimi Raikkonen | Lotus-Renault | 1’44.929 | 1’41.726 | 65 | ||
5 | Nico Rosberg | Mercedes | 1’44.741 | 1’41.758 | 65 | ||
6 | Sergio Perez | McLaren | 1’45.331 | 1’42.006 | 56 | ||
7 | Jenson Button | McLaren | 1’45.099 | 1’42.010 | 51 | ||
8 | Fernando Alonso | Ferrari | 1’45.440 | 1’42.171 | 49 | ||
9 | Nico Hulkenberg | Sauber-Ferrari | 1’45.378 | 1’42.324 | 64 | ||
10 | Felipe Massa | Ferrari | 1’46.124 | 1’42.440 | 54 | ||
11 | Esteban Gutierrez | Sauber-Ferrari | 1’46.068 | 1’42.509 | 57 | ||
12 | Romain Grosjean | Lotus-Renault | 1’44.241 | 1’42.607 | 39 | ||
13 | Paul di Resta | Force India-Mercedes | 1’45.040 | 1’42.806 | 47 | ||
14 | Pastor Maldonado | Williams-Renault | 1’45.150 | 1’42.952 | 60 | ||
15 | Adrian Sutil | Force India-Mercedes | 1’42.998 | 27 | |||
16 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’46.126 | 1’43.152 | 50 | ||
17 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1’46.114 | 1’43.271 | 58 | ||
18 | Valtteri Bottas | Williams-Renault | 1’45.823 | 1’43.565 | 58 | ||
19 | Giedo van der Garde | Caterham-Renault | 1’44.138 | 35 | |||
20 | Jules Bianchi | Marussia-Cosworth | 1’47.723 | 1’44.459 | 58 | ||
21 | Charles Pic | Caterham-Renault | 1’47.600 | 1’44.525 | 60 | ||
22 | Max Chilton | Marussia-Cosworth | 1’45.565 | 27 | |||
23 | James Calado | Force India-Mercedes | 1’45.924 | 20 | |||
24 | Heikki Kovalainen | Caterham-Renault | 1’47.670 | 22 | |||
25 | Rodolfo Gonzalez | Marussia-Cosworth | 1’49.565 | 22 |
Speed trap
# | Driver | Car | Engine | Max speed (kph) | Gap | |
1 | 5 | Jenson Button | McLaren | Mercedes | 318.9 | |
2 | 19 | Daniel Ricciardo | Toro Rosso | Ferrari | 318.5 | 0.4 |
3 | 6 | Sergio Perez | McLaren | Mercedes | 318.3 | 0.6 |
4 | 12 | Esteban Gutierrez | Sauber | Ferrari | 318.2 | 0.7 |
5 | 18 | Jean-Eric Vergne | Toro Rosso | Ferrari | 317.9 | 1 |
6 | 17 | Valtteri Bottas | Williams | Renault | 317.9 | 1 |
7 | 3 | Fernando Alonso | Ferrari | Ferrari | 317.8 | 1.1 |
8 | 16 | Pastor Maldonado | Williams | Renault | 317.6 | 1.3 |
9 | 11 | Nico Hulkenberg | Sauber | Ferrari | 317.6 | 1.3 |
10 | 14 | Paul di Resta | Force India | Mercedes | 316.6 | 2.3 |
11 | 10 | Lewis Hamilton | Mercedes | Mercedes | 316.5 | 2.4 |
12 | 15 | Adrian Sutil | Force India | Mercedes | 316.5 | 2.4 |
13 | 9 | Nico Rosberg | Mercedes | Mercedes | 316.4 | 2.5 |
14 | 22 | Jules Bianchi | Marussia | Cosworth | 315.3 | 3.6 |
15 | 23 | Max Chilton | Marussia | Cosworth | 315.1 | 3.8 |
16 | 4 | Felipe Massa | Ferrari | Ferrari | 314.7 | 4.2 |
17 | 20 | Charles Pic | Caterham | Renault | 312.2 | 6.7 |
18 | 1 | Sebastian Vettel | Red Bull | Renault | 312 | 6.9 |
19 | 21 | Giedo van der Garde | Caterham | Renault | 311.8 | 7.1 |
20 | 2 | Mark Webber | Red Bull | Renault | 311.7 | 7.2 |
21 | 8 | Romain Grosjean | Lotus | Renault | 309.9 | 9 |
22 | 7 | Kimi Raikkonen | Lotus | Renault | 309.9 | 9 |
2013 Abu Dhabi Grand Prix
- Sixth Driver of the Weekend win for Vettel
- 2013 Abu Dhabi Grand Prix fans’ video gallery
- Dull Abu Dhabi Grand Prix gets very low rating
- 2013 Abu Dhabi Grand Prix team radio transcript
- 2013 Abu Dhabi Grand Prix weekend in Tweets
Image © Red Bull/Getty
Malik (@)
1st November 2013, 22:35
Kimi has really a huge chance of winning as his long-stint times were impressive and did not drop, so he will be on one-stop strategy. Though I am a fan of Seb, I will be happy to see Kimi winning this race :)
Even Romain is a very nice guy and I hope he will get his first win soon :)
Max Jacobson (@vettel1)
1st November 2013, 23:03
Even though it’s boring, I want to see Seb break the record for most consecutive wins (or equal it, however you look at it). At least then we’ll have something to remember 2013 by!
Kibblesworth (@kibblesworth)
1st November 2013, 23:15
Meh, we already have enough to remember 2013 by as far as Vettel is concerned. I’d personally like to see Romain win a race if he can. Would be a good way to show his detractors that he means business for his future F1 career!
Merv (@)
1st November 2013, 23:21
100% agree with every word there.
iAltair (@)
2nd November 2013, 7:55
Nothing is better as compared to someone being able to emulate a 9 consecutive wins after 60+ years.
Mike Dee (@mike-dee)
1st November 2013, 23:16
@keithcollantine
The chart with the longest stints is not showing; furthermore, the “deficit to best” column seems to be incorrect as well.
Cheers!
@HoHum (@hohum)
2nd November 2013, 3:26
Once again, the slower you iz the faster you go, or vice-versa.
Oli Peacock (@olliekart)
2nd November 2013, 7:19
Chilton 7th in S2, yet not fast in the speed traps. Must be a corner cut or something
iAltair (@)
2nd November 2013, 8:03
VDG: “It’s Chilton again.”