Williams came away from the Australian Grand Prix with ten points. That’s twice what they scored during the whole of 2013.
Yet they had cause to be disappointed with their result. The FW36 was clearly one of the fastest cars on the track, but misfortune ended Felipe Massa’s race at the first corner.
Valtteri Bottas produced some excellent overtaking moves as he made his way forward from 15th on the grid – but he also made a costly mistake.
On lap ten he banged his car against a wall, damaging his wheel and puncturing his tyre, forcing a pit stop. Fortunately for him he the Safety Car was deployed, minimising the loss, and he was able to fight back.
By the end of the race he’d made 14 overtakes to take sixth, which became fifth after Daniel Ricciardo’s disqualification. But how much better could it have been?
Bottas was shaping up to make a move on Fernando Alonso when he hit the wall. Given his pace it seems likely he would have been able to pass the Ferrari, and at this stage he already had Jenson Button behind him.
Bottas would have been in a fight with Ricciardo and Kevin Magnussen for a top-three finish. Given the pace he showed when he was in free air – he set the second-fastest lap – there’s a good chance he would have been able to pass them for second. But Nico Rosberg was probably always going to be out of reach.
The lap chart and race chart below give more insight into how the race unfolded for each driver.
Australian Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |
Lewis Hamilton | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Ricciardo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Nico Rosberg | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kevin Magnussen | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Fernando Alonso | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Jean-Eric Vergne | 6 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 9 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
Nico Hulkenberg | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
Daniil Kvyat | 8 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 7 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Felipe Massa | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenson Button | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Kimi Raikkonen | 11 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
Sebastian Vettel | 12 | 15 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Sutil | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Kamui Kobayashi | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valtteri Bottas | 15 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 6 | 6 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
Sergio Perez | 16 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 17 | 17 | 17 | 17 | 17 | 15 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Max Chilton | 17 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
Jules Bianchi | 18 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||
Marcus Ericsson | 19 | 13 | 12 | 12 | 12 | 11 | 11 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | ||||||||||||||||||||||||||||||
Romain Grosjean | 20 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||
Pastor Maldonado | 21 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | ||||||||||||||||||||||||||||
Esteban Gutierrez | 22 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Australian Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |
Lewis Hamilton | 4.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Ricciardo | 1.511 | 1.283 | 1.839 | 2.866 | 4.093 | 4.596 | 4.503 | 5.041 | 5.869 | 6.565 | 7.719 | 8.677 | 1.272 | 0.785 | 0.824 | 2.263 | 2.289 | 2.977 | 4.468 | 5.277 | 6.254 | 6.936 | 7.981 | 8.849 | 10.185 | 10.519 | 10.03 | 9.582 | 10.626 | 11.656 | 12.832 | 14.066 | 15.008 | 16.675 | 17.978 | 36.827 | 43.997 | 23.472 | 16.141 | 16.501 | 16.815 | 16.78 | 18.01 | 18.516 | 18.321 | 19.856 | 21.613 | 22.649 | 22.915 | 23.389 | 22.861 | 23.009 | 23.451 | 23.824 | 24.006 | 24.172 | 24.525 |
Nico Rosberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Magnussen | 3.364 | 3.112 | 5.264 | 7.121 | 8.449 | 9.329 | 9.358 | 10.56 | 12.083 | 13.274 | 14.283 | 16.552 | 2.059 | 1.615 | 1.463 | 2.92 | 3.019 | 3.859 | 6.035 | 7.571 | 9.106 | 10.093 | 11.431 | 11.934 | 13.361 | 14.682 | 15.708 | 16.523 | 18.718 | 19.499 | 20.732 | 21.053 | 22.165 | 23.09 | 23.837 | 24.368 | 41.813 | 25.749 | 17.291 | 17.795 | 17.696 | 18.152 | 19.198 | 19.524 | 19.743 | 20.999 | 22.75 | 23.912 | 24.109 | 24.339 | 23.628 | 23.934 | 25.145 | 25.864 | 26.12 | 25.936 | 26.777 |
Fernando Alonso | 6.228 | 7.152 | 9.197 | 9.977 | 10.744 | 11.401 | 12.276 | 14.186 | 16.374 | 19.002 | 21.484 | 26.74 | 5.064 | 4.245 | 2.246 | 4.743 | 6.154 | 7.911 | 10.886 | 12.698 | 14.471 | 16.377 | 18.464 | 19.82 | 21.938 | 23.196 | 23.391 | 23.622 | 25.828 | 26.713 | 27.815 | 28.7 | 30.561 | 30.659 | 49.506 | 55.014 | 54.198 | 33.574 | 26.193 | 26.75 | 27.599 | 28.841 | 30.522 | 31.182 | 31.064 | 31.736 | 32.05 | 32.333 | 33.053 | 33.764 | 33.745 | 34.405 | 34.457 | 34.638 | 34.8 | 34.107 | 35.284 |
Jean-Eric Vergne | 6.767 | 7.659 | 11.318 | 13.234 | 15.388 | 16.768 | 17.614 | 18.862 | 20.738 | 22.733 | 24.589 | 33.814 | 7.395 | 5.936 | 3.462 | 6.142 | 7.627 | 9.845 | 12.421 | 14.164 | 16.182 | 17.792 | 20.04 | 21.487 | 23.223 | 24.934 | 25.317 | 25.987 | 27.929 | 28.882 | 30.34 | 30.978 | 51.895 | 58.332 | 58.215 | 57.913 | 57.365 | 37.268 | 30.85 | 32.471 | 34.019 | 35.742 | 37.308 | 38.901 | 39.116 | 41.078 | 43.405 | 45.44 | 47.68 | 49.781 | 50.675 | 52.055 | 55.39 | 57.014 | 58.31 | 59.367 | 60.441 |
Nico Hulkenberg | 4.948 | 5.62 | 6.711 | 8.65 | 9.564 | 10.65 | 11.851 | 13.607 | 16.041 | 18.405 | 20.097 | 22.225 | 2.888 | 2.719 | 1.93 | 4.416 | 5.319 | 7.469 | 10.379 | 11.951 | 13.8 | 15.817 | 17.813 | 19.334 | 21.148 | 22.368 | 22.727 | 22.851 | 24.683 | 25.708 | 27.429 | 28.201 | 49.439 | 54.904 | 55.046 | 56.495 | 56.311 | 36.042 | 29.596 | 30.863 | 32.477 | 34.16 | 36.078 | 37.588 | 37.781 | 39.219 | 40.321 | 41.933 | 43.391 | 45.204 | 45.073 | 47.957 | 49.153 | 50.931 | 51.276 | 51.177 | 50.718 |
Daniil Kvyat | 7.465 | 8.575 | 12.227 | 14.325 | 15.879 | 17.647 | 18.458 | 19.77 | 21.244 | 23.337 | 25.451 | 42.026 | 13.977 | 8.66 | 5.231 | 8.89 | 11.172 | 13.546 | 16.435 | 18.369 | 20.953 | 23.415 | 26.563 | 28.356 | 31.276 | 32.585 | 32.657 | 33.336 | 35.343 | 36.139 | 37.389 | 37.532 | 38.947 | 40.16 | 41.771 | 63.15 | 67.217 | 44.657 | 36.971 | 37.564 | 38.025 | 38.593 | 40.382 | 42.326 | 43.318 | 45.175 | 46.623 | 49.108 | 50.682 | 52.441 | 52.98 | 54.508 | 56.097 | 57.813 | 59.055 | 61.629 | 63.585 |
Felipe Massa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valtteri Bottas | 7.728 | 8.778 | 11.597 | 13.444 | 13.753 | 13.701 | 14.244 | 15.267 | 16.782 | 78.704 | 106.374 | 90.306 | 40.691 | 16.459 | 8.664 | 13.239 | 14.25 | 16.958 | 20.062 | 22.137 | 24.144 | 25.741 | 27.313 | 28.588 | 30.144 | 30.586 | 30.328 | 30.311 | 32.027 | 32.994 | 34.362 | 34.429 | 35.51 | 36.169 | 38.1 | 58.69 | 63.245 | 41.83 | 34.706 | 35.131 | 35.807 | 36.379 | 37.764 | 39.397 | 39.778 | 40.969 | 42.049 | 43.045 | 43.727 | 45.523 | 45.288 | 46.477 | 47.569 | 47.786 | 47.566 | 46.825 | 47.639 |
Jenson Button | 8.29 | 9.571 | 12.511 | 14.728 | 16.41 | 18.119 | 18.973 | 20.502 | 22.264 | 24.555 | 47.213 | 33.784 | 5.724 | 5.096 | 3.012 | 5.22 | 6.582 | 8.568 | 11.284 | 13.294 | 15.32 | 17.083 | 19.283 | 20.732 | 22.554 | 23.871 | 24.242 | 24.734 | 26.679 | 27.604 | 29.24 | 47.906 | 52.98 | 52.516 | 53.032 | 52.725 | 51.692 | 30.534 | 23.124 | 23.812 | 24.487 | 24.998 | 25.895 | 26.467 | 26.284 | 26.911 | 26.952 | 27.574 | 28.147 | 28.83 | 28.516 | 29.066 | 29.493 | 30.109 | 30.616 | 30.698 | 30.027 |
Kimi Raikkonen | 7.349 | 8.292 | 10.298 | 12.372 | 13.026 | 13.181 | 13.907 | 17.479 | 19.91 | 21.99 | 24.058 | 35.753 | 11.811 | 6.631 | 4.039 | 6.77 | 8.21 | 10.395 | 13.255 | 14.68 | 16.768 | 18.557 | 20.649 | 22.048 | 25.765 | 27.263 | 27.575 | 28.249 | 29.448 | 29.999 | 31.538 | 32.313 | 34.33 | 35.441 | 39.812 | 59.628 | 65.13 | 43.832 | 36.503 | 36.875 | 37.515 | 38.163 | 39.632 | 41.024 | 41.391 | 42.737 | 44.196 | 45.986 | 48.328 | 50.83 | 51.363 | 52.907 | 54.683 | 55.553 | 56.114 | 56.496 | 57.675 |
Sebastian Vettel | 18.939 | 31.199 | 46.894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Sutil | 11.331 | 15.329 | 19.588 | 24.472 | 30.828 | 35.393 | 37.97 | 41.218 | 45.063 | 49.382 | 62.212 | 46.533 | 12.779 | 7.898 | 4.812 | 8.445 | 11.993 | 16.167 | 21.121 | 24.916 | 28.913 | 32.753 | 36.059 | 38.873 | 42.145 | 44.173 | 45.871 | 47.409 | 49.986 | 51.911 | 54.917 | 56.589 | 59.765 | 63.33 | 88.101 | 97.01 | 96.884 | 76.966 | 70.628 | 71.8 | 73.121 | 74.637 | 76.834 | 79.173 | 80.243 | 82.272 | 83.973 | 86.273 | 89.052 | 91.531 | 94.048 | 95.981 | 97.581 | 99.123 | 100.565 | 101.999 | |
Kamui Kobayashi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Perez | 54.669 | 61.772 | 63.071 | 64.642 | 65.237 | 66.33 | 67 | 69.446 | 71.651 | 73.671 | 107.949 | 94.388 | 47.129 | 18.038 | 9.875 | 14.158 | 16.031 | 19.77 | 25.32 | 29.076 | 31.688 | 33.682 | 36.625 | 39.393 | 42.558 | 44.666 | 46.72 | 48.09 | 51.269 | 53.208 | 55.88 | 76.043 | 82.155 | 81.542 | 81.087 | 80.619 | 79.116 | 57.876 | 50.357 | 50.564 | 51.296 | 52.023 | 53.527 | 54.995 | 55.341 | 56.447 | 57.943 | 59.925 | 62.05 | 64.688 | 65.923 | 68.25 | 70.691 | 73.458 | 76.353 | 82.337 | 85.916 |
Max Chilton | 23.482 | 29.302 | 33.962 | 37.951 | 41.149 | 45.627 | 49.706 | 54.152 | 60.971 | 65.984 | 84.967 | 74.074 | 32.791 | 12.552 | 7.689 | 16.741 | 21.688 | 27.053 | 33.234 | 38.673 | 44.697 | 50.513 | 57.326 | 82.789 | 92.453 | 96.175 | 97.843 | 100.652 | 104.377 | 108.303 | 112.32 | 114.39 | 118.899 | 122.666 | 125.706 | 130.905 | 133.558 | 116.331 | 114.71 | 120.209 | 146.089 | 156.901 | 161.067 | 165.654 | 169.602 | 173.087 | 176.528 | 183.895 | 190.077 | 193.912 | 197.175 | 200.552 | 203.501 | 207.075 | 209.525 | ||
Esteban Gutierrez | 59.856 | 67.624 | 72.426 | 74.887 | 75.894 | 77.071 | 77.687 | 79.259 | 80.972 | 84.115 | 103.013 | 87.619 | 39.659 | 15.714 | 8.603 | 15.262 | 19.593 | 24.668 | 31.005 | 34.854 | 38.884 | 43.492 | 47.738 | 52.196 | 54.878 | 57.229 | 59.591 | 61.447 | 64.608 | 86.751 | 97.001 | 96.352 | 96.466 | 96.972 | 97.47 | 98.206 | 98.219 | 78.156 | 71.289 | 72.669 | 73.914 | 76.355 | 79.091 | 81.91 | 82.481 | 83.928 | 85.218 | 87.608 | 90.099 | 94.682 | 96.424 | 98.252 | 100.903 | 102.962 | 105.617 | 108.103 | |
Marcus Ericsson | 12.975 | 16.55 | 20.242 | 25.077 | 29.947 | 35.307 | 39.736 | 46.053 | 51.616 | 57.456 | 68.182 | 51.602 | 15.934 | 10.016 | 6.566 | 13.209 | 19.086 | 24.22 | 31.913 | 37.397 | 43.666 | 49.36 | 77.483 | 86.912 | 90.403 | 92.928 | 96.673 | ||||||||||||||||||||||||||||||
Romain Grosjean | 28.757 | 36.699 | 39.453 | 43.671 | 46.726 | 49.562 | 51.257 | 54.7 | 59.204 | 62.821 | 75.116 | 59.277 | 17.746 | 11.008 | 6.797 | 11.84 | 15.493 | 19.229 | 25.013 | 29.76 | 34.461 | 39.728 | 43.088 | 46.049 | 48.91 | 51.261 | 52.591 | 72.906 | 81.12 | 80.94 | 82.59 | 82.422 | 83.816 | 84.724 | 86.094 | 86.913 | 87.339 | 68.577 | 62.722 | 64.479 | 66.563 | 68.079 | 70.578 | ||||||||||||||
Pastor Maldonado | 14.467 | 17.236 | 21.612 | 26.401 | 31.511 | 35.903 | 40.076 | 44.435 | 48.781 | 53.048 | 65.403 | 49.25 | 14.948 | 9.093 | 5.904 | 10.099 | 13.391 | 18.704 | 24.082 | 28.204 | 34.11 | 39.55 | 45.598 | 49.106 | 52.824 | 55.844 | 58.907 | 64.015 | 88.771 |
NB. Jules Bianchi’s race has been omitted because he was six laps down from the start. Daniel Ricciardo was disqualified from the final result.
2014 Australian Grand Prix
- The FIA’s verdict rejecting Red Bull’s appeal in full
- Red Bull’s own measurements showed Ricciardo’s car was illegal – FIA
- Red Bull lose appeal against Ricciardo’s Australian Grand Prix disqualification
- Magnussen wins Driver of the Weekend vote on debut
- Losing podium better than retiring – Ricciardo
Image © Ferrari/Ercole Colombo
Chad (@chaddy)
16th March 2014, 19:36
Wow Alonso really wanted to be fifth
claudioff (@claudioff)
16th March 2014, 22:36
Not as much Rosberg wanted the first position (if I understood correctly that your post was based on the lap chart).
Kingshark (@kingshark)
16th March 2014, 20:01
Frightening pace shown by the WO5. The fact that Rosberg set FL on lap 19 when he still had ~75 kg of fuel onboard is scary. Imagine how fast he could have gone if he tried.
jono
18th March 2014, 9:17
no it shows how the fuel regulations stop drivers from driving fast, once they have estabalished a gap from then on its just gap management ( the person behing uses much fuel trying get past). fuel limits where they are are stupid and stop racing if Bernie if you really to stop racing why not just sell your shares and sail on… oh wait….
iFuel
16th March 2014, 20:12
We always pick on him, and question his ability.. But Chilton’s ability to finish every godamn race will probably pay off this season… He already got a 13th place this season!
Patrick (@paeschli)
17th March 2014, 18:50
Indeed, he is slow but his consistency may very well pay off this season.
daniyyel (@oji)
16th March 2014, 20:18
Wow, the lap chart really shows that absolutely nothing happened in the race, except for one safety car.
George (@george)
16th March 2014, 20:33
Interesting pace differences between Alonso and Raikkonen and Hulkenberg and Perez, I guess that would suggest the slower drivers were carrying issues. Perez was completely anonymous during the race, I dont think I saw him at all after the first lap.
rulox777
17th March 2014, 19:33
I think Gutierrez git him (Perez) on the first lap, and he had to change tires but you are right, I didn’t see him either. Hope he does better in Malaysia
Bforth (@bforth)
16th March 2014, 21:19
Thanks for the charts @keithcollantine
I have been really keen to see how the two Lotus drivers compare. I was expecting them to be a bit closer, really. Grosjean was averaging a second per lap quicker than Maldonado, and nothing Maldonado said after the race made it sound like he was having issues before his retirement.
Anyone know anything different or was that gap genuine?
avl0
16th March 2014, 21:42
so after looking at the race chart and race lap times I think we can establish the performance order
1) Mercedes – 0sec – good straight line speed, good downforce levels
2) Williams – +1sec – Same engine as merc, maybe 1sec a lap slower due to less downforce
3=) Redbull – +1.5sec – down on power/ driveability, equal to or better than merc downforce
3=) McLaren – +1.5sec – Same engine as merc, maybe 1.5sec a lap slower due to less downforce
3=) Ferarri – +1.5sec – jack of all trades/ some problems with everything
6) Force India – +2sec – same engine as merc, maybe 2sec a lap slower due to less downforce
7) Toro Rosso – +3sec – down on power/driveability, maybe 1.5sec a lap slower due to less downforce
8=) Sauber – +4sec
8=) Lotus – +4sec
10=) Marussia +5sec
10=) Caterham +5sec
I think we’ll see all the renault teams gain half a second or so from sorting their drivability issues during the flyaways, maybe the ferrari teams the same to a lesser extent this will probably push the redbulls and ferraris upto williams performance and bring the sauber and lotus closer to the rest of the midfield with the lotus having a bigger jump (seeing as it currently appears fairly unfriendly)
Boomerang
17th March 2014, 8:47
Maldonado has nothing to say ’cause he was much quicker in the opening laps. Check the graph again.
Alexander (@)
17th March 2014, 9:50
Umm.. Claire Williams said Bottas overtook over 20 cars, and he did start 15th not 10th as in the graph….
conor
18th March 2014, 21:27
Check the chart again ;)