Nico Rosberg set the fastest lap of the Australian Grand Prix. But just how much faster are Mercedes than their rivals?
Rosberg’s best lap was less than a tenth of a second quicker than the next fastest, which was set by Valtteri Bottas. But the W05 was clearly capable of lapping much quicker, as the graph below shows.
Rosberg set his fastest time as early as lap 19. Most of his rivals did theirs at the end of the race when the fuel loads had dropped and the track’s rubber levels had built up. So how much quicker could Rosberg have gone?
At the point when Rosberg set his fastest time no one else on track had got within 1.4 seconds off it. It took another 15 laps for anyone to get within a second of it.
Rosberg finished the race with a 24 second lead which he built up in the 41 laps after the Safety Car came in. That’s a gain of 0.58s per lap and it’s clearly Rosberg was managing his pace for much of that time. Mercedes’ true advantage was in the region of a second per lap at Melbourne. The question now is whether that is also the case at other tracks which are more reflective of those the rest of the championship will be contested on, such as Sepang.
But they were untouchable in Melbourne. Tellingly, when Jenson Button asked on the radio for more information about the leading drivers’ pace, he added: “obviously not the Mercedes…”
Australian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |
Lewis Hamilton | 106.128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Ricciardo | 103.549 | 97.459 | 96.321 | 95.966 | 96.665 | 95.48 | 95.324 | 95.088 | 95.045 | 95.06 | 96.339 | 135.227 | 142.548 | 140.721 | 134.525 | 95.415 | 94.066 | 93.883 | 93.969 | 94.14 | 93.816 | 93.826 | 94.258 | 94.804 | 95.277 | 94.873 | 95.099 | 94.968 | 95.113 | 95.976 | 95.448 | 96.539 | 95.03 | 95.646 | 95.284 | 113.313 | 102.36 | 94.669 | 94.044 | 93.754 | 93.557 | 93.251 | 93.902 | 93.292 | 93.942 | 94.683 | 95.255 | 93.74 | 93.066 | 93.231 | 93.335 | 93.149 | 93.468 | 93.425 | 93.367 | 93.475 | 94.21 |
Nico Rosberg | 102.038 | 97.687 | 95.765 | 94.939 | 95.438 | 94.977 | 95.417 | 94.55 | 94.217 | 94.364 | 95.185 | 134.269 | 149.953 | 141.208 | 134.486 | 93.976 | 94.04 | 93.195 | 92.478 | 93.331 | 92.839 | 93.144 | 93.213 | 93.936 | 93.941 | 94.539 | 95.588 | 95.416 | 94.069 | 94.946 | 94.272 | 95.305 | 94.088 | 93.979 | 93.981 | 94.464 | 95.19 | 115.194 | 101.375 | 93.394 | 93.243 | 93.286 | 92.672 | 92.786 | 94.137 | 93.148 | 93.498 | 92.704 | 92.8 | 92.757 | 93.863 | 93.001 | 93.026 | 93.052 | 93.185 | 93.309 | 93.857 |
Kevin Magnussen | 105.402 | 97.435 | 97.917 | 96.796 | 96.766 | 95.857 | 95.446 | 95.752 | 95.74 | 95.555 | 96.194 | 136.538 | 135.46 | 140.764 | 134.334 | 95.433 | 94.139 | 94.035 | 94.654 | 94.867 | 94.374 | 94.131 | 94.551 | 94.439 | 95.368 | 95.86 | 96.614 | 96.231 | 96.264 | 95.727 | 95.505 | 95.626 | 95.2 | 94.904 | 94.728 | 94.995 | 112.635 | 99.13 | 92.917 | 93.898 | 93.144 | 93.742 | 93.718 | 93.112 | 94.356 | 94.404 | 95.249 | 93.866 | 92.997 | 92.987 | 93.152 | 93.307 | 94.237 | 93.771 | 93.441 | 93.125 | 94.698 |
Fernando Alonso | 108.266 | 98.611 | 97.81 | 95.719 | 96.205 | 95.634 | 96.292 | 96.46 | 96.405 | 96.992 | 97.667 | 139.525 | 128.277 | 140.389 | 132.487 | 96.473 | 95.451 | 94.952 | 95.453 | 95.143 | 94.612 | 95.05 | 95.3 | 95.292 | 96.059 | 95.797 | 95.783 | 95.647 | 96.275 | 95.831 | 95.374 | 96.19 | 95.949 | 94.077 | 112.828 | 99.972 | 94.374 | 94.57 | 93.994 | 93.951 | 94.092 | 94.528 | 94.353 | 93.446 | 94.019 | 93.82 | 93.812 | 92.987 | 93.52 | 93.468 | 93.844 | 93.661 | 93.078 | 93.233 | 93.347 | 92.616 | 95.034 |
Jean-Eric Vergne | 108.805 | 98.579 | 99.424 | 96.855 | 97.592 | 96.357 | 96.263 | 95.798 | 96.093 | 96.359 | 97.041 | 143.494 | 123.534 | 139.749 | 132.012 | 96.656 | 95.525 | 95.413 | 95.054 | 95.074 | 94.857 | 94.754 | 95.461 | 95.383 | 95.677 | 96.25 | 95.971 | 96.086 | 96.011 | 95.899 | 95.73 | 95.943 | 115.005 | 100.416 | 93.864 | 94.162 | 94.642 | 95.097 | 94.957 | 95.015 | 94.791 | 95.009 | 94.238 | 94.379 | 94.352 | 95.11 | 95.825 | 94.739 | 95.04 | 94.858 | 94.757 | 94.381 | 96.361 | 94.676 | 94.481 | 94.366 | 94.931 |
Nico Hulkenberg | 106.986 | 98.359 | 96.856 | 96.878 | 96.352 | 96.063 | 96.618 | 96.306 | 96.651 | 96.728 | 96.877 | 136.397 | 130.616 | 141.039 | 133.697 | 96.462 | 94.943 | 95.345 | 95.388 | 94.903 | 94.688 | 95.161 | 95.209 | 95.457 | 95.755 | 95.759 | 95.947 | 95.54 | 95.901 | 95.971 | 95.993 | 96.077 | 115.326 | 99.444 | 94.123 | 95.913 | 95.006 | 94.925 | 94.929 | 94.661 | 94.857 | 94.969 | 94.59 | 94.296 | 94.33 | 94.586 | 94.6 | 94.316 | 94.258 | 94.57 | 93.732 | 95.885 | 94.222 | 94.83 | 93.53 | 93.21 | 93.398 |
Daniil Kvyat | 109.503 | 98.797 | 99.417 | 97.037 | 96.992 | 96.745 | 96.228 | 95.862 | 95.691 | 96.457 | 97.299 | 150.844 | 121.904 | 135.891 | 131.057 | 97.635 | 96.322 | 95.569 | 95.367 | 95.265 | 95.423 | 95.606 | 96.361 | 95.729 | 96.861 | 95.848 | 95.66 | 96.095 | 96.076 | 95.742 | 95.522 | 95.448 | 95.503 | 95.192 | 95.592 | 115.843 | 99.257 | 92.634 | 93.689 | 93.987 | 93.704 | 93.854 | 94.461 | 94.73 | 95.129 | 95.005 | 94.946 | 95.189 | 94.374 | 94.516 | 94.402 | 94.529 | 94.615 | 94.768 | 94.427 | 95.883 | 95.813 |
Felipe Massa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valtteri Bottas | 109.766 | 98.737 | 98.584 | 96.786 | 95.747 | 94.925 | 95.96 | 95.573 | 95.732 | 156.286 | 122.855 | 118.201 | 100.338 | 116.976 | 126.691 | 98.551 | 95.051 | 95.903 | 95.582 | 95.406 | 94.846 | 94.741 | 94.785 | 95.211 | 95.497 | 94.981 | 95.33 | 95.399 | 95.785 | 95.913 | 95.64 | 95.372 | 95.169 | 94.638 | 95.912 | 115.054 | 99.745 | 93.779 | 94.251 | 93.819 | 93.919 | 93.858 | 94.057 | 94.419 | 94.518 | 94.339 | 94.578 | 93.7 | 93.482 | 94.553 | 93.628 | 94.19 | 94.118 | 93.269 | 92.965 | 92.568 | 94.671 |
Jenson Button | 110.328 | 98.968 | 98.705 | 97.156 | 97.12 | 96.686 | 96.271 | 96.079 | 95.979 | 96.655 | 117.843 | 120.84 | 121.893 | 140.58 | 132.402 | 96.184 | 95.402 | 95.181 | 95.194 | 95.341 | 94.865 | 94.907 | 95.413 | 95.385 | 95.763 | 95.856 | 95.959 | 95.908 | 96.014 | 95.871 | 95.908 | 113.971 | 99.162 | 93.515 | 94.497 | 94.157 | 94.157 | 94.036 | 93.965 | 94.082 | 93.918 | 93.797 | 93.569 | 93.358 | 93.954 | 93.775 | 93.539 | 93.326 | 93.373 | 93.44 | 93.549 | 93.551 | 93.453 | 93.668 | 93.692 | 93.391 | 93.186 |
Kimi Raikkonen | 109.387 | 98.63 | 97.771 | 97.013 | 96.092 | 95.132 | 96.143 | 98.122 | 96.648 | 96.444 | 97.253 | 145.964 | 126.011 | 136.028 | 131.894 | 96.707 | 95.48 | 95.38 | 95.338 | 94.756 | 94.927 | 94.933 | 95.305 | 95.335 | 97.658 | 96.037 | 95.9 | 96.09 | 95.268 | 95.497 | 95.811 | 96.08 | 96.105 | 95.09 | 98.352 | 114.28 | 100.692 | 93.896 | 94.046 | 93.766 | 93.883 | 93.934 | 94.141 | 94.178 | 94.504 | 94.494 | 94.957 | 94.494 | 95.142 | 95.259 | 94.396 | 94.545 | 94.802 | 93.922 | 93.746 | 93.691 | 95.036 |
Sebastian Vettel | 120.977 | 109.947 | 111.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Sutil | 113.369 | 101.685 | 100.024 | 99.823 | 101.794 | 99.542 | 97.994 | 97.798 | 98.062 | 98.683 | 108.015 | 118.59 | 116.199 | 136.327 | 131.4 | 97.609 | 97.588 | 97.369 | 97.432 | 97.126 | 96.836 | 96.984 | 96.519 | 96.75 | 97.213 | 96.567 | 97.286 | 96.954 | 96.646 | 96.871 | 97.278 | 96.977 | 97.264 | 97.544 | 118.752 | 103.373 | 95.064 | 95.276 | 95.037 | 94.566 | 94.564 | 94.802 | 94.869 | 95.125 | 95.207 | 95.177 | 95.199 | 95.004 | 95.579 | 95.236 | 96.38 | 94.934 | 94.626 | 94.594 | 94.627 | 94.743 | |
Kamui Kobayashi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sergio Perez | 156.707 | 104.79 | 97.064 | 96.51 | 96.033 | 96.07 | 96.087 | 96.996 | 96.422 | 96.384 | 129.463 | 120.708 | 102.694 | 112.117 | 126.323 | 98.259 | 95.913 | 96.934 | 98.028 | 97.087 | 95.451 | 95.138 | 96.156 | 96.704 | 97.106 | 96.647 | 97.642 | 96.786 | 97.248 | 96.885 | 96.944 | 115.468 | 100.2 | 93.366 | 93.526 | 93.996 | 93.687 | 93.954 | 93.856 | 93.601 | 93.975 | 94.013 | 94.176 | 94.254 | 94.483 | 94.254 | 94.994 | 94.686 | 94.925 | 95.395 | 95.098 | 95.328 | 95.467 | 95.819 | 96.08 | 99.293 | 97.436 |
Max Chilton | 125.52 | 103.507 | 100.425 | 98.928 | 98.636 | 99.455 | 99.496 | 98.996 | 101.036 | 99.377 | 114.168 | 123.376 | 108.67 | 120.969 | 129.623 | 103.028 | 98.987 | 98.56 | 98.659 | 98.77 | 98.863 | 98.96 | 100.026 | 119.399 | 103.605 | 98.261 | 97.256 | 98.225 | 97.794 | 98.872 | 98.289 | 97.375 | 98.597 | 97.746 | 97.021 | 99.663 | 97.843 | 97.967 | 99.754 | 98.893 | 119.123 | 104.098 | 96.838 | 97.373 | 98.085 | 96.633 | 96.939 | 100.071 | 98.982 | 96.592 | 97.126 | 96.378 | 95.975 | 96.626 | 95.635 | ||
Jules Bianchi | 99.46 | 98.882 | 113.401 | 118.319 | 102.194 | 120.446 | 128.732 | 101.693 | 98.958 | 98.303 | 99.364 | 98.687 | 98.7 | 99.007 | 100.027 | 98.274 | 97.503 | 97.728 | 118.244 | 104.076 | 97.109 | 96.22 | 96.806 | 96.484 | 98.302 | 97.692 | 98.224 | 96.819 | 96.308 | 96.663 | 97.308 | 97.133 | 96.937 | 117.075 | 103.452 | 96.148 | 96.263 | 98.308 | 97.637 | 95.281 | 97.302 | 97.158 | 97.024 | 95.618 | 96.422 | 96.799 | 96.831 | 95.702 | |||||||||
Esteban Gutierrez | 161.894 | 105.455 | 100.567 | 97.4 | 96.445 | 96.154 | 96.033 | 96.122 | 95.93 | 97.507 | 114.083 | 118.875 | 101.993 | 117.263 | 127.375 | 100.635 | 98.371 | 98.27 | 98.815 | 97.18 | 96.869 | 97.752 | 97.459 | 98.394 | 96.623 | 96.89 | 97.95 | 97.272 | 97.23 | 117.089 | 104.522 | 94.656 | 94.202 | 94.485 | 94.479 | 95.2 | 95.203 | 95.131 | 94.508 | 94.774 | 94.488 | 95.727 | 95.408 | 95.605 | 94.708 | 94.595 | 94.788 | 95.094 | 95.291 | 97.34 | 95.605 | 94.829 | 95.677 | 95.111 | 95.84 | 95.795 | |
Marcus Ericsson | 115.013 | 101.262 | 99.457 | 99.774 | 100.308 | 100.337 | 99.846 | 100.867 | 99.78 | 100.204 | 105.911 | 117.689 | 114.285 | 135.29 | 131.036 | 100.619 | 99.917 | 98.329 | 100.171 | 98.815 | 99.108 | 98.838 | 121.336 | 103.365 | 97.432 | 97.064 | 99.333 | ||||||||||||||||||||||||||||||
Romain Grosjean | 130.795 | 105.629 | 98.519 | 99.157 | 98.493 | 97.813 | 97.112 | 97.993 | 98.721 | 97.981 | 107.48 | 118.43 | 108.422 | 134.47 | 130.275 | 99.019 | 97.693 | 96.931 | 98.262 | 98.078 | 97.54 | 98.411 | 96.573 | 96.897 | 96.802 | 96.89 | 96.918 | 115.731 | 102.283 | 94.766 | 95.922 | 95.137 | 95.482 | 94.887 | 95.351 | 95.283 | 95.616 | 96.432 | 95.52 | 95.151 | 95.327 | 94.802 | 95.171 | ||||||||||||||
Pastor Maldonado | 116.505 | 100.456 | 100.141 | 99.728 | 100.548 | 99.369 | 99.59 | 98.909 | 98.563 | 98.631 | 107.54 | 118.116 | 115.651 | 135.353 | 131.297 | 98.171 | 97.332 | 98.508 | 97.856 | 97.453 | 98.745 | 98.584 | 99.261 | 97.444 | 97.659 | 97.559 | 98.651 | 100.524 | 118.825 |
Australian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1’32.478 | 19 | |
2 | Valtteri Bottas | Williams-Mercedes | 1’32.568 | 0.090 | 56 |
3 | Fernando Alonso | Ferrari | 1’32.616 | 0.138 | 56 |
4 | Daniil Kvyat | Toro Rosso-Renault | 1’32.634 | 0.156 | 38 |
5 | Kevin Magnussen | McLaren-Mercedes | 1’32.917 | 0.439 | 39 |
6 | Daniel Ricciardo | Red Bull-Renault | 1’33.066 | 0.588 | 49 |
7 | Jenson Button | McLaren-Mercedes | 1’33.186 | 0.708 | 57 |
8 | Nico Hulkenberg | Force India-Mercedes | 1’33.210 | 0.732 | 56 |
9 | Sergio Perez | Force India-Mercedes | 1’33.366 | 0.888 | 34 |
10 | Kimi Raikkonen | Ferrari | 1’33.691 | 1.213 | 56 |
11 | Jean-Eric Vergne | Toro Rosso-Renault | 1’33.864 | 1.386 | 35 |
12 | Esteban Gutierrez | Sauber-Ferrari | 1’34.202 | 1.724 | 33 |
13 | Adrian Sutil | Sauber-Ferrari | 1’34.564 | 2.086 | 41 |
14 | Romain Grosjean | Lotus-Renault | 1’34.766 | 2.288 | 30 |
15 | Jules Bianchi | Marussia-Ferrari | 1’35.281 | 2.803 | 41 |
16 | Max Chilton | Marussia-Ferrari | 1’35.635 | 3.157 | 55 |
17 | Marcus Ericsson | Caterham-Renault | 1’37.064 | 4.586 | 26 |
18 | Pastor Maldonado | Lotus-Renault | 1’37.332 | 4.854 | 17 |
19 | Lewis Hamilton | Mercedes | 1’46.128 | 13.650 | 1 |
20 | Sebastian Vettel | Red Bull-Renault | 1’49.947 | 17.469 | 2 |
2014 Australian Grand Prix
- The FIA’s verdict rejecting Red Bull’s appeal in full
- Red Bull’s own measurements showed Ricciardo’s car was illegal – FIA
- Red Bull lose appeal against Ricciardo’s Australian Grand Prix disqualification
- Magnussen wins Driver of the Weekend vote on debut
- Losing podium better than retiring – Ricciardo
Image © Daimler/Hoch Zwei
Sam (@)
16th March 2014, 19:06
I doubt Rosberg was pushing the car. He could easily build a gap to P2 by going fast under his limit.
James (@jimmyd13)
16th March 2014, 21:10
His fastest lap was on lap 19, so he was on a very high load of fuel, I reckon he could have done 0.5-1 second quicker if had wanted to extend at around lap 50, but he had no need to and was on medium compound tyres, we have definitely not seen the full power of the Mercedes yet and that seems a bit daunting, if they have even more domination in the bag than Nico showed today, hopefully they can quickly sort out reliability and then they’ll have 2 drivers on the podium.
Nick (@nick101)
17th March 2014, 9:25
So tell me, considering the flak that Button constantly get’s about only winning the championship because the Brawn was 1-2 seconds faster than the rest of the field (was never even 7/10ths faster than the field), if Hamilton or Rosberg win the title this year, will their championships also be so easily dismissed?
matt90 (@matt90)
18th March 2014, 12:27
Probably depends on more than that.Button had a noticeable drop off after the early domination. Apparently people wanted the winner to spread his best moments through the season, even if overall they still had the same number of highlights and lowlights.
Piero
18th March 2014, 14:44
No. Why? Because Hamilton already proved himself without such a huge advantage and Rosberg, if he wins it, will do it against a proved champion like Hamilton.
Sam (@)
16th March 2014, 19:08
Fastest lap last year by RAI on old tyres (medium I think): 1:29.407
Ean (@ean)
16th March 2014, 19:11
Daniil Kvyat4th fastest impressive
Max Jacobson (@vettel1)
16th March 2014, 19:15
Good job, Seb.
Chris (@tophercheese21)
16th March 2014, 23:34
@vettel1
Considering the terrible shape his car was in, it actually isn’t a bad effort! Haha
JamieFranklinF1 (@jamiefranklinf1)
16th March 2014, 19:22
37 laps of fuel more than Bottas and still faster, that’s very ominous.
Keith Collantine (@keithcollantine)
16th March 2014, 19:33
@jamiefranklinf1 True, although in terms of weight that’s quite a bit less than last year!
JamieFranklinF1 (@jamiefranklinf1)
16th March 2014, 19:47
@KeithCollantine – I had forgotten about that. But still, it works out to about 60 something kilos, which has to make a huge difference.
James Allen (@jamesallen1705)
16th March 2014, 21:00
He could have had his gf in the car and still won – a casual Sunday cruise :-)
Palle (@palle)
16th March 2014, 23:57
And because of the low noise engines we would have been able to hear her screaming all the way;-)
JKorz
17th March 2014, 14:21
Fiance not gf… ;)
She looks like she enjoys the limelight.
evered7 (@evered7)
16th March 2014, 19:28
Leaving aside the Mercs, the rest of the field seems close. I am not sure of RB because of the irregularity but Macca, Ferrari, Williams are more or less on the equal front. Macca>Williams>Ferrari by a very small margin. Force India probably ruined the stats by holding back Alonso. I would have liked to see Ricciardo chased by Magnussen followed by Alonso to see who was consistently faster.
Wonder how much is the benefit of running in clear air this season.
Mr win or lose
16th March 2014, 19:32
Wow… Rosberg drove the fastest lap of the race as early as lap 19?! That’s really cool. Usually drivers burn off some fuel right after the safetycar 1) to build up a gap and 2) to reduce their fuel load a bit more. In lap 24 or so Rosberg switched to “survival mode”, after which he was unable to improve his laptime. Possibly, if he really wanted, he could have driven somewhere in the 1:30s at the end of the race I think.
himmatsj (@himmatsj)
16th March 2014, 19:33
Is that really correct? Rosberg FLAP on Lap 19? Man, if true, he could have gone more than a second quicker than that…!
Chad (@chaddy)
16th March 2014, 19:39
I guess without pole, he didn’t need to go for the “satisfaction”
Neel Jani (@neelv27)
16th March 2014, 19:39
What’s interesting is that lap times were steadly dropping and the effect of fuel saving wasn’t as big as I thought. Good to see that.
Neel Jani (@neelv27)
16th March 2014, 19:39
steadily ^
Yoshisune (@yobo01)
16th March 2014, 20:15
There’s another interesting thing: the fastest lap in the race wasn’t too slow compared to quali pace. Rosberg did a low 1.29 in FP3 and a 1.32 in the race. So that’s roughly three seconds. It’s not a lot, I expected it to be a lot bigger due to fuel saving and reliability worries.
Corrado (@)
16th March 2014, 19:50
It looks like Alonso’s Ferrari had some speed…. only too late.
Bradley Downton (@bradley13)
16th March 2014, 20:00
I said to @mathers after the race that it looked to be like Rosberg was running at less than 80% today, this kind of backs that up. He could easily have gone so much quicker and still won by nearly half a minute, and that was only earned over 40 laps!
This is very ominous, and if it copies over to the other races I just hope both or neither Merc’s finish the race because if it’s just one they’ll win completely unchallenged bar mistakes or issues.
Mathers (@mathers)
16th March 2014, 20:14
This shows what you said perfectly, this is very worrying for the rest of the teams, I just hope this track suited the car much more than the rest!
Mr win or lose
16th March 2014, 20:56
Albert Park is one of the toughest test for the machinery. The speed differences are usually larger than anywhere else – compare Vettel’s speed advantage in 2011 in Australia to the next race. But that’s probably only true for differences in aerodynamic efficiency. With the current rules, fuel economy is probably the big equalizer and as Albert Park is one of the most fuel-demanding tracks, the performance edge of the Mercedes’ may be even bigger in the next few races.
Chris (@tophercheese21)
16th March 2014, 23:48
That is some scary pace from the Mercedes! With that kind of speed, I doubt anyone will catch them.
Hopefully we’ll see Hamilton and Rosberg in close fights for victories.
Should be a very exciting season.
Keith Collantine (@keithcollantine)
17th March 2014, 9:35
Curiously Gian Carlo Minardi has just put his own interpretation of the cars’ performance out in a press release:
US_Peter (@us_peter)
17th March 2014, 17:27
I keep trying to remind myself that the learning curve is going to be very steep, especially for the Renault engined teams who’ve done relatively little mileage compared to the likes of Merc and Williams. If not for that fact I would be very worried by Rosberg’s apparent advantage in Melbourne and what it will mean for the racing this season.
rob
17th March 2014, 12:26
Wow. Schumi did 1.24 a whopping 10 years ago. What awesome progress formula 1 has managed…
Ilanin (@ilanin)
17th March 2014, 19:05
Something else we can get from this set of times. Subtract the four safety car laps, and then add in another 115.19 to account for Rosberg’s second pit stop, and his average lap time over those 54 racing laps was a 1m 35.075. I suppose I should really add another eight seconds to allow Rosberg to get up to speed after a theoretical non-neutralised pit stop; if so, 1m 35.223s.
Either way, that’s still faster than Kimi Raikkonen’s average of 1m 36.259s that was good enough for 25 points in 2013.