Which is the quickest of Mercedes’ customer teams? Malaysia gave cause to believe it’s not McLaren or Williams, but Force India.
As in Australia Nico Hulkenberg got his VJM07 in among the front runners – and proved a thorn in Fernando Alonso’s side.
Hulkenberg even briefly led the race on lap 16 after Lewis Hamilton made his first pit stop. But as the Mercedes driver passed him on his out-lap Hulkenberg did not officially lead a lap.
He only lost fifth place to the Ferrari with four laps to go following a tactical gamble by Alonso’s team. Ferrari got his stint on the hard tyres out of the way early, leaving him on mediums at the end, allowing him to attack – an approach that could have left him at a disadvantage had rain appeared at the end of the race, as some teams feared.
In another similarity with Australia, while Hulkenberg was clear of the pursuing midfield pack his team mate was out of contention. On this occasion Sergio Perez failed even to start the race following gear change problems on his installation lap.
The race chart below also reveals how well Daniil Kvyat did to hold Romain Grosjean and Kimi Raikkonen back to take the final point, though it shuold be noted both his rivals were coping with damage to their cars.
Malaysian Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sebastian Vettel | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Nico Rosberg | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fernando Alonso | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 9 | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
Daniel Ricciardo | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||
Kimi Raikkonen | 6 | 7 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Nico Hulkenberg | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Kevin Magnussen | 8 | 8 | 7 | 9 | 8 | 8 | 8 | 8 | 8 | 11 | 17 | 15 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 11 | 13 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Jean-Eric Vergne | 9 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||
Jenson Button | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Daniil Kvyat | 11 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 11 | 14 | 12 | 10 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 11 | 15 | 14 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Esteban Gutierrez | 12 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 16 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 13 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 13 | |||||||||||||||||||||
Felipe Massa | 13 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Sergio Perez | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romain Grosjean | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 10 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 13 | 13 | 13 | 12 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
Pastor Maldonado | 16 | 20 | 19 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Sutil | 17 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 11 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | ||||||||||||||||||||||||
Valtteri Bottas | 18 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 7 | 6 | 7 | 12 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Jules Bianchi | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kamui Kobayashi | 20 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 12 | 11 | 9 | 9 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 11 | 10 | 11 | 12 | 13 | 12 | 13 | 16 | 15 | 15 | 14 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Max Chilton | 21 | 19 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Marcus Ericsson | 22 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 13 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Malaysian Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
Lewis Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Vettel | 3.188 | 4.546 | 5.527 | 5.367 | 6.277 | 6.779 | 8.049 | 8.75 | 9.284 | 10.31 | 11.065 | 11.906 | 16.427 | 35.143 | 30.241 | 10.769 | 11.357 | 11.214 | 11.498 | 12.094 | 12.203 | 12.428 | 12.799 | 13.418 | 13.669 | 13.713 | 13.6 | 13.897 | 13.636 | 14.225 | 18.205 | 36.78 | 31.759 | 12.091 | 12.741 | 13.296 | 13.313 | 13.3 | 14.206 | 15.038 | 15.373 | 16.166 | 17.154 | 18.67 | 19.92 | 20.639 | 21.391 | 21.872 | 25.666 | 45.187 | 40.501 | 20.167 | 21.989 | 24.203 | 25.025 | 24.534 |
Nico Rosberg | 2.07 | 3.282 | 4.098 | 3.978 | 4.303 | 4.092 | 4.787 | 5.292 | 5.477 | 6.259 | 6.384 | 6.58 | 6.65 | 10.448 | 27.311 | 8.432 | 9.431 | 9.069 | 9.136 | 9.588 | 9.757 | 9.675 | 9.586 | 9.925 | 9.94 | 10.128 | 10.107 | 10.514 | 10.265 | 10.253 | 10.6 | 15.163 | 30.98 | 11.564 | 11.704 | 12.001 | 11.889 | 11.292 | 11.276 | 11.044 | 10.623 | 10.731 | 10.962 | 11.836 | 12.322 | 12.474 | 13.051 | 13.808 | 14.119 | 17.603 | 32.315 | 12.014 | 13.467 | 14.785 | 14.433 | 17.313 |
Fernando Alonso | 4.616 | 6.269 | 6.725 | 7.151 | 8.25 | 8.857 | 10.126 | 10.979 | 12.239 | 14.833 | 19.46 | 37.893 | 37.883 | 38.287 | 34.469 | 15.144 | 16.152 | 16.471 | 17.114 | 17.774 | 18.548 | 19.766 | 20.681 | 22.422 | 23.531 | 24.549 | 28.61 | 47.646 | 47.114 | 46.905 | 46.188 | 46.126 | 43.166 | 23.497 | 24.651 | 25.589 | 26.17 | 27.025 | 29.081 | 30.707 | 32.112 | 38.572 | 57.806 | 57.936 | 57.881 | 56.95 | 55.705 | 54.359 | 53.041 | 51.375 | 47.126 | 29.225 | 32.402 | 34.616 | 35.719 | 35.992 |
Daniel Ricciardo | 2.853 | 4.131 | 5.249 | 5.934 | 7.041 | 7.78 | 8.859 | 9.831 | 10.758 | 12.188 | 13.328 | 17.983 | 36.65 | 36.03 | 31.713 | 12.02 | 13.65 | 13.847 | 14.241 | 15.078 | 15.655 | 16.302 | 16.752 | 17.668 | 18.35 | 19.095 | 19.447 | 23.823 | 42.401 | 41.527 | 41.498 | 42.202 | 39.416 | 20.41 | 21.899 | 23.568 | 24.624 | 25.778 | 27.639 | 32.225 | 138.958 | 171.417 | 201.198 | 207.634 | 239.596 | 246.258 | 245.716 | 244.602 | 253.015 | |||||||
Kimi Raikkonen | 6.297 | 49.539 | 71.178 | 70.579 | 71.539 | 72.316 | 73.722 | 75.165 | 76.077 | 77.68 | 78.906 | 80.404 | 81.613 | 83.323 | 82.157 | 66.021 | 70.722 | 77.527 | 97.844 | 98.125 | 99.292 | 99.999 | 100.79 | 102.241 | 104 | 107.875 | 109.198 | 111.367 | 112.341 | 113.862 | 114.969 | 116.857 | 115.342 | 102.847 | 121.733 | 121.686 | 122.817 | 123.259 | 124.404 | 125.161 | 125.86 | 127.268 | 129.227 | 131.209 | 132.641 | 133.785 | 134.867 | 135.805 | 136.906 | 137.752 | 137.939 | 121.35 | 126.124 | 132.583 | 137.09 | |
Nico Hulkenberg | 5.042 | 7.01 | 8.16 | 8.62 | 10.202 | 11.309 | 12.929 | 14.037 | 15.072 | 16.559 | 17.816 | 18.756 | 19.629 | 20.327 | 18.352 | 5.139 | 25.58 | 25.047 | 25.094 | 25.348 | 26.037 | 26.455 | 26.598 | 27.437 | 27.981 | 28.579 | 28.686 | 29.241 | 29.283 | 29.538 | 29.861 | 30.611 | 28.591 | 14.003 | 34.616 | 35.969 | 37.151 | 37.585 | 38.738 | 39.763 | 41.049 | 42.231 | 43.473 | 45.245 | 46.985 | 47.757 | 48.451 | 48.988 | 49.214 | 49.163 | 46.778 | 29.159 | 35.273 | 39.937 | 43.985 | 47.199 |
Kevin Magnussen | 6.733 | 10.375 | 14.088 | 16.224 | 18.718 | 20.765 | 23.227 | 25.31 | 31.784 | 63.649 | 63.506 | 63.439 | 63.479 | 63.399 | 60.22 | 42.498 | 44.643 | 46.089 | 47.934 | 50.075 | 52.124 | 54.578 | 56.667 | 63.692 | 88.689 | 88.269 | 87.234 | 89.02 | 88.486 | 88.669 | 89.187 | 90.397 | 87.884 | 69.835 | 72.894 | 75.696 | 77.717 | 79.747 | 86.7 | 106.905 | 107.397 | 108.465 | 109.105 | 110.149 | 111.318 | 112.011 | 112.82 | 113.237 | 113.635 | 113.577 | 112.228 | 94.144 | 97.956 | 102.428 | 107.781 | |
Jean-Eric Vergne | 12.979 | 22.028 | 64.143 | 64.295 | 65.543 | 67.163 | 69.127 | 70.923 | 72.661 | 74.652 | 76.475 | 78.334 | 80.183 | 82.205 | 80.843 | 65.667 | 82.347 | 127.827 | ||||||||||||||||||||||||||||||||||||||
Jenson Button | 7.184 | 10.568 | 12.401 | 13.364 | 14.987 | 16 | 17.85 | 19.148 | 20.664 | 23.072 | 25.103 | 27.198 | 32.633 | 52.353 | 48.484 | 29.643 | 31.168 | 32.002 | 33.466 | 35.042 | 36.885 | 38.671 | 40.227 | 42.679 | 47.964 | 67.082 | 66.828 | 67.549 | 67.727 | 68.274 | 68.393 | 69.201 | 66.821 | 48.314 | 50.337 | 52.676 | 54.568 | 56.625 | 62.301 | 82.839 | 83.808 | 85.41 | 87.289 | 89.494 | 91.539 | 93.696 | 94.325 | 94.852 | 95.058 | 94.649 | 91.814 | 73.147 | 76.716 | 79.975 | 81.995 | 83.691 |
Daniil Kvyat | 9.726 | 12.849 | 15.823 | 18.403 | 20.864 | 23.176 | 26.008 | 28.62 | 31.083 | 37.453 | 56.485 | 55.748 | 55.295 | 57.302 | 55.261 | 38.06 | 40.545 | 41.823 | 43.622 | 45.47 | 49.224 | 55.618 | 79.17 | 80.45 | 81.89 | 83.421 | 83.763 | 85.105 | 86.544 | 88.004 | 91.497 | 94.072 | 93.194 | 79.692 | 100.348 | 101.867 | 103.396 | 106.897 | 108.833 | 110.9 | 112.867 | 116.807 | 119.191 | 122.279 | 124.717 | 128.637 | 130.642 | 132.167 | 133.285 | 134.554 | 133.168 | 117.616 | 122.761 | 128.076 | 134.75 | |
Esteban Gutierrez | 8.947 | 12.084 | 15.264 | 18.169 | 22.074 | 24.501 | 27.457 | 30.47 | 32.942 | 39.748 | 64.997 | 65.877 | 67.023 | 67.87 | 65.533 | 48.394 | 51.15 | 53.236 | 57.185 | 60.327 | 63.873 | 67.365 | 74.46 | 97.239 | 101.071 | 102.755 | 103.392 | 105.432 | 108.738 | 110.447 | 111.642 | 113.292 | 111.47 | 94.037 | 101.459 | |||||||||||||||||||||
Felipe Massa | 7.946 | 10.866 | 13.9 | 16.78 | 19.092 | 21.381 | 23.77 | 25.954 | 27.974 | 29.687 | 31.266 | 36.569 | 55.61 | 54.773 | 52.042 | 33.247 | 34.536 | 35.239 | 36.107 | 37.142 | 38.863 | 40.584 | 42.28 | 44.793 | 46.72 | 48.557 | 53.283 | 72.859 | 72.162 | 71.685 | 71.368 | 71.774 | 69.002 | 50.18 | 52.333 | 54.393 | 55.894 | 57.604 | 60.479 | 62.634 | 63.961 | 69.384 | 90.118 | 90.686 | 91.888 | 94.496 | 95.377 | 96.073 | 96.283 | 96.054 | 93.55 | 74.76 | 77.763 | 80.807 | 83.516 | 85.076 |
Sergio Perez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romain Grosjean | 10.328 | 13.841 | 16.449 | 19.319 | 22.68 | 25.263 | 28.413 | 31.12 | 33.546 | 36.442 | 38.554 | 45.335 | 65.39 | 65.656 | 63.163 | 45.185 | 47.655 | 48.906 | 51.091 | 53.103 | 55.227 | 57.52 | 59.441 | 62.158 | 68.198 | 89.308 | 89.3 | 90.293 | 91.936 | 96.017 | 96.803 | 98.024 | 95.991 | 77.794 | 79.912 | 82.62 | 84.911 | 87.662 | 91.132 | 97.877 | 119.905 | 121.325 | 124.729 | 126.945 | 128.903 | 130.707 | 132.879 | 134.799 | 136.283 | 137.455 | 136.782 | 120.852 | 125.693 | 132.258 | 136.952 | |
Pastor Maldonado | 18.156 | 23.781 | 28.023 | 31.453 | 35.708 | 39.105 | 51.136 | |||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Sutil | 10.58 | 15.408 | 17.448 | 19.659 | 23.483 | 26.357 | 29.4 | 32.017 | 34.815 | 38.213 | 43.829 | 66.649 | 67.721 | 68.439 | 66.277 | 48.925 | 51.826 | 54.318 | 56.231 | 58.101 | 61.093 | 63.991 | 67.102 | 74.403 | 98.032 | 99.856 | 100.751 | 102.799 | 103.847 | 105.353 | 108.613 | 110.754 | ||||||||||||||||||||||||
Valtteri Bottas | 9.073 | 11.173 | 14.51 | 17.129 | 19.526 | 22.059 | 24.429 | 26.729 | 28.55 | 30.497 | 32.227 | 34.048 | 35.498 | 43.419 | 60.434 | 40.898 | 42.384 | 43.014 | 44.36 | 45.765 | 47.132 | 48.742 | 49.884 | 51.632 | 52.846 | 54.121 | 54.793 | 56.587 | 60.802 | 79.699 | 78.176 | 78.219 | 74.956 | 56.467 | 58.704 | 60.556 | 61.811 | 63.035 | 65.047 | 66.58 | 67.966 | 69.869 | 71.533 | 76.912 | 97.559 | 97.766 | 98.139 | 98.187 | 97.98 | 97.427 | 94.487 | 75.319 | 78.484 | 81.297 | 83.897 | 85.537 |
Jules Bianchi | 76.233 | 133.052 | 136.769 | 139.867 | 144.042 | 148.196 | 153.724 | 164.667 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kamui Kobayashi | 11.222 | 16.499 | 19.849 | 21.953 | 25.518 | 28.339 | 32.062 | 35.143 | 38.814 | 42.363 | 45.25 | 47.764 | 50.248 | 53.274 | 57.499 | 61.629 | 63.339 | 64.981 | 67.173 | 69.088 | 71.206 | 73.36 | 75.229 | 77.842 | 80.827 | 83.379 | 86.131 | 89.162 | 91.949 | 95.92 | 104.184 | 128.39 | 128.786 | 111.016 | 113.607 | 118.422 | 122.605 | 125.595 | 129.086 | 132.986 | 136.918 | 142.219 | 146.811 | 152.358 | 156.527 | 160.917 | 164.616 | 167.658 | 170.485 | 172.982 | 173.779 | 158.199 | 162.886 | 169.628 | 177.164 | |
Max Chilton | 13.491 | 18.476 | 21.92 | 24.909 | 28.926 | 32.49 | 35.927 | 39.702 | 43.179 | 51.263 | 73.786 | 76.128 | 78.221 | 80.252 | 79.275 | 63.715 | 67.393 | 70.861 | 74.95 | 78.595 | 82.405 | 86.624 | 90.505 | 94.794 | 100.543 | 105.685 | 116.248 | 142.185 | 143.456 | 145.92 | 148.119 | 151.918 | 152.7 | 135.706 | 139.725 | 144.834 | 148.694 | 152.284 | 157.07 | 161.657 | 169.882 | 196.683 | 200.303 | 206.306 | 210.076 | 214.27 | 217.464 | 221.928 | 223.995 | 225.929 | 226.046 | 210.328 | 215.603 | 221.369 | ||
Marcus Ericsson | 12.554 | 17.15 | 20.204 | 22.78 | 26.138 | 29.558 | 33.583 | 37.551 | 40.711 | 44.502 | 52.102 | 79.336 | 80.997 | 82.816 | 81.445 | 65.394 | 70.3 | 74.83 | 78.034 | 81.29 | 84.605 | 88.388 | 92.047 | 96.24 | 101.523 | 113.086 | 137.663 | 140.367 | 141.507 | 143.379 | 146.435 | 151.35 | 151.799 | 134.716 | 138.227 | 142.247 | 147.157 | 154.847 | 179.12 | 181.592 | 184.372 | 187.577 | 190.931 | 194.838 | 202.476 | 206.387 | 209.156 | 213.045 | 216.007 | 218.368 | 218.834 | 204.256 | 212.813 | 221.239 |
2014 Malaysian Grand Prix
- Hamilton adds Driver of the Weekend to Malaysia grand slam
- F1 lap times in Malaysia slowest since first race
- Malaysian Grand Prix fails to excite
- 2014 Malaysian Grand Prix fans’ video gallery
- 2014 Malaysian Grand Prix team radio transcript
Image © Force India
iAltair (@)
30th March 2014, 15:18
Congratz to Hamilton for his first Grand Chelem, though I don’t really like him. :)
Psychotext (@textuality)
30th March 2014, 17:53
Odd, I could have sworn that the commentators said Rosberg was leading at some point (whilst Hamilton pitted). Stupid commentators!
Joe (@joetoml1n)
30th March 2014, 18:29
Hulkenberg was ahead of Hamilton at some point during the pit stop phases, but not as they crossed the line, which is where to measurements are taken from.
M Sakr (@m-sakr)
31st March 2014, 10:24
Nico led for half a lap.. Nico Hulkenberg that is ;)
Rooney (@rojov123)
30th March 2014, 15:40
FI is definitely not Mercedes’s fastest customer team. I feel Massa and Botas were stuck behind Jenson for most of the race and couldn’t really push. It might have been different if they had ran in clearer air.
George (@george)
30th March 2014, 16:25
What happened to Kobayashi in his middle stint? He went from similar pace to Chilton and Ericsson to a second faster, then back again.
Iestyn Davies (@fastiesty)
31st March 2014, 6:24
Impact of fuel weight on pace? Impressive race from Kobayashi to be only 43 seconds behind Kvyat at the line. His team mate and Chilton were the same distance behind him.
Kimi would definitely have been near Hulk, and I imagine Magnussen ahead of Button on pace were it not for their incident early on.
Mr win or lose
30th March 2014, 16:36
@keithcollantine
Jules Winfield (@jules-winfield)
30th March 2014, 17:23
Of the three customer teams: Magnussen got a penalty and had to have his appendage changed and Massa and Bottas qualified poorly. Which leaves Button.
Is that enough evidence to show that McLaren and Mercedes are slower than Force India, especially as one of the latter’s cars didn’t even start the race?
Perhaps a better metric would be “who is the quickest of the Mercedes customer team drivers?”. Answer: Hulkenberg.
Fsoud (@udm7)
30th March 2014, 19:26
Well, Massa and Bottas did have clean air.
But Hulk had it more and his strategy was quite different so I dont really see it as conclusive proof, SFI couldnt have improved to be better than McLaren and Williams in two weeks.
Perhaps, it was the tyres again. They are quite good with degradation for the last 2 years like Lotus.
And Im not saying it because of the two stopper.
Vivek Prabhu
30th March 2014, 17:37
Loving this site…..so much info….great going guys
Can we have fuel usage info
AdrianMorse (@adrianmorse)
30th March 2014, 21:24
I hope for Williams sake they get in a clean weekend quickly, before teams like Ferrari and McLaren leave them behind in the development race. The next race in Bahrain could be the team’s best opportunity; they went very well there in pre-season testing, and there should be no rain to spoil their qualifying. I think they are still the third fastest team in the dry, together with Ferrari, behind Red Bull and Mercedes.
I don’t think the Force India is all that special, but with Hulkenberg maxing the car’s potential in the first two weekends they have a good haul of points to show for it. At the moment it looks like Force India and Williams will be fighting for fifth in the WCC.
JerseyF1 (@jerseyf1)
30th March 2014, 21:38
@adrianmorse It’s starting to remind me a little of 2009, many people forget that 3 teamBrawn weren’t the only team whos started the season with a double-diffuser. In that year Williams which failed to really capitalize on their early season advantage.
JerseyF1 (@jerseyf1)
30th March 2014, 21:39
Sorry – I seem to have temporarily lost the ability to construct sentences. Hopefully the general idea was conveyed to the reader.
sato113 (@sato113)
30th March 2014, 23:42
LOL
Iestyn Davies (@fastiesty)
31st March 2014, 6:27
Agreed, and Lotus will come back ahead of Toro Rosso, as they turn their cars up to full pace. So they could come back towards FI/Williams, but it could be too late for them. Sauber look stuck in 9th until their car can save some weight.
Nikhil Bhandari
31st March 2014, 10:16
Force india Looks stonger on straight line speed, Even there tyre degradation is also less compared to others, they can 2-3 laps more then others with reducing the performance on tyres , they r lacking bit on qualifying pace, which will reduce in coming races, as they will getting a huge upgrades as per rob fernley in next few races,, with Hulk only scoring most of the points for the team, if sergio had also ran these race without any issues, i believe that he would have given Massa,Bottas,button, a real tough race and scoring few points adding to the tally of force india, ,
It looks all good for Force india, they might be in a better shape then william and Mclaren, in comming races, even monaco is there favorite track, if they get it right they might even compete with mclaren for 4th, i feel mercedes,redbull and ferrari will be tough, for them to catch,, but he definately gave alonso a tuff fight,
Corrado (@)
1st April 2014, 6:45
What makes you say RBR is faster than Ferrari ? What “kind” of faster ? Ferrari set the fastest time for the entire GP weekend in both GPs, Mercedes apart (Alonso in Australia, then Raikkonen in Malaysia).