Mercedes led the way again in Malaysia but unlike in Australia the extent of their superiority was reflected in the fastest lap times.
Lewis Hamilton’s fastest lap in the W05 was over a second quicker than any of his rivals could manage in a different car.
The second-fastest car in the race in terms of fastest lap time was the Ferrari of Fernando Alonso. However he was the only drive among the top nine finishers to end the race medium tyres rather than the considerably slower hards, so that probably exaggerates the performance of his car.
Team mate Kimi Raikkonen was well off Alonso’s pace, largely due to the damage he sustained early in the race when he had to do an entire lap on a punctured rear tyre, and the fact he spent much of the rest of the afternoon in traffic.
The Red Bull pair had better race pace, though Sebastian Vettel had to back off in the closing laps to save fuel, allowing the gap between him and Nico Rosberg to increase.
Here are all the drivers’ lap times from the Malaysian Grand Prix.
Malaysian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
Lewis Hamilton | 111.824 | 107.501 | 107.763 | 108.375 | 107.428 | 107.532 | 107.048 | 107.494 | 107.695 | 107.277 | 107.695 | 107.66 | 107.774 | 107.966 | 111.236 | 126.575 | 106.19 | 107.045 | 106.554 | 106.471 | 106.353 | 106.432 | 106.68 | 106.281 | 106.523 | 106.762 | 107.145 | 106.498 | 107.19 | 106.705 | 106.998 | 106.547 | 109.8 | 125.971 | 105.49 | 105.176 | 105.449 | 105.548 | 104.854 | 105.028 | 105.275 | 104.804 | 104.981 | 104.329 | 104.766 | 105.462 | 105.41 | 105.789 | 106.182 | 106.499 | 108.975 | 125.003 | 103.066 | 103.198 | 104.312 | 105.39 |
Sebastian Vettel | 115.012 | 108.859 | 108.744 | 108.215 | 108.338 | 108.034 | 108.318 | 108.195 | 108.229 | 108.303 | 108.45 | 108.501 | 112.295 | 126.682 | 106.334 | 107.103 | 106.778 | 106.902 | 106.838 | 107.067 | 106.462 | 106.657 | 107.051 | 106.9 | 106.774 | 106.806 | 107.032 | 106.795 | 106.929 | 107.294 | 110.978 | 125.122 | 104.779 | 106.303 | 106.14 | 105.731 | 105.466 | 105.535 | 105.76 | 105.86 | 105.61 | 105.597 | 105.969 | 105.845 | 106.016 | 106.181 | 106.162 | 106.27 | 109.976 | 126.02 | 104.289 | 104.669 | 104.888 | 105.412 | 105.134 | 104.899 |
Nico Rosberg | 113.894 | 108.713 | 108.579 | 108.255 | 107.753 | 107.321 | 107.743 | 107.999 | 107.88 | 108.059 | 107.82 | 107.856 | 107.844 | 111.764 | 128.099 | 107.696 | 107.189 | 106.683 | 106.621 | 106.923 | 106.522 | 106.35 | 106.591 | 106.62 | 106.538 | 106.95 | 107.124 | 106.905 | 106.941 | 106.693 | 107.345 | 111.11 | 125.617 | 106.555 | 105.63 | 105.473 | 105.337 | 104.951 | 104.838 | 104.796 | 104.854 | 104.912 | 105.212 | 105.203 | 105.252 | 105.614 | 105.987 | 106.546 | 106.493 | 109.983 | 123.687 | 104.702 | 104.519 | 104.516 | 103.96 | 108.27 |
Fernando Alonso | 116.44 | 109.154 | 108.219 | 108.801 | 108.527 | 108.139 | 108.317 | 108.347 | 108.955 | 109.871 | 112.322 | 126.093 | 107.764 | 108.37 | 107.418 | 107.25 | 107.198 | 107.364 | 107.197 | 107.131 | 107.127 | 107.65 | 107.595 | 108.022 | 107.632 | 107.78 | 111.206 | 125.534 | 106.658 | 106.496 | 106.281 | 106.485 | 106.84 | 106.302 | 106.644 | 106.114 | 106.03 | 106.403 | 106.91 | 106.654 | 106.68 | 111.264 | 124.215 | 104.459 | 104.711 | 104.531 | 104.165 | 104.443 | 104.864 | 104.833 | 104.726 | 107.102 | 106.243 | 105.412 | 105.415 | 105.663 |
Daniel Ricciardo | 114.677 | 108.779 | 108.881 | 109.06 | 108.535 | 108.271 | 108.127 | 108.466 | 108.622 | 108.707 | 108.835 | 112.315 | 126.441 | 107.346 | 106.919 | 106.882 | 107.82 | 107.242 | 106.948 | 107.308 | 106.93 | 107.079 | 107.13 | 107.197 | 107.205 | 107.507 | 107.497 | 110.874 | 125.768 | 105.831 | 106.969 | 107.251 | 107.014 | 106.965 | 106.979 | 106.845 | 106.505 | 106.702 | 106.715 | 109.614 | 212.008 | 137.263 | 134.762 | 110.765 | 136.728 | 112.124 | 104.868 | 104.675 | 114.595 | |||||||
Kimi Raikkonen | 118.121 | 150.743 | 129.402 | 107.776 | 108.388 | 108.309 | 108.454 | 108.937 | 108.607 | 108.88 | 108.921 | 109.158 | 108.983 | 109.676 | 110.07 | 110.439 | 110.891 | 113.85 | 126.871 | 106.752 | 107.52 | 107.139 | 107.471 | 107.732 | 108.282 | 110.637 | 108.468 | 108.667 | 108.164 | 108.226 | 108.105 | 108.435 | 108.285 | 113.476 | 124.376 | 105.129 | 106.58 | 105.99 | 105.999 | 105.785 | 105.974 | 106.212 | 106.94 | 106.311 | 106.198 | 106.606 | 106.492 | 106.727 | 107.283 | 107.345 | 109.162 | 108.414 | 107.84 | 109.657 | 108.819 | |
Nico Hulkenberg | 116.866 | 109.469 | 108.913 | 108.835 | 109.01 | 108.639 | 108.668 | 108.602 | 108.73 | 108.764 | 108.952 | 108.6 | 108.647 | 108.664 | 109.261 | 113.362 | 126.631 | 106.512 | 106.601 | 106.725 | 107.042 | 106.85 | 106.823 | 107.12 | 107.067 | 107.36 | 107.252 | 107.053 | 107.232 | 106.96 | 107.321 | 107.297 | 107.78 | 111.383 | 126.103 | 106.529 | 106.631 | 105.982 | 106.007 | 106.053 | 106.561 | 105.986 | 106.223 | 106.101 | 106.506 | 106.234 | 106.104 | 106.326 | 106.408 | 106.448 | 106.59 | 107.384 | 109.18 | 107.862 | 108.36 | 108.604 |
Kevin Magnussen | 118.557 | 111.143 | 111.476 | 110.511 | 109.922 | 109.579 | 109.51 | 109.577 | 114.169 | 139.142 | 107.552 | 107.593 | 107.814 | 107.886 | 108.057 | 108.853 | 108.335 | 108.491 | 108.399 | 108.612 | 108.402 | 108.886 | 108.769 | 113.306 | 131.52 | 106.342 | 106.11 | 108.284 | 106.656 | 106.888 | 107.516 | 107.757 | 107.287 | 107.922 | 108.549 | 107.978 | 107.47 | 107.578 | 111.807 | 125.233 | 105.767 | 105.872 | 105.621 | 105.373 | 105.935 | 106.155 | 106.219 | 106.206 | 106.58 | 106.441 | 107.626 | 106.919 | 106.878 | 107.67 | 109.665 | |
Jean-Eric Vergne | 124.803 | 116.55 | 149.878 | 108.527 | 108.676 | 109.152 | 109.012 | 109.29 | 109.433 | 109.268 | 109.518 | 109.519 | 109.623 | 109.988 | 109.874 | 111.399 | 122.87 | 152.525 | ||||||||||||||||||||||||||||||||||||||
Jenson Button | 119.008 | 110.885 | 109.596 | 109.338 | 109.051 | 108.545 | 108.898 | 108.792 | 109.211 | 109.685 | 109.726 | 109.755 | 113.209 | 127.686 | 107.367 | 107.734 | 107.715 | 107.879 | 108.018 | 108.047 | 108.196 | 108.218 | 108.236 | 108.733 | 111.808 | 125.88 | 106.891 | 107.219 | 107.368 | 107.252 | 107.117 | 107.355 | 107.42 | 107.464 | 107.513 | 107.515 | 107.341 | 107.605 | 110.53 | 125.566 | 106.244 | 106.406 | 106.86 | 106.534 | 106.811 | 107.619 | 106.039 | 106.316 | 106.388 | 106.09 | 106.14 | 106.336 | 106.635 | 106.457 | 106.332 | 107.086 |
Daniil Kvyat | 121.55 | 110.624 | 110.737 | 110.955 | 109.889 | 109.844 | 109.88 | 110.106 | 110.158 | 113.647 | 126.727 | 106.923 | 107.321 | 109.973 | 109.195 | 109.374 | 108.675 | 108.323 | 108.353 | 108.319 | 110.107 | 112.826 | 130.232 | 107.561 | 107.963 | 108.293 | 107.487 | 107.84 | 108.629 | 108.165 | 110.491 | 109.122 | 108.922 | 112.469 | 126.146 | 106.695 | 106.978 | 109.049 | 106.79 | 107.095 | 107.242 | 108.744 | 107.365 | 107.417 | 107.204 | 109.382 | 107.415 | 107.314 | 107.3 | 107.768 | 107.589 | 109.451 | 108.211 | 108.513 | 110.986 | |
Esteban Gutierrez | 120.771 | 110.638 | 110.943 | 111.28 | 111.333 | 109.959 | 110.004 | 110.507 | 110.167 | 114.083 | 132.944 | 108.54 | 108.92 | 108.813 | 108.899 | 109.436 | 108.946 | 109.131 | 110.503 | 109.613 | 109.899 | 109.924 | 113.775 | 129.06 | 110.355 | 108.446 | 107.782 | 108.538 | 110.496 | 108.414 | 108.193 | 108.197 | 107.978 | 108.538 | 112.912 | |||||||||||||||||||||
Felipe Massa | 119.77 | 110.421 | 110.797 | 111.255 | 109.74 | 109.821 | 109.437 | 109.678 | 109.715 | 108.99 | 109.274 | 112.963 | 126.815 | 107.129 | 108.505 | 107.78 | 107.479 | 107.748 | 107.422 | 107.506 | 108.074 | 108.153 | 108.376 | 108.794 | 108.45 | 108.599 | 111.871 | 126.074 | 106.493 | 106.228 | 106.681 | 106.953 | 107.028 | 107.149 | 107.643 | 107.236 | 106.95 | 107.258 | 107.729 | 107.183 | 106.602 | 110.227 | 125.715 | 104.897 | 105.968 | 108.07 | 106.291 | 106.485 | 106.392 | 106.27 | 106.471 | 106.213 | 106.069 | 106.242 | 107.021 | 106.95 |
Sergio Perez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romain Grosjean | 122.152 | 111.014 | 110.371 | 111.245 | 110.789 | 110.115 | 110.198 | 110.201 | 110.121 | 110.173 | 109.807 | 114.441 | 127.829 | 108.232 | 108.743 | 108.597 | 108.66 | 108.296 | 108.739 | 108.483 | 108.477 | 108.725 | 108.601 | 108.998 | 112.563 | 127.872 | 107.137 | 107.491 | 108.833 | 110.786 | 107.784 | 107.768 | 107.767 | 107.774 | 107.608 | 107.884 | 107.74 | 108.299 | 108.324 | 111.773 | 127.303 | 106.224 | 108.385 | 106.545 | 106.724 | 107.266 | 107.582 | 107.709 | 107.666 | 107.671 | 108.302 | 109.073 | 107.907 | 109.763 | 109.006 | |
Pastor Maldonado | 129.98 | 113.126 | 112.005 | 111.805 | 111.683 | 110.929 | 119.079 | |||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Sutil | 122.404 | 112.329 | 109.803 | 110.586 | 111.252 | 110.406 | 110.091 | 110.111 | 110.493 | 110.675 | 113.311 | 130.48 | 108.846 | 108.684 | 109.074 | 109.223 | 109.091 | 109.537 | 108.467 | 108.341 | 109.345 | 109.33 | 109.791 | 113.582 | 130.152 | 108.586 | 108.04 | 108.546 | 108.238 | 108.211 | 110.258 | 108.688 | ||||||||||||||||||||||||
Valtteri Bottas | 120.897 | 109.601 | 111.1 | 110.994 | 109.825 | 110.065 | 109.418 | 109.794 | 109.516 | 109.224 | 109.425 | 109.481 | 109.224 | 115.887 | 128.251 | 107.039 | 107.676 | 107.675 | 107.9 | 107.876 | 107.72 | 108.042 | 107.822 | 108.029 | 107.737 | 108.037 | 107.817 | 108.292 | 111.405 | 125.602 | 105.475 | 106.59 | 106.537 | 107.482 | 107.727 | 107.028 | 106.704 | 106.772 | 106.866 | 106.561 | 106.661 | 106.707 | 106.645 | 109.708 | 125.413 | 105.669 | 105.783 | 105.837 | 105.975 | 105.946 | 106.035 | 105.835 | 106.231 | 106.011 | 106.912 | 107.03 |
Jules Bianchi | 188.057 | 164.32 | 111.48 | 111.473 | 111.603 | 111.686 | 112.576 | 118.437 | ||||||||||||||||||||||||||||||||||||||||||||||||
Kamui Kobayashi | 123.046 | 112.778 | 111.113 | 110.479 | 110.993 | 110.353 | 110.771 | 110.575 | 111.366 | 110.826 | 110.582 | 110.174 | 110.258 | 110.992 | 115.461 | 130.705 | 107.9 | 108.687 | 108.746 | 108.386 | 108.471 | 108.586 | 108.549 | 108.894 | 109.508 | 109.314 | 109.897 | 109.529 | 109.977 | 110.676 | 115.262 | 130.753 | 110.196 | 108.201 | 108.081 | 109.991 | 109.632 | 108.538 | 108.345 | 108.928 | 109.207 | 110.105 | 109.573 | 109.876 | 108.935 | 109.852 | 109.109 | 108.831 | 109.009 | 108.996 | 109.772 | 109.423 | 107.753 | 109.94 | 111.848 | |
Max Chilton | 125.315 | 112.486 | 111.207 | 111.364 | 111.445 | 111.096 | 110.485 | 111.269 | 111.172 | 115.361 | 130.218 | 110.002 | 109.867 | 109.997 | 110.259 | 111.015 | 109.868 | 110.513 | 110.643 | 110.116 | 110.163 | 110.651 | 110.561 | 110.57 | 112.272 | 111.904 | 117.708 | 132.435 | 108.461 | 109.169 | 109.197 | 110.346 | 110.582 | 108.977 | 109.509 | 110.285 | 109.309 | 109.138 | 109.64 | 109.615 | 113.5 | 131.605 | 108.601 | 110.332 | 108.536 | 109.656 | 108.604 | 110.253 | 108.249 | 108.433 | 109.092 | 109.285 | 108.341 | 108.964 | ||
Marcus Ericsson | 124.378 | 112.097 | 110.817 | 110.951 | 110.786 | 110.952 | 111.073 | 111.462 | 110.855 | 111.068 | 115.295 | 134.894 | 109.435 | 109.785 | 109.865 | 110.524 | 111.096 | 111.575 | 109.758 | 109.727 | 109.668 | 110.215 | 110.339 | 110.474 | 111.806 | 118.325 | 131.722 | 109.202 | 108.33 | 108.577 | 110.054 | 111.462 | 110.249 | 108.888 | 109.001 | 109.196 | 110.359 | 113.238 | 129.127 | 107.5 | 108.055 | 108.009 | 108.335 | 108.236 | 112.404 | 109.373 | 108.179 | 109.678 | 109.144 | 108.86 | 109.441 | 110.425 | 111.623 | 111.624 |
Malaysian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’43.066 | 53 | |
2 | Nico Rosberg | Mercedes | 1’43.960 | 0.894 | 55 |
3 | Fernando Alonso | Ferrari | 1’44.165 | 1.099 | 47 |
4 | Sebastian Vettel | Red Bull-Renault | 1’44.289 | 1.223 | 51 |
5 | Daniel Ricciardo | Red Bull-Renault | 1’44.675 | 1.609 | 48 |
6 | Felipe Massa | Williams-Mercedes | 1’44.897 | 1.831 | 44 |
7 | Kimi Raikkonen | Ferrari | 1’45.129 | 2.063 | 36 |
8 | Kevin Magnussen | McLaren-Mercedes | 1’45.373 | 2.307 | 44 |
9 | Valtteri Bottas | Williams-Mercedes | 1’45.475 | 2.409 | 31 |
10 | Nico Hulkenberg | Force India-Mercedes | 1’45.982 | 2.916 | 38 |
11 | Jenson Button | McLaren-Mercedes | 1’46.039 | 2.973 | 47 |
12 | Romain Grosjean | Lotus-Renault | 1’46.224 | 3.158 | 42 |
13 | Daniil Kvyat | Toro Rosso-Renault | 1’46.695 | 3.629 | 36 |
14 | Marcus Ericsson | Caterham-Renault | 1’47.500 | 4.434 | 40 |
15 | Kamui Kobayashi | Caterham-Renault | 1’47.753 | 4.687 | 53 |
16 | Esteban Gutierrez | Sauber-Ferrari | 1’47.782 | 4.716 | 27 |
17 | Adrian Sutil | Sauber-Ferrari | 1’48.040 | 4.974 | 27 |
18 | Max Chilton | Marussia-Ferrari | 1’48.249 | 5.183 | 49 |
19 | Jean-Eric Vergne | Toro Rosso-Renault | 1’48.527 | 5.461 | 4 |
20 | Pastor Maldonado | Lotus-Renault | 1’50.929 | 7.863 | 6 |
21 | Jules Bianchi | Marussia-Ferrari | 1’51.473 | 8.407 | 4 |
22 | Sergio Perez | Force India-Mercedes |
2014 Malaysian Grand Prix
Image © Daimler/Hoch Zwei
Sam (@)
30th March 2014, 15:08
1m39.199 by Perez on lap 56 was the fastest last year. We’re getting there.
Chilton, jesus. 1m48…..
xjr15jaaag (@xjr15jaaag)
30th March 2014, 15:25
It gets worse; Bianchi, on lap 4, did a 51.4…
MNM101 (@mnm101)
30th March 2014, 16:05
@ardenflo But he always finishes races ! he must be a great driver! /s
OOliver
30th March 2014, 18:26
The tyres are slower this year, then the fuel target thing.
Joe (@joetoml1n)
30th March 2014, 18:33
Interesting to cmpare these times to last years (https://www.racefans.net/2013/03/24/2013-malaysian-grand-prix-lap-times-fastest-laps/)
~4/5 seconds slower, and the cars definitely looked it on track. For me the lack of noise/fuel limits aren’t degrading to the image of F1, instead it’s the lower speeds and Pirelli to some extent.
dadman
30th March 2014, 20:12
spot on! two races don’t make a trend, but Mercedes’ lap times would have put them near the back of the field in ’12 & ’13. Rooting for Mercedes but bored to death – 3+ seconds is an eternity for a sport measured in thousandths. If interested in a science experiment with electric motors, would read about it in Popular Science. Will give it a couple more races, but at this pace won’t be there at the end of the year.
DaveD (@daved)
30th March 2014, 20:23
@joetoml1n I was thinking about that too. Considering they had told Lewis to turn down to a lower engine setting to save wear on his engine and he was not pushing to catch anyone or taking curbs, and he was on hard tires rather than options, etc…I think it was probably closer to 2 seconds a lap difference. At least on that fastest lap time.
I don’t think we’ll see Mercedes pushing for real pace until a couple of other teams catch up later in the season and all of them have had time to claw back downforce and get experience with their Power Units.
I’d bet we’ll see Qualifying times within 1 second of 2013 at Bahrain next week, and race laps within 1-2 seconds by the later half of the year. They have a steep improvement curve with the new formula.
Joe (@joetoml1n)
31st March 2014, 11:13
I also agree, that I think they weren’t pushing to their maximum.. But Lewis wasn’t marginal on fuel, and clearly was trying to set a few fast laps at the end.. This is still an early observation, I’ll reserve full judgement until after a few dry qualys, and more races
DaveD (@daved)
30th March 2014, 20:26
@keithcollantine Great coverage and write-ups per your usual…Thanks. :)
Could we also see the fastest times through the speed trap? If you’ve already posted that somewhere else, my apologies…just thought it would be interesting to see that info as well.
Bradley Downton (@bradley13)
30th March 2014, 20:42
@keithcollantine – I was amazed to see Kobayashi catching the Sauber’s during the race. Obviously seeing this graph now shows it was mainly because Kamui had new tyres while the Sauber’s were on old ones (and also the Sauber’s could have been suffering issues as it wasn’t long before they retired), but still I found this hugely encouraging from Caterham. I know Sauber seem well off of the midfield themselves, but it’s still a fair achievement I think, finally.
AdrianMorse (@adrianmorse)
30th March 2014, 21:11
@bradley13, equally, I fear for Sauber. They have a dog of a car, two uninspiring drivers, and I can’t imagine they have any money, either. At this point it looks like they will struggle to score points, and indeed survive.
muna
31st March 2014, 11:28
Thats when you need the HULK!!
JerseyF1 (@jerseyf1)
30th March 2014, 21:49
I’m not convinced Alonso’s Ferrari’s performance was too flattered by the order of tyre use – at least compared to Vettel. Vettel set his fastest lap four laps later, so although he was only on brand new hards surely the advantage of having 4 laps less fuel would negate some part of the compound disadvantage
RL
31st March 2014, 4:59
Not quite if Vettel is being optimistic that RBR can catch up to Mercedes by Barcelona. He was consistently outpaced in Sectors 1 and 3. Sure, he would beat HAM and ROS in Sector 2 by 3 to 4 tenths, but that wasn’t consistent either, I’d say about 60% of the time.
And that fuel usage. I think when push comes to shove, Mercedes could use more at the first half of races to build more of a gap. Not much use of having a bit in reserve if you’re told to cruise the last laps to preserve the machine.
Source: I was following the lap times on the live F1 app.
erix
31st March 2014, 12:15
Keith, this is what I don’t like about no-refuel regulation. You cannot compare fastest lap on lap 36 with lap 47, tires aside it would be 11 laps fuel different.