Without the interruption of the Safety Car, Mercedes were on course to win by over 80 seconds and could potentially have lapped all their rivals.
But as the saying goes you only need two cars to make a race, and the two W05s by themselves provided more than enough action for one race – several of their positions swaps don’t even appear on the chart below.
And of course there was more going on than just the fight between the Mercedes – the position changes came thick and fast behind them.
One of the striking changes in the complexion of the race after the Safety Car period was the sudden increase in performance from the two Red Bull drivers. Having languished in the lower half of the points early in the race they made great strides in the final dozen laps.
The opportunity to save fuel during the Safety Car period, and the fact both drivers had already got their medium tyre stints out of the way, allowed both to go on the attack. Daniel Ricciardo was probably one lap away from finishing on the podium when the chequered flag fell.
Bahrain Grand Prix lap chart
The positions of each driver on every lap. Use the control below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |
Nico Rosberg | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lewis Hamilton | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Valtteri Bottas | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 16 | 14 | 12 | 9 | 8 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 11 | 11 | 11 | 9 | 9 | 9 | 8 | 8 | 7 | 5 | 3 | 3 | 3 | 3 | 5 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sergio Perez | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Kimi Raikkonen | 5 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 9 | 14 | 13 | 13 | 11 | 9 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 7 | 7 | 7 | 9 | 10 | 13 | 13 | 12 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Jenson Button | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 12 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 16 | ||
Felipe Massa | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 11 | 10 | 8 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 10 | 10 | 10 | 10 | 9 | 9 | 6 | 4 | 4 | 5 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Kevin Magnussen | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 12 | 13 | 14 | 12 | |||||||||||||||||
Fernando Alonso | 9 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 14 | 12 | 11 | 10 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 8 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 6 | 7 | 7 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Sebastian Vettel | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 7 | 6 | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Nico Hulkenberg | 11 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 11 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
Daniil Kvyat | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 17 | 16 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
Daniel Ricciardo | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 13 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Jean-Eric Vergne | 14 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 21 | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||
Esteban Gutierrez | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 13 | 15 | 17 | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | ||||||||||||||||||
Romain Grosjean | 16 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 13 | 13 | 17 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
Pastor Maldonado | 17 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 11 | 8 | 9 | 9 | 10 | 10 | 12 | 16 | 16 | 16 | 16 | 16 | 15 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 11 | 11 | 12 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 |
Kamui Kobayashi | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 15 | 16 | 15 | 15 | 14 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 15 |
Jules Bianchi | 19 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 21 | 19 | 20 | 21 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | |
Marcus Ericsson | 20 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 20 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||||||||||
Max Chilton | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 21 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 |
Adrian Sutil | 22 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 20 | 18 | 22 | 22 | 22 | 22 | 22 |
Bahrain Grand Prix race chart
The gaps between each driver on every lap. Use the control below to show/hide different drivers:
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |
Nico Rosberg | 1.02 | 1.03 | 0.969 | 1.297 | 1.495 | 1.455 | 1.504 | 1.382 | 1.529 | 1.341 | 1.473 | 1.432 | 1.409 | 1.509 | 1.178 | 0.897 | 0.55 | 0.516 | 0 | 0 | 0 | 6.094 | 5.623 | 6.058 | 6.476 | 6.801 | 7.041 | 7.268 | 7.461 | 7.582 | 7.818 | 8.512 | 8.432 | 8.869 | 9.242 | 9.511 | 9.682 | 9.787 | 9.787 | 9.526 | 13.585 | 0.925 | 1.288 | 1.423 | 1.245 | 0.413 | 0.48 | 0.982 | 0.894 | 0.612 | 0.565 | 0.578 | 0.827 | 1.011 | 0.986 | 1.014 | 1.085 |
Lewis Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.064 | 19.933 | 15.259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Bottas | 3.773 | 4.338 | 5.387 | 6.381 | 7.339 | 8.511 | 10.215 | 12.117 | 14.11 | 20.994 | 41.094 | 40.138 | 39.756 | 38.836 | 38.818 | 38.215 | 37.669 | 35.727 | 32.384 | 32.262 | 28.968 | 15.452 | 16.706 | 18.881 | 24.541 | 45.653 | 45.951 | 45.888 | 45.961 | 45.85 | 48.494 | 50.414 | 51.762 | 52.485 | 53.584 | 54.664 | 55.192 | 55.42 | 56.059 | 59.212 | 95.773 | 53.419 | 19.938 | 9.447 | 8.856 | 4.338 | 7.588 | 10.676 | 13.569 | 15.675 | 18.041 | 19.747 | 20.566 | 23.203 | 26.053 | 29.553 | 31.876 |
Sergio Perez | 3.19 | 3.393 | 4.315 | 5.283 | 5.933 | 6.98 | 8.593 | 9.903 | 11.493 | 12.921 | 14.536 | 16.757 | 18.866 | 20.133 | 21.084 | 25.464 | 44.687 | 42.252 | 38.063 | 36.726 | 32.687 | 18.344 | 18.721 | 20.526 | 22.97 | 25.329 | 27.199 | 28.897 | 29.968 | 30.965 | 31.992 | 33.69 | 34.888 | 39.544 | 59.402 | 58.455 | 57.867 | 57.42 | 57.12 | 56.808 | 71.345 | 31.535 | 4.334 | 3.714 | 2.122 | 1.708 | 4.412 | 7.166 | 9.858 | 12.011 | 14.191 | 14.822 | 15.577 | 17.563 | 19.737 | 22.109 | 24.067 |
Kimi Raikkonen | 5.994 | 7.333 | 8.978 | 10.683 | 12.008 | 13.268 | 15.11 | 17.13 | 19.021 | 20.9 | 22.929 | 24.723 | 29.806 | 50.003 | 48.146 | 48.159 | 47.339 | 47.101 | 44.233 | 44.124 | 41.662 | 27.86 | 28.713 | 31.521 | 34.394 | 36.411 | 38.615 | 40.697 | 43.101 | 44.934 | 47.004 | 51.654 | 57.98 | 79.604 | 79.127 | 78.696 | 80.056 | 81.463 | 82.256 | 81.969 | 100.306 | 76.236 | 46.474 | 11.767 | 11.49 | 5.498 | 8.681 | 12.671 | 16.929 | 20.546 | 22.729 | 23.249 | 23.853 | 26.06 | 28.141 | 30.906 | 33.462 |
Jenson Button | 4.145 | 5.17 | 6.297 | 7.338 | 8.355 | 9.347 | 10.879 | 12.611 | 14.521 | 15.939 | 17.334 | 19.157 | 21.138 | 22.869 | 24.374 | 26.445 | 30.613 | 48.991 | 45.2 | 44.372 | 40.622 | 26.76 | 27.426 | 28.807 | 29.908 | 31.576 | 32.298 | 33.58 | 34.605 | 35.706 | 36.61 | 38.153 | 39.311 | 40.899 | 45.263 | 65.1 | 64.48 | 64.174 | 64.024 | 63.797 | 78.587 | 37.079 | 7.311 | 6.299 | 4.351 | 2.597 | 6.883 | 11.931 | 15.998 | 20.108 | 23.983 | 25.211 | 26.065 | 28.394 | 71.321 | ||
Felipe Massa | 1.94 | 2.253 | 3.01 | 3.973 | 5.095 | 6.141 | 7.636 | 9.013 | 10.617 | 12.088 | 14.003 | 17.698 | 22.99 | 42.027 | 40.885 | 40.301 | 39.573 | 37.608 | 33.77 | 33.346 | 29.717 | 15.951 | 17.267 | 19.351 | 22.21 | 24.645 | 26.718 | 33.526 | 54.051 | 53.575 | 53.61 | 53.674 | 53.542 | 54.307 | 54.863 | 55.441 | 55.666 | 58.701 | 77.638 | 76.114 | 91.992 | 50.763 | 19.193 | 8.919 | 7.896 | 3.917 | 7.128 | 9.719 | 12.651 | 15.131 | 17.66 | 19.07 | 20.16 | 22.732 | 25.349 | 29.082 | 31.265 |
Kevin Magnussen | 6.799 | 8.404 | 10.168 | 12.089 | 13.522 | 14.972 | 17.185 | 19.257 | 21.791 | 23.987 | 27.798 | 31.097 | 34.177 | 40.034 | 60.33 | 60.179 | 59.904 | 58.826 | 55.732 | 55.293 | 51.628 | 37.657 | 38.691 | 41.258 | 46.015 | 66.494 | 66.747 | 67.227 | 67.734 | 68.708 | 69.338 | 70.558 | 72.63 | 73.775 | 75.189 | 77.511 | 79.345 | 83.921 | 104.215 | 103.527 | |||||||||||||||||
Fernando Alonso | 4.929 | 6.062 | 7.352 | 8.802 | 11.076 | 12.584 | 14.384 | 15.767 | 17.592 | 19.457 | 21.162 | 25.61 | 45.786 | 44.634 | 43.287 | 42.795 | 42.493 | 41.437 | 39.736 | 40.013 | 36.93 | 23.483 | 24.95 | 27.123 | 29.263 | 31.238 | 33.637 | 38.293 | 58.246 | 58.028 | 58.178 | 58.753 | 59.006 | 59.678 | 60.723 | 61.407 | 62.212 | 62.479 | 63.443 | 63.383 | 80.927 | 58.922 | 21.518 | 10.343 | 9.953 | 4.86 | 8.103 | 12.328 | 16.408 | 18.758 | 20.663 | 21.057 | 21.512 | 24.333 | 26.963 | 30.294 | 32.595 |
Sebastian Vettel | 6.38 | 7.792 | 9.663 | 11.472 | 12.819 | 14.028 | 15.783 | 17.615 | 19.764 | 21.59 | 23.475 | 25.31 | 27.339 | 28.771 | 30.898 | 35.53 | 54.624 | 51.315 | 47.84 | 46.35 | 42.136 | 28.289 | 29.268 | 31.308 | 32.769 | 33.969 | 35.027 | 36.548 | 37.496 | 39.208 | 41.089 | 43.501 | 46.182 | 52.094 | 75.403 | 75.4 | 75.081 | 74.555 | 74.384 | 73.372 | 88.615 | 47.081 | 14.226 | 7.173 | 5.54 | 3.106 | 5.886 | 8.438 | 11.619 | 14.369 | 17.077 | 18.457 | 19.697 | 22.232 | 24.971 | 28.242 | 29.879 |
Nico Hulkenberg | 5.29 | 6.482 | 7.936 | 9.312 | 9.981 | 10.949 | 12.08 | 13.55 | 15.365 | 16.895 | 18.266 | 19.934 | 21.916 | 23.719 | 28.07 | 46.04 | 43.706 | 41.675 | 37.474 | 35.872 | 31.849 | 17.464 | 17.834 | 19.951 | 22.474 | 25.744 | 27.765 | 29.993 | 30.789 | 31.821 | 32.784 | 34.86 | 36.443 | 38.216 | 43.279 | 62.629 | 61.229 | 60.404 | 59.836 | 58.964 | 71.847 | 32.547 | 5.85 | 4.985 | 3.341 | 1.987 | 5 | 8.044 | 10.856 | 13.502 | 16.176 | 17.485 | 19.25 | 21.531 | 23.976 | 26.727 | 28.654 |
Daniil Kvyat | 7.81 | 9.506 | 11.26 | 13.427 | 15.092 | 16.701 | 18.791 | 20.703 | 23.658 | 28.547 | 49.236 | 48.019 | 47.789 | 47.844 | 47.56 | 47.761 | 49.042 | 48.805 | 48.578 | 49.731 | 48.169 | 35.733 | 38.144 | 43.399 | 66.609 | 68.215 | 69.886 | 71.358 | 73.211 | 74.761 | 76.5 | 79.097 | 80.936 | 82.908 | 84.562 | 85.555 | 86.779 | 88.215 | 92.295 | 118.956 | 139.189 | 89.317 | 51.92 | 12.574 | 12.126 | 5.858 | 9.293 | 13.099 | 17.297 | 21.405 | 24.669 | 26.214 | 28.022 | 31.43 | 34.728 | 38.124 | 41.342 |
Daniel Ricciardo | 7.3 | 8.954 | 10.748 | 12.771 | 14.243 | 15.604 | 17.814 | 19.802 | 22.615 | 24.58 | 26.392 | 26.986 | 28.133 | 29.27 | 30.326 | 31.095 | 31.882 | 34.888 | 52.013 | 50.954 | 47.119 | 32.642 | 32.935 | 33.853 | 35.207 | 36.781 | 39.138 | 41.258 | 43.696 | 45.648 | 47.504 | 49.837 | 51.535 | 54.22 | 59.352 | 78.97 | 78.079 | 77.007 | 76.453 | 74.973 | 89.716 | 47.822 | 18.322 | 8.2 | 7.286 | 3.548 | 6.168 | 9.051 | 11.815 | 13.968 | 16.561 | 17.935 | 18.393 | 19.882 | 21.668 | 23.173 | 24.489 |
Jean-Eric Vergne | 48.071 | 79.633 | 81.547 | 84.51 | 87.354 | 89.734 | 92.965 | 95.779 | 98.998 | 104.252 | 107.198 | 110.077 | 113.024 | 118.634 | 140.918 | 140.793 | 142.052 | 144.713 | |||||||||||||||||||||||||||||||||||||||
Esteban Gutierrez | 8.055 | 10.357 | 12.623 | 14.968 | 17.437 | 20.826 | 23.448 | 25.822 | 28.533 | 31.176 | 34.282 | 41.66 | 62.406 | 61.645 | 61.676 | 61.663 | 61.82 | 61.282 | 60.143 | 61.04 | 59.081 | 46.912 | 49.402 | 53.083 | 56.582 | 60.687 | 67.292 | 89.714 | 90.478 | 93.493 | 94.441 | 95.346 | 96.299 | 97.8 | 101.581 | 102.597 | 103.9 | 105.387 | 107.949 | ||||||||||||||||||
Romain Grosjean | 11.173 | 14.577 | 16.029 | 18.112 | 19.797 | 22.054 | 24.218 | 27.446 | 29.893 | 32.29 | 34.771 | 37.32 | 42.294 | 63.745 | 63.037 | 62.756 | 62.58 | 61.827 | 59.064 | 59.726 | 57.243 | 44.36 | 46.036 | 48.374 | 51.006 | 53.25 | 55.768 | 61.459 | 82.862 | 83.664 | 83.901 | 84.575 | 85.206 | 86.39 | 87.719 | 88.949 | 93.293 | 114.563 | 113.886 | 119.868 | 139.382 | 90.054 | 53.438 | 13.378 | 13.111 | 6.243 | 10.104 | 14.1 | 18.343 | 22.033 | 25.342 | 26.621 | 28.526 | 32.374 | 35.593 | 39.359 | 43.143 |
Pastor Maldonado | 8.829 | 11.506 | 13.732 | 16.134 | 18.015 | 20.169 | 22.512 | 25.032 | 27.294 | 29.46 | 31.66 | 33.902 | 36.13 | 38.051 | 40.084 | 42.387 | 45.535 | 47.594 | 50.412 | 70.526 | 66.257 | 52.454 | 53.423 | 54.781 | 57.006 | 58.734 | 60.485 | 62.2 | 63.559 | 65.176 | 66.71 | 68.671 | 70.445 | 72.285 | 74.365 | 76.456 | 78.629 | 80.47 | 86.325 | 126.248 | 175.863 | 147.878 | 113.371 | 60.467 | 20.035 | 6.676 | 13.084 | 44.866 | 48.714 | 51.328 | 53.198 | 53.383 | 54.767 | 56.72 | 58.942 | 61.345 | 62.803 |
Kamui Kobayashi | 11.036 | 15.344 | 18.441 | 21.73 | 24.141 | 26.377 | 28.945 | 31.553 | 34.651 | 37.526 | 40.629 | 44.095 | 47.743 | 51.99 | 58.044 | 82.225 | 81.669 | 81.051 | 79.145 | 80.078 | 78.134 | 65.931 | 68.251 | 71.926 | 75.303 | 78.702 | 82.076 | 85.465 | 89.52 | 93.258 | 96.705 | 100.891 | 104.417 | 108.617 | 115.881 | 141.78 | 143.439 | 145.515 | 147.771 | 163.237 | 187.051 | 148.819 | 118.078 | 70.872 | 33.532 | 7.218 | 13.258 | 19.396 | 28.672 | 36.785 | 43.198 | 49.048 | 54.648 | 61.331 | 69.462 | 78.393 | 87.9 |
Jules Bianchi | 9.888 | 12.74 | 15.399 | 18.864 | 21.945 | 24.424 | 27.557 | 30.342 | 33.849 | 40.715 | 63.909 | 65.542 | 104.938 | 134.999 | 136.614 | 145.046 | 149.047 | 157.752 | 173.84 | 176.961 | 176.946 | 166.593 | 172.368 | 177.36 | 182.426 | 187.095 | 192.905 | 198.245 | 204.561 | 211.007 | 219.731 | 246.15 | 248.561 | 251.779 | 255.327 | 260.691 | 265.408 | 268.329 | 288.227 | 314.167 | 337.184 | 281.241 | 238.281 | 186.874 | 151.221 | 112.747 | 118.636 | 124.816 | 131.567 | 137.631 | 143.199 | 146.986 | 152.38 | 160.528 | 168.059 | 175.209 | |
Marcus Ericsson | 11.024 | 14.527 | 17.976 | 21.306 | 25.271 | 28.168 | 31.349 | 34.928 | 38.492 | 42.331 | 49.654 | 72.839 | 73.894 | 74.469 | 75.128 | 76.06 | 77.302 | 78.168 | 78.76 | 81.752 | 81.682 | 70.887 | 74.908 | 80.423 | 86.042 | 94.398 | 118.222 | 119.258 | 120.705 | 122.282 | 124.341 | 126.808 | 128.753 | ||||||||||||||||||||||||
Max Chilton | 11.914 | 16.535 | 20.322 | 23.453 | 26.661 | 30.641 | 34.578 | 37.539 | 40.813 | 44.016 | 50.788 | 73.248 | 74.454 | 75.008 | 75.636 | 76.667 | 77.873 | 78.654 | 77.535 | 79.582 | 79.729 | 68.59 | 72.119 | 76.35 | 80.963 | 85.488 | 89.892 | 98.053 | 123.242 | 124.932 | 126.886 | 130.168 | 132.8 | 135.796 | 138.896 | 142.551 | 144.872 | 147.08 | 149.97 | 168.819 | 209.66 | 154.391 | 118.649 | 72.541 | 34.872 | 7.84 | 11.972 | 16.491 | 21.551 | 26.275 | 30.677 | 33.775 | 36.735 | 41.623 | 46.282 | 50.433 | 59.909 |
Adrian Sutil | 11.708 | 16.168 | 19.477 | 22.877 | 26.171 | 29.856 | 36.814 | 59.682 | 60.631 | 61.517 | 63.084 | 65.075 | 201.399 | 239.213 | 244.222 | 248.02 | 251.859 |
2014 Bahrain Grand Prix
- Hamilton wins Driver of the Weekend again
- Thrilling Bahrain GP gets best rating since 2012 finale
- 2014 Bahrain Grand Prix team radio transcript
- Top ten pictures from the 2014 Bahrain Grand Prix
- 2014 Bahrain Grand Prix weekend in Tweets
Image © Red Bull/Getty
Mike Dee (@mike-dee)
6th April 2014, 23:57
So what would have happened without the safety car?
P1/P2 HAM/ROS clearly
P3/P4 PER/HUL probably
P5/P6 MAS/BOT – would most likely have been able to pass the Red Bulls, might even have been able to threaten Force India
P7/P8 RIC/VET – probably in this order as RIC had better top speed and seemed more comfortable all Sat/Sun
P9 BUT – if he didn’t retire. He might have been able to stay ahead of the Red Bulls but even before the SC, it looked like they would catch him
P10/P11 ALO/RAI probably
Warwick (@warwick)
11th April 2014, 18:47
@mike-dee How would the safety car have helped the Williams cars? Everyone had made their final stops so surely it just put them closer to the Red Bulls and Force Indias.
ivz (@ivz)
7th April 2014, 0:07
When’s the last time two cars swapped positions three or four times with passing moves? Normally the faster car gets ahead and it’s all over, something that has made F1 so boring in recent years. Would the ERS play a part, with one car having a little more, then next lap the other? Whatever it is, that Formula needs to be copied so all cars can fight like that! It was like watching a real car race!! lol.
KaIIe (@kaiie)
7th April 2014, 7:36
It’s mostly down due to the track layout. The Bahrain circuit allows drivers to counter-attack at the next corner; i.e. if you make a move at T1, you get a bad exit, and you’re vulnerable at T4.
Me Lello Jelo
7th April 2014, 4:25
Safety car gave a boost to Ricardo and Vettel who were far behind the pack. then they came breathing down on Perez and took Hulk in the mix who had a harder tire. You can clearly see Hulk defending Vettel and Ricardo for 5 ( Lap 46 to 52 giving breathing room for Perez.
I hope all the races are as fun and exiting as this one.
sato113 (@sato113)
7th April 2014, 13:17
Red Bull getting lucky again!
DaveD (@daved)
7th April 2014, 20:41
@keithcollantine did anyone else notice that the lap times are coming down quickly? Nico’s fastest lap of 1:37.020 was only .059 seconds behind Vettel’s 1:36.961in 2013?!!? The race was so exciting and great that everyone is overlooking that performance is already improving rapidly.
Granted, they’ve had lots of running time at Bahrain and it’s a better fit for the new engines and their power, but still another nail in the coffin of the doom sayers about how terrible the new 2014 Formula 1 is!!!
DaveD (@daved)
7th April 2014, 20:43
Oh, and the speed traps was over 21kmh faster this year, with Massa hitting over 335kmh!!!
Gene (@gene)
7th April 2014, 23:05
The lap chart starting from lap 47 is frightening for all teams but Merc.