Mercedes were the class of the field once more in China. Nico Rosberg’s fastest lap was a second quicker than any of their rival teams could manage and they probably had more time in hand.
Adrian Sutil retired with a serious engine problem after five laps during which time he was over 15 seconds per lap off the pace.
Chinese Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
http://www.f1fanatic.co.uk/charts/2014drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | |
Lewis Hamilton | 104.671 | 102.553 | 103.16 | 103.168 | 103.239 | 103.144 | 103.166 | 103.376 | 103.816 | 103.832 | 103.948 | 104.252 | 104.293 | 104.003 | 104.259 | 104.56 | 111.929 | 122.317 | 102.777 | 102.839 | 103.322 | 102.951 | 102.601 | 102.804 | 102.323 | 102.696 | 102.809 | 102.934 | 103.419 | 103.824 | 103.293 | 103.116 | 103.179 | 103.314 | 102.935 | 102.782 | 102.925 | 108.144 | 122.762 | 101.817 | 101.681 | 101.196 | 102.135 | 101.585 | 101.979 | 102.094 | 101.908 | 102.292 | 101.893 | 101.879 | 101.706 | 101.342 | 101.583 | 101.813 |
Daniel Ricciardo | 107.857 | 103.863 | 104.01 | 103.954 | 104.097 | 104.216 | 104.439 | 105.054 | 105.29 | 105.347 | 105.352 | 104.939 | 104.68 | 104.634 | 109.461 | 122.581 | 103.298 | 103.218 | 103.209 | 103.486 | 103.459 | 103.605 | 104.393 | 104.939 | 104.154 | 103.661 | 103.892 | 103.797 | 103.782 | 103.803 | 103.491 | 103.645 | 103.964 | 103.556 | 103.662 | 103.325 | 107.808 | 120.176 | 101.473 | 101.716 | 101.814 | 102.246 | 101.813 | 102.091 | 102.089 | 102.277 | 102.043 | 101.994 | 102.003 | 101.929 | 102.153 | 102.685 | 102.389 | 102.662 |
Sebastian Vettel | 106.185 | 103.457 | 103.701 | 103.745 | 103.885 | 104.34 | 104.743 | 104.966 | 104.895 | 104.706 | 105.029 | 109.856 | 121.623 | 103.214 | 103.604 | 104.764 | 104.116 | 103.912 | 103.703 | 103.916 | 104.455 | 105.661 | 105.654 | 104.555 | 104.514 | 105.593 | 104.152 | 104.278 | 104.293 | 104.512 | 104.317 | 104.692 | 105.491 | 109.75 | 119.85 | 102.279 | 102.169 | 102.665 | 102.694 | 102.726 | 102.82 | 103.064 | 102.969 | 102.864 | 103.005 | 103.063 | 103.234 | 103.126 | 102.993 | 103.316 | 103.132 | 103.21 | 103.236 | 103.424 |
Nico Rosberg | 109.324 | 104.215 | 104.182 | 103.944 | 103.406 | 103.937 | 104.295 | 105.108 | 105.617 | 105.524 | 106.097 | 105.513 | 109.595 | 122.283 | 102.231 | 102.976 | 102.865 | 102.54 | 103.165 | 103.052 | 103.52 | 104.905 | 103.73 | 103.456 | 103.333 | 102.982 | 103.427 | 103.132 | 103.269 | 103.522 | 103.774 | 103.67 | 103.914 | 103.096 | 103.243 | 103.698 | 110.432 | 120.32 | 100.402 | 101.526 | 101.343 | 101.53 | 101.161 | 101.875 | 101.731 | 101.866 | 101.715 | 101.435 | 102.105 | 101.814 | 101.921 | 102.533 | 103.297 | 102.854 |
Fernando Alonso | 107.182 | 103.657 | 103.62 | 103.641 | 103.77 | 104.605 | 104.828 | 104.745 | 105.305 | 104.677 | 109.932 | 121.187 | 103.174 | 103.373 | 103.554 | 103.566 | 103.278 | 103.338 | 103.569 | 103.76 | 103.738 | 103.79 | 103.589 | 103.503 | 103.709 | 103.907 | 103.868 | 103.795 | 103.957 | 104.256 | 104.775 | 103.904 | 108.66 | 120.799 | 102.743 | 102.52 | 102.742 | 102.649 | 102.545 | 102.892 | 102.471 | 103.117 | 102.616 | 102.379 | 102.242 | 102.215 | 102.124 | 102.081 | 102.35 | 102.366 | 102.979 | 102.297 | 102.719 | 102.884 |
Felipe Massa | 108.569 | 104.236 | 104.581 | 104.844 | 104.782 | 105.172 | 104.889 | 105.013 | 105.241 | 109.982 | 103.608 | 104.19 | 104.713 | 104.608 | 105.354 | 105.112 | 104.63 | 105.553 | 105.327 | 105.289 | 105.285 | 105.125 | 105.331 | 105.7 | 105.687 | 106.1 | 106.486 | 108.038 | 107.396 | 110.858 | 123.195 | 103.179 | 102.379 | 102.995 | 103.542 | 103.34 | 103.328 | 103.229 | 106.397 | 103.291 | 102.954 | 103.451 | 105.286 | 103.565 | 103.613 | 103.296 | 103.346 | 103.701 | 103.419 | 103.592 | 103.413 | 103.503 | ||
Valtteri Bottas | 112.021 | 105.083 | 104.207 | 104.533 | 104.207 | 104.476 | 104.611 | 105.225 | 104.805 | 105.207 | 105.518 | 109.107 | 124.56 | 104.5 | 104.573 | 104.529 | 104.186 | 103.712 | 103.7 | 103.682 | 104.133 | 104.224 | 104.646 | 104.098 | 104.161 | 104.313 | 104.348 | 104.211 | 104.832 | 104.739 | 109.207 | 121.787 | 102.761 | 102.889 | 103.458 | 103.347 | 102.896 | 103.144 | 102.689 | 103.371 | 103.542 | 103.609 | 103.175 | 103.168 | 103.049 | 103.078 | 102.892 | 103.054 | 102.752 | 102.717 | 102.833 | 102.66 | 102.88 | 102.93 |
Nico Hulkenberg | 109.601 | 105.082 | 104.214 | 104.492 | 104.757 | 104.745 | 104.949 | 105.189 | 105.109 | 105.494 | 110.55 | 122.651 | 104.292 | 104.729 | 104.145 | 104.184 | 103.795 | 104.131 | 104.059 | 104.224 | 104.154 | 104.311 | 104.208 | 104.67 | 104.271 | 104.357 | 104.388 | 104.4 | 104.388 | 104.724 | 109.755 | 120.688 | 102.624 | 102.951 | 103.268 | 102.686 | 102.803 | 102.766 | 103.407 | 103.636 | 103.466 | 103.549 | 103.251 | 103.221 | 102.863 | 102.932 | 102.885 | 102.99 | 102.697 | 102.851 | 102.989 | 103.276 | 103.518 | 103.298 |
Jean-Eric Vergne | 113.462 | 106.693 | 106.484 | 105.731 | 105.787 | 105.752 | 106.552 | 106.299 | 106.36 | 106.59 | 105.897 | 106.405 | 105.936 | 106.107 | 111.732 | 123.261 | 103.299 | 104.01 | 104.178 | 104.474 | 105.687 | 106.433 | 106.201 | 106.391 | 105.316 | 105.308 | 105.017 | 105.07 | 104.917 | 105.506 | 105.782 | 110.95 | 123.19 | 102.896 | 104.496 | 103.773 | 104.059 | 104.229 | 103.887 | 103.787 | 103.81 | 103.778 | 104.59 | 104.221 | 104.403 | 104.196 | 104.305 | 105.307 | 104.801 | 104.742 | 104.502 | 104.23 | 104.512 | |
Romain Grosjean | 111.17 | 105.826 | 105.577 | 104.366 | 104.744 | 104.94 | 105.331 | 105.664 | 110.457 | 124.214 | 104.735 | 105.132 | 105.919 | 105.542 | 105.651 | 105.732 | 105.107 | 105.151 | 104.995 | 105.002 | 104.86 | 105.067 | 106.992 | 106.802 | 106.635 | 106.107 | 106.35 | 142.902 | ||||||||||||||||||||||||||
Kimi Raikkonen | 111.796 | 106.04 | 105.46 | 104.878 | 104.753 | 104.845 | 105.275 | 105.502 | 105.833 | 110.238 | 124.017 | 104.212 | 104.852 | 104.828 | 105.718 | 104.779 | 104.399 | 104.875 | 104.402 | 104.175 | 104.46 | 104.962 | 104.608 | 104.657 | 104.77 | 104.195 | 104.682 | 104.797 | 104.985 | 105.832 | 110.722 | 122.377 | 103.094 | 102.3 | 102.729 | 102.613 | 102.632 | 103.2 | 103.298 | 102.895 | 103.45 | 103.213 | 103.876 | 103.486 | 103.364 | 103.445 | 103.146 | 103.186 | 103.406 | 104.06 | 103.591 | 103.698 | 103.88 | 104.187 |
Jenson Button | 114.156 | 106.228 | 105.017 | 106.245 | 105.764 | 105.641 | 110.124 | 122.585 | 105.491 | 105.282 | 105.373 | 105.316 | 105.462 | 106.234 | 106.425 | 105.822 | 105.932 | 105.707 | 105.663 | 105.399 | 106.347 | 106.369 | 106.343 | 107.333 | 106.28 | 105.876 | 106.047 | 110.684 | 120.784 | 103.375 | 103.54 | 103.884 | 104.264 | 104.191 | 104.364 | 104.203 | 104.397 | 104.019 | 104.181 | 104.224 | 103.896 | 103.935 | 104.221 | 103.967 | 103.78 | 103.811 | 103.927 | 104.229 | 104.273 | 105.687 | 104.72 | 104.752 | 104.489 | |
Daniil Kvyat | 112.695 | 105.915 | 105.578 | 105.473 | 105.105 | 105.348 | 105.766 | 106.42 | 106.071 | 106.263 | 106.428 | 106.659 | 106.89 | 111.347 | 123.627 | 104.399 | 104.526 | 105.387 | 105.229 | 105.265 | 104.747 | 104.977 | 105.575 | 105.528 | 105.636 | 105.396 | 105.303 | 105.347 | 105.149 | 105.523 | 110.008 | 122.774 | 103.337 | 103.403 | 103.53 | 103.39 | 103.766 | 104.251 | 104.405 | 103.925 | 103.937 | 103.954 | 103.569 | 103.951 | 103.618 | 103.688 | 103.587 | 103.867 | 103.483 | 103.615 | 103.75 | 103.774 | 106.035 | |
Adrian Sutil | 124.012 | 118.376 | 119.921 | 118.558 | 122.035 | |||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Magnussen | 115.431 | 107.114 | 106.63 | 106.265 | 106.1 | 106.469 | 106.498 | 106.612 | 106.916 | 106.158 | 106.45 | 106.722 | 106.957 | 106.866 | 106.459 | 107.953 | 111.996 | 123.409 | 102.842 | 103.773 | 103.803 | 104.283 | 104.889 | 104.74 | 104.797 | 106.38 | 105.367 | 106.13 | 105.569 | 105.368 | 110.194 | 120.606 | 102.701 | 103.699 | 103.442 | 103.437 | 103.42 | 104.226 | 103.935 | 103.814 | 103.996 | 104.422 | 104.347 | 104.29 | 104.231 | 104.656 | 105.446 | 104.665 | 104.492 | 104.583 | 104.929 | 105.657 | 105.007 | |
Sergio Perez | 113.51 | 105.645 | 105.641 | 105.354 | 105.254 | 105.598 | 105.793 | 106.382 | 106.443 | 111.409 | 123.119 | 104.121 | 104.954 | 105.263 | 104.608 | 104.626 | 104.889 | 104.175 | 104.553 | 104.682 | 104.787 | 105.052 | 105.243 | 104.799 | 104.523 | 104.26 | 104.272 | 104.204 | 104.817 | 112.781 | 122.636 | 102.228 | 102.254 | 102.305 | 102.973 | 103.117 | 103.146 | 103.08 | 102.85 | 102.887 | 103.484 | 103.326 | 103.264 | 103.296 | 103.782 | 103.247 | 103.462 | 103.501 | 103.675 | 104.125 | 104.059 | 105.059 | 104.481 | 103.991 |
Esteban Gutierrez | 114.772 | 106.679 | 106.362 | 105.735 | 106.16 | 106.054 | 106.57 | 106.415 | 106.578 | 106.437 | 106.492 | 106.58 | 107.092 | 112.013 | 123.137 | 104.915 | 104.823 | 104.985 | 105.089 | 105.073 | 105.348 | 105.523 | 105.658 | 105.47 | 105.77 | 106.562 | 111.947 | 125.348 | 107.475 | 105.508 | 105.008 | 104.827 | 104.633 | 104.117 | 104.413 | 104.786 | 105.744 | 105.293 | 104.956 | 109.006 | 120.753 | 102.257 | 102.535 | 103.098 | 103.673 | 104.197 | 103.652 | 103.825 | 103.928 | 104.19 | 104.319 | 103.984 | 104.422 | |
Kamui Kobayashi | 115.99 | 107.547 | 106.481 | 106.545 | 106.095 | 106.481 | 107.033 | 107.012 | 106.904 | 107.007 | 111.963 | 126.412 | 105.896 | 106.013 | 106.013 | 106.072 | 106.673 | 107.529 | 106.485 | 106.64 | 106.075 | 106.374 | 106.32 | 106.543 | 106.46 | 106.532 | 106.574 | 106.544 | 106.867 | 113.564 | 126.887 | 103.66 | 103.546 | 103.947 | 103.988 | 104.823 | 104.663 | 106.535 | 105.616 | 110.949 | 124.179 | 104.464 | 103.947 | 103.811 | 105.188 | 105.288 | 103.458 | 103.323 | 103.93 | 104.867 | 107.527 | 106.107 | 106.592 | |
Jules Bianchi | 117.048 | 107.874 | 107.323 | 107.001 | 106.826 | 106.843 | 107.087 | 107.691 | 107.432 | 107.756 | 113.46 | 127.312 | 104.962 | 105.025 | 105.854 | 106.139 | 106.325 | 106.596 | 106.202 | 106.405 | 106.047 | 106.352 | 106.992 | 106.669 | 106.257 | 106.627 | 106.122 | 111.545 | 128.998 | 105.353 | 105.756 | 105.647 | 105.404 | 106.222 | 105.256 | 104.825 | 106.052 | 106.23 | 106.058 | 105.273 | 105.03 | 106.138 | 105.933 | 105.592 | 105.451 | 105.728 | 105.351 | 105.249 | 105.104 | 106.969 | 106.258 | 107.282 | 105.782 | |
Marcus Ericsson | 118.888 | 108.7 | 107.582 | 107.275 | 107.211 | 107.967 | 108.206 | 108.541 | 108.936 | 114.233 | 126.43 | 106.508 | 106.547 | 106.483 | 106.979 | 107.994 | 107.526 | 107.193 | 107.296 | 107.794 | 106.995 | 107.541 | 107.61 | 108.345 | 107.24 | 108.677 | 113.453 | 125.598 | 104.192 | 103.62 | 104.235 | 104.839 | 105.493 | 106.552 | 107.652 | 105.988 | 106.712 | 106.134 | 106.541 | 107.13 | 107.091 | 112.38 | 125.207 | 103.725 | 105.421 | 104.448 | 104.742 | 104.987 | 105.123 | 106.763 | 105.433 | 108.036 | ||
Max Chilton | 118.19 | 107.963 | 107.676 | 107.797 | 107.275 | 107.246 | 107.344 | 107.363 | 107.469 | 107.645 | 109.116 | 113.241 | 124.996 | 105.402 | 106.895 | 107.13 | 106.092 | 107.03 | 106.594 | 108.03 | 106.462 | 106.665 | 106.714 | 106.976 | 106.831 | 107.667 | 106.441 | 106.329 | 106.497 | 108.63 | 106.8 | 112.158 | 124.259 | 104.298 | 106.247 | 104.796 | 105.788 | 106.622 | 104.956 | 105.083 | 105.142 | 106.531 | 105.865 | 107.703 | 106.129 | 106.129 | 106.006 | 111.398 | 123.722 | 102.875 | 104.153 | 104.327 | ||
Pastor Maldonado | 116.321 | 107.834 | 106.803 | 106.302 | 106.709 | 106.398 | 106.873 | 107.283 | 107.238 | 107.179 | 112.021 | 126.499 | 105.131 | 105.463 | 106.004 | 106.034 | 105.844 | 106.127 | 105.455 | 105.255 | 105.295 | 105.353 | 105.429 | 105.477 | 105.398 | 105.271 | 105.616 | 105.075 | 105.52 | 105.2 | 105.334 | 110.488 | 121.26 | 103.067 | 103.551 | 104.507 | 104.751 | 103.733 | 103.758 | 103.848 | 103.587 | 105.242 | 104.234 | 103.794 | 103.821 | 103.723 | 103.768 | 104.704 | 105.084 | 106.223 | 105.965 | 104.5 | 104.152 |
Chinese Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1’40.402 | 39 | |
2 | Lewis Hamilton | Mercedes | 1’41.196 | 0.794 | 42 |
3 | Daniel Ricciardo | Red Bull-Renault | 1’41.473 | 1.071 | 39 |
4 | Fernando Alonso | Ferrari | 1’42.081 | 1.679 | 48 |
5 | Sebastian Vettel | Red Bull-Renault | 1’42.169 | 1.767 | 37 |
6 | Sergio Perez | Force India-Mercedes | 1’42.228 | 1.826 | 32 |
7 | Esteban Gutierrez | Sauber-Ferrari | 1’42.257 | 1.855 | 42 |
8 | Kimi Raikkonen | Ferrari | 1’42.300 | 1.898 | 34 |
9 | Felipe Massa | Williams-Mercedes | 1’42.379 | 1.977 | 34 |
10 | Nico Hulkenberg | Force India-Mercedes | 1’42.624 | 2.222 | 33 |
11 | Valtteri Bottas | Williams-Mercedes | 1’42.660 | 2.258 | 52 |
12 | Kevin Magnussen | McLaren-Mercedes | 1’42.701 | 2.299 | 33 |
13 | Max Chilton | Marussia-Ferrari | 1’42.875 | 2.473 | 50 |
14 | Jean-Eric Vergne | Toro Rosso-Renault | 1’42.896 | 2.494 | 34 |
15 | Pastor Maldonado | Lotus-Renault | 1’43.067 | 2.665 | 34 |
16 | Kamui Kobayashi | Caterham-Renault | 1’43.323 | 2.921 | 48 |
17 | Daniil Kvyat | Toro Rosso-Renault | 1’43.337 | 2.935 | 33 |
18 | Jenson Button | McLaren-Mercedes | 1’43.375 | 2.973 | 30 |
19 | Marcus Ericsson | Caterham-Renault | 1’43.620 | 3.218 | 30 |
20 | Romain Grosjean | Lotus-Renault | 1’44.366 | 3.964 | 4 |
21 | Jules Bianchi | Marussia-Ferrari | 1’44.825 | 4.423 | 36 |
22 | Adrian Sutil | Sauber-Ferrari | 1’58.376 | 17.974 | 2 |
2014 Chinese Grand Prix
- Alonso wins Driver of the Weekend after China podium
- Dull Chinese Grand Prix gets lowest score so far
- 2014 Chinese Grand Prix team radio transcript
- Top ten pictures from the 2014 Chinese Grand Prix
- Vote for your Chinese GP driver of the weekend
Image © Daimler/Hoch Zwei
Toto golf
20th April 2014, 21:34
Rosberg wayyyy faster than Hamilton by almost 0.8. Hamilton having the best,easiest car to drive was only 3-4 seconds ahead of Alonso by when all the drivers had made their first pit stop. Hamilton having the best car made a mistake just before he went into the pits and with that mistake he easily lost 2-3 seconds. The driver of the race is without a doubt Alonso. Having a dog of a car and a car that is not easy to drive ,doesn’t make mistakes while other drivers having by far the best car and the easiest to drive make mistakes like Hamilton did.
DaveD (@daved)
22nd April 2014, 22:04
Wow, quite a glass half empty view there. Lewis dominated a wet qualifying, managed to get a great start and stay clear of everything. He had no reason to push and won the race by 18 seconds AND he managed to save enough fuel that he had an extra 5kg over his teammate…which also slows him down. As for the off-track incident, he managed to make his tires last well beyond anyone else so he was on very old tires at that point.
I also voted for Alonso as driver of the week, but I think it’s a bit harsh on Lewis to count all of that against him when he dominated the weekend.
Kingszito
23rd April 2014, 15:54
Alonso made the same exact mistake Hamilton did. Don’t get carried away.
Sam (@)
21st April 2014, 12:01
Jesus, Jenson Button?
Mike Dee (@mike-dee)
21st April 2014, 16:40
Only faster than Ericsson and Bianchi (of those that finished). Kobayashi and Chilton had a faster lap! I guess his last stint was a bit too long.