Did Williams miss out on a chance to win the Austrian Grand Prix?
Their cars were running first and second at the end of the first stint yet come the chequered flag they had slipped to third and fourth behind the Mercedes drivers.
Williams began to lose their grip on the lead when they waited three laps before responding to Mercedes’ first pit stop, despite their pace worsening as their super-soft tyres wore down.
Felipe Massa had a slow in-lap at his first pit stop and was not alert to an attack from Lewis Hamilton at turn one, so that having led the race he immediately fell behind both Mercedes.
He was also jmped by Valtteri Bottas, who managed to hold position between the two Mercedes drivers when he came out of the pits – partly thanks to having the fastest pit stop of the race on lap 15.
Though helped by an error from Rosberg, Bottas had fallen two seconds behind the Mercedes driver by lap 38. Now Mercedes brought Hamilton in first and while Bottas waited three laps to come in – one lap longer than the team intended him to due to a miscommunication – Hamilton easily made up the time he needed to get ahead.
Williams had been sceptical that drivers would be able to ‘undercut’ their rivals while running on the soft tyre in the second two stints of the race. Afterwards Bottas said the team would have to examine the data to see whether a potential win had got away from them.
“We need to always – like we always do – we need to analyse if there’s anything we could have done better,” said Bottas. “It’s difficult to say.”
“Today it was difficult to know the real difference between the [super-soft] and [soft] because the [soft] tyre has been taking quite a long time to warm up so we really thought it would be really difficult to undercut because it takes many laps to warm up and get a good pace after the super-soft tyre.”
As the race drew to a close both Mercedes drivers were pushing flat-out to beat each other yet Bottas was faster than the pair of them on the final two laps.
Given their form this year it’s understandable Williams might have preferred avoiding taking any risks. But the data suggests they could have wasted less time on the super-soft tyres earlier in the race and pressed Mercedes a bit harder. Though a win was always going to be a tall order, they might have avoiding having both their cars passed by both Mercedes.
Austrian Grand Prix lap chart
The positions of each driver on every lap. Use the controls below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
Felipe Massa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valtteri Bottas | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Nico Rosberg | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 7 | 6 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fernando Alonso | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Daniel Ricciardo | 5 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 11 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
Kevin Magnussen | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 15 | 13 | 12 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
Daniil Kvyat | 7 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 18 | 16 | 14 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
Kimi Raikkonen | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 7 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Lewis Hamilton | 9 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Nico Hulkenberg | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 19 | 16 | 14 | 13 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
Jenson Button | 11 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 9 | 8 | 7 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Sebastian Vettel | 12 | 12 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 13 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 10 | 9 | 9 | 9 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Jean-Eric Vergne | 14 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 15 | 20 | 20 | 20 | 19 | 17 | 17 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||||||||||||
Sergio Perez | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 7 | 6 | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
Adrian Sutil | 16 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 13 | 13 | 12 | 11 | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
Esteban Gutierrez | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 9 | 10 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||
Jules Bianchi | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 13 | 12 | 11 | 11 | 12 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
Kamui Kobayashi | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 15 | 12 | 11 | 10 | 14 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
Marcus Ericsson | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
Max Chilton | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 18 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
Romain Grosjean | 22 | 22 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Austrian Grand Prix race chart
The gaps between each driver on every lap. Use the controls below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
Felipe Massa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.178 | 17.224 | 2.76 | 3.113 | 3.262 | 2.959 | 2.748 | 2.884 | 3.116 | 3.441 | 3.564 | 3.26 | 2.876 | 3.215 | 4.409 | 5.55 | 4.157 | 3.922 | 4.196 | 4.223 | 4.087 | 4.575 | 4.675 | 5.62 | 5.97 | 6.782 | 4.2 | 0.666 | 0 | 1.617 | 18.836 | 17.904 | 17.196 | 12.446 | 10.646 | 11.12 | 11.226 | 11.714 | 11.633 | 11.736 | 12.248 | 12.709 | 12.286 | 11.991 | 11.833 | 11.485 | 11.667 | 11.794 | 11.661 | 11.475 | 11.321 | 10.941 | 11.052 | 11.499 | 12.544 | 13.847 | 15.625 | 17.358 |
Valtteri Bottas | 0.969 | 1.01 | 0.98 | 1.111 | 0.854 | 0.824 | 0.727 | 1.101 | 1.174 | 0.996 | 1.038 | 1.274 | 1.129 | 0 | 0 | 1.295 | 1.267 | 1.314 | 1.492 | 1.465 | 1.618 | 1.759 | 1.77 | 1.914 | 1.434 | 1.273 | 1.319 | 1.595 | 1.586 | 0.847 | 0.936 | 1.154 | 1.396 | 1.349 | 1.464 | 1.45 | 1.699 | 2.005 | 2.155 | 0.435 | 0 | 15.169 | 12.16 | 12.847 | 12.771 | 12.433 | 8.028 | 6.846 | 7.389 | 7.649 | 7.508 | 7.408 | 7.534 | 7.674 | 7.744 | 8.12 | 8.5 | 8.531 | 8.07 | 8.083 | 8.062 | 8.151 | 7.96 | 7.827 | 7.505 | 7.929 | 8.301 | 8.895 | 8.841 | 8.68 | 8.172 |
Nico Rosberg | 1.927 | 2.366 | 1.935 | 1.737 | 1.582 | 1.617 | 2.013 | 2.337 | 2.396 | 2.254 | 5.31 | 21.601 | 20.358 | 18.527 | 15.1 | 0.514 | 0.577 | 0.599 | 0.529 | 0.478 | 0.656 | 0.643 | 0.579 | 0.909 | 0.52 | 0.343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.366 | 10.641 | 7.822 | 7.764 | 7.54 | 6.987 | 1.969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Alonso | 3.308 | 4.638 | 5.075 | 5.484 | 5.905 | 6.729 | 7.436 | 8.098 | 8.618 | 9.058 | 9.562 | 10.127 | 10.474 | 12.929 | 26.37 | 12.02 | 12.451 | 12.726 | 12.724 | 12.946 | 13.172 | 12.756 | 12.959 | 12.895 | 12.306 | 12.123 | 12.175 | 12.126 | 11.903 | 10.48 | 9.982 | 10.067 | 9.607 | 9.538 | 10.145 | 10.198 | 10.537 | 10.901 | 11.694 | 8.52 | 4.203 | 2.912 | 0 | 0 | 0 | 0 | 0 | 15.767 | 15.791 | 15.873 | 16.128 | 15.558 | 15.442 | 15.165 | 15.184 | 14.688 | 14.475 | 13.907 | 13.273 | 12.719 | 12.845 | 13.144 | 13.047 | 13.415 | 13.823 | 14.217 | 15.529 | 16.582 | 17.63 | 19.082 | 18.553 |
Daniel Ricciardo | 5.208 | 7.352 | 9.582 | 10.559 | 11.337 | 12.625 | 14.066 | 15.891 | 17.378 | 21.742 | 40.236 | 40.873 | 41.295 | 39.769 | 36.593 | 22.779 | 23.397 | 23.963 | 24.776 | 25.339 | 25.727 | 25.8 | 26.159 | 26.545 | 27.53 | 27.715 | 28.084 | 28.331 | 28.235 | 27.081 | 26.849 | 27.148 | 27.144 | 27.114 | 27.436 | 27.781 | 28.351 | 28.704 | 29.432 | 26.663 | 22.521 | 21.539 | 22.437 | 39.924 | 39.704 | 39.107 | 34.572 | 33.127 | 33.576 | 34.322 | 34.539 | 34.549 | 35.633 | 35.622 | 35.777 | 35.699 | 35.864 | 36.682 | 36.893 | 36.941 | 37.356 | 37.855 | 38.201 | 38.525 | 38.685 | 39.143 | 40.247 | 41.24 | 42.057 | 42.948 | 43.522 |
Kevin Magnussen | 3.931 | 5.881 | 7.015 | 8.013 | 8.844 | 10.424 | 12.043 | 13.659 | 14.901 | 19.051 | 36.776 | 36.569 | 36.093 | 35.196 | 31.499 | 17.35 | 17.68 | 18.371 | 19.018 | 19.304 | 19.626 | 19.635 | 19.899 | 20.252 | 20.471 | 20.464 | 20.664 | 21.221 | 21.464 | 20.31 | 20.1 | 20.182 | 20.246 | 20.503 | 20.874 | 21.654 | 22.558 | 24.023 | 24.521 | 25.42 | 38.376 | 36.707 | 33.651 | 33.571 | 33.083 | 32.456 | 28.076 | 26.659 | 27.17 | 27.585 | 27.786 | 27.618 | 27.394 | 27.032 | 27.209 | 27.28 | 27.273 | 27.572 | 27.533 | 27.47 | 27.692 | 27.829 | 27.888 | 27.983 | 27.961 | 29.343 | 30.161 | 31.11 | 31.916 | 32.294 | 32.031 |
Daniil Kvyat | 5.657 | 7.828 | 8.983 | 10.255 | 10.962 | 12.365 | 13.781 | 15.436 | 16.971 | 21.028 | 39.439 | 39.622 | 39.262 | 37.299 | 34.597 | 20.912 | 21.454 | 22.093 | 22.44 | 22.82 | 23.112 | 23.236 | 23.314 | 24.286 | |||||||||||||||||||||||||||||||||||||||||||||||
Kimi Raikkonen | 4.375 | 6.333 | 7.681 | 8.725 | 9.43 | 11.016 | 12.535 | 14.153 | 15.481 | 16.7 | 17.468 | 18.194 | 18.671 | 17.704 | 20.102 | 24.353 | 25.538 | 26.394 | 26.916 | 27.556 | 28.113 | 28.454 | 28.708 | 29.259 | 29.398 | 29.18 | 29.91 | 30.173 | 30.378 | 29.442 | 29.322 | 29.74 | 29.768 | 30.197 | 30.347 | 30.617 | 31.13 | 31.744 | 32.193 | 29.501 | 25.42 | 25.047 | 22.588 | 27.172 | 44.711 | 43.857 | 39.153 | 38.144 | 38.506 | 39.418 | 39.995 | 39.988 | 40.816 | 40.784 | 40.763 | 40.79 | 40.914 | 40.981 | 40.894 | 40.788 | 41.518 | 42.122 | 42.593 | 42.692 | 43.172 | 43.485 | 44.192 | 45.166 | 45.926 | 46.774 | 47.777 |
Lewis Hamilton | 2.826 | 3.196 | 2.865 | 2.272 | 2.035 | 2.547 | 2.736 | 3.142 | 3.123 | 3.091 | 3.21 | 2.322 | 4.575 | 19.618 | 16.331 | 2.06 | 1.887 | 2.053 | 2.109 | 1.875 | 2.111 | 2.198 | 2.545 | 2.444 | 1.907 | 1.807 | 2.762 | 2.454 | 2.283 | 1.393 | 1.482 | 1.805 | 1.918 | 2.04 | 2.284 | 2.233 | 2.341 | 2.767 | 5.94 | 20.089 | 14.341 | 12.616 | 9.511 | 9.304 | 8.808 | 8.059 | 3.271 | 1.512 | 1.634 | 1.848 | 1.746 | 1.457 | 1.588 | 1.413 | 1.703 | 1.523 | 1.553 | 1.839 | 2.38 | 1.893 | 2.035 | 2.139 | 1.864 | 1.514 | 1.628 | 1.336 | 1.281 | 1.369 | 1.232 | 1.16 | 1.932 |
Nico Hulkenberg | 4.853 | 6.937 | 8.573 | 9.664 | 10.49 | 11.914 | 13.349 | 14.921 | 19.573 | 36.911 | 37.273 | 37.501 | 37.15 | 35.642 | 32.858 | 18.699 | 19.121 | 19.602 | 20.341 | 20.795 | 21.042 | 21.094 | 21.311 | 21.973 | 22.171 | 22.279 | 22.453 | 22.951 | 23.294 | 22.418 | 22.172 | 22.639 | 22.534 | 22.762 | 23.106 | 24.695 | 25.239 | 25.99 | 29.851 | 43.861 | 39.393 | 38.135 | 35.752 | 36.27 | 36.313 | 36.145 | 31.666 | 30.483 | 31.562 | 32.218 | 32.775 | 33.289 | 34.01 | 34.322 | 34.925 | 35.145 | 35.249 | 35.599 | 35.819 | 35.806 | 36.268 | 36.843 | 37.414 | 37.955 | 38.135 | 38.575 | 39.63 | 40.378 | 41.425 | 42.45 | 44.137 |
Jenson Button | 6.662 | 8.763 | 11.098 | 12.322 | 12.927 | 14.367 | 15.505 | 17.182 | 18.708 | 19.832 | 20.644 | 21.093 | 22.017 | 20.672 | 17.797 | 4.16 | 5.019 | 5.5 | 6.151 | 6.593 | 7.204 | 7.784 | 8.129 | 8.684 | 8.779 | 8.84 | 13.818 | 31.301 | 31.403 | 30.733 | 31.159 | 31.707 | 31.65 | 31.403 | 31.553 | 32.054 | 32.456 | 32.757 | 33.107 | 30.163 | 26.293 | 25.649 | 23.458 | 24.568 | 24.889 | 24.823 | 20.671 | 19.589 | 20.065 | 20.657 | 21.3 | 21.665 | 22.396 | 23.009 | 23.849 | 24.471 | 25.031 | 29.299 | 45.96 | 45.649 | 45.898 | 46.346 | 46.953 | 47.567 | 47.557 | 47.417 | 47.95 | 48.52 | 48.995 | 49.793 | 50.966 |
Sebastian Vettel | 6.396 | 91.342 | 92.975 | 93.262 | 94.007 | 95.25 | 96.455 | 97.787 | 98.729 | 99.771 | 99.93 | 100.411 | 100.273 | 98.614 | 95.66 | 81.716 | 82.626 | 83.982 | 85.34 | 90.057 | 107.644 | 107.596 | 107.731 | 108.383 | 108.668 | 108.711 | 109.22 | 115.424 | 141.596 | 140.459 | 141.019 | 141.805 | 142.064 | 151.895 | |||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 8.554 | 11.606 | 13.905 | 15.668 | 16.7 | 19.122 | 20.582 | 22.911 | 24.402 | 26.037 | 27.255 | 28.496 | 28.299 | 26.748 | 24.08 | 10.779 | 11.788 | 14.113 | 15.059 | 15.899 | 17.123 | 17.977 | 18.981 | 21.472 | 24.001 | 28.881 | 48.338 | 49.394 | 50.296 | 49.607 | 49.93 | 51.175 | 51.786 | 52.554 | 53.26 | 54.026 | 54.871 | 55.532 | 56.36 | 53.556 | 49.531 | 48.699 | 46.435 | 47.073 | 47.633 | 48.423 | 44.622 | 43.801 | 44.924 | 46.316 | 47.14 | 47.95 | 49.117 | 50.004 | 50.859 | 55.278 | 74.331 | 75.295 | 76.01 | 76.611 | 77.655 | 78.128 | 78.637 | 79.003 | 80.382 | 82.392 | 83.384 | 84.677 | 85.601 | 86.745 | |
Jean-Eric Vergne | 7.662 | 10.377 | 12.304 | 13.762 | 15.607 | 16.956 | 17.988 | 22.517 | 40.97 | 41.267 | 42.232 | 43.055 | 43.232 | 41.912 | 39.092 | 25.754 | 26.981 | 28.206 | 29.065 | 30.271 | 31.512 | 32.564 | 34.425 | 35.309 | 36.427 | 37.56 | 38.549 | 39.778 | 40.931 | 40.671 | 41.468 | 42.907 | 43.87 | 45.369 | 46.71 | 48.244 | 50.375 | 52.38 | 58.241 | 73.77 | 70.27 | 69.846 | 67.926 | 69.322 | 69.757 | 69.901 | 66.018 | 65.502 | 66.689 | 68.222 | 69.404 | 70.309 | 71.32 | 71.79 | 72.202 | 76.837 | 77.875 | 79.31 | 93.995 | ||||||||||||
Sergio Perez | 6.012 | 8.385 | 10.314 | 11.443 | 12.248 | 13.284 | 14.713 | 16.303 | 17.857 | 19.275 | 19.507 | 19.653 | 19.588 | 18.217 | 14.559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.459 | 3.988 | 8.128 | 25.974 | 24.819 | 24.477 | 24.021 | 23.734 | 23.819 | 23.61 | 23.802 | 24.587 | 25.069 | 23.754 | 19.779 | 18.52 | 15.687 | 15.917 | 16.24 | 15.818 | 11.282 | 9.567 | 10.019 | 10.611 | 10.843 | 10.78 | 10.959 | 11.202 | 15.624 | 32.903 | 31.96 | 31.413 | 30.286 | 29.647 | 29.568 | 29.209 | 28.736 | 28.686 | 28.474 | 27.796 | 28.188 | 28.294 | 28.713 | 28.755 | 28.546 |
Adrian Sutil | 7.322 | 9.856 | 11.878 | 13.481 | 15.214 | 17.771 | 19.13 | 20.674 | 21.74 | 23.099 | 27.941 | 47.764 | 56.022 | 54.764 | 51.677 | 37.896 | 38.891 | 40.087 | 41.507 | 42.965 | 44.19 | 44.936 | 45.832 | 47.042 | 48.35 | 49.063 | 50.219 | 51.465 | 52.625 | 52.264 | 53.031 | 54.352 | 55.201 | 56.02 | 56.993 | 57.836 | 58.946 | 60.114 | 61.778 | 59.781 | 56.363 | 56.126 | 58.217 | 77.734 | 78.18 | 78.229 | 78.241 | 78.181 | 81.387 | 85.668 | 86.515 | 89.406 | 90.516 | 91.75 | 93.101 | 94.106 | 94.925 | 95.709 | 96.149 | 96.822 | 97.915 | 98.809 | 102.878 | 104.169 | 105.294 | 106.384 | 107.666 | 110.267 | 111.299 | 113.083 | |
