Sergio Perez set the fastest lap of the Austrian Grand Prix as he used a different tyre strategy to most of his rivals.
The Force India driver waited until the final stint to use the super-soft tyres and posted a best lap of 1’12.142, which was just under a tenth of a second faster than Lewis Hamilton could manage as he tried to catch his team mate.
Austrian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
https://www.racefans.net/charts/2014drivercolours.csv
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |
Felipe Massa | 76.432 | 73.768 | 74.233 | 74.377 | 74.462 | 74.013 | 74.295 | 74.21 | 74.504 | 74.558 | 74.593 | 74.702 | 75.183 | 78.985 | 93.305 | 74.64 | 74.699 | 74.545 | 74.058 | 74.18 | 74.431 | 74.611 | 74.579 | 74.262 | 74.088 | 74.086 | 74.388 | 75.06 | 75.099 | 73.998 | 74.089 | 74 | 74.082 | 73.785 | 74.165 | 73.686 | 74.303 | 73.792 | 74.25 | 74.144 | 74.431 | 74.373 | 77.951 | 90.407 | 72.695 | 73.146 | 72.992 | 72.772 | 73.148 | 72.704 | 73.446 | 73.124 | 73.073 | 73.634 | 73.366 | 72.739 | 72.905 | 73.005 | 72.921 | 73.351 | 72.999 | 72.831 | 72.586 | 72.667 | 72.641 | 73.163 | 73.178 | 73.687 | 74.107 | 74.611 | 75.041 |
Valtteri Bottas | 77.401 | 73.809 | 74.203 | 74.508 | 74.205 | 73.983 | 74.198 | 74.584 | 74.577 | 74.38 | 74.635 | 74.938 | 75.038 | 75.678 | 78.259 | 90.399 | 74.318 | 74.443 | 74.539 | 74.364 | 74.448 | 74.52 | 74.265 | 74.283 | 73.912 | 74.309 | 74.095 | 74.142 | 73.949 | 74.652 | 74.413 | 73.944 | 74.297 | 73.874 | 73.792 | 73.572 | 73.607 | 73.748 | 73.588 | 75.006 | 77.53 | 90.208 | 73.325 | 73.875 | 73.551 | 73.516 | 73.337 | 73.39 | 73.217 | 72.858 | 72.817 | 73.105 | 73.096 | 73.262 | 72.975 | 73.538 | 73.58 | 73.194 | 72.808 | 73.182 | 72.851 | 73.053 | 72.581 | 72.688 | 72.699 | 73.476 | 73.103 | 73.236 | 72.75 | 72.672 | 72.8 |
Nico Rosberg | 78.359 | 74.207 | 73.802 | 74.179 | 74.307 | 74.048 | 74.691 | 74.534 | 74.563 | 74.416 | 77.649 | 90.993 | 73.94 | 74.976 | 74.832 | 74.518 | 74.409 | 74.418 | 74.291 | 74.34 | 74.473 | 74.366 | 74.19 | 74.469 | 74.003 | 74.293 | 73.706 | 73.866 | 73.958 | 75.391 | 74.324 | 73.726 | 74.055 | 73.921 | 73.677 | 73.586 | 73.358 | 73.442 | 73.438 | 76.726 | 90.331 | 73.314 | 73.515 | 73.13 | 73.403 | 73.301 | 72.724 | 72.603 | 72.674 | 72.598 | 72.958 | 73.205 | 72.97 | 73.122 | 72.905 | 73.162 | 73.2 | 73.163 | 73.269 | 73.169 | 72.872 | 72.964 | 72.772 | 72.821 | 73.021 | 73.052 | 72.731 | 72.642 | 72.804 | 72.833 | 73.308 |
Fernando Alonso | 79.74 | 75.098 | 74.67 | 74.786 | 74.883 | 74.837 | 75.002 | 74.872 | 75.024 | 74.998 | 75.097 | 75.267 | 75.53 | 79.262 | 91.7 | 74.754 | 74.777 | 74.671 | 74.359 | 74.613 | 74.521 | 73.963 | 74.457 | 74.075 | 73.803 | 74.287 | 74.101 | 73.817 | 73.735 | 73.968 | 73.826 | 73.811 | 73.595 | 73.852 | 74.284 | 73.639 | 73.697 | 73.806 | 74.231 | 73.552 | 73.648 | 73.748 | 73.422 | 73.188 | 73.627 | 73.854 | 77.742 | 90.339 | 72.698 | 72.68 | 73.213 | 72.635 | 72.854 | 72.845 | 72.924 | 72.666 | 72.987 | 72.595 | 72.635 | 72.615 | 72.998 | 73.263 | 72.675 | 73.189 | 73.429 | 73.446 | 74.043 | 73.695 | 73.852 | 74.285 | 72.779 |
Daniel Ricciardo | 81.64 | 75.912 | 76.463 | 75.354 | 75.24 | 75.301 | 75.736 | 76.035 | 75.991 | 78.922 | 93.087 | 75.339 | 75.605 | 75.281 | 75.083 | 75.29 | 74.964 | 74.962 | 75.174 | 74.954 | 74.683 | 74.452 | 74.613 | 74.525 | 75.377 | 74.655 | 74.418 | 74.113 | 73.862 | 74.237 | 74.092 | 74.025 | 74.051 | 73.891 | 73.999 | 73.931 | 73.928 | 73.795 | 74.166 | 73.957 | 73.823 | 74.057 | 77.232 | 90.675 | 73.407 | 73.257 | 73.207 | 73.127 | 73.123 | 73.344 | 73.175 | 73.215 | 74.054 | 73.111 | 73.06 | 73.084 | 73.365 | 73.981 | 73.48 | 73.217 | 73.287 | 73.463 | 73.118 | 73.145 | 73.181 | 73.51 | 73.835 | 73.635 | 73.621 | 73.724 | 73.882 |
Kevin Magnussen | 80.363 | 75.718 | 75.367 | 75.375 | 75.293 | 75.593 | 75.914 | 75.826 | 75.746 | 78.708 | 92.318 | 74.495 | 74.707 | 75.91 | 74.562 | 74.955 | 74.676 | 75.087 | 75.008 | 74.677 | 74.617 | 74.388 | 74.518 | 74.492 | 74.611 | 74.463 | 74.249 | 74.423 | 74.201 | 74.237 | 74.114 | 73.808 | 74.119 | 74.178 | 74.048 | 74.366 | 74.262 | 74.907 | 73.936 | 77.625 | 90.921 | 73.37 | 73.278 | 73.108 | 73.139 | 73.227 | 73.362 | 73.155 | 73.185 | 73.013 | 73.159 | 73.037 | 72.746 | 72.76 | 73.082 | 73.233 | 73.193 | 73.462 | 73.23 | 73.106 | 73.094 | 73.101 | 72.831 | 72.916 | 72.999 | 74.434 | 73.549 | 73.591 | 73.61 | 73.211 | 73.045 |
Daniil Kvyat | 82.089 | 75.939 | 75.388 | 75.649 | 75.169 | 75.416 | 75.711 | 75.865 | 76.039 | 78.615 | 93.004 | 74.885 | 74.823 | 74.844 | 75.557 | 75.419 | 74.888 | 75.035 | 74.708 | 74.771 | 74.587 | 74.503 | 74.332 | 75.111 | |||||||||||||||||||||||||||||||||||||||||||||||
Kimi Raikkonen | 80.807 | 75.726 | 75.581 | 75.421 | 75.167 | 75.599 | 75.814 | 75.828 | 75.832 | 75.777 | 75.361 | 75.428 | 75.66 | 75.84 | 80.657 | 93.355 | 75.531 | 75.252 | 74.883 | 75.031 | 74.852 | 74.72 | 74.508 | 74.69 | 74.531 | 74.252 | 74.779 | 74.129 | 74.163 | 74.455 | 74.204 | 74.144 | 74.083 | 74.35 | 73.827 | 73.856 | 73.871 | 74.056 | 73.887 | 74.034 | 73.884 | 74.666 | 73.875 | 77.772 | 91.166 | 73 | 73.038 | 73.563 | 73.036 | 73.51 | 73.535 | 73.198 | 73.798 | 73.09 | 72.884 | 73.189 | 73.324 | 73.23 | 73.182 | 73.063 | 73.602 | 73.568 | 73.243 | 72.92 | 73.501 | 73.365 | 73.438 | 73.616 | 73.564 | 73.681 | 74.311 |
Lewis Hamilton | 79.258 | 74.138 | 73.902 | 73.784 | 74.225 | 74.525 | 74.484 | 74.616 | 74.485 | 74.526 | 74.712 | 73.814 | 77.436 | 91.85 | 74.972 | 74.833 | 74.173 | 74.562 | 74.417 | 74.157 | 74.531 | 74.466 | 74.601 | 74.038 | 73.855 | 74.37 | 75.004 | 73.558 | 73.787 | 74.501 | 74.413 | 74.049 | 74.168 | 74.043 | 73.921 | 73.535 | 73.466 | 73.868 | 76.611 | 90.875 | 72.217 | 73.314 | 73.229 | 72.981 | 73.131 | 73.105 | 72.954 | 72.813 | 72.796 | 72.812 | 72.856 | 72.916 | 73.101 | 72.947 | 73.195 | 72.982 | 73.23 | 73.449 | 73.81 | 72.682 | 73.014 | 73.068 | 72.497 | 72.471 | 73.135 | 72.76 | 72.676 | 72.73 | 72.667 | 72.761 | 74.08 |
Nico Hulkenberg | 81.285 | 75.852 | 75.869 | 75.468 | 75.288 | 75.437 | 75.73 | 75.782 | 79.156 | 91.896 | 74.955 | 74.93 | 74.832 | 75.299 | 75.475 | 74.945 | 74.768 | 74.877 | 75.1 | 74.845 | 74.542 | 74.431 | 74.471 | 74.801 | 74.59 | 74.578 | 74.223 | 74.364 | 74.301 | 74.515 | 74.078 | 74.193 | 73.95 | 74.149 | 74.021 | 75.175 | 73.902 | 74.193 | 77.299 | 90.736 | 73.497 | 73.781 | 73.951 | 73.706 | 73.67 | 73.686 | 73.263 | 73.389 | 73.753 | 73.254 | 73.515 | 73.719 | 73.691 | 73.434 | 73.508 | 73.382 | 73.304 | 73.513 | 73.489 | 73.156 | 73.334 | 73.539 | 73.343 | 73.362 | 73.201 | 73.492 | 73.786 | 73.39 | 73.851 | 73.858 | 74.995 |
Jenson Button | 83.094 | 75.869 | 76.568 | 75.601 | 75.067 | 75.453 | 75.433 | 75.887 | 76.03 | 75.682 | 75.405 | 75.151 | 76.107 | 75.462 | 75.384 | 75.467 | 75.205 | 74.877 | 75.012 | 74.833 | 74.906 | 74.959 | 74.599 | 74.694 | 74.487 | 74.531 | 79.027 | 91.349 | 74.06 | 74.721 | 74.75 | 74.274 | 73.998 | 73.674 | 73.827 | 74.087 | 73.76 | 73.743 | 73.788 | 73.782 | 74.095 | 74.395 | 74.143 | 74.298 | 73.948 | 73.788 | 73.59 | 73.49 | 73.15 | 73.19 | 73.601 | 73.57 | 73.701 | 73.735 | 73.745 | 73.784 | 73.76 | 77.431 | 89.93 | 72.858 | 73.121 | 73.412 | 73.379 | 73.435 | 73.011 | 72.912 | 73.264 | 73.212 | 73.279 | 73.631 | 74.481 |
Sebastian Vettel | 82.828 | 75.866 | 74.664 | 75.207 | 75.256 | 75.5 | 75.542 | 75.446 | 75.6 | 74.752 | 75.183 | 75.045 | 75.148 | 75.305 | 75.16 | 75.256 | 75.752 | 75.719 | 79.108 | 91.882 | 74.331 | 74.389 | 74.791 | 74.677 | 74.513 | 74.558 | 80.07 | 100.13 | 74.254 | 74.884 | 74.512 | 74.314 | 83.752 | ||||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 84.986 | 76.82 | 76.532 | 76.14 | 75.494 | 76.435 | 75.755 | 76.539 | 75.995 | 76.193 | 75.811 | 75.943 | 74.986 | 75.256 | 75.591 | 75.803 | 75.355 | 76.721 | 75.307 | 75.231 | 75.519 | 75.233 | 75.258 | 76.63 | 76.921 | 79.35 | 93.506 | 74.922 | 74.86 | 74.702 | 74.647 | 74.971 | 74.666 | 74.689 | 74.383 | 74.352 | 74.203 | 74.103 | 74.266 | 73.922 | 73.94 | 74.207 | 74.07 | 73.826 | 74.187 | 74.644 | 73.941 | 73.751 | 73.797 | 73.99 | 73.782 | 74.015 | 74.137 | 74.009 | 73.76 | 77.581 | 92.253 | 74.127 | 73.984 | 73.77 | 73.916 | 73.437 | 73.281 | 73.187 | 74.4 | 75.062 | 73.723 | 73.935 | 73.728 | 73.977 | |
Jean-Eric Vergne | 84.094 | 76.483 | 76.16 | 75.835 | 76.307 | 75.362 | 75.327 | 78.739 | 92.957 | 74.855 | 75.558 | 75.525 | 75.36 | 75.487 | 75.439 | 75.766 | 75.573 | 75.621 | 75.22 | 75.597 | 75.536 | 75.431 | 76.115 | 75.023 | 75.51 | 75.603 | 75.038 | 75.095 | 75.111 | 75.131 | 75.121 | 75.165 | 75.018 | 75.42 | 75.018 | 75.12 | 75.489 | 75.447 | 79.299 | 92.255 | 74.465 | 74.615 | 74.414 | 74.584 | 74.062 | 73.998 | 73.859 | 74.056 | 73.861 | 74.131 | 74.14 | 74.11 | 73.981 | 73.592 | 73.317 | 77.797 | 74.238 | 74.598 | 87.954 | ||||||||||||
Romain Grosjean | 87.49 | 76.627 | 80.225 | 92.845 | 75.07 | 75.141 | 74.966 | 74.734 | 75.597 | 75.323 | 75.634 | 75.096 | 75.96 | 75.86 | 75.715 | 76.059 | 76.508 | 75.858 | 75.601 | 75.805 | 75.473 | 75.537 | 75.653 | 75.796 | 76.243 | 76.331 | 80.03 | 95.256 | 74.651 | 74.549 | 74.604 | 74.696 | 74.812 | 77.618 | 76.106 | 74.31 | 75.502 | 75.425 | 75.588 | 74.311 | 74.257 | 73.953 | 74.461 | 74.818 | 74.661 | 76.706 | 74.545 | 76.001 | 76.869 | 74.751 | 75.887 | 74.532 | 74.442 | 75.398 | 76.043 | 76.415 | 75.36 | 76.272 | 77.915 | 76.63 | 75.202 | 76.686 | 75.012 | 75.127 | 76.253 | 76.021 | 76.767 | 76.437 | 76.663 | 76.859 | |
Sergio Perez | 82.444 | 76.141 | 76.162 | 75.506 | 75.267 | 75.049 | 75.724 | 75.8 | 76.058 | 75.976 | 74.825 | 74.848 | 75.118 | 75.436 | 74.601 | 74.545 | 74.346 | 74.396 | 74.361 | 74.391 | 74.295 | 74.379 | 74.254 | 74.139 | 74.392 | 74.47 | 76.508 | 75.395 | 78.098 | 93.237 | 73.169 | 73.384 | 73.599 | 73.634 | 73.762 | 73.377 | 73.55 | 74.227 | 73.92 | 75.411 | 73.99 | 73.78 | 73.501 | 73.418 | 73.95 | 73.432 | 73.206 | 72.857 | 73.126 | 73.19 | 73.19 | 73.142 | 73.149 | 73.365 | 77.327 | 90.441 | 72.257 | 72.616 | 72.142 | 72.53 | 72.793 | 72.605 | 72.299 | 72.771 | 72.809 | 72.374 | 73.123 | 72.748 | 73.223 | 72.875 | 73.099 |
Adrian Sutil | 83.754 | 76.302 | 76.255 | 75.98 | 76.195 | 76.57 | 75.654 | 75.754 | 75.57 | 75.917 | 79.435 | 94.525 | 83.441 | 75.549 | 75.172 | 75.323 | 75.341 | 75.592 | 75.781 | 75.849 | 75.52 | 75.125 | 75.15 | 75.349 | 75.7 | 75.183 | 75.205 | 75.112 | 75.118 | 75.03 | 75.091 | 75.047 | 74.904 | 74.74 | 74.65 | 74.429 | 74.468 | 74.61 | 75.102 | 74.729 | 74.547 | 74.802 | 78.425 | 92.705 | 74.073 | 73.903 | 77.754 | 74.512 | 75.88 | 76.879 | 73.805 | 76.096 | 74.08 | 74.356 | 74.256 | 74.167 | 74.019 | 73.947 | 73.709 | 73.842 | 73.965 | 73.858 | 76.841 | 74.112 | 74.146 | 74.142 | 74.013 | 75.243 | 73.836 | 74.617 | |
Esteban Gutierrez | 84.545 | 76.952 | 76.494 | 75.794 | 76.03 | 76.281 | 75.78 | 75.83 | 76.783 | 76.024 | 75.725 | 79.094 | 75.732 | 75.159 | 75.36 | 75.446 | 75.465 | 75.526 | 75.739 | 78.663 | 100.269 | 77.031 | 77.285 | 75.239 | 75.329 | 75.55 | 75.677 | 75.437 | 74.918 | 74.973 | 75.924 | 75.076 | 74.818 | 74.946 | 74.908 | 74.851 | 76.288 | 75.301 | 75.925 | 75.396 | 75.388 | 76.485 | 75.923 | 79.577 | 92.966 | 74.176 | 76.341 | 74.49 | 74.519 | 75.564 | 74.365 | 74.036 | 74.045 | 75.462 | 75.55 | 74.315 | 74.295 | 74.075 | 74.192 | 74.264 | 74.071 | 74.268 | 75.057 | 76.894 | 74.949 | 78.329 | 77.501 | 76.185 | |||
Jules Bianchi | 85.551 | 77.474 | 76.851 | 76.704 | 76.892 | 76.135 | 76.169 | 76.144 | 77.288 | 76.279 | 76.3 | 76.38 | 76.313 | 77.271 | 76.851 | 76.98 | 77.251 | 76.916 | 76.914 | 76.452 | 76.604 | 76.052 | 75.972 | 75.952 | 76.002 | 76.013 | 75.893 | 75.81 | 75.907 | 75.861 | 76.849 | 76.102 | 76.935 | 76.455 | 76.447 | 76.804 | 76.642 | 76.834 | 79.234 | 79.951 | 95.982 | 77.029 | 74.842 | 75.13 | 75.361 | 75.136 | 76.155 | 75.198 | 75.605 | 75.578 | 75.107 | 76.103 | 74.779 | 74.846 | 74.961 | 75.287 | 76.014 | 74.895 | 74.854 | 74.675 | 74.896 | 74.913 | 74.892 | 74.805 | 74.476 | 74.53 | 74.746 | 77.668 | 75.771 | ||
Kamui Kobayashi | 85.955 | 77.501 | 77.121 | 76.597 | 77.107 | 76.169 | 76.025 | 76.16 | 76.074 | 76.199 | 76.281 | 76.449 | 76.199 | 80.006 | 94.486 | 76.273 | 76.032 | 76.017 | 75.767 | 75.709 | 76.1 | 75.756 | 75.983 | 76.473 | 76.711 | 76.03 | 75.776 | 75.697 | 75.661 | 75.83 | 75.491 | 75.816 | 76.209 | 75.664 | 76.204 | 78.614 | 76.821 | 75.535 | 76.943 | 75.274 | 75.538 | 76.592 | 76.587 | 76.941 | 77.263 | 75.997 | 75.524 | 77.226 | 75.555 | 76.905 | 76.006 | 76.851 | 75.908 | 76.795 | 75.645 | 76.253 | 77.789 | 76.349 | 76.36 | 76.446 | 76.445 | 76.141 | 77.327 | 81.571 | 80.277 | 77.59 | 76.957 | 78.094 | 77.998 | ||
Marcus Ericsson | 86.604 | 78.398 | 77.447 | 76.81 | 77.063 | 76.476 | 76.407 | 76.31 | 77.192 | 76.731 | 76.661 | 77.174 | 77.268 | 77.046 | 77.541 | 76.95 | 76.532 | 77.642 | 76.522 | 76.639 | 76.302 | 76.224 | 76.244 | 76.425 | 77.652 | 76.632 | 76.666 | 81.172 | 95.394 | 75.228 | 76.056 | 74.678 | 74.672 | 74.933 | 75.277 | 75.215 | 74.959 | 75.16 | 75.377 | 75.87 | 75.661 | 76.516 | 80.639 | 99.211 | 75.357 | 74.961 | 74.843 | 75.185 | 75.298 | 75.287 | 75.25 | 75.051 | 74.979 | 74.982 | 75.917 | 75.746 | 79.957 | 75.893 | 76.124 | 77.453 | 75.47 | 75.606 | 75.641 | 75.219 | 76.695 | 76.605 | 78.232 | 76.48 | 77.384 | ||
Max Chilton | 86.839 | 78.909 | 77.958 | 76.817 | 77.03 | 76.949 | 76.826 | 76.481 | 76.883 | 76.56 | 77.335 | 78.032 | 77.784 | 77.84 | 76.676 | 76.865 | 76.974 | 77.018 | 76.797 | 76.931 | 78.006 | 76.932 | 76.508 | 76.721 | 77.079 | 77.554 | 76.834 | 76.991 | 76.677 | 76.524 | 76.439 | 80.051 | 77.872 | 78.023 | 77.093 | 77.873 | 81.34 | 94.762 | 75.06 | 74.847 | 75.065 | 75.155 | 75.065 | 75.286 | 75.361 | 76.227 | 75.444 | 75.224 | 75.029 | 75.27 | 75.322 | 75.368 | 75.182 | 75.074 | 75.391 | 75.309 | 75.32 | 75.372 | 78.416 | 75.683 | 76.318 | 77.236 | 75.789 | 75.909 | 76.073 | 76.141 | 76.987 | 76.401 | 76.649 |
Austrian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Sergio Perez | Force India-Mercedes | 1’12.142 | 59 | |
2 | Lewis Hamilton | Mercedes | 1’12.217 | 0.075 | 41 |
3 | Valtteri Bottas | Williams-Mercedes | 1’12.581 | 0.439 | 63 |
4 | Felipe Massa | Williams-Mercedes | 1’12.586 | 0.444 | 63 |
5 | Fernando Alonso | Ferrari | 1’12.595 | 0.453 | 58 |
6 | Nico Rosberg | Mercedes | 1’12.598 | 0.456 | 50 |
7 | Kevin Magnussen | McLaren-Mercedes | 1’12.746 | 0.604 | 53 |
8 | Jenson Button | McLaren-Mercedes | 1’12.858 | 0.716 | 60 |
9 | Kimi Raikkonen | Ferrari | 1’12.884 | 0.742 | 55 |
10 | Daniel Ricciardo | Red Bull-Renault | 1’13.060 | 0.918 | 55 |
11 | Nico Hulkenberg | Force India-Mercedes | 1’13.156 | 1.014 | 60 |
12 | Pastor Maldonado | Lotus-Renault | 1’13.187 | 1.045 | 64 |
13 | Jean-Eric Vergne | Toro Rosso-Renault | 1’13.317 | 1.175 | 55 |
14 | Adrian Sutil | Sauber-Ferrari | 1’13.709 | 1.567 | 59 |
15 | Romain Grosjean | Lotus-Renault | 1’13.953 | 1.811 | 42 |
16 | Esteban Gutierrez | Sauber-Ferrari | 1’14.036 | 1.894 | 53 |
17 | Sebastian Vettel | Red Bull-Renault | 1’14.254 | 2.112 | 30 |
18 | Daniil Kvyat | Toro Rosso-Renault | 1’14.332 | 2.190 | 23 |
19 | Jules Bianchi | Marussia-Ferrari | 1’14.476 | 2.334 | 65 |
20 | Marcus Ericsson | Caterham-Renault | 1’14.672 | 2.530 | 33 |
21 | Max Chilton | Marussia-Ferrari | 1’14.847 | 2.705 | 40 |
22 | Kamui Kobayashi | Caterham-Renault | 1’15.274 | 3.132 | 40 |
2014 Austrian Grand Prix
Image © Force India
Mr win or lose
22nd June 2014, 21:43
From the laptime data it seems that the benefits of having fresher tyres was not so big (usually less than one second per lap). Does that mean that the strategies were dictated by “physical tyre wear” (running out of rubber) rather than tyre degradation?
Strontium (@strontium)
22nd June 2014, 22:16
I’m no expert on the whole tyre wear / degradation thing, but I would like to point out that the lap is so short that that could be a factor in the less than one second per lap. Shorter laps = shorter gaps.
Mr win or lose
22nd June 2014, 23:11
It’s true that the effect is less on a shorter track. Based on an average-length track, the laptime difference would be considerably bigger (25% longer track = nearly 60% bigger per-lap time losses). Still the effect size is not particularly big, as gaining one second per lap in the last 25 laps is just enough to make up for the time loss of a pitstop, so a 1-stop strategy might have been possible after all (as done by Kobayashi , admittedly without much success). Possibly the front-runners didn’t want to risk tyre deflations.
MilleniumBug (@milleniumbug)
23rd June 2014, 5:52
That’s a cracker from Hamilton on lap 41, with heavier fuel and on soft tires as well
MCG Hammer (@ricciardo5)
23rd June 2014, 9:45
look at the inconsistency of Kobayashi’s lap times after his pitstop.
lubhz (@lubhz)
24th June 2014, 11:14
@ricciardo5 it could it be due to the need to give way to cars lapping him.