Lewis Hamilton’s engine problem in the second practice was not as bad as it could have been – he was running an old engine, and was always going to have a fresh one for tomorrow.
However he missed out on doing a high-fuel stint – “my most important run of the day”, according to Hamilton – which will disadvantage him compared to team mate and principle championship rival Nico Rosberg.
Hamilton intends to make up for lost time in the final practice session: “We will change my programme around tomorrow morning to try and recover the time that I lost and make sure that I can complete my race preparation with a long run,” he said.
Unfortunately for Hamilton the weather may upset those plans. It’s forecast to start raining at Silverstone later this evening and persistent drizzle is expected to remain until late morning, scuppering his chance of doing a long run on slick tyres.
Until then he will have to make do as best he can with Rosberg’s data – or at least as much of it as he can extract from his team mate, as the two have become increasingly unco-operative with each other as the championship fight gets more and more serious.
As usual Ferrari’s Friday pace was strong but as we have seen several times this season they tend to run light at this stage in the weekend – something Force India acknowledged during the first session.
Red Bull, enjoying the return to a more downforce-orientated circuit, are back among the podium contenders. Daniel Ricciardo believes there’s still time to be found in their car: “With the [hard tyre], it was really good but with the [medium] we didn’t find enough time so, if we analyse tonight and get it right, then tomorrow we should be closer.”
The wind which blew the rain clouds towards the circuit caused other problems for the drivers today, as Ricciardo acknowledged. “The wind here is always really strong and today in particular we had really strong gusts coming through and it changes a lot between the corners,” he said.
“One corner you feel like the car is really sharp and then another corner you feel like it doesn’t have any grip at all.”
But if the forecast runs true to form wind will be a secondary consideration for the drivers tomorrow. Especially if the rain stays long enough to interfere with qualifying – a situation Red Bull would certainly welcome.
Longest stint comparison – second practice
This chart shows all the drivers’ lap times (in seconds) during their longest unbroken stint:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Sebastian Vettel | 100.182 | 100.425 | 101.279 | 99.857 | 99.733 | 100.198 | 102.852 | 99.881 | 99.984 | 99.632 | 100.017 | 100.077 | 99.685 | |||
Daniel Ricciardo | 96.699 | 96.606 | 107.437 | 95.511 | ||||||||||||
Lewis Hamilton | 94.508 | 123.22 | 102.86 | 111.311 | ||||||||||||
Nico Rosberg | 99.565 | 99.429 | 99.217 | 99.34 | 103.303 | 99.139 | 99.144 | 98.999 | 102.845 | 102.412 | 99.163 | 101.854 | 99.508 | 99.756 | 104.879 | 101.357 |
Fernando Alonso | 100.201 | 100.519 | 100.069 | 100.198 | 100.061 | 101.024 | 102.374 | 100.382 | 100.467 | 100.322 | 100.308 | 100.091 | 99.937 | 99.981 | ||
Kimi Raikkonen | 99.231 | 100.936 | 106.692 | 97.239 | 105.393 | 102.485 | 101.346 | 98.993 | ||||||||
Romain Grosjean | 103.344 | 103.882 | 107.424 | 102.676 | 102.204 | 102.225 | 102.048 | 103.864 | 104.649 | |||||||
Pastor Maldonado | 102.954 | 102.445 | 102.326 | 101.871 | 101.874 | 101.47 | 101.32 | 102.05 | 105.31 | 103.086 | 102.248 | 101.651 | 102.399 | 102.115 | 102.362 | |
Jenson Button | 101.229 | 100.975 | 101.156 | 100.959 | 100.72 | 100.633 | 105.99 | 102.094 | 101.749 | 100.677 | 100.625 | 100.432 | 100.624 | 101.158 | ||
Kevin Magnussen | 102.674 | 101.888 | 101.946 | 102.074 | 101.608 | 101.668 | 101.087 | 101.055 | 101.169 | 103.092 | 103.363 | 102.665 | 101.647 | 102.446 | 104.293 | 104.163 |
Nico Hulkenberg | 102.639 | 101.79 | 101.716 | 102.26 | 102.014 | 101.936 | 101.551 | 102.062 | ||||||||
Sergio Perez | 101.512 | 102.815 | 101.909 | 103.005 | 101.759 | 101.626 | 101.312 | 101.604 | 101.294 | 101.295 | 101.262 | 100.753 | 101.323 | |||
Adrian Sutil | 99.576 | 103.976 | 99.015 | 107.973 | 99.124 | 117.848 | 99.055 | |||||||||
Esteban Gutierrez | 101.618 | 101.726 | 101.494 | 102.375 | 101.392 | 101.22 | 101.416 | 101.633 | 101.61 | 101.33 | 101.891 | 101.333 | 101.865 | |||
Jean-Eric Vergne | 101.617 | 100.955 | 101.538 | 100.561 | 100.389 | 100.041 | 100.005 | |||||||||
Daniil Kvyat | 101.911 | 100.919 | 100.987 | 100.823 | 100.857 | 101.118 | 100.811 | 100.877 | ||||||||
Felipe Massa | 101.056 | 100.688 | 100.942 | 106.517 | 100.471 | 100.354 | 100.064 | 104.994 | 100.368 | 104.393 | ||||||
Valtteri Bottas | 101.424 | 101.544 | 100.927 | 101.013 | 101.095 | 101.394 | 104.118 | 107.672 | 104.511 | |||||||
Jules Bianchi | 98.671 | 110.126 | 98.658 | |||||||||||||
Max Chilton | 103.74 | 103.238 | 103.086 | 103.232 | 103.212 | 104.134 | 104.422 | 103.518 | 105.056 | 104.117 | 105.762 | |||||
Marcus Ericsson | 104.198 | 104.717 | 104.82 | 104.794 | 104.566 | 104.337 | ||||||||||
Kamui Kobayashi | 105.374 | 105.887 | 106.203 | 104.969 | 106.68 | 104.191 | 104.383 |
Sector times and ultimate lap times – second practice
Pos | No. | Driver | Car | S1 | S2 | S3 | Ultimate | Gap | Deficit to best |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 29.780 (1) | 38.522 (1) | 26.122 (1) | 1’34.424 | 0.084 | |
2 | 6 | Nico Rosberg | Mercedes | 29.790 (2) | 38.785 (2) | 26.161 (2) | 1’34.736 | 0.312 | 0.000 |
3 | 14 | Fernando Alonso | Ferrari | 30.123 (4) | 38.884 (3) | 26.237 (3) | 1’35.244 | 0.820 | 0.000 |
4 | 3 | Daniel Ricciardo | Red Bull-Renault | 30.173 (6) | 38.895 (4) | 26.340 (4) | 1’35.408 | 0.984 | 0.103 |
5 | 1 | Sebastian Vettel | Red Bull-Renault | 30.056 (3) | 39.056 (5) | 26.429 (6) | 1’35.541 | 1.117 | 0.086 |
6 | 77 | Valtteri Bottas | Williams-Mercedes | 30.170 (5) | 39.279 (6) | 26.436 (7) | 1’35.885 | 1.461 | 0.131 |
7 | 22 | Jenson Button | McLaren-Mercedes | 30.196 (7) | 39.393 (7) | 26.639 (10) | 1’36.228 | 1.804 | 0.000 |
8 | 20 | Kevin Magnussen | McLaren-Mercedes | 30.326 (10) | 39.531 (9) | 26.409 (5) | 1’36.266 | 1.842 | 0.033 |
9 | 7 | Kimi Raikkonen | Ferrari | 30.199 (8) | 39.549 (11) | 26.612 (9) | 1’36.360 | 1.936 | 0.194 |
10 | 19 | Felipe Massa | Williams-Mercedes | 30.430 (15) | 39.505 (8) | 26.596 (8) | 1’36.531 | 2.107 | 0.140 |
11 | 25 | Jean-Eric Vergne | Toro Rosso-Renault | 30.296 (9) | 39.543 (10) | 26.744 (14) | 1’36.583 | 2.159 | 0.000 |
12 | 26 | Daniil Kvyat | Toro Rosso-Renault | 30.365 (11) | 39.655 (13) | 26.670 (11) | 1’36.690 | 2.266 | 0.088 |
13 | 21 | Esteban Gutierrez | Sauber-Ferrari | 30.429 (14) | 39.765 (15) | 26.704 (12) | 1’36.898 | 2.474 | 0.053 |
14 | 13 | Pastor Maldonado | Lotus-Renault | 30.417 (13) | 39.935 (17) | 26.712 (13) | 1’37.064 | 2.640 | 0.000 |
15 | 8 | Romain Grosjean | Lotus-Renault | 30.685 (17) | 39.553 (12) | 26.859 (17) | 1’37.097 | 2.673 | 0.000 |
16 | 11 | Sergio Perez | Force India-Mercedes | 30.590 (16) | 39.881 (16) | 26.765 (15) | 1’37.236 | 2.812 | 0.000 |
17 | 27 | Nico Hulkenberg | Force India-Mercedes | 30.370 (12) | 40.161 (18) | 26.790 (16) | 1’37.321 | 2.897 | 0.128 |
18 | 99 | Adrian Sutil | Sauber-Ferrari | 30.819 (18) | 39.733 (14) | 26.934 (18) | 1’37.486 | 3.062 | 0.034 |
19 | 17 | Jules Bianchi | Marussia-Ferrari | 30.965 (20) | 40.386 (19) | 27.227 (20) | 1’38.578 | 4.154 | 0.080 |
20 | 10 | Kamui Kobayashi | Caterham-Renault | 31.100 (22) | 40.811 (22) | 27.114 (19) | 1’39.025 | 4.601 | 0.043 |
21 | 4 | Max Chilton | Marussia-Ferrari | 30.943 (19) | 40.723 (21) | 27.406 (21) | 1’39.072 | 4.648 | 0.152 |
22 | 9 | Marcus Ericsson | Caterham-Renault | 31.085 (21) | 40.607 (20) | 27.711 (22) | 1’39.403 | 4.979 | 0.359 |
Speed trap – second practice
# | Driver | Car | Engine | Max speed (kph) | Gap | |
1 | 77 | Valtteri Bottas | Williams | Mercedes | 320.7 | |
2 | 20 | Kevin Magnussen | McLaren | Mercedes | 320 | 0.7 |
3 | 11 | Sergio Perez | Force India | Mercedes | 319.6 | 1.1 |
4 | 22 | Jenson Button | McLaren | Mercedes | 317.6 | 3.1 |
5 | 27 | Nico Hulkenberg | Force India | Mercedes | 317.5 | 3.2 |
6 | 6 | Nico Rosberg | Mercedes | Mercedes | 316 | 4.7 |
7 | 26 | Daniil Kvyat | Toro Rosso | Renault | 315.6 | 5.1 |
8 | 19 | Felipe Massa | Williams | Mercedes | 315.4 | 5.3 |
9 | 44 | Lewis Hamilton | Mercedes | Mercedes | 315 | 5.7 |
10 | 99 | Adrian Sutil | Sauber | Ferrari | 314.5 | 6.2 |
11 | 17 | Jules Bianchi | Marussia | Ferrari | 314 | 6.7 |
12 | 14 | Fernando Alonso | Ferrari | Ferrari | 313.4 | 7.3 |
13 | 7 | Kimi Raikkonen | Ferrari | Ferrari | 313.1 | 7.6 |
14 | 25 | Jean-Eric Vergne | Toro Rosso | Renault | 311.9 | 8.8 |
15 | 21 | Esteban Gutierrez | Sauber | Ferrari | 310.4 | 10.3 |
16 | 10 | Kamui Kobayashi | Caterham | Renault | 309.8 | 10.9 |
17 | 9 | Marcus Ericsson | Caterham | Renault | 308.8 | 11.9 |
18 | 4 | Max Chilton | Marussia | Ferrari | 308.7 | 12 |
19 | 3 | Daniel Ricciardo | Red Bull | Renault | 307.6 | 13.1 |
20 | 1 | Sebastian Vettel | Red Bull | Renault | 307.6 | 13.1 |
21 | 8 | Romain Grosjean | Lotus | Renault | 306.6 | 14.1 |
22 | 13 | Pastor Maldonado | Lotus | Renault | 306.2 | 14.5 |
Complete practice times
Pos | Driver | Car | FP1 | FP2 | Total laps | ||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’36.155 | 1’34.508 | 36 | ||
2 | Nico Rosberg | Mercedes | 1’35.424 | 1’34.736 | 60 | ||
3 | Fernando Alonso | Ferrari | 1’36.263 | 1’35.244 | 55 | ||
4 | Daniel Ricciardo | Red Bull-Renault | 1’36.623 | 1’35.511 | 32 | ||
5 | Sebastian Vettel | Red Bull-Renault | 1’36.921 | 1’35.627 | 47 | ||
6 | Valtteri Bottas | Williams-Mercedes | 1’36.016 | 33 | |||
7 | Jenson Button | McLaren-Mercedes | 1’36.963 | 1’36.228 | 59 | ||
8 | Kevin Magnussen | McLaren-Mercedes | 1’37.231 | 1’36.299 | 65 | ||
9 | Kimi Raikkonen | Ferrari | 1’36.706 | 1’36.554 | 52 | ||
10 | Jean-Eric Vergne | Toro Rosso-Renault | 1’37.227 | 1’36.583 | 51 | ||
11 | Felipe Massa | Williams-Mercedes | 1’39.461 | 1’36.671 | 36 | ||
12 | Daniil Kvyat | Toro Rosso-Renault | 1’37.175 | 1’36.778 | 60 | ||
13 | Esteban Gutierrez | Sauber-Ferrari | 1’38.056 | 1’36.951 | 53 | ||
14 | Pastor Maldonado | Lotus-Renault | 1’37.064 | 35 | |||
15 | Romain Grosjean | Lotus-Renault | 1’37.910 | 1’37.097 | 54 | ||
16 | Sergio Perez | Force India-Mercedes | 1’37.720 | 1’37.236 | 59 | ||
17 | Nico Hulkenberg | Force India-Mercedes | 1’37.449 | 27 | |||
18 | Adrian Sutil | Sauber-Ferrari | 1’37.520 | 25 | |||
19 | Daniel Juncadella | Force India-Mercedes | 1’38.083 | 23 | |||
20 | Giedo van der Garde | Sauber-Ferrari | 1’38.328 | 19 | |||
21 | Jules Bianchi | Marussia-Ferrari | 1’38.917 | 1’38.658 | 23 | ||
22 | Kamui Kobayashi | Caterham-Renault | 1’39.068 | 31 | |||
23 | Max Chilton | Marussia-Ferrari | 1’39.814 | 1’39.224 | 52 | ||
24 | Marcus Ericsson | Caterham-Renault | 1’40.597 | 1’39.762 | 40 | ||
25 | Robin Frijns | Caterham-Renault | 1’42.261 | 11 | |||
26 | Susie Wolff | Williams-Mercedes | 1’44.212 | 4 |
2014 British Grand Prix
Image © Daimler/Hoch Zwei
timi (@timi)
4th July 2014, 18:30
If I were Hamilton and qualy is dry, I’d be one of the first on track and put in a very quick lap. Then pit, get fuel and chuck on a set of tyres he would have used today then do a 14ish minute ‘long-run’. Heck, Q1 and Q2 are a joke to Mercedes, why not use it for good instead of idling in the pits?
timi (@timi)
4th July 2014, 18:30
NB. Q3 is also a joke to Mercedes lol!
Julian (@julianwins)
5th July 2014, 1:51
Except Austria. I don’t think Merc found it quite so laughable
Chris (@tophercheese21)
5th July 2014, 6:56
Mercedes were not on the front row because of mistakes by the drivers.
It all had gone according to plan, then they’d have been 1-2 again. Lewis was something like .500 up on Massa’s time by the second split before he ran wide at the penultimate corner.
Steven (@steevkay)
4th July 2014, 19:17
Not a terrible idea, actually.
Maybe some wet-running in Practice 3 isn’t a bad idea anyway, since the website I’m looking at shows 40% chance of afternoon showers on Sunday. It would be cool for Lewis to put down another great drive at Silverstone, in the wet, and close the gap to Rosberg. I don’t want this points gap to become any larger…
Michael C
4th July 2014, 19:23
It might be worth doing this if Q3 is infact wet, but his engineer Bonnington would have to be constantly updating Lewis on cars around him to avoid blocking penalties.
sdtaylor91 (@sdtaylor91)
4th July 2014, 19:32
The cars are in parc ferme, so whilst you might learn quite a bit, there wouldn’t be a lot you could do with that information. Diff settings, wing angles, tyre pressures, that’s pretty much it
timi (@timi)
5th July 2014, 3:36
@sdtaylor91 Still a very valuable exercise if you ask me – despite not being able to make wholesale changes to the car
Mashiat (@mashiat)
5th July 2014, 11:24
You can’t use practice tyres in Qualifying. The teams give the set of tyres they use in FP1 and FP2 right after each session. So no, not a brilliant idea.
Jarv F150 (@jarvf150)
4th July 2014, 22:21
I would suspect that if data-sharing between the two sides of the garage are good Nico’s data is good for Lewis’s car.
The lack of practice is probably something else.
What is a curiosity to me is Kevin Magnussen’s straight line speed; I had read that those odd suspension things were draggy. Given the numerous long straights things might look better than they seem for McLaren.
–
Also going to my first race day since I saw Eddie “The Eagle” drive a truck round Donnington many many… many years ago.
@HoHum (@hohum)
5th July 2014, 6:51
If it weren’t for the Saubers, apparently carrying a lot of wing, the speedtrap figures would provide a perfect linear illustration of the maximum power output of the PUs as they stand this year. Ferrari can console themselves with the thought that at least they are ahead of the French manufacturer of cute shopping trolleys and bland rep-mobiles.