Lewis Hamilton set the fastest lap of the British Grand Prix during the middle of the race while he was chasing down race leader Nico Rosberg.
But would Hamilton have been able to catch his team mate had it not been for gearbox problem?
Hamilton had a clear edge on Rosberg during their first stint on medium tyres, consistently taking around three tenths of a second out of his team mate. His margin was even greater after he made his first pit stop and switched to the hard tyre, gaining over a second per lap on the other Mercedes.
But Rosberg’s gearbox problem had begun much earlier. He reported a problem with his down-shift initially, and according to his team it then cleared up for around ten laps. Then the problem returned, this time on the up-shifts, and proved impossible to fix.
It’s likely that when Hamilton was making his biggest gains on Rosberg than was largely down to the problem which had struck the other Mercedes.
However Hamilton had a clear underlying pace advantage. Had he been able to go the distance on his second set of tyres it’s likely he would have been able to stay within range of Rosberg to get again. And even if not, by being able to finish the race on medium tyres he would have stood a fair chance of jumping Rosberg in the pits or passing him on-track.
Unfortunately we never got to see how this particular battle would have been resolved. But as Mercedes continue to enjoy a substantial performance advantage – Hamilton’s best lap was over two seconds faster than anyone else had managed at the time he set it – there will surely be more of those to savour this year.
British Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
Nico Rosberg | 135.166 | 98.609 | 99.011 | 98.934 | 98.75 | 98.857 | 98.857 | 98.988 | 99.169 | 99.464 | 99.767 | 99.267 | 99.024 | 99.139 | 99.25 | 99.039 | 98.122 | 118.481 | 98.615 | 98.309 | 98.331 | 98.454 | 98.315 | 98.53 | 98.091 | 98.288 | 99.705 | |||||||||||||||||||||||||
Sebastian Vettel | 143.937 | 102.113 | 101.545 | 101.807 | 101.138 | 101.348 | 101.283 | 101.235 | 100.027 | 119.757 | 99.53 | 99.754 | 100.055 | 100.215 | 99.351 | 99.594 | 99.758 | 99.816 | 99.668 | 99.564 | 99.752 | 100.005 | 100.177 | 99.915 | 99.823 | 99.874 | 99.918 | 99.34 | 99.817 | 100.089 | 99.612 | 99.419 | 120.138 | 98.825 | 99.228 | 99.767 | 98.702 | 99.491 | 99.382 | 99.034 | 99.572 | 98.944 | 99.216 | 99.293 | 98.837 | 99.915 | 98.449 | 97.785 | 98.452 | 99.26 | 97.481 | |
Jenson Button | 136.405 | 101.05 | 101.612 | 101.226 | 101.129 | 101.472 | 101.339 | 101.165 | 101.114 | 101.409 | 101.299 | 100.807 | 100.904 | 100.821 | 101.402 | 101.335 | 101.431 | 101.463 | 100.855 | 100.625 | 100.722 | 101.055 | 100.997 | 101.101 | 100.466 | 101.071 | 99.555 | 119.422 | 99.743 | 99.597 | 99.128 | 99.176 | 99.238 | 98.67 | 98.879 | 99.049 | 98.62 | 99.203 | 99 | 98.677 | 98.584 | 99.292 | 98.795 | 98.895 | 99.173 | 99.077 | 99.215 | 98.529 | 98.473 | 98.329 | 98.284 | |
Nico Hulkenberg | 145.216 | 102.878 | 102.368 | 102.39 | 102.372 | 101.983 | 102.719 | 102.715 | 102.698 | 102.579 | 102.111 | 101.823 | 101.75 | 102.164 | 101.437 | 101.092 | 101.833 | 101.402 | 101.424 | 102.29 | 101.456 | 101.488 | 101.812 | 101.774 | 101.568 | 102.746 | 102.954 | 101.273 | 121.017 | 99.842 | 99.52 | 99.48 | 99.116 | 99.327 | 99.534 | 99.497 | 99.291 | 99.584 | 99.47 | 99.195 | 99.182 | 99.204 | 99.348 | 99.376 | 99.406 | 100.056 | 99.387 | 99.077 | 98.987 | 98.933 | 98.625 | |
Kevin Magnussen | 137.733 | 102.406 | 101.51 | 101.663 | 101.421 | 101.431 | 101.127 | 101.031 | 101.079 | 101.221 | 101.188 | 101.454 | 101.383 | 101.848 | 101.039 | 101.189 | 101.158 | 100.989 | 101.267 | 101.086 | 100.721 | 100.867 | 100.853 | 101.989 | 101.453 | 100.259 | 119.274 | 99.063 | 100.024 | 99.459 | 98.677 | 99.038 | 100.149 | 99.223 | 99.391 | 99.285 | 99.517 | 99.895 | 99.513 | 98.938 | 98.899 | 99.08 | 99.365 | 99.453 | 99.33 | 99.909 | 99.575 | 99.423 | 99.641 | 99.676 | 99.36 | |
Lewis Hamilton | 139.816 | 100.284 | 99.533 | 99.345 | 98.786 | 98.861 | 99.012 | 99.079 | 98.794 | 99.012 | 99.433 | 98.954 | 98.763 | 98.969 | 98.554 | 98.68 | 98.708 | 98.837 | 98.935 | 98.718 | 98.792 | 98.877 | 97.583 | 119.839 | 97.176 | 97.307 | 97.622 | 98.703 | 98.855 | 99.35 | 99.329 | 98.809 | 99.176 | 98.277 | 98.595 | 98.979 | 98.75 | 98.695 | 99.025 | 98.232 | 120.06 | 97.722 | 97.483 | 97.554 | 98.114 | 98.555 | 98.191 | 97.857 | 98.094 | 98.145 | 98.78 | |
Sergio Perez | 145.293 | 103.995 | 104.108 | 104.545 | 103.1 | 102.157 | 102.36 | 102.796 | 103.038 | 102.949 | 103.449 | 103.357 | 102.535 | 101.654 | 102.492 | 102.556 | 102.463 | 101.863 | 101.751 | 101.442 | 101.675 | 101.677 | 101.856 | 101.771 | 100.531 | 121.479 | 99.905 | 99.561 | 99.778 | 99.494 | 99.42 | 99.63 | 99.621 | 100.078 | 100.452 | 100.317 | 99.718 | 99.622 | 99.439 | 98.716 | 98.908 | 98.954 | 99.265 | 99.154 | 101.579 | 99.785 | 99.637 | 100.186 | 100.265 | 100.039 | ||
Daniel Ricciardo | 147.63 | 103.25 | 102.136 | 102.091 | 102.828 | 101.899 | 102.27 | 101.569 | 101.044 | 101.326 | 101.166 | 100.573 | 100.676 | 99.22 | 119.113 | 99.03 | 99.645 | 99.459 | 100.22 | 99.993 | 99.34 | 99.23 | 99.347 | 99.342 | 99.465 | 100.162 | 100.102 | 99.094 | 100.177 | 99.993 | 99.172 | 99.018 | 98.459 | 98.837 | 98.942 | 99.11 | 99.213 | 99.604 | 99.493 | 99.228 | 99.185 | 99.105 | 99.139 | 99.313 | 99.29 | 99.56 | 100.004 | 100.042 | 99.696 | 99.69 | 98.993 | |
Daniil Kvyat | 149.52 | 103.456 | 102.185 | 102.117 | 102.674 | 102.058 | 102.272 | 102.51 | 102.398 | 102.584 | 102.052 | 102.113 | 101.288 | 120.741 | 100.069 | 100.411 | 101.269 | 100.401 | 100.579 | 100.301 | 100.599 | 101.171 | 100.673 | 100.116 | 100.374 | 100.544 | 100.607 | 100.664 | 100.934 | 100.781 | 100.192 | 100.761 | 100.253 | 99.211 | 120.254 | 99.31 | 98.918 | 99.154 | 99.157 | 98.863 | 98.61 | 98.786 | 98.804 | 98.407 | 98.915 | 99.468 | 98.94 | 98.805 | 99.093 | 98.96 | 98.452 | |
Jean-Eric Vergne | 178.411 | 104.22 | 103.912 | 102.612 | 103.078 | 102.825 | 103.161 | 102.984 | 102.902 | 102.879 | 102.261 | 101.57 | 101.788 | 101.632 | 101.316 | 101.378 | 101.478 | 101.487 | 101.397 | 101.228 | 101.238 | 102.804 | 101.137 | 100.95 | 101.49 | 99.864 | 121.487 | 99.313 | 99.869 | 99.578 | 99.388 | 99.661 | 100.093 | 99.686 | 101.556 | 100.907 | 99.475 | 100.194 | 99.897 | 99.588 | 99.414 | 99.364 | 99.261 | 99.433 | 99.672 | 99.637 | 99.425 | 99.551 | 101.306 | 100.062 | ||
Romain Grosjean | 174.789 | 103.765 | 102.927 | 103.827 | 103.065 | 103.005 | 103.086 | 104.739 | 103.306 | 102.519 | 102.822 | 101.899 | 101.859 | 102.134 | 101.713 | 101.864 | 102.9 | 102.309 | 102.371 | 101.699 | 101.765 | 101.788 | 101.715 | 102.112 | 102.121 | 102.001 | 101.691 | 102.13 | 100.936 | 121.493 | 99.644 | 99.993 | 99.712 | 99.906 | 100.177 | 100.068 | 99.681 | 99.683 | 100.021 | 99.624 | 99.322 | 99.255 | 99.656 | 99.347 | 99.209 | 99.456 | 98.919 | 99.125 | 99.116 | 98.996 | ||
Jules Bianchi | 153.99 | 104.1 | 104.37 | 103.95 | 103.325 | 102.62 | 104.053 | 104.239 | 102.936 | 104.305 | 104.379 | 103.577 | 104.687 | 103.246 | 103.987 | 104.007 | 103.326 | 102.874 | 102.56 | 102.545 | 102.184 | 101.934 | 102.384 | 102.124 | 102.261 | 102.765 | 105.001 | 101.3 | 123.644 | 100.635 | 100.361 | 100.56 | 100.502 | 100.714 | 101.407 | 102.07 | 100.821 | 100.909 | 100.372 | 100.444 | 102.647 | 100.179 | 100.928 | 102.664 | 101.847 | 101.01 | 105.021 | 100.868 | 100.674 | 99.961 | ||
Adrian Sutil | 157.495 | 104.226 | 104.313 | 103.906 | 103.545 | 102.426 | 102.606 | 101.94 | 102.11 | 103.422 | 102.362 | 101.982 | 101.932 | 101.759 | 101.815 | 101.613 | 101.755 | 101.699 | 101.761 | 101.721 | 102.169 | 100.818 | 123.443 | 101.088 | 101.148 | 100.365 | 101.916 | 101.592 | 100.986 | 102.374 | 100.823 | 100.963 | 100.041 | 100.057 | 100.558 | 102.274 | 101.147 | 100.848 | 100.583 | 101.301 | 101.092 | 100.703 | 100.362 | 100.837 | 100.658 | 100.787 | 100.89 | 100.982 | 101.527 | 103.747 | ||
Valtteri Bottas | 150.817 | 102.163 | 101.217 | 101.475 | 101.238 | 100.814 | 101.304 | 101.334 | 100.951 | 100.975 | 100.625 | 100.225 | 100.186 | 100.195 | 99.901 | 99.689 | 99.749 | 99.95 | 99.72 | 99.671 | 99.564 | 99.743 | 99.601 | 99.767 | 99.582 | 99.489 | 99.274 | 99.427 | 100.325 | 99.363 | 118.086 | 98.274 | 98.264 | 98.279 | 98.541 | 99.031 | 98.459 | 98.402 | 98.907 | 98.53 | 98.37 | 98.464 | 98.345 | 99.089 | 99.212 | 98.959 | 99.126 | 99.342 | 99.238 | 99.282 | 99.977 | |
Felipe Massa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Alonso | 162.541 | 103.758 | 101.381 | 100.988 | 101.295 | 101.659 | 100.959 | 100.672 | 100.291 | 100.576 | 100.303 | 100.388 | 100.789 | 100.514 | 100.402 | 100.404 | 100.68 | 100.914 | 101.18 | 100.689 | 100.564 | 101.306 | 101.001 | 100.083 | 125.327 | 99.638 | 99.446 | 99.333 | 99.692 | 99.569 | 99.074 | 99.277 | 99.181 | 99.149 | 99.248 | 99.615 | 98.684 | 99.385 | 99.361 | 99.239 | 99.465 | 99.012 | 99.173 | 99.278 | 98.927 | 101.526 | 99.625 | 99.486 | 99.234 | 99.396 | 98.587 | |
Max Chilton | 152.665 | 116.769 | 102.788 | 102.565 | 103.077 | 102.863 | 103.023 | 103.134 | 103.243 | 103.074 | 103.043 | 103.064 | 103.015 | 103.561 | 104.045 | 103.41 | 103.177 | 103.655 | 102.531 | 102.651 | 103.326 | 103.835 | 102.686 | 102.089 | 102.804 | 102.765 | 104.189 | 102.051 | 124.37 | 101.523 | 101.345 | 105.634 | 101.342 | 101.05 | 101.386 | 101.822 | 101.25 | 100.893 | 100.824 | 100.932 | 100.462 | 101.198 | 101.178 | 101.49 | 101.389 | 101.045 | 103.626 | 101.839 | 100.399 | |||
Kimi Raikkonen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Esteban Gutierrez | 160.601 | 104.377 | 104.5 | 103.721 | 103.425 | 102.566 | 103.385 | 106.694 | ||||||||||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 165.18 | 104.049 | 104.58 | 103.764 | 103.187 | 102.89 | 103.271 | 105.785 | 102.824 | 102.881 | 103.803 | 104.47 | 103.855 | 103.448 | 102.517 | 102.582 | 102.498 | 102.324 | 102.189 | 102.163 | 101.935 | 102.115 | 102.122 | 101.953 | 100.357 | 120.096 | 100.352 | 100.325 | 100.926 | 101.053 | 100.875 | 100.851 | 100.909 | 101.009 | 100.867 | 100.927 | 100.833 | 100.78 | 100.907 | 101.055 | 101.086 | 101.753 | 100.927 | 101.091 | 100.708 | 100.877 | 100.314 | 105.659 | ||||
Marcus Ericsson | 169.542 | 105.24 | 105.28 | 104.779 | 105.943 | 104.319 | 105.587 | 104.383 | 104.415 | 130.389 | ||||||||||||||||||||||||||||||||||||||||||
Kamui Kobayashi | 148.434 | 104.193 | 104.304 | 105.301 | 105.29 | 104.471 | 104.203 | 104.178 | 103.921 | 104.583 | 104.289 | 104.152 | 104.409 | 104.18 | 104.353 | 105.256 | 103.691 | 125.614 | 103.384 | 103.055 | 104.5 | 104.379 | 103.816 | 105.778 | 105.178 | 104.455 | 103.696 | 103.432 | 124.256 | 101.462 | 101.875 | 103.365 | 104.94 | 102.475 | 102.282 | 102.808 | 103.52 | 103.925 | 102.745 | 102.658 | 102.37 | 102.438 | 103.787 | 104.13 | 102.777 | 104.319 | 104.203 | 104.836 | 105.931 |
British Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’37.176 | 26 | |
2 | Sebastian Vettel | Red Bull-Renault | 1’37.481 | 0.305 | 52 |
3 | Nico Rosberg | Mercedes | 1’38.091 | 0.915 | 26 |
4 | Valtteri Bottas | Williams-Mercedes | 1’38.264 | 1.088 | 34 |
5 | Jenson Button | McLaren-Mercedes | 1’38.284 | 1.108 | 52 |
6 | Daniil Kvyat | Toro Rosso-Renault | 1’38.407 | 1.231 | 45 |
7 | Daniel Ricciardo | Red Bull-Renault | 1’38.459 | 1.283 | 34 |
8 | Fernando Alonso | Ferrari | 1’38.587 | 1.411 | 52 |
9 | Nico Hulkenberg | Force India-Mercedes | 1’38.625 | 1.449 | 52 |
10 | Kevin Magnussen | McLaren-Mercedes | 1’38.677 | 1.501 | 32 |
11 | Sergio Perez | Force India-Mercedes | 1’38.716 | 1.540 | 41 |
12 | Romain Grosjean | Lotus-Renault | 1’38.919 | 1.743 | 48 |
13 | Jean-Eric Vergne | Toro Rosso-Renault | 1’39.261 | 2.085 | 44 |
14 | Jules Bianchi | Marussia-Ferrari | 1’39.961 | 2.785 | 51 |
15 | Adrian Sutil | Sauber-Ferrari | 1’40.041 | 2.865 | 34 |
16 | Pastor Maldonado | Lotus-Renault | 1’40.314 | 3.138 | 48 |
17 | Max Chilton | Marussia-Ferrari | 1’40.399 | 3.223 | 50 |
18 | Kamui Kobayashi | Caterham-Renault | 1’41.462 | 4.286 | 31 |
19 | Esteban Gutierrez | Sauber-Ferrari | 1’42.566 | 5.390 | 7 |
20 | Marcus Ericsson | Caterham-Renault | 1’44.319 | 7.143 | 7 |
2014 British Grand Prix
- Bottas wins second Driver of the Weekend in a row
- Silverstone’s 50th grand prix proves a fine vintage
- 2014 British Grand Prix team radio transcript
- 2014 British Grand Prix fans’ video gallery
- 2014 British GP Predictions Championship results
Quant
6th July 2014, 22:25
“Hamilton’s best lap was over two seconds faster than anyone else had managed at the time he set it”
True, but I don’t think it is entirely representative. No doubt the advantage was large, but if we’re comparing laps set at comparable times, then I think a fairer comparison would be to Bottas’ fastest lap, from lap 34, which was also set immediately after stopping for new tyres, which brings the gap to the nearest non-Mercedes down to a little over 1 second.
While Hamilton had no reason to push after Rosberg’s exit, it seems fairly clear from the radio-message sent to Bottas after his pit stop that he could have upped the pace too if it was necessary, but chose (entirely sensibly) to consolidate an excellent second place.
Adam Hardwick (@fluxsource)
6th July 2014, 23:10
True, but don’t forget to account for 8 laps worth of fuel as well.
leepat0302 (@leepat0302)
7th July 2014, 22:35
Exactly, I love this knowledgeable forum.
Quant
8th July 2014, 18:24
If you look at the behaviour of Bottas’ times over a number of laps both before and after his pit stop they are very stable at their respective levels. I don’t think fuel was a significant factor here, just the fresh rubber, in which case I still think the comparison of post pit stop lap times is fairer than comparing brand new tyres to 25 lap old tyres, even with 8 laps less fuel.
TMF (@)
6th July 2014, 22:38
There were a few bad calls by strategists this weekend but what sticks out for me is RBR. In the past 4 years they were pretty good – this year not so much. Also today RICs strategy was just a gamble and VET pitted 1 lap too late to stay clear from ALO.
There were many other factors like VET’s poor start but from the lap times and the positions at the restart they gave away points.
rm
6th July 2014, 23:00
Their strategy calls this year have been consistently poor – at least where Vettel has been concerned. If their goal is to help DR finish ahead of his teammate then they’re doing a fine job. They pitted VET far too early for the first stop, forcing him onto a two-stop strategy employed by none of the other front-runners.
Mr win or lose
6th July 2014, 23:22
I think their strategy in Spain was pretty good and in Canada there was nothing the team could have done better I think.
When looking at the laptimes, it seems that Vettel’s second pitstop was indeed one lap too late this time, although I didn’t expect him to lose that position to Alonso. That overtake and his inability to recover wrecked his race.
Keith Collantine (@keithcollantine)
7th July 2014, 10:52
I disagree. Red Bull got Vettel out in front of Alonso – he just couldn’t stay there.
Mr win or lose
7th July 2014, 11:54
Vettel lost half a second in his last full lap before his second pitstop compared to Alonso, so at least his chances of staying ahead would have been considerably bigger if he had pitted earlier. Due to their low top speed the Red Bulls are extremely vulnerable in these close battles.
Corrado (@)
7th July 2014, 23:27
Actually, they (RBR and Ferrari) were pretty matched in top speed here at Silverstone. RBR is a better car in race pace for sure. Ferrari has no engine, no chassis, no aero… nothing top-tech in that car. Even with a mediocre engine like Renault, the RBR is still impressive on corners and exiting corners. Their very good corners exit saves partially the lack of top speed. Basically, what some gain via a higher top speed RBR achieves with a better traction.
gazzaguru
7th July 2014, 15:08
When you have the fastest car you can really make any strategy call work. Look at how Bottas moved up from his grid position to second, and similarly how Lewis moved up from 9th in Austria to second.
It’s when you’ve got a much slower car, such as Red Bull, Ferrari and Mclaren – then obviously strategy and track position play an incredibly important role.
Sven (@crammond)
6th July 2014, 23:20
Am I the only one thinking that if Rosberg had not had that problem, Hamilton would probably not have pitted again? He stopped 15 laps later than Ricciardo, who went 41 laps with soft tyres, while Hamilton took on the harder compound. So Hamilton would have likely won that race, as all through the field pretty clearly the one-stop was the better strategy. Any potential pace difference between different drivers within the same car wasn´t big enough to matter.
RL
7th July 2014, 4:08
I thought that too. The second pit stop was precaution, from my view, and HAM had a 41 second lead.
Had Rosberg not had any gearbox gremlins, I think he would’ve sealed this race. Lewis was catching him, but I would think the decreasing gaps were mainly down to the downshifting, then later on the upshifting.
Mr win or lose
6th July 2014, 23:32
Until lap 9 Rosberg very well matches Hamilton’s pace, then suddenly he is consistently 3 tenths per lap slower, which is probably due to his gearbox issues. He never seems to recover, as his laptimes after his pitstop are equally fast as his laptimes at the beginning of the race (same tyres, but more fuel).
Without his problem, Rosberg would probably have kept a 6-second lead over Hamilton until the pitstops. I don’t think the different strategies would have made much of a difference in the end, so I think he would have won.
greg-c (@greg-c)
7th July 2014, 1:10
“But would Hamilton have been able to catch his team mate had it not been for gearbox problem?”
We shall never know, German engineering robbed us of that,
but it would have been “EPIC”
Mashiat (@mashiat)
7th July 2014, 8:50
British Engineering.
GeeMac (@geemac)
7th July 2014, 6:20
Bianchi’s fastest lap was quicker than both Sauber’s, both Caterham’s, a Lotus and his team mate…pretty handy lap there Jules.
Lari (@lari)
7th July 2014, 6:32
That was a pretty good lap, but Max is not more than 4 tenths behind, which is kinda “normal” for them?
Lari (@lari)
7th July 2014, 6:31
Read this article @cocaine-mackeine and just maybe, just maybe you open your eyes from the tunnel you’re in. He/She thought NR didn’t have any problems before he stopped the car eventhough it was clear from the broadcast and radio messages already.
PorscheF1 (@xtwl)
7th July 2014, 10:17
If there is anything Spain and Bahrein thought us it’s overtaking Rosberg would never been easy. In fact the Mercedes drivers have never overtaken each other succesfully on track. The driver, in races where both finished, first into T1 has always gone on to finish the race first. Also in Austria Hamilton could not find a way past.
Had Rosberg not had this problem it would’ve taken Hamilton probably longer to catch up to him. We’re not sure he was going for this one stop either. He even pitted for another set of primes, probably just to be sure.
Not even this data can prove for 100% Hamilton would’ve gotten past. I’m happy for him he won because it might not have been true otherwise.
Mr win or lose
7th July 2014, 11:00
It seems likely that Hamilton and Rosberg were on different strategies. If Rosberg was on a 2-stopper, he would have been in the same position as in Bahrain and Spain at the end of the race. That would have been really entertaining to watch.
William Stuart (@williamstuart)
7th July 2014, 16:25
Remember in Bahrain, Rosberg did get past, but a few corners later Hamilton managed to retake the position, so in a way there have been two overtakes between the Mercedes cars.
Ben
15th July 2014, 10:30
Hi, this is an interesting article on the battle between Rosberg and Hamilton. I was wondering if the author or anyone else can either give me a link or send me a spreadsheet with all of the lap times from the race for each driver? The graph above shows that they must exist somewhere but I am unable to find them. I am trying to do my own analysis of the race and would love to have access to this data!