Lewis Hamilton may have been the quickest driver around the streets of Singapore on Friday, but this was very much a case of the lap times not telling the whole story.
To begin with, Hamilton didn’t actually set the quickest time through any of the three sectors which comprise the Marina Bay street circuit. Fernando Alonso, for example, was three-tenths quicker through the middle of the lap, and his combined best sector times were fractionally quicker than Hamilton’s.
But Ferrari have flattered to deceive on Fridays before. And as always Hamilton’s biggest rival is found within his own team. Nico Rosberg looked the quicker of the two in the second session but had to abort his run on the faster super-soft tyres due to the red flag caused by Pastor Maldonado.
With the tyres offering a huge lap time boost of around 2.5 seconds per lap, but surrendering that pace very quickly, Rosberg was never going to be able to bounce back from that. But before the session was stopped he set fastest time through sector one.
Hamilton suspected he might have gone in the wrong direction on set-up after the first session. “We made some changes between P1 and P2,” he said, “and whether it was those changes or the track itself, the balance didn’t feel right. It felt like we lost a bit of performance.”
Hamilton is especially keen to secure pole position on a track where overtaking is difficult. “Pole here has always been very important. The right side of the grid, for example, always seems to get the better starts.”
The Red Bulls, too, showed decent pace on Friday. Sebastian Vettel’s progress was badly disrupted by an engine failure which meant he only managed five laps in the second session. He was most likely running with more fuel on board than several of his closest rivals when he set his best time, and is one to keep an eye on in qualifying.
Team mate Daniel Ricciardo, however, is doubtful they will be able to get on terms with Hamilton and Rosberg. “I’ve got a feeling Mercedes probably have a bit more in the bag,” he said.
“I saw Hamilton is about three tenths up the road and Rosberg was improving and then he caught the red flag so I don’t know, I think they’ve got a bit more in the tank.”
After a couple of very difficult races Lotus look on course for a better weekend – Maldonado’s crash notwithstanding. “The car performed well today,” Romain Grosjean agreed, “better than previous races which is something we expected to happen, but nevertheless is good when it goes the way that has been predicted”.
Grosjean said the car suits the high downforce level required at Singapore – which of course also negates their Renault engine’s straight-line speed deficit. He added some of the team’s latest upgrades “worked really well”.
On the flip-side of that one team who expected to have a difficult weekend in Singapore are finding it more of a challenge than they expected: Williams. “It was a very difficult day,” Felipe Massa admitted.
“We were struggling a lot to balance the car and we need to resolve this tonight otherwise it will be a tough weekend for us. We saw some improvement between FP1 and FP2, but we need to find more gains in FP3 if we are to have a qualifying that would satisfy us.”
One of the major theme’s of today’s track action was what effect the new restrictions on team radio would have. In Jenson Button’s view “the situation has ended up without much being taken away”.
“They’ve stopped the engineers from coaching the drivers, but I’ve never been coached around a lap to go quicker, so not much has changed for me personally.”
Longest stint comparison – second practice
This chart shows all the drivers’ lap times (in seconds) during their longest unbroken stint:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Sebastian Vettel | 108.115 | 129.825 | 108.041 | ||||||||||||
Daniel Ricciardo | 112.515 | 112.495 | 113.291 | 122.703 | 112.849 | 112.907 | 116.771 | 113.46 | 123.26 | 113.362 | 113.789 | 114.786 | 114.941 | ||
Lewis Hamilton | 112.239 | 117.613 | 112.962 | 117.68 | 112.513 | 112.66 | 121.956 | 112.883 | 113.696 | ||||||
Nico Rosberg | 119.987 | 116.838 | 112.661 | 112.899 | 113.207 | 113.357 | 120.274 | 112.838 | 113.386 | 113.815 | 113.483 | 113.518 | 113.676 | 113.822 | |
Fernando Alonso | 112.526 | 113.196 | 113.116 | 118.356 | 116.211 | 112.205 | 113.401 | 113.715 | 114.363 | 115.214 | |||||
Kimi Raikkonen | 113.446 | 114.702 | 115.191 | 115.484 | 114.481 | 115.243 | 114.396 | 114.716 | 116.886 | 116.798 | 118.576 | 126.916 | |||
Romain Grosjean | 109.062 | 124.823 | 114.374 | 113.384 | 114.145 | 114.397 | 114.858 | 117.309 | 117.612 | 115.508 | 115.816 | 116.632 | 119.349 | ||
Pastor Maldonado | 112.284 | 120.811 | 112.509 | ||||||||||||
Jenson Button | 114.07 | 113.439 | 113.78 | 115.798 | 113.55 | ||||||||||
Kevin Magnussen | 108.358 | 112.514 | 112.393 | 113.845 | 113.884 | 114.966 | 114.531 | 114.448 | 116.625 | ||||||
Nico Hulkenberg | 113.711 | 115.471 | 114.26 | 113.863 | 114.116 | 114.024 | 114.679 | 115.791 | 122.273 | 115.382 | |||||
Sergio Perez | 113.673 | 113.622 | 114.293 | 126.158 | 122.449 | 114.194 | 117.013 | 119.528 | 114.152 | ||||||
Adrian Sutil | 113.43 | 114.406 | 115.345 | 115.502 | 115.043 | 114.841 | 115.875 | 115.954 | 116.661 | 116.638 | |||||
Esteban Gutierrez | 114.592 | 114.287 | 114.638 | 115.879 | 116.154 | 115.926 | 115.617 | 115.965 | 115.954 | 118.465 | |||||
Jean-Eric Vergne | 113.534 | 113.286 | 113.221 | 116.432 | 114.087 | 112.825 | 114.134 | 115.872 | 115.124 | 117.776 | 115.535 | 114.56 | 114.957 | ||
Daniil Kvyat | 114.287 | 114.444 | 114.399 | 114.393 | 115.092 | 133.596 | 115.684 | 115.6 | 117.701 | ||||||
Felipe Massa | 114.817 | 115.137 | 115.605 | 118.114 | 117.682 | 115.641 | 115.917 | 116.282 | 117.276 | ||||||
Valtteri Bottas | 114.53 | 115.259 | 115.059 | 115.329 | 117.103 | 124.623 | 115.984 | 119.314 | 117.261 | ||||||
Jules Bianchi | 115.324 | 121.869 | 116.354 | 118.542 | 116.495 | 125.319 | 116.973 | ||||||||
Max Chilton | 117.723 | 117.948 | 121.225 | 121.919 | 119.749 | 124.727 | |||||||||
Marcus Ericsson | 119.73 | 118.865 | 119.393 | 121.981 | 121.764 | 127.004 | 119.751 | 122.569 | 119.984 | ||||||
Kamui Kobayashi | 117.358 | 116.417 | 120.236 | 117.952 | 117.763 | 117.769 | 119.246 | 118.091 | 123.675 | 122.926 | 121.304 | 119.233 |
Sector times and ultimate lap times – second practice
Pos | No. | Driver | Car | S1 | S2 | S3 | Ultimate | Gap | Deficit to best |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Fernando Alonso | Ferrari | 28.832 (3) | 41.008 (1) | 37.564 (3) | 1’47.404 | 0.219 | |
2 | 44 | Lewis Hamilton | Mercedes | 28.787 (2) | 41.320 (3) | 37.383 (2) | 1’47.490 | 0.086 | 0.000 |
3 | 3 | Daniel Ricciardo | Red Bull-Renault | 29.066 (8) | 41.378 (4) | 37.346 (1) | 1’47.790 | 0.386 | 0.000 |
4 | 1 | Sebastian Vettel | Red Bull-Renault | 28.998 (6) | 41.310 (2) | 37.720 (6) | 1’48.028 | 0.624 | 0.013 |
5 | 7 | Kimi Raikkonen | Ferrari | 28.927 (4) | 41.442 (5) | 37.662 (4) | 1’48.031 | 0.627 | 0.000 |
6 | 20 | Kevin Magnussen | McLaren-Mercedes | 29.196 (14) | 41.485 (6) | 37.677 (5) | 1’48.358 | 0.954 | 0.000 |
7 | 6 | Nico Rosberg | Mercedes | 28.702 (1) | 41.861 (15) | 37.865 (11) | 1’48.428 | 1.024 | 0.647 |
8 | 22 | Jenson Button | McLaren-Mercedes | 29.130 (10) | 41.551 (7) | 37.754 (8) | 1’48.435 | 1.031 | 0.000 |
9 | 11 | Sergio Perez | Force India-Mercedes | 29.019 (7) | 41.642 (8) | 37.992 (13) | 1’48.653 | 1.249 | 0.000 |
10 | 25 | Jean-Eric Vergne | Toro Rosso-Renault | 29.158 (12) | 41.798 (12) | 37.731 (7) | 1’48.687 | 1.283 | 0.113 |
11 | 27 | Nico Hulkenberg | Force India-Mercedes | 29.135 (11) | 41.829 (13) | 37.787 (9) | 1’48.751 | 1.347 | 0.000 |
12 | 26 | Daniil Kvyat | Toro Rosso-Renault | 29.190 (13) | 41.764 (10) | 37.813 (10) | 1’48.767 | 1.363 | 0.003 |
13 | 8 | Romain Grosjean | Lotus-Renault | 29.117 (9) | 41.876 (16) | 37.934 (12) | 1’48.927 | 1.523 | 0.135 |
14 | 21 | Esteban Gutierrez | Sauber-Ferrari | 29.210 (15) | 41.778 (11) | 38.089 (15) | 1’49.077 | 1.673 | 0.213 |
15 | 99 | Adrian Sutil | Sauber-Ferrari | 29.244 (17) | 41.856 (14) | 38.019 (14) | 1’49.119 | 1.715 | 0.051 |
16 | 19 | Felipe Massa | Williams-Mercedes | 28.989 (5) | 41.958 (17) | 38.190 (16) | 1’49.137 | 1.733 | 0.224 |
17 | 13 | Pastor Maldonado | Lotus-Renault | 29.240 (16) | 41.668 (9) | 38.231 (17) | 1’49.139 | 1.735 | 0.000 |
18 | 77 | Valtteri Bottas | Williams-Mercedes | 29.341 (18) | 42.002 (18) | 38.356 (18) | 1’49.699 | 2.295 | 0.272 |
19 | 17 | Jules Bianchi | Marussia-Ferrari | 29.686 (20) | 42.192 (19) | 38.734 (19) | 1’50.612 | 3.208 | 0.000 |
20 | 4 | Max Chilton | Marussia-Ferrari | 29.702 (21) | 42.606 (20) | 39.250 (20) | 1’51.558 | 4.154 | 0.000 |
21 | 10 | Kamui Kobayashi | Caterham-Renault | 29.883 (22) | 42.893 (21) | 39.277 (21) | 1’52.053 | 4.649 | 0.022 |
22 | 9 | Marcus Ericsson | Caterham-Renault | 29.656 (19) | 43.027 (22) | 40.103 (22) | 1’52.786 | 5.382 | 0.150 |
Speed trap – second practice
# | Driver | Car | Engine | Max speed (kph) | Gap | |
1 | 19 | Felipe Massa | Williams | Mercedes | 302.5 | |
2 | 27 | Nico Hulkenberg | Force India | Mercedes | 300.8 | 1.7 |
3 | 11 | Sergio Perez | Force India | Mercedes | 300.8 | 1.7 |
4 | 6 | Nico Rosberg | Mercedes | Mercedes | 300.7 | 1.8 |
5 | 20 | Kevin Magnussen | McLaren | Mercedes | 299.5 | 3 |
6 | 77 | Valtteri Bottas | Williams | Mercedes | 299.5 | 3 |
7 | 44 | Lewis Hamilton | Mercedes | Mercedes | 297.1 | 5.4 |
8 | 25 | Jean-Eric Vergne | Toro Rosso | Renault | 297 | 5.5 |
9 | 26 | Daniil Kvyat | Toro Rosso | Renault | 296.9 | 5.6 |
10 | 14 | Fernando Alonso | Ferrari | Ferrari | 296.6 | 5.9 |
11 | 21 | Esteban Gutierrez | Sauber | Ferrari | 296.2 | 6.3 |
12 | 22 | Jenson Button | McLaren | Mercedes | 296.1 | 6.4 |
13 | 8 | Romain Grosjean | Lotus | Renault | 296 | 6.5 |
14 | 10 | Kamui Kobayashi | Caterham | Renault | 295.4 | 7.1 |
15 | 7 | Kimi Raikkonen | Ferrari | Ferrari | 295.2 | 7.3 |
16 | 9 | Marcus Ericsson | Caterham | Renault | 295 | 7.5 |
17 | 17 | Jules Bianchi | Marussia | Ferrari | 294.5 | 8 |
18 | 99 | Adrian Sutil | Sauber | Ferrari | 294.1 | 8.4 |
19 | 13 | Pastor Maldonado | Lotus | Renault | 293.7 | 8.8 |
20 | 3 | Daniel Ricciardo | Red Bull | Renault | 293.5 | 9 |
21 | 4 | Max Chilton | Marussia | Ferrari | 292.9 | 9.6 |
22 | 1 | Sebastian Vettel | Red Bull | Renault | 292.5 | 10 |
Complete practice times
Pos | Driver | Car | FP1 | FP2 | Total laps | ||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’49.178 | 1’47.490 | 48 | ||
2 | Fernando Alonso | Ferrari | 1’49.056 | 1’47.623 | 44 | ||
3 | Daniel Ricciardo | Red Bull-Renault | 1’50.122 | 1’47.790 | 49 | ||
4 | Kimi Raikkonen | Ferrari | 1’50.783 | 1’48.031 | 48 | ||
5 | Sebastian Vettel | Red Bull-Renault | 1’49.874 | 1’48.041 | 32 | ||
6 | Kevin Magnussen | McLaren-Mercedes | 1’51.217 | 1’48.358 | 57 | ||
7 | Jenson Button | McLaren-Mercedes | 1’50.922 | 1’48.435 | 51 | ||
8 | Sergio Perez | Force India-Mercedes | 1’51.131 | 1’48.653 | 53 | ||
9 | Nico Hulkenberg | Force India-Mercedes | 1’51.604 | 1’48.751 | 54 | ||
10 | Daniil Kvyat | Toro Rosso-Renault | 1’50.990 | 1’48.770 | 57 | ||
11 | Jean-Eric Vergne | Toro Rosso-Renault | 1’50.539 | 1’48.800 | 44 | ||
12 | Romain Grosjean | Lotus-Renault | 1’52.906 | 1’49.062 | 59 | ||
13 | Nico Rosberg | Mercedes | 1’49.205 | 1’49.075 | 54 | ||
14 | Pastor Maldonado | Lotus-Renault | 1’52.125 | 1’49.139 | 38 | ||
15 | Adrian Sutil | Sauber-Ferrari | 1’52.237 | 1’49.170 | 56 | ||
16 | Esteban Gutierrez | Sauber-Ferrari | 1’52.171 | 1’49.290 | 52 | ||
17 | Felipe Massa | Williams-Mercedes | 1’51.953 | 1’49.361 | 49 | ||
18 | Valtteri Bottas | Williams-Mercedes | 1’52.146 | 1’49.971 | 47 | ||
19 | Jules Bianchi | Marussia-Ferrari | 1’54.113 | 1’50.612 | 39 | ||
20 | Max Chilton | Marussia-Ferrari | 1’55.170 | 1’51.558 | 38 | ||
21 | Kamui Kobayashi | Caterham-Renault | 1’54.607 | 1’52.075 | 54 | ||
22 | Marcus Ericsson | Caterham-Renault | 1’54.475 | 1’52.936 | 57 |
2014 Singapore Grand Prix
- Frustrating year led to Singapore outburst – Grosjean
- Hamilton beats Vergne to Driver of the Weekend
- Singapore GP falls short of high 2014 standard
- “Contamination” caused Rosberg’s Singapore failure
- 2014 Singapore Grand Prix fans’ video gallery
Kingshark (@kingshark)
19th September 2014, 21:16
Rosberg’s long run pace is ominous. He’s always been good around Singapore.
N
19th September 2014, 21:33
I seem to remember Hamilton in the consistent 52’s while Rosberg was hovering around the 53’s.
Hamiltons run was a bit shorter, but i cant imagine he would have been doing a lighter fuel run, i dont know what he would gain from that
matt
19th September 2014, 22:02
also what keith said was only half true about nico being quicker on his flying lap.nico was only a 5th of a tenth quicker in sector 1,but lewis was quicker in sector 2.also dont forget nico was quicker in sector 1 2 weeks ago,so you cant say overall he would have been quicker coz he was quicker in sector 1.plus we know lewis was struggling with the car in p2 anyway,so he can definitely go faster.and i doubt merc were showing their true pace,so i expect a merc 1-2.
manu
19th September 2014, 22:47
Lewis’ lap wasn’t the neatest lap and lets not forget that he lost time in the middle sector trying to get passed the caterham
George (@george)
19th September 2014, 23:54
Could be bad news for one of the Merc drivers if Alonso and/or a Red Bull gets between them on the grid
George (@george)
19th September 2014, 23:55
Also I usually do my predictions after FP2, but I’m not going to bother until after FP3 this time, it’s so close (hope I remember!)
JeffreyJ
20th September 2014, 10:25
If a Ferrari or Redbull gets between them on the grid it would only mean both Merc’s start on the clean side of the track….
If you can’t get first then third is preferable over second place on the grid
Neil (@neilosjames)
20th September 2014, 1:53
Hamilton’s SS lap looked dreadful, amazed it turned out as quick as it did.
Vortex Motio (@vortexmotio)
20th September 2014, 2:11
Vergne’s long stint pace is surprisingly very good.
eljueta (@eljueta)
20th September 2014, 7:01
:D
JeffreyJ
20th September 2014, 10:28
Haha, they mean “where the disadvantage of having a Renault engine is offset by the nature of the track”
Aled Davies (@aledinho)
20th September 2014, 9:35
Andrew Benson tweeted the average lap times of the drivers during their long runs on super softs yesterday:
HAM – 1:52.83 (9 laps)
ROS – 53:33 (13 laps)
RIC – 53:44 (13 Laps)
ALO – 53:47 (10 Laps)
JeffreyJ
20th September 2014, 10:35
Rosberg needs to make sure he gets pole.
Half a second faster per lap is not enough to overtake around Singapore, so he has a chance to keep HAM behind him all race like in Monaco.
That or be dependent on a faillure for HAM like in 2012 when he retired from the lead with a gearbox faillure.
Rosberg probably would be content with second here though if he has too, he’d still have a 15 point lead.