Fernando Alonso pipped Sebastian Vettel to sixth place after coming under pressure from the Red Bull driver at the end of the race.
The pair traded blows following Alonso’s final pit stop: Vettel, who had started from the pits, briefly got ahead, but Alonso’s fresher tyres allowed him to reclaim the position in the DRS zone.
A late pit stop allowed Vettel to come back at him, and at the end of the race the pair were separated by just half a second. Crucially, Alonso had broken free of the slower Mclarens earlier in the race after coming out on top in a scrap with Jenson Button.
It was another frustrating race for Kimi Raikkonen, however. He suffered damage on the first lap when he was hit by Sergio Perez, and that may have contributed to the difficulty he had looking after his tyres. That later forced him to make an extra pit stop with three laps to go.
Ferrari said both the medium tyres did not perform as well as expected for both drivers, but Raikkonen’s problems were particularly acute. “The collision with Perez might have damaged the left-rear on Kimi’s car and unfortunately he then had traffic on his second stint and excessive degradation that meant he had to make an extra stop,” said technical director Pat Fry.
“When we get the car back, we will try and see if there’s something wrong with it, although an initial look at the telemetry data revealed nothing.”
United States Grand Prix lap chart
The positions of each driver on every lap. Use the controls below to show/hide different drivers:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
Nico Rosberg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Lewis Hamilton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Valtteri Bottas | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Felipe Massa | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Daniel Ricciardo | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Fernando Alonso | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 3 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Kevin Magnussen | 7 | 5 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 13 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 |
Kimi Raikkonen | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 3 | 11 | 11 | 11 | 11 | 10 | 10 | 12 | 12 | 11 | 12 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 12 | 12 | 13 | 14 | 14 | 13 | |
Adrian Sutil | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 11 | 10 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 9 | 10 | 10 | 9 |
Sergio Perez | 11 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenson Button | 12 | 11 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 11 | 11 | 12 | |
Nico Hulkenberg | 13 | 9 | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
Jean-Eric Vergne | 14 | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 15 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 8 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 8 | 9 | 10 |
Esteban Gutierrez | 15 | 13 | 13 | 13 | 13 | 14 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 12 | 12 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 14 | |
Romain Grosjean | 16 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 5 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | 7 | 7 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 11 | 11 | 11 | 12 | 12 | 11 | |
Daniil Kvyat | 17 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 7 | 6 | 6 | 6 | 6 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | |
Sebastian Vettel | 18 | 16 | 14 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 12 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 14 | 14 | 13 | 12 | 10 | 9 | 7 | 7 |
United States Grand Prix race chart
The gaps between each driver on every lap. Use the controls below to show/hide different drivers:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
Nico Rosberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.761 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.896 | 1.381 | 1.272 | 1.495 | 1.488 | 1.625 | 2.097 | 2.379 | 2.727 | 2.709 | 0 | 3.675 | 2.706 | 2.806 | 2.557 | 2.427 | 2.519 | 2.693 | 2.457 | 2.436 | 2.493 | 2.428 | 1.924 | 2 | 1.991 | 2.524 | 2.391 | 2.47 | 3.417 | 2.998 | 2.851 | 2.06 | 4.314 |
Lewis Hamilton | 0.903 | 1.059 | 1.517 | 0.686 | 0.739 | 1.157 | 0.697 | 0.885 | 1 | 1.065 | 0.88 | 0.928 | 1.196 | 2.021 | 2.649 | 0 | 2.432 | 2.507 | 1.817 | 1.455 | 1.067 | 0.784 | 0.806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Bottas | 3.361 | 3.21 | 3.174 | 2.113 | 3.638 | 4.469 | 4.531 | 5.306 | 5.78 | 6.477 | 7.363 | 8.304 | 9.042 | 10.446 | 11.667 | 28.407 | 11.45 | 11.821 | 12.308 | 13.113 | 13.711 | 14.073 | 14.35 | 14.104 | 14.791 | 14.136 | 13.924 | 13.935 | 13.925 | 14.511 | 33.909 | 33.426 | 33.777 | 31.633 | 15.536 | 15.941 | 17.429 | 18.355 | 19.796 | 21.542 | 23.175 | 23.97 | 24.855 | 25.63 | 26.186 | 26.35 | 27.021 | 27.673 | 28.801 | 28.87 | 29.26 | 29.811 | 30.698 | 31.826 | 30.282 | 30.992 |
Felipe Massa | 2.504 | 2.419 | 2.621 | 1.907 | 2.88 | 3.69 | 3.808 | 4.313 | 4.925 | 5.214 | 5.909 | 6.847 | 7.46 | 9.109 | 29.716 | 26.688 | 9.08 | 8.79 | 8.393 | 8.594 | 8.511 | 8.552 | 8.673 | 8.068 | 8.348 | 7.703 | 7.445 | 7.29 | 6.937 | 7.064 | 7.319 | 8.281 | 28.899 | 26.012 | 9.468 | 9.458 | 10.76 | 11.627 | 12.695 | 13.82 | 15.249 | 16.07 | 17.218 | 18.463 | 19.308 | 19.833 | 21.034 | 22.119 | 23.186 | 23.433 | 24.047 | 24.903 | 25.401 | 26.072 | 25.938 | 26.924 |
Daniel Ricciardo | 5.891 | 5.509 | 5.101 | 2.87 | 4.372 | 5.64 | 5.96 | 7.031 | 7.761 | 8.393 | 8.793 | 9.226 | 9.742 | 11.071 | 31.03 | 27.799 | 10.493 | 10.447 | 10.322 | 10.613 | 10.769 | 10.683 | 10.876 | 10.316 | 10.87 | 10.566 | 10.15 | 9.914 | 9.517 | 9.459 | 9.543 | 28.474 | 27.374 | 24.274 | 7.621 | 7.876 | 8.9 | 9.372 | 10.097 | 11.126 | 12.485 | 13.273 | 14.186 | 15.327 | 16.12 | 17.145 | 18.497 | 19.864 | 21.283 | 21.835 | 22.63 | 23.324 | 23.797 | 24.561 | 23.966 | 25.56 |
Fernando Alonso | 4.957 | 4.317 | 3.746 | 2.622 | 6.088 | 8.23 | 9.633 | 11.488 | 13.288 | 14.576 | 15.79 | 16.826 | 17.668 | 19.353 | 21.127 | 19.42 | 23.378 | 24.571 | 25.573 | 27.237 | 29.772 | 32.044 | 34.338 | 35.14 | 37.013 | 38.41 | 39.433 | 40.349 | 40.76 | 42.147 | 42.556 | 43.746 | 44.245 | 42.155 | 26.84 | 28.419 | 30.938 | 32.62 | 35.129 | 37.671 | 40.266 | 42.681 | 45.614 | 68.905 | 69.768 | 71.854 | 71.074 | 72.104 | 75.213 | 78.627 | 77.701 | 81.162 | 86.179 | 88.186 | 94.841 | 95.231 |
Kevin Magnussen | 3.544 | 12.035 | 12.661 | 5.464 | 10.047 | 13.56 | 16.147 | 19.146 | 22.363 | 25.227 | 27.378 | 29.419 | 31.519 | 33.647 | 35.984 | 34.62 | 19.338 | 21.11 | 22.864 | 24.897 | 27.172 | 29.126 | 30.993 | 32.47 | 35.798 | 38.121 | 42.213 | 62.849 | 62.656 | 63.196 | 64.021 | 65.052 | 65.528 | 63.601 | 48.34 | 49.706 | 52.539 | 54.476 | 56.69 | 59.135 | 61.911 | 64.664 | 66.448 | 70.078 | 72.336 | 74.801 | 77.798 | 80.827 | 83.57 | 85.633 | 87.936 | 90.408 | 92.636 | 95.692 | 98.097 | 100.682 |
Kimi Raikkonen | 7.136 | 6.516 | 6.423 | 3.442 | 6.774 | 9.21 | 11.202 | 13.578 | 15.429 | 16.815 | 18.064 | 19.684 | 20.969 | 22.586 | 23.986 | 22.345 | 7.579 | 28.817 | 30.499 | 32.357 | 33.804 | 35.736 | 37.772 | 40.771 | 43.108 | 45.505 | 48.083 | 50.141 | 51.449 | 52.952 | 54.27 | 55.665 | 56.725 | 55.69 | 40.931 | 42.609 | 45.353 | 47.306 | 49.756 | 52.772 | 56.027 | 59.208 | 80.267 | 81.352 | 82.245 | 82.817 | 84.25 | 87.93 | 90.969 | 94.406 | 97.359 | 101.965 | 123.168 | 123.342 | 123.306 | |
Adrian Sutil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pastor Maldonado | 9.694 | 7.434 | 7.568 | 3.914 | 7.874 | 10.649 | 12.639 | 15.061 | 17.279 | 18.99 | 20.317 | 21.602 | 22.946 | 24.609 | 26.648 | 50.469 | 34.717 | 35.994 | 37.237 | 39.078 | 40.01 | 41.239 | 42.611 | 43.104 | 44.705 | 45.919 | 46.717 | 49.433 | 49.862 | 50.615 | 52.764 | 54.002 | 55.021 | 53.98 | 39.16 | 60.927 | 62.152 | 62.888 | 64.364 | 66.492 | 69.416 | 72.229 | 74.418 | 76.592 | 78.528 | 80.482 | 82.825 | 86.039 | 89.13 | 91.523 | 93.276 | 96.157 | 97.755 | 99.524 | 100.636 | 102.87 |
Sergio Perez | 39.691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenson Button | 9.725 | 16.648 | 14.763 | 6.357 | 10.547 | 14.286 | 17.068 | 20.038 | 23.474 | 26.058 | 28.307 | 30.389 | 32.557 | 34.835 | 37.042 | 35.598 | 20.294 | 22.411 | 24.109 | 26.574 | 29.316 | 31.555 | 33.953 | 36.614 | 39.179 | 41.339 | 44.921 | 49.248 | 68.679 | 69.696 | 70.376 | 70.992 | 71.316 | 69.541 | 54.468 | 55.714 | 57.938 | 59.436 | 61.331 | 63.637 | 66.934 | 68.905 | 70.949 | 73.577 | 76.286 | 78.539 | 81.212 | 84.179 | 87.522 | 89.687 | 92.081 | 95.661 | 99.99 | 105.024 | 109.817 | |
Nico Hulkenberg | 9.194 | 17.095 | 15.896 | 6.897 | 11.907 | 15.925 | 18.384 | 21.398 | 24.45 | 27.297 | 30.097 | 32.359 | 34.461 | 36.806 | 38.957 | 37.36 | ||||||||||||||||||||||||||||||||||||||||
Jean-Eric Vergne | 10.028 | 8.897 | 8.983 | 4.212 | 8.421 | 11.362 | 13.455 | 15.834 | 18.65 | 20.801 | 21.768 | 23.263 | 24.383 | 25.719 | 27.477 | 49.575 | 32.187 | 32.78 | 34.674 | 35.586 | 36.691 | 37.947 | 39.036 | 39.744 | 41.916 | 43.193 | 45.441 | 47.594 | 49.192 | 70.668 | 71.312 | 71.706 | 72.019 | 70.302 | 55.438 | 57.221 | 59.955 | 61.81 | 63.664 | 65.891 | 69.049 | 71.727 | 73.864 | 75.816 | 77.908 | 79.878 | 82.317 | 85.495 | 88.478 | 90.808 | 92.778 | 94.874 | 96.42 | 98.22 | 100.039 | 103.863 |
Esteban Gutierrez | 11.214 | 13.184 | 13.804 | 6.205 | 11.389 | 17.481 | 21.423 | 25.54 | 29.411 | 32.554 | 35.032 | 37.569 | 39.784 | 42.572 | 45.06 | 43.861 | 29.212 | 31.884 | 36.131 | 39.327 | 68.335 | 70.375 | 72.153 | 73.009 | 74.591 | 75.319 | 76.497 | 77.72 | 78.794 | 80.52 | 82.19 | 83.379 | 84.648 | 83.788 | 68.981 | 70.854 | 74.653 | 77.354 | 80.325 | 84.62 | 107.933 | 109.01 | 110.214 | 111.154 | 112.106 | 112.682 | 113.434 | 114.813 | 115.984 | 117.039 | 118.609 | 120.589 | 121.783 | 122.757 | 124.379 | |
Romain Grosjean | 12.643 | 9.69 | 10.176 | 4.565 | 8.776 | 11.728 | 13.914 | 16.441 | 19.333 | 21.505 | 22.714 | 23.938 | 25.114 | 26.566 | 28.143 | 26.311 | 30.568 | 32.262 | 34.079 | 34.902 | 35.855 | 37.141 | 38.253 | 38.399 | 41.303 | 41.899 | 43.217 | 44.047 | 44.837 | 65.501 | 66.213 | 67.051 | 67.584 | 66.087 | 51.633 | 53.127 | 55.391 | 57.586 | 59.829 | 62.818 | 66.45 | 70.989 | 73.031 | 75.097 | 77.26 | 79.147 | 81.772 | 84.794 | 88.056 | 92.425 | 94.249 | 97.156 | 101.047 | 105.475 | 108.67 | |
Daniil Kvyat | 13.789 | 11.172 | 11.66 | 5.105 | 9.649 | 13.05 | 15.431 | 18.48 | 21.536 | 24.224 | 26.082 | 28.082 | 29.81 | 32.032 | 34.414 | 32.827 | 17.317 | 19.415 | 21.035 | 23.177 | 25.503 | 48.295 | 48.91 | 49.471 | 50.543 | 51.566 | 52.807 | 53.968 | 54.76 | 55.915 | 56.936 | 58.128 | 59.272 | 58.033 | 43.331 | 45.215 | 48.23 | 50.359 | 52.957 | 56.08 | 59.965 | 80.825 | 81.831 | 82.424 | 83 | 83.721 | 85.061 | 87.04 | 89.811 | 95.17 | 107.507 | 130.873 | 129.718 | 130.495 | 130.759 | |
Sebastian Vettel | 14.112 | 16.051 | 16.484 | 7.351 | 12.439 | 17.137 | 19.874 | 23.218 | 26.421 | 29.309 | 32.019 | 34.245 | 36.47 | 38.952 | 40.965 | 39.275 | 24.827 | 26.506 | 28.216 | 30.328 | 32.193 | 34.533 | 36.531 | 37.967 | 40.997 | 45.663 | 65.27 | 65.241 | 65.185 | 66.392 | 67.177 | 67.905 | 68.804 | 66.949 | 50.779 | 51.576 | 53.228 | 55.288 | 57.293 | 59.799 | 62.648 | 63.814 | 65.33 | 68.316 | 71.105 | 73.107 | 75.797 | 79.255 | 99.412 | 98.067 | 97.774 | 97.59 | 98.33 | 98.592 | 96.662 | 95.734 |
2014 United States Grand Prix
- Another close Driver of the Weekend win for Hamilton
- F1 back on form with popular COTA race
- 2014 United States Grand Prix team radio transcript
- 2014 United States Grand Prix fans’ video gallery
- Top ten pictures from the 2014 United States GP
Jay Menon (@jaymenon10)
3rd November 2014, 1:42
Ferrari better get used to finishing in the lower reaches and outside of the points next year.
dan
3rd November 2014, 1:53
Rai is that bad that it is hard to judge if Alo is as good as ever, of course he is still great but eventually at his age he will decline, Kimi has been terrible.
Neil (@neilosjames)
3rd November 2014, 2:19
Even the lap charts look empty…
Miko-Jarvinen (@miko-jarvinen)
3rd November 2014, 5:40
How can a team that big and recourse plenty can be that out of touch?
Clark Finlay (@ck2000)
3rd November 2014, 9:40
Simple, Ferrari had built themselves around creating a reasonable car at the start of the year and then using its extensive test facilities to improve it faster than others, they had a full test team, their own track and didn’t need to worry too much about computer models and wind tunnels being brilliant because they could model something and test it in the real world pretty quickly. The FIA then banned in season testing and Ferrari need to redo their whole development process, how many years have we heard of the correlation issues between wind tunnel, computer models and track even with the new wind tunnel. “Newer” teams (Red Bull and Mercedes for example) seem to have been able to change quicker releasing the need for a very good car from the start of the season as the development race throughout the season was a completely different thing. This year to make it worse the one thing they need to update (the engine and hybrid systems) is restricted to little or no development. I would assume Ferrari gave up months ago on this year and (fingers crossed) have a better car on the way for next year.
Jon Gordon
3rd November 2014, 6:39
Money has replaced common sense , that somehow money can buy wins /championship /common sense . Nothing could be further from the truth
Patrickl (@patrickl)
3rd November 2014, 8:08
It’s not far from the truth. The teams with the biggest budgets do tend to win the championships the last 35 or so years. It started since the eighties when Williams started with Saudi sponsoring and the whole budget explosion started.
Only teams like Benneton (95), Renault (2005 and 2006) and Brawn (2009) are exceptions. And this year Mercedes. Those did tend to have some clever thing that helped them overcome the budget deficit.
Benetton had a new nose design, Renault had the tuned mass dampers and the right tyres, Brawn the double diffuser and Mercedes their clever cooling. Even Brawn is debatable though, because that car is reported to be the most expensive in the history of F1.
Either way those 5 exceptions in 30 years hardly make something “further from the truth”.
And of course Toyota is a notable exception of a team with the biggest budget and no result. To some extent so is Ferrari. Of if a team totally messes things up even the biggest budget wont be champion, but the order of the teams at the end of the years is pretty much in line with the team budgets. At best it matters one position plus or minus.
Clark Finlay (@ck2000)
3rd November 2014, 13:47
I honestly don’t think Mercedes can be considered an exception this year if the figures discussed over the weekend where correct, they have spent $300 million this year on winning everything, thats pretty much the amount the other big budget teams are likely to be spending
Abba
3rd November 2014, 18:04
Has anyone bothered to make a comparison between Massa’s results compared to Alonso to that of Raikkonen?
I will be very interested to see the differences, I am expecting to see Massa fairing better than Raikkonen.
Maybe its just me but I don’t see too many cirtics as Massa had.
It also seemed to be the same issues they have been complaining about.
Please someone with facts and figures, assist
As for Alonso, he is just quite simply a wizard
Mike Dee (@mike-dee)
3rd November 2014, 20:33
I was very surprised when I saw that Vettel only ended up half a second behind Alonso as I thought that Alonso was quite a bit ahead of the group that Vettel passed in the last few laps. But it seems Alonso had an awful second-last lap where Vettel gained 8 1/2 seconds on Alonso. Anyone knows what happened? I guess he was very lucky that the finish line was not further down the start finish straight or it would have been very difficult to keep Vettel behind in the end.
Dave
3rd November 2014, 23:34
Alonso had a serious vibration problem for the last few laps. When he saw Vettel was closing fast, he drove flat out. Claims it vibrated so bad he could hardly see.
HK (@me4me)
4th November 2014, 14:50
The Lap-Chart looks so empty, yet the race was great. Funny how that turned out.