Championship points

[interactivecharts]Drivers Points
Drivers Chart
Teams Points
Teams Chart

Drivers Points

Total AUS MAL CHI BAH SPA MON CAN AUS BRI HUN BEL ITA SIN JAP RUS UNI MEX BRA ABU
Lewis Hamilton 381 25 18 25 25 18 15 25 18 25 8 25 25 0 25 25 25 18 18 18
Nico Rosberg 322 18 15 18 15 25 25 18 25 18 4 18 0 12 18 0 18 25 25 25
Sebastian Vettel 278 15 25 15 10 15 18 10 12 15 25 0 18 25 15 18 15 0 15 12
Kimi Raikkonen 150 0 12 12 18 10 8 12 0 4 0 6 10 15 12 4 0 0 12 15
Valtteri Bottas 136 0 10 8 12 12 0 15 10 10 0 2 12 10 10 0 0 15 10 0
Felipe Massa 121 12 8 10 1 8 0 8 15 12 0 8 15 0 0 12 0 8 0 4
Daniil Kvyat 95 0 2 0 2 1 12 2 0 8 18 12 1 8 0 10 0 12 6 1
Daniel Ricciardo 92 8 1 2 8 6 10 0 1 0 15 0 4 18 0 0 1 10 0 8
Sergio Perez 78 1 0 0 4 0 6 0 2 2 0 10 8 6 0 15 10 4 0 10
Nico Hulkenberg 58 6 0 0 0 0 0 4 8 6 0 0 6 0 8 0 0 6 8 6
Romain Grosjean 51 0 0 6 6 4 0 1 0 0 6 15 0 0 6 0 0 1 4 2
Max Verstappen 49 0 6 0 0 0 0 0 4 0 12 4 0 4 2 1 12 2 2 0
Felipe Nasr 27 10 0 4 0 0 2 0 0 0 0 0 0 1 0 8 2 0 0 0
Pastor Maldonado 27 0 0 0 0 0 0 6 6 0 0 0 0 0 4 6 4 0 1 0
Carlos Sainz Jnr 18 2 4 0 0 2 1 0 0 0 0 0 0 2 1 0 6 0 0 0
Jenson Button 16 0 0 0 0 0 4 0 0 0 2 0 0 0 0 2 8 0 0 0
Fernando Alonso 11 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0
Marcus Ericsson 9 4 0 1 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
Roberto Merhi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexander Rossi 0 0 0 0 0 0
Will Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Work out how the championship could be decided using the F1 Fanatic Points Calculator:

This chart shows drivers’ scores throughout the season. Use the controls below to show/hide different drivers.

https://www.racefans.net/charts/2015drivercolours.csv

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Lewis Hamilton 0 25 43 68 93 111 126 151 169 194 202 227 252 252 277 302 327 345 363 381
Nico Rosberg 0 18 33 51 66 91 116 134 159 177 181 199 199 211 229 229 247 272 297 322
Sebastian Vettel 0 15 40 55 65 80 98 108 120 135 160 160 178 203 218 236 251 251 266 278
Kimi Raikkonen 0 0 12 24 42 52 60 72 72 76 76 82 92 107 119 123 123 123 135 150
Valtteri Bottas 0 0 10 18 30 42 42 57 67 77 77 79 91 101 111 111 111 126 136 136
Felipe Massa 0 12 20 30 31 39 39 47 62 74 74 82 97 97 97 109 109 117 117 121
Daniil Kvyat 0 0 2 2 4 5 17 19 19 27 45 57 58 66 66 76 76 88 94 95
Daniel Ricciardo 0 8 9 11 19 25 35 35 36 36 51 51 55 73 73 73 74 84 84 92
Sergio Perez 0 1 1 1 5 5 11 11 13 15 15 25 33 39 39 54 64 68 68 78
Nico Hulkenberg 0 6 6 6 6 6 6 10 18 24 24 24 30 30 38 38 38 44 52 58
Romain Grosjean 0 0 0 6 12 16 16 17 17 17 23 38 38 38 44 44 44 45 49 51
Max Verstappen 0 0 6 6 6 6 6 6 10 10 22 26 26 30 32 33 45 47 49 49
Felipe Nasr 0 10 10 14 14 14 16 16 16 16 16 16 16 17 17 25 27 27 27 27
Pastor Maldonado 0 0 0 0 0 0 0 6 12 12 12 12 12 12 16 22 26 26 27 27
Carlos Sainz Jnr 0 2 6 6 6 8 9 9 9 9 9 9 9 11 12 12 18 18 18 18
Jenson Button 0 0 0 0 0 0 4 4 4 4 6 6 6 6 6 8 16 16 16 16
Fernando Alonso 0 0 0 0 0 0 0 0 0 1 11 11 11 11 11 11 11 11 11 11
Marcus Ericsson 0 4 4 5 5 5 5 5 5 5 6 7 9 9 9 9 9 9 9 9
Roberto Merhi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alexander Rossi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Teams points

Rounds Total AUS MAL CHI BAH SPA MON CAN AUS BRI HUN BEL ITA SIN JAP RUS UNI MEX BRA ABU
Mercedes 703 43 33 43 40 43 40 43 43 43 12 43 25 12 43 25 43 43 43 43
Ferrari 428 15 37 27 28 25 26 22 12 19 25 6 28 40 27 22 15 0 27 27
Williams 257 12 18 18 13 20 0 23 25 22 0 10 27 10 10 12 0 23 10 4
Red Bull 187 8 3 2 10 7 22 2 1 8 33 12 5 26 0 10 1 22 6 9
Force India 136 7 0 0 4 0 6 4 10 8 0 10 14 6 8 15 10 10 8 16
Lotus 78 0 0 6 6 4 0 7 6 0 6 15 0 0 10 6 4 1 5 2
Toro Rosso 67 2 10 0 0 2 1 0 4 0 12 4 0 6 3 1 18 2 2 0
Sauber 36 14 0 5 0 0 2 0 0 0 1 1 2 1 0 8 2 0 0 0
McLaren 27 0 0 0 0 0 4 0 0 1 12 0 0 0 0 2 8 0 0 0
Manor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

This chart shows teams’ scores throughout the season. Use the controls below to show/hide different teams.

Teams chart

https://www.racefans.net/charts/2015teamcolours.csv

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Mercedes 0 43 76 119 159 202 242 285 328 371 383 426 451 463 506 531 574 617 660 703
Ferrari 0 15 52 79 107 132 158 180 192 211 236 242 270 310 337 359 374 374 401 428
Williams 0 12 30 48 61 81 81 104 129 151 151 161 188 198 208 220 220 243 253 257
Red Bull 0 8 11 13 23 30 52 54 55 63 96 108 113 139 139 149 150 172 178 187
Force India 0 7 7 7 11 11 17 21 31 39 39 49 63 69 77 92 102 112 120 136
Lotus 0 0 0 6 12 16 16 23 29 29 35 50 50 50 60 66 70 71 76 78
Toro Rosso 0 2 12 12 12 14 15 15 19 19 31 35 35 41 44 45 63 65 67 67
Sauber 0 14 14 19 19 19 21 21 21 21 22 23 25 26 26 34 36 36 36 36
McLaren 0 0 0 0 0 0 4 4 4 5 17 17 17 17 17 19 27 27 27 27
Manor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Last updated after the Abu Dhabi Grand Prix