01. Australia | | Manor | Q | Failed to participate | | No action taken |  |  |
01. Australia | Kimi Raikkonen | Ferrari | R | Unsafe release | | No action taken |  | |
02. Malaysia | Felipe Massa | Williams | P1 | Used his first set of tyres after the first half-hour | | €10,000 fine |  | |
02. Malaysia | Romain Grosjean | Lotus | Q | Passed cars at pit lane exit | | Two-place grid drop |  | |
02. Malaysia | Pastor Maldonado | Lotus | R | Safety Car speeding | | Ten-second time penalty, 3 penalty points |  | |
02. Malaysia | Nico Hulkenberg | Force India | R | Caused an incident | Daniil Kvyat | Ten-second time penalty, 2 penalty points |  | |
02. Malaysia | Sergio Perez | Force India | R | Caused an incident | Romain Grosjean | Ten-second time penalty, 2 penalty points |  | |
03. China | Jenson Button | McLaren | R | Involved in an incident | Pastor Maldonado | Five-second time penalty, 2 penalty points |  | |
03. China | Roberto Merhi | Manor | R | Safety Car speeding | | Five-second time penalty, 2 penalty points |  | |
04. Bahrain | Sergio Perez | Force India | P2 | Caused an incident | Sebastian Vettel | No action taken |  | |
04. Bahrain | Kimi Raikkonen | Ferrari | P2 | Drove in a manner deemed to be potentially dangerous in the pit lane. | | Driver reprimand |  |  |
04. Bahrain | Carlos Sainz Jnr | Toro Rosso | R | Exceeded the maximum permitted time between the two safety car lines during reconnaissance laps. | | Five-second time penalty |  | |
04. Bahrain | Pastor Maldonado | Lotus | R | Out of position on the grid | | Five-second time penalty | | |
05. Spain | Nico Rosberg | Mercedes | P1 | Crossed the white line at pit entry | | Driver reprimand |  | |
05. Spain | Daniil Kvyat | Red Bull | R | Illegitimately prevented an overtaking manoeuvre and caused a collision | Carlos Sainz Jnr | No action taken | ![In relation to the alleged breach of Article 20.3 the Stewards accept the statement of the driver of Car 26 [Kvyat], the concurrence of the driver of Car 55 [Sainz] and confirmation from the video evidence, that the first two moves were not defensive and that only the third move was defensive. In relation to the alleged breach of Article 16.1 the Stewards agree with the assertions of the drivers and team representatives that this was a racing incident.](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20210%20140%22%3E%3C/svg%3E) | |
05. Spain | Carlos Sainz Jnr | Toro Rosso | R | Left the track and gained an advantage | Daniil Kvyat | No action taken | ![In relation to the alleged breach of Article 20.2 the Stewards consider that Car 55 [Sainz] was in front at the time it entered the corner and accept the evidence of the driver that he slowed in re-joining the track at Turn 2 and gave room at Turn 3 for Car 26 [Kvyat], in order to avoid gaining a lasting advantage. The driver of Car 26 also admitted that he slowed at Turn 2 and gave room for Car 55 to re-join the track.](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20210%20140%22%3E%3C/svg%3E) | |
06. Monaco | Romain Grosjean | Lotus | P3 | Gearbox change | | Five-place grid drop | | |
06. Monaco | Carlos Sainz Jnr | Toro Rosso | Q | Did not stop for weighing | | Pit lane start |  | |
06. Monaco | Fernando Alonso | McLaren | R | Caused an incident | Nico Hulkenberg | Five-second time penalty |  | |
06. Monaco | Roberto Merhi | Manor | R | Crossed the pit exit line | | No action taken |  | |
06. Monaco | Daniel Ricciardo | Red Bull | R | Contact with another car | Kimi Raikkonen | No action taken |  | |
06. Monaco | Kimi Raikkonen | Ferrari | R | Contact with another car | Daniel Ricciardo | No action taken |  | |
06. Monaco | Max Verstappen | Toro Rosso | R | Caused an incident | Romain Grosjean | Five-place grid drop, 2 penalty points |  | |
07. Canada | Carlos Sainz Jnr | Toro Rosso | P1 | Not driven immediately onto the track from pit stop position. | | No action taken |  | |
07. Canada | Max Verstappen | Toro Rosso | P3 | Used fifth power unit component | | Ten-place grid drop, Ten-second time penalty |  | |
07. Canada | Sebastian Vettel | Ferrari | P3 | Overtook under red flags | Roberto Merhi | Five-place grid drop, 3 penalty points |  | ![The driver of car 5 [Vettel] admitted he passed car 98 under red flags.](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20210%20140%22%3E%3C/svg%3E) |
07. Canada | Jenson Button | McLaren | Q | Used fifth power unit components | | 15-place grid drop, Drive-through penalty |  | |
07. Canada | Nico Hulkenberg | Force India | R | Incident with another car | Sebastian Vettel | No action taken |  | |
07. Canada | Sebastian Vettel | Ferrari | R | Incident with another car | Nico Hulkenberg | No action taken |  | |
07. Canada | Romain Grosjean | Lotus | R | Incident with another car | Will Stevens | Five-second time penalty, 2 penalty points | ![Car 8 [Grosjean] moved unnecessarily abruptly to the left thus causing a collision with car 28 [Stevens].](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20210%20140%22%3E%3C/svg%3E) | |
07. Canada | Romain Grosjean | Lotus | R | Crossed the white line at pit entry | | No action taken |  |  |
07. Canada | Will Stevens | Manor | R | Crossed the white line at pit entry | | No action taken |  |  |
08. Austria | Daniil Kvyat | Red Bull | P1 | Crossed the white line at pit entry | | Driver reprimand | | |
08. Austria | Daniel Ricciardo | Red Bull | P1 | Used fifth power unit component | | Ten-place grid drop, Five-second time penalty. |  | |
08. Austria | Fernando Alonso | McLaren | P1 | Used fifth power unit components | | Twenty-place grid drop, Drive-through penalty |  | |
08. Austria | Sebastian Vettel | Ferrari | P3 | Crossed the white line at pit entry | | Driver reprimand | | |
08. Austria | Nico Hulkenberg | Force India | P3 | Crossed the white line at pit entry | | Driver reprimand | | |
08. Austria | Daniil Kvyat | Red Bull | P3 | Used fifth power unit component | | Ten-place grid drop | | |
08. Austria | Jenson Button | McLaren | P3 | Used fifth and sixth power unit components | | Twenty-five place grid drop, Ten-second stop-go penalty |  | |
08. Austria | Fernando Alonso | McLaren | Q | Gearbox change | | Five-place grid drop | | |
08. Austria | Marcus Ericsson | Sauber | R | Jump start | | Drive-through penalty, 2 penalty points | | |
08. Austria | Carlos Sainz Jnr | Toro Rosso | R | Pit lane speeding | | Five-second time penalty | | |
08. Austria | Lewis Hamilton | Mercedes | R | Crossed the white line at pit exit | | Five-second time penalty | | |
08. Austria | Fernando Alonso | McLaren | R | Incident with another car | Kimi Raikkonen | No action taken | | |
08. Austria | Kimi Raikkonen | Ferrari | R | Incident with another car | Fernando Alonso | No action taken | | |
09. Great Britain | Nico Rosberg | Mercedes | P1 | Car was improperly covered | | Team reprimand |  |  |
09. Great Britain | Nico Hulkenberg | Force India | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Sebastian Vettel | Ferrari | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Max Verstappen | Toro Rosso | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Pastor Maldonado | Lotus | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Daniil Kvyat | Red Bull | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Roberto Merhi | Manor | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Pastor Maldonado | Lotus | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Kimi Raikkonen | Ferrari | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Romain Grosjean | Lotus | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Sergio Perez | Force India | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Daniel Ricciardo | Red Bull | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Carlos Sainz Jnr | Toro Rosso | Q | Left the track | | Lap time deleted | | |
09. Great Britain | Fernando Alonso | McLaren | Q | Used a tyre which belonged to his team mate | | Team reprimand | | ![During the first qualifying session car number 14 [Alonso] has used a right hand side rear tyre which is allocated to car 22 [Button].](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20210%20140%22%3E%3C/svg%3E) |
09. Great Britain | Daniel Ricciardo | Red Bull | R | Incident with another car | | No action taken |  | |
09. Great Britain | Romain Grosjean | Lotus | R | Incident with another car | | No action taken |  | |
09. Great Britain | Pastor Maldonado | Lotus | R | Incident with another car | | No action taken |  | |
09. Great Britain | Fernando Alonso | McLaren | R | Incident with another car | | No action taken |  | |
09. Great Britain | Jenson Button | McLaren | R | Incident with another car | | No action taken |  | |
10. Hungary | Sergio Perez | Force India | P1 | Performed a practice start in the fast lane of the pits | | Driver reprimand |  | |
10. Hungary | Valtteri Bottas | Williams | P1 | Performed a practice start in the fast lane of the pits | | No action taken |  | |
10. Hungary | Felipe Massa | Williams | R | Out of position on the grid | | Five-second time penalty | | |
10. Hungary | Romain Grosjean | Lotus | R | Unsafe release | | Five-second time penalty, 2 penalty points |  | |
10. Hungary | Pastor Maldonado | Lotus | R | Caused an incident | Sergio Perez | Drive-through penalty, 2 penalty points |  | |
10. Hungary | Pastor Maldonado | Lotus | R | Pit lane speeding | | Drive-through penalty | |  |
10. Hungary | Kimi Raikkonen | Ferrari | R | Pit lane speeding | | Five-second time penalty | |  |
10. Hungary | Max Verstappen | Toro Rosso | R | Safety Car speeding | | Drive-through penalty, 3 penalty points |  | |
10. Hungary | Lewis Hamilton | Mercedes | R | Caused an incident | Daniel Ricciardo | Drive-through penalty, 2 penalty points |  | |
10. Hungary | Pastor Maldonado | Lotus | R | Overtook under the Safety Car | Will Stevens | Ten-second time penalty |  | |
10. Hungary | Daniil Kvyat | Red Bull | R | Left the track and gained an advantage | Lewis Hamilton | Ten-second time penalty, 2 penalty points |  | |
10. Hungary | Max Verstappen | Toro Rosso | R | Involved in an incident | Valtteri Bottas | No action taken |  | |
10. Hungary | Daniel Ricciardo | Red Bull | R | Involved in an incident | Nico Rosberg | |  | |
10. Hungary | Nico Rosberg | Mercedes | R | Involved in an incident | Daniel Ricciardo | |  | |
11. Belgium | | Lotus | P1 | Broke curfew | | No action taken |  | |
11. Belgium | Jenson Button | McLaren | P1 | Used seventh and eighth power unit components | | 25-place grid drop |  | |
11. Belgium | Fernando Alonso | McLaren | P1 | Used sixth and seventh power unit components | | 30-place grid drop |  | |
11. Belgium | Daniil Kvyat | Red Bull | P2 | Unsafe release | Felipe Nasr | Driver reprimand |  | |
11. Belgium | Romain Grosjean | Lotus | P2 | Drove unnecessarily slowly | Nico Hulkenberg | Driver reprimand |  | |
11. Belgium | Romain Grosjean | Lotus | P3 | Gearbox change | | Five-place grid drop | | |
11. Belgium | Jenson Button | McLaren | P3 | Used eighth and ninth power unit components | | 25-place grid drop |  | |
11. Belgium | Max Verstappen | Toro Rosso | P3 | Used sixth power unit element | | Ten-place grid drop |  | |
11. Belgium | Fernando Alonso | McLaren | P3 | Used seventh and eighth power unit components | | 25-place grid drop |  | |
11. Belgium | Kimi Raikkonen | Ferrari | P3 | Dangerous driving | Romain Grosjean | Driver reprimand |  | |
11. Belgium | Kimi Raikkonen | Ferrari | Q | Gearbox change | | Five-place grid drop | | |
11. Belgium | Valtteri Bottas | Williams | R | Incorrect tyres fitted | | Drive-through penalty |  | |
11. Belgium | Sebastian Vettel | Ferrari | R | Failed to report for weighing | | No action taken |  | |
11. Belgium | Max Verstappen | Toro Rosso | R | Left the track and gained an advantage | Valtteri Bottas | No action taken | ![Car 33 was clearly in front of car 77 after performing its overtaking move into turn five [Les Combes]. Car 33 left the track in turn 6 whilst still in front of car 77 and rejoined in front of car 77, however at the entry to turn 7 car 77 was immediately behind car 33, so in the view of the stewards, no lasting advantage was gained.](data:image/svg+xml,%3Csvg%20xmlns=%22http://www.w3.org/2000/svg%22%20viewBox=%220%200%20210%20140%22%3E%3C/svg%3E) | |
12. Italy | Fernando Alonso | McLaren | P1 | Used ninth power unit element | | Ten-place grid drop |  | |
12. Italy | Daniil Kvyat | Red Bull | P1 | Used fifth and sixth power unit components | | 15-place grid drop |  | |
12. Italy | Daniel Ricciardo | Red Bull | P1 | Used fifth and sixth power unit components | | 25-place grid drop |  | |
12. Italy | Carlos Sainz Jnr | Toro Rosso | P1 | Used fifth power unit element | | Ten-place grid drop |  | |
12. Italy | Jenson Button | McLaren | P1 | Used ninth power unit element | | Five-place grid drop |  | |
12. Italy | Daniil Kvyat | Red Bull | P3 | Used sixth and seventh power unit components | | 15-place grid drop |  | |
12. Italy | Daniil Kvyat | Red Bull | P3 | Gearbox change | | Five-place grid drop |  | |
12. Italy | Daniel Ricciardo | Red Bull | P3 | Used sixth and seventh power unit components | | 25-place grid drop |  | |
12. Italy | Max Verstappen | Toro Rosso | P3 | Used fifth and seventh power unit components | | 20-place grid drop |  | |
12. Italy | Carlos Sainz Jnr | Toro Rosso | P3 | Used fifth and sixth power unit components | | 25-place grid drop |  | |
12. Italy | Marcus Ericsson | Sauber | Q | Impeding | Nico Hulkenberg | Three-place grid drop, 2 penalty points |  | |
12. Italy | Max Verstappen | Toro Rosso | Q | FIA seals removed from engine | | Ten-place grid drop |  | |
12. Italy | Max Verstappen | Toro Rosso | Q | Unsafe release | | Drive-through penalty |  |  |
12. Italy | Carlos Sainz Jnr | Toro Rosso | R | Left the track and gained an advantage | | Five-second time penalty |  | |
12. Italy | Lewis Hamilton | Mercedes | R | Tyres below minimum pressure level | | No action taken |  | |
12. Italy | Nico Rosberg | Mercedes | R | Tyres below minimum pressure level | | No action taken |  | |
13. Singapore | Carlos Sainz Jnr | Toro Rosso | P1 | Yellow flag speeding | | No action taken |  | |
13. Singapore | Felipe Nasr | Sauber | P1 | Left the track | | Driver reprimand |  | |
13. Singapore | Will Stevens | Manor | P3 | Gearbox change | | Five-place grid drop | | |
13. Singapore | Alexander Rossi | Manor | P3 | Gearbox change | | Five-place grid drop | | |
13. Singapore | Valtteri Bottas | Williams | Q | Unsafe release | | €2,000 fine |  | |
13. Singapore | Nico Hulkenberg | Force India | R | Involved in an incident | Felipe Massa | Three-place grid drop, 2 penalty points |  | |
13. Singapore | Jenson Button | McLaren | R | Involved in an incident | Pastor Maldonado | No action taken |  | |
14. Japan | Sebastian Vettel | Ferrari | P3 | Leaving the pits in a dangerous manner | Nico Hulkenberg | No action taken |  | |
14. Japan | Max Verstappen | Toro Rosso | Q | Stopped on the racing line | | Three-place grid drop |  | |
14. Japan | Marcus Ericsson | Sauber | Q | Yellow flag speeding | | No action taken |  | |
14. Japan | Daniil Kvyat | Red Bull | Q | Survival cell change | | Pit lane start |  | |
14. Japan | Will Stevens | Manor | R | Pit lane speeding | | Five-second time penalty | | |
15. Russia | Fernando Alonso | McLaren | P1 | Used 7th, 9th and 10th power unit components | | 25-place grid drop | | |
15. Russia | Roberto Merhi | Manor | P1 | Used fifth power unit components | | 20-place grid drop | | |
15. Russia | Valtteri Bottas | Williams | P1 | Crossed the white line at pit entry | | Driver reprimand | | |
15. Russia | Fernando Alonso | McLaren | P2 | Used tenth power unit components | | Ten-place grid drop | | |
15. Russia | Carlos Sainz Jnr | Toro Rosso | Q | Used sixth and seventh power unit components | | 20-place grid drop | | |
15. Russia | Carlos Sainz Jnr | Toro Rosso | R | Crossed the white line at pit entry | | Five-second time penalty | | |
15. Russia | Kimi Raikkonen | Ferrari | R | Caused an incident | Valtteri Bottas | 30-second time penalty, 3 penalty points | |  |
15. Russia | Fernando Alonso | McLaren | R | Left the track and gained an advantage | | Five-second time penalty | | |
16. United States | Kimi Raikkonen | Ferrari | P1 | Used fifth power unit component | | Ten-place grid drop | | |
16. United States | Sebastian Vettel | Ferrari | P1 | Used fifth power unit component | | Ten-place grid drop | | |
16. United States | Will Stevens | Manor | P1 | Used fifth power unit components | | 20-place grid drop | | |
16. United States | Valtteri Bottas | Williams | Q | Gearbox change | | Five-place grid drop | | |
16. United States | Carlos Sainz Jnr | Toro Rosso | R | Pit lane speeding | | Five-second time penalty | | |
16. United States | Nico Hulkenberg | Force India | R | Caused an incident | Daniel Ricciardo | No action taken |  | |
17. Mexico | Jenson Button | McLaren | P1 | Used tenth and ninth power unit compenents | | 25-place grid penalty | | |
17. Mexico | Fernando Alonso | McLaren | P1 | Used 11th power unit component | | Ten-place grid penalty | | |
17. Mexico | Nico Hulkenberg | Force India | P1 | Crossed the white line at pit entry | | Driver reprimand | | |
17. Mexico | Jenson Button | McLaren | P2 | Used tenth and 11th power unit components | | 25-place grid penalty | | |
17. Mexico | Fernando Alonso | McLaren | P3 | Gearbox change | | Five-place grid penalty | | |
17. Mexico | Jenson Button | McLaren | P3 | Used sixth power unit element | | Five-place grid penalty | | |
17. Mexico | Kimi Raikkonen | Ferrari | Q | Gearbox change | | Five-place grid penalty | | |
17. Mexico | Max Verstappen | Toro Rosso | Q | Exceeded the maximum permitted time between the two safety car lines. | | No action taken |  | |
17. Mexico | Jenson Button | McLaren | Q | Used 12th power unit components | | 15-place grid penalty | | |
17. Mexico | Kimi Raikkonen | Ferrari | Q | Used fifth and sixth power unit components | | 30-place grid penalty | | |
17. Mexico | Sebastian Vettel | Ferrari | R | Involved in an incident | Daniel Ricciardo | No action taken |  | |
17. Mexico | Daniel Ricciardo | Red Bull | R | Involved in an incident | Sebastian Vettel | No action taken |  | |
17. Mexico | Kimi Raikkonen | Ferrari | R | Involved in an incident | Valtteri Bottas | No action taken |  | |
17. Mexico | Valtteri Bottas | Williams | R | Involved in an incident | Kimi Raikkonen | No action taken |  | |
17. Mexico | Sebastian Vettel | Ferrari | R | Left the track and gained an advantage | | No action taken |  | |
18. Brazil | Daniel Ricciardo | Red Bull | P1 | Used eighth power unit component | | Ten-place grid penalty | | |
18. Brazil | Jolyon Palmer | Lotus | P1 | Unsafe release | | €1,000 fine |  | |
18. Brazil | Valtteri Bottas | Williams | P2 | Overtook under red flags | Felipe Nasr | Three-place grid drop, 2 penalty points |  | |
18. Brazil | Felipe Nasr | Sauber | Q | Impeding | Felipe Massa | Three-place grid drop, 2 penalty points |  | |
18. Brazil | Fernando Alonso | McLaren | Q | Used eighth, 11th and 12th power unit components | | 25-place grid penalty | | |
18. Brazil | Daniel Ricciardo | Red Bull | Q | Used fifth power unit components | | Ten-place grid drop | | |
18. Brazil | Pastor Maldonado | Lotus | R | Caused an incident | Marcus Ericsson | Five second time penalty, 1 penalty point |  | |
18. Brazil | Felipe Massa | Williams | R | Tyre temperature too high | | Excluded |  | |
19. Abu Dhabi | Will Stevens | Manor | P3 | Fifth power unit element used | | Five-place grid drop | | |
19. Abu Dhabi | Romain Grosjean | Lotus | Q | Gearbox change | | Five-place grid drop | | |
19. Abu Dhabi | Roberto Merhi | Manor | Q | Parc ferme changes | | Pit lane start | | |
19. Abu Dhabi | Fernando Alonso | McLaren | R | Involved in an incident | Pastor Maldonado | Drive-through penalty, 2 penalty points |  | |
19. Abu Dhabi | Valtteri Bottas | Williams | R | Unsafe release | | Five-second time penalty |  | |
19. Abu Dhabi | Max Verstappen | Toro Rosso | R | Left the track and gained an advantage | | Five-second time penalty, 1 penalty point |  | |
19. Abu Dhabi | Max Verstappen | Toro Rosso | R | Ignored blue flags | | Drive-through penalty, 2 penalty points |  | |
Rooney (@rojov123)
13th October 2015, 2:33
Wasn’t Kimi given 3 penalty points at Russia?
Keith Collantine (@keithcollantine)
20th October 2015, 23:28
@rojov123 I think the bottom of the table was cutting off on some displays – you should be able to see it now.
Sid
3rd March 2016, 20:34
I was wondering if such an index would be available for prior years ?
Keith Collantine (@keithcollantine)
3rd March 2016, 21:08
There are for the previous four seasons – you can find them via this article:
https://www.racefans.net/2016/02/05/the-three-drivers-who-could-inherit-maldonados-bad-boy-reputation/