Mercedes had a clear performance advantage over Ferrari in Malaysia but couldn’t make their tyres last for long enough to beat them.
Malaysian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |
Lewis Hamilton | 111.297 | 106.505 | 106.996 | 131.57 | 161.918 | 146.542 | 108.285 | 107.999 | 108.076 | 106.846 | 106.377 | 106.352 | 106.348 | 106.162 | 106.495 | 106.724 | 106.358 | 106.709 | 107.028 | 106.761 | 106.854 | 106.793 | 107.498 | 112.137 | 124.54 | 104.017 | 104.293 | 103.976 | 104.469 | 104.201 | 104.32 | 104.298 | 104.301 | 104.487 | 105.545 | 105.34 | 105.612 | 109.322 | 123.237 | 103.161 | 104.565 | 103.45 | 103.467 | 103.216 | 103.125 | 103.861 | 103.385 | 103.898 | 103.798 | 103.671 | 103.941 | 104.185 | 104.354 | 104.536 | 105.052 | 106.109 |
Sebastian Vettel | 112.002 | 106.83 | 106.795 | 129.884 | 149.327 | 156.358 | 106.037 | 106.216 | 106.326 | 106.264 | 106.47 | 106.21 | 106.677 | 106.649 | 106.71 | 106.946 | 111.047 | 123.523 | 104.452 | 104.896 | 105.706 | 104.725 | 104.983 | 104.964 | 104.952 | 105.058 | 105.287 | 105.336 | 105.033 | 105.346 | 105.342 | 105.586 | 105.456 | 105.421 | 105.774 | 105.763 | 109.791 | 124.142 | 103.732 | 104.012 | 104.089 | 103.69 | 103.814 | 104.228 | 104.225 | 103.648 | 103.855 | 103.963 | 104.063 | 104.306 | 104.147 | 104.149 | 104.54 | 104.699 | 104.715 | 107.634 |
Nico Rosberg | 112.94 | 107.18 | 107.014 | 132.99 | 165.795 | 140.879 | 108.861 | 107.441 | 107.524 | 107.92 | 108.73 | 108.493 | 108.081 | 106.481 | 106.257 | 106.258 | 106.11 | 106.699 | 106.379 | 106.568 | 107.11 | 107.078 | 107.295 | 107.571 | 107.658 | 111.325 | 124.09 | 104.655 | 104.065 | 104.441 | 104.255 | 104.065 | 104.478 | 104.604 | 104.509 | 104.497 | 104.553 | 105.564 | 105.218 | 105.241 | 108.839 | 121.041 | 102.062 | 102.552 | 103.199 | 103.59 | 103.082 | 102.704 | 102.65 | 102.907 | 104.351 | 103.359 | 103.923 | 103.966 | 104.108 | 104.898 |
Daniel Ricciardo | 114.494 | 107.416 | 107.785 | 132.388 | 161.563 | 142.161 | 108.247 | 107.893 | 108.06 | 108.07 | 108.765 | 109.743 | 109.57 | 110.352 | 109.627 | 109.008 | 110.431 | 114.534 | 127.348 | 106.262 | 106.763 | 106.653 | 107.978 | 108.478 | 108.456 | 110.288 | 107.826 | 106.8 | 107.108 | 107.617 | 107.153 | 107.176 | 107.786 | 111.197 | 126.164 | 105.371 | 105.504 | 105.357 | 105.445 | 105.379 | 106.197 | 105.312 | 105.43 | 105.544 | 105.735 | 105.836 | 105.948 | 106.444 | 105.48 | 105.568 | 105.789 | 109.658 | 107.324 | 107.117 | 111.259 | |
Daniil Kvyat | 116.397 | 108.496 | 108.076 | 133.743 | 163.662 | 137.591 | 108.538 | 108.717 | 108.23 | 108.967 | 108.299 | 108.299 | 108.787 | 110.055 | 109.559 | 109.032 | 109.436 | 108.582 | 109.063 | 109.611 | 112.21 | 126.136 | 105.747 | 106.636 | 108.436 | 113.732 | 106.594 | 107.731 | 107.955 | 106.577 | 107.016 | 106.901 | 106.665 | 106.862 | 107.11 | 107.124 | 107.126 | 107.38 | 111.137 | 126.319 | 104.514 | 104.835 | 104.61 | 104.814 | 104.64 | 104.757 | 105.437 | 105.044 | 104.747 | 105.124 | 105.129 | 107.729 | 106.114 | 106.182 | 106.719 | |
Max Verstappen | 118.773 | 109.284 | 109.185 | 134.497 | 162.1 | 134.01 | 108.271 | 108.517 | 107.786 | 107.683 | 108.896 | 109.516 | 108.867 | 109.731 | 109.488 | 109.045 | 109.234 | 108.432 | 108.557 | 112.373 | 126.689 | 106.495 | 106.793 | 106.449 | 106.492 | 105.998 | 105.979 | 106.055 | 106.612 | 106.12 | 106.188 | 106.487 | 106.262 | 109.094 | 107.088 | 107.232 | 107.552 | 107.933 | 107.557 | 114.152 | 124.425 | 104.579 | 105.071 | 105.402 | 105.132 | 104.72 | 104.839 | 105.62 | 105.489 | 105.093 | 105.365 | 105.395 | 106.027 | 105.822 | 106.793 | 106.311 |
Felipe Massa | 115.743 | 108.147 | 108.158 | 133.18 | 159.599 | 141.718 | 108.566 | 107.38 | 108.251 | 108.478 | 108.623 | 109.279 | 109.255 | 109.009 | 108.93 | 107.34 | 107.085 | 107.653 | 107.695 | 107.67 | 108.114 | 107.898 | 108.078 | 112.639 | 125.761 | 105.944 | 106.305 | 106.678 | 105.73 | 106.04 | 105.591 | 105.802 | 105.827 | 106.051 | 105.612 | 105.476 | 105.64 | 108.948 | 126.478 | 103.99 | 104.462 | 104.496 | 104.522 | 104.516 | 104.563 | 104.471 | 104.956 | 104.935 | 104.78 | 104.645 | 105.295 | 105.45 | 105.581 | 106.018 | 108.594 | 107.734 |
Valtteri Bottas | 120.921 | 110.281 | 107.384 | 134.568 | 160.8 | 134.617 | 108.19 | 109.95 | 107.066 | 106.679 | 108.019 | 109.285 | 109.083 | 109.598 | 108.639 | 107.903 | 107.319 | 107.791 | 108.042 | 107.976 | 107.792 | 108.08 | 108.304 | 109.205 | 113.996 | 124.96 | 105.195 | 105.351 | 105.389 | 107.386 | 105.614 | 105.923 | 105.995 | 106.945 | 105.233 | 105.302 | 105.206 | 105.32 | 105.026 | 109.347 | 123.551 | 104.088 | 104.099 | 104.226 | 104.384 | 104.386 | 104.283 | 104.523 | 104.444 | 104.599 | 104.767 | 104.863 | 105.644 | 105.787 | 106.518 | 106.36 |
Marcus Ericsson | 118.046 | 108.815 | 108.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Romain Grosjean | 119.136 | 108.863 | 108.335 | 131.714 | 138.912 | 155.991 | 108.718 | 108.293 | 108.116 | 108.938 | 109.298 | 108.493 | 109.976 | 109.998 | 114.886 | 126.525 | 106.833 | 106.355 | 106.465 | 107.378 | 106.711 | 105.881 | 106.845 | 107.046 | 106.493 | 110.611 | 126.327 | 107.284 | 109.2 | 115.252 | 107.278 | 106.876 | 107.157 | 111.972 | 126.545 | 104.812 | 104.979 | 105.415 | 106.06 | 106.334 | 106.163 | 106.64 | 106.335 | 106.834 | 106.681 | 106.513 | 106.37 | 107.201 | 106.122 | 107.431 | 107.087 | 106.641 | 106.956 | 107.614 | 107.649 | |
Kimi Raikkonen | 120.564 | 152.942 | 143.953 | 136.147 | 109.747 | 117.757 | 106.534 | 106.765 | 106.558 | 107.014 | 107.637 | 108.5 | 106.975 | 111.539 | 124.534 | 105.956 | 105.372 | 105.803 | 105.523 | 106.284 | 105.774 | 105.527 | 105.706 | 106.133 | 107.305 | 106.131 | 106.286 | 106.361 | 107.441 | 106.618 | 106.653 | 106.702 | 106.852 | 110.889 | 123.968 | 105.144 | 104.59 | 104.432 | 104.393 | 104.124 | 104.571 | 104.817 | 104.652 | 105.119 | 104.951 | 105.032 | 105.25 | 105.304 | 105.059 | 104.799 | 104.987 | 105.021 | 105.405 | 105.413 | 105.647 | 106.455 |
Pastor Maldonado | 164.733 | 139.637 | 118.619 | 139.288 | 123.685 | 108.029 | 107.145 | 107.375 | 107.749 | 107.746 | 108.23 | 107.697 | 107.706 | 108.175 | 108.596 | 108.63 | 110.615 | 112.96 | 138.209 | 106.415 | 106.678 | 106.158 | 106.364 | 106.552 | 106.573 | 106.74 | 106.968 | 106.726 | 107.495 | 107.856 | 107.965 | 108.128 | 111.87 | 126.19 | 106.119 | 105.99 | 107.143 | 105.07 | 105.553 | 107.502 | 105.879 | 106.224 | 105.463 | 105.561 | 106.741 | 108.787 | 122.651 | |||||||||
Nico Hulkenberg | 117.6 | 108.795 | 108.853 | 132.191 | 137.958 | 157.061 | 108.511 | 108.362 | 108.24 | 108.502 | 109.396 | 108.871 | 109.391 | 110.336 | 113.114 | 128.999 | 108.835 | 108.666 | 108.291 | 108.101 | 108.424 | 107.825 | 107.67 | 109.149 | 108.632 | 110.042 | 108.211 | 109.608 | 108.611 | 110.966 | 112.505 | 127.188 | 106.534 | 106.973 | 106.237 | 106.425 | 106.298 | 106.691 | 106.287 | 106.779 | 106.442 | 106.615 | 107.095 | 112.249 | 135.553 | 104.822 | 105.23 | 105.087 | 104.927 | 105.444 | 105.515 | 104.912 | 105.558 | 106.511 | 107.604 | |
Sergio Perez | 121.947 | 110.469 | 109.372 | 133.331 | 138.317 | 150.464 | 111.547 | 111.899 | 109.473 | 109.21 | 108.948 | 109.035 | 109.918 | 110.011 | 109.898 | 110.919 | 115.579 | 127.099 | 106.425 | 106.827 | 106.863 | 107.084 | 107.259 | 107.383 | 107.313 | 107.594 | 107.963 | 107.952 | 109.328 | 110.724 | 108.446 | 107.799 | 107.796 | 108.09 | 112.359 | 136.53 | 105.345 | 107.494 | 108.117 | 106.645 | 106.098 | 106.918 | 106.511 | 106.542 | 107.823 | 107.384 | 107.044 | 107.664 | 106.785 | 107.176 | 106.707 | 106.753 | 107.046 | 107.461 | 107.553 | |
Carlos Sainz Jnr | 120.068 | 108.634 | 108.819 | 131.863 | 139.148 | 154.84 | 108.881 | 108.418 | 108.163 | 108.707 | 109.251 | 109.236 | 109.556 | 114.338 | 126.593 | 106.997 | 107.317 | 106.786 | 107.28 | 107.917 | 108.852 | 106.824 | 107.285 | 107.529 | 107.314 | 107.471 | 107.354 | 107.311 | 108.885 | 108.62 | 108.172 | 112.066 | 126.765 | 106.558 | 107.65 | 105.97 | 105.507 | 105.779 | 105.801 | 105.857 | 105.698 | 105.81 | 105.844 | 105.858 | 105.944 | 105.741 | 105.914 | 108.085 | 106.008 | 106.352 | 106.119 | 106.899 | 107.757 | 108.249 | 107.242 | |
Felipe Nasr | 120.666 | 116.091 | 139.849 | 139.657 | 139.609 | 125.467 | 108.77 | 108.651 | 107.333 | 107.268 | 107.897 | 108.26 | 108.224 | 108.648 | 109.515 | 109.503 | 110.513 | 108.755 | 112.096 | 113.289 | 127 | 105.54 | 106.404 | 106.896 | 106.975 | 107.515 | 107.219 | 107.147 | 107.853 | 112.875 | 127.677 | 106.297 | 106.26 | 107.134 | 106.655 | 106.958 | 106.923 | 106.077 | 105.983 | 106.267 | 106.332 | 107.31 | 113.051 | 124.221 | 103.902 | 104.829 | 105.945 | 105.214 | 104.635 | 105.175 | 104.855 | 104.447 | 104.452 | 105.295 | 105.666 | |
Jenson Button | 122.563 | 110.898 | 110.469 | 143.593 | 166.724 | 120.991 | 108.321 | 108.381 | 108.576 | 109.181 | 109.002 | 108.804 | 108.87 | 109.019 | 109.728 | 109.554 | 109.555 | 109.438 | 110.118 | 109.109 | 114.608 | 127.332 | 107.087 | 107.273 | 107.357 | 107.521 | 106.906 | 107.264 | 107.156 | 107.397 | 107.536 | 107.37 | 107.43 | 107.683 | 112.277 | 127.021 | 106.234 | 106.056 | 106.349 | 119.513 | 163.347 | |||||||||||||||
Fernando Alonso | 121.628 | 111.375 | 110.25 | 138.361 | 158.864 | 129.49 | 108.572 | 109.31 | 109.255 | 109.98 | 108.813 | 109.204 | 109.246 | 109.523 | 109.511 | 108.996 | 108.46 | 108.533 | 108.588 | 108.606 | 129.704 | |||||||||||||||||||||||||||||||||||
Roberto Merhi | 123.944 | 112.753 | 112.235 | 138.382 | 144.906 | 143.195 | 112.666 | 111.361 | 111.003 | 111.296 | 111.143 | 111.337 | 111.462 | 111.639 | 112.057 | 111.787 | 112.559 | 113.35 | 113.52 | 113.828 | 114.644 | 119.043 | 132.314 | 109.666 | 111.157 | 113.48 | 110.4 | 110.094 | 113.642 | 112.712 | 110.443 | 110.788 | 114.724 | 111.399 | 112.347 | 112.945 | 111.688 | 118.796 | 118.589 | 113.894 | 114.055 | 118.115 | 134.771 | 109.04 | 112.759 | 112.343 | 110.947 | 109.517 | 110.821 | 110.829 | 112.521 | 111.841 | 109.739 |
On the face of it Ferrari’s victory over Mercedes in Malaysia is something of a surprise. The W06’s fastest lap was a clear second and a half better than anything Sebastian Vettel managed.
As Vettel pitted twice and both his Mercedes rivals used three-stop strategies, his pace didn’t need to be as quick. But what really helped Vettel was that he could make the tyres last longer at those speeds than either of the Mercedes.
That seemed especially true of Lewis Hamilton, who over his final stint made only moderate progress in catching Vettel while his team mate in the other Mercedes closed the gap. While Hamilton set six lap times which were quicker than anything Vettel could do, Rosberg in turn did six quicker than Hamilton managed. Had he not lost so much time earlier in the race in traffic after the Safety Car period, we could have seen a fight for position between the two Mercedes.
Jenson Button was compromised by the Safety Car for a different reason. Roberto Merhi, driving his first race for Manor, appeared not to fully grasp F1’s complex Safety Car rules, and held Button up when the race restarted.
“Merhi was in front of me and he obviously hasn’t read the rule book because he didn’t try and catch the Safety Car,” Button explained. “I know they’re not faster but they’re quicker than that.”
“I think he was just sitting at the Safety Car delta, which you’re only supposed to do for two laps, I don’t think he realised, so we didn’t catch the pack when the Safety Car went. So we were sort of four or five seconds back.”
Malaysian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1’42.062 | 43 | |
2 | Lewis Hamilton | Mercedes | 1’43.125 | 1.063 | 45 |
3 | Sebastian Vettel | Ferrari | 1’43.648 | 1.586 | 46 |
4 | Felipe Nasr | Sauber-Ferrari | 1’43.902 | 1.840 | 45 |
5 | Felipe Massa | Williams-Mercedes | 1’43.990 | 1.928 | 40 |
6 | Valtteri Bottas | Williams-Mercedes | 1’44.088 | 2.026 | 42 |
7 | Kimi Raikkonen | Ferrari | 1’44.124 | 2.062 | 40 |
8 | Daniil Kvyat | Red Bull-Renault | 1’44.514 | 2.452 | 41 |
9 | Max Verstappen | Toro Rosso-Renault | 1’44.579 | 2.517 | 42 |
10 | Romain Grosjean | Lotus-Mercedes | 1’44.812 | 2.750 | 36 |
11 | Nico Hulkenberg | Force India-Mercedes | 1’44.822 | 2.760 | 46 |
12 | Pastor Maldonado | Lotus-Mercedes | 1’45.070 | 3.008 | 38 |
13 | Daniel Ricciardo | Red Bull-Renault | 1’45.312 | 3.250 | 42 |
14 | Sergio Perez | Force India-Mercedes | 1’45.345 | 3.283 | 37 |
15 | Carlos Sainz Jnr | Toro Rosso-Renault | 1’45.507 | 3.445 | 37 |
16 | Jenson Button | McLaren-Honda | 1’46.056 | 3.994 | 38 |
17 | Fernando Alonso | McLaren-Honda | 1’48.460 | 6.398 | 17 |
18 | Marcus Ericsson | Sauber-Ferrari | 1’48.760 | 6.698 | 3 |
19 | Roberto Merhi | Manor-Ferrari | 1’49.040 | 6.978 | 44 |
2015 Malaysian Grand Prix
- Perez apologised for Sepang collision – Grosjean
- Emphatic Driver of the Weekend win for Vettel
- F1 bounces back with lively Malaysian Grand Prix
- Could Ferrari have won without the Safety Car?
- Power unit problem delayed Grosjean in Malaysia
Bobby (@f1bobby)
29th March 2015, 17:19
Bit misleading to compare the Mercedes final stints as they were on different tyres.
If Hamilton had options for his last stint he’d have had a sniff at Vettel but hindsight is a wonderful thing. Well done Ferrari.
gdewilde (@gdewilde)
29th March 2015, 17:27
When Rosberg was on the Harder tyre and Hamilton on the Medium tyre in the middle of the race, their pace was similar. So I don’t know if Hamilton would have caught Vettel so easily on the medium tyres at the end of the race.
Mike Dee (@mike-dee)
29th March 2015, 17:27
Not sure because he would have had to make his last pit stop later in this case as he wouldn’t have been able to keep the options in good shape for quite as many laps.
Keith Collantine (@keithcollantine)
29th March 2015, 17:28
@f1bobby I see where you’re coming from but it’s not as if Hamilton was substantially quicker than Rosberg in the third stint when he was on the softer tyres, so I think it’s fair to give Rosberg credit for swinging the pendulum more the other way when he had the advantage of softer tyres.
gdewilde (@gdewilde)
29th March 2015, 17:31
@keithcollantine Exactly what I wanted to express in my comment above, but my english lacks a bit of finesse sometimes ;-)
Edgar
30th March 2015, 2:59
With lighter fuel loads and more rubber on the track, Mercedes should have done what Rosberg did with both cars.
Rosberg used his mediums on a better situation to suit them.
Polo (@polo)
29th March 2015, 18:03
Hamilton missing all of P1 and most of P2 with his engine problem would have compromised his race preparations. IIRC he didn’t do any timed laps in P1 before breaking down, so in P2 he had to use the setup from Australia for his race/quali preparation, plus he didn’t get to do as many laps as most drivers because he only came out for the last half hour. So I don’t think he really had tyre/race preparation really covered this weekend.
F1 Expert
29th March 2015, 19:13
Shame, man. Hamilton showed cracks . Rosberg must hope for a 2 year contract with Merc or he is looking for a job in LMP’s end of the year.
gdewilde (@gdewilde)
29th March 2015, 17:23
I don’t think a lot of people will agree with me, but I still think Rosberg’s pace hasn’t been that bad in the first two race (Comparing him to Hamilton last year). You have to take into consideration that he underwent a slow double-stacked pitstop today and had to pass more cars to get back into clear air. Of course the split strategies make comparison more difficult, but I am not writing Rosberg of completely already this season. For example, he held is own on the Hard compound when Hamilton was on the Medium compound
+ Mclaren looked a bit better today, pace-wise
+ Vettel was in his comfort zone today and had some great last laps
+ Red Bull looked like the junior team of Torro Rosso today
Malik (@)
29th March 2015, 18:24
I agree :)
DaveW (@dmw)
29th March 2015, 17:25
A key part of the picture is how slow the field was after the sc and how slow the MBs were getting through traffic, especially Rosberg. This allowed Vettel both to pull a 10s gap and to come out clear of traffic. I think MB expected that Vettel would come out mired in traffic—which is maybe why they were going so slow through traffic, thinking it didn’t much matter. But after he stormed off so fast, they should have reacted aggressively. At the end of the day MB violated a key principle of racing in electing to give up track position. Indeed they even stacked the cars and gave up a surfeit of position.
Ivan B (@njoydesign)
29th March 2015, 17:39
Thanks to Force India at the top of that train =))
Mashiat (@mashiat)
29th March 2015, 19:23
@dmw I recall Ross telling Rosberg to “give it everything” in order to pass the cars ahead.
DaveW (@dmw)
29th March 2015, 20:33
Considering those cars finished 1 minute behind, the laboring seemed excessive. I heard the pit wall call here as, get the lead out, Nico.
Kribana (@krichelle)
29th March 2015, 17:26
Honestly, I just would like to know if the strategists at Mercedes are good or doing their job properly. Last year I remember them making strategy mistakes, one being Hungary where they could have put Hamilton on 2 option stints rather than the primes for the race win challenge. Another one was today, I do not know, correct me if I am wrong but after the 2nd stop of Hamilton, they let Rosberg stay out for an extra 2 laps where it was clear that Vettel was very quick. Last thing is today, with the safety car. I already knew that once they pitted, that it might have cost Hamilton and Rosberg the race win. I wonder how are the strategists working at Mercedes… haha
Giggsy11 (@giggsy11)
29th March 2015, 18:20
Everyone is prone to off days but I don’t think Mercedes did much wrong today Vettel just had the pace. Pitting during the safety car makes sense if you were on a three stop (which they were by the end of the race) and Rosberg had to stay out longer in order to get to the end of the race on used Mediums, Hamilton would have had to do the same but chose to pit earlier and finish on the Hards. I think what ruined Mercedes’ race was pitting onto the Hards after the first pit, this gave Vettel the opportunity to have track position so he didn’t have to spend a lot of time trying to pass either driver.
At the end of the day Ferrari was able to get way more life out of the tyres and that’s why they won.
Scepter (@scepter)
29th March 2015, 18:57
“I think what ruined Mercedes’ race was pitting onto the Hards after the first pit, this gave Vettel the opportunity to have track position so he didn’t have to spend a lot of time trying to pass either driver.” But that’s precisely what pitting during the safety car did, if the Merc’s had stayed out they are basically managing their tyres instead of trying catch the Ferrari after the safety car, and taking more life out of them.
Polo (@polo)
29th March 2015, 19:37
Mercedes had assumed that more cars would be pitting under the safety car so that there wouldn’t be too much traffic, but – to their surprise – barely anyone pitted and they had a lot of cars to work through. This probably wouldn’t have been much of a problem last year, but this year their car isn’t particularly quick on the straights (slower than all their customer teams and the two Ferrari-powered teams IIRC) due to the high downforce and high drag approach. In that sense, this year’s Merc is much like the Red Bulls of recent years: very quick on ultimate lap time in clean air, but prone to getting bogged down in traffic. Also looks like this year’s Merc has worse tyre deg than last year’s.
evered7 (@evered7)
29th March 2015, 17:29
I think this was a template Vettel performance. He loves being in clean air and building up a gap and since the speed differential was not enough to take the Mercs on similar strategy, they went with their strengths to use the tires come into play. The main advantage Vettel gained was extending his initial stint for a long period at a very good pace and coming out in front of Rosberg after the second pitstop. He then only had to wait for Hamilton to pit, to regain #1 spot since he had already taken Rosberg at T1.
There was no room for error today and Ferrari executed their strategy perfectly to gain an unlikely maximum.
Joao Pitol (@)
29th March 2015, 17:33
I think Mercedes was expecting rain and their setup was more conservative as they didn’t expect Ferrari to beat them in the dry anyway. I we had rain Mercedes would have won, with the higher downforce setup, but Ferrari gambled on dry and won.
Asanator (@asanator)
30th March 2015, 10:32
That’s not really borne out by Qualy in the wet though is it.
CountryGent (@countrygent)
29th March 2015, 17:36
In many ways it was a perfect storm. A wet qualifying session that put Vettel on the front row, an early safety car to give Vettel track position, a strategic error from Mercedes, a poor race balance in the W06 and infinitely better degradation on the SF-15T allowed Vettel to take the win. Hamilton finished ten seconds behind Vettel on an asymmetrical three-stop strategy with two stints on the sub-optimal hard tyres; with a symmetrical strategy with just one stint on the primes, he most likely could have won…just. Today, in this day in history, Ferrari were capable of winning the race, and duly took advantage of the opportunities Mercedes gave them.
Yes, Ferrari were fast today in the highly specific conditions of Sepang, does this mean they are going to be championship challengers? Probably not yet…
Wooolfy
29th March 2015, 18:00
Well said and that factually summarizes Race 2. I’ll add that the Merc’s were slower at times trying to preserve their tires.
bull mello (@bullmello)
29th March 2015, 18:24
@countrygent – Excellent analysis. Ferrari have certainly given the Mercedes strategists something to think about for future races.
Scepter (@scepter)
29th March 2015, 18:47
Excellent summary, add Vettel’s record at this track, and it’s was just another hurdle for them.
Patrick (@paeschli)
29th March 2015, 20:30
If the rules are already too difficult for the drivers, what about the viewers?
Add DRS, other bizarre safety car rules and complex tyre strategies into the mix and it gets pretty hard for non-F1 people willing to watch a race.
Kingshark (@kingshark)
29th March 2015, 20:51
I am not at all convinced by this statement, and I don’t see anything in the lap charts which would support it.
Ferrari was AT LEAST on par with Mercedes on race pace today, IMO.
AlexS
31st March 2015, 3:26
Yes i don’t know why people say that. Ferrari was faster than Mercedes in Malaysia and Mercedes wasn’t even more distant because they only lost 10 sec in first pit stop instead of 25-30sec which is a normal pitstop. They could have managed better the tires with a regular pitstop bit it would be at maximum less 2 or 3 laps per stint. If they managed say 1 sec – optimistic – improvement due to that it would only reduce the 25 sec to 14 sec(25 minus 9 sec). Still more than the 10 sec they lost.
Ferrari was faster because they could make 2 pitstops(Kimi with damaged car couldn’t) while Mercedes didn’t.
Supremacy (@supremacy)
29th March 2015, 22:09
Looks like the two cars are evenly matched in speed on new tyres, and Merc’s pace quickly faded away due to tyre degrad.
Vincent
1st April 2015, 14:28
Max Verstappen Toro Rosso-Renault 1’44.579 2.517 42
Carlos Sainz Jnr Toro Rosso-Renault 1’45.507 3.445 37