Lewis Hamilton’s late pit stop in the Monaco Grand Prix ended up costing him a likely victory. But he wasn’t the only driver who headed for the pits when the Safety Car came out.
Daniel Ricciardo also took the opportunity to put on a fresh set of soft tyres, and showed the potential of the strategy.
2015 Monaco Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | |
Lewis Hamilton | 86.226 | 80.852 | 80.72 | 80.241 | 80.383 | 81.588 | 80.45 | 80.187 | 80.288 | 80.301 | 80.343 | 80.844 | 80.564 | 80.855 | 80.423 | 80.502 | 80.077 | 81.465 | 80.264 | 80.124 | 79.869 | 79.872 | 79.807 | 80.129 | 81.177 | 80.755 | 79.876 | 79.903 | 79.854 | 79.748 | 81.014 | 80.148 | 81.076 | 81.254 | 80.224 | 80.391 | 80.379 | 96.182 | 82.938 | 80.09 | 79.867 | 78.676 | 79.97 | 80.234 | 79.505 | 80.258 | 80.042 | 80.007 | 80.584 | 80.257 | 79.596 | 79.79 | 79.884 | 80.001 | 79.936 | 80.241 | 79.702 | 79.833 | 80.078 | 79.139 | 79.391 | 79.29 | 79.399 | 93.047 | 131.321 | 121.137 | 120.814 | 130.428 | 135.14 | 115.272 | 83.727 | 80.357 | 79.525 | 79.402 | 78.811 | 79.313 | 78.987 | 80.129 |
Nico Rosberg | 87.11 | 81.495 | 80.988 | 80.688 | 80.538 | 81.401 | 80.69 | 80.535 | 80.625 | 80.28 | 80.267 | 80.485 | 80.54 | 80.673 | 80.523 | 80.663 | 80.713 | 80.884 | 81.534 | 80.252 | 80.016 | 80.016 | 80.02 | 80.129 | 80.784 | 80.853 | 81.525 | 81.25 | 80.642 | 80.626 | 80.503 | 79.937 | 80.512 | 79.995 | 81.169 | 80.361 | 97.307 | 83.331 | 79.716 | 79.504 | 79.697 | 79.847 | 80.512 | 80.475 | 80.058 | 80.246 | 80.19 | 81.04 | 80.052 | 80.072 | 80.193 | 80.267 | 80.385 | 80.38 | 80.916 | 80.793 | 79.99 | 80.02 | 80.023 | 80.625 | 80.209 | 80.016 | 81.173 | 99.578 | 103.378 | 121.594 | 120.939 | 130.541 | 134.446 | 116.858 | 82.014 | 79.204 | 78.603 | 78.829 | 78.607 | 78.599 | 79.156 | 79.815 |
Sebastian Vettel | 87.844 | 81.8 | 81.21 | 81.149 | 80.82 | 81.162 | 81.383 | 80.333 | 80.192 | 80.42 | 80.257 | 80.49 | 80.201 | 80.446 | 80.638 | 80.549 | 80.466 | 80.949 | 81.991 | 80.244 | 80.002 | 80.075 | 80.042 | 80.071 | 80.633 | 80.773 | 81.044 | 81.271 | 80.97 | 80.932 | 80.391 | 80.263 | 80.354 | 80.236 | 81.418 | 97.356 | 81.811 | 80.458 | 80.641 | 79.858 | 79.962 | 79.158 | 80.65 | 80.28 | 80.114 | 80.188 | 80.031 | 80.878 | 80.426 | 80.24 | 80.349 | 80.316 | 80.035 | 80.304 | 80.688 | 81.826 | 79.469 | 80.126 | 79.948 | 81.059 | 81.352 | 79.741 | 79.761 | 98.97 | 103.225 | 121.254 | 120.975 | 130.291 | 135.378 | 115.831 | 83.655 | 80.196 | 79.532 | 79.271 | 78.854 | 79.095 | 79.07 | 79.265 |
Daniel Ricciardo | 89.697 | 82.092 | 81.715 | 81.603 | 81.515 | 81.757 | 81.695 | 80.982 | 80.633 | 80.532 | 80.434 | 80.599 | 81.231 | 80.969 | 80.697 | 80.962 | 80.719 | 81.067 | 80.749 | 81.751 | 80.642 | 80.574 | 80.863 | 80.931 | 80.477 | 80.656 | 80.797 | 80.959 | 80.47 | 80.528 | 80.913 | 80.954 | 81.177 | 81.644 | 81.606 | 98.798 | 82.88 | 80.493 | 81.026 | 81.16 | 81.078 | 81.524 | 81.888 | 81.301 | 80.412 | 80.34 | 80.05 | 79.941 | 79.779 | 79.863 | 80.062 | 80.999 | 79.832 | 80.058 | 79.552 | 80.433 | 79.778 | 79.541 | 79.37 | 79.404 | 79.794 | 79.927 | 79.809 | 102.621 | 119.2 | 99.455 | 120.524 | 121.996 | 134.439 | 113.981 | 84.96 | 79.6 | 79.708 | 78.063 | 78.511 | 79.087 | 79.063 | 87.138 |
Daniil Kvyat | 88.993 | 81.803 | 81.517 | 81.152 | 81.05 | 81.532 | 81.468 | 80.674 | 80.724 | 81.013 | 80.613 | 80.487 | 80.743 | 81.308 | 80.526 | 80.694 | 80.592 | 80.565 | 81.001 | 81.738 | 80.393 | 80.319 | 80.923 | 80.672 | 80.756 | 80.988 | 81.623 | 99.072 | 84.152 | 80.425 | 80.381 | 80.359 | 80.943 | 80.912 | 81.144 | 79.81 | 80.035 | 80.637 | 80.259 | 80.956 | 80.07 | 80.301 | 80.466 | 80.135 | 80.305 | 80.39 | 80.268 | 80.004 | 80.224 | 79.981 | 81.355 | 80.696 | 80.504 | 80.839 | 80.098 | 80.154 | 80.471 | 80.274 | 80.112 | 80.07 | 80.018 | 79.872 | 80.021 | 104.785 | 103.767 | 111.496 | 121.084 | 123.958 | 135.105 | 115.099 | 84.149 | 80.903 | 81.918 | 79.928 | 79.13 | 79.517 | 79.923 | 80.043 |
Kimi Raikkonen | 90.682 | 82.504 | 82.004 | 81.631 | 81.29 | 81.456 | 81.798 | 81.129 | 80.959 | 80.575 | 80.563 | 80.696 | 80.798 | 80.434 | 81.012 | 80.849 | 81.133 | 80.509 | 81.208 | 81.368 | 80.762 | 80.633 | 80.491 | 80.926 | 80.522 | 80.528 | 80.894 | 80.628 | 80.628 | 80.685 | 80.422 | 81.01 | 81.125 | 81.565 | 81.575 | 81.958 | 96.15 | 82.952 | 81.228 | 80.414 | 80.189 | 79.932 | 80.985 | 79.851 | 80.516 | 79.938 | 79.764 | 80.019 | 80.289 | 80.116 | 80.933 | 80.479 | 80.037 | 80.193 | 80.612 | 79.874 | 79.884 | 79.905 | 79.96 | 79.818 | 79.988 | 80.066 | 79.78 | 104.083 | 104.249 | 112.037 | 121.116 | 123.012 | 135.817 | 114.534 | 84.721 | 82.824 | 80.355 | 79.651 | 79.842 | 79.927 | 79.785 | 79.99 |
Sergio Perez | 91.791 | 82.559 | 82.544 | 81.434 | 81.46 | 81.565 | 81.414 | 81.289 | 81.181 | 81.018 | 81.066 | 81.424 | 81.216 | 80.748 | 80.501 | 80.78 | 80.965 | 80.558 | 80.919 | 81.196 | 81.579 | 81.55 | 80.939 | 81.001 | 80.843 | 80.755 | 81.212 | 81.295 | 81.037 | 80.939 | 81.344 | 80.93 | 81.494 | 81.723 | 81.925 | 98.853 | 83.456 | 80.593 | 80.13 | 80.927 | 80.559 | 80.538 | 80.578 | 80.304 | 80.226 | 80.001 | 79.994 | 80.053 | 80.064 | 80.523 | 80.48 | 80.668 | 80.314 | 81.477 | 80.375 | 80.031 | 80.388 | 80.336 | 80.33 | 80.229 | 80.031 | 80.635 | 80.569 | 120.31 | 106.219 | 88.724 | 116.305 | 120.977 | 133.184 | 114.257 | 84.84 | 82.27 | 80.321 | 79.657 | 79.838 | 79.833 | 79.92 | 79.922 |
Pastor Maldonado | 93.89 | 82.707 | 82.271 | 82.468 | 84.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Verstappen | 94.063 | 83.227 | 82.224 | 82.209 | 84.503 | 82.554 | 82.131 | 81.014 | 80.935 | 80.532 | 80.488 | 80.602 | 80.381 | 81.055 | 80.603 | 80.895 | 80.317 | 80.739 | 80.527 | 80.716 | 81.345 | 80.893 | 80.407 | 80.305 | 80.337 | 80.703 | 80.987 | 81.216 | 126.104 | 84.32 | 80.337 | 84.465 | 81.704 | 80.514 | 81.202 | 80.915 | 81.441 | 81.205 | 80.942 | 80.956 | 80.774 | 81.582 | 81.907 | 82.196 | 80.711 | 98.784 | 82.068 | 79.674 | 78.873 | 79.088 | 79.369 | 79.441 | 80.271 | 80.548 | 81.941 | 80.122 | 79.581 | 79.843 | 80.852 | 83.593 | 80.788 | 80.974 | ||||||||||||||||
Jenson Button | 94.805 | 83.564 | 83.21 | 82.076 | 83.213 | 87.491 | 81.09 | 80.985 | 80.742 | 80.749 | 81.071 | 80.718 | 80.748 | 81.161 | 80.61 | 80.738 | 80.737 | 80.666 | 80.78 | 80.768 | 80.865 | 81.156 | 82.496 | 80.797 | 80.68 | 80.715 | 80.747 | 80.923 | 80.919 | 80.611 | 80.909 | 80.658 | 80.889 | 81.159 | 98.586 | 84.249 | 80.216 | 80.175 | 80.34 | 80.261 | 80.388 | 81.02 | 81.308 | 81.64 | 80.326 | 80.386 | 80.147 | 80.269 | 80.064 | 79.897 | 80.026 | 79.909 | 80.162 | 80.206 | 80.506 | 80.473 | 80.344 | 80.444 | 80.566 | 80.216 | 80.208 | 80.078 | 86.844 | 128.02 | 97.751 | 92.337 | 102.55 | 121.735 | 132.201 | 114.661 | 84.849 | 82.254 | 80.792 | 80.232 | 79.574 | 79.49 | 79.51 | 79.827 |
Nico Hulkenberg | 83.706 | 80.22 | 80.534 | 80.976 | 80.743 | 80.872 | 80.934 | 80.783 | 80.696 | 80.797 | 80.802 | 81.482 | 84.229 | 83.121 | 81.154 | 80.88 | 80.678 | 81.035 | 81 | 81.46 | 80.764 | 81.689 | 83.788 | 82.497 | 82.366 | 84.464 | 81.353 | 81.597 | 81.449 | 98.997 | 83.415 | 80.587 | 80.527 | 81.004 | 80.846 | 80.216 | 80.086 | 80.282 | 80.135 | 80.317 | 80.69 | 80.948 | 80.336 | 80.11 | 79.921 | 80.173 | 80.336 | 80.685 | 80.205 | 80.198 | 80.163 | 80.239 | 80.328 | 80.582 | 81.053 | 80.91 | 80.998 | 80.317 | 80.141 | 80.218 | 80.372 | 98.151 | 105.476 | 115.621 | 121.331 | 121.363 | 85.158 | 81.757 | 94.033 | 85.709 | 81.547 | 81.668 | 81.373 | 81.007 | 80.849 | 81.058 | 80.87 | |
Felipe Massa | 90.617 | 87.304 | 86.522 | 83.501 | 84.387 | 82.73 | 82.368 | 82.638 | 82.202 | 82.269 | 81.3 | 81.567 | 81.419 | 81.072 | 81.178 | 81.049 | 81.317 | 81.257 | 81.036 | 81.504 | 81.188 | 81.61 | 81.152 | 81.515 | 81.921 | 84.298 | 81.953 | 83.925 | 85.009 | 86.061 | 87.36 | 81.834 | 83.255 | 82.746 | 81.859 | 82.265 | 81.884 | 99.805 | 83.689 | 80.926 | 85.155 | 82.64 | 80.623 | 79.848 | 79.87 | 79.935 | 80.263 | 80.682 | 80.904 | 80.158 | 80.339 | 80.735 | 82.34 | 81.476 | 80.427 | 80.338 | 79.958 | 80.705 | 82.617 | 81.4 | 119.733 | 105.932 | 87.163 | 120.168 | 120.436 | 98.507 | 82.766 | 82.491 | 81.155 | 81.223 | 79.764 | 81.033 | 80.968 | 80.978 | 80.734 | 81.563 | ||
Fernando Alonso | 95.437 | 84.054 | 83.214 | 83.148 | 82.804 | 86.401 | 82.52 | 81.556 | 81.171 | 81.004 | 81.283 | 81.063 | 81.142 | 81.22 | 81.082 | 81.093 | 80.815 | 80.628 | 80.768 | 80.964 | 80.854 | 81.002 | 81.312 | 81.962 | 80.848 | 80.872 | 80.663 | 80.84 | 81.502 | 81.062 | 80.589 | 103.473 | 84.701 | 81.796 | 81.421 | 80.459 | 81.046 | 80.761 | 80.467 | 80.923 | 86.202 | |||||||||||||||||||||||||||||||||||||
Felipe Nasr | 95.99 | 84.099 | 83.281 | 83.305 | 82.625 | 86.882 | 82.743 | 82.027 | 81.724 | 81.163 | 81.571 | 80.763 | 81.052 | 81.158 | 80.993 | 81.274 | 80.778 | 99.697 | 86.096 | 80.789 | 80.446 | 80.887 | 81.351 | 81.049 | 81.022 | 81.844 | 80.274 | 80.642 | 81.265 | 81.196 | 82.035 | 81.086 | 82.16 | 82.138 | 80.901 | 81.148 | 81.559 | 81.005 | 81.059 | 80.639 | 82.88 | 82.709 | 81.759 | 80.784 | 80.888 | 80.792 | 80.299 | 80.133 | 81.65 | 80.846 | 81.046 | 81.205 | 80.608 | 80.675 | 83.265 | 81.592 | 80.435 | 80.879 | 81.992 | 82.122 | 81.006 | 80.648 | 96.83 | 119.948 | 118.479 | 120.446 | 117.786 | 84.994 | 82.782 | 98.071 | 84.042 | 82.545 | 81.458 | 81.013 | 80.334 | 80.017 | 81.29 | 82.082 |
Romain Grosjean | 96.832 | 84.35 | 83.347 | 84.145 | 82.491 | 85.498 | 83.511 | 82.375 | 81.72 | 81.551 | 81.236 | 81.12 | 81.163 | 80.809 | 81.083 | 80.978 | 98.671 | 83.754 | 83.359 | 81.549 | 81.106 | 81.376 | 81.14 | 80.577 | 80.813 | 81.548 | 81.019 | 81.104 | 81.773 | 81.718 | 81.194 | 83.961 | 81.352 | 80.933 | 81.196 | 83.412 | 81.328 | 81.334 | 80.652 | 80.483 | 81.46 | 81.753 | 81.724 | 81.311 | 80.908 | 81.158 | 81.021 | 82.233 | 83.239 | 80.912 | 80.824 | 80.877 | 81.041 | 80.995 | 81.396 | 81.742 | 81.225 | 81.446 | 84.04 | 84.05 | 80.811 | 81.059 | 110.177 | 103.133 | 112.002 | 121.526 | 122.003 | 89.317 | 85.177 | 85.102 | 86.112 | 82.335 | 81.61 | 81.371 | 80.987 | 80.931 | 80.997 | 81.269 |
Valtteri Bottas | 97.549 | 84.601 | 83.192 | 83.807 | 83.023 | 85.005 | 83.987 | 82.723 | 82.359 | 81.753 | 82.107 | 81.684 | 81.971 | 98.823 | 83.78 | 80.252 | 80.183 | 80.523 | 81.305 | 81.883 | 81.244 | 81.308 | 81.327 | 80.838 | 80.862 | 81.165 | 81.234 | 81.017 | 81.444 | 82.293 | 81.064 | 84.281 | 81.27 | 82.73 | 81.284 | 80.948 | 81.198 | 81.45 | 80.9 | 80.802 | 80.951 | 81.644 | 81.839 | 82.214 | 80.665 | 80.787 | 80.948 | 81.77 | 83.252 | 81.958 | 81.725 | 81.621 | 81.635 | 82.374 | 86.94 | 99.606 | 83.817 | 79.842 | 79.268 | 79.305 | 80.071 | 79.385 | 103.486 | 105.474 | 104.355 | 120.521 | 121.688 | 120.007 | 84.411 | 81.561 | 80.291 | 79.014 | 79.116 | 78.944 | 79.944 | 80.638 | 80.915 | 83.058 |
Marcus Ericsson | 98.439 | 84.679 | 83.188 | 83.638 | 83.095 | 84.729 | 84.244 | 82.636 | 82.478 | 82.097 | 81.867 | 81.945 | 82.111 | 100.189 | 84.531 | 80.932 | 80.912 | 81.266 | 82.452 | 81.519 | 81.203 | 80.826 | 84.797 | 82.155 | 84.029 | 81.908 | 81.468 | 81.117 | 80.98 | 84.797 | 81.314 | 81.896 | 81.347 | 81.799 | 82.519 | 81.266 | 81.174 | 99.871 | 83.887 | 79.773 | 80.062 | 80.66 | 80.713 | 79.962 | 80.307 | 80.01 | 79.923 | 80.102 | 80.173 | 81.036 | 80.393 | 80.597 | 80.605 | 81.393 | 81.901 | 80.111 | 79.943 | 79.753 | 79.998 | 79.929 | 82.681 | 80.147 | 102.79 | 104.921 | 109.797 | 120.778 | 118.835 | 89.848 | 102.634 | 84.24 | 80.318 | 79.788 | 81.045 | 80.262 | 79.285 | 79.942 | 79.926 | 79.698 |
Will Stevens | 100.324 | 86.364 | 84.834 | 84.195 | 84.968 | 84.312 | 84.665 | 84.912 | 84.467 | 84.077 | 84.34 | 84.282 | 83.937 | 85.321 | 85.038 | 85.54 | 85.666 | 87.284 | 86.65 | 88.769 | 86.46 | 86.206 | 86.796 | 86.399 | 84.676 | 84.416 | 86.973 | 86.974 | 90.588 | 86.568 | 91.142 | 88.648 | 107.371 | 89.994 | 84.494 | 83.543 | 83.086 | 83.126 | 85.961 | 84.267 | 83.863 | 87.718 | 84.31 | 83.141 | 87.534 | 84.465 | 84.942 | 85.612 | 87.67 | 83.105 | 84.734 | 83.453 | 84.719 | 82.886 | 83.083 | 83.005 | 82.755 | 82.693 | 82.833 | 91.6 | 105.174 | 106.111 | 95.28 | 91.906 | 114.717 | 90.725 | 84.221 | 86.614 | 85.614 | 84.31 | 85.112 | 83.378 | 83.49 | 84.778 | 83.063 | 83.513 | ||
Roberto Merhi | 101.668 | 85.969 | 85.002 | 84.481 | 84.69 | 84.217 | 84.667 | 84.662 | 84.593 | 84.154 | 84.697 | 84.392 | 84.4 | 85.397 | 84.976 | 84.381 | 86.825 | 86.571 | 90.085 | 86.251 | 85.02 | 86.534 | 86.003 | 84.059 | 84.259 | 84.258 | 84.79 | 84.309 | 84.225 | 84.445 | 88.648 | 87.84 | 87.649 | 84.686 | 106.307 | 85.914 | 82.174 | 82.511 | 82.719 | 83.794 | 82.399 | 82.622 | 83.622 | 82.239 | 82.345 | 82.125 | 81.715 | 82.653 | 82.237 | 82.172 | 82.377 | 82.262 | 82.427 | 82.097 | 82.436 | 84.565 | 82.86 | 82.77 | 85.247 | 86.417 | 100.012 | 102.963 | 120.64 | 120.677 | 114.064 | 86.597 | 84.56 | 100.101 | 87.742 | 85.104 | 84.027 | 84.11 | 84.279 | 82.876 | 83.176 | 85.341 | ||
Carlos Sainz Jnr | 100.484 | 82.946 | 83.403 | 83.649 | 83.704 | 84.074 | 84.579 | 82.448 | 82.683 | 82.161 | 82.462 | 99.645 | 85.376 | 81.129 | 81.853 | 81.76 | 81.182 | 81.435 | 81.603 | 81.523 | 81.327 | 80.956 | 83.638 | 83.545 | 83.115 | 81.86 | 81.576 | 81.059 | 84.189 | 81.401 | 81.755 | 82.459 | 81.553 | 81.385 | 81.72 | 81.851 | 80.902 | 82.002 | 80.858 | 80.426 | 80.139 | 80.541 | 80.525 | 80.661 | 80.146 | 80.154 | 80.665 | 79.816 | 80.159 | 80.439 | 80.242 | 80.485 | 81 | 85.421 | 83.731 | 83.075 | 81.087 | 80.719 | 80.412 | 80.406 | 80.256 | 80.617 | 98.951 | 105.145 | 115.522 | 120.856 | 121.07 | 84.678 | 82.222 | 95.601 | 84.855 | 81.717 | 81.717 | 81.14 | 80.802 | 80.831 | 80.888 | 81.109 |
Ricciardo had fallen behind Kimi Raikkonen earlier in the race when the pair made what they expected would be their only pit stops of the race. However the Safety Cary period triggered by the crash involving Max Verstappen and Romain Grosjean created an opportunity for some drivers to put on a fresher set of tyres without losing any time.
Red Bull duly brought Ricciardo in and using the benefit of his faster rubber he was able to re-pass Raikkonen on the track with a muscular move heading into Mirabeau.
They even instructed Daniil Kvyat to let his team mate past in order to attack Hamilton. But Ricciardo wasn’t able to make it through and duly returned the place to Kvyat on the final tour.
By then he had already set the race’s fastest lap. Hamilton, however, was so comprehensively stuck behind Sebastian Vettel that despite having newer and softer tyres than his team mate he wasn’t able to lap any quicker.
2015 Monaco Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull-Renault | 1’18.063 | 74 | |
2 | Nico Rosberg | Mercedes | 1’18.599 | 0.536 | 76 |
3 | Lewis Hamilton | Mercedes | 1’18.676 | 0.613 | 42 |
4 | Sebastian Vettel | Ferrari | 1’18.854 | 0.791 | 75 |
5 | Max Verstappen | Toro Rosso-Renault | 1’18.873 | 0.810 | 49 |
6 | Valtteri Bottas | Williams-Mercedes | 1’18.944 | 0.881 | 74 |
7 | Daniil Kvyat | Red Bull-Renault | 1’19.130 | 1.067 | 75 |
8 | Marcus Ericsson | Sauber-Ferrari | 1’19.285 | 1.222 | 75 |
9 | Jenson Button | McLaren-Honda | 1’19.490 | 1.427 | 76 |
10 | Kimi Raikkonen | Ferrari | 1’19.651 | 1.588 | 74 |
11 | Sergio Perez | Force India-Mercedes | 1’19.657 | 1.594 | 74 |
12 | Felipe Massa | Williams-Mercedes | 1’19.764 | 1.701 | 72 |
13 | Carlos Sainz Jnr | Toro Rosso-Renault | 1’19.816 | 1.753 | 48 |
14 | Nico Hulkenberg | Force India-Mercedes | 1’19.921 | 1.858 | 46 |
15 | Felipe Nasr | Sauber-Ferrari | 1’20.017 | 1.954 | 76 |
16 | Fernando Alonso | McLaren-Honda | 1’20.459 | 2.396 | 36 |
17 | Romain Grosjean | Lotus-Mercedes | 1’20.483 | 2.420 | 40 |
18 | Roberto Merhi | Manor-Ferrari | 1’21.715 | 3.652 | 47 |
19 | Pastor Maldonado | Lotus-Mercedes | 1’22.271 | 4.208 | 3 |
20 | Will Stevens | Manor-Ferrari | 1’22.693 | 4.630 | 58 |
PorscheF1 (@xtwl)
24th May 2015, 18:10
Lotus still seriously in trouble so it seems, even with the new engine. Weekend to forget for Williams too…
Polo (@polo)
24th May 2015, 18:38
I recall Lotus saying that their car’s strength was on the straights, as they had designed it to be slippery in a straight line (like Williams last year).
So I would expect Monaco to be pretty much their weakest track. We’ll soon see if Monaco was just a one-off for them though, as Canada is up next, which is one of the circuits where straight-line speed is most important.
Breno (@austus)
25th May 2015, 15:54
All Williams have is engine, if/when Renault and Ferrari catch up they’ll go back to fighting Toro Rossos and Saubers.
Polo (@polo)
24th May 2015, 18:19
Look at the lap times of Hamilton and Rosberg: apart from the period where Hamilton was managing brakes (where he was equalling Rosberg), Hamilton was pretty much 0.2-0.3s faster almost every lap. He benefited a bit from backmarkers (probably around 2-3s) but he was well over 20s ahead of Rosberg before the safety car (27 seconds IIRC?). I think this was Hamilton’s most dominant race relative to Rosberg since they became teammates. Shame about how it ended.
Polo (@polo)
24th May 2015, 18:27
It was particularly impressive given that Hamilton apparently wasn’t even pushing that much:
“It was a great feeling in the race, I had so much pace. I didn’t have to push too much.
I could have doubled the lead if I needed. I’m grateful for that pace and I’ll come back to fight another day – at the moment I can’t think of anything else.”
Rosberg meanwhile didn’t even to be able to get further than 1.5s ahead of Vettel for most of the race. Even when Tony Ross told Rosberg to push and close the gap to Hamilton (when Hamilton was managing brakes), he didn’t really seem to get any closer.
Polo (@polo)
24th May 2015, 18:30
didn’t even seem to*
I’m surprised that Hamilton had such an edge, given that Monaco is always mooted as one of Rosberg’s best tracks. Last year Hamilton was on Rosberg’s gearbox for almost the entire race (until he got dirt in his eye or w/e).
Iestyn Davies (@fastiesty)
24th May 2015, 18:49
@polo Best? Well, he he was beaten by Schumi in 2012 for pole? Nico is always a bit less consistent, so it’s hard to say. China was his first pole, so perhaps that suited him a bit like Alonso last year.
Miguel Sampaio (@gordess)
24th May 2015, 18:29
So does this mean that Ricciardo has the lap record for Monaco?
Polo (@polo)
24th May 2015, 18:35
Well the previous lap record was Schumacher from 2004, being 1:14.439.
Ricciardo’s 1:18.063 was considerably slower, but since the layout of the track has changed I guess it’s the fastest lap on this particular layout?
evered7 (@evered7)
24th May 2015, 18:36
@gordess F1.com agrees with you.
Monaco
L.G
24th May 2015, 18:33
Why wasn’t Mr.Smiley punished like Fernando was??. Exact same move, only difference Kimi didn’t lose a front wing. Talk about inconsistency.
George (@george)
24th May 2015, 19:53
I agree, I think he should have been given a 5sec penalty. You can clearly see he’s barely alongside at the turn-in point (his front wheel is level with Raikkonen’s rear wheel), general etiquette is that you need to be halfway alongside at the turn-in point (ie with your wheel alongside your opponent’s cockpit) to have the right to the corner.
kenneth
24th May 2015, 23:56
beg to differ there. i have just seen a photo posted on the F1i website showing ricci’s front wheel at the beginning of the turn in mid point of the ferrari. at that stage raikonnen should have given ricci’s room but he didn’t. at the worst it was a ‘racing incident’ and the stewards read it correctly as evidenced in their decision. an audacious move which livened up the race and it was well controlled by both drivers.
Greg
25th May 2015, 2:32
If that was a racing incident, then so was Alonso’s. Fernando was actually ahead going into the turn whereas Ricciardo was making a dive in the braking zone and touched his front wheel to the rear wheel of Kimi. I think their decisions were overly influenced by the results. Alonso had the position but Hulk had damage, so it’s a penalty. Daniel punts Kimi but Kimi saves it, so it was okay. That’s not the way to officiate.
kenneth
26th May 2015, 7:54
@ greg…no, wrong again. look at the replays of both incidents and you will see the differences. the stewards got both decisions right.
Bob Down
24th May 2015, 20:45
Maybe they’d realised by then that they shouldn’t have penalised Alonso in the first place.
Ivan B (@njoydesign)
24th May 2015, 18:48
Interesting that only 14 cars bested the fastest lap from GP2 race.
tmax (@tmax)
24th May 2015, 20:11
Watching Indy 500. so much of wheel to Wheel racing and overtaking makes me wonder whats wrong with F1 today.
Montoya actually moved from 30th to 1st through the race. If had stayed back in F1, he would have be a Champion atleast once by now.
And as we speak a Huge crash in Indy… Hope everybody is okay.
wsrgo (@wsrgo)
25th May 2015, 9:22
@tmax That’s a terrible correlation. It’s obviously a lot easier to pass on ovals than on Monaco.
Andy (@andycz)
24th May 2015, 20:12
What do you (anybody) think about this: If Lewis manage to pass Vettel, do you think Merc pit wall would tell Nico to let go Lewis? As McLaren did in Australia 98?
tmax (@tmax)
24th May 2015, 20:20
and why should they ? What did Rosberg do wrong ??? Lewis has newer tires. He is supposed to be best driver in the world. So he should better overtake Rosberg and not ask for team orders.
Andy (@andycz)
24th May 2015, 20:22
Because of pit wall fault… But it’s true that it was also Lewis’s call… It’s bit different than Australia 98.
Ivan Vinitskyy (@ivan-vinitskyy)
24th May 2015, 21:11
I don’t fully get what happened that HAM came out of behind Ros. If we look at times:
HAM: 79.4 93.05 131.32 121.14
ROS: 81.17 99.58 103.38 121.59
80-sec lap pre crash – HAM had about 20 sec lead
+1 – VSC and then safety car but all drive to min lap time – HAM gains 6 sec = 26sec LEAD
+2 – lap when HAM pits and loses 28 sec.
+3 comes out behind – lost lead by 2sec.
Pit stop loses you 19sec, but that’s in race conditions. given ROS couldn’t go flat out pit stop loss is probably much less. Does this mean Safety car picked HAM up in the last sector therefore slowing him down considerably comparing to ROS and did not pick ROS up after that?
Michael Brown
24th May 2015, 22:00
Yes, Hamilton did indeed catch the safety car at the last sector, which cost him enough time to lose his lead.
Nathan
24th May 2015, 23:43
Hamilton also sat in box waiting for a car to pass him