Rain on the first day of practice disrupted teams’ race preparations for the second weekend running. But unlike in Monaco all were able to test the softer compound for qualifying and even string a few laps together to evaluate tyre performance over a race stint.
From the word go, Lotus looked in good shape at the Circuit Gilles Villeneuve. Romain Grosjean, who was the fastest driver not in a Mercedes W06 in first practice, said his car “felt good straight away and we had a set-up which worked well”.
Pastor Maldonado backed up his performance in second practice, where they slipped behind the Ferraris. His time ensured Lotus remained the quickest Mercedes-powered customer team – ahead of the two Williams drivers.
However Valtteri Bottas was not concerned by the times posted by the Enstone cars. “Today we were as competitive as we have been on any Friday this year,” he said, “so we should be looking at least at the same kind of performance as in Barcelona”.
Aside from the Force Indias, all the Mercedes-powered teams have the benefit of new engines for this weekend, at a track where straight-line speed is crucial. Both Red Bull drivers, who are already on their fourth engines and will take a penalty next time they change one, have decided to stick with their current units. “We will keep pushing with this engine and when we need to change it, we’ll change it and deal with penalties then,” said Daniil Kvyat.
Despite losing almost a third of the day’s running due to rain – and Kvyat being hampered by a brake problem – Red Bull managed to evaluate four set-ups between their two cars. Nonetheless they may find their lack of horsepower confines them to the lower reaches of the top ten.
In second practice the two Ferrari drivers were very closely-matched and little more than three tenths of a second behind Lewis Hamilton’s Mercedes. This probably flatters their performance deficit – Hamilton looked to have more time in hand with a clean lap – but not for the first time this year their long-run pace was strong, at least until the rain curtailed their running.
Whether their upgraded power unit will allow them to narrow the deficit to Mercedes is something we won’t know until they turn them up fully for what should be an exciting qualifying session.
Longest stints – second practice
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
Lewis Hamilton | 79.614 | 79.785 | 79.818 | 79.376 | 79.649 | 81.041 | 79.291 | 79.501 | ||||||||
Nico Rosberg | 79.286 | 79.756 | 79.673 | 79.56 | 79.43 | 79.391 | 79.309 | 79.845 | 79.837 | |||||||
Daniel Ricciardo | 77.111 | 85.963 | 77.198 | 88.06 | 77.138 | |||||||||||
Daniil Kvyat | 77.202 | 90.583 | 77.092 | |||||||||||||
Felipe Massa | 77.326 | 87.509 | 83.103 | 77.151 | 84.229 | 77.041 | ||||||||||
Valtteri Bottas | 76.878 | 89.292 | 76.849 | 86.916 | 81.985 | 86.155 | ||||||||||
Sebastian Vettel | 78.611 | 85.065 | 78.485 | 78.321 | 78.953 | 78.92 | 79.166 | 79.399 | 82.153 | 79.168 | 79.332 | |||||
Kimi Raikkonen | 78.297 | 78.219 | 78.311 | 78.383 | 78.565 | 78.749 | 78.907 | 78.545 | 78.936 | 80.485 | ||||||
Fernando Alonso | 77.752 | 87.331 | 77.627 | 86.359 | 81.841 | 103.383 | 81.563 | 83.736 | 83.291 | 79.734 | 79.998 | 80.242 | 79.792 | |||
Jenson Button | 82.503 | 81.424 | 95.723 | 78.135 | 84.376 | 84.285 | 79.752 | 80.768 | 80.738 | 79.886 | ||||||
Nico Hulkenberg | 77.48 | 81.504 | 77.12 | 83.802 | 77.77 | 77.887 | 78.64 | |||||||||
Sergio Perez | 80.405 | 80.129 | 80.623 | 80.363 | 80.622 | 80.33 | 80.572 | 80.731 | 84.328 | |||||||
Max Verstappen | 77.944 | 90.863 | 78.199 | 88.877 | 78.176 | 88.162 | 78.027 | 89.062 | 78.143 | 88.191 | 77.911 | 87.252 | 77.657 | 90.854 | 78.117 | 87.128 |
Carlos Sainz Jnr | 86.327 | 78.134 | 87.124 | 77.977 | 88.161 | 78.07 | 100.486 | 77.814 | 90.065 | 77.772 | 93.721 | 77.318 | 89.196 | 77.712 | 79.845 | |
Romain Grosjean | 76.864 | 93.969 | 85.16 | 86.409 | 77.459 | 86.403 | ||||||||||
Pastor Maldonado | 86.283 | 78.254 | 84.911 | 77.643 | 81.9 | 77.419 | ||||||||||
Marcus Ericsson | 91.296 | 90.34 | 78.797 | 91.023 | 78.118 | |||||||||||
Felipe Nasr | 77.846 | 92.527 | 77.98 | 93.146 | 78.055 | 98.756 | 77.751 | 86.584 | 78.642 | 81.616 | ||||||
Will Stevens | 86.348 | 89.968 | 87.876 | 80.453 | ||||||||||||
Roberto Merhi | 88.165 | 79.598 | 100.841 | 79.531 |
Complete practice times
Pos | Driver | Car | FP1 | FP2 | Total laps | ||
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1’16.212 | 1’15.988 | 56 | ||
2 | Sebastian Vettel | Ferrari | 1’17.905 | 1’16.304 | 44 | ||
3 | Kimi Raikkonen | Ferrari | 1’18.439 | 1’16.310 | 46 | ||
4 | Nico Rosberg | Mercedes | 1’16.627 | 1’16.440 | 60 | ||
5 | Pastor Maldonado | Lotus-Mercedes | 1’18.026 | 1’16.600 | 56 | ||
6 | Valtteri Bottas | Williams-Mercedes | 1’18.325 | 1’16.849 | 58 | ||
7 | Romain Grosjean | Lotus-Mercedes | 1’17.721 | 1’16.864 | 50 | ||
8 | Felipe Massa | Williams-Mercedes | 1’17.985 | 1’17.041 | 47 | ||
9 | Daniil Kvyat | Red Bull-Renault | 1’18.021 | 1’17.092 | 40 | ||
10 | Daniel Ricciardo | Red Bull-Renault | 1’18.775 | 1’17.111 | 40 | ||
11 | Nico Hulkenberg | Force India-Mercedes | 1’17.871 | 1’17.120 | 49 | ||
12 | Marcus Ericsson | Sauber-Ferrari | 1’19.165 | 1’17.261 | 49 | ||
13 | Carlos Sainz Jnr | Toro Rosso-Renault | 1’19.065 | 1’17.318 | 46 | ||
14 | Sergio Perez | Force India-Mercedes | 1’18.503 | 1’17.367 | 48 | ||
15 | Fernando Alonso | McLaren-Honda | 1’18.128 | 1’17.627 | 55 | ||
16 | Max Verstappen | Toro Rosso-Renault | 1’18.257 | 1’17.657 | 47 | ||
17 | Felipe Nasr | Sauber-Ferrari | 1’18.948 | 1’17.751 | 51 | ||
18 | Jenson Button | McLaren-Honda | 1’18.786 | 1’18.135 | 45 | ||
19 | Roberto Merhi | Manor-Ferrari | 1’20.616 | 1’19.531 | 48 | ||
20 | Will Stevens | Manor-Ferrari | 1’20.624 | 1’19.734 | 40 |
2015 Canadian Grand Prix
- Fifth-placed Vettel wins Driver of the Weekend
- Even Montreal can’t lift F1 from its 2015 torpor
- Sponsor watch: Spain, Monaco and Canada 2015
- 2015 Canadian Grand Prix team radio transcript
- Top ten pictures from the 2015 Canadian Grand Prix
evered7 (@evered7)
6th June 2015, 6:40
LOL at the STRs long runs :)
Ferrari seem strong here. With overtaking opportunities aplenty, it should make an exciting race.
Uncle Ben (@uncleben)
6th June 2015, 12:54
Yeah, what was going on there? Very funny!
Bullfrog (@bullfrog)
6th June 2015, 11:13
Well, I hope Williams are a bit better than they were at Barcelona. I caught one of Allan McNish’s trackside reports and he was impressed by their performance around the hairpin.
With Lotus and Force India (basically anything Mercedes-powered) looking better too, maybe we’ll finally see the mix-up of teams near the front that F1 this year really needs.
Srikant Mahapatra (@rocknrolla)
6th June 2015, 18:00
I have a naive question to ask: What do the X- and Y-axes represent on the “Longest stints” graph?
evered7 (@evered7)
6th June 2015, 20:15
X-> The lap (1st, 2nd etc), Y -> The time in seconds only (1:19 = 79s) @rocknrolla
Srikant Mahapatra (@rocknrolla)
7th June 2015, 9:24
Thanks.