Pos | # | Driver | Car | Laps | Time/gap | Difference | Reason |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes | 52 | 1hr 31m 27.729s | ||
2 | 6 | Nico Rosberg | Mercedes | 52 | 10.956 | 10.956 | |
3 | 5 | Sebastian Vettel | Ferrari | 52 | 25.443 | 14.487 | |
4 | 19 | Felipe Massa | Williams-Mercedes | 52 | 36.839 | 11.396 | |
5 | 77 | Valtteri Bottas | Williams-Mercedes | 52 | 63.194 | 26.355 | |
6 | 26 | Daniil Kvyat | Red Bull-Renault | 52 | 63.955 | 0.761 | |
7 | 27 | Nico Hulkenberg | Force India-Mercedes | 52 | 78.744 | 14.789 | |
8 | 7 | Kimi Raikkonen | Ferrari | 51 | 1 lap | 1 lap | |
9 | 11 | Sergio Perez | Force India-Mercedes | 51 | 1 lap | 14.245 | |
10 | 14 | Fernando Alonso | McLaren-Honda | 51 | 1 lap | 63.454 | |
11 | 9 | Marcus Ericsson | Sauber-Ferrari | 51 | 1 lap | 4.236 | |
12 | 98 | Roberto Merhi | Manor-Ferrari | 49 | 3 laps | 2 laps | |
13 | 28 | Will Stevens | Manor-Ferrari | 49 | 3 laps | 62.457 | |
Not classified | |||||||
55 | Carlos Sainz Jnr | Toro Rosso-Renault | 31 | 21 laps | 18 laps | Electrics | |
3 | Daniel Ricciardo | Red Bull-Renault | 21 | 31 laps | 10 laps | Electrics | |
33 | Max Verstappen | Toro Rosso-Renault | 3 | 49 laps | 18 laps | Accident | |
22 | Jenson Button | McLaren-Honda | 0 | 52 laps | 3 laps | Accident | |
8 | Romain Grosjean | Lotus-Mercedes | 0 | 52 laps | 0.000 | Accident | |
13 | Pastor Maldonado | Lotus-Mercedes | 0 | 52 laps | 0.000 | Accident | |
12 | Felipe Nasr | Sauber-Ferrari | 0 | 52 laps | 0.000 | Did not start |
