[interactivecharts]Ferrari were able to win the Hungarian Grand Prix because the rapid starts made by Sebastian Vettel and Kimi Raikkonen allowed them to make the most of their car’s pace on soft tyres.
Team principal Maurizio Arrivabene said the team had endured a “horrible” Friday at the Hungaroring but were in better shape after Saturday. “But still we didn’t know we could win the race,” he said. “We were only confident that we could fight at the front.”
That all changed when Vettel and Raikkonen took full advantage of starting on the clean side of the track to pass both Mercedes drivers around the opening corners.
“Both Seb and Kimi had a tremendous start,” said Arrivabene, “and being able to drive in clean air surely made a difference in terms of tyre management, as we knew the first two sets of [softs] would perform very well.”
Sure enough, Nico Rosberg had no answer for their pace at this point in the race, and with Lewis Hamilton mired back in the pack Vettel was able to stretch his legs at the front. By lap 17 he was leading Raikkonen by almost three seconds and Rosberg was another seven seconds back.
With Rosberg switching to medium tyres for his middle stint, Vettel pulled away at an en quicker rate. At the half-way point in the race Rosberg was 22 seconds behind. Even with his final soft-tyre stint to come, and even allowing for Ferrari being weaker on the medium tyres, this was a very strong showing by Ferrari. Had it not been for Raikkonen’s mid-race MGU-K failure, they had a strong chance of taking their first one-two finish for five years.
2015 Hungarian Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
Lewis Hamilton | 101.635 | 91.345 | 90.861 | 90.201 | 90.363 | 90.101 | 90.397 | 90.675 | 89.751 | 88.71 | 89.966 | 90.486 | 88.559 | 88.141 | 88.115 | 87.695 | 87.862 | 87.961 | 90.955 | 107.17 | 87.013 | 87.635 | 88.448 | 89.23 | 88.447 | 88.263 | 88.321 | 88.412 | 87.45 | 87.032 | 87.303 | 86.947 | 86.801 | 87.599 | 87.975 | 88.076 | 87.86 | 89.349 | 88.571 | 88.672 | 89.078 | 98.98 | 129.025 | 109.706 | 117.788 | 143.815 | 143.854 | 124.969 | 95.088 | 90.09 | 92.414 | 111.708 | 86.908 | 93.485 | 99.401 | 85.871 | 86.096 | 86.495 | 88.112 | 88.493 | 86.012 | 86.938 | 85.839 | 86.178 | 87.249 | 88.663 | 87.184 | 85.727 | 86.491 | |
Nico Rosberg | 95.978 | 89.499 | 88.808 | 88.409 | 88.277 | 88.214 | 88.563 | 88.459 | 88.692 | 88.888 | 89.092 | 88.658 | 88.591 | 89.027 | 88.549 | 88.276 | 88.794 | 88.521 | 88.531 | 91.91 | 106.432 | 88.36 | 87.97 | 89.195 | 89.055 | 88.072 | 89.039 | 88.561 | 88.339 | 88.212 | 88.536 | 88.454 | 88.499 | 88.731 | 88.881 | 88.835 | 89.801 | 89.075 | 87.883 | 87.979 | 88.541 | 95.026 | 128.803 | 112.056 | 121.971 | 145.394 | 145.489 | 126.108 | 88.251 | 87.394 | 87.318 | 86.917 | 87.083 | 87.672 | 87.569 | 87.363 | 87.453 | 87.095 | 87.15 | 87.224 | 87.153 | 87.052 | 87.179 | 127.418 | 108.633 | 87.187 | 85.253 | 85.149 | 88.315 | |
Sebastian Vettel | 92.868 | 88.82 | 88.664 | 88.067 | 88.312 | 87.976 | 88.132 | 88.361 | 88.271 | 88.339 | 88.17 | 88.278 | 88.183 | 88.206 | 88.071 | 87.913 | 88.184 | 88.748 | 88.288 | 88.51 | 91.463 | 105.677 | 86.877 | 87.386 | 87.367 | 87.505 | 87.548 | 88.011 | 87.653 | 87.822 | 88.239 | 87.775 | 87.743 | 87.769 | 87.923 | 87.925 | 88.055 | 88.012 | 87.802 | 88.048 | 87.79 | 88.098 | 110.825 | 127.289 | 148.914 | 144.948 | 154.423 | 126.538 | 88.232 | 87.439 | 87.122 | 87.095 | 87.434 | 87.482 | 87.357 | 87.283 | 87.379 | 87.265 | 87.196 | 87.221 | 87.074 | 87.344 | 86.772 | 87.038 | 87.358 | 87.34 | 87.547 | 87.211 | 88.01 | |
Daniel Ricciardo | 99.193 | 91.382 | 90.333 | 89.962 | 89.525 | 89.663 | 89.597 | 89.516 | 89.429 | 88.83 | 88.888 | 89.433 | 88.409 | 88.625 | 88.717 | 88.679 | 88.926 | 88.804 | 89.211 | 89.209 | 92.192 | 106.428 | 88.345 | 88.378 | 89.096 | 88.407 | 88.419 | 88.732 | 89.692 | 88.696 | 88.924 | 88.428 | 88.108 | 88.444 | 88.281 | 88.587 | 88.387 | 88.429 | 88.74 | 89.493 | 88.853 | 99.537 | 127.62 | 111.996 | 112.519 | 143.89 | 138.742 | 124.052 | 90.229 | 88.552 | 86.961 | 86.508 | 86.623 | 86.794 | 86.75 | 87.258 | 87.113 | 87.289 | 87.015 | 87.305 | 87.115 | 87.137 | 87.016 | 92.601 | 113.294 | 85.315 | 85.016 | 84.821 | 86.611 | |
Kimi Raikkonen | 94.2 | 89.087 | 88.731 | 88.255 | 88.309 | 88.168 | 88.37 | 88.255 | 88.341 | 88.45 | 88.153 | 88.234 | 88.426 | 88.054 | 88.187 | 88.14 | 88.403 | 88.641 | 88.738 | 88.543 | 88.229 | 91.501 | 107.08 | 86.954 | 87.607 | 87.927 | 88.122 | 88.297 | 87.771 | 87.924 | 87.905 | 87.972 | 87.645 | 88.537 | 88.008 | 88.231 | 88.526 | 88.296 | 88.398 | 88.798 | 90.511 | 91.911 | 113.428 | 130.119 | 132.088 | 145.322 | 149.065 | 126.66 | 90.599 | 89.058 | 89.466 | 93.032 | 145.313 | 89.701 | 92.339 | |||||||||||||||
Valtteri Bottas | 97.282 | 90.564 | 89.796 | 89.774 | 89.577 | 89.671 | 89.794 | 89.682 | 89.747 | 89.917 | 89.673 | 89.8 | 93.595 | 109.73 | 88.622 | 88.911 | 89.035 | 88.826 | 89.074 | 90.719 | 89.116 | 89.095 | 89.04 | 89.057 | 89.145 | 89.327 | 89.62 | 89.32 | 88.927 | 89.273 | 89.308 | 89.112 | 88.927 | 89.311 | 89.21 | 89.285 | 89.815 | 91.918 | 107.719 | 89.105 | 89.291 | 108.122 | 111.724 | 111.643 | 97.657 | 129.246 | 137.771 | 123.432 | 121.356 | 115.085 | 87.058 | 87.874 | 88.414 | 88.81 | 89.196 | 88.233 | 87.958 | 88.168 | 88.048 | 87.433 | 87.683 | 87.982 | 88.284 | 88.817 | 88.046 | 87.993 | 89.269 | 87.854 | 88.347 | |
Daniil Kvyat | 98.483 | 91.656 | 90.104 | 90.003 | 89.587 | 89.658 | 89.603 | 91.34 | 89.97 | 89.888 | 90.616 | 89.62 | 92.71 | 108.099 | 89 | 90.377 | 89.457 | 89.249 | 89.096 | 89.799 | 89.377 | 89.536 | 89.748 | 89.55 | 89.658 | 90.436 | 90.043 | 89.441 | 89.753 | 89.745 | 89.352 | 89.306 | 91.945 | 106.638 | 86.97 | 87.236 | 87.562 | 87.556 | 89.907 | 88.811 | 89.036 | 108.722 | 110.93 | 129.17 | 98.502 | 112.487 | 136.826 | 122.036 | 91.177 | 87.909 | 88.089 | 86.824 | 87.311 | 86.879 | 86.761 | 86.711 | 86.519 | 87.243 | 87.582 | 86.917 | 86.712 | 87.113 | 87.284 | 88.727 | 87.368 | 87.101 | 87.451 | 87.544 | 87.917 | |
Felipe Massa | 100.775 | 91.857 | 90.734 | 90.312 | 90.278 | 90.15 | 90.144 | 90.129 | 90.631 | 91.136 | 90.172 | 90.402 | 90.424 | 93.041 | 115.529 | 90.466 | 90.225 | 89.92 | 89.966 | 90.174 | 89.687 | 90.303 | 90.11 | 89.882 | 90.245 | 90.564 | 91.751 | 91.708 | 93.361 | 107.24 | 88.757 | 88.33 | 89.134 | 89.127 | 90.573 | 90.121 | 91.479 | 89.682 | 89.943 | 89.817 | 98.638 | 109.661 | 111.856 | 127.878 | 145.548 | 120.247 | 91.15 | 90.534 | 89.907 | 89.988 | 89.124 | 89.532 | 90.217 | 93.557 | 106.195 | 87.717 | 87.272 | 87.23 | 86.864 | 87.289 | 87.22 | 87.025 | 87.543 | 87.907 | 90.035 | 88.613 | 88.233 | 89.148 | 89.856 | |
Max Verstappen | 103.086 | 92.547 | 90.747 | 90.708 | 90.092 | 89.765 | 89.651 | 90.525 | 90.113 | 90.076 | 90.441 | 90.314 | 90.291 | 93.177 | 107.191 | 88.469 | 88.877 | 88.831 | 89.737 | 88.774 | 89.63 | 89.054 | 89.356 | 88.88 | 89.137 | 89.313 | 89.238 | 89.242 | 89.427 | 90.002 | 89.508 | 89.585 | 89.627 | 89.258 | 89.332 | 89.57 | 92.121 | 108.742 | 88.734 | 88.822 | 88.777 | 110.215 | 110.752 | 106.925 | 101.804 | 117.505 | 139.424 | 121.724 | 94.465 | 90.351 | 88.988 | 88.215 | 88.51 | 88.446 | 88.465 | 90.692 | 100.694 | 88.063 | 88.17 | 87.855 | 87.679 | 87.65 | 87.659 | 88.421 | 87.746 | 87.873 | 87.907 | 88.329 | 88.942 | |
Romain Grosjean | 105.374 | 92.231 | 91.457 | 91.467 | 89.466 | 90.278 | 90.128 | 89.897 | 90.449 | 90.36 | 90.901 | 90.093 | 90.071 | 93.249 | 108.011 | 89.282 | 88.998 | 89.358 | 89.61 | 90.695 | 90.737 | 89.516 | 90.265 | 90.369 | 88.952 | 89.681 | 89.65 | 89.629 | 89.214 | 89.449 | 89.78 | 89.144 | 89.66 | 92.715 | 114.696 | 89.526 | 88.782 | 89.056 | 89.287 | 89.391 | 96.383 | 111.239 | 129.439 | 120.568 | 145.347 | 119.309 | 90.943 | 90.153 | 89.794 | 90.169 | 88.991 | 89.468 | 90.193 | 88.631 | 88.407 | 88.865 | 89.288 | 88.338 | 88.116 | 88.08 | 88.213 | 88.212 | 88.115 | 88.202 | 88.194 | 88.759 | 89.524 | 88.139 | 88.61 | |
Nico Hulkenberg | 98.769 | 90.222 | 90.129 | 90.073 | 89.921 | 89.716 | 89.51 | 89.921 | 89.973 | 90.997 | 89.86 | 89.687 | 89.78 | 89.599 | 92.257 | 107.962 | 89.035 | 89.18 | 88.854 | 89.418 | 89.491 | 89.277 | 89.888 | 88.916 | 89.191 | 89.471 | 89.584 | 89.732 | 89.282 | 89.047 | 89.313 | 89.185 | 89.07 | 89.396 | 89.205 | 92.095 | 106.634 | 88.074 | 89.621 | 89.093 | 89.146 | |||||||||||||||||||||||||||||
Carlos Sainz Jnr | 102.132 | 91.644 | 90.997 | 90.336 | 90.225 | 89.99 | 90.387 | 90.638 | 90.201 | 90.186 | 90.457 | 90.071 | 90.407 | 90.242 | 92.126 | 110.714 | 88.853 | 88.97 | 89.398 | 89.452 | 90.233 | 91.005 | 89.014 | 88.898 | 88.973 | 89.432 | 89.322 | 89.263 | 90.053 | 90.074 | 89.628 | 89.292 | 89.518 | 90.098 | 89.767 | 93.448 | 108.759 | 88.611 | 89.533 | 89.453 | 89.922 | 113.334 | 112.017 | 144.042 | 144.973 | 122.171 | 91.987 | 90.748 | 89.33 | 89.255 | 89.247 | 89.846 | 89.095 | 88.922 | 90.933 | 90.032 | 92.2 | 92.092 | 90.419 | 104.05 | ||||||||||
Sergio Perez | 99.783 | 91.895 | 90.605 | 90.359 | 90.08 | 90.077 | 90.423 | 90.06 | 90.238 | 90.052 | 90.009 | 90.695 | 91.344 | 89.624 | 89.391 | 92.509 | 107.087 | 88.638 | 100.508 | 89.253 | 89.984 | 90.848 | 89.903 | 89.911 | 90.194 | 89.944 | 90.382 | 89.895 | 90.517 | 94.463 | 108.526 | 88.791 | 89.677 | 90.014 | 90.929 | 90.113 | 90.302 | 90.959 | 89.867 | 89.825 | 97.29 | 128.053 | 111.059 | 119.008 | 144.29 | 129.499 | 89.348 | 92.079 | 89.458 | 88.645 | 88.499 | 88.967 | 96.273 | |||||||||||||||||
Pastor Maldonado | 103.745 | 93.242 | 91.676 | 91.441 | 91.669 | 91.814 | 90.618 | 90.848 | 90.623 | 90.368 | 90.626 | 90.937 | 90.268 | 90.363 | 91.1 | 91.092 | 91.718 | 90.307 | 91.959 | 91.341 | 91.042 | 91.558 | 91.621 | 94.876 | 107.001 | 107.759 | 88.092 | 87.989 | 88.175 | 88.623 | 88.646 | 88.456 | 88.903 | 88.969 | 90.207 | 91.793 | 90.103 | 89.472 | 90.127 | 91.062 | 98.815 | 131.122 | 113.206 | 112.419 | 144.07 | 118.673 | 94.044 | 92.329 | 87.643 | 87.358 | 87.234 | 87.898 | 88.45 | 90.604 | 87.52 | 88.015 | 91.278 | 92.779 | 100.817 | 87.745 | 87.298 | 87.13 | 87.424 | 87.682 | 87.615 | 88.524 | 88.101 | 88.973 | 90.132 | |
Fernando Alonso | 102.692 | 92.138 | 90.956 | 90.629 | 90.39 | 91.251 | 90.153 | 90.363 | 90.381 | 89.767 | 90.09 | 90.075 | 90.355 | 90.2 | 92.306 | 107.493 | 89.342 | 89.407 | 89.386 | 89.181 | 90.538 | 89.316 | 89.358 | 89.219 | 89.34 | 89.454 | 89.439 | 89.269 | 90.003 | 89.217 | 89.46 | 89.043 | 89.607 | 89.462 | 89.301 | 92.104 | 107.803 | 90.66 | 89.507 | 89.947 | 89.589 | 112.497 | 112.333 | 151.24 | 144.712 | 121.943 | 91.291 | 90.347 | 89.035 | 88.633 | 89.032 | 89.896 | 89.202 | 88.909 | 89.113 | 88.617 | 88.671 | 87.97 | 88.173 | 87.965 | 87.554 | 87.49 | 87.717 | 88.067 | 88.61 | 88.625 | 87.311 | 87.976 | 87.944 | |
Jenson Button | 103.467 | 92.813 | 91.399 | 90.859 | 90.558 | 90.512 | 90.004 | 90.082 | 90.469 | 90.24 | 90.583 | 90.185 | 90.31 | 93.164 | 107.162 | 89.883 | 89.315 | 89.474 | 89.535 | 89.783 | 89.872 | 90.232 | 90.446 | 89.508 | 89.61 | 89.651 | 89.525 | 89.303 | 89.211 | 89.699 | 89.887 | 89.6 | 89.759 | 89.816 | 92.442 | 107.242 | 89.863 | 89.889 | 89.701 | 89.676 | 97.749 | 107.745 | 111.934 | 140.596 | 145.038 | 122.084 | 91.615 | 90.787 | 90.781 | 89.524 | 89.251 | 89.559 | 89.321 | 88.991 | 89.191 | 89.493 | 92.035 | 89.318 | 88.714 | 88.674 | 88.568 | 88.615 | 89.424 | 88.875 | 88.535 | 88.826 | 89.278 | 88.901 | 88.862 | |
Marcus Ericsson | 105.581 | 92.865 | 91.769 | 91.203 | 90.763 | 90.049 | 90.43 | 90.284 | 90.43 | 90.338 | 90.395 | 90.058 | 90.101 | 90.27 | 89.913 | 93.119 | 109.228 | 90.136 | 89.978 | 90.215 | 89.99 | 90.095 | 90.287 | 89.818 | 90.072 | 90.345 | 89.584 | 89.873 | 89.908 | 90.205 | 90.113 | 89.638 | 93.569 | 110.136 | 89.951 | 89.986 | 90.496 | 89.821 | 91.483 | 89.961 | 101.213 | 126.78 | 113.783 | 113.584 | 144.213 | 117.371 | 93.894 | 93.919 | 88.639 | 88.395 | 88.087 | 88.702 | 88.18 | 88.47 | 88.056 | 88.511 | 88.646 | 89.468 | 88.725 | 88.004 | 88.342 | 89.285 | 88.503 | 88.782 | 88.773 | 89.321 | 88.832 | 88.894 | 89.287 | |
Felipe Nasr | 105.925 | 93.199 | 92.34 | 90.961 | 90.83 | 90.826 | 90.967 | 90.704 | 90.505 | 90.691 | 90.792 | 90.576 | 90.464 | 94.109 | 107.375 | 88.318 | 89.979 | 89.544 | 89.561 | 89.952 | 89.901 | 90.23 | 90.346 | 90.054 | 90.091 | 90.153 | 90.968 | 89.618 | 89.735 | 89.753 | 90.574 | 92.743 | 111.071 | 89.722 | 89.967 | 89.652 | 92.785 | 90.19 | 90.641 | 89.94 | 101.049 | 110.889 | 128.078 | 113.801 | 144.053 | 116.581 | 93.839 | 93.541 | 89.45 | 88.538 | 88.268 | 88.612 | 88.753 | 88.824 | 88.305 | 88.293 | 88.378 | 88.656 | 89.173 | 88.638 | 88.639 | 88.311 | 88.606 | 89.176 | 89.312 | 89.545 | 89.173 | 89.369 | 89.841 | |
Roberto Merhi | 105.442 | 94.703 | 92.97 | 92.627 | 93.625 | 95.672 | 115.638 | 93.645 | 93.694 | 92.197 | 91.642 | 94.902 | 91.839 | 92.608 | 91.365 | 92.258 | 91.562 | 93.403 | 91.799 | 92.447 | 91.67 | 91.883 | 91.723 | 93.841 | 92.169 | 92.147 | 94.057 | 92.252 | 93.957 | 95.136 | 112.929 | 93.101 | 91.869 | 92.281 | 95.194 | 98.483 | 92.227 | 93.71 | 92.28 | 101.35 | 112.578 | 129.214 | 103.997 | 143.884 | 115.605 | 93.784 | 92.848 | 93.059 | 90.596 | 90.365 | 90.843 | 90.862 | 90.876 | 90.969 | 91.479 | 90.132 | 90.724 | 90.377 | 89.868 | 91.213 | 92.86 | 91.411 | 90.858 | 90.794 | 90.393 | 90.403 | 91.768 | |||
Will Stevens | 107.035 | 95.14 | 93.355 | 92.841 | 92.699 | 93.309 | 92.813 | 92.544 | 92.647 | 92.672 | 92.747 | 92.566 | 92.546 | 92.533 | 92.69 | 93.284 | 93.886 | 93.657 | 94.5 | 92.444 | 93.615 | 94.31 | 93.956 | 92.594 | 92.349 | 96.144 | 112.137 | 91.005 | 93.716 | 93.936 | 92.129 | 91.664 | 93.17 | 92.92 | 91.947 | 92.488 | 93.233 | 91.772 | 92.977 | 98.223 | 111.972 | 130.198 | 119.538 | 145.072 | 121.231 | 93.952 | 94.688 | 95.483 | 92.403 | 92.042 | 92.139 | 93.612 | 93.58 | 95.434 | 111.142 | 89.543 | 90.318 | 90.179 | 90.246 | 89.838 | 90.044 | 91.879 | 90.357 | 93.98 | 115.511 |
2015 Hungarian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull-Renault | 1’24.821 | 68 | |
2 | Nico Rosberg | Mercedes | 1’25.149 | 0.328 | 68 |
3 | Lewis Hamilton | Mercedes | 1’25.727 | 0.906 | 68 |
4 | Daniil Kvyat | Red Bull-Renault | 1’26.519 | 1.698 | 57 |
5 | Sebastian Vettel | Ferrari | 1’26.772 | 1.951 | 63 |
6 | Felipe Massa | Williams-Mercedes | 1’26.864 | 2.043 | 59 |
7 | Kimi Raikkonen | Ferrari | 1’26.954 | 2.133 | 24 |
8 | Valtteri Bottas | Williams-Mercedes | 1’27.058 | 2.237 | 51 |
9 | Pastor Maldonado | Lotus-Mercedes | 1’27.130 | 2.309 | 62 |
10 | Fernando Alonso | McLaren-Honda | 1’27.311 | 2.490 | 67 |
11 | Max Verstappen | Toro Rosso-Renault | 1’27.650 | 2.829 | 62 |
12 | Marcus Ericsson | Sauber-Ferrari | 1’28.004 | 3.183 | 60 |
13 | Nico Hulkenberg | Force India-Mercedes | 1’28.074 | 3.253 | 38 |
14 | Romain Grosjean | Lotus-Mercedes | 1’28.080 | 3.259 | 60 |
15 | Felipe Nasr | Sauber-Ferrari | 1’28.268 | 3.447 | 51 |
16 | Sergio Perez | Force India-Mercedes | 1’28.499 | 3.678 | 51 |
17 | Jenson Button | McLaren-Honda | 1’28.535 | 3.714 | 65 |
18 | Carlos Sainz Jnr | Toro Rosso-Renault | 1’28.611 | 3.790 | 38 |
19 | Will Stevens | Manor-Ferrari | 1’29.543 | 4.722 | 56 |
20 | Roberto Merhi | Manor-Ferrari | 1’29.868 | 5.047 | 59 |
Janh Kougan (@sameercader)
27th July 2015, 6:29
poor kimi
having acted as a perfect rear gunner for Sebastian suffered an MGU-K fail
he’s had alot of bad luck this year
angelo
27th July 2015, 13:08
he was lucky and competitive on his first season with Lotus (2012). since then his luck seems to have ran out..I hope he’ll have a much better 2nd half of the season, beginning at his favourite Spa circuit.
evered7 (@evered7)
27th July 2015, 17:57
Think you need to look at the definition of the term ‘luck’. Kimi wasn’t lucky in 2012/13. He was brilliant. He swamped Grosjean and won the team battle even when he didn’t race for the last couple of races.
dan
27th July 2015, 20:42
@evered7
He was not brilliant it is well known how quick lotus where and easy on there tyres Alo would have won the title in 1 of them years. Well faster than his Ferrari in race pace. I mean Kimi has been beaten soundly by 2 WC, i can guarantee if Kimi and a driver like Gro wwere the best of the rest at times and challenging Red Bull at Suzuka Alo would have won many races.
evered7 (@evered7)
28th July 2015, 4:40
So if a competitor is fast in a car, it is because of the car. But if our favorite driver does it, its because he was down pedalling it like the Flintstones?
The TPs know how fast the car was and what their advantages were. If you have proof that the car was capable of more and Kimi underachieved, please provide it. Facts and not opinions count here.
The reason Alonso didn’t win any championships at Ferrari was purely down to him. He had plenty of chances to close the deal but individual mistakes led to his downfall. Easy to blame the team for Abu Dhabi while ignoring his mistakes in Monaco, China. Similar case with his crash in Suzuka and underperformance in USA.
sato113 (@sato113)
27th July 2015, 14:43
wow 5 years since a ferrari 1-2!
rez (@rez0)
27th July 2015, 19:28
Vettel managed an incredibly consistent pace throughout the race. Just doing what he does best: leading a race from the front.
dan
27th July 2015, 20:44
Ham clearly had the pace, makes me laugh people yesterday saying Ham was like avg like Catalunya and Austria he had a bad race but was quicker than anyone unlike Austria and Catalunya. Remember Ros could not even stick with Ferrari he was so slow. If Ham kept 1st place he runs away with it and probably gets even more than 7 points. This was like Monaco for Ham best and quickest yet made mistakes. Ros was embarassing.
paul
29th July 2015, 10:52
It was pretty underwhelming and worse than Spain or Austria imo. He was not faster than Vettel in clean air which is pretty shocking considering he definitely had the faster car. The fact that he made a couple of faster laps with better tyres in clean air doesn’t change the fact that he wasn’t really closing down the gap as he should have.
Rosberg wasn’t comfortable with the car all weekend, but didn’t make any mistake until he misjudged the situation with Ricciardo, which was a racing incident. Next time Hamilton’s uncomfortable with setup and complains you would make sure to mention it’s not entirely his fault…