[interactivecharts]
“He got lucky, didn’t he?” Daniel Ricciardo knew exactly what it meant when a Virtual Safety Car period was declared after Nico Hulkenberg’s Force India struck the turn three barrier on lap 13 in Singapore.
Vettel had shot off at the start of the race, pulling out a three second lead in the first lap which was over five seconds by the fourth tour. But just two laps later Ricciardo began reeling him back in, and on the lap before Hulkenberg tripped over Felipe Massa’s Williams it had fallen to less than four. As the graph below shows, Ricciardo was consistently quicker than Vettel in the second half of the first stint.
The first Safety Car period killed off this developing strategic battle, and the second one – caused by a member of the public wandering onto the circuit – saved Vettel from having to make any pit stops under green flag conditions which Ricciardo could have turned to his advantage.
But if Ricciardo was unfortunate, his team mate was even more unlucky. Daniil Kvyat pitted under green flag conditions just before both of the Safety Car periods, losing places each time to those who were able to save time by pitting under caution.
“That worked against us and it wasn’t a good race for me but we couldn’t have done anything else,” he rued. “I lost two places to Mercedes after the first stop and a place to Bottas after the second one.”
2015 Singapore Grand Prix lap times
All the lap times by the drivers (in seconds, very slow laps excluded):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | |
Sebastian Vettel | 112.569 | 111.623 | 112.242 | 112.092 | 112.354 | 112.664 | 112.639 | 113.132 | 112.729 | 112.636 | 112.711 | 112.969 | 128.101 | 168.222 | 149.147 | 172.733 | 167.639 | 161.692 | 112.265 | 112.463 | 112.414 | 112.734 | 112.592 | 112.967 | 112.943 | 113.193 | 110.52 | 110.904 | 110.799 | 110.916 | 110.641 | 110.875 | 111.524 | 111.587 | 111.793 | 111.899 | 128.617 | 187.834 | 162.18 | 166.351 | 111.473 | 111.51 | 111.063 | 110.787 | 110.733 | 110.352 | 110.186 | 110.304 | 110.32 | 110.271 | 110.075 | 110.319 | 110.069 | 110.267 | 110.393 | 110.989 | 110.939 | 111.053 | 111.273 | 111.278 | 112.559 |
Daniel Ricciardo | 115.603 | 112.906 | 112.641 | 112.658 | 112.435 | 112.574 | 112.656 | 112.835 | 112.446 | 112.299 | 112.507 | 112.48 | 129.718 | 169.226 | 148.994 | 168.35 | 166.976 | 161.262 | 112.479 | 112.477 | 112.393 | 112.497 | 112.868 | 112.964 | 112.881 | 113.209 | 112.524 | 111.56 | 111.346 | 110.861 | 110.857 | 110.966 | 111.395 | 111.631 | 111.586 | 111.948 | 130.595 | 182.566 | 162.264 | 166.49 | 112.696 | 111.816 | 111.111 | 111.152 | 110.591 | 110.558 | 110.304 | 110.3 | 110.118 | 110.258 | 110.174 | 110.041 | 110.24 | 110.498 | 110.694 | 110.879 | 111.414 | 110.632 | 111.824 | 110.75 | 110.623 |
Kimi Raikkonen | 116.737 | 112.845 | 112.752 | 112.698 | 112.643 | 112.477 | 112.963 | 112.702 | 112.75 | 112.72 | 112.761 | 112.924 | 132.457 | 167.644 | 148.374 | 165.834 | 167.086 | 160.961 | 112.496 | 112.469 | 112.571 | 112.362 | 112.824 | 113.199 | 112.714 | 113.266 | 112.705 | 112.128 | 111.949 | 111.474 | 111.631 | 111.475 | 112.158 | 112.404 | 112.283 | 112.9 | 133.435 | 174.682 | 161.7 | 166.6 | 112.132 | 111.738 | 111.542 | 111.251 | 111.048 | 110.999 | 110.962 | 110.341 | 110.8 | 110.568 | 110.944 | 110.857 | 111.156 | 111.068 | 111.27 | 111.163 | 111.746 | 111.847 | 111.875 | 112.598 | 114.614 |
Daniil Kvyat | 117.605 | 113.266 | 112.82 | 112.869 | 113.122 | 112.546 | 113.146 | 113.001 | 113.17 | 113.256 | 113.307 | 120.332 | 155.216 | 149.742 | 149.081 | 153.305 | 165.995 | 159.407 | 113.775 | 112.903 | 113.24 | 113.153 | 113.018 | 112.871 | 113.041 | 113.65 | 114.21 | 112.835 | 113.027 | 112.6 | 112.943 | 112.923 | 119.845 | 135.296 | 111.633 | 111.109 | 139.102 | 150.278 | 143.505 | 165.209 | 113.355 | 112.022 | 111.657 | 112.079 | 111.699 | 111.967 | 111.547 | 112.132 | 111.485 | 111.517 | 111.974 | 112.41 | 111.801 | 112.499 | 112.791 | 111.904 | 112.387 | 112.903 | 112.705 | 112.59 | 112.85 |
Lewis Hamilton | 118.378 | 114.26 | 113.404 | 113.268 | 112.589 | 112.637 | 113.131 | 113.213 | 113.116 | 113.269 | 113.049 | 112.935 | 132.183 | 166.03 | 149.815 | 161.967 | 165.956 | 160.874 | 113.34 | 112.685 | 112.951 | 112.735 | 112.701 | 112.505 | 112.804 | 115.172 | 123.58 | 124.969 | 124.627 | 125.04 | 126.266 | 139.201 | |||||||||||||||||||||||||||||
Nico Rosberg | 119.448 | 113.927 | 114.137 | 113.538 | 113.533 | 113.337 | 113.6 | 113.392 | 113.17 | 113.499 | 113.562 | 113.471 | 135.119 | 167.491 | 150.009 | 153.426 | 166.131 | 159.939 | 113.754 | 112.731 | 113.298 | 113.117 | 113.021 | 112.807 | 113.012 | 113.359 | 113.944 | 112.215 | 112.46 | 112.638 | 112.845 | 112.353 | 112.809 | 112.669 | 112.88 | 112.982 | 135.675 | 166.542 | 157.431 | 165.988 | 112.774 | 111.76 | 111.45 | 111.419 | 111.544 | 111.492 | 111.755 | 111.549 | 111.255 | 110.934 | 111.176 | 111.153 | 111.34 | 111.792 | 111.822 | 112.215 | 112.249 | 111.925 | 112.43 | 112.885 | 112.66 |
Valtteri Bottas | 120.008 | 114.039 | 114.123 | 113.847 | 113.705 | 113.758 | 113.692 | 113.885 | 113.532 | 113.769 | 113.699 | 113.794 | 136.399 | 165.638 | 149.719 | 152.915 | 166.033 | 159.148 | 114.33 | 113.009 | 113.008 | 113.217 | 113.274 | 113.048 | 113.264 | 113.325 | 114.093 | 113.233 | 112.934 | 113.143 | 113.091 | 113.599 | 113.454 | 112.897 | 113.165 | 113.611 | 139.016 | 166.058 | 148.58 | 165.713 | 112.947 | 112.005 | 111.572 | 111.579 | 111.746 | 111.48 | 111.763 | 111.662 | 111.342 | 111.735 | 112.017 | 112.282 | 112.031 | 112.191 | 112.743 | 112.468 | 111.979 | 112.001 | 112.532 | 112.944 | 114.538 |
Max Verstappen | 257.359 | 112.573 | 113.365 | 114.083 | 113.226 | 113.331 | 113.239 | 113.384 | 113.763 | 113.854 | 114.147 | 143.07 | 168.055 | 148.801 | 148.928 | 118.155 | 112.258 | 111.751 | 111.911 | 112.199 | 111.948 | 111.953 | 112.161 | 113.409 | 113.402 | 112.439 | 112.843 | 112.622 | 112.828 | 113.643 | 112.97 | 112.98 | 113.635 | 113.612 | 113.58 | 121.8 | 168.5 | 148.204 | 116.579 | 147.724 | 118.33 | 113.551 | 110.298 | 111.385 | 113.325 | 112.686 | 110.692 | 110.645 | 110.897 | 111.163 | 111.546 | 112.848 | 113.165 | 112.831 | 113.463 | 113.337 | 113.326 | 113.47 | 113.815 | 114.042 | 114.469 |
Felipe Massa | 121.049 | 114.206 | 114.009 | 114.238 | 113.86 | 113.824 | 113.986 | 113.918 | 113.745 | 113.75 | 114.022 | 121.237 | 165.371 | 155.737 | 165.574 | 150.458 | 132.198 | 157.735 | 113.666 | 114.082 | 113.885 | 114.503 | 114.338 | 114.15 | 114.318 | 114.181 | 114.22 | 122.303 | 128.568 | 166.686 | |||||||||||||||||||||||||||||||
Romain Grosjean | 124.072 | 115.008 | 114.865 | 114.475 | 114.304 | 114.362 | 114.175 | 115.733 | 121.706 | 135.827 | 113.951 | 113.986 | 146.529 | 149.009 | 148.54 | 149.261 | 139.849 | 157.9 | 115.148 | 114.559 | 114.274 | 114.036 | 113.803 | 113.794 | 114.186 | 120.86 | 133.227 | 112.353 | 112.532 | 113.307 | 112.893 | 112.831 | 113.834 | 113.742 | 114.687 | 113.807 | 146.792 | 148.613 | 125.914 | 163.373 | 116.79 | 112.689 | 112.985 | 112.777 | 113.416 | 115.044 | 116.147 | 114.713 | 113.858 | 114.363 | 114.536 | 114.122 | 114.634 | 115.471 | 115.582 | 115.999 | 116.3 | 117.028 | 129.352 | ||
Nico Hulkenberg | 121.474 | 114.626 | 114.115 | 114.16 | 114.103 | 113.868 | 114.028 | 114.406 | 114.124 | 114.1 | 121.166 | 133.258 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Alonso | 123.081 | 114.912 | 114.61 | 114.235 | 114.313 | 114.034 | 114.114 | 114.102 | 114.355 | 121.719 | 140.073 | 114.604 | 146.304 | 149.084 | 149.524 | 148.558 | 140.232 | 156.51 | 115.453 | 114.567 | 114.4 | 114.361 | 113.839 | 114.593 | 113.84 | 113.897 | 113.325 | 113.87 | 114.105 | 113.884 | 114.113 | 114.761 | 125.896 | ||||||||||||||||||||||||||||
Sergio Perez | 122.185 | 114.805 | 114.197 | 114.12 | 113.988 | 113.945 | 114.108 | 114.662 | 114.582 | 114.585 | 114.043 | 114.077 | 139.304 | 166.453 | 146.49 | 148.593 | 162.98 | 159.467 | 114.402 | 113.461 | 113.277 | 113.063 | 113.465 | 113.682 | 113.739 | 113.546 | 115.04 | 113.694 | 113.777 | 113.538 | 113.54 | 113.716 | 114.017 | 120.891 | 133.045 | 113.848 | 145.062 | 148.466 | 127.434 | 164.303 | 114.372 | 112.055 | 112.151 | 111.97 | 111.982 | 112.522 | 112.243 | 112.244 | 112.311 | 112.272 | 112.558 | 113.007 | 112.793 | 113.116 | 113.469 | 113.378 | 113.295 | 113.495 | 113.766 | 114.064 | 114.301 |
Carlos Sainz Jnr | 123.511 | 114.941 | 114.888 | 114.147 | 114.402 | 114.198 | 114.023 | 114.089 | 114.357 | 121.722 | 139.727 | 114.767 | 146.495 | 148.779 | 149.78 | 148.666 | 140.444 | 162.908 | 116.031 | 114.814 | 114.369 | 113.897 | 114.475 | 114.247 | 114.043 | 114.328 | 114.916 | 122.284 | 132.313 | 111.496 | 112.437 | 113.253 | 112.894 | 112.422 | 113.358 | 113.72 | 154.899 | 166.077 | 115.626 | 140.853 | 119.139 | 113.574 | 110.401 | 110.866 | 112.979 | 114.514 | 112.055 | 110.848 | 111.175 | 110.847 | 110.981 | 111.595 | 111.894 | 113.263 | 113.319 | 113.383 | 113.374 | 113.209 | 113.766 | 114.084 | 115.116 |
Jenson Button | 125.863 | 115.695 | 115.055 | 114.88 | 114.788 | 115.245 | 114.812 | 114.716 | 114.654 | 114.46 | 114.287 | 114.468 | 142.09 | 203.696 | 148.755 | 148.861 | 124.745 | 152.779 | 115.52 | 116.737 | 113.905 | 114.284 | 114.384 | 114.062 | 114.021 | 114.333 | 114.504 | 115.09 | 113.405 | 113.509 | 113.559 | 113.418 | 113.925 | 114.051 | 113.34 | 115.016 | 147.811 | 168.922 | 126.276 | 153.457 | 126.524 | 139.859 | 111.167 | 111.919 | 112.09 | 111.657 | 111.677 | 112.21 | 112.397 | 113.199 | 112.582 | 139.691 | |||||||||
Felipe Nasr | 124.77 | 115.331 | 114.919 | 114.649 | 114.816 | 114.525 | 114.402 | 114.831 | 114.789 | 114.012 | 113.88 | 114.079 | 142.499 | 166.114 | 149.8 | 146.572 | 154.94 | 158.248 | 115.184 | 113.92 | 114.081 | 113.511 | 113.813 | 113.592 | 113.78 | 114.271 | 114.378 | 115.294 | 113.951 | 114.112 | 113.957 | 113.929 | 113.832 | 122.248 | 134.008 | 112.566 | 149.905 | 150.442 | 127.527 | 152.516 | 119.578 | 115.293 | 114.715 | 114.157 | 113.599 | 113.388 | 114.102 | 114.255 | 114.58 | 114.131 | 114.39 | 114.609 | 114.949 | 115.027 | 112.67 | 113.454 | 115.07 | 116.949 | 114.97 | 112.964 | 115.32 |
Marcus Ericsson | 125.272 | 115.42 | 114.93 | 114.784 | 114.808 | 114.848 | 114.622 | 114.682 | 114.344 | 122.422 | 134.806 | 123.785 | 149.687 | 146.74 | 150.121 | 149.844 | 131.09 | 157.275 | 115.553 | 116.204 | 113.975 | 114.181 | 114.277 | 114.112 | 113.731 | 114.485 | 114.685 | 123.393 | 132.53 | 111.594 | 112.866 | 113.166 | 112.425 | 112.247 | 113.823 | 120.858 | 166.341 | 149.814 | 119.632 | 135.97 | 119.071 | 115.131 | 114.642 | 114.219 | 113.74 | 113.505 | 113.872 | 114.31 | 114.622 | 114.391 | 114.301 | 114.38 | 114.698 | 116.695 | 113.928 | 116.615 | 114.907 | 114.567 | 116.685 | 114.958 | 115.046 |
Pastor Maldonado | 126.307 | 115.873 | 114.92 | 114.906 | 115.339 | 115.244 | 114.807 | 115.253 | 114.163 | 121.831 | 133.298 | 113.983 | 146.536 | 148.753 | 149.568 | 148.553 | 140.358 | 158.635 | 112.843 | 113.965 | 114.278 | 114.386 | 114.17 | 114.289 | 114.237 | 114.17 | 120.806 | 132.186 | 112.308 | 113.516 | 112.778 | 113.139 | 113.381 | 113.397 | 114.105 | 114.092 | 146.965 | 147.783 | 124.473 | 162.982 | 118.708 | 116.719 | 114.856 | 113.63 | 113.382 | 113.698 | 114.383 | 114.284 | 114.112 | 114.505 | 114.548 | 114.755 | 115.155 | 126.56 | 131.773 | 110.987 | 110.175 | 110.361 | 111.155 | 111.069 | 112.445 |
Will Stevens | 128.927 | 118.068 | 117.848 | 118.164 | 119.149 | 118.347 | 118.023 | 118.027 | 117.865 | 118.325 | 118.414 | 118.963 | 151.021 | 155.605 | 167.551 | 148.095 | 120.82 | 137.621 | 118.7 | 117.966 | 117.622 | 117.608 | 117.613 | 118.642 | 117.844 | 118.203 | 118.155 | 117.966 | 117.717 | 118.072 | 117.828 | 118.407 | 118.489 | 120.121 | 119.639 | 132.633 | 155.514 | 184.451 | 167.59 | 123.849 | 117.384 | 116.171 | 116.103 | 116.256 | 115.89 | 116.405 | 117.507 | 117.166 | 117.476 | 117.151 | 117.085 | 116.726 | 116.957 | 117.447 | 121.278 | 119.553 | 117.126 | 118.963 | 117.615 | ||
Alexander Rossi | 127.603 | 117.813 | 117.791 | 118.634 | 118.848 | 117.72 | 118.069 | 117.783 | 118.237 | 118.197 | 118.388 | 118.829 | 156.69 | 168.874 | 149.558 | 148.331 | 120.759 | 138.189 | 117.236 | 118.227 | 117.518 | 117.325 | 117.025 | 117.457 | 119.168 | 117.498 | 117.461 | 117.111 | 117.962 | 117.838 | 117.541 | 118.263 | 118.296 | 117.752 | 119.486 | 138.473 | 177.175 | 161.834 | 167.481 | 124.888 | 118.172 | 115.692 | 115.312 | 115.384 | 115.613 | 116.054 | 116.115 | 116.31 | 117.687 | 115.851 | 116.168 | 115.722 | 116.529 | 116.245 | 117.408 | 117.328 | 120.017 | 117.391 | 118.589 |
2015 Singapore Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull-Renault | 1’50.041 | 52 | |
2 | Sebastian Vettel | Ferrari | 1’50.069 | 0.028 | 53 |
3 | Pastor Maldonado | Lotus-Mercedes | 1’50.175 | 0.134 | 57 |
4 | Max Verstappen | Toro Rosso-Renault | 1’50.298 | 0.257 | 43 |
5 | Kimi Raikkonen | Ferrari | 1’50.341 | 0.300 | 48 |
6 | Carlos Sainz Jnr | Toro Rosso-Renault | 1’50.401 | 0.360 | 43 |
7 | Nico Rosberg | Mercedes | 1’50.934 | 0.893 | 50 |
8 | Daniil Kvyat | Red Bull-Renault | 1’51.109 | 1.068 | 36 |
9 | Jenson Button | McLaren-Honda | 1’51.167 | 1.126 | 43 |
10 | Valtteri Bottas | Williams-Mercedes | 1’51.342 | 1.301 | 49 |
11 | Marcus Ericsson | Sauber-Ferrari | 1’51.594 | 1.553 | 30 |
12 | Sergio Perez | Force India-Mercedes | 1’51.970 | 1.929 | 44 |
13 | Romain Grosjean | Lotus-Mercedes | 1’52.353 | 2.312 | 28 |
14 | Lewis Hamilton | Mercedes | 1’52.505 | 2.464 | 24 |
15 | Felipe Nasr | Sauber-Ferrari | 1’52.566 | 2.525 | 36 |
16 | Fernando Alonso | McLaren-Honda | 1’53.325 | 3.284 | 27 |
17 | Felipe Massa | Williams-Mercedes | 1’53.666 | 3.625 | 19 |
18 | Nico Hulkenberg | Force India-Mercedes | 1’53.868 | 3.827 | 6 |
19 | Alexander Rossi | Manor-Ferrari | 1’55.312 | 5.271 | 43 |
20 | Will Stevens | Manor-Ferrari | 1’55.890 | 5.849 | 45 |
PorscheF1 (@xtwl)
20th September 2015, 21:39
Somehow I believe Vettel had plenty in hand to resist the Red Bull on all fronts.
aka_robyn
20th September 2015, 21:59
Exactly — Vettel was never in any kind of danger from Ricciardo or anyone else, as much as the TV commentators (at least in the US) were trying to make it sound like he was.
Solo (@solo)
13th October 2015, 17:21
You can’t know that. You judge after seeing things going his way. You don’t know how they could developed if they didn’t go his way.
Corrado (@)
20th September 2015, 21:48
Just words said to be heard by the public…
The “fight” for the 1st place was tight all race long, but RIC never even got within 2 sec of VET in order to try mount a pass, make it happen is not worth mentioning at all. To me it looked like VET had it under control all race long.
Prateek Saxena
20th September 2015, 22:26
Agreed. Vettel was lucky to the extent that Red Bull/RIC were ever able to mount a serious challenge or use the undercut.
Keith Collantine (@keithcollantine)
21st September 2015, 0:04
@corrado-dub
I think you overestimate the significance of television viewers to the drivers when they’re in the middle of a race. Why should they care about you at all?
kanan
21st September 2015, 9:19
Ricciardo was indeed within 2 seconds of Vettel for a long period after 1st SC. But he couldn’t attack Vettel. Then SV pulled away 2 sec in 1 lap.
Patrick (@paeschli)
22nd September 2015, 16:15
Yeah this doesn’t make any sense. Vettel wasn’t lucky, he was just faster in both quali and during the race …
Solo (@solo)
13th October 2015, 17:23
For crying out loud, Riccardo never managed to get a chance to make his attack plan work. The fact that he was never in the gearbox of Vettel means nothing since he wasn’t suppose to be attacking in those points.
Peppermint-Lemon (@)
20th September 2015, 21:50
Jenson’s lap far faster than Alonso.
mog
20th September 2015, 23:11
And Maldonado’s lap was faster than everyone except the top two….
MattyPF1 (@mattypf1)
20th September 2015, 23:44
That might happen again when the next blue moon comes out
@HoHum (@hohum)
20th September 2015, 23:46
And Lewis way down the order, some very peculiar times recorded .
Pedro Côrte-Real (@pedrocr)
20th September 2015, 23:54
He was one of the few doing three-stops and his final stint was only 7 laps on the super-soft so that explains why he had that pace on lap 57.
ColdFly F1 ( @coldfly ) (@)
21st September 2015, 11:58
Correct. @pedrocr
Actually the TR’s doing low 1:50’s on lap 43 (also new Super-Softs) is even more impressive. They had more fuel on board and had to manage the tyres for the remaining 18 laps.
David Brown
21st September 2015, 9:56
Jenson’s lap was faster than Alonso’s but dont forget it was later in the race, when he had less fuel on board and thusless weight
AntoineDeParis (@antoine-de-paris)
20th September 2015, 21:56
Today Ric gave all he got and it was not enough.
@HoHum (@hohum)
20th September 2015, 23:50
I think Ric gave enough but the Ferrari had the edge, a Ferrari engined RBR next year should worry SV.
sare
21st September 2015, 9:21
Vettel had better pace, Ricciardo had better deg. It was interesting.
Albrecht
20th September 2015, 22:36
I dunno, it may be true, but I never got that impression during the race. If the SC hadn’t came when it did, and VET had pitted before RIC, RIC would have needed some serious pace for the undercut to work. On very old super-softs. The Red Bull had some very good tyre deg, but not that good.
That of course assuming VET didn’t have pace to spare, which it might as well have been the case.
In the next stint VET again built a 4s+ gap, this time he did it later, but still it showed that VET could build a big gap and still keep the tyres functional enough.
All in all I don’t think it was luck, RB and RIC had no answer to VET today.
wert
21st September 2015, 9:23
He pulled 2 secs. It was horrible :D
Mark Backes (@markf1)
20th September 2015, 23:11
Without safety cars Vettel would have cruised to the chequered flag on his own. If anything, Ricciardo’s chance at having a go at Vettel was a result of luck. Don’t get me wrong though – Ricciardo’s pace was impressive. But I doubt he would have took the fight to Vettel in a safety car free race.
emuLOAD
20th September 2015, 23:15
One could conversely say that RIC was the lucky one, being the one lagging behind and seing twice annulled his built disadvantage.
All in all, neither drivers were hit on the chin by the safety car, they both had a chance to pit during SC periods, and both had essentially the same race happen to them. Even when RIC was near VET, while VET was saving tires, he did not manage to bring much of a challenge.
I’d say that all in all, both did a solid race, and the outcome was not actually influenced all that much by the SC stints. Still, a shame to see races interrupted.
Joe pistone (@)
20th September 2015, 23:20
Vettel was like a puppet master, Dan was the puppet. Seb played with him the entire race, backing him up to Kimi then sprinting clear at will. That Singapore heat can play tricks on the mind.
Pedro Côrte-Real (@pedrocr)
20th September 2015, 23:49
There seems to be something broken with the markup around the lap times chart.
Chad (@chaddy)
21st September 2015, 1:20
Hmmm I seem to remember a certain 2014 Red Bull driver getting the lead of the race from a certain other Red Bull driver because of a safety car…
faulty (@faulty)
21st September 2015, 1:24
It is telling isn’t it.
Ricciardo’s driving, “dive on the inside this lap, didn’t work?, well I’ll try around the outside next time”, He’s all about the confidence, about believing he can do it or that he can have the car do what HE wants. I think that is an awesome approach to racing. I hope he can maintain that mental dexterity for a long time. I’m grateful that we can have that sort of guy going racing.
Oletros (@oletros)
21st September 2015, 20:38
@faulty What?
faulty (@faulty)
22nd September 2015, 6:43
Excuse me if I don’t get myself across too well this time around.
The message I tried to convey on my first attempt is that the thought of “He got lucky” being expressed by DR in the midst of a race gives us spectators a glimpse into how his brain works. Watching the race from our advantageous POV with replays and stats and what not shown on TV, we get to see that SV had always a large degree of control on pace. But Daniel, he was always in the mindset of “I’ll get him next time”, and those overtakes we’ve seen from him come from that attitude, I think it was Alonso last year and Pérez this season, who blocked Ricciardo on the first try, but where caught off guard when he almost immediately went for it again. I meant to express that we are lucky to have a driver who believes he can get close/pass/race a competitor regardless of the capabilities of his equipment. By the same token, of all the racers, he is the most sensitive to an untrustworthy car, when he has been beaten by DK it has been one-sided because, from what we got to witness in Singapore, he really believes he can do it or else, he’s not enjoying it.
Thankfully, days like the former are more frequent than the latter.
Patrick (@paeschli)
22nd September 2015, 16:19
@faulty I’d make the opposite analysis. He lacks realism. Thinking you can get in front of the car ahead while the car ahead is just controlling the pace shows you don’t analyze the situation very well. I wouldn’t call that a quality.
Loup Garou (@loup-garou)
21st September 2015, 6:29
Ricciardo is being a bit silly and patronising. He was never in any position to challenge Vettel and if there had been no safety cars, the gap would have been even wider. Vettel proved that in the second stint when he toyed with Ricciardo for 8 laps and then suddenly pulled away, picking up over 2 seconds in a single lap. Maybe Vettel had heard about Ricciardo’s comment and wanted to show the latter who the lucky one really was.
F1Fan
21st September 2015, 8:55
I was thinking the same, VET owned RIC today, but nobody bringing it up.
Lance (@lancelot)
21st September 2015, 6:38
Ricciardo just sounds silly, considering how much Vettel toyed with him after the SC, demonstrating that he can always up the pace. If anything, Ricciardo is the lucky one. Both times SC erased around 4-5 seconds of Vettel’s lead.
Mr win or lose
21st September 2015, 7:29
@keithcollantine Maybe it’s just my computer, but for me it’s impossible to tick or untick the drivers in the graph.
oya
21st September 2015, 9:29
Vettel had pace in abundance. He had worse deg though. But that alone was enough? Meh, I don’t think so. If Ric undercut with 1st stop, Vettel could do with 2nd…. But who knows. After SC, Vettel didn’t pull away and for a long time there Ric was within DRS but nothing happened on track either. Vettel pulling away 2 second – AGAIN – was gobsmacking anyway.
AntoineDeParis (@antoine-de-paris)
21st September 2015, 9:38
“After SC, Vettel didn’t pull away and for a long time there Ric was within DRS but nothing happened on track either.”
I think that part of the stint was kind of embarrassing for Ric.
emuLOAD
21st September 2015, 14:21
I suspect it was (poor) strategy. The drive did not look like he was actually trying to pass VET. Perhaps they thought to somehow tire VET out, or at least his tyres, and pass him? I guess RIC’s strategy hinged on beating VET over a pit stop… Dangerous game in Singapore.
russ
21st September 2015, 14:38
Well Daniel’s statement was no sillier than Lewis saying he had the pace to win. If he did he was hiding it well until he had problems.
Arto (@r2d2)
21st September 2015, 17:42
@keithcollantine what does “very slow laps excluded” mean, when Max’s first was not excluded? Do you need help in implementing the Y-range selector? The plot is useless as it is now, because I want to have Max in, but zoom into the action at the bottom…
I love these analysis articles, but the plots are not serving the designed purpose at all.