Fernando Alonso’s furious criticism of his Honda engine during the Japanese Grand Prix revealed the growing tension at McLaren during their engine supplier’s home race.
But he was far from the only driver having a frustrating time. For the second weekend in a row Daniil Kvyat was turning the airwaves blue, whether it was because of his engine not working properly or his tyres losing performance.
It was a frustrating race for Red Bull as Kvyat’s team mate Daniel Ricciardo tangled with Felipe Massa at the start and had to climb through the field. Massa, meanwhile, discovered just how punishing F1’s blue flag rules are for drivers who are a lap down.
pSergio Perez,another driver delayed at the start, was clearly hoping the Safety Car would appear and help him get back into the action. He complained about debris on the track on more than one occasion, and even referred to race director Charlie Whiting at one point.
At the front of the field the Mercedes drivers were largely ignored by the television cameras and one radio message hinted at the developments which were being overlooked – such as Lewis Hamilton’s mid-race lock-up.
Go ad-free for just £1 per month
>> Find out more and sign up
2015 Japanese Grand Prix team radio transcript
Lap* | From | To | Message |
---|---|---|---|
PR | Tony Ross | Nico Rosberg | Wind’s dropped completely. |
PR | Mark Slade | Pastor Maldonado | Drive through the pit lane, do a start, no burn-outs please. |
PR | Pastor Maldonado | Mark Slade | OK |
PR | Mark Slade | Pastor Maldonado | When you come to a stop it’ll be torque three and strat six for the start, please, with the limiter off. |
PR | Carlos Sainz Jnr | Marco Matassa | They are doing the practice start in the wrong place. |
PR | Marco Matassa | Carlos Sainz Jnr | Understood. |
PR | Lewis Hamilton | Peter Bonnington | Track doesn’t feel terrible, the tyres feeling quite good, balance is feeling quite neutral, I’d say. |
PR | Tony Ross | Nico Rosberg | We’ll try our best to help you out with paracetemol and [unclear] but may run out of time. Let us know on front wing. |
PR | Nico Rosberg | Tony Ross | Er, keep it there. |
PR | Tony Ross | Nico Rosberg | OK. |
PR | Lewis Hamilton | Peter Bonnington | Feel the tyre pressures are going to come up quite high on this run. Lots of sliding around. |
PR | Tom Stallard | Jenson Button | Tyre information: All other cars are on [medium] tyre. |
PR | Simon Rennie | Daniel Ricciardo | Strength is different to yesterday but it’s favourable for performance. So it’s going to be a head wind up through turns two, three, four , five six and a tail wind on straights. So you’ll have a bit of tail wind into turn one. Turn 16 may not be that affected, it’s a bit sheltered there. |
FL | Max Verstappen | Xevi Pujolar | I lost a tyre temp sensor from the right-rear. |
1 | Felipe Massa | Dave Robson | I got a problem. |
1 | Dave Robson | Felipe Massa | OK you’ve got a puncture, Felipe. Box now, box now. |
1 | Daniel Ricciardo | Simon Rennie | I have a puncture. |
1 | Simon Rennie | Daniel Ricciardo | OK mate you’re doing a good job. Massa also has a puncture. He’s about 20 seconds behind you. |
2 | Dave Robson | Felipe Massa | Felipe, do you think there’s any front wing damage? Is the front wing OK? |
2 | Felipe Massa | Dave Robson | I cannot see, I go very very slow I cannot even turn. I don’t know if it’s the problems is just a puncture it looks really really amazing. |
2 | Dave Robson | Felipe Massa | Understood. |
3 | Sergio Perez | Tim Wright | I’ve got damage, I’ve got damage on the rear. |
3 | Tim Wright | Sergio Perez | OK Checo, copy that, can you get back to the pits or is it too much? Right-rear pressure is dropping. Box, box. Pit confirm. |
3 | Sergio Perez | Tim Wright | Is it not OK to continue?. |
3 | Tim Wright | Sergio Perez | Checo we think right-rear puncture. |
3 | Daniil Kvyat | Gianpiero Lambiase | There is a lot of brake pulling at the moment. |
3 | Gianpiero Lambiase | Daniil Kvyat | OK Dani so brake pulling is down to brake temperature splits, OK. Brake temperature-related. Probably aware that Ricciardo, Massa and Perez had issues during lap one. |
4 | Sergio Perez | Tim Wright | There is a lot of debris on the back straight. |
4 | Tim Wright | Sergio Perez | Understood, understood, lot of debris on the back straight. |
5 | Nico Rosberg | Tony Ross | Can I turn up the engine again? |
5 | Tony Ross | Nico Rosberg | That’s fine Nico, when you can go strat three. |
5 | Gianpiero Lambiase | Daniil Kvyat | OK Dani so that’s Button ahead, [hard] tyre. Does not have DRS potentially so let’s get stuck in. |
5 | Peter Bonnington | Lewis Hamilton | OK Lewis, we’ll open this gap out, need about ten seconds. |
6 | Xevi Pujolar | Max Verstappen | OK Max, put more pressure on Sauber, use energy if needed. |
6 | Fernando Alonso | Mark Temple | Clearly edited before the last phrase. Balance OK, but it is driving like on ice. Poor grip. I’m caught on the straight like a GP2. This is embarrassing, very embarrassing. I do my best. |
6 | Mark Temple | Fernando Alonso | Yep, understood, we know you will, you’re still P11, plenty to aim for. |
7 | Jenson Button | Tom Stallard | Very low grip. understeer but we also have big oversteer, very poor traction. |
7 | Tom Stallard | Jenson Button | OK Jenson, similar comments on other tyre, similar comments from your team mate. |
7 | Tony Ross | Nico Rosberg | Nico, engine temps are high, causing damage. Strat six and just hold back for five laps. |
8 | Max Verstappen | Xevi Pujolar | I can’t get past. |
8 | Xevi Pujolar | Max Verstappen | OK just keep pushing pressure. |
8 | Valtteri Bottas | Jonathan Eddolls | OK with the tyres so far. Just consistent deg, consistent overheating. |
8 | Jonathan Eddolls | Valtteri Bottas | Rosberg engine very hot. He’s dropped back. |
9 | Simon Rennie | Daniel Ricciardo | OK Daniel so the floor is a little bit damaged, we’re a little bit down in load and we have a forward balance. |
9 | Daniel Ricciardo | Simon Rennie | OK understood. |
9 | Mark Temple | Fernando Alonso | And Fernando let’s give it everything to build a gap to Massa behind. |
9 | Simon Rennie | Daniel Ricciardo | OK Daniel so there’s only Hamilton and Vettel that are quicker than you at the moment. Doing a good job. We’ll still get some opportunities. Something can happen in the race. |
10 | Jenson Button | Tom Stallard | I think the cars in front are going to pit soon, they’re destroying the rear tyres. |
10 | Tom Stallard | Jenson Button | OK understood Jenson, stay out this lap. OK Jenson we think we should push, push now. |
10 | Jenson Button | Tom Stallard | Yep the Red Bull – sorry, the Toro Rosso – is in. |
10 | Tom Stallard | Jenson Button | Yep understood Jenson. |
10 | Riccardo Adami | Sebastian Vettel | Currently still on Plan A. Hamilton 9.9, Bottas 40.8, 4.8 seconds behind you. |
11 | Fernando Alonso | Mark Temple | If you need one more lap. I saved two seconds in the first sector overtaking the Manor. |
12 | Marcus Ericsson | Erik Schuivens | How long? |
12 | Erik Schuivens | Marcus Ericsson | Keep pushing Marcus, keep pushing. |
12 | Marco Matassa | Carlos Sainz Jnr | OK Carlos we need a big push now you can use the battery, use the battery. |
12 | Tony Ross | Nico Rosberg | So push hard now and overtake Bottas push hard now. |
13 | Marcus Ericsson | Erik Schuivens | What’re we doing? |
13 | Erik Schuivens | Marcus Ericsson | Keep going Marcus, keep pushing. How are the tyres? |
13 | Marcus Ericsson | Erik Schuivens | Losing a bit of grip but it’s tolerable. |
13 | Erik Schuivens | Marcus Ericsson | OK, copy that. |
13 | Riccardo Adami | Sebastian Vettel | Box Sebastian box. |
14 | Gianpiero Lambiase | Daniil Kvyat | Dani multi 10 position 9 urgent please. Now. |
14 | Daniil Kvyat | Gianpiero Lambiase | I am, I am, it doesn’t work. |
14 | Gianpiero Lambiase | Daniil Kvyat | So let’s go back to multi 9, and switch back to multi 10. So multi 9, multi 10, then try position 9. |
15 | Brad Joyce | Nico Hulkenberg | OK Nico, Sergio on hard tyres moaning about rears. Just look after the rears. |
15 | Nico Rosberg | Tony Ross | Check the vibration right-front. |
15 | Tony Ross | Nico Rosberg | Copy, copy. So Nico it’s not a reliability concern, we can see it. |
15 | Tony Ross | Nico Rosberg | So box box box. Kimi has pitted, he’s outside your window at the moment, push hard now. |
16 | Peter Bonnington | Lewis Hamilton | OK Lewis, so box box, box box. |
16 | Jenson Button | Tom Stallard | What tyres are Fernando and the red bull on?. |
16 | Tom Stallard | Jenson Button | Jenson Fernando is on the option, he is on a new option. Red Bull on [hard]. Verstappen also on [hard]. Jenson we can use more fuel this is fuel four, fuel one would be good. |
17 | Tony Ross | Nico Rosberg | So push to attack Bottas to destroy his tires. |
18 | Gianpiero Lambiase | Daniil Kvyat | Dani, this is a reliability issue, do not use the overtake button for reliability. |
18 | Marco Matassa | Carlos Sainz Jnr | We are plan B, plan B. |
18 | Carlos Sainz Jnr | Marco Matassa | Copy. |
19 | Tony Ross | Nico Rosberg | Good job Nico, good job. Strat 6 and use ERS, really important strat 6. |
19 | Felipe Nasr | Craig Gardiner | I can hear something underneath the car. |
19 | Craig Gardiner | Felipe Nasr | OK floor pressures still look OK but we’re still looking. |
19 | Riccardo Adami | Sebastian Vettel | Rosberg passed Bottas, Rosberg 4.8 seconds behind you. |
19 | Sebastian Vettel | Riccardo Adami | OK let me know for pace if you want me to race him hard. |
19 | Riccardo Adami | Sebastian Vettel | We should keep him two seconds behind. |
20 | Felipe Massa | Dave Robson | For information I have some problems with the engine. I am losing power on the engine for no reason. A horrible noise, like engine going up and down. |
20 | Dave Robson | Felipe Massa | OK, we are looking into it. |
22 | David Greenwood | Kimi Raikkonen | This is good Kimi, good, keep going, let’s have him. |
22 | Gianpiero Lambiase | Daniil Kvyat | So let’s get a move on now, Dani. |
22 | Mark Temple | Fernando Alonso | Kvyat has pitted, looks like he’s gone to a three-stop to get out of sequence. Plan A still right for us. |
22 | Simon Rennie | Daniel Ricciardo | The rear’s stabilising, it’s actually the front that’s getting worse. |
23 | Daniil Kvyat | Gianpiero Lambiase | No brakes in turn 11. |
23 | Gianpiero Lambiase | Daniil Kvyat | OK Dani, we have a split on the front axle again so just keep working them hard and hopefully that problem will resolve itself. |
24 | Craig Gardiner | Felipe Nasr | So Felipe we did see the oscillation on the steering torque, now it looks to have gone, is that the case?. |
24 | Felipe Nasr | Craig Gardiner | For me it comes and goes. |
24 | Craig Gardiner | Felipe Nasr | Yeah that’s what we see also. |
24 | Tim Wright | Sergio Perez | Good move Checo OK so purple mode 7. |
26 | Fernando Alonso | Mark Temple | Three stops is out of the question? |
26 | Mark Temple | Fernando Alonso | Fernando Plan A is still correct. Three-stop would be too slow to the end, we would lose too much time. Tyres are behaving to model. |
26 | Riccardo Adami | Sebastian Vettel | This is a very good pace, you can keep it there, you are doing a strong job, very good job. |
27 | Fernando Alonso | Mark Temple | Alonso exclaimed in frustration after this message, which came after he was passed by Verstappen approaching turn one. GP2 engine, GP2! |
29 | Sergio Perez | Tim Wright | There is a lot of debris on the main straight. |
29 | Tim Wright | Sergio Perez | Understood. |
29 | Carlos Sainz Jnr | Marco Matassa | I hit the bollard, careful with the front wing. |
30 | Tony Ross | Nico Rosberg | Strat 8 really important this lap. Box box box, do the opposite of Vettel. |
30 | Lewis Hamilton | Peter Bonnington | Hamilton had flat-spotted a tyre. This vibration’s so big, I am struggling out here. |
30 | Peter Bonnington | Lewis Hamilton | OK copy that Lewis, it won’t be long. |
31 | Julien Simon-Chautemps | Romain Grosjean | Do not lose time with Raikkonen, do not lose time with Raikkonen. |
31 | Marco Matassa | Carlos Sainz Jnr | OK Carlos, keep going keep pushing, we need to overtake. |
31 | Lewis Hamilton | Peter Bonnington | Car is getting very hot. |
32 | Brad Joyce | Nico Hulkenberg | Racing the Marussias, racing the Marussias. They are being lapped but obviously they’ll be an annoyance. |
32 | Xevi Pujolar | Max Verstappen | OK now he’s about to keep Alonso behind, push in the points. And we need to get to the end with these tyres. |
32 | Max Verstappen | Xevi Pujolar | OK. |
33 | Sebastian Vettel | Riccardo Adami | Rosberg got ahead of Vettel at the end of their second stint. OK he jumped us. |
33 | Tim Wright | Sergio Perez | Checo you can use everything from the tyre for four or five laps, use everything from the tyre. |
33 | Marco Matassa | Carlos Sainz Jnr | Keep pushing Carlos, keep pushing, we are fighting for P10. |
34 | Sergio Perez | Tim Wright | Please tell Charlie there is a lot of debris, please clean the track. |
35 | Jenson Button | Tom Stallard | Can you have a look at the braking for the hairpin please. How many more laps on the red button?. |
35 | Tom Stallard | Jenson Button | Jenson we have 11 laps red button remaining. |
35 | Peter Bonnington | Lewis Hamilton | OK Lewis everything looks under control, just need to watch out for flat spots. |
36 | Daniil Kvyat | Gianpiero Lambiase | I just cant use these brakes. |
36 | Gianpiero Lambiase | Daniil Kvyat | OK copy Dani. If you can take it push the brake balance one click forward. If you can take it. |
36 | Daniil Kvyat | Gianpiero Lambiase | I can’t, I have a flat spot already. |
36 | Gianpiero Lambiase | Daniil Kvyat | Understood. |
36 | Daniil Kvyat | Gianpiero Lambiase | OK these tyres are [censored by FOM], let’s box. |
36 | Gianpiero Lambiase | Daniil Kvyat | Box and confirm. |
36 | Daniil Kvyat | Gianpiero Lambiase | OK. |
37 | Tim Wright | Sergio Perez | Checo it will be a tight stop with Button and Ericsson their tyres are ten laps old. |
38 | Fernando Alonso | Mark Temple | What drivers we are racing with. Unbelievable. Poor guys. |
39 | Jonathan Eddolls | Valtteri Bottas | So as mentioned, almost no threat from behind. 20 seconds, the race will finish in these positions. So if you want to try and make any more we need to push. |
39 | Josh Peckett | Will Stevens | Ensure all the cars behind you are let through now. There are five cars behind you, you need to let them past now please Will. |
40 | Tim Wright | Sergio Perez | Good job Checo, Ericsson hard tyre, 12 laps old. |
42 | Mark Temple | Fernando Alonso | And Fernando, drink drink. 13 laps to go after this. We want best pace to the end. And Fernando we are good for drinks to the end, let’s use it now. |
42 | Gianpiero Lambiase | Daniil Kvyat | Multi 10, position 12 to try to help… |
42 | Daniil Kvyat | Gianpiero Lambiase | Interrupts Can I [censored by FOM] use the overtake button guys or not? |
42 | Gianpiero Lambiase | Daniil Kvyat | Dani, negative on the overtake button, negative on the overtake button. Just do as we say. Multi 10 position 12. |
42 | Daniil Kvyat | Gianpiero Lambiase | Which position, sorry, I was busy. |
42 | Gianpiero Lambiase | Daniil Kvyat | OK let’s have multi 10 position 9. Dani so just confirm we cannot use the overtake button. We are unable to use the overtake button for the rest of this race for reliability issues. Any changes we make are to offer you a greater opportunity to pass the car ahead. So… |
42 | Daniil Kvyat | Gianpiero Lambiase | OK, understood. |
43 | Sergio Perez | Tim Wright | Ericsson is moving under braking. |
43 | Tim Wright | Sergio Perez | Understood Ericsson is moving under braking. |
43 | Josh Peckett | Will Stevens | OK Will we have received a 5 second time penalty for speeding in the pit lane. |
43 | Carlos Sainz Jnr | Marco Matassa | What is the plan? |
43 | Marco Matassa | Carlos Sainz Jnr | To keep it nice and steady for the moment. We have both cars on the points. |
44 | Daniil Kvyat | Gianpiero Lambiase | I am losing the brakes guys again, the last chicane, absolutely no brakes. |
44 | Mark Temple | Fernando Alonso | Fernando for info tyres from the previous stint looked good after so we can push on this set. |
45 | Xevi Pujolar | Max Verstappen | OK rear temperatures on the limit, so no pushing hard now. |
46 | Peter Bonnington | Lewis Hamilton | OK Lewis, looks like we may have picked up a little bit of debris in the front wing, so if you start feeling understeer the open up diff high speed. |
47 | Xevi Pujolar | Max Verstappen | OK Max, rear temperatures critical. |
47 | Felipe Massa | Dave Robson | I have a blue flag but no car behind. |
47 | Dave Robson | Felipe Massa | OK so car behind is Ricciardo one-and-a-half seconds behind so we will need to let him through. |
47 | Felipe Massa | Dave Robson | Yeah OK. |
47 | Tom Stallard | Jenson Button | Jenson there’s still a lot of cars scrapping ahead of you, there could be opportunities at the end here. |
48 | Peter Bonnington | Lewis Hamilton | OK Lewis, looks like half of that debris has now cleared, still losing a bit of front performance. just keep an eye on what you’re doing with the diff. |
48 | Riccardo Adami | Sebastian Vettel | Rosberg lap time 8.7. |
48 | Sebastian Vettel | Riccardo Adami | Yeah the moment I start to be closer I can feel his wake, and then I start to slide and overheat. |
48 | Riccardo Adami | Sebastian Vettel | OK copy. |
49 | Max Verstappen | Xevi Pujolar | This Manor has to go out of the way. |
49 | Xevi Pujolar | Max Verstappen | He will do, he’s got blue flag already. |
49 | Daniil Kvyat | Gianpiero Lambiase | I need overtake button to pass them. |
49 | Gianpiero Lambiase | Daniil Kvyat | Negative Dani, negative. |
49 | Simon Rennie | Daniel Ricciardo | OK mate, so 6 laps to go now. it’s going to get tasty ahead. |
50 | Erik Schuivens | Marcus Ericsson | Fight the Red Bulls, fight the red bulls. |
51 | Gianpiero Lambiase | Daniil Kvyat | You’re going to have to take here Dani, yep? OK. So let’s try and follow Kimi through on Ericsson |
51 | Daniil Kvyat | Gianpiero Lambiase | Kvyat passed Ericsson at the chicane. OK, finally. |
VL | Peter Bonnington | Lewis Hamilton | Awesome stuff, Lewis, fantastic race mate, awesome result. |
VL | Lewis Hamilton | Peter Bonnington | Fantastic job guys, absolutely flawless all weekend you guys, as always. It’s great to be back up here. Thank you so much for all the hard work. And everyone back home as well. Thank you. |
VL | Tony Ross | Nico Rosberg | Great recovery Nico, just pity we ended up having to do that. |
VL | Riccardo Adami | Sebastian Vettel | P3 Sebastian, P3. You got to the podium again. |
VL | Sebastian Vettel | Riccardo Adami | Yeah I tried everything. I was three-and-a-half tenths down and the tyres were on the limit, so… Not more that I could’ve down in that lap, sorry. Ideally we should’ve pitted a lap earlier but, ah, you’re always a little bit smarter afterwards. Maybe we didn’t expect them to have that much pace on the out-lap. Grazie ragazzi, grande podium. And more champagne. Grazie. Yeah, shame with Rosberg, I think we could have stayed ahead, had we stayed ahead I think we could’ve managed to get P2. |
VL | David Greenwood | Kimi Raikkonen | Well done Kimi, good job, another solid race. |
VL | Kimi Raikkonen | David Greenwood | OK, thanks. I think we did what we could from the starting position we had so thank you. |
VL | David Greenwood | Kimi Raikkonen | Copy Kimi, yeah pace was definitely there, we just couldn’t do much more as you say from the starting position. |
VL | Maurizio Arrivabene | Kimi Raikkonen | Thank you Kimi, good race. |
VL | Jonathan Eddolls | Valtteri Bottas | Well done Valterri, P5,. |
VL | Valtteri Bottas | Jonathan Eddolls | Still some points but for sure disappointing. Just not… The pace was not really there and maybe we should’ve been a bit more aggressive in the last stop. But next time. |
VL | Jonathan Eddolls | Valtteri Bottas | Copy. |
VL | Brad Joyce | Nico Hulkenberg | Chequered flag Nico, Well done, great drive mate. |
VL | Nico Hulkenberg | Brad Joyce | Bit lonely, but yeah a good job thank you guys. Good start, good first lap again that’s what made it and nice undercut. Well done. good job. |
VL | Brad Joyce | Nico Hulkenberg | Thank you Nico. |
VL | Julien Simon-Chautemps | Romain Grosjean | OK that’s it Romain. Well done, good job, P7. |
VL | Romain Grosjean | Julien Simon-Chautemps | Thanks guys, I really struggled with this front wing and this front wheel locking, very strange. Good job. |
VL | Julien Simon-Chautemps | Romain Grosjean | Well done, both cars in the points is important for the team. |
VL | Mark Slade | Pastor Maldonado | Great job Pastor, well done mate. You gained three paces, the team gained four, so that’s great. |
VL | Pastor Maldonado | Mark Slade | Good job guys, good job. |
VL | Mark Slade | Pastor Maldonado | We didn’t quite have the pace to take Hulkenberg today but otherwise really good, fantastic, well done Pastor. |
VL | Xevi Pujolar | Max Verstappen | OK Max, good job, P9. |
VL | Max Verstappen | Xevi Pujolar | I think that was not a bad race from P17. |
VL | Xevi Pujolar | Max Verstappen | Yeah, copy that. |
VL | Max Verstappen | Xevi Pujolar | Also car felt good. |
VL | Xevi Pujolar | Max Verstappen | Also thank you very much all the crew, thank you. |
VL | Marco Matassa | Carlos Sainz Jnr | P10 Carlos, P10. |
VL | Carlos Sainz Jnr | Marco Matassa | I am just saying sorry for the pit entry incident. We should’ve been P8. |
VL | Marco Matassa | Carlos Sainz Jnr | Yep, no worries for that, understood. We think that first two stints you showed a really good performance. Yeah we had that black spot on the pit stop. Anyway P10, one point in the bag. |
VL | Mark Temple | Fernando Alonso | OK Fernando, that’s the chequered flag, P11, not quite what we wanted but we gave it everything that’s for sure. |
VL | Tim Wright | Sergio Perez | OK Checo, good job, good job, unfortunately not able to get back into the points today. That’s P12. |
VL | Sergio Perez | Tim Wright | What a shame, Who hit me on the first corner? Was Nico, no? |
VL | Tim Wright | Sergio Perez | Checo we don’t know at the moment. |
VL | Sergio Perez | Tim Wright | How was the pace? |
VL | Tim Wright | Sergio Perez | Checo the pace looked good. Both cars’ pace looked good. |
VL | Sergio Perez | Tim Wright | And compared to Nico? |
VL | Tim Wright | Sergio Perez | Checo obviously you had more free air than he did because you were back on your own but your pace looked good. |
VL | Gianpiero Lambiase | Daniil Kvyat | OK Dani, that’s it mate, that’s P13. |
VL | Daniil Kvyat | Gianpiero Lambiase | I was like a sitting duck. |
VL | Erik Schuivens | Marcus Ericsson | OK good job Marcus, that’s P14. It was a long stint in the end. We knew it was going to be tight but we wanted to undrcut Button so we had to go long and unfortunately we fell off the cliff in the last four or five laps. |
VL | Marcus Ericsson | Erik Schuivens | Yeah sorry for my spin, but other than that it was a pretty OK race. |
VL | Erik Schuivens | Marcus Ericsson | Yeah I think you did a good job. |
VL | Marcus Ericsson | Erik Schuivens | Yeah thank you, you too guys, thanks. I thought I might be able to hold him off the rest of the race. I just had to be perfect at the exit. |
VL | Erik Schuivens | Marcus Ericsson | I saw that. We were also quite lucky there with Ricciardo launching at us. |
VL | Marcus Ericsson | Erik Schuivens | Yeah I saw that in my mirrors. Could have been a big one. |
VL | Erik Schuivens | Marcus Ericsson | Copy. |
VL | Simon Rennie | Daniel Ricciardo | I think we had good pace there mate in clear air. And it obviously got a bit messy with blue flags and it messed up our race a bit. But pace and degradation was good. |
VL | Daniel Ricciardo | Simon Rennie | Understood. Yeah the start kept me in traffic, tyres went away pretty quickly. Any info at the start, anyone’s fault? |
VL | Simon Rennie | Daniel Ricciardo | I would say, mate, looking at the TV, that Massa didn’t move across on you. You obviously had a very good start and you got squeezed from both sides. |
VL | Daniel Ricciardo | Simon Rennie | OK, understood. Thanks anyways guys. Yep, could’ve been better but thank you. |
VL | Tom Stallard | Jenson Button | Jenson we finished P16 |
VL | Jenson Button | Tom Stallard | Yeah obviously we had no way of holding those cars back at all. If they can overtake me into 130R I mean a big, big difference. Obviously Fernando was lucky enough not to have that. I think my race was going pretty well, I would say, until we got overtaken by Ericsson at the pit stop. I think obviously if it had stayed the other way around we would have stayed in front. |
VL | Tom Stallard | Jenson Button | Yep, sorry about that Jenson. We’ll review after. |
VL | Jenson Button | Tom Stallard | Tough weekend guys but more experience. |
VL | Dave Robson | Felipe Massa | Yeah sorry mate tough day, really tough afternoon. A real shame, you deserved a lot more than that. |
VL | Felipe Massa | Dave Robson | Yeah. Very frustrating. |
VL | Nicholas Perrinn | Alexander Rossi | Chequered flag. Great drive Alex. A Sauber retired with three laps to go so we are P18. |
VL | Alexander Rossi | Nicholas Perrinn | Sorry about the pit stop guys, my apologies. |
VL | Josh Peckett | Will Stevens | So we finished P19. Nasr stopped just towards the end. Sorry it didn’t work out for us today. |
Lap: Refers to lap message was broadcast on. There may be a delay between messages being said and being broadcast. PR = pre-race; FL = formation lap; VL = victory lap.
Message: Repetitive or irrelevant messages omitted. Notes in italics. Highlights in bold.
Follow F1 Fanatic Live on Twitter for team radio highlights during all live F1 sessions.
Japanese Grand Prix data
- 2015 Japanese Grand Prix lap charts
- 2015 Japanese Grand Prix tyre strategies and pit stops
- 2015 Japanese Grand Prix lap times and fastest laps
2015 Japanese Grand Prix
- Verstappen earns plaudits for Japan and Singapore performances
- Sponsor watch: 2015 Singapore and Japanese Grands Prix
- Second-best Singapore GP but lowest score for Suzuka
- 2015 Japanese Grand Prix team radio transcript
- Top ten pictures from the 2015 Japanese Grand Prix
Team radio transcripts
- “That’s how we silence them”: Verstappen’s stunning Brazil win from start to finish
- “I’m trying not to die”: Bearman urged team to warn FIA over Brazilian GP conditions
- “It should go red”: The leaders’ crucial radio calls during the Interlagos downpour
- “Lawson is blocking Norris”: Unheard radio highlights from the Mexican GP
- “If you can pass Max safely, take it”: Unheard radio from title rivals’ latest fight
Albrecht
30th September 2015, 13:43
A little correction, it’s “GP2 engine, GP2! AAAAARGH”
I know, easy target. Very funny situation nonetheless :-)
gary
30th September 2015, 13:52
Very big difference. Thumbs up ;)
TribalTalker (@tribaltalker)
30th September 2015, 13:45
“And Fernando, drink drink. 13 laps to go after this. We want best pace to the end. And Fernando we are good for drinks to the end, let’s use it now.”
Good to see that Alonso is still making sure there’s room for some champagne at the end of the race. Old habits die hard.
gary
30th September 2015, 13:51
Now sponsored by Chandon. The vibrant sparkling wine with a boundless conquering spirit.
Albrecht
30th September 2015, 15:56
The Blade Runner (@)
30th September 2015, 16:04
Is that a cork popping or has my gearbox just expired?
paul
30th September 2015, 17:41
It’s your mind blown.
Bullfrog (@bullfrog)
30th September 2015, 15:30
They’re just trying to find positives – at least the drink’s working.
Brace (@brace)
30th September 2015, 15:36
@bullfrog That’s so mean and so funny! :)
paul
30th September 2015, 17:46
Yeah, good reason to dump Ferrari. Look at Vettel’s drink bottle. It wasn’t working last race while he was leading from lights out to checkered flag… At least if he had DNF’d….
Jordi Casademunt (@casjo)
30th September 2015, 16:17
Call me a conspiracionist, but that does sound like some kind of code.
paul
30th September 2015, 17:47
Yeah. It was a bit… weird.
“we are good for drinks to the end” – what does it mean?
And the message is too mixed up with driving and drinking.
To the Max !
30th September 2015, 18:29
Enough fuel to be able to push full out.
Evans
30th September 2015, 20:55
Yep, blatantly giving him information about fuel usage.
mann
30th September 2015, 13:50
Vettel comes with 2 different settings. He can be set up to “race”, or to “race hard”.
René (@renevdkooij)
30th September 2015, 14:03
Did I miss something? What’s with the paracetamol for Rosberg? Was he ill?
patriots_fan (@f1007)
30th September 2015, 14:38
during grid walk they were saying hes having head-ache.
The Blade Runner (@)
30th September 2015, 16:04
Maybe it’s code for something naughty…
René (@renevdkooij)
1st October 2015, 9:00
Haha, crossed my mind too :-) Thanks @f1007
Craig Woollard (@craig-o)
30th September 2015, 18:02
Nice to see that Alonso thinks highly of his peers.
Keith Collantine (@keithcollantine)
30th September 2015, 18:43
@craig-o His post-race remarks give a bit of context to that which I think casts it in a slightly better light than the comment above.
DonSmee (@david-beau)
30th September 2015, 19:36
Kvyat must be the descendant of Russian sailors.
zimkazimka (@zimkazimka)
2nd October 2015, 11:06
Indeed, does any other driver swear as much as Dani?
Funny as he doesn’t give this vibe in interviews, but put him in a car, and he turns in a Tarantino character.