Lewis Hamilton wasn’t stretched during the Russian Grand Prix, which he won without getting within half a second of the fastest lap of the race.
Hamilton collected his ninth win of the season without having to stress his power unit or gearbox after the threat from team mate Nico Rosberg faded early.
His only concern came in the closing stages of the race when the team detected a problem. “I’m glad my car made it as the rear wing was getting a bit loose towards the end,” said Hamilton, “so I had to stay off the kerbs and try not to damage the car.”
While Hamilton was conserving his car, Sebastian Vettel set the race’s fastest lap. Just like last year, the low-grip surface meant the tyres were still performing well late into stints, and Vettel set his best time with two laps to go.
2015 Russian Grand Prix lap times
All the lap times by the drivers in seconds. Scroll to zoom, drag to pan, click name to highlight, right-click to reset:
2015 Russian Grand Prix fastest laps
Each driver’s fastest lap:
Rank | Driver | Car | Fastest lap | Gap | On lap |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1’40.071 | 51 | |
2 | Kimi Raikkonen | Ferrari | 1’40.294 | 0.223 | 48 |
3 | Lewis Hamilton | Mercedes | 1’40.573 | 0.502 | 44 |
4 | Felipe Massa | Williams-Mercedes | 1’40.881 | 0.810 | 48 |
5 | Valtteri Bottas | Williams-Mercedes | 1’41.134 | 1.063 | 45 |
6 | Daniil Kvyat | Red Bull-Renault | 1’41.372 | 1.301 | 52 |
7 | Felipe Nasr | Sauber-Ferrari | 1’41.507 | 1.436 | 52 |
8 | Pastor Maldonado | Lotus-Mercedes | 1’41.520 | 1.449 | 51 |
9 | Sergio Perez | Force India-Mercedes | 1’41.772 | 1.701 | 48 |
10 | Daniel Ricciardo | Red Bull-Renault | 1’41.888 | 1.817 | 43 |
11 | Carlos Sainz Jnr | Toro Rosso-Renault | 1’42.258 | 2.187 | 44 |
12 | Max Verstappen | Toro Rosso-Renault | 1’42.639 | 2.568 | 29 |
13 | Jenson Button | McLaren-Honda | 1’43.068 | 2.997 | 53 |
14 | Nico Rosberg | Mercedes | 1’43.133 | 3.062 | 6 |
15 | Fernando Alonso | McLaren-Honda | 1’43.265 | 3.194 | 45 |
16 | Will Stevens | Manor-Ferrari | 1’44.926 | 4.855 | 50 |
17 | Roberto Merhi | Manor-Ferrari | 1’45.049 | 4.978 | 50 |
18 | Romain Grosjean | Lotus-Mercedes | 1’45.266 | 5.195 | 7 |
19 | Nico Hulkenberg | Force India-Mercedes | |||
20 | Marcus Ericsson | Sauber-Ferrari |
johanness
11th October 2015, 18:45
Congrats to Checo – master of tire deg.
Sensord4notbeingafanboi (@peartree)
11th October 2015, 18:45
Verstappen was very slow maybe because of the puncture and Maldonado was shockingly slow for Lotus.
StevenQ
12th October 2015, 7:15
Max also had damage to the floor and rear suspension.