As the last of those championships concluded their 2015 seasons last weekend it is now possible to compile a complete list of who had accrued at least one of the 40 superlicence points they need to be eligible to race in F1.
Analysis by F1 Fanatic indicates 316 different drivers representing 43 countries scored one or more superlience points between 2013 and 2015, the period of eligibility for current racers.
Out of these 34 (10.9%) have already reached the 40 points mark. Among those are F1’s newest driver, Jolyon Palmer, who won the GP2 championship in 2014. A further 42 (13.3%) are at least halfway towards the required total.
Drivers can still obtain a superlicence to race in F1 this year if they have previously held one, leaving a door open for those who have not reached the required 40.
And while there are 43 different countries with drivers accumulating superlicence points more than one-third of those – 15 – have only one. They are Cyprus, Hungary, India, Indonesia, Ireland, Israel, Mexico, Morocco, Norway, Peru, Philippines, Poland, Puerto Rico, Thailand and the UAE. Azerbaijan, F1’s newest destination for 2016, has none.
See below for a full breakdown of how many points each driver scored, and which countries have the most drivers seeking a path to grand prix glory.
Go ad-free for just £1 per month
>> Find out more and sign up
Drivers with F1 superlicence points
Select column headings to sort; hold Shift to sort on multiple headings
Driver | Country | Total | Scores | Scores counted from |
---|---|---|---|---|
Andre Lotterer | Germany | 140 | 6 | P2 in WEC LMP1 2013 P2 in Super Formula 2013 P2 in WEC LMP1 2014 P3 in Super Formula 2014 P2 in WEC LMP1 2015 P3 in Super Formula 2015 |
Stoffel Vandoorne | Belgium | 105 | 3 | P2 in Formula Renault 3.5 2013 P2 in GP2 2014 P1 in GP2 2015 |
Scott Dixon | New Zealand | 100 | 3 | P1 in IndyCar 2013 P3 in IndyCar 2014 P1 in IndyCar 2015 |
Benoit Treluyer | France | 90 | 3 | P2 in WEC LMP1 2013 P2 in WEC LMP1 2014 P2 in WEC LMP1 2015 |
Marcel Fassler | Switzerland | 90 | 3 | P2 in WEC LMP1 2013 P2 in WEC LMP1 2014 P2 in WEC LMP1 2015 |
Loic Duval | France | 79 | 5 | P1 in WEC LMP1 2013 P3 in Super Formula 2013 P7 in WEC LMP1 2014 P4 in Super Formula 2014 P4 in WEC LMP1 2015 |
Esteban Ocon | France | 75 | 3 | P3 in Formula Renault 2.0 Eurocup 2013 P1 in Euro F3 2014 P1 in GP3 2015 |
Felix Rosenqvist | Sweden | 73 | 3 | P2 in Euro F3 2013 P8 in Euro F3 2014 P1 in Euro F3 2015 |
Will Power | Australia | 70 | 3 | P4 in IndyCar 2013 P1 in IndyCar 2014 P3 in IndyCar 2015 |
Anthony Davidson | Great Britain | 68 | 3 | P3 in WEC LMP1 2013 P1 in WEC LMP1 2014 P5 in WEC LMP1 2015 |
Helio Castroneves | Brazil | 68 | 3 | P2 in IndyCar 2013 P2 in IndyCar 2014 P5 in IndyCar 2015 |
Sebastien Buemi | Switzerland | 68 | 3 | P3 in WEC LMP1 2013 P1 in WEC LMP1 2014 P5 in WEC LMP1 2015 |
Kazuki Nakajima | Japan | 62 | 5 | P4 in Super Formula 2013 P8 in WEC LMP1 2014 P1 in Super Formula 2014 P7 in WEC LMP1 2015 P2 in Super Formula 2015 |
Oliver Rowland | Great Britain | 60 | 4 | P2 in Formula Renault 2.0 Eurocup 2013 P4 in Formula Renault 2.0 NEC 2013 P4 in Formula Renault 3.5 2014 P1 in Formula Renault 3.5 2015 |
Alex Lynn | Great Britain | 58 | 3 | P3 in Euro F3 2013 P1 in GP3 2014 P6 in GP2 2015 |
Felipe Nasr | Brazil | 50 | 2 | P4 in GP2 2013 P3 in GP2 2014 |
Raffaele Marciello | Italy | 50 | 3 | P1 in Euro F3 2013 P8 in GP2 2014 P7 in GP2 2015 |
Tom Kristensen | Denmark | 50 | 2 | P1 in WEC LMP1 2013 P4 in WEC LMP1 2014 |
Jolyon Palmer | Great Britain | 46 | 2 | P7 in GP2 2013 P1 in GP2 2014 |
Alexander Rossi | United States | 43 | 2 | P9 in GP2 2013 P2 in GP2 2015 |
Antonio Giovinazzi | Italy | 43 | 3 | P2 in British F3 2013 P6 in Euro F3 2014 P2 in Euro F3 2015 |
Brendon Hartley | New Zealand | 42 | 2 | P9 in WEC LMP1 2014 P1 in WEC LMP1 2015 |
Mark Webber | Australia | 42 | 2 | P9 in WEC LMP1 2014 P1 in WEC LMP1 2015 |
Sergey Sirotkin | Russia | 42 | 3 | P9 in Formula Renault 3.5 2013 P5 in Formula Renault 3.5 2014 P3 in GP2 2015 |
Timo Bernhard | Germany | 42 | 2 | P9 in WEC LMP1 2014 P1 in WEC LMP1 2015 |
Nyck de Vries | Netherlands | 41 | 4 | P5 in Formula Renault 2.0 Eurocup 2013 P1 in Formula Renault 2.0 Eurocup 2014 P1 in Formula Renault 2.0 ALPS 2014 P3 in Formula Renault 3.5 2015 |
Allan McNish | Great Britain | 40 | 1 | P1 in WEC LMP1 2013 |
Fabio Leimer | Switzerland | 40 | 1 | P1 in GP2 2013 |
Juan Pablo Montoya | Colombia | 40 | 2 | P4 in IndyCar 2014 P2 in IndyCar 2015 |
Marc Lieb | Germany | 40 | 2 | P3 in WEC LMP1 2014 P3 in WEC LMP1 2015 |
Marvin Kirchhofer | Germany | 40 | 3 | P1 in German F3 2013 P3 in GP3 2014 P3 in GP3 2015 |
Neel Jani | Switzerland | 40 | 2 | P3 in WEC LMP1 2014 P3 in WEC LMP1 2015 |
Romain Dumas | France | 40 | 2 | P3 in WEC LMP1 2014 P3 in WEC LMP1 2015 |
Sam Bird | Great Britain | 40 | 1 | P2 in GP2 2013 |
Pierre Gasly | France | 39 | 3 | P1 in Formula Renault 2.0 Eurocup 2013 P2 in Formula Renault 3.5 2014 P8 in GP2 2015 |
Yvan Muller | France | 39 | 3 | P1 in WTCC 2013 P2 in WTCC 2014 P2 in WTCC 2015 |
Joao Paulo de Oliveira | Brazil | 37 | 3 | P5 in Super Formula 2013 P2 in Super Formula 2014 P4 in Super Formula 2015 |
Carlos Sainz Jnr | Spain | 35 | 1 | P1 in Formula Renault 3.5 2014 |
Kevin Magnussen | Denmark | 35 | 1 | P1 in Formula Renault 3.5 2013 |
Stephane Sarrazin | France | 34 | 3 | P3 in WEC LMP1 2013 P5 in WEC LMP1 2014 P6 in WEC LMP1 2015 |
Tom Blomqvist | Great Britain | 34 | 2 | P7 in Euro F3 2013 P2 in Euro F3 2014 |
Naoki Yamamoto | Japan | 33 | 3 | P1 in Super Formula 2013 P9 in Super Formula 2014 P5 in Super Formula 2015 |
Hiroaki Ishiura | Japan | 32 | 2 | P5 in Super Formula 2014 P1 in Super Formula 2015 |
Jack Harvey | Great Britain | 31 | 3 | P5 in GP3 2013 P2 in Indy Lights 2014 P2 in Indy Lights 2015 |
Daniil Kvyat | Russia | 30 | 1 | P1 in GP3 2013 |
James Calado | Great Britain | 30 | 1 | P3 in GP2 2013 |
Jose Maria Lopez | Argentina | 30 | 2 | P1 in WTCC 2014 P1 in WTCC 2015 |
Mitch Evans | New Zealand | 30 | 2 | P4 in GP2 2014 P5 in GP2 2015 |
Matthieu Vaxiviere | France | 28 | 2 | P8 in Formula Renault 3.5 2014 P2 in Formula Renault 3.5 2015 |
Simon Pagenaud | France | 28 | 2 | P3 in IndyCar 2013 P5 in IndyCar 2014 |
Dean Stoneman | Great Britain | 27 | 2 | P2 in GP3 2014 P6 in Formula Renault 3.5 2015 |
Gabby Chaves | Colombia | 27 | 2 | P2 in Indy Lights 2013 P1 in Indy Lights 2014 |
Jack Aitken | Great Britain | 27 | 3 | P2 in Formula Renault 2.0 NEC 2013 P1 in Formula Renault 2.0 Eurocup 2015 P1 in Formula Renault 2.0 ALPS 2015 |
Luca Ghiotto | Italy | 27 | 2 | P2 in Formula Renault 2.0 ALPS 2013 P2 in GP3 2015 |
Max Verstappen | Netherlands | 27 | 3 | P1 in CIK-FIA KZ 2013 P3 in CIK-FIA KF 2013 P3 in Euro F3 2014 |
Jake Dennis | Great Britain | 25 | 3 | P4 in Formula Renault 2.0 Eurocup 2013 P9 in Euro F3 2014 P3 in Euro F3 2015 |
Mike Rockenfeller | Germany | 25 | 2 | P1 in DTM 2013 P3 in DTM 2014 |
Tio Ellinas | Cyprus | 25 | 2 | P4 in GP3 2013 P4 in Formula Renault 3.5 2015 |
Alexander Wurz | Austria | 24 | 3 | P4 in WEC LMP1 2013 P5 in WEC LMP1 2014 P6 in WEC LMP1 2015 |
Louis Deletraz | Switzerland | 24 | 3 | P2 in Formula Renault 2.0 NEC 2014 P2 in Formula Renault 2.0 Eurocup 2015 P1 in Formula Renault 2.0 NEC 2015 |
Mattias Ekstrom | Sweden | 24 | 3 | P7 in DTM 2013 P2 in DTM 2014 P3 in DTM 2015 |
Antonio Fuoco | Italy | 23 | 3 | P1 in Formula Renault 2.0 ALPS 2013 P5 in Euro F3 2014 P6 in GP3 2015 |
Emil Bernstorff | Great Britain | 22 | 3 | P3 in German F3 2013 P5 in GP3 2014 P4 in GP3 2015 |
Lucas di Grassi | Brazil | 22 | 3 | P9 in WEC LMP1 2013 P4 in WEC LMP1 2014 P4 in WEC LMP1 2015 |
Will Stevens | Great Britain | 22 | 2 | P4 in Formula Renault 3.5 2013 P6 in Formula Renault 3.5 2014 |
Antonio Felix da Costa | Portugal | 20 | 1 | P3 in Formula Renault 3.5 2013 |
Charles Leclerc | Monaco | 20 | 3 | P2 in CIK-FIA KZ 2013 P2 in Formula Renault 2.0 ALPS 2014 P4 in Euro F3 2015 |
Facu Regalia | Argentina | 20 | 1 | P2 in GP3 2013 |
Gabriele Tarquini | Italy | 20 | 3 | P2 in WTCC 2013 P6 in WTCC 2014 P5 in WTCC 2015 |
Jordan King | Great Britain | 20 | 3 | P6 in Euro F3 2013 P1 in British F3 2013 P7 in Euro F3 2014 |
Lance Stroll | Canada | 20 | 2 | P1 in Italian F4 2014 P5 in Euro F3 2015 |
Lucas Auer | Austria | 20 | 2 | P4 in Euro F3 2013 P4 in Euro F3 2014 |
Pedro Piquet | Brazil | 20 | 2 | P1 in Brazilian F3 2014 P1 in Brazilian F3 2015 |
Rio Haryanto | Indonesia | 20 | 1 | P4 in GP2 2015 |
Roberto Merhi | Spain | 20 | 1 | P3 in Formula Renault 3.5 2014 |
Sebastien Loeb | France | 20 | 2 | P3 in WTCC 2014 P3 in WTCC 2015 |
Marco Wittmann | Germany | 19 | 3 | P8 in DTM 2013 P1 in DTM 2014 P6 in DTM 2015 |
Stefano Coletti | Monaco | 18 | 2 | P5 in GP2 2013 P6 in GP2 2014 |
Jimmy Eriksson | Sweden | 17 | 2 | P4 in GP3 2014 P5 in GP3 2015 |
Lando Norris | Great Britain | 17 | 2 | P1 in CIK-FIA KF 2014 P1 in MSA Formula 2015 |
Nicolas Lapierre | France | 16 | 2 | P4 in WEC LMP1 2013 P6 in WEC LMP1 2014 |
Pascal Wehrlein | Germany | 16 | 2 | P8 in DTM 2014 P1 in DTM 2015 |
Ryan Hunter-Reay | United States | 16 | 3 | P7 in IndyCar 2013 P6 in IndyCar 2014 P6 in IndyCar 2015 |
Bruno Spengler | Canada | 15 | 2 | P3 in DTM 2013 P5 in DTM 2015 |
Conor Daly | United States | 15 | 1 | P3 in GP3 2013 |
Kevin Jorg | Switzerland | 15 | 3 | P4 in Formula Renault 2.0 ALPS 2013 P3 in Formula Renault 2.0 Eurocup 2015 P2 in Formula Renault 2.0 NEC 2015 |
Sage Karam | United States | 15 | 1 | P1 in Indy Lights 2013 |
Spencer Pigot | United States | 15 | 1 | P1 in Indy Lights 2015 |
Christian Vietoris | Germany | 14 | 2 | P4 in DTM 2013 P4 in DTM 2014 |
Kenta Yamashita | Japan | 14 | 2 | P2 in Japanese F3 2014 P2 in Japanese F3 2015 |
Nobuharu Matsushita | Japan | 14 | 3 | P5 in Japanese F3 2013 P1 in Japanese F3 2014 P9 in GP2 2015 |
Benjamin Barnicoat | Great Britain | 13 | 2 | P1 in Formula Renault 2.0 NEC 2014 P4 in Formula Renault 2.0 Eurocup 2015 |
Carlos Munoz | Colombia | 13 | 2 | P3 in Indy Lights 2013 P8 in IndyCar 2014 |
Norbert Michelisz | Hungary | 13 | 3 | P6 in WTCC 2013 P4 in WTCC 2014 P6 in WTCC 2015 |
Ricky Capo | Australia | 13 | 2 | P4 in Australian F3 2014 P1 in Australian F3 2015 |
Augusto Farfus | Brazil | 12 | 1 | P2 in DTM 2013 |
Bruno Baptista | Brazil | 12 | 1 | P1 in Formula 4 Sudamericana 2014 |
Dennis Olsen | Norway | 12 | 2 | P3 in Formula Renault 2.0 NEC 2013 P2 in Formula Renault 2.0 Eurocup 2014 |
Edoardo Mortara | Italy | 12 | 2 | P5 in DTM 2014 P4 in DTM 2015 |
Jamie Green | Great Britain | 12 | 1 | P2 in DTM 2015 |
Jordan Lloyd | Australia | 12 | 1 | P1 in Australian F4 2015 |
Julio Acosta | Colombia | 12 | 1 | P1 in Chinese F4 2015 |
Marco Andretti | United States | 12 | 3 | P5 in IndyCar 2013 P9 in IndyCar 2014 P9 in IndyCar 2015 |
Marvin Dienst | Germany | 12 | 1 | P1 in German F4 2015 |
Matt Parry | Great Britain | 12 | 2 | P1 in Formula Renault 2.0 NEC 2013 P8 in GP3 2015 |
Niko Kari | Finland | 12 | 1 | P1 in F4 Northern European Zone 2015 |
Oliver Jarvis | Great Britain | 12 | 2 | P9 in WEC LMP1 2013 P4 in WEC LMP1 2015 |
Pedro Cardoso | Brazil | 12 | 1 | P1 in Formula 4 Sudamericana 2015 |
Ralf Aron | Estonia | 12 | 1 | P1 in Italian F4 2015 |
Robert Schwartzman | Russia | 12 | 2 | P3 in Italian F4 2015 P4 in German F4 2015 |
Sho Tsuboi | Japan | 12 | 1 | P1 in Japanese F4 2015 |
Zach Veach | United States | 12 | 2 | P7 in Indy Lights 2013 P3 in Indy Lights 2014 |
Egor Orudzhev | Russia | 11 | 2 | P5 in Formula Renault 2.0 ALPS 2013 P5 in Formula Renault 3.5 2015 |
Markus Pommer | Germany | 11 | 2 | P1 in German F3 2014 P10 in Euro F3 2015 |
Ben Gersekowski | Australia | 10 | 2 | P4 in Australian F3 2013 P2 in Australian F3 2014 |
Ed Jones | UAE | 10 | 1 | P3 in Indy Lights 2015 |
Felipe Ortiz | Brazil | 10 | 1 | P2 in Formula 4 Sudamericana 2014 |
Graham Rahal | United States | 10 | 1 | P4 in IndyCar 2015 |
Guan Yu Zhou | China | 10 | 1 | P2 in Italian F4 2015 |
James Nash | Great Britain | 10 | 1 | P3 in WTCC 2013 |
Joel Eriksson | Sweden | 10 | 1 | P2 in German F4 2015 |
Johnny Cecotto Jnr | Venezuela | 10 | 1 | P5 in GP2 2014 |
Martin Cao | China | 10 | 1 | P1 in British F3 2014 |
Mattia Drudi | Italy | 10 | 1 | P2 in Italian F4 2014 |
Mitsunori Takaboshi | Japan | 10 | 2 | P3 in Japanese F3 2014 P3 in Japanese F3 2015 |
Nick Cassidy | New Zealand | 10 | 1 | P1 in Japanese F3 2015 |
Nick Yelloly | Great Britain | 10 | 2 | P6 in GP3 2013 P6 in GP3 2014 |
Nico Muller | Switzerland | 10 | 1 | P5 in Formula Renault 3.5 2013 |
Ricky Collard | Great Britain | 10 | 1 | P2 in MSA Formula 2015 |
Rodrigo Pflucker | Peru | 10 | 1 | P2 in Formula 4 Sudamericana 2015 |
Simon Hodge | Australia | 10 | 1 | P1 in Australian F3 2014 |
Tadasuke Makino | Japan | 10 | 1 | P2 in Japanese F4 2015 |
Takamoto Katsuta | Japan | 10 | 2 | P2 in Japanese F3 2013 P4 in Japanese F3 2014 |
Tim Macrow | Australia | 10 | 1 | P1 in Australian F3 2013 |
Tom Randle | Australia | 10 | 1 | P2 in Australian F4 2015 |
Vladimir Atoev | Russia | 10 | 1 | P2 in F4 Northern European Zone 2015 |
Wu Ruopeng | China | 10 | 1 | P2 in Chinese F4 2015 |
Yuichi Nakayama | Japan | 10 | 1 | P1 in Japanese F3 2013 |
Mathias Beche | Switzerland | 9 | 3 | P5 in WEC LMP1 2013 P10 in WEC LMP1 2014 P10 in WEC LMP1 2015 |
Alexander Albon | Thailand | 9 | 2 | P3 in Formula Renault 2.0 Eurocup 2014 P7 in Euro F3 2015 |
Arthur Pic | France | 9 | 2 | P8 in Formula Renault 3.5 2013 P7 in GP2 2014 |
George Russell | Great Britain | 9 | 2 | P4 in Formula Renault 2.0 ALPS 2014 P6 in Euro F3 2015 |
David Beckmann | Germany | 8 | 2 | P4 in Italian F4 2015 P5 in German F4 2015 |
Harry Tincknell | Great Britain | 8 | 1 | P5 in Euro F3 2013 |
Juan Manuel Casella | Uruguay | 8 | 2 | P7 in Formula 4 Sudamericana 2014 P3 in Formula 4 Sudamericana 2015 |
Marcus Ericsson | Sweden | 8 | 1 | P6 in GP2 2013 |
Matevos Isaakyan | Russia | 8 | 2 | P3 in Formula Renault 2.0 ALPS 2014 P4 in Formula Renault 2.0 ALPS 2015 |
Tiago Monteiro | Portugal | 8 | 3 | P8 in WTCC 2013 P5 in WTCC 2014 P7 in WTCC 2015 |
Nicolas Prost | France | 7 | 3 | P6 in WEC LMP1 2013 P10 in WEC LMP1 2014 P10 in WEC LMP1 2015 |
Agustin Lima | Argentina | 7 | 1 | P3 in Formula 4 Sudamericana 2014 |
Andrea Russo | Italy | 7 | 1 | P3 in Italian F4 2014 |
Artem Markelov | Russia | 7 | 1 | P2 in German F3 2013 |
Bruno Etman | Argentina | 7 | 1 | P2 in Brazilian F3 2014 |
Colton Herta | United States | 7 | 1 | P3 in MSA Formula 2015 |
Hiroki Ohtsu | Japan | 7 | 1 | P3 in Japanese F4 2015 |
Jack Hawksworth | Great Britain | 7 | 1 | P4 in Indy Lights 2013 |
Jake Hughes | Great Britain | 7 | 1 | P2 in Formula Renault 2.0 ALPS 2015 |
Joey Mawson | Australia | 7 | 1 | P3 in German F4 2015 |
John Magro | Australia | 7 | 1 | P2 in Australian F3 2013 |
Jon Collins | Australia | 7 | 1 | P2 in Australian F3 2015 |
Liu Kai | China | 7 | 1 | P3 in Chinese F4 2015 |
Ma Qing Hua | China | 7 | 1 | P4 in WTCC 2015 |
Matheus Iorio | Brazil | 7 | 1 | P2 in Brazilian F3 2015 |
Matt Rao | Great Britain | 7 | 1 | P2 in British F3 2014 |
Matthew Brabham | United States | 7 | 1 | P4 in Indy Lights 2014 |
Nabil Jeffri | Malaysia | 7 | 1 | P2 in German F3 2014 |
Nerses Isaakyan | Russia | 7 | 1 | P3 in F4 Northern European Zone 2015 |
Nigel Melker | Netherlands | 7 | 1 | P6 in Formula Renault 3.5 2013 |
RC Enerson | United States | 7 | 1 | P4 in Indy Lights 2015 |
Rob Huff | Great Britain | 7 | 1 | P4 in WTCC 2013 |
Stephane Richelmi | Monaco | 7 | 2 | P8 in GP2 2013 P9 in GP2 2014 |
Tom Dillmann | France | 7 | 2 | P10 in GP2 2013 P7 in Formula Renault 3.5 2015 |
Tony Kanaan | Brazil | 7 | 2 | P7 in IndyCar 2014 P8 in IndyCar 2015 |
Williams Brown | Australia | 7 | 1 | P3 in Australian F4 2015 |
Bruno Bonifacio | Brazil | 6 | 2 | P3 in Formula Renault 2.0 ALPS 2013 P5 in Formula Renault 2.0 Eurocup 2014 |
Justin Wilson | Great Britain | 6 | 1 | P6 in IndyCar 2013 |
Karol Basz | Poland | 6 | 2 | P4 in CIK-FIA KF 2013 P1 in CIK-FIA KF 2015 |
Mike Conway | Great Britain | 6 | 1 | P6 in WEC LMP1 2015 |
Tom Chilton | Great Britain | 6 | 2 | P5 in WTCC 2013 P8 in WTCC 2014 |
Tom Joyner | Great Britain | 6 | 2 | P1 in CIK-FIA KF 2013 P4 in CIK-FIA KF 2015 |
Tomoki Nojiri | Japan | 6 | 2 | P4 in Japanese F3 2013 P7 in Super Formula 2015 |
Aleksanteri Huovinen | Finland | 5 | 1 | P4 in F4 Northern European Zone 2015 |
Camren Kaminsky | United States | 5 | 1 | P3 in British F3 2014 |
Carlos Cunha | Brazil | 5 | 1 | P3 in Brazilian F3 2015 |
Chris Anthony | Australia | 5 | 1 | P3 in Australian F3 2014 |
Francisco Camarotta | Uruguay | 5 | 1 | P4 in Formula 4 Sudamericana 2014 |
Harry Hayek | Australia | 5 | 1 | P4 in Australian F4 2015 |
Indy Dontje | Netherlands | 5 | 1 | P3 in German F3 2014 |
James Rossiter | Great Britain | 5 | 1 | P6 in Super Formula 2014 |
Jordon Lennox-Lamb | Great Britain | 5 | 2 | P3 in CIK-FIA KZ 2013 P2 in CIK-FIA KF 2015 |
Jorrit Pex | Netherlands | 5 | 1 | P1 in CIK-FIA KZ 2015 |
Kamui Kobayashi | Japan | 5 | 1 | P6 in Super Formula 2015 |
Katsumasa Chiyo | Japan | 5 | 1 | P3 in Japanese F3 2013 |
Leonardo Pulcini | Italy | 5 | 1 | P4 in Italian F4 2014 |
Liu Wenlong | China | 5 | 1 | P4 in Chinese F4 2015 |
Luiz Razia | Brazil | 5 | 1 | P5 in Indy Lights 2014 |
Lukas Moraes | Brazil | 5 | 1 | P3 in Brazilian F3 2014 |
Marco Ardrigo | Italy | 5 | 1 | P1 in CIK-FIA KZ 2014 |
Marco Sorensen | Denmark | 5 | 1 | P7 in Formula Renault 3.5 2013 |
Max Chilton | Great Britain | 5 | 1 | P5 in Indy Lights 2015 |
Nick Foster | Australia | 5 | 1 | P3 in Australian F3 2013 |
Norman Nato | France | 5 | 1 | P7 in Formula Renault 3.5 2014 |
Pedro Caland | Brazil | 5 | 1 | P4 in Formula 4 Sudamericana 2015 |
Peter Dempsey | Ireland | 5 | 1 | P5 in Indy Lights 2013 |
Robert Wickens | Canada | 5 | 1 | P5 in DTM 2013 |
Seb Morris | Great Britain | 5 | 1 | P3 in Formula Renault 2.0 NEC 2014 |
Sennan Fielding | Great Britain | 5 | 1 | P4 in MSA Formula 2015 |
Shinnosuke Yamada | Japan | 5 | 1 | P4 in Japanese F4 2015 |
Thiago Vivacqua | Brazil | 5 | 1 | P3 in Formula Renault 2.0 ALPS 2015 |
Trent Shirvington | Australia | 5 | 1 | P3 in Australian F3 2015 |
Tsugio Matsuda | Japan | 5 | 1 | P6 in Super Formula 2013 |
Ukyo Sasahara | Japan | 5 | 1 | P3 in Formula Renault 2.0 NEC 2015 |
William Buller | Great Britain | 5 | 1 | P3 in British F3 2013 |
Arthur Fortunato | Brazil | 4 | 2 | P4 in Brazilian F3 2014 P5 in Brazilian F3 2015 |
Ben Hanley | Great Britain | 4 | 2 | P4 in CIK-FIA KZ 2013 P2 in CIK-FIA KF 2013 |
Jazeman Jaafar | Malaysia | 4 | 2 | P10 in Formula Renault 3.5 2014 P8 in Formula Renault 3.5 2015 |
Josef Newgarden | United States | 4 | 1 | P7 in IndyCar 2015 |
Juan Pablo Garcia | Mexico | 4 | 2 | P8 in Indy Lights 2013 P6 in Indy Lights 2014 |
Maxime Martin | Belgium | 4 | 2 | P7 in DTM 2014 P7 in DTM 2015 |
Nick Heidfeld | Germany | 4 | 2 | P8 in WEC LMP1 2013 P10 in WEC LMP1 2014 |
Richie Stanaway | New Zealand | 4 | 2 | P8 in GP3 2014 P10 in GP2 2015 |
Ryo Hirakawa | Japan | 4 | 2 | P8 in Super Formula 2014 P8 in Super Formula 2015 |
Steijn Schothorst | Netherlands | 4 | 2 | P5 in Formula Renault 2.0 NEC 2013 P4 in Formula Renault 2.0 NEC 2014 |
Yuji Kunimoto | Japan | 4 | 2 | P7 in Super Formula 2014 P9 in Super Formula 2015 |
Alain Valente | Switzerland | 3 | 1 | P5 in Italian F4 2014 |
Alexander Sims | Great Britain | 3 | 2 | P10 in Euro F3 2013 P8 in GP3 2013 |
Alexey Korneev | Russia | 3 | 1 | P5 in F4 Northern European Zone 2015 |
Andrea Pizzitola | France | 3 | 1 | P4 in Formula Renault 2.0 Eurocup 2014 |
Cui Yue | China | 3 | 1 | P5 in Chinese F4 2015 |
Dino Zamparelli | Great Britain | 3 | 1 | P7 in GP3 2014 |
Felipe Guimaraes | Brazil | 3 | 1 | P4 in British F3 2013 |
Flavio Camponeschi | Italy | 3 | 1 | P2 in CIK-FIA KZ 2014 |
Gary Paffett | Great Britain | 3 | 1 | P6 in DTM 2013 |
Gustav Malja | Sweden | 3 | 2 | P5 in Formula Renault 2.0 NEC 2014 P9 in Formula Renault 3.5 2015 |
Gustavo Menezes | United States | 3 | 1 | P4 in German F3 2013 |
James Hinchcliffe | Canada | 3 | 1 | P8 in IndyCar 2013 |
Jehan Daruvala | India | 3 | 2 | P3 in CIK-FIA KF 2014 P5 in Formula Renault 2.0 NEC 2015 |
Jimmy Vernon | Australia | 3 | 1 | P5 in Australian F4 2015 |
Jorge Goncalvez | Venezuela | 3 | 1 | P6 in Indy Lights 2013 |
Juan Piedrahita | Colombia | 3 | 2 | P7 in Indy Lights 2014 P8 in Indy Lights 2015 |
Kevin Ceccon | Italy | 3 | 1 | P7 in GP3 2015 |
Kevin Korjus | Estonia | 3 | 1 | P7 in GP3 2013 |
Kyla Kaiser | United States | 3 | 1 | P6 in Indy Lights 2015 |
Leandro Guedes | Brazil | 3 | 1 | P5 in Formula 4 Sudamericana 2015 |
Luis Derani | Brazil | 3 | 1 | P8 in Euro F3 2013 |
Marcos Siebert | Argentina | 3 | 1 | P5 in Italian F4 2015 |
Martin Tomczyk | Germany | 3 | 1 | P6 in DTM 2014 |
Matheus Leist | Brazil | 3 | 1 | P5 in MSA Formula 2015 |
Max Defourny | Belgium | 3 | 1 | P4 in Formula Renault 2.0 NEC 2015 |
Maximilian Gunther | Germany | 3 | 1 | P8 in Euro F3 2015 |
Nicolas Muraglia | Uruguay | 3 | 1 | P5 in Formula 4 Sudamericana 2014 |
Nikita Mazepin | Russia | 3 | 1 | P2 in CIK-FIA KF 2014 |
Nirei Fukuzumi | Japan | 3 | 1 | P4 in Japanese F3 2015 |
Paolo de Conto | Italy | 3 | 1 | P2 in CIK-FIA KZ 2015 |
Rodrigo Baptista | Brazil | 3 | 1 | P4 in Brazilian F3 2015 |
Roland Legge | Australia | 3 | 1 | P4 in Australian F3 2015 |
Sam MacLeod | Great Britain | 3 | 1 | P4 in German F3 2014 |
Takashi Kogure | Japan | 3 | 1 | P7 in Super Formula 2013 |
Takuya Izawa | Japan | 3 | 1 | P7 in Super Formula 2013 |
Yuuya Hiraki | Japan | 3 | 1 | P5 in Japanese F4 2015 |
Andrea Fontana | Italy | 2 | 1 | P6 in Italian F4 2014 |
Arnaud Kozlinski | France | 2 | 1 | P3 in CIK-FIA KZ 2015 |
Baltazar Leguizamon | Argentina | 2 | 1 | P6 in Formula 4 Sudamericana 2015 |
Charlie Kimball | United States | 2 | 1 | P9 in IndyCar 2013 |
Daniel Ticktum | Great Britain | 2 | 1 | P6 in MSA Formula 2015 |
Diego Bertonelli | Italy | 2 | 1 | P6 in Italian F4 2015 |
Diego Muraglia | Uruguay | 2 | 1 | P6 in Formula 4 Sudamericana 2014 |
Felix Serralles | Puerto Rico | 2 | 1 | P7 in Indy Lights 2015 |
Jann Mardenborough | Great Britain | 2 | 2 | P9 in GP3 2014 P9 in GP3 2015 |
Julian Leal | Colombia | 2 | 1 | P10 in GP2 2014 |
Kazuto Kotaka | Japan | 2 | 1 | P6 in Japanese F4 2015 |
Luis Leeds | Australia | 2 | 1 | P6 in Australian F4 2015 |
Marc Gene | Spain | 2 | 1 | P9 in WEC LMP1 2013 |
Marlon Stockinger | Philippines | 2 | 1 | P9 in Formula Renault 3.5 2014 |
Michel Nykjaer | Denmark | 2 | 1 | P7 in WTCC 2013 |
Mikkel Jensen | Denmark | 2 | 1 | P9 in Euro F3 2015 |
Nicholas Latifi | Canada | 2 | 2 | P5 in British F3 2013 P10 in Euro F3 2014 |
Nicklas Nielsen | Denmark | 2 | 1 | P3 in CIK-FIA KF 2015 |
Nikita Troitskiy | Russia | 2 | 1 | P6 in F4 Northern European Zone 2015 |
Rick Dreezen | Belgium | 2 | 1 | P3 in CIK-FIA KZ 2014 |
